3rd Annual Sara K 5K
New Britain, CT
Aug. 25, 2018
Sunny, 75 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 770 1 Mario Vazquez, 39, New Britain, CT 16:57.7 5:28Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
166 2 1 Joseph Dane, 13, Watertown, CT 20:05.2 6:29 189 3 1 Jake Leone, 16, Bristol, CT 21:12.1 6:50 111 4 1 Jim Wardwell, 55, New Britain, CT 21:23.9 6:54 174 5 1 Richard Fernandes, 39, Waterbury, CT 21:31.0 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
182 6 1 Rafael Garcia, 49, New Britain, CT 22:48.7 7:22 198 7 2 Gary Okarmus, 41, Windsor, CT 22:56.0 7:24 684 8 3 Adam Rembisz, 41, New Britain, CT 23:29.1 7:35 778 9 2 Robert Doucette, 56, New Britain, CT 24:10.8 7:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
167 10 4 Michael Dane, 42, Watertown, CT 24:57.1 8:03 193 11 1 John Mattie, 60, Farmington, CT 25:25.4 8:12 775 12 3 Brunno Pasquawcci, 57, New Britain, CT 25:56.9 8:22 780 13 5 Dale Davis, 48, Greenville, SC 25:59.9 8:23 147 14 2 Daniel Bachert, 32, Ansonia, CT 26:23.3 8:31 164 15 6 Kevin Crowley, 46, Brookfield, CT 26:35.8 8:35 165 16 Guadalupe Crowley, 35*, Brookfield, CT 26:43.0 8:37 687 17 1 Akintunue Sosunb, 29, New Britain, CT 27:15.1 8:47 154 18 1 Alicia Bonin, 27*, Somers, CT 27:16.9 8:48 196 19 4 Robert Nave, 54, Waterbury, CT 27:21.9 8:50 156 20 1 Tree Boyd, 53*, West Hartford, CT 27:37.4 8:55 790 21 1 Jill Konopka, 38*, New Britain, CT 27:42.2 8:56 788 22 2 Danielle Autencio, 25*, Plainville, CT 27:47.8 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
183 23 1 Maureen Gillis, 62*, East Haddam, CT 28:50.6 9:18 149 24 2 Elizabeth Blaney, 35*, Wallingford, CT 28:58.6 9:21 763 25 2 Heidi Pope, 57*, Moodus, CT 29:03.7 9:22Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
787 26 1 Meahan Kulak, 41* 31:07.5 10:02 185 27 7 Robert Hanna, 47, Ledyard, CT 31:38.7 10:12 168 28 2 Heather Davis, 44*, Newington, CT 31:49.8 10:16 772 29 3 Donna Zielinski, 52*, Bethany, CT 31:51.6 10:17 173 30 3 Robyn Errickson, 43*, Newington, CT 31:59.1 10:19 153 31 4 Kathleen Boni, 50*, North Branford, CT 32:30.9 10:29 686 32 3 Molly Goodine, 35*, Burlington, CT 33:13.5 10:43 148 33 3 Sean Blaney, 34, Wallingford, CT 33:15.4 10:44 144 34 4 Denise Archer, 39*, Wallingford, CT 33:53.9 10:56 798 35 4 Sarah Sullivan, 41*, Bristol, CT 34:00.2 10:58 683 36 4 Brian Grenier, 37, Unconville, CT 34:03.2 10:59 794 37 5 Michelle Pusker, 41*, East Hampton, CT 34:04.1 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
789 38 1 Isabell Fulton, 13* 34:20.9 11:05 190 39 2 Gianna Leone, 12*, Bristol, CT 34:53.6 11:15 155 40 2 Ken Boudreau, 61, Simsbury, CT 35:17.8 11:23 191 41 6 Ramona Mansfield, 46*, Avon, CT 35:18.1 11:23 764 42 3 Kevin Ross, 66, Fairfield, CT 35:41.9 11:31 771 43 7 Kate Vogel, 46*, Middletown, CT 35:42.2 11:31 159 44 5 Beth Bunko, 58*, Southington, CT 36:55.5 11:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
769 45 5 Lynn Tommasini, 35*, North Branford, CT 37:41.1 12:09 188 46 8 Gary Leone, 47, Bristol, CT 37:47.5 12:11 187 47 8 Lynne Leone, 48*, Bristol, CT 38:30.0 12:25 150 48 1 Ken Blatt, 72, West Hartford, CT 38:54.6 12:33 195 49 2 Tyler Murray, 26, Tewksbury, MA 39:15.1 12:40 766 50 6 Kristen Stewart, 35*, Naugatuck, CT 39:15.6 12:40Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
152 51 3 Lauryn Bonanno, 29*, Hartford, CT 40:20.0 13:01 158 52 3 Alan Brisson, 29, Hartford, CT 40:36.9 13:06 765 53 9 Mike Schenk, 40, Wallingford, CT 40:37.5 13:06 157 54 4 Katherine Bunko, 28*, Plantsville, CT 41:08.1 13:16 184 55 9 Rebecca Hall, 43*, South Windsor, CT 41:20.3 13:20Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
781 56 6 Wilma Jones, 56*, Niantic, CT 43:59.8 14:12 768 57 5 Thad Terzo, 51, Newington, CT 44:20.8 14:18 685 58 2 Edward Drotman, 77, Stamford, CT 44:30.5 14:21 160 59 7 Denise Cassella, 56*, South Windsor, CT 44:31.6 14:22 199 60 10 Paul Orlowski, 49, Cheshire, CT 45:03.1 14:32 169 61 8 Carla DeLuca-Wardwell, 57*, Winthrop, MA 45:05.9 14:33 140 62 4 Gerry Wardwell, 60, Winthrop, MA 45:09.0 14:34 197 63 7 Abigail Okarmus, 36*, Windsor, CT 45:27.7 14:40 784 64 5 Esther Rodriguez Hanna, 24*, Ledyard, CT 45:47.5 14:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
175 65 9 Kathleen Flaherty, 50*, Newington, CT 48:13.9 15:34Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
786 66 10 Marsha Krolikowski, 56*, Bristol, CT 50:16.1 16:13 774 67 11 Janet Longnen, 55*, New Britain, CT 51:08.9 16:30Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
186 68 8 Sarah Larsen, 38*, Torrington, CT 52:48.2 17:02 145 69 9 Steffanie Archer, 38*, Torrington, CT 52:48.6 17:02 146 70 5 John Archer, 38, Torrington, CT 53:10.2 17:09 143 71 6 Bob Wardwell, 54, Bristol, CT 53:10.6 17:09Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
161 72 12 Keri Coombs, 53*, Plantsville, CT 58:00.2 18:43 192 73 13 Roxanne Martin, 56*, Bristol, CT 58:00.7 18:43 177 74 7 Dennis Floyd, 56, Bristol, CT 58:20.7 18:49 785 75 8 James Krolikowsko, 57 58:21.9 18:50 178 76 6 Rachel Floyd, 24*, Bristol, CT 58:22.2 18:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
797 77 14 Gail Hartman, 59*, Bristol, CT 60:33.9 19:32Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
759 78 3 Samantha Orlowski, 7*, Cheshire, CT 62:21.8 20:07 200 79 10 Tammy Orlowski, 43*, Cheshire, CT 62:22.6 20:07 782 80 2 Isaac Fiore, 9, Bristol, CT 63:51.2 20:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
779 81 10 Analisa Fiore, 38*, New Britain, CT 68:51.2 22:13 783 82 4 Leah Fiore, 6*, Bristol, CT 68:51.8 22:13 179 83 2 Mary Fulton, 62*, Bristol, CT 71:12.8 22:58 688 84 #688 71:14.9 22:59 * indicates females 3 finishers among Males (no age given) 2 finishers among Men Under 15 1 finishers among Men 15 - 19 3 finishers among Men 20 - 29 5 finishers among Men 30 - 39 10 finishers among Men 40 - 49 8 finishers among Men 50 - 59 4 finishers among Men 60 - 69 2 finishers among Men 70 & Up 4 finishers among Women Under 15 6 finishers among Women 20 - 29 10 finishers among Women 30 - 39 10 finishers among Women 40 - 49 14 finishers among Women 50 - 59 2 finishers among Women 60 - 69 38 male finishers 46 female finishers 84 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 15 789 38 1 Isabell Fulton, 13 34:20.9 11:05 190 39 2 Gianna Leone, 12, Bristol, CT 34:53.6 11:15 759 78 3 Samantha Orlowski, 7, Cheshire, CT 62:21.8 20:07 783 82 4 Leah Fiore, 6, Bristol, CT 68:51.8 22:13 Women 20 - 29 154 18 1 Alicia Bonin, 27, Somers, CT 27:16.9 8:48 788 22 2 Danielle Autencio, 25, Plainville, CT 27:47.8 8:58 152 51 3 Lauryn Bonanno, 29, Hartford, CT 40:20.0 13:01 157 54 4 Katherine Bunko, 28, Plantsville, CT 41:08.1 13:16 784 64 5 Esther Rodriguez Hanna, 24, Ledyard, CT 45:47.5 14:46 178 76 6 Rachel Floyd, 24, Bristol, CT 58:22.2 18:50 Women 30 - 39 790 21 1 Jill Konopka, 38, New Britain, CT 27:42.2 8:56 149 24 2 Elizabeth Blaney, 35, Wallingford, CT 28:58.6 9:21 686 32 3 Molly Goodine, 35, Burlington, CT 33:13.5 10:43 144 34 4 Denise Archer, 39, Wallingford, CT 33:53.9 10:56 769 45 5 Lynn Tommasini, 35, North Branford, CT 37:41.1 12:09 766 50 6 Kristen Stewart, 35, Naugatuck, CT 39:15.6 12:40 197 63 7 Abigail Okarmus, 36, Windsor, CT 45:27.7 14:40 186 68 8 Sarah Larsen, 38, Torrington, CT 52:48.2 17:02 145 69 9 Steffanie Archer, 38, Torrington, CT 52:48.6 17:02 779 81 10 Analisa Fiore, 38, New Britain, CT 68:51.2 22:13 Women 40 - 49 787 26 1 Meahan Kulak, 41 31:07.5 10:02 168 28 2 Heather Davis, 44, Newington, CT 31:49.8 10:16 173 30 3 Robyn Errickson, 43, Newington, CT 31:59.1 10:19 798 35 4 Sarah Sullivan, 41, Bristol, CT 34:00.2 10:58 794 37 5 Michelle Pusker, 41, East Hampton, CT 34:04.1 10:59 191 41 6 Ramona Mansfield, 46, Avon, CT 35:18.1 11:23 771 43 7 Kate Vogel, 46, Middletown, CT 35:42.2 11:31 187 47 8 Lynne Leone, 48, Bristol, CT 38:30.0 12:25 184 55 9 Rebecca Hall, 43, South Windsor, CT 41:20.3 13:20 200 79 10 Tammy Orlowski, 43, Cheshire, CT 62:22.6 20:07 Women 50 - 59 156 20 1 Tree Boyd, 53, West Hartford, CT 27:37.4 8:55 763 25 2 Heidi Pope, 57, Moodus, CT 29:03.7 9:22 772 29 3 Donna Zielinski, 52, Bethany, CT 31:51.6 10:17 153 31 4 Kathleen Boni, 50, North Branford, CT 32:30.9 10:29 159 44 5 Beth Bunko, 58, Southington, CT 36:55.5 11:55 781 56 6 Wilma Jones, 56, Niantic, CT 43:59.8 14:12 160 59 7 Denise Cassella, 56, South Windsor, CT 44:31.6 14:22 169 61 8 Carla DeLuca-Wardwell, 57, Winthrop, MA 45:05.9 14:33 175 65 9 Kathleen Flaherty, 50, Newington, CT 48:13.9 15:34 786 66 10 Marsha Krolikowski, 56, Bristol, CT 50:16.1 16:13 Women 60 - 69 183 23 1 Maureen Gillis, 62, East Haddam, CT 28:50.6 9:18 179 83 2 Mary Fulton, 62, Bristol, CT 71:12.8 22:58 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 15 166 2 1 Joseph Dane, 13, Watertown, CT 20:05.2 6:29 782 80 2 Isaac Fiore, 9, Bristol, CT 63:51.2 20:36 Men 15 - 19 189 3 1 Jake Leone, 16, Bristol, CT 21:12.1 6:50 Men 20 - 29 687 17 1 Akintunue Sosunb, 29, New Britain, CT 27:15.1 8:47 195 49 2 Tyler Murray, 26, Tewksbury, MA 39:15.1 12:40 158 52 3 Alan Brisson, 29, Hartford, CT 40:36.9 13:06 Men 30 - 39 174 5 1 Richard Fernandes, 39, Waterbury, CT 21:31.0 6:56 147 14 2 Daniel Bachert, 32, Ansonia, CT 26:23.3 8:31 148 33 3 Sean Blaney, 34, Wallingford, CT 33:15.4 10:44 683 36 4 Brian Grenier, 37, Unconville, CT 34:03.2 10:59 146 70 5 John Archer, 38, Torrington, CT 53:10.2 17:09 Men 40 - 49 182 6 1 Rafael Garcia, 49, New Britain, CT 22:48.7 7:22 198 7 2 Gary Okarmus, 41, Windsor, CT 22:56.0 7:24 684 8 3 Adam Rembisz, 41, New Britain, CT 23:29.1 7:35 167 10 4 Michael Dane, 42, Watertown, CT 24:57.1 8:03 780 13 5 Dale Davis, 48, Greenville, SC 25:59.9 8:23 164 15 6 Kevin Crowley, 46, Brookfield, CT 26:35.8 8:35 185 27 7 Robert Hanna, 47, Ledyard, CT 31:38.7 10:12 188 46 8 Gary Leone, 47, Bristol, CT 37:47.5 12:11 765 53 9 Mike Schenk, 40, Wallingford, CT 40:37.5 13:06 199 60 10 Paul Orlowski, 49, Cheshire, CT 45:03.1 14:32 Men 50 - 59 111 4 1 Jim Wardwell, 55, New Britain, CT 21:23.9 6:54 778 9 2 Robert Doucette, 56, New Britain, CT 24:10.8 7:48 775 12 3 Brunno Pasquawcci, 57, New Britain, CT 25:56.9 8:22 196 19 4 Robert Nave, 54, Waterbury, CT 27:21.9 8:50 768 57 5 Thad Terzo, 51, Newington, CT 44:20.8 14:18 143 71 6 Bob Wardwell, 54, Bristol, CT 53:10.6 17:09 177 74 7 Dennis Floyd, 56, Bristol, CT 58:20.7 18:49 785 75 8 James Krolikowsko, 57 58:21.9 18:50 Men 60 - 69 193 11 1 John Mattie, 60, Farmington, CT 25:25.4 8:12 155 40 2 Ken Boudreau, 61, Simsbury, CT 35:17.8 11:23 764 42 3 Kevin Ross, 66, Fairfield, CT 35:41.9 11:31 140 62 4 Gerry Wardwell, 60, Winthrop, MA 45:09.0 14:34 Men 70 & Up 150 48 1 Ken Blatt, 72, West Hartford, CT 38:54.6 12:33 685 58 2 Edward Drotman, 77, Stamford, CT 44:30.5 14:21
Return to home page.