2nd Annual Sara K 5K
New Britan, CT
Aug. 26, 2017
Sunny, 65 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
61 1 OpM Mario Vazquez, 38, New Britain, CT 16:45.1 5:24
62 2 1 M15 Michael Vesci, 18, Newington, CT 17:36.7 5:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
78 3 1 M40 Jose Pasini, 44, Avon, CT 19:49.4 6:24
81 4 1 M30 Greg Paul, 34, West Hartford, CT 20:56.9 6:45
8 5 1 M50 Gerry Wardell, 59, Winthrop, MA 21:38.1 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
15 6 OpW Jackie Birge, 29*, Unionville, CT 22:03.7 7:07
2 7 2 M50 James Wardell, 54, New Britain, CT 22:05.9 7:08
98 8 2 M40 Gary Okarmus, 40, Windsor, CT 22:34.6 7:17
77 9 3 M50 John Mattie, 59, Farmington, CT 22:55.9 7:24
89 10 3 M40 Lawrence Smith, 48, New Britain, CT 23:23.0 7:33
26 11 1 W40 Lori Coviello, 41*, Terryville, CT 24:02.7 7:45
92 12 1 JrM Travis Karosi, 11, Wallingford, CT 24:19.6 7:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
99 13 2 M30 Cooper Davis, 33, West Hartford, CT 24:48.8 8:00
84 14 1 W30 Anna Dubiel, 35*, Rocky Hill, CT 25:07.7 8:06
23 15 2 JrM Nico Brown, 8, Stamford, CT 26:14.0 8:28
22 16 4 M40 Dean Brown, 46, Stamford, CT 26:33.4 8:34
88 17 4 M50 Robert Nave, 53, Waterburry, CT 27:25.7 8:51
52 18 5 M40 Paul Orlowski, 48, Cheshire, CT 27:42.1 8:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
57 19 2 W40 Erica Ruggerio, 44*, Seymour, CT 27:57.0 9:01
36 20 6 M40 Kevin Goyen, 49, East Hampton, CT 30:10.9 9:44
93 21 1 M60 Kevin Obrian, 67, Manchester, CT 30:32.2 9:51
75 22 1 JrW Isabell Fulten, 12*, New Britain, CT 30:32.6 9:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
74 23 2 W30 Amanda Stowe, 32*, Terryville, CT 31:00.5 10:00
54 24 3 W40 Angela Petitti, 48*, Shelton, CT 32:00.1 10:19
24 25 1 W50 Michelle Burnham, 51*, Southwick, MA 32:02.1 10:20
58 26 4 W40 Amy Seelig, 44*, Southbridge, MA 32:05.6 10:21
21 27 1 M20 Aj Brisson, 28, Hartford, CT 32:43.5 10:33
73 28 5 W40 Meghan Kulak, 40*, New Britain, CT 32:51.3 10:36
91 29 1 W20 Ann Mackenzie, 29*, ShIrley, NY 33:41.4 10:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
30 30 3 W30 Michaela Fissel, 31*, Windsor, CT 34:37.6 11:10
50 31 6 W40 Johanna Morton, 44*, Harwinton, CT 35:34.1 11:28
55 32 3 M30 Douglas Robillard, 33, Bristol, CT 35:50.3 11:34
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
19 33 2 W20 Lauryn Bonanno, 28*, Hartford, CT 37:28.4 12:05
18 34 1 M70 Ken Blatt, 71, West Hartford, CT 38:12.3 12:19
53 35 7 W40 Dawn Parkinson, 46*, Middlefield, CT 38:30.4 12:25
51 36 3 W20 Jamie Murray, 27*, Bristol, CT 39:26.2 12:43
44 37 4 W30 Sarah Larsen, 37*, Torrington, CT 39:36.7 12:47
82 38 4 W20 Kathrin Perrone, 27*, Wallingford, CT 39:48.3 12:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
39 39 2 W50 Cathleen Hinsch, 53*, Middlefield, CT 40:55.5 13:12
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
16 40 5 M50 Kevin Bishop, 56, Glastonbury, CT 43:44.5 14:07
48 41 3 JrM Kevin Maysonet, 12, Manchester, CT 44:08.1 14:14
49 42 4 JrM Nathaniel Maysonet, 8, Manchester, CT 44:17.3 14:17
47 43 7 M40 Luis Maysonet, 41, Manchester, CT 44:38.0 14:24
675 44 5 W30 Kim Lowman, 33*, EaSt Granby, CT 44:40.8 14:25
79 45 2 M20 Reggie Gorneault, 26, Bristol, CT 44:51.7 14:28
80 46 3 M20 Michael Gura, 27, New Britain, CT 44:55.8 14:30
680 47 4 M20 Akintunde Sosunno, 28, New Britain, CT 44:57.0 14:30
72 48 5 W20 Kaitlyn Krewson, 27*, SouThington, CT 46:25.1 14:58
71 49 5 M20 Todd Krolikowski, 27, Bristol, CT 46:25.4 14:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
31 50 8 W40 Kathleen Flaherty, 49*, Newington, CT 47:42.7 15:23
69 51 3 W50 Marsha Krolikowski, 55*, Bristol, CT 47:51.6 15:26
56 52 1 W60 Diana Rudzinski, 61*, New Britain, CT 47:54.1 15:27
676 53 4 W50 Roxanne Martin, 55*, Bristol, CT 47:59.2 15:29
677 54 2 M60 Henri Martin, 60, Bristol, CT 47:59.5 15:29
10 55 2 JrW Faith Wardell, 14*, Winthrop, MA 48:28.8 15:38
9 56 2 M15 Jerrod Wardell, 17, Winthrop, MA 48:30.8 15:39
59 57 9 W40 Kim Swallow, 47*, Bethel, CT 48:49.8 15:45
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
85 58 3 JrW Gianna Leone, 11*, Bristol, CT 52:20.9 16:53
83 59 8 M40 Gary Leone, 46, Bristol, CT 52:23.2 16:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
38 60 5 W50 Angie Grenier, 55*, Bristol, CT 52:52.4 17:03
35 61 6 W30 Molly Goodine, 34*, Burlington, CT 52:52.7 17:03
1 62 6 W50 Sue Krolikowski, 56*, Bristol, CT 52:53.1 17:04
95 63 4 JrW Kaitlyn Grenier, 10*, Unionville, CT 53:40.8 17:19
94 64 4 M30 Brian Grenier, 36, Unionville, CT 53:41.1 17:19
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
679 66 3 M60 Vincent Rudzinski, 67, New Britain, CT 57:05.2 18:25
68 67 6 M50 James Krolikowski, 56, Bristol, CT 57:05.4 18:25
5 68 7 M50 Bob Wardell, 53, New Britain, CT 58:24.9 18:51
27 69 7 W50 Carla Deluca-Wardell, 56*, Winthrop, MA 58:25.2 18:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
100 70 7 W30 Analisa Fiore, 37*, Bristol, CT 1:00:55.8 19:39
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
90 71 2 W60 Nancy Mackenzie, 63*, North Shirley, NY 1:02:09.8 20:03
70 72 8 W50 Mary Louhill, 58*, EaSt Hartford, CT 1:02:51.9 20:17
20 73 10 W40 Cheri Bragg, 49*, Portland, CT 1:02:53.4 20:17
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
67 74 6 W20 Jassica Ferreria, 28*, Waterburry, CT 1:06:30.8 21:27
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
76 75 5 JrW Scarlett Fulten, 10*, New Britain, CT 1:16:14.0 24:35
* indicates females
2 finishers among Males (no age given)
4 finishers among Men Under 15
3 finishers among Men 15 - 19
5 finishers among Men 20 - 29
4 finishers among Men 30 - 39
8 finishers among Men 40 - 49
7 finishers among Men 50 - 59
3 finishers among Men 60 - 69
1 finishers among Men 70 - 79
5 finishers among Women Under 15
6 finishers among Women 20 - 29
7 finishers among Women 30 - 39
10 finishers among Women 40 - 49
8 finishers among Women 50 - 59
2 finishers among Women 60 - 69
37 male finishers
38 female finishers
75 total finishers
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 15
75 22 1 Isabell Fulten, 12, New Britain, CT 30:32.6 9:51
10 55 2 Faith Wardell, 14, Winthrop, MA 48:28.8 15:38
85 58 3 Gianna Leone, 11, Bristol, CT 52:20.9 16:53
95 63 4 Kaitlyn Grenier, 10, Unionville, CT 53:40.8 17:19
76 75 5 Scarlett Fulten, 10, New Britain, CT 1:16:14.0 24:35
Women 20 - 29
91 29 1 Ann Mackenzie, 29, ShIrley, NY 33:41.4 10:52
19 33 2 Lauryn Bonanno, 28, Hartford, CT 37:28.4 12:05
51 36 3 Jamie Murray, 27, Bristol, CT 39:26.2 12:43
82 38 4 Kathrin Perrone, 27, Wallingford, CT 39:48.3 12:50
72 48 5 Kaitlyn Krewson, 27, SouThington, CT 46:25.1 14:58
67 74 6 Jassica Ferreria, 28, Waterburry, CT 1:06:30.8 21:27
Women 30 - 39
84 14 1 Anna Dubiel, 35, Rocky Hill, CT 25:07.7 8:06
74 23 2 Amanda Stowe, 32, Terryville, CT 31:00.5 10:00
30 30 3 Michaela Fissel, 31, Windsor, CT 34:37.6 11:10
44 37 4 Sarah Larsen, 37, Torrington, CT 39:36.7 12:47
675 44 5 Kim Lowman, 33, EaSt Granby, CT 44:40.8 14:25
35 61 6 Molly Goodine, 34, Burlington, CT 52:52.7 17:03
100 70 7 Analisa Fiore, 37, Bristol, CT 1:00:55.8 19:39
Women 40 - 49
26 11 1 Lori Coviello, 41, Terryville, CT 24:02.7 7:45
57 19 2 Erica Ruggerio, 44, Seymour, CT 27:57.0 9:01
54 24 3 Angela Petitti, 48, Shelton, CT 32:00.1 10:19
58 26 4 Amy Seelig, 44, Southbridge, MA 32:05.6 10:21
73 28 5 Meghan Kulak, 40, New Britain, CT 32:51.3 10:36
50 31 6 Johanna Morton, 44, Harwinton, CT 35:34.1 11:28
53 35 7 Dawn Parkinson, 46, Middlefield, CT 38:30.4 12:25
31 50 8 Kathleen Flaherty, 49, Newington, CT 47:42.7 15:23
59 57 9 Kim Swallow, 47, Bethel, CT 48:49.8 15:45
20 73 10 Cheri Bragg, 49, Portland, CT 1:02:53.4 20:17
Women 50 - 59
24 25 1 Michelle Burnham, 51, Southwick, MA 32:02.1 10:20
39 39 2 Cathleen Hinsch, 53, Middlefield, CT 40:55.5 13:12
69 51 3 Marsha Krolikowski, 55, Bristol, CT 47:51.6 15:26
676 53 4 Roxanne Martin, 55, Bristol, CT 47:59.2 15:29
38 60 5 Angie Grenier, 55, Bristol, CT 52:52.4 17:03
1 62 6 Sue Krolikowski, 56, Bristol, CT 52:53.1 17:04
27 69 7 Carla Deluca-Wardell, 56, Winthrop, MA 58:25.2 18:51
70 72 8 Mary Louhill, 58, EaSt Hartford, CT 1:02:51.9 20:17
Women 60 - 69
56 52 1 Diana Rudzinski, 61, New Britain, CT 47:54.1 15:27
90 71 2 Nancy Mackenzie, 63, North Shirley, NY 1:02:09.8 20:03
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 15
92 12 1 Travis Karosi, 11, Wallingford, CT 24:19.6 7:51
23 15 2 Nico Brown, 8, Stamford, CT 26:14.0 8:28
48 41 3 Kevin Maysonet, 12, Manchester, CT 44:08.1 14:14
49 42 4 Nathaniel Maysonet, 8, Manchester, CT 44:17.3 14:17
Men 15 - 19
62 2 1 Michael Vesci, 18, Newington, CT 17:36.7 5:41
9 56 2 Jerrod Wardell, 17, Winthrop, MA 48:30.8 15:39
87 65 3 Jake Leone, 15, Bristol, CT 55:04.7 17:46
Men 20 - 29
21 27 1 Aj Brisson, 28, Hartford, CT 32:43.5 10:33
79 45 2 Reggie Gorneault, 26, Bristol, CT 44:51.7 14:28
80 46 3 Michael Gura, 27, New Britain, CT 44:55.8 14:30
680 47 4 Akintunde Sosunno, 28, New Britain, CT 44:57.0 14:30
71 49 5 Todd Krolikowski, 27, Bristol, CT 46:25.4 14:59
Men 30 - 39
81 4 1 Greg Paul, 34, West Hartford, CT 20:56.9 6:45
99 13 2 Cooper Davis, 33, West Hartford, CT 24:48.8 8:00
55 32 3 Douglas Robillard, 33, Bristol, CT 35:50.3 11:34
94 64 4 Brian Grenier, 36, Unionville, CT 53:41.1 17:19
Men 40 - 49
78 3 1 Jose Pasini, 44, Avon, CT 19:49.4 6:24
98 8 2 Gary Okarmus, 40, Windsor, CT 22:34.6 7:17
89 10 3 Lawrence Smith, 48, New Britain, CT 23:23.0 7:33
22 16 4 Dean Brown, 46, Stamford, CT 26:33.4 8:34
52 18 5 Paul Orlowski, 48, Cheshire, CT 27:42.1 8:56
36 20 6 Kevin Goyen, 49, East Hampton, CT 30:10.9 9:44
47 43 7 Luis Maysonet, 41, Manchester, CT 44:38.0 14:24
83 59 8 Gary Leone, 46, Bristol, CT 52:23.2 16:54
Men 50 - 59
8 5 1 Gerry Wardell, 59, Winthrop, MA 21:38.1 6:59
2 7 2 James Wardell, 54, New Britain, CT 22:05.9 7:08
77 9 3 John Mattie, 59, Farmington, CT 22:55.9 7:24
88 17 4 Robert Nave, 53, Waterburry, CT 27:25.7 8:51
16 40 5 Kevin Bishop, 56, Glastonbury, CT 43:44.5 14:07
68 67 6 James Krolikowski, 56, Bristol, CT 57:05.4 18:25
5 68 7 Bob Wardell, 53, New Britain, CT 58:24.9 18:51
Men 60 - 69
93 21 1 Kevin Obrian, 67, Manchester, CT 30:32.2 9:51
677 54 2 Henri Martin, 60, Bristol, CT 47:59.5 15:29
679 66 3 Vincent Rudzinski, 67, New Britain, CT 57:05.2 18:25
Men 70 - 79
18 34 1 Ken Blatt, 71, West Hartford, CT 38:12.3 12:19
Return to home page.