2009 Shoreline Mega-Meet Girls' Seeded
East Hampton, CT
Oct. 14, 2009
Cloudy, 48 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
307 1 1 Jenn Ross, So 20:24.3 6:35 Lyme Old Lyme
260 2 2 Hillary Maxson, Sr 20:51.9 6:44 Old Saybrook
216 3 3 Kayley Ryan, Sr 21:01.3 6:47 Portland
233 4 4 Paige Wache, Fr 21:04.5 6:48 Portland
3 5 5 Nikki Chambers, Jr 21:06.0 6:48 East Hampton
295 6 6 Megan Devlin, Sr 21:30.3 6:56 Lyme Old Lyme
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1 7 7 Lindsay Stoldt, Fr 21:40.9 7:00 East Hampton
193 8 8 Georgia O'Neil, So 22:05.1 7:07 Valley Regional
273 9 9 Cori Reid, Fr 22:19.3 7:12 Old Saybrook
212 10 10 Katie France, Sr 22:26.0 7:14 Portland
305 11 11 Sarah Peck, Sr 22:35.3 7:17 Lyme Old Lyme
194 12 12 Amelia Eppard, Fr 22:41.7 7:19 Valley Regional
221 13 13 Cindy France, So 22:46.1 7:21 Portland
292 14 14 Victoria Arruda, So 22:48.7 7:22 Lyme Old Lyme
227 15 15 Lisa Rand, So 22:49.5 7:22 Portland
266 16 16 MaryKate Czepiel, So 22:53.1 7:23 Old Saybrook
293 17 17 Elise Beauprez, So 22:58.5 7:25 Lyme Old Lyme
225 18 18 Shelly Ziegler, Fr 23:03.8 7:26 Portland
14 19 19 Liz Plummer, Sr 23:12.7 7:29 East Hampton
7 20 20 Angie Galanto, Sr 23:13.1 7:29 East Hampton
101 21 21 Emily Halligan, So 23:27.9 7:34 Coginchaug
8 22 22 Natalie Ihnat, So 23:34.8 7:36 East Hampton
234 23 23 Megan Wache, Fr 23:45.8 7:40 Portland
195 24 24 Liza Dee, Jr 23:46.6 7:40 Valley Regional
15 25 25 Amber Sekoll, Fr 23:47.5 7:40 East Hampton
267 26 26 Tori Maxson, So 23:51.4 7:42 Old Saybrook
296 27 27 Reba Gagne, So 23:53.3 7:42 Lyme Old Lyme
199 28 28 Katherine Watts, Fr 23:57.2 7:44 Valley Regional
214 29 Colleen Keser, Sr 23:59.5 7:44 Portland
217 30 Christie Sheer, Sr 24:06.3 7:47 Portland
87 31 29 Paige Peterson, Sr 24:13.9 7:49 Coginchaug
4 32 30 Allison Coll, Jr 24:15.1 7:49 East Hampton
263 33 31 Garnet McGlaughlin, Jr 24:16.4 7:50 Old Saybrook
16 34 Jackie Williams, So 24:17.7 7:50 East Hampton
96 35 32 Brooke Sheridan, Jr 24:26.0 7:53 Coginchaug
196 36 33 Megan Callahan, Jr 24:29.7 7:54 Valley Regional
97 37 34 Melanie Badin, So 24:36.9 7:56 Coginchaug
88 38 35 Kate Riotte, Sr 24:41.8 7:58 Coginchaug
82 39 36 Natalie Swanson, Fr 24:42.7 7:58 Coginchaug
198 40 37 Colleen Gardner, So 24:44.8 7:59 Valley Regional
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
197 41 38 Sarah Hammond, Fr 24:47.2 8:00 Valley Regional
200 42 Morgan Hines, Fr 24:52.6 8:02 Valley Regional
104 43 39 Amanda Presutti, So 24:57.3 8:03 Coginchaug
5 44 Stephanie Edwards, Fr 25:01.0 8:04 East Hampton
312 45 40 Courtney Vinchesi, Sr 25:05.0 8:05 Lyme Old Lyme
235 46 Gina Waller, Fr 25:07.7 8:06 Portland
311 47 Alex Trausch, Jr 25:08.2 8:07 Lyme Old Lyme
224 48 Jen Lawton, So 25:24.4 8:12 Portland
270 49 41 Lauren Bouchard, Fr 25:33.7 8:15 Old Saybrook
86 50 Indiana McCormick, Sr 25:37.4 8:16 Coginchaug
220 51 Caroline Enright, So 25:40.6 8:17 Portland
261 52 42 Maura Woods, Sr 25:43.0 8:18 Old Saybrook
9 53 Sarah Ihnat, Sr 25:54.6 8:22 East Hampton
264 54 Nora Brown, Jr 26:03.5 8:24 Old Saybrook
203 55 Amanda Preble, Fr 26:06.1 8:25 Valley Regional
303 56 Annie Nyberg, Jr 26:07.7 8:26 Lyme Old Lyme
201 57 Amelia Haney, Jr 26:26.9 8:32 Valley Regional
231 58 Becky Johnson, Fr 26:30.4 8:33 Portland
12 59 Chrissy O'Brien, Jr 26:32.1 8:34 East Hampton
102 60 Devin Kokoszka, So 26:34.8 8:34 Coginchaug
202 61 Aliza Dube, Fr 26:47.4 8:39 Valley Regional
268 62 Katie Beezer, Fr 26:50.6 8:40 Old Saybrook
13 63 Mara Penn, Fr 26:53.0 8:40 East Hampton
98 64 Megan Campbell, So 26:56.0 8:41 Coginchaug
232 65 Blake Law, Fr 26:59.3 8:42 Portland
310 66 Ari Skoufus, So 27:02.5 8:43 Lyme Old Lyme
301 67 Ally McCarthy, Fr 27:02.8 8:44 Lyme Old Lyme
210 68 Alyssa Cornwall, Fr 27:09.7 8:46 Valley Regional
226 69 Meagan Morris, So 27:17.6 8:48 Portland
204 70 Anna D'Agostino, Fr 27:25.7 8:51 Valley Regional
300 71 Molly Mann, So 27:26.4 8:51 Lyme Old Lyme
309 72 Sarah Schmidt, Sr 27:28.4 8:52 Lyme Old Lyme
79 73 Kylie Pascarelli, Fr 27:40.4 8:56 Coginchaug
219 74 Stacy Castelli, So 27:41.8 8:56 Portland
95 75 Hannah Goulis, Jr 27:47.4 8:58 Coginchaug
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
91 76 Kelsey Bogen, Jr 27:52.5 9:00 Coginchaug
271 77 Erin Daley, Fr 28:03.9 9:03 Old Saybrook
11 78 Laura O'Brien, Sr 28:14.0 9:06 East Hampton
205 79 Lindsay Grote, So 28:24.1 9:10 Valley Regional
302 80 Taylor Miller, So 28:48.7 9:18 Lyme Old Lyme
206 81 Devon Bakoledis, Fr 28:50.1 9:18 Valley Regional
304 82 Emily Paine, So 28:57.9 9:21 Lyme Old Lyme
265 83 Julia Casberg, So 28:59.2 9:21 Old Saybrook
306 84 Phoebe Ritrovato, So 29:05.4 9:23 Lyme Old Lyme
259 85 Samantha Cummins, Sr 29:28.9 9:31 Old Saybrook
89 86 Katie Smith, Sr 30:02.0 9:41 Coginchaug
297 87 Iris Garrison, Jr 30:41.0 9:54 Lyme Old Lyme
272 88 Emily Greene, Fr 30:55.7 9:59 Old Saybrook
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
314 89 Ali Wilkman, Sr 31:07.1 10:02 Lyme Old Lyme
99 90 Emily Carria, So 31:07.5 10:02 Coginchaug
83 91 Hannah Kowalski, Sr 31:11.0 10:04 Coginchaug
269 92 Bonnie Brown, Fr 31:15.7 10:05 Old Saybrook
78 93 Colleen McLaughlin, Fr 31:23.2 10:08 Coginchaug
258 94 Carolyn Bai, Sr 31:30.4 10:10 Old Saybrook
75 95 Liz Harlow, Fr 33:00.0 10:39 Coginchaug
107 96 Mallory Figoras, Fr 33:01.3 10:39 Coginchaug
90 97 Darryl Abbott, Jr 33:24.6 10:47 Coginchaug
80 98 Kaylee Powers, Fr 33:33.6 10:50 Coginchaug
100 99 Rachel Foley, So 33:47.9 10:54 Coginchaug
81 100 Korinne Stockdale, Fr 33:59.6 10:58 Coginchaug
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
223 101 Sally Kelley, So 34:10.5 11:01 Portland
230 102 Katherine Guliani, Fr 34:11.1 11:02 Portland
213 103 Laura Guliani, Sr 34:11.8 11:02 Portland
105 104 Rachel Viccaro, So 34:18.3 11:04 Coginchaug
298 105 Megan Griffin, Sr 34:26.5 11:07 Lyme Old Lyme
313 106 Brenna Visglio, Fr 36:20.7 11:43 Lyme Old Lyme
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
299 107 Christine Hubbard, Sr 39:14.8 12:40 Lyme Old Lyme
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
84 108 Emma Kuehnle, Sr 41:55.7 13:32 Coginchaug
Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Portland 45 3 4 10 13 15 18 23 22:01.5 1:48.3
2 Lyme Old Lyme 49 1 6 11 14 17 27 40 22:03.5 2:34.3
3 East Hampton 73 5 7 19 20 22 25 30 22:33.5 2:28.8
4 Old Saybrook 84 2 9 16 26 31 41 42 22:50.5 3:24.6
5 Valley Regional 105 8 12 24 28 33 37 38 23:24.1 2:24.6
6 Coginchaug 151 21 29 32 34 35 36 39 24:17.3 1:13.9
Top