2025 QVJC Cross Country Championships - Girls
Plainfield, CT
Oct. 22, 2025
Sun/Wet Grass, 60F
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
ID# PLACE FINISHER TIME PACE TEAM Top674 1 Corrin McVeigh 13:42.5 6:32 Brooklyn 670 2 Ayla Langevin 13:52.5 6:36 Brooklyn 679 3 Reese Rimoczy 13:54.9 6:38 Brooklyn 719 4 Delilah Munoz 13:55.2 6:38 Griswold 684 5 Bria Tegtmeie 14:37.9 6:58 Brooklyn 657 6 Melanie Carchidi 14:38.4 6:58 Brooklyn 849 7 Nayeli Johnson 14:41.0 6:59 Rectory
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
885 8 Allison Rivers 14:41.3 7:00 Thompson 779 9 Ayvah Nichols 15:18.1 7:17 Plainfield 786 10 Isabella Wyngaard 15:19.4 7:18 Plainfield 722 11 Brooke Vreeland 15:27.6 7:22 Griswold 623 12 Kensie Farland 15:28.1 7:22 Baldwin 910 13 Avery Andrews 15:28.6 7:22 Woodstock 721 14 Riley Stadnicki 15:29.5 7:23 Griswold 922 15 Olivia Salvas 15:34.1 7:25 Woodstock 778 16 Mckenah Gluck 15:36.1 7:26 Plainfield 660 17 Andi Dupont 15:38.4 7:27 Brooklyn 853 18 Sienna Ring 15:43.0 7:29 Rectory 833 19 Joyce Mentor 15:45.9 7:30 Putnam 685 20 Margaret Wakely 15:47.0 7:31 Brooklyn 664 21 Cameron Ferra 15:51.0 7:33 Brooklyn 768 22 Ella Bartlett 15:55.4 7:35 Parish Hill 717 23 Kaya Landry 15:56.0 7:35 Griswold 857 24 Sena Yamada 16:07.6 7:41 Rectory 855 25 Mary-Allegra Turay 16:16.2 7:45 Rectory 854 26 Nia Specyalski 16:16.6 7:45 Rectory 848 27 Taylor Horgan 16:20.7 7:47 Rectory 673 28 Talia Malone 16:29.2 7:51 Brooklyn 775 29 Karina Doyle 16:30.7 7:52 Plainfield 663 30 Madison Ennis 16:39.6 7:56 Brooklyn 831 31 Aizlynn Kupiec 16:43.5 7:58 PutnamPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
661 32 Taylor Dupont 16:48.2 8:00 Brooklyn 718 33 Keegan Moser 16:59.1 8:05 Griswold 918 34 Addison Matys 17:01.4 8:06 Woodstock 924 35 Grace Syme 17:06.4 8:09 Woodstock 913 36 Aubrey Gagnon 17:07.2 8:09 Woodstock 625 37 Paislee Kennerson 17:08.5 8:10 Baldwin 743 38 Sophia Soccoa 17:14.0 8:12 Killingly 850 39 Norah Lin 17:15.7 8:13 Rectory 631 40 Taygen Stimson 17:16.8 8:14 Baldwin 896 41 Annalise Tefft 17:25.1 8:18 Wheeler 716 42 Elizabeth Hubert 17:25.4 8:18 Griswold 714 43 Gianna Holliday 17:26.9 8:19 Griswold 604 44 Grace Gaetani 17:29.4 8:20 Ashford 828 45 Lillian Houlker 17:32.2 8:21 Putnam 809 46 Madeline Healey 17:37.5 8:24 Pomfret 851 47 Sissi Lin 17:38.4 8:24 Rectory 946 48 Anya Barclay 17:48.3 8:29 Ashford 921 49 Dorothy Paul 17:50.3 8:30 Woodstock 668 50 Cora Hilbrecht 17:51.3 8:30 Brooklyn 683 51 Lily Taylor 17:51.5 8:30 Brooklyn 821 52 Kaydra Buzanoski 17:54.2 8:31 Putnam 715 53 Sophia Holliday 18:00.1 8:34 Griswold 911 54 Sophia Benoit 18:00.7 8:35 Woodstock 632 55 Arianna Terre 18:07.0 8:38 Baldwin 923 56 Sophia Santaniello 18:08.5 8:38 Woodstock 774 57 Evelyn Collelo 18:09.4 8:39 Plainfield 737 58 Teagan Chatelle 18:11.3 8:40 Killingly 776 59 Kassidy Doyle 18:15.1 8:41 Plainfield 671 60 Yvette Laprise 18:18.5 8:43 Brooklyn 682 61 Orla Sladewski 18:19.6 8:44 Brooklyn 744 62 Sophia Watkins 18:22.9 8:45 Killingly 915 63 Ella Keser 18:26.5 8:47 Woodstock 881 64 Annabelle Chrzanowski 18:34.7 8:51 Thompson 769 65 Amelia Coulombe 18:38.2 8:52 Parish Hill 628 66 Reagan Reed 18:38.7 8:53 Baldwin 733 67 Emma Barry 18:43.4 8:55 Killingly 678 68 Imogen Pelletier 18:44.0 8:55 Brooklyn 624 69 Izzy Garza 18:45.5 8:56 Baldwin 669 70 Marlowe King 18:46.5 8:56 Brooklyn 603 71 Eleanor Echevarria 18:48.8 8:57 Ashford 914 72 Willa Hayden 18:51.0 8:59 Woodstock 677 73 Kaya Osborne 18:51.5 8:59 BrooklynPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
925 74 Olivia Syme 18:53.3 9:00 Woodstock 920 75 Callie Nester-Wheeler 18:53.6 9:00 Woodstock 658 76 Savannah Davis 18:54.9 9:00 Brooklyn 736 77 Hazel Brunelle 18:57.3 9:02 Killingly 630 78 Cora Simas 18:58.5 9:02 Baldwin 634 79 Kara Williams 19:03.5 9:05 Baldwin 672 80 Olivia Larsen 19:03.8 9:05 Brooklyn 633 81 Paisley Trudelle 19:15.1 9:10 Baldwin 655 82 Sawyer Bouchard 19:25.8 9:15 Brooklyn 770 83 Thalia Danh 19:34.1 9:19 Parish Hill 601 84 Aubrey Baylor 19:34.5 9:19 Ashford 826 85 Gretta Godzik 19:37.2 9:21 Putnam 836 86 Emelia Vergoni 19:41.4 9:23 Putnam 681 87 Maeve Sladewski 19:45.0 9:24 Brooklyn 784 88 Trinity Robinson 19:45.8 9:25 Plainfield 919 89 Nina Moulton 19:47.9 9:26 Woodstock 926 90 Ali Vajcovec 19:58.5 9:31 Woodstock 856 91 Julia Turner 20:05.4 9:34 Rectory 824 92 Veronica Columbia 20:05.8 9:34 Putnam 852 93 Lemon Ning 20:06.3 9:34 Rectory 916 94 Elyse Keser 20:07.5 9:35 Woodstock 667 95 Carly Harman 20:15.3 9:39 Brooklyn 606 96 Camille Kuchy 20:15.9 9:39 Ashford 627 97 Sophie Oliver 20:18.2 9:40 Baldwin 886 98 Amelia Senkhamtar 20:19.6 9:41 Thompson 882 99 Ella DiCicco 20:24.8 9:43 Thompson 676 100 Molly Morgan 20:33.4 9:47 Brooklyn 785 101 Jasabelle Soriano 20:36.4 9:49 Plainfield 777 102 Heather Dziedzic 20:49.7 9:55 PlainfieldPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
629 103 Meerab Sadique 21:00.1 10:00 Baldwin 635 104 Julia Zerull 21:05.1 10:02 Baldwin 653 105 Wren Aarons 21:05.5 10:03 Brooklyn 741 106 Clare Main 21:10.8 10:05 Killingly 895 107 Vayda Black 21:23.8 10:11 Wheeler 780 108 Molly Noble 21:30.5 10:15 Plainfield 880 109 Ann Brosious 21:33.6 10:16 Thompson 734 110 Bella Benoit 21:45.6 10:22 Killingly 608 111 Aniyah Montgomery 21:45.8 10:22 Ashford 662 112 Natalia Eccleston 21:46.8 10:22 Brooklyn 665 113 Piper Fuller 21:50.6 10:24 Brooklyn 832 114 Noemi Matias-Guillen 21:51.5 10:25 Putnam 654 115 Maisy Adams 21:52.1 10:25 Brooklyn 822 116 Izabella Campbell 21:56.7 10:27 Putnam 609 117 Charlette Munson 22:11.6 10:34 Ashford 656 118 Elexus Bunning 22:11.8 10:34 Brooklyn 782 119 Savannah Richardson 22:12.9 10:35 Plainfield 783 120 Serenity Robbins 22:15.7 10:36 Plainfield 872 121 Skyla Hughes 22:17.5 10:37 St. James 602 122 Daisy Cheney 22:31.8 10:44 Ashford 687 123 Elizabeth Wood 22:36.0 10:46 Brooklyn 666 124 Averi Gray 22:42.5 10:49 Brooklyn 739 125 Pristine Elliott 22:49.1 10:52 Killingly 680 126 Cassie Sansone 22:49.8 10:52 Brooklyn 732 127 Sarah Asselin 22:50.3 10:53 Killingly 735 128 Abigail Biggs 22:55.7 10:55 Killingly 610 129 Claire Munson 22:56.5 10:55 Ashford 781 130 Ellison Raymond 23:00.8 10:58 PlainfieldPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
808 131 Grace Garlepp 23:37.0 11:15 Pomfret 830 132 Adelina Jimenez-Garvey 23:40.6 11:16 Putnam 829 133 Mila Jaques 23:50.2 11:21 Putnam 612 134 Audrey West 24:14.1 11:32 Ashford 834 135 Phiona Percy 24:43.1 11:46 PutnamPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
626 136 Calliann Mowrey 25:30.1 12:09 Baldwin 871 137 Sophie Craig 25:30.9 12:09 St. James 827 138 Tatiana Hamblin 25:48.0 12:17 Putnam 823 139 Brianna Chausse 25:53.3 12:20 Putnam 675 140 Noelle Mernick 25:53.7 12:20 Brooklyn 835 141 Ariceliz Rojas 26:37.9 12:41 Putnam 912 142 Keegan Delaney 26:50.8 12:47 Woodstock 720 143 Paisley Reska 27:03.5 12:53 GriswoldPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
740 144 Genevive Joly 27:38.8 13:10 KillinglyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
738 145 Jade Dziomba 31:17.6 14:54 Killingly PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Brooklyn 17 1 2 3 5 6 17 20 14:09.3 0:56.0 2 Griswold 78 4 11 14 21 28 36 37 15:33.5 3:03.9 3 Rectory 94 7 18 22 23 24 25 34 15:48.9 1:35.7 4 Plainfield 106 9 10 16 26 45 47 59 16:10.8 2:51.3 5 Woodstock 118 13 15 29 30 31 41 43 16:27.6 1:38.7 6 Baldwin 173 12 32 35 44 50 52 55 17:19.9 3:10.6 7 Putnam 184 19 27 39 42 57 58 60 17:30.6 3:51.3 8 Killingly 232 33 46 48 51 54 64 66 18:17.8 1:43.3 9 Thompson 247 8 49 62 63 65 19:06.8 6:52.4 10 Ashford 248 38 40 53 56 61 67 68 18:47.4 2:46.5 Incomplete Teams: Parish Hill, Pomfret, St. James, Wheeler Individuals
Return to home page.