2022 QVJC Cross Country Championship Boys' Race
Dayville, CT
Oct. 27, 2022
Sunny, 65F
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Griswold 47 1 2 9 11 24 45 57 13:58.2 2:00.4 2 Woodstock 59 4 10 14 15 16 18 20 14:17.7 0:51.1 3 Rectory 104 6 7 27 28 36 49 59 14:42.8 1:30.9 4 Killingly Intermediat 129 8 17 25 33 46 58 60 15:01.1 2:01.6 5 Putnam 148 3 13 26 42 64 65 68 15:10.3 3:35.0 6 Thompson 167 12 29 31 47 48 71 72 15:25.4 1:45.9 7 Plainfield Central Mi 186 19 30 37 39 61 63 66 15:34.8 2:17.7 8 Brooklyn Middle Schoo 199 23 35 38 50 53 54 56 15:46.2 1:34.2 9 Parish Hill 206 5 21 22 76 82 83 16:57.2 8:15.6 10 Sjs 250 32 34 55 62 67 69 70 16:14.6 1:49.6 11 Pomfret Communnity 293 43 51 52 73 74 75 77 17:11.1 3:10.8 12 Wheeler 331 40 41 79 84 87 21:28.2 15:15.1 13 Ashford 368 44 78 80 81 85 86 21:19.5 10:41.2 Individuals ID# PLACE FINISHER TIME PACE 1. Griswold 201 1 Dylan Marchand 13:01.6 6:09 195 2 Dylan Bailey 13:19.5 6:17 203 9 Sean Silva 14:09.7 6:41 197 11 Cameron French 14:18.1 6:45 199 24 Eastien King-Boulay 15:01.9 7:05 Total Time = 1:09:50.8 Total Places = 47 2. Woodstock 47 4 Drake Abdullovski 13:40.2 6:27 55 10 Sam Greene 14:16.6 6:44 56 14 Liam Hewson 14:29.4 6:50 51 15 Grayson DeOliveira 14:30.9 6:51 68 16 Canyon Saracina 14:31.3 6:51 Total Time = 1:11:28.4 Total Places = 59 3. Rectory 20 6 Nicholas Zhou 13:53.6 6:33 4 7 Jay Cho 13:54.8 6:34 9 27 Ethan Hua 15:10.1 7:09 10 28 Sue Leelasakuntham 15:10.6 7:10 7 36 Shion Hayakawa 15:24.5 7:16 Total Time = 1:13:33.6 Total Places = 104 4. Killingly Intermediat 176 8 Carter Payette 14:04.7 6:38 173 17 Jacob Long 14:33.4 6:52 178 25 Zachary Payette 15:04.2 7:07 169 33 Noah Glynn 15:16.8 7:12 168 46 Jamis Geddis 16:06.2 7:36 Total Time = 1:15:05.3 Total Places = 129 5. Putnam 129 3 Tj Espinosa 13:26.9 6:21 137 13 Camden Kell 14:24.9 6:48 150 26 Drew Seiffert 15:09.3 7:09 120 42 Danny Boriboun 15:48.3 7:27 134 64 Kaleb Herrick 17:01.9 8:02 Total Time = 1:15:51.3 Total Places = 148 6. Thompson 284 12 Jayden Watkins 14:24.2 6:48 282 29 Tristchion Speight 15:11.5 7:10 280 31 Jacob Saad 15:14.6 7:11 281 47 Landen Soullier 16:06.5 7:36 277 48 Matt Chrzanowski 16:10.1 7:38 Total Time = 1:17:06.9 Total Places = 167 7. Plainfield Central Mi 266 19 Logan Slosek 14:35.4 6:53 251 30 Leland Ingraham 15:12.3 7:10 258 37 Andrew Ouillette 15:27.9 7:18 240 39 Andrew Conger 15:45.4 7:26 259 61 Mateo Perez 16:53.0 7:58 Total Time = 1:17:54.0 Total Places = 186 8. Brooklyn Middle Schoo 88 23 Gage Long 14:59.1 7:04 78 35 Lochlan Curran 15:23.6 7:16 89 38 Anthony Malone 15:34.3 7:21 75 50 Landon Bessette 16:20.8 7:43 81 53 Bronson Eddy 16:33.2 7:48 Total Time = 1:18:51.0 Total Places = 199 9. Parish Hill 116 5 Rocco Texera 13:40.7 6:27 111 21 Hurley Cinami 14:58.6 7:04 115 22 Zachary Guarneri 14:58.8 7:04 112 76 Kevin DeCarli 19:11.2 9:03 114 82 Ethan Bray 21:56.3 10:21 Total Time = 1:24:45.6 Total Places = 206 10. Sjs 219 32 Gaighe DeBella 15:16.4 7:12 230 34 Harrison Seney 15:18.5 7:13 225 55 Carter Marshall 16:38.1 7:51 233 62 Jacob Whitely 16:53.7 7:58 220 67 Gizzeppi DeBella 17:06.0 8:04 Total Time = 1:21:12.7 Total Places = 250 11. Pomfret Communnity 434 43 Kameron Hoffman 15:48.9 7:28 438 51 Xander Pierce 16:26.3 7:45 443 52 William Telford 16:27.0 7:46 430 73 Clay Dunning 18:13.4 8:36 440 74 Clayton Pike 18:59.6 8:58 Total Time = 1:25:55.2 Total Places = 293 12. Wheeler 292 40 Jett Timmons 15:47.5 7:27 287 41 Alex Friday 15:48.0 7:27 289 79 Cody Kim 21:04.8 9:57 288 84 Michael Holohan 23:37.9 11:09 291 87 James Robertson 31:02.5 14:39 Total Time = 1:47:20.7 Total Places = 331 13. Ashford 154 44 Dominic Marocchini 15:53.4 7:30 155 78 Henry Burnham 20:58.6 9:54 159 80 Nate O'Donovan 21:34.7 10:11 158 81 Nate Denizard 21:36.1 10:11 156 85 Landon Rhodes 26:34.6 12:32 Total Time = 1:46:37.4 Total Places = 368 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top201 1 1 Dylan Marchand 13:01.6 6:09 Griswold 195 2 2 Dylan Bailey 13:19.5 6:17 Griswold 129 3 3 Tj Espinosa 13:26.9 6:21 Putnam 47 4 4 Drake Abdullovski 13:40.2 6:27 Woodstock 116 5 5 Rocco Texera 13:40.7 6:27 Parish Hill 20 6 6 Nicholas Zhou 13:53.6 6:33 Rectory 4 7 7 Jay Cho 13:54.8 6:34 Rectory 176 8 8 Carter Payette 14:04.7 6:38 Killingly Intermediat 203 9 9 Sean Silva 14:09.7 6:41 Griswold 55 10 10 Sam Greene 14:16.6 6:44 Woodstock 197 11 11 Cameron French 14:18.1 6:45 Griswold 284 12 12 Jayden Watkins 14:24.2 6:48 Thompson 137 13 13 Camden Kell 14:24.9 6:48 Putnam 56 14 14 Liam Hewson 14:29.4 6:50 Woodstock 51 15 15 Grayson DeOliveira 14:30.9 6:51 Woodstock 68 16 16 Canyon Saracina 14:31.3 6:51 Woodstock 173 17 17 Jacob Long 14:33.4 6:52 Killingly Intermediat 61 18 18 Callum Lusignan 14:34.7 6:53 Woodstock 266 19 19 Logan Slosek 14:35.4 6:53 Plainfield Central Mi 66 20 20 Oliver Pierce 14:39.1 6:55 Woodstock
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
111 21 21 Hurley Cinami 14:58.6 7:04 Parish Hill 115 22 22 Zachary Guarneri 14:58.8 7:04 Parish Hill 88 23 23 Gage Long 14:59.1 7:04 Brooklyn Middle Schoo 54 24 Kellan Frazier 14:59.7 7:04 Woodstock 199 25 24 Eastien King-Boulay 15:01.9 7:05 Griswold 178 26 25 Zachary Payette 15:04.2 7:07 Killingly Intermediat 150 27 26 Drew Seiffert 15:09.3 7:09 Putnam 9 28 27 Ethan Hua 15:10.1 7:09 Rectory 10 29 28 Sue Leelasakuntham 15:10.6 7:10 Rectory 282 30 29 Tristchion Speight 15:11.5 7:10 Thompson 251 31 30 Leland Ingraham 15:12.3 7:10 Plainfield Central Mi 280 32 31 Jacob Saad 15:14.6 7:11 Thompson 219 33 32 Gaighe DeBella 15:16.4 7:12 Sjs 169 34 33 Noah Glynn 15:16.8 7:12 Killingly Intermediat 230 35 34 Harrison Seney 15:18.5 7:13 Sjs 78 36 35 Lochlan Curran 15:23.6 7:16 Brooklyn Middle Schoo 7 37 36 Shion Hayakawa 15:24.5 7:16 Rectory 258 38 37 Andrew Ouillette 15:27.9 7:18 Plainfield Central Mi 89 39 38 Anthony Malone 15:34.3 7:21 Brooklyn Middle Schoo 71 40 Mikai Shepherd 15:37.4 7:22 Woodstock 240 41 39 Andrew Conger 15:45.4 7:26 Plainfield Central Mi 292 42 40 Jett Timmons 15:47.5 7:27 Wheeler 287 43 41 Alex Friday 15:48.0 7:27 Wheeler 120 44 42 Danny Boriboun 15:48.3 7:27 Putnam 434 45 43 Kameron Hoffman 15:48.9 7:28 Pomfret Communnity 154 46 44 Dominic Marocchini 15:53.4 7:30 Ashford 196 47 45 Sunny Botello 15:54.3 7:30 Griswold 168 48 46 Jamis Geddis 16:06.2 7:36 Killingly Intermediat 281 49 47 Landen Soullier 16:06.5 7:36 Thompson 60 50 Brendon Lundt 16:09.7 7:37 Woodstock 277 51 48 Matt Chrzanowski 16:10.1 7:38 Thompson 2 52 49 Andy Chen 16:11.8 7:38 Rectory 52 53 Colby Deary 16:13.2 7:39 Woodstock 75 54 50 Landon Bessette 16:20.8 7:43 Brooklyn Middle Schoo 65 55 Carter Mydlarz 16:24.5 7:44 Woodstock 438 56 51 Xander Pierce 16:26.3 7:45 Pomfret Communnity 443 57 52 William Telford 16:27.0 7:46 Pomfret Communnity 64 58 Conner Mydlarz 16:29.2 7:47 Woodstock 81 59 53 Bronson Eddy 16:33.2 7:48 Brooklyn Middle Schoo 79 60 54 Ronan Curran 16:37.3 7:50 Brooklyn Middle Schoo 225 61 55 Carter Marshall 16:38.1 7:51 Sjs 103 62 56 Nolan Wakely 16:38.6 7:51 Brooklyn Middle Schoo 206 63 57 Elijah Wills 16:40.9 7:52 Griswold 198 64 Evan Gileau 16:42.7 7:53 Griswold 170 65 58 Noah Hall 16:43.5 7:53 Killingly Intermediat 100 66 Zackary Tegtmeier 16:45.5 7:54 Brooklyn Middle Schoo 1 67 59 Kaito Asano 16:48.1 7:56 Rectory 172 68 60 Mason Joly 16:48.5 7:56 Killingly Intermediat 21 69 James Zhou 16:49.1 7:56 Rectory 259 70 61 Mateo Perez 16:53.0 7:58 Plainfield Central Mi 233 71 62 Jacob Whitely 16:53.7 7:58 SjsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
63 72 Tristen Maloney 16:56.9 8:00 Woodstock 252 73 63 Glenn Johnson 17:01.3 8:02 Plainfield Central Mi 134 74 64 Kaleb Herrick 17:01.9 8:02 Putnam 73 75 Jaxon Welch 17:04.2 8:03 Woodstock 139 76 65 Devin Lebeau 17:05.0 8:03 Putnam 271 77 66 Zachary Tetreault 17:05.5 8:04 Plainfield Central Mi 220 78 67 Gizzeppi DeBella 17:06.0 8:04 Sjs 177 79 Nathan Payette 17:06.5 8:04 Killingly Intermediat 267 80 Tyler Spinney 17:07.1 8:04 Plainfield Central Mi 234 81 Lucas Alexander 17:07.7 8:05 Plainfield Central Mi 90 82 William Martin 17:08.2 8:05 Brooklyn Middle Schoo 125 83 68 Joshua Chausse 17:13.0 8:07 Putnam 244 84 Camden Fontaine 17:14.2 8:08 Plainfield Central Mi 231 85 69 Sawyer Sweet 17:18.3 8:10 Sjs 246 86 Gavin Griffin 17:19.2 8:10 Plainfield Central Mi 102 87 Griffin Tisler 17:20.8 8:11 Brooklyn Middle Schoo 49 88 Joey Carlone 17:25.5 8:13 Woodstock 226 89 70 Daniel Marshall 17:45.7 8:23 Sjs 12 90 Jiahn Park 17:49.6 8:24 Rectory 242 91 Ryan Desjardins 17:59.1 8:29 Plainfield Central Mi 146 92 Marcus Riendeau 18:00.2 8:30 Putnam 265 93 Easton Sanders 18:01.1 8:30 Plainfield Central Mi 239 94 Cayden Camacho 18:02.7 8:31 Plainfield Central Mi 278 95 71 Drew DiCicco 18:04.1 8:31 Thompson 223 96 Michael Joslyn 18:06.4 8:32 Sjs 283 97 72 Ryan Szarkowicz 18:09.3 8:34 Thompson 84 98 Tomas Gutierrez 18:09.6 8:34 Brooklyn Middle Schoo 430 99 73 Clay Dunning 18:13.4 8:36 Pomfret Communnity 248 100 Brayden Hapgood 18:23.7 8:41 Plainfield Central Mi 67 101 Patrick Raftery 18:26.9 8:42 Woodstock 147 102 Miller Riendeau 18:34.3 8:46 Putnam 53 103 Jamie Ellis 18:37.4 8:47 Woodstock 214 104 Drake Alvarez 18:38.5 8:48 Sjs 6 105 Kai Frechette 18:39.5 8:48 Rectory 236 106 Vincenzo Basilone 18:43.2 8:50 Plainfield Central Mi 72 107 Jaxon Tosetti 18:43.9 8:50 Woodstock 62 108 Harrison MacDonald 18:47.3 8:52 Woodstock 145 109 Israel Ramos 18:49.6 8:53 Putnam 194 110 Keean Aubin 18:55.1 8:55 Griswold 3 111 Steven Chen 18:57.6 8:57 Rectory 77 112 Ethan Cote 18:59.3 8:57 Brooklyn Middle Schoo 440 113 74 Clayton Pike 18:59.6 8:58 Pomfret Communnity 167 114 Zachary Ferland 19:00.0 8:58 Killingly Intermediat 444 115 75 Tristen Tyler 19:01.7 8:59 Pomfret Communnity 204 116 Oliver Smith 19:02.3 8:59 GriswoldPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
74 117 Carter Berthiaume 19:09.7 9:02 Brooklyn Middle Schoo 112 118 76 Kevin DeCarli 19:11.2 9:03 Parish Hill 70 119 Sam Shead 19:13.4 9:04 Woodstock 200 120 Sean Kramarewicz 19:19.6 9:07 Griswold 130 121 Gabe Girard 19:20.2 9:07 Putnam 250 122 Marcus Holland 19:21.6 9:08 Plainfield Central Mi 166 123 Jeremy Brown 19:26.8 9:10 Killingly Intermediat 268 124 Luke St. Jean 19:32.8 9:13 Plainfield Central Mi 131 125 Joe Girard 19:33.3 9:13 Putnam 151 126 Jackson St. Hilaire 19:38.1 9:16 Putnam 165 127 Josiah Asselin 19:40.3 9:17 Killingly Intermediat 87 128 Clint Latour 19:45.9 9:19 Brooklyn Middle Schoo 238 129 Austin Brown 19:52.1 9:22 Plainfield Central Mi 180 130 Blake Ward 19:58.6 9:25 Killingly Intermediat 227 131 Connor Nichols 20:03.1 9:27 Sjs 153 132 Gavin Weiker 20:06.8 9:29 Putnam 202 133 Dominick Ostrowski 20:07.1 9:29 Griswold 69 134 Jude Sargent 20:11.4 9:31 Woodstock 427 135 77 Nicholas Aleman 20:33.0 9:42 Pomfret Communnity 275 136 Owen Zupka 20:33.4 9:42 Plainfield Central Mi 48 137 Aiden Bush 20:37.0 9:43 Woodstock 249 138 Michael Haskell 20:47.9 9:49 Plainfield Central Mi 253 139 Robert Lawton 20:54.3 9:52 Plainfield Central Mi 276 140 Jacen Beaudreault 20:56.4 9:53 Thompson 155 141 78 Henry Burnham 20:58.6 9:54 Ashford 171 142 Greyson Haynes 21:03.0 9:56 Killingly Intermediat 138 143 Caleb LaFrance 21:03.9 9:56 Putnam 289 144 79 Cody Kim 21:04.8 9:57 Wheeler 91 145 James McCreery 21:07.5 9:58 Brooklyn Middle Schoo 222 146 Caleb Hanley 21:08.3 9:58 SjsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
159 147 80 Nate O'Donovan 21:34.7 10:11 Ashford 158 148 81 Nate Denizard 21:36.1 10:11 Ashford 148 149 Gage Robitaille 21:44.3 10:15 Putnam 97 150 Edward Purcell 21:52.4 10:19 Brooklyn Middle Schoo 175 151 Jackson Olson 21:55.9 10:21 Killingly Intermediat 114 152 82 Ethan Bray 21:56.3 10:21 Parish Hill 113 153 83 Jack Morell 21:58.4 10:22 Parish Hill 273 154 Damek Wilber 22:02.2 10:24 Plainfield Central Mi 207 155 Cody Yohe 22:15.1 10:30 Griswold 83 156 Anthony Genna 22:21.0 10:33 Brooklyn Middle Schoo 272 157 Dylan Walas 23:04.7 10:53 Plainfield Central Mi 215 158 Evan Bauch 23:13.9 10:57 Sjs 218 159 Jake Costello 23:14.9 10:58 SjsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
216 160 Ryan Bauch 23:21.8 11:01 Sjs 279 161 Landen Horniak 23:31.0 11:06 Thompson 8 162 Leo Hou 23:35.2 11:08 Rectory 141 163 Owen Lepage 23:35.7 11:08 Putnam 288 164 84 Michael Holohan 23:37.9 11:09 Wheeler 269 165 Lucas Staskivitch 24:08.4 11:23 Plainfield Central Mi 85 166 Julian Ladero 24:15.9 11:27 Brooklyn Middle Schoo 59 167 Will Leonard 24:23.7 11:30 Woodstock 133 168 Phineas Hagan 24:24.7 11:31 Putnam 164 169 Jason Antobenedetto 24:30.0 11:33 Killingly Intermediat 50 170 Tierney Davignon 24:32.8 11:35 Woodstock 255 171 Nathan Messinger 24:37.7 11:37 Plainfield Central Mi 435 172 Blake Huff 25:01.4 11:48 Pomfret Communnity 174 173 Xavier Mongeau 25:16.1 11:55 Killingly IntermediatPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
260 174 Elijah Perez 25:47.7 12:10 Plainfield Central Mi 156 175 85 Landon Rhodes 26:34.6 12:32 Ashford 94 176 Joseph Person 26:38.2 12:34 Brooklyn Middle Schoo 96 177 Aiden Powell 26:39.7 12:35 Brooklyn Middle Schoo 247 178 Parker Griffin 26:43.9 12:37 Plainfield Central Mi 229 179 Ben Rose 26:46.2 12:38 Sjs 157 180 86 Max Gaetani 27:03.8 12:46 Ashford 217 181 Logan Brooks 27:26.5 12:57 SjsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
93 182 Aiden Pepin 27:52.7 13:09 Brooklyn Middle Schoo 121 183 Cole Bourbeau 27:54.3 13:10 PutnamPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
291 184 87 James Robertson 31:02.5 14:39 Wheeler
Return to home page.