QVJC Championship Boys Race
Woodstock, CT
Oct. 26, 2017
Cloudy, 50 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
132 1 1 Lucas Strain 12:18.2 5:52 Griswold
131 2 2 Jacob Strain 12:31.6 5:58 Griswold
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
133 3 3 Michael Strain 12:40.0 6:02 Griswold
344 4 4 Zachary Stoddard 13:01.0 6:12 Pomfret Community
250 5 Gabriel Torrente 13:09.3 6:16 St. James
172 6 5 Alex Levesque 13:20.1 6:21 Brooklin
268 7 6 Alpha Barry 13:29.0 6:25 Rectory
185 8 7 Owen Tracy 13:31.7 6:26 Brooklin
165 9 8 Hayden Ferland 13:35.4 6:28 Brooklin
267 10 9 Carson Ames 13:38.2 6:30 Rectory
128 11 10 Jackson Collins 13:43.5 6:32 Griswold
62 12 11 Hamilton Barnes 13:47.2 6:34 Woodstock
222 13 12 Dan Boutin 13:50.8 6:36 Thompson
52 14 13 Aaron Allard 13:52.6 6:36 Woodstock
101 15 14 Ethan Sweet 13:59.3 6:40 Wheeler
67 16 15 Kadin Shepherd 13:59.7 6:40 Woodstock
136 17 16 Nathan Moore 14:00.0 6:40 Griswold
18 18 17 Carson Belisle 14:01.5 6:41 Plainfield
279 19 18 Brandon Nagle 14:06.5 6:43 Rectory
26 20 19 Ethyn Russell-Lyons 14:08.1 6:44 Plainfield
363 21 20 Dayron Wilkins 14:10.5 6:45 Rectory
125 22 21 Lucas Hanley 14:12.8 6:46 Griswold
1 23 22 Johnathen brouillette 14:17.1 6:48 Putnam
285 24 23 Aaron Zhong 14:19.4 6:49 Rectory
94 25 24 Cameron Conway 14:22.9 6:51 Wheeler
231 26 25 Joe Pezzano 14:29.6 6:54 Thompson
182 27 26 Keanu Sirimonghkoune 14:31.4 6:55 Brooklin
310 28 27 Hunter Tatro 14:33.9 6:56 Killingly
127 29 28 Aiden Martin 14:39.2 6:59 Griswold
209 30 29 Jack O'Connor 14:40.9 6:59 Ashford
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
334 31 30 Pearson Dodds 14:42.6 7:00 Pomfret Community
173 32 31 Christian Menounos 14:44.0 7:01 Brooklin
225 33 32 James Dinoia 14:48.7 7:03 Thompson
4 34 33 Tyler Parmentier 14:51.8 7:05 Putnam
134 35 Will Tardiff 14:54.3 7:06 Griswold
162 36 34 James Burgess 15:02.3 7:10 Brooklin
338 37 35 Thomas Johnson 15:02.7 7:10 Pomfret Community
221 38 36 Mason Barber 15:03.5 7:10 Thompson
129 39 Conner Parks 15:05.1 7:11 Griswold
168 40 37 Jackson Gallagher 15:06.5 7:12 Brooklin
346 41 38 Cal Wolanin 15:07.0 7:12 Pomfret Community
213 42 39 Danny Grady 15:10.8 7:14 Ashford
65 43 40 Dean Lawrence 15:13.1 7:15 Woodstock
282 44 41 Adam Tillinghast 15:14.1 7:15 Rectory
341 45 42 Diego Rodriguez 15:16.3 7:16 Pomfret Community
124 46 Maxwell Brown 15:18.2 7:17 Griswold
208 47 43 Joshua Morrison 15:18.9 7:18 Ashford
123 48 Cortland Ruggiero 15:19.8 7:18 Griswold
175 49 Brendan McCormack 15:20.5 7:18 Brooklin
98 50 44 Michael O’gara 15:21.6 7:19 Wheeler
270 51 45 Roy Chen 15:23.6 7:20 Rectory
269 52 Stephen Canavan 15:24.0 7:20 Rectory
164 53 Matthew Chace 15:24.3 7:20 Brooklin
252 54 Donovan Hendrick 15:26.6 7:21 St. James
305 55 46 Layne O'Leary 15:31.4 7:24 Killingly
301 56 47 Caydan Jonasch 15:34.8 7:25 Killingly
19 57 48 Zander Chaves 15:38.3 7:27 Plainfield
284 58 Brody Zahansky 15:41.3 7:28 Rectory
229 59 49 Ben McGarry 15:41.7 7:28 Thompson
239 60 50 Ian MacKenzie 15:42.9 7:29 St. Joseph
166 61 Calvin Field 15:44.3 7:30 Brooklin
281 62 Bright Sricharoenlumsam 15:45.9 7:30 Rectory
176 63 Reece Newson 15:58.1 7:36 Brooklin
251 64 Joshua Long 15:59.7 7:37 St. James
275 65 Jonathan Hui 16:04.8 7:39 Rectory
189 66 Will Worthington 16:06.4 7:40 Brooklin
53 67 51 Max Auker 16:07.8 7:41 Woodstock
6 68 52 Nicholas Vagnini 16:08.1 7:41 Putnam
66 69 53 Hans Rhynhart 16:09.9 7:42 Woodstock
161 70 Waylon Breault 16:10.5 7:42 Brooklin
130 71 Cory Smith 16:10.8 7:42 Griswold
119 72 Tyler Bousquet 16:11.0 7:42 Griswold
3 73 54 Issac Johnson 16:17.8 7:46 Putnam
17 74 55 Matthew Aubin 16:21.4 7:47 Plainfield
298 75 56 Ian Cathell 16:23.4 7:48 Killingly
210 76 57 Austin Lanagan 16:24.8 7:49 Ashford
278 77 David Liu 16:25.3 7:49 Rectory
303 78 58 Peter Manfredo 16:26.4 7:50 Killingly
212 79 59 Nick Enzor 16:27.7 7:50 Ashford
295 80 60 Chris Berthiaume 16:28.9 7:51 Killingly
137 81 Travis Mullen 16:29.7 7:51 Griswold
25 82 61 Jacob Petrowsky 16:31.7 7:52 Plainfield
181 83 Ashton Sirimonghkoune 16:32.0 7:52 Brooklin
48 84 62 Matthew McClure 16:32.6 7:53 Woodstock
135 85 Jacob McDonald 16:33.8 7:53 Griswold
336 86 63 Matthew Hernandez 16:35.4 7:54 Pomfret Community
43 87 Bradley Blair 16:36.1 7:54 Woodstock
49 88 Nick Gohn 16:44.5 7:58 Woodstock
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
21 89 64 Travis Heon 16:48.5 8:00 Plainfield
187 90 Nick Walters 16:49.8 8:01 Brooklin
342 91 65 Finn Scribner 16:59.1 8:05 Pomfret Community
28 92 66 Brayden Staskivitch 16:59.4 8:05 Plainfield
23 93 Ayden McKeon 17:00.1 8:06 Plainfield
240 94 67 James Edwards 17:00.6 8:06 St. Joseph
347 95 Ian Wolanin 17:01.4 8:06 Pomfret Community
54 96 Owen Bland 17:05.4 8:08 Woodstock
47 97 Gabriel Luperon 17:07.8 8:09 Woodstock
39 98 Colby Kory 17:09.0 8:10 Parish Hill
223 99 68 Josh Carlson 17:09.4 8:10 Thompson
211 100 69 Ben Morrison 17:10.0 8:10 Ashford
50 101 Gavin Grant 17:10.7 8:11 Woodstock
63 102 Collin Cusson 17:11.7 8:11 Woodstock
233 103 70 Jackson Santos 17:17.0 8:14 Thompson
57 104 Ethan Pokorny 17:17.8 8:14 Woodstock
274 105 Antonio Hu 17:19.0 8:15 Rectory
297 106 71 Gabe Brisson 17:20.4 8:15 Killingly
100 107 72 Noah Slitt 17:27.4 8:19 Wheeler
179 108 Sai Patel 17:28.5 8:19 Brooklin
121 109 Davahn Miller 17:31.3 8:21 Griswold
332 110 Angelo Billiard 17:32.2 8:21 Pomfret Community
227 111 Mason Hill 17:33.2 8:22 Thompson
271 112 Jason Cheng 17:34.1 8:22 Rectory
230 113 Branden Nystrom 17:35.1 8:22 Thompson
339 114 Avin Orvos 17:35.4 8:23 Pomfret Community
122 115 Matthew Perea 17:36.5 8:23 Griswold
163 116 Nick Burgess 17:37.9 8:24 Brooklin
171 117 James Koproski 17:38.9 8:24 Brooklin
273 118 Ben Gordon 17:39.8 8:25 Rectory
340 119 Max Ring 17:41.9 8:26 Pomfret Community
345 120 Tim Swift 17:54.9 8:32 Pomfret Community
24 121 Brady Nottage 17:55.7 8:32 Plainfield
22 122 Jayme Homen 17:58.4 8:34 Plainfield
296 123 Gavin Blackmar 18:04.9 8:37 Killingly
7 124 73 Johnny Yater 18:08.0 8:38 Putnam
214 125 74 Aydon Asselin 18:10.6 8:39 Ashford
159 126 Micah Beausoliel 18:11.1 8:40 Brooklin
59 127 Matthew Waselewski 18:11.5 8:40 Woodstock
170 128 Jason Ives 18:14.8 8:41 Brooklin
174 129 Kamden Meyer 18:17.6 8:43 Brooklin
30 130 Luke Surprenant 18:23.0 8:45 Plainfield
96 131 75 Samuel Gannotti 18:24.3 8:46 Wheeler
64 132 Sam Forrest 18:25.3 8:46 Woodstock
51 133 Evan Rhault 18:25.8 8:47 Woodstock
29 134 Jeffrey Surprenant 18:26.5 8:47 Plainfield
277 135 Jack Kikuchi 18:38.0 8:52 Rectory
280 136 Namil Nam 18:38.9 8:53 Rectory
183 137 Colton Sallum 18:39.7 8:53 Brooklin
60 138 Nick Webster 18:41.7 8:54 Woodstock
337 139 Justin Hill 18:48.8 8:57 Pomfret Community
55 140 Bailey Davignon 18:52.9 8:59 Woodstock
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
304 141 Gavin Moore 19:11.0 9:08 Killingly
95 142 76 Nathaniel Dobley 19:13.8 9:09 Wheeler
160 143 Ian Brais 19:22.0 9:13 Brooklin
232 144 Travis Ryley 19:23.2 9:14 Thompson
126 145 Jonathan LaSalle 19:28.6 9:16 Griswold
186 146 Zach Underwood 19:35.7 9:20 Brooklin
276 147 Adam Jin 19:43.9 9:24 Rectory
228 148 Garrett Larsson 19:46.9 9:25 Thompson
299 149 Joseph Cozza 20:01.3 9:32 Killingly
5 150 77 Ethan Robert 20:06.2 9:34 Putnam
56 151 Michael Dimock 20:15.0 9:39 Woodstock
272 152 Albert Dai 20:17.3 9:40 Rectory
244 153 78 Sean Michailides 20:18.3 9:40 St. Joseph
306 154 Jayden Olson 20:24.8 9:43 Killingly
309 155 Karanveer Sidhu 20:26.3 9:44 Killingly
99 156 79 Gabriel Rios 20:31.8 9:47 Wheeler
93 157 Sean Bergel 20:33.8 9:48 Wheeler
20 158 Gwilym Tomos Cook 20:36.6 9:49 Plainfield
243 159 80 Gabe Edwards 20:38.4 9:50 St. Joseph
46 160 Kyle Grist 20:52.2 9:56 Woodstock
44 161 Mason Bourget 20:56.8 9:58 Woodstock
2 162 81 Patrick Deery 20:57.5 9:59 Putnam
180 163 Phillip Purcell 20:58.9 9:59 Brooklin
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
242 164 82 Nicholas Boligan 21:09.2 10:04 St. Joseph
45 165 Josh Cunniff 21:35.8 10:17 Woodstock
61 166 John Armstrong 21:39.0 10:19 Woodstock
335 167 Hunter Fortier 21:54.6 10:26 Pomfret Community
169 168 Angelo Haveles 22:05.5 10:31 Brooklin
224 169 Daniel Charest 22:10.9 10:34 Thompson
333 170 Ben DaSilva 22:34.1 10:45 Pomfret Community
256 171 Harrison Bauer 22:46.7 10:51 St. James
97 172 Benjamin Nave 22:54.4 10:54 Wheeler
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
294 173 Eli Apperson 23:43.8 11:18 Killingly
178 174 Dominic Pascale 23:53.4 11:23 Brooklin
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
302 175 Jayvon Loch 26:04.6 12:25 Killingly
177 176 James Oliver 26:20.1 12:32 Brooklin
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
27 177 David Simonds 29:02.3 13:50 Plainfield
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Griswold 32 1 2 3 10 16 21 28 13:02.7 1:41.8
2 Rectory 76 6 9 18 20 23 41 45 13:56.8 0:50.4
3 Brooklin 77 5 7 8 26 31 34 37 13:56.6 1:24.0
4 Woodstock 130 11 13 15 40 51 53 62 14:36.1 2:20.6
5 Pomfret Community 149 4 30 35 38 42 63 65 14:38.0 2:15.4
6 Thompson 154 12 25 32 36 49 68 70 14:46.9 1:50.9
7 Plainfield 200 17 19 48 55 61 64 66 15:20.2 2:30.2
8 Ashford 227 29 39 43 57 59 69 74 15:36.7 1:46.8
9 Wheeler 229 14 24 44 72 75 76 79 15:55.1 4:25.1
10* Killingly 234 27 46 47 56 58 60 71 15:42.0 1:52.6
11* Putnam 234 22 33 52 54 73 77 81 15:56.6 3:51.0
12 St. Joseph 357 50 67 78 80 82 18:57.9 5:26.4
Incomplete Teams: Parish Hill, St. James
Return to home page.