Footlocker Regionals Seeded Race Results
Northeast Girls Mid-West Boys Girls South Boys Girls West Boys Girls
Northeast Results - Seeded Boys
results from Elite Racing Systems
PLACE NAME GRADE CITY STATE TIME
===== ========================= ===== ================== ============ =======
1 SETON MC ANDREWS 12 QUEENSBURY NY 15:33.3
2 BRIAN MC GOVERN 12 NEWTOWN CT 15:34.2
3 JUSTIN ROMANIUK 12 SUFFERN NY 15:43.7
4 PATRICK BENSEN 12 GREENFIELD MA 15:45.4
5 BRENDAN FENNELL 10 PEARL RIVER NY 15:45.7
6 MINT HENK 11 BRAINTREE VT 15:46.1
7 CHARLES MILLIOEN 12 BLUE POINT NY 15:46.3
8 PETER MEINDL 11 ORCHARD PARK NY 15:49.6
9 MARC PELERIN 11 MARLTON NJ 15:50.1
10 BRIAN BOYETT 12 PARSIPPANY NJ 15:53.6
11 MARK BRISSETTE 11 STONINGTON CT 15:57.0
12 SEAN DUFFY 12 HOLMES PA 15:57.6
13 PATRICK MOULTON 12 PELHAM NH 15:57.8
14 MIKE MYERS 12 VOORHEES NJ 15:58.3
15 JOSH PALAZOLA 12 GLOUCESTER MA 15:59.0
16 STEVE MUCCHETTI 11 RIDGEFIELD CT 15:59.3
17 NEAL GRAVES 12 ASHFIELD MA 16:00.3
18 OWEN WASHBURN 11 AHMERST MA 16:02.2
19 JESSE RAPPOLE 12 BEMUS POINT NY 16:02.9
20 JACK ADRIAN 12 CHEVY CHASE MD 16:03.2
21 WILLIAM CHRISTIAN 12 GREAT MILLS MD 16:03.4
22 BOBBY MEAD 12 WOODBINE MD 16:03.6
23 MATTHEW PIMENTEL 12 ANDOVER MA 16:03.9
24 JOE JACOBS 12 BLOOMINGDALE NJ 16:04.1
25 CHAD LYONS 12 LINDENWOLD NJ 16:04.5
26 EAMON BRAZUNAS 12 WAYNE PA 16:04.7
27 KEVIN CATLETT 11 N CHATHAM NY 16:05.6
28 KARL DUSEN 12 DOYLESTOWN PA 16:06.2
29 BEN STERN 11 POTOMAC MD 16:07.5
30 PAUL LITTLE 12 ROCHESTER NY 16:09.1
31 ERICH FIEDLER 12 LUDLOW MA 16:10.2
32 BRIAN DALPIAZ 10 SAYVILLE NY 16:11.1
33 JONATHAN PIERCE 11 OGDENSBURG NY 16:13.1
34 PETER MALLETT 12 MANCHESTER NH 16:13.5
35 DANIEL MAZZOCCO 11 PITTSBURGH PA 16:13.7
36 CHRISTOPHER DRAGONE 11 SENECA FALLS NY 16:14.0
37 STEVEN STRELICK 12 ROCHESTER NY 16:14.8
38 MICHAEL PICHE 12 PEMBROKE MA 16:15.1
39 DAVID BURNHAM 11 SHELBURNE MA 16:15.5
40 JAMES CATANO 12 PEMBROKE MA 16:16.0
41 JEFFREY CARON 12 AUBURN ME 16:16.2
42 RYAN BENDER 12 INDIANA PA 16:17.0
43 LUCAS MEYER 12 RIDGEFIELD CT 16:19.5
44 JEFFREY ENGBERS 12 WHITINSVILLE MA 16:20.1
45 CHRIS FOSTER 12 SEVERN MD 16:20.4
46 BRIAN DONOVAN 12 EAST BRUNSWICK NJ 16:20.6
47 BRUCE HYDE 12 WAITSFIELD VT 16:21.3
48 JAIME F. JULIA 10 AMSTERDAM NY 16:21.6
49 SEAN ANASTASIA-MURPHY 11 GLOUCESTER MA 16:22.0
50 JAMES WIGGIN 12 WARRIORS MARK PA 16:22.6
51 STEVE MEINELT 12 TOPSFIELD MA 16:23.0
52 BEN PEISCH 12 STILL RIVER MA 16:23.6
53 IZUDIN MEHMEDOVIC 11 COLUMBIA MD 16:24.1
54 ADAM HURST 12 SLATE HILL NY 16:24.3
55 ADRIAN HILL 12 MECHANINSVILLE MD 16:25.7
56 TODD GLEW 11 BEVERLY MA 16:26.0
57 DAVID ATKISS 12 HATFIELD PA 16:26.5
58 ADAM PAICOS 12 EASTON MA 16:26.8
59 JONATHAN GOLDSMITH 12 SYKESVILLE MD 16:27.7
60 SAID AHMED 12 ROXUBRY MA 16:28.4
61 JUSTIN CORELLI 11 LATHAM NY 16:28.7
62 DAN DEICHERT 10 GIBBSBORO NJ 16:29.7
63 JAMES LAMOUREUX 12 KEENE NH 16:30.1
64 M PETERSON 12 TOTTENVILLE NY 16:30.4
65 RAMON LABOY 12 DANBURG CT 16:31.3
66 JEFF GAUDETTE 12 BIDDEFORD ME 16:32.2
67 ADAM AMBRUS 12 SHAMONG NJ 16:32.6
68 MATTHEW MUELLER 11 MARLTON NJ 16:32.9
69 MARCUS HERSHBERGER 12 GAITHERSBURG MD 16:33.4
70 TREVOR CABLE 12 FREWSBURG NY 16:33.6
71 BRYAN DRAGON 11 CHESHIRE MA 16:34.0
72 KEVIN BORRELLI 12 DICKSON CITY PA 16:34.2
73 BILLY VASILYADIS 12 SYOSSET NY 16:35.5
74 DREW WIECHNICKI 11 SANDISFIELD MA 16:36.7
75 ROSS TUCKER 12 KINGFIELD ME 16:37.0
76 JOSH WOOTON 12 W HENRIETTA NY 16:37.5
77 ROB MURRAY 12 BRIARCLIFF MANOR NY 16:37.7
78 JOSH JOSEPH 12 MARLTON NJ 16:38.0
79 JEREMY KLAPPER 12 EAST WINDSOR NJ 16:38.2
80 MATT HANLON 12 SILVER SPRING MD 16:38.7
81 CRAIG STIASNY 12 MANCHESTER NH 16:39.7
82 PATRICK BAILEY 10 BEL AIR MD 16:39.9
83 MICHAEL LAWSON 12 FOSTER RI 16:40.4
84 DAVID SHENK 10 ESSEX JUNCTION VT 16:40.7
85 KEVIN GRAVES 11 SILVER SPRING MD 16:41.0
86 RYAN HAMMOND 12 HANSON MA 16:41.4
87 RYAN SHEEHAN 12 PITTSBURGH PA 16:41.6
88 AARON ANDERSON 12 GAITHERSBURG MD 16:41.9
89 TYSON EVENSEN 12 WEST SAND LAKE NY 16:42.2
90 FORREST DILLAWAY 12 LINCOLN UNIVERSITY PA 16:42.5
91 NICHOLAS GOSLING 12 MEREDITH NH 16:43.2
92 JEFFREY ALDEN 11 CARIBOU ME 16:43.7
93 BRIAN SMITH 11 EAST ROCHESTER NY 16:44.3
94 PATRICK MARTHA 12 WALLINGFORD CT 16:44.6
95 RYAN O DONNELL 11 ROSLYN PA 16:44.9
96 PETER CHAMBERS 12 NEWARK NY 16:45.1
97 STEPHEN PRYBELLA 11 SOUTHAMPTON PA 16:45.4
98 DANIEL TREGLIA 12 STATEN ISLAND NY 16:45.6
99 TIMOTHY PERRY 12 BETHEL CT 16:45.9
100 BRIAN MC NAMARA 12 SARATOGA SPRINGS NY 16:46.1
101 MATTHEW GRIEGO 12 BLACKSTONE MA 16:46.4
102 LEWIS HART 12 CHAPPAGUA NY 16:46.6
103 TONY TRUAX 11 BARRINGTON NH 16:46.9
104 MATT MERERA 12 CHELTENHAM PA 16:47.2
105 A JOHN IANNACONE 12 HAVERTOWN PA 16:47.4
106 ANDREW BLAICH 12 STATEN ISLAND NY 16:47.8
107 COREY MANCHESTER 12 SEEKONK MA 16:48.1
108 JESSE SLOWIKOWSKI 10 FALLSTON MD 16:48.4
109 PAUL SIMAS 12 CRANSTON RI 16:49.7
110 JORGE VENTURA 11 HOWELL NJ 16:50.1
111 JARED KUVATJA 11 AUBURN ME 16:50.8
112 JESSE CONTARIO 12 NEWARK NY 16:51.6
113 PATRICK TARPY 12 YARMOUTH ME 16:52.0
114 KYLE PAWLACZYK 12 ORCHARD PARK NY 16:52.4
115 GEORGE WEINER 12 BROOKLYN NY 16:52.8
116 SAMUEL KIRK 12 PARADISE PA 16:53.1
117 ROBERT CANNON 12 TOMS RIVER NJ 16:53.7
118 MATTHEW VAN ANTWERP 12 OAK RIDGE NJ 16:54.0
119 DAN HARDING 11 PARLIN NJ 16:54.3
120 MATTHEW ADAMI 12 MT AIRY MD 16:54.7
121 KEVIN POOL 12 NEW WINDSOR MD 16:54.9
122 MICHAEL ALLEN 12 WEST WINFIELD NY 16:55.2
123 GEORGE MC ARDLE 11 BROOKLINE MA 16:55.7
124 SEAN MC KEON 12 MILLBURY MA 16:56.0
125 JOSHUA MC DOUGAL 09 PERU NY 16:56.4
126 RYAN MC CONNELL 12 NORTH KINGSTOWN RI 16:56.7
127 DANIEL O LOUGHLIN 11 DANBURY CT 16:57.0
128 FRANK MACREERY 11 BRESTER NY 16:57.4
129 KEVIN CUNNINGHAM 12 HAVERTON PA 16:57.7
130 LIAM BUTLER 12 RIVERSIDE RI 16:58.0
131 MATTHEW DONAHUE 11 WARWICK RI 16:58.2
132 MICHAEL DIDIO 11 CHURCHVILLE PA 16:58.7
133 KEN DI MARZIO 12 COATESVILLE PA 16:59.0
134 BENJAMIN VAN GIESON 12 FOSTER RI 16:59.3
135 STEPHEN KURCZY 12 BOZRAH CT 16:59.5
136 GEOFF DECKER 12 DELMAR NY 16:59.9
137 KYLE BERSETH 12 BEAR DE 17:00.2
138 JOE NORICO 10 OLNEY MD 17:00.5
139 MATT MC DONOUGH 12 PITTSTOWN NJ 17:00.8
140 BRIAN MC NEIL 12 SHREWSBURY MA 17:01.2
141 ISRAEL PAGAN 11 FREEHOLD TWP NJ 17:01.5
142 SHAWN CALABRESE 12 SPENCERPORT NY 17:01.9
143 CHRIS COWAN 12 HORSEHEADS NY 17:02.3
144 RON KIRCHNER 10 SHREWSBURY PA 17:02.5
145 JOHN FIOR 12 ALBION NY 17:02.9
146 PATRICK GROGAN 12 NAZARETH PA 17:03.2
147 DAVE MC MENAMY 12 FLAMOUTH MA 17:03.5
148 BOBBY BOSTON 10 ALTOONA PA 17:03.8
149 ZACHARY HOLT 12 BETHLEHEM PA 17:04.3
150 DORIAN MC DONALD 11 BETHELHAM PA 17:04.5
151 AARON REUWER 12 TIMONIUM MD 17:04.9
152 JAMES MOORE 11 SOUTHAMPTON NY 17:05.1
153 ROB HAMPSON 11 HOLLAND PA 17:06.9
154 PATRICK SLATTERY 12 FLANDERS NJ 17:07.4
155 NOLAN TULLY 12 SARATOGA SPRINGS NY 17:07.7
156 PATRICK BLAKE 12 LEBANON CT 17:08.4
157 STEVE DEWITT 11 ELLSWORTH ME 17:09.1
158 RICH ANDERSON 12 MEDIA PA 17:09.7
159 NATE BRIGHAM 12 PENACOOK NH 17:10.0
160 DANIEL KOHLER 12 GLENMONT NY 17:10.8
161 BRYAN HERDMAN 11 BLAIRSVILLE PA 17:11.2
162 JAMES CLIFFORD 12 TENAFLY NJ 17:11.7
163 NICK PIATTI 12 HAMPTON NH 17:12.1
164 SAM MAC KENZIE 12 GORTON NY 17:12.8
165 TOM GEER 12 GLASTONBURY CT 17:13.1
166 THORIN MARKINSON 12 DANVILLE VT 17:13.5
167 BOB LACOVARA 11 SICKLERVILE NJ 17:14.6
168 NEIL GALUSKI 12 PIPERVILLE PA 17:15.0
169 CHRIS SATERSTAD 12 LYKENS PA 17:15.4
170 TYREL JENSEN 12 MARLBORO NJ 17:15.7
171 TERENCE LENNON 12 HOHOKUS NJ 17:16.0
172 PABLO DURANA 11 ANDOVER MA 17:16.3
173 CHRISTOPHER COYNE 12 WEST GROVE PA 17:16.8
174 DOUG MC AVOY JR 12 PENFIELD NY 17:17.4
175 STUART GILLESPIE 12 LAKEVILLE CT 17:17.7
176 BRIAN MURPHY 12 IJAMSVILLE MD 17:18.9
177 GRZEGORZ KALINKA 12 THOMASTON CT 17:20.3
178 JON BRAUN 12 CORFU NY 17:20.6
179 WILLIAM HOLLISTER 11 COLLEGEVILLE PA 17:21.6
180 JEFF HUTTON 12 EMPORIUM PA 17:22.2
181 BEN HEBDON 11 GORTON NY 17:24.3
182 BRIAN BRESLIN 12 QUINCY MA 17:25.0
183 CHRISTOPHER GAULIN 12 QUEENSBURY NY 17:26.3
184 STEVE SANKO 12 HAZLETON PA 17:26.6
185 NELSON CASTRO 11 ELIZABETH NJ 17:27.1
186 DOUG THOMASEY 12 MIDDLESEX NJ 17:27.4
187 MICHAEL DREESEN 12 BOXFORD MA 17:27.8
188 KEVIN GOFF 12 SUFFIELD CT 17:28.1
189 MAKSUDUL ALI 11 CLARKSBURG MD 17:28.5
190 JOSHUA CHAKARIAN 11 DERRY NH 17:28.7
191 IAN HUNT 12 WOBURN MA 17:29.3
192 SEAN FLYNN 11 KENSINGTON CT 17:29.7
193 WILLIAM BUCKENMEYER 11 ALEXANDER NY 17:30.1
194 JARED HOFFMAN 11 NASHUA NH 17:30.4
195 TAYLOR ROGERS 12 LEBANON NH 17:30.8
196 JOSIAH WHITE 11 ROYALSTON MA 17:31.1
197 JUSTIN GRAVES 12 MIDDLETOWN RI 17:31.5
198 RAYMOND FAN 12 NASHUA NH 17:32.5
199 STEPHEN CARR 11 WOLCOTT CT 17:33.5
200 TURNER ZAMORE 11 SOUTH HERO VT 17:33.9
201 ALAN WILLIAMS 12 THOMASTON CT 17:34.2
202 PAT MC HENRY 12 HARLEYSVILLE PA 17:34.9
203 ADRIAN MARTINEZ 11 CONCORD MA 17:36.0
204 SID BITTINGER 11 MIDLAND MD 17:37.2
205 MICHAEL LAHM 12 WILMINGTON DE 17:39.1
206 CHIRS REPKA 12 HIGHTSTOWN NJ 17:39.5
207 TRENT SLACUM 12 SEVERNA PARK MD 17:40.1
208 ANDREW MANDEVILE 12 CUMBERLAND RI 17:41.0
209 CHRISTOPHER SLOANE 12 NORTH POTOMAC MD 17:41.8
210 MICHAEL TANTINO 12 NORTH WALES PA 17:42.4
211 TIMOTHY MEEHAN 11 LIMA NY 17:42.7
212 TIM GALEBACH 12 ANDOVER MA 17:43.1
213 AARON NORTON 11 BATH ME 17:45.1
214 ARTHUR JOZWIAK 12 CHEEKTOWAGA NY 17:47.0
215 CARL SCHMIDT 12 RIDGEFIELD CT 17:51.3
216 MATT CORNWELL 12 WHITE HALL MD 17:52.0
217 KEITH KRIEGER 10 MARLTON NJ 17:55.4
218 RYAN COON 12 CLYMER NY 17:56.0
219 ROB ROBERTSON 11 COATESVILLE PA 17:56.7
220 DANIEL LOUNSBURY 12 MELROSE MA 17:59.0
221 MATTHEW STROHL 12 BRANCHBURG NJ 18:01.9
222 MARK RABINOWITZ 12 OLD BRIDGE NJ 18:04.3
223 STEPHEN BLOOM 11 ROCKVILLE MD 18:06.2
224 NIC HANSEN 12 HARVARD MA 18:08.2
225 LARRY PETRY 12 SYRACUSE NY 18:10.3
226 DAN HALL 12 DENY NH 18:11.6
227 ROBERT TILLOTSON 12 RYE NY 18:14.6
228 MIKE FOLEY 10 SARATOGA SPRINGS NY 18:15.5
229 ADAM THOMAS 12 PT PLEASANT NJ 18:16.9
230 BRADLEY SCHMIDT 12 WINE HILL NJ 18:20.1
231 PATRICK HAAS 12 BETHLEHEM PA 18:23.5
232 DREW BIRI 11 MONMOUTH JCT NJ 18:26.3
233 MICHAEL MURPHY 11 BRONXVILLE NY 18:29.8
234 DEREK STORBECK 12 WAYNE NJ 18:30.2
235 JONATHAN HEALEY 12 WAYNE NJ 18:35.3
236 PATRICK WALES DINAN 12 WATERBURY VT 18:36.6
237 JEFFREY BARTOLONI 12 QUINCY MA 18:37.0
238 JOE KLING 12 NORRISTOWN PA 18:37.7
239 ROBERT SANTORO 11 NORTH EASTON MA 18:39.0
240 JEFFREY HERBERT 10 BRANCHBURG NJ 18:39.8
241 JOHN DENSMORE 12 BEL AIR MD 18:44.0
242 MICHAEL O BRIEN 11 NEWTON NJ 18:45.8
243 BRIAN ROTH 12 PHILADELPHIA PA 18:46.1
244 MATTHEW MANDEL 12 WESTBURY NY 18:51.2
245 CARLOS HOYOS 12 FARMINGDALE NY 18:53.9
246 ART SHERRY 12 VICTOR NY 19:07.0
247 WILLIAM SHIMER 11 BETHLEHEM PA 19:08.8
248 DAVID PICKETT 12 SEVERN MD 19:15.6
249 CHRIS HEALEY 12 WAYNE NJ 19:27.7
250 PATRICK CLANCY 10 PINE BEACH NJ 19:39.2
251 JASON SHOEMAKER 12 BETHLEHEM PA 19:41.6
252 JOSHUA KEATING 12 HARVARD MA 20:02.1
253 JASON RUBY 12 BALTIMORE MD 20:03.4
254 DONALD BUTTS 12 BATAVIA NY 20:05.9
255 ADAM KAHABKA 12 CORFU NY 20:26.8
256 WILLIAM CUMMISKEY 12 ARMONK NY 21:00.2
257 ALEXANDER JERMOLOW 12 ALEXANDER NY 21:14.3
258 MARK FERENE 12 BALTIMORE MD 21:49.4
CHAMPIONSHIP BOY'S STATE TEAMS
1. NY
1 3 5 7 8 (19) (27) = 24
SETON MC ANDREWS, JUSTIN ROMANIUK, BRENDAN FENNELL, CHARLES MILLIOEN,
PETER MEINDL, JESSE RAPPOLE, KEVIN CATLETT
2. MA
4 15 17 18 23 (30) (33) = 77
PATRICK BENSEN, JOSH PALAZOLA, NEAL GRAVES, OWEN WASHBURN,
MATTHEW PIMENTEL, ERICH FIEDLER, MICHAEL PICHE
3. NJ
9 10 14 24 25 (38) (44) = 82
MARC PELERIN, BRIAN BOYETT, MIKE MYERS, JOE JACOBS,
CHAD LYONS, BRIAN DONOVAN, DAN DEICHERT
4. CT
2 11 16 36 46 (54) (55) = 111
BRIAN MC GOVERN, MARK BRISSETTE, STEVE MUCCHETTI, LUCAS MEYER,
RAMON LABOY, PATRICK MARTHA, TIMOTHY PERRY
5. MD
20 21 22 29 37 (41) (42) = 129
JACK ADRIAN, WILLIAM CHRISTIAN, BOBBY MEAD, BEN STERN,
CHRIS FOSTER, IZUDIN MEHMEDOVIC, ADRIAN HILL
6. PA
12 26 28 32 35 (40) (43) = 133
SEAN DUFFY, EAMON BRAZUNAS, KARL DUSEN, DANIEL MAZZOCCO,
RYAN BENDER, JAMES WIGGIN, DAVID ATKISS
7. NH
13 31 45 49 52 (56) (65) = 190
PATRICK MOULTON, PETER MALLETT, JAMES LAMOUREUX, CRAIG STIASNY,
NICHOLAS GOSLING, TONY TRUAX, NATE BRIGHAM
8. VT
6 39 51 66 68 (69) = 230
MINT HENK, BRUCE HYDE, DAVID SHENK, THORIN MARKINSON,
TURNER ZAMORE, PATRICK WALES DINAN
9. ME
34 47 48 53 58 (59) (64) = 240
JEFFREY CARON, JEFF GAUDETTE, ROSS TUCKER, JEFFREY ALDEN,
JARED KUVATJA, PATRICK TARPY, STEVE DEWITT
10. RI
50 57 60 61 62 (63) (67) = 290
MICHAEL LAWSON, PAUL SIMAS, RYAN MC CONNELL, LIAM BUTLER,
MATTHEW DONAHUE, BENJAMIN VAN GIESON, JUSTIN GRAVES
Northeast Results - Seeded Girls
results from Elite Racing Systems
PLACE NAME GRADE CITY STATE TIME
===== ========================= ===== ================== ============ =======
1 NATASHA ROETTER 11 LEXINGTON MA 17:58.2
2 MEGHAN OWEN 10 DANIELSON CT 18:07.9
3 JULIA PUDLIN 11 BRYN MAWR PA 18:08.9
4 DANIELLE COON 12 GANSEVOORT NY 18:11.2
5 NICOLE BOYKIN 12 WHITE PLAINS NY 18:12.5
6 ANGELA KUDLA 11 PENDELTON NY 18:27.6
7 LAUREL BURDICK 11 MANLIUS NY 18:29.7
8 MICHELLE WALE 12 PINE BUSH NY 18:31.6
9 CATHA MULLEN 10 BRONXVILLE NY 18:40.5
10 ANGIE SATERSTAD 10 LYKENS PA 18:41.1
11 JESSE MIZZONE 10 TOTOWA NJ 18:42.1
12 LISA STUBLIC 11 WATERBURY CT 18:43.2
13 JENNIFER CAMPBELL 12 EASTHAMPTON MA 18:45.2
14 HANNAH OBERMAN-BREINDEL 11 NEW YORK NY 18:47.2
15 MELISSA DONAIS 11 BRADFORD MA 18:48.5
16 EMILY JOHNSON 11 NEWTON MA 18:51.0
17 KAREN PULLIAM 11 NORTH POTOMAC MD 18:52.0
18 SAMANTHA PELLETIER 12 WELLS ME 18:52.7
19 STACEY MUCHAL 11 JERMYN PA 18:53.2
20 LINDSAY VAN ALSTINE 10 MIDLAND PARK NJ 18:57.6
21 NORA SEGAR 11 AMHERST MA 18:58.4
22 CARMEN WINANT 12 PHILADELPHIA PA 18:58.8
23 LIA CROSS 11 SKANEATELES NY 18:59.1
24 KIRSTEN HORNBACH 10 SARATOGA SPRINGS NY 19:00.5
25 LINDSAY VIEIRA 11 NORTH KINGSTOWN RI 19:01.0
26 MARGIE BOLTZER 12 GREENFIELD NY 19:01.8
27 TESSA AUWARTER 12 SARATOGA SPRINGS NY 19:03.3
28 MARY KUHN 12 AMHERST MA 19:07.6
29 PAULA GIGUERE 09 SCHNECKSVILLE PA 19:09.7
30 JEAN COLEMAN 11 WANTAGH NY 19:10.4
31 SAMANTHA SMITH 11 LEXINGTON MA 19:10.6
32 AMBER DODZWEIT 12 LIMA NY 19:11.5
33 ALI ROWE 09 WILTON NY 19:11.9
34 CAROLINE MULLEN 10 BRONXVILLE NY 19:12.4
35 ANNE MARTIN 12 AUBURN ME 19:12.7
36 NYAM KAGWIMA 10 LUTHERVILLE MD 19:13.6
37 TENKE ZOLTANI 11 LUTHERVILLE MD 19:14.0
38 JACKIE KOSAKOWSKI 12 SAUQUOIT NY 19:14.5
39 KIM PEREIRA 12 PARSIPPANY NJ 19:15.4
40 HEATHER IATAURO 09 GRAHAMSVILLE NY 19:15.6
41 KAREN KOZUB 10 LANCASTER NY 19:17.0
42 ERIN DONOHUE 12 HADDONFIELD NJ 19:17.7
43 MEREDITH CROCKER 12 WAKEFIELD RI 19:18.0
44 BRITTANY MC CANN 11 FRANKLINVILLE NJ 19:21.2
45 ANA HOYOS 09 SARATOGA SPRINGS NY 19:23.6
46 MOLLY LANDRETH 12 NEWBURYPORT MA 19:24.3
47 CORI KOCH 11 BALTIMORE MD 19:25.0
48 MEREDITH LAMBERT 11 WEST GROVE PA 19:25.6
49 TIFFANY CARBERRY 12 SANBORNVILLE NH 19:26.8
50 LINDON WILCOX 11 KENT NY 19:27.2
51 LAUREN NOBLE 10 LITTLE FALLS NY 19:27.6
52 JESSICA IANNACCI 11 LUNENBURG MA 19:27.9
53 COLLEEN TAYLOR 12 WILMINGTON DE 19:28.1
54 LEAN FOLMSBEE 12 BALLSTON SPA NY 19:28.6
55 MEGAN O SHEA 12 MILLER PLACE NY 19:29.5
56 SHANNON HAWRYLO 12 FLEMINGTON NJ 19:30.4
57 DIANNA CHIVAKOS 12 SOUTH HAMILTON MA 19:30.8
58 JACKIE KELLY 11 PHILADELPHIA PA 19:31.7
59 FRANCES RUSSELL 12 MANSFIELD CT 19:32.7
60 COLLEEN WURZER 12 ROCHESTER NY 19:33.4
61 DANIELLE SCHOPF 10 GLENOLDEN PA 19:33.7
62 EMBER SMITH 12 CONCORD NH 19:34.4
63 JENNIFER KOEPPEL 12 AMHERST NY 19:35.4
64 KRISTEN ETTENSOHN 12 CUMERLAND RI 19:37.9
65 KAYLA MATRUNICK 12 LATROBE PA 19:40.3
66 MELISSA SHERMAN 12 DENNIS MA 19:40.9
67 LIZ STOKINGER 12 HAMPSTEAD NJ 19:46.5
68 WHITNEY MC NEES 12 PENNINGTON NJ 19:46.8
69 CHRISTINA COLLINS 10 CONCORD MA 19:47.2
70 NICOLE YOKUM 12 BALDWIN NY 19:47.4
71 AMY HICKS 11 PONFRE CENTER CT 19:47.8
72 KATIE DE RUSSO 10 FAIRPORT NY 19:48.0
73 SARAH SPILLMAN 12 LONG VALLEY NJ 19:50.6
74 CATALINA PALFREMAN 11 LEXINGTON MA 19:51.9
75 EMILY HAMPSON 11 EXETER NH 19:53.1
76 SONJA HINISH 09 WILLIAMSBURG PA 19:54.1
77 JEN MYERS 12 WYCKOFF NJ 19:54.4
78 HEATHER WENNINGER 11 CHICOPEE MA 19:54.7
79 AMY SPRINGER 12 BRATTLEBORO VT 19:55.4
80 MEGHAN O CONNOR 09 SARATOGA SPRINGS NY 19:56.4
81 RACHEL BRANDENBURG 12 WASHINGTON DC 19:57.4
82 JULIA BARKER 11 RUMSON NJ 19:58.1
83 TORA OLAFSEN 12 CENTER SANDWICH NH 19:58.6
84 SARA STAWARZ 10 GANSEVOORT NY 19:58.8
85 STEPHANIE CABOREAS 12 MIDDLETOWN NY 19:59.8
86 MIA SWENSON 10 S. HAMILTON MA 20:00.5
87 EMILY FERTIG 11 ALEXANDRIA MD 20:00.9
88 BRITTANY FALLON 10 NORTHBOROUGH MA 20:01.6
89 NATALIE JONES 11 TITUSVILE NJ 20:02.4
90 MELISSA CONWAY 12 RAMSEY NJ 20:04.7
91 MICHELLE ZITTA 12 EAST SWANZEY NH 20:05.4
92 KATIE PARAFINCZUK 10 DELMAR NY 20:07.0
93 ANASTASIA MUKHINA 11 TOWSON MD 20:07.7
94 ALYSSA LOTMORE 10 ALBANY NY 20:08.4
95 LAURA HIXSON 12 MEDIA PA 20:09.3
96 RANDY BUZZELL 12 MIDDLETOWN MD 20:10.6
97 ORIANA FAIRLEY 10 HAMPDEN ME 20:10.8
98 JUDY WHITE 09 ROYALSTON MA 20:13.7
99 JENNIFER BLANK 10 TOMS RIVER NJ 20:14.5
100 ELIZABETH VINSON 10 MARATHON NY 20:14.9
101 ERIN DALY 11 NEWARK NY 20:15.1
102 KATIE DIPIETRO 12 NEW HYDE PARK NY 20:17.2
103 TRICIA O CONNELL 11 CATONSVILLE MD 20:18.6
104 LAURA DROSSNER 09 BALTIMORE MD 20:21.5
105 ERIN DOBSON 12 BETHEL CT 20:22.6
106 KALI MOODY 12 CAPITOL HEIGHTS MD 20:23.7
107 JULIETTE KENNY 12 RYE NY 20:28.2
108 TARYN LANDERS 12 SPRING LAKE NJ 20:33.3
109 LILLIAN RICARDO 12 LUSBY MD 20:38.4
110 MARY MC CUDDEN 11 MIDDLETOWN NJ 20:39.7
111 KATIE KISSANE 12 ESSEX VT 20:40.4
112 CADY KINTNER 12 WATERBURY VT 20:42.1
113 ANNA BINGHAM 11 GREAT BARRINGTON MA 20:42.6
114 TRACEY BROOKSIECK 11 CUYLER NY 20:43.7
115 KATIE IRWIN 09 ASTON PA 20:45.8
116 NICOLE BREVES 10 RIDGEFIELD CT 20:47.3
117 JULIE DURKIN 12 TOWNSEND MA 20:48.1
118 MISSY JENKINS 12 WALLKILL NY 20:51.1
119 SHANNON GILLESPIE 09 MIDDLETOWN NJ 20:51.3
120 ASHLEY BROWN 10 CAMBRIDGE MA 20:53.0
121 KRISTIN SHAW 12 MA 20:55.5
122 CARA WETTLAUFER 12 FALLSTON MD 20:58.8
123 JESSICA FLINN 10 SANDOWN NH 20:59.9
124 HEATHER MENNIE 11 GAITHENSBURG MD 21:02.3
125 KATIE O CONNOR 10 BELLMORE NY 21:03.6
126 CAROLINE HILL 10 LEXINGTON MA 21:06.1
127 ELIZA BULLIS 10 MARBLEHEAD MA 21:06.5
128 KIM CARAMANICA 10 MILLER PLACE NY 21:14.5
129 VANESSA MAZANDI 12 BROOKLINE MA 21:17.8
130 ERIN KULASEWSKI 11 WEST WARWICK RI 21:20.3
131 VANESSA HAMBLET 12 SHELTER ISLAND NY 21:34.6
132 ERICA HINER 11 WATERFORD PA 21:48.5
133 SABRINA SILVERSTEIN 12 RAMSEY NJ 21:54.4
134 MARIA PEKLO 12 WEST FRIENDSHIP MD 21:55.4
135 LINDSAY THOMAS 10 WEST BERLIN NJ 22:11.1
136 JENNA SHOEMAKER 11 SUDBURY MA 22:23.3
137 SUSAN WHITE 09 ROYALSTON MA 22:44.2
138 ASHLEY FRINK 12 SPARTANSBURG PA 23:06.8
139 TARA BURGESS 12 UNION CITY NJ 24:32.7
CHAMPIONSHIP GIRL'S STATE TEAMS
1. NY
4 5 6 7 8 (9) (14) = 30
