2018 Merrimack Homecoming 5k
North Andover, MA
Oct. 27, 2018
Rain, 45 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top855 1 Christian Gentile 16:31.7 5:20
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
7 2 1 James Eastwood 19:40.8 6:21 Merrimack Club Xc 852 3 Connor Hamilton 19:41.3 6:21 13 4 2 Greg Sawyer 19:57.2 6:26 Merrimack Club Xc 11 5 3 Wesley Kupic 19:57.8 6:26 Merrimack Club Xc 6 6 4 Ryan Barbeiro 19:58.6 6:27 Merrimack Club Xc 821 7 Kylie Reardon 20:14.8 6:32 848 8 Ashley Cook 20:16.7 6:32 10 9 5 Derek Blanchard 20:26.3 6:36 Merrimack Club Xc 9 10 6 Peter Keohane 20:41.1 6:40 Merrimack Club XcPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
863 11 Aj Ricciuti 22:51.0 7:22 824 12 Paul Keating 24:10.7 7:48 803 13 Katie Irwin 24:22.7 7:52 856 14 Hannah Tavares 24:23.0 7:52 846 15 Douglas White 24:23.2 7:52 857 16 Mitch Vance 24:23.5 7:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
68 17 7 Emelia Zukowski 25:35.0 8:15 Merrimack Club Xc 74 18 Kat Everhardt 25:35.3 8:15 Merrimack Club Xc 864 19 Curtis Petit 25:36.0 8:15 865 20 Jack Heerman 25:47.4 8:19 66 21 Ali Phair 26:03.0 8:24 Merrimack Club Xc 836 22 Marsha Whitman 26:09.6 8:26 67 23 Elizabeth Levangie 26:35.4 8:35 Merrimack Club Xc 844 24 Jeff Whitman 27:09.1 8:46 72 25 Madison Peltier 27:22.6 8:50 Merrimack Club Xc 877 26 Jake Heerman 27:43.8 8:57 878 27 Brandi Baldock 27:48.6 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
862 28 Kristina Zukowski 30:14.5 9:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
845 29 John Molori 32:02.5 10:20 850 30 Patrick Darfler-Sweeney 32:37.0 10:31Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
834 31 Christina Brennan 34:36.8 11:10 853 32 Tom Walsh 34:58.6 11:17Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
889 33 Robin Higgins 41:52.2 13:30 888 34 Kaylene Higgins 41:52.6 13:31 20 finishers among Males (no age given) 5 finishers among Open Women/OpW 9 finishers among Females (no age given) 20 male finishers 14 female finishers 34 total finishers ID# PLACE FINISHER TIME PACE 1. Merrimack Club Xc 7 1 James Eastwood 19:40.8 6:21 13 2 Greg Sawyer 19:57.2 6:26 11 3 Wesley Kupic 19:57.8 6:26 6 4 Ryan Barbeiro 19:58.6 6:27 10 5 Derek Blanchard 20:26.3 6:36 9 6 Peter Keohane 20:41.1 6:40 68 7 Emelia Zukowski 25:35.0 8:15 Total Time = 1:40:00.7 Total Places = 15
Return to home page.