20th Annual Chaplin 5k Country Road Race
Chaplin, CT
June 4, 2022
Sunny, 78F
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
990 1 1 M14 Ethan Anderson, 17, Chaplin, CT 21:23.3 6:54
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
993 2 1 W40 Rebecc Stockdale-Wooley, 71*, Chaplin, CT 23:24.7 7:33
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
673 3 2 M14 Angelo Rossi, 15, Mansfield, CT 24:50.9 8:01
846 4 1 M19 Thomas Saunders, 29, Rocky Hill, CT 25:01.1 8:04
677 5 1 W19 Rachel Linkkila, 39*, Chaplin, CT 25:09.9 8:07
111 6 2 M19 Daniel Caron, 26 25:17.1 8:09
930 7 1 M10 Jayce Pearl, 10, Chaplin, CT 25:35.9 8:15
837 8 3 M14 Gabe Victoria, 15, North Windham, CT 25:55.4 8:22
830 9 4 M14 Nicholas LaBelle, 17, Scotland, CT 26:05.8 8:25
973 10 3 M19 Joseph Klar, 31, Chaplin, CT 26:21.5 8:30
674 11 2 W40 Lori Riley, 57*, Storrs, CT 26:38.7 8:36
681 12 2 M10 Gavin Sison, 12, Chaplin, CT 26:47.4 8:39
900 13 3 W40 Laura Church, 52*, Rochester, NY 27:05.2 8:44
65 14 3 M10 Ivan Hramiak, 13, Chaplin, CT 27:52.1 8:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
997 15 4 W40 Jobina Miller, 44*, Canterbury, CT 28:22.6 9:09
994 16 2 W19 Katie Irwin, 25*, Oakdale, CT 30:19.0 9:47
678 17 4 M19 Connor Rancourt, 19, Middletown, CT 30:21.8 9:48
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
833 18 4 M10 Tristen Maloney, 12, Chaplin, CT 31:15.9 10:05
829 19 1 W10 Ananna Coulombe, 11*, Chaplin, CT 31:48.0 10:15
658 20 1 M7 Hunter Reed, 9, Chaplin, CT 32:28.5 10:29
999 21 2 M7 Jackson Busha, 7, Chaplin, CT 32:38.3 10:32
998 22 5 M19 Daniel Busha, 39, Chaplin, CT 32:39.8 10:32
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
254 23 1 Isaiah Dellacruz, 102, Windham, CT 35:55.4 11:35
296 24 3 M7 Michael Barr, 9, Chaplin, CT 35:56.3 11:36
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
618 25 4 M7 Matthew Barr, 8, Chaplin, CT 37:18.2 12:02
952 26 2 W10 Talia Dunphy, 12*, Chaplin, CT 37:23.7 12:04
619 27 1 M40 Jake Bartlett, 44, Chaplin, CT 38:08.8 12:18
281 28 1 JrW Jade Reed, 6*, Chaplin, CT 38:55.8 12:33
697 29 2 JrW Emmeline Hansen, 6*, Chaplin, CT 39:09.4 12:38
690 30 6 M19 Charles Hansen, 36, Chaplin, CT 39:10.4 12:38
699 31 5 M14 Nikita Tkach, 14, Chaplin, CT 39:10.9 12:38
294 32 3 W10 Alivia Whitehouse, 12*, Chaplin, CT 39:41.8 12:48
293 33 4 W10 Isabelle Jacobs, 11*, Chaplin, CT 39:42.1 12:48
617 34 5 M7 Andrew Sadosky, 9, Chaplin, CT 39:55.3 12:53
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
620 35 5 W40 Jessica Texera, 41*, Chaplin, CT 41:55.4 13:31
90 36 5 W10 Julie Millerd, 13*, Chaplin, CT 42:27.5 13:42
253 37 6 W10 Allison Butts, 13* 42:27.9 13:42
59 38 5 M10 Nate Stark-Drury, 11, Chaplin, CT 43:12.7 13:56
100 39 3 W19 Crystal Rogers-Reed, 33*, Chaplin, CT 43:21.7 13:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
662 40 7 W10 Irene Rossi, 13*, Mansfield, CT 45:15.6 14:36
58 41 1 W7 Mila Hramiak, 8*, Chaplin, CT 45:59.2 14:50
283 42 2 W7 Ella Bartlett, 9*, Chaplin, CT 46:04.5 14:52
284 43 3 W7 Olivia Kraemer, 9*, Chaplin, CT 46:05.3 14:52
847 44 6 W40 Sharon Mendes, 67*, North Windham, CT 46:18.4 14:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
236 45 8 W10 Emilee Ortiz, 11*, Chaplin, CT 46:44.1 15:05
643 46 6 M7 David Cassidy, 7, Chaplin, CT 46:55.9 15:08
637 47 7 W40 LeeAnn Marschat, 63*, Ledyard, CT 46:57.7 15:09
660 48 3 JrW Antonella DeSciscio, 5*, Chaplin, CT 47:00.9 15:10
286 49 4 JrW Catie Kraemer, 6*, Chaplin, CT 47:02.7 15:11
659 50 4 W19 Karen DeSciscio, 38*, Chaplin, CT 49:21.1 15:55
995 51 2 M40 William Hooper, 42, Chaplin, CT 49:22.0 15:55
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
996 52 6 M10 Kelby Hooper, 10, Chaplin, CT 50:16.7 16:13
201 53 8 W40 Jocelyn Morse, 51*, Woodstock, CT 50:55.5 16:26
45 54 7 M10 Ernest Mieloch, 10, Chaplin, CT 51:52.1 16:44
653 55 9 W10 Maddilyn Pintal, 10*, Chaplin, CT 52:02.0 16:47
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
616 56 8 M10 Zachary Galarza, 10, Chaplin, CT 52:43.7 17:01
255 57 9 W40 Karen Burnham, 60*, Hampton, CT 54:05.5 17:27
622 58 7 M7 Feliks Mieloch, 7, Chaplin, CT 55:23.2 17:52
88 59 10 W10 Jeanna Millerd, 10*, Chaplin, CT 55:42.6 17:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
289 60 5 W19 Kelly Lafreniere, 39*, Chaplin, CT 56:05.9 18:06
291 61 5 JrW Autumn Halle, 6*, Chaplin, CT 57:07.3 18:26
931 62 6 W19 Toni Blair, 34*, Chaplin, CT 57:16.6 18:29
288 63 4 W7 Kaylee Halle, 9*, Chaplin, CT 57:17.7 18:29
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
232 64 11 W10 Issabella Aubert, 12*, Chaplin, CT 59:27.4 19:11
287 65 7 W19 Megan Lafreniere, 37*, Windham, CT 59:29.5 19:11
256 66 2 Sionna Houser, 102 1:00:08.8 19:24
292 67 5 W7 Terralyn Hansen, 7*, Chaplin, CT 1:00:24.0 19:29
968 68 Jake Garrison, Chaplin, CT 1:00:41.7 19:35
635 69 8 W19 Brandi DeMao, 38*, Chaplin, CT 1:00:43.0 19:35
956 70 10 W40 Amie Kraemer, 42*, Chaplin, CT 1:00:59.9 19:41
629 71 1 W14 Dakota DeMao, 14*, Chaplin, CT 1:01:14.3 19:45
638 72 12 W10 Anitstella DeMao, 10*, Chaplin, CT 1:01:14.7 19:45
960 73 2 W14 Lydia Willette, 18*, Amesbury, MA 1:01:44.8 19:55
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1000 74 11 W40 Linda Caron, 61*, Chaplin, CT 1:02:31.6 20:10
992 75 9 W19 Jennifer Karkos, 35*, Orange, CT 1:02:36.7 20:12
991 76 7 M19 Amanda Shooks, 35, Storrs, CT 1:02:37.7 20:12
628 77 12 W40 Malwine Mieloch, 40*, Chaplin, CT 1:03:28.9 20:29
285 78 13 W40 Alice Lafreniere, 58*, Windham, CT 1:03:54.3 20:37
205 79 14 W40 Linda Colby, 59*, Chaplin, CT 1:03:54.8 20:37
* indicates females
1 finishers among Males (no age given)
7 finishers among Men 7 - 9
8 finishers among Men 10 - 13
5 finishers among Men 14 - 18
7 finishers among Men 19 - 39
2 finishers among Men 40 & Up
5 finishers among Women Under 7
5 finishers among Women 7 - 9
12 finishers among Women 10 - 13
2 finishers among Women 14 - 18
9 finishers among Women 19 - 39
14 finishers among Women 40 & Up
2 finishers among
30 male finishers
49 female finishers
79 total finishers
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 7 - 9
658 20 1 Hunter Reed, 9, Chaplin, CT 32:28.5 10:29
999 21 2 Jackson Busha, 7, Chaplin, CT 32:38.3 10:32
296 24 3 Michael Barr, 9, Chaplin, CT 35:56.3 11:36
618 25 4 Matthew Barr, 8, Chaplin, CT 37:18.2 12:02
617 34 5 Andrew Sadosky, 9, Chaplin, CT 39:55.3 12:53
643 46 6 David Cassidy, 7, Chaplin, CT 46:55.9 15:08
622 58 7 Feliks Mieloch, 7, Chaplin, CT 55:23.2 17:52
Men 10 - 13
930 7 1 Jayce Pearl, 10, Chaplin, CT 25:35.9 8:15
681 12 2 Gavin Sison, 12, Chaplin, CT 26:47.4 8:39
65 14 3 Ivan Hramiak, 13, Chaplin, CT 27:52.1 8:59
833 18 4 Tristen Maloney, 12, Chaplin, CT 31:15.9 10:05
59 38 5 Nate Stark-Drury, 11, Chaplin, CT 43:12.7 13:56
996 52 6 Kelby Hooper, 10, Chaplin, CT 50:16.7 16:13
45 54 7 Ernest Mieloch, 10, Chaplin, CT 51:52.1 16:44
616 56 8 Zachary Galarza, 10, Chaplin, CT 52:43.7 17:01
Men 14 - 18
990 1 1 Ethan Anderson, 17, Chaplin, CT 21:23.3 6:54
673 3 2 Angelo Rossi, 15, Mansfield, CT 24:50.9 8:01
837 8 3 Gabe Victoria, 15, North Windham, CT 25:55.4 8:22
830 9 4 Nicholas LaBelle, 17, Scotland, CT 26:05.8 8:25
699 31 5 Nikita Tkach, 14, Chaplin, CT 39:10.9 12:38
Men 19 - 39
846 4 1 Thomas Saunders, 29, Rocky Hill, CT 25:01.1 8:04
111 6 2 Daniel Caron, 26 25:17.1 8:09
973 10 3 Joseph Klar, 31, Chaplin, CT 26:21.5 8:30
678 17 4 Connor Rancourt, 19, Middletown, CT 30:21.8 9:48
998 22 5 Daniel Busha, 39, Chaplin, CT 32:39.8 10:32
690 30 6 Charles Hansen, 36, Chaplin, CT 39:10.4 12:38
991 76 7 Amanda Shooks, 35, Storrs, CT 1:02:37.7 20:12
Men 40 & Up
619 27 1 Jake Bartlett, 44, Chaplin, CT 38:08.8 12:18
995 51 2 William Hooper, 42, Chaplin, CT 49:22.0 15:55
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 7
281 28 1 Jade Reed, 6, Chaplin, CT 38:55.8 12:33
697 29 2 Emmeline Hansen, 6, Chaplin, CT 39:09.4 12:38
660 48 3 Antonella DeSciscio, 5, Chaplin, CT 47:00.9 15:10
286 49 4 Catie Kraemer, 6, Chaplin, CT 47:02.7 15:11
291 61 5 Autumn Halle, 6, Chaplin, CT 57:07.3 18:26
Women 7 - 9
58 41 1 Mila Hramiak, 8, Chaplin, CT 45:59.2 14:50
283 42 2 Ella Bartlett, 9, Chaplin, CT 46:04.5 14:52
284 43 3 Olivia Kraemer, 9, Chaplin, CT 46:05.3 14:52
288 63 4 Kaylee Halle, 9, Chaplin, CT 57:17.7 18:29
292 67 5 Terralyn Hansen, 7, Chaplin, CT 1:00:24.0 19:29
Women 10 - 13
829 19 1 Ananna Coulombe, 11, Chaplin, CT 31:48.0 10:15
952 26 2 Talia Dunphy, 12, Chaplin, CT 37:23.7 12:04
294 32 3 Alivia Whitehouse, 12, Chaplin, CT 39:41.8 12:48
293 33 4 Isabelle Jacobs, 11, Chaplin, CT 39:42.1 12:48
90 36 5 Julie Millerd, 13, Chaplin, CT 42:27.5 13:42
253 37 6 Allison Butts, 13 42:27.9 13:42
662 40 7 Irene Rossi, 13, Mansfield, CT 45:15.6 14:36
236 45 8 Emilee Ortiz, 11, Chaplin, CT 46:44.1 15:05
653 55 9 Maddilyn Pintal, 10, Chaplin, CT 52:02.0 16:47
88 59 10 Jeanna Millerd, 10, Chaplin, CT 55:42.6 17:58
Women 14 - 18
629 71 1 Dakota DeMao, 14, Chaplin, CT 1:01:14.3 19:45
960 73 2 Lydia Willette, 18, Amesbury, MA 1:01:44.8 19:55
Women 19 - 39
677 5 1 Rachel Linkkila, 39, Chaplin, CT 25:09.9 8:07
994 16 2 Katie Irwin, 25, Oakdale, CT 30:19.0 9:47
100 39 3 Crystal Rogers-Reed, 33, Chaplin, CT 43:21.7 13:59
659 50 4 Karen DeSciscio, 38, Chaplin, CT 49:21.1 15:55
289 60 5 Kelly Lafreniere, 39, Chaplin, CT 56:05.9 18:06
931 62 6 Toni Blair, 34, Chaplin, CT 57:16.6 18:29
287 65 7 Megan Lafreniere, 37, Windham, CT 59:29.5 19:11
635 69 8 Brandi DeMao, 38, Chaplin, CT 1:00:43.0 19:35
992 75 9 Jennifer Karkos, 35, Orange, CT 1:02:36.7 20:12
Women 40 & Up
993 2 1 Rebecc Stockdale-Wooley, 71, Chaplin, CT 23:24.7 7:33
674 11 2 Lori Riley, 57, Storrs, CT 26:38.7 8:36
900 13 3 Laura Church, 52, Rochester, NY 27:05.2 8:44
997 15 4 Jobina Miller, 44, Canterbury, CT 28:22.6 9:09
620 35 5 Jessica Texera, 41, Chaplin, CT 41:55.4 13:31
847 44 6 Sharon Mendes, 67, North Windham, CT 46:18.4 14:56
637 47 7 LeeAnn Marschat, 63, Ledyard, CT 46:57.7 15:09
201 53 8 Jocelyn Morse, 51, Woodstock, CT 50:55.5 16:26
255 57 9 Karen Burnham, 60, Hampton, CT 54:05.5 17:27
956 70 10 Amie Kraemer, 42, Chaplin, CT 1:00:59.9 19:41
Return to home page.