2018 Chaplin Country 5K Road Race
Chaplin, CT
June 2, 2018
Sunny and Humid, 83 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 806 1 1 Kyle Timmer, 20, Willington, CT 19:25.4 6:16 873 2 1 Kelly Labanara, 24*, Chaplin, CT 21:32.6 6:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
913 3 1 Charlie Kaylor, 46, Simsbury, CT 21:48.7 7:02 911 4 1 Rebecca Stockdale-Wooll, 67*, Chaplin, CT 22:06.4 7:08 890 5 2 Daniel Caron, 22, Chaplin, CT 22:10.0 7:09 887 6 1 Keith Coburn, 50, Waterford, CT 22:40.8 7:19 882 7 1 Angelo Pinto, 15, Chaplin, CT 23:12.4 7:29 808 8 3 Kevin Ecsedy, 20, Mansfield, CT 23:37.6 7:37 903 9 1 Kevin Macdonald, 61, Norwich, CT 24:02.3 7:45 902 10 1 Kelsey Zator, 16*, Scotland, CT 24:07.1 7:47 912 11 1 Rachel Linkkila, 35*, Chaplin, CT 24:16.9 7:50Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
904 12 2 Steve Finton, 58, Mystic, CT 24:48.9 8:00 811 13 1 Rocco Texera, 7, Chaplin, CT 26:29.3 8:33 837 14 1 Michelle Bolduc, 44*, Chaplin, CT 26:32.0 8:34 886 15 2 Brian Fidler, 47, West Haven, CT 27:12.9 8:47 883 16 2 Laura Thomas, 33*, Middlebury, CT 27:51.4 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
823 17 3 Kate Mott, 37*, Chaplin, CT 27:58.9 9:02 892 18 2 Emily Locher, 42*, Weston, CT 28:16.0 9:07 914 19 4 Stacey St Louis, 33*, Columbia, CT 28:21.7 9:09 872 20 3 Suzanne Turner, 48*, New Canaan, CT 28:24.9 9:10 822 21 1 Jason Mott, 32, Chaplin, CT 28:40.8 9:15 898 22 4 Aleasha Coburn, 49*, Waterford, CT 28:47.0 9:17 876 23 5 Jobina Miller, 39*, Canterbury, CT 29:03.1 9:22 870 24 1 Brandon DeGrasse, 13, Chaplin, CT 29:49.0 9:37 884 25 2 Dylan Desautels, 12, Chaplin, CT 30:06.8 9:43 899 26 3 Dave Yadach, 50, Avon, CT 30:07.2 9:43 868 27 3 Connor Bushey, 10, Hampton, CT 30:11.7 9:44 809 28 4 Chris Ecsedy, 53, Mansfield, CT 30:34.9 9:52 905 29 2 Heather Ouimette, 23*, Willimantic, CT 30:35.0 9:52 841 30 4 Angelo Rossi, 11, Mansfield, CT 30:51.4 9:57 906 31 3 Nikki Ouimette, 24*, Groton, CT 30:53.7 9:58 842 32 5 Lena Rossi, 41*, Mansfield, CT 30:54.0 9:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
839 33 2 Jack Woodward, 7, Chaplin, CT 31:02.5 10:01 910 34 1 Lisa Lumbruno, 54*, Mansfield Center, CT 31:20.3 10:07 869 35 6 Julie Rancourt, 49*, Middletown, CT 31:27.9 10:09 908 36 2 Joshua Woodward, 38, Chaplin, CT 31:34.0 10:11 915 37 7 Lisa Anderson, 48* 31:43.8 10:14 896 38 2 Suzanne M Logan, 62*, Quinebaug, CT 31:52.2 10:17 894 39 2 Madeline Oden, 56*, Putnam, CT 31:58.4 10:19 812 40 6 Jessica Texera, 37*, Chaplin, CT 32:11.4 10:23 832 41 4 David Keplesky, 25, Vernon, CT 32:43.7 10:33 840 42 7 Betsy Woodward, 38*, Chaplin, CT 33:57.4 10:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
901 43 8 Heather Park, 39*, Woodstock, CT 34:40.4 11:11 897 44 9 Megan Dill, 33*, Woodstock, CT 35:28.0 11:26 820 45 3 Blake Irace, 8, Chaplin, CT 35:56.2 11:36 817 46 1 Andrew Sadosky, 5, Chaplin, CT 35:58.5 11:36 900 47 2 Bruce Goulart, 68, Newtown, CT 36:46.7 11:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
885 48 5 Kyle Desautels, 10, Chaplin, CT 37:45.6 12:11 866 49 6 Jackson Richard, 11, Chaplin, CT 37:46.8 12:11 881 50 5 Joe Perusse, 52, Torrington, CT 39:23.4 12:42 854 51 4 Sam Bolduc, 8, Chaplin, CT 39:52.7 12:52 838 52 1 Madelyn Woodward, 9*, Chaplin, CT 39:54.8 12:53 859 53 2 Julie Millerd, 9*, Chaplin, CT 39:55.3 12:53Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
860 54 5 Jeffrey Gebardt, 7, Chaplin, CT 41:36.0 13:25 861 55 3 Joshua Gebardt, 33, Chaplin, CT 41:36.8 13:25 871 56 1 Julia Phouangphiarith, 11*, Chaplin, CT 41:49.8 13:30 907 57 3 Rich Schatz, 67, Chaplin, CT 41:59.2 13:33 847 58 2 Ava Stone, 11*, Chaplin, CT 42:07.2 13:35 880 59 10 Sylvia Centeno, 39*, East Hartford, CT 42:27.9 13:42Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
879 60 3 kathy schatz, 65*, Chaplin, CT 44:48.0 14:27 895 61 4 Jan Bosworth, 71*, Bradenton, FL 45:04.2 14:32 830 62 6 Lukas Whitehouse, 9, Chaplin, CT 45:33.7 14:42 819 63 2 Myles Irace, 5, Chaplin, CT 45:34.3 14:42 828 64 7 Jesse Forostoski, 10, Chaplin, CT 45:34.7 14:42Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
810 65 3 Giana Texera, 12*, Chaplin, CT 47:17.1 15:15 835 66 3 Patty King, 50*, Columbia, CT 47:30.1 15:19 833 67 4 Penny Boomer, 54*, Chaplin, CT 49:24.2 15:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
909 68 5 Suzanne Brown, 55*, Manchester, CT 50:17.3 16:13 802 69 4 Kaidee Atwell, 10*, Chaplin, CT 52:12.3 16:50 867 70 8 Hayden Hansen, 10, Chaplin, CT 52:35.7 16:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
849 71 5 Isabella Whitehouse, 11*, Chaplin, CT 53:51.7 17:22 804 72 6 Kristee Atwell, 10*, Chaplin, CT 54:16.3 17:30 805 73 6 Debra Hutchinson, 50*, Chaplin, CT 54:27.8 17:34 875 74 4 Ashley Murcia, 28*, Chaplin, CT 54:28.9 17:34Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
874 75 1 Aylah Murcia, 5*, Chaplin, CT 56:27.2 18:13 814 76 7 Brendan Ouimette, 7, Chaplin, CT 56:28.0 18:13 816 77 4 Ian Ouimette, 39, Chaplin, CT 56:30.2 18:14 813 78 8 Braydon Ouimette, 7, Chaplin, CT 57:07.5 18:26 818 79 11 Shannon Hammond, 31*, Chaplin, CT 57:27.2 18:32 831 80 7 Emma Mcgrath, 11*, Chaplin, CT 57:35.5 18:35Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
829 81 3 Alivia Whitehouse, 8*, Chaplin, CT 1:03:21.8 20:26 825 82 9 Sam MaCalister, 7, Chaplin, CT 1:03:47.7 20:35 826 83 12 Keely MaCalister, 36*, Chaplin, CT 1:03:48.2 20:35 827 84 5 Sara Barile, 27*, Griswold, CT 0 843 85 2 Jeanna Millerd, 6*, Chaplin, CT 0 865 86 7 France Chamerlain, 57*, Chaplin, CT 0 * indicates females 2 finishers among Men Under 7 9 finishers among Men 7 - 9 8 finishers among Men 10 - 13 1 finishers among Men 14 - 18 4 finishers among Men 19 - 29 4 finishers among Men 30 - 39 2 finishers among Men 40 - 49 5 finishers among Men 50 - 59 3 finishers among Men 60 & Up 2 finishers among Women Under 7 3 finishers among Women 7 - 9 7 finishers among Women 10 - 13 1 finishers among Women 14 - 18 5 finishers among Women 19 - 29 12 finishers among Women 30 - 39 7 finishers among Women 40 - 49 7 finishers among Women 50 - 59 4 finishers among Women 60 & Up 38 male finishers 48 female finishers 86 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 7 817 46 1 Andrew Sadosky, 5, Chaplin, CT 35:58.5 11:36 819 63 2 Myles Irace, 5, Chaplin, CT 45:34.3 14:42 Men 7 - 9 811 13 1 Rocco Texera, 7, Chaplin, CT 26:29.3 8:33 839 33 2 Jack Woodward, 7, Chaplin, CT 31:02.5 10:01 820 45 3 Blake Irace, 8, Chaplin, CT 35:56.2 11:36 854 51 4 Sam Bolduc, 8, Chaplin, CT 39:52.7 12:52 860 54 5 Jeffrey Gebardt, 7, Chaplin, CT 41:36.0 13:25 830 62 6 Lukas Whitehouse, 9, Chaplin, CT 45:33.7 14:42 814 76 7 Brendan Ouimette, 7, Chaplin, CT 56:28.0 18:13 813 78 8 Braydon Ouimette, 7, Chaplin, CT 57:07.5 18:26 825 82 9 Sam MaCalister, 7, Chaplin, CT 1:03:47.7 20:35 Men 10 - 13 870 24 1 Brandon DeGrasse, 13, Chaplin, CT 29:49.0 9:37 884 25 2 Dylan Desautels, 12, Chaplin, CT 30:06.8 9:43 868 27 3 Connor Bushey, 10, Hampton, CT 30:11.7 9:44 841 30 4 Angelo Rossi, 11, Mansfield, CT 30:51.4 9:57 885 48 5 Kyle Desautels, 10, Chaplin, CT 37:45.6 12:11 866 49 6 Jackson Richard, 11, Chaplin, CT 37:46.8 12:11 828 64 7 Jesse Forostoski, 10, Chaplin, CT 45:34.7 14:42 867 70 8 Hayden Hansen, 10, Chaplin, CT 52:35.7 16:58 Men 14 - 18 882 7 1 Angelo Pinto, 15, Chaplin, CT 23:12.4 7:29 Men 19 - 29 806 1 1 Kyle Timmer, 20, Willington, CT 19:25.4 6:16 890 5 2 Daniel Caron, 22, Chaplin, CT 22:10.0 7:09 808 8 3 Kevin Ecsedy, 20, Mansfield, CT 23:37.6 7:37 832 41 4 David Keplesky, 25, Vernon, CT 32:43.7 10:33 Men 30 - 39 822 21 1 Jason Mott, 32, Chaplin, CT 28:40.8 9:15 908 36 2 Joshua Woodward, 38, Chaplin, CT 31:34.0 10:11 861 55 3 Joshua Gebardt, 33, Chaplin, CT 41:36.8 13:25 816 77 4 Ian Ouimette, 39, Chaplin, CT 56:30.2 18:14 Men 40 - 49 913 3 1 Charlie Kaylor, 46, Simsbury, CT 21:48.7 7:02 886 15 2 Brian Fidler, 47, West Haven, CT 27:12.9 8:47 Men 50 - 59 887 6 1 Keith Coburn, 50, Waterford, CT 22:40.8 7:19 904 12 2 Steve Finton, 58, Mystic, CT 24:48.9 8:00 899 26 3 Dave Yadach, 50, Avon, CT 30:07.2 9:43 809 28 4 Chris Ecsedy, 53, Mansfield, CT 30:34.9 9:52 881 50 5 Joe Perusse, 52, Torrington, CT 39:23.4 12:42 Men 60 & Up 903 9 1 Kevin Macdonald, 61, Norwich, CT 24:02.3 7:45 900 47 2 Bruce Goulart, 68, Newtown, CT 36:46.7 11:52 907 57 3 Rich Schatz, 67, Chaplin, CT 41:59.2 13:33 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 7 874 75 1 Aylah Murcia, 5, Chaplin, CT 56:27.2 18:13 843 85 2 Jeanna Millerd, 6, Chaplin, CT 0 Women 7 - 9 838 52 1 Madelyn Woodward, 9, Chaplin, CT 39:54.8 12:53 859 53 2 Julie Millerd, 9, Chaplin, CT 39:55.3 12:53 829 81 3 Alivia Whitehouse, 8, Chaplin, CT 1:03:21.8 20:26 Women 10 - 13 871 56 1 Julia Phouangphiarith, 11, Chaplin, CT 41:49.8 13:30 847 58 2 Ava Stone, 11, Chaplin, CT 42:07.2 13:35 810 65 3 Giana Texera, 12, Chaplin, CT 47:17.1 15:15 802 69 4 Kaidee Atwell, 10, Chaplin, CT 52:12.3 16:50 849 71 5 Isabella Whitehouse, 11, Chaplin, CT 53:51.7 17:22 804 72 6 Kristee Atwell, 10, Chaplin, CT 54:16.3 17:30 831 80 7 Emma Mcgrath, 11, Chaplin, CT 57:35.5 18:35 Women 14 - 18 902 10 1 Kelsey Zator, 16, Scotland, CT 24:07.1 7:47 Women 19 - 29 873 2 1 Kelly Labanara, 24, Chaplin, CT 21:32.6 6:57 905 29 2 Heather Ouimette, 23, Willimantic, CT 30:35.0 9:52 906 31 3 Nikki Ouimette, 24, Groton, CT 30:53.7 9:58 875 74 4 Ashley Murcia, 28, Chaplin, CT 54:28.9 17:34 827 84 5 Sara Barile, 27, Griswold, CT 0 Women 30 - 39 912 11 1 Rachel Linkkila, 35, Chaplin, CT 24:16.9 7:50 883 16 2 Laura Thomas, 33, Middlebury, CT 27:51.4 8:59 823 17 3 Kate Mott, 37, Chaplin, CT 27:58.9 9:02 914 19 4 Stacey St Louis, 33, Columbia, CT 28:21.7 9:09 876 23 5 Jobina Miller, 39, Canterbury, CT 29:03.1 9:22 812 40 6 Jessica Texera, 37, Chaplin, CT 32:11.4 10:23 840 42 7 Betsy Woodward, 38, Chaplin, CT 33:57.4 10:57 901 43 8 Heather Park, 39, Woodstock, CT 34:40.4 11:11 897 44 9 Megan Dill, 33, Woodstock, CT 35:28.0 11:26 880 59 10 Sylvia Centeno, 39, East Hartford, CT 42:27.9 13:42 Women 40 - 49 837 14 1 Michelle Bolduc, 44, Chaplin, CT 26:32.0 8:34 892 18 2 Emily Locher, 42, Weston, CT 28:16.0 9:07 872 20 3 Suzanne Turner, 48, New Canaan, CT 28:24.9 9:10 898 22 4 Aleasha Coburn, 49, Waterford, CT 28:47.0 9:17 842 32 5 Lena Rossi, 41, Mansfield, CT 30:54.0 9:58 869 35 6 Julie Rancourt, 49, Middletown, CT 31:27.9 10:09 915 37 7 Lisa Anderson, 48 31:43.8 10:14 Women 50 - 59 910 34 1 Lisa Lumbruno, 54, Mansfield Center, CT 31:20.3 10:07 894 39 2 Madeline Oden, 56, Putnam, CT 31:58.4 10:19 835 66 3 Patty King, 50, Columbia, CT 47:30.1 15:19 833 67 4 Penny Boomer, 54, Chaplin, CT 49:24.2 15:56 909 68 5 Suzanne Brown, 55, Manchester, CT 50:17.3 16:13 805 73 6 Debra Hutchinson, 50, Chaplin, CT 54:27.8 17:34 865 86 7 France Chamerlain, 57, Chaplin, CT 0 Women 60 & Up 911 4 1 Rebecca Stockdale-Wooll, 67, Chaplin, CT 22:06.4 7:08 896 38 2 Suzanne M Logan, 62, Quinebaug, CT 31:52.2 10:17 879 60 3 kathy schatz, 65, Chaplin, CT 44:48.0 14:27 895 61 4 Jan Bosworth, 71, Bradenton, FL 45:04.2 14:32
Return to home page.