2019 Brookfield Mother's Day "We Care" 5k
Brookfield, CT
May 12, 2019
Rain, 45 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 757 1 Dave Messenheimer, 38, Brookfield, CT 17:49.0 5:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
608 2 Peter Lofink, 58, Brookfield, CT 19:21.8 6:15 683 3 Trem Ampeloquio, 14, Brookfield, CT 19:25.9 6:16 754 4 1 Joseph Lemay, 52, Danbury, CT 19:30.0 6:17 674 5 1 Richard Fernandes, 40, Waterbury, CT 20:16.4 6:32 763 6 1 Cody Gotthardt, 25, newtown, CT 20:27.9 6:36 615 7 2 Andy Timmerman, 58, Brookfield, CT 20:47.4 6:42 684 8 2 Gary Ampeloquio, 46, Brookfield, CT 21:03.0 6:47 664 9 3 George Raymond, 59, Danbury, CT 21:10.4 6:50 753 10 Alissa Scott, 39*, New Fairfield, CT 21:26.5 6:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
721 11 1 Ryder Gee, 13, New Milford, CT 22:14.4 7:10 719 12 1 Andrew Taborsak, 14, New Milford, CT 22:14.5 7:10 717 13 2 Connor Sterling, 14, New Milford, CT 22:14.6 7:11 722 14 3 Aidan Smith, 14, New Milford, CT 22:15.0 7:11 609 15 Alene Lofink, 55*, Brookfield, CT 22:22.8 7:13 758 16 Katie Ciparelli, 37*, New Milford, CT 22:34.5 7:17 766 17 2 Ryan Scelia, 10, Brookfield, CT 22:37.8 7:18 793 18 3 Landon Wall, 11, Brookfield, CT 22:39.5 7:19 718 19 1 Katherine Taborsak, 12*, New Milford, CT 23:10.9 7:29 633 20 2 Olivia Walters, 12*, Brookfield, CT 23:28.7 7:34 663 21 1 Melissa Fattibene, 40*, Sandy Hook, CT 23:33.4 7:36 679 22 1 Jillian Mitchell, 22*, Brookfield, CT 23:41.3 7:38 776 23 4 Douglas Lee, 58, Sherman, CT 23:56.6 7:43 729 24 1 Shannon Sabella, 36*, Brookfield, CT 24:02.4 7:45 780 25 2 Kristen Rossi, 20*, Brookfield, CT 24:03.6 7:46 799 26 1 C E. Peck, 35, Brookfield, CT 24:22.1 7:52 631 27 5 Kurt Henke, 54, Brookfield, CT 24:27.2 7:53 644 28 3 Jim McElroy, 48, Ridgefield, CT 24:35.0 7:56 777 29 2 Randi Lynch, 37*, Brookfield, CT 24:35.6 7:56 713 30 2 Amy Frost, 40*, Brookfield, CT 24:35.8 7:56 792 31 4 Tanner Wall, 13, Brookfield, CT 24:36.5 7:56 794 32 3 Katina Wall, 39*, Brookfield, CT 24:40.9 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
767 33 1 Kevin Scelia, 8, Brookfield, CT 24:48.4 8:00 768 34 2 Joe Scelia, 39, Brookfield, CT 24:48.9 8:00 749 35 5 Patrick Croughwell, 11, Lisbon, CT 24:51.1 8:01 797 36 6 Jacu Woods, 11, Danbury, CT 24:51.5 8:01 764 37 3 Elizabeth Turcsanyi, 12*, Brookfield, CT 24:57.9 8:03 611 38 1 Wendi O'Donnell, 58*, Sherman, CT 25:05.0 8:05 778 39 4 Kerri Pierz, 39*, Brookfield, CT 25:19.6 8:10 759 40 2 Kathy Englund, 52*, Brookfield, CT 25:24.7 8:12 681 41 3 Colleen D'Amico, 54*, Watertown, CT 25:33.8 8:15 696 42 4 Paul Golaszewski, 49, Brookfield, CT 25:39.0 8:16 689 43 3 Adrienne Williams, 40*, New Milford, CT 25:42.5 8:18 707 44 5 Tara Troiano, 31*, Marlborough, CT 25:46.0 8:19 623 45 4 Madelyn Hovdestad, 12*, Brookfield, CT 25:58.0 8:23 624 46 4 Meghan Hovdestad, 41*, Brookfield, CT 26:01.8 8:24 714 47 1 Scott Benjamin, 61, New Milford, CT 26:17.7 8:29 667 48 6 Christina Muller, 39*, Bethel, CT 26:28.4 8:32 650 49 Jordan Baity, Brookfield, CT 26:34.7 8:34 622 50 4 Logan Hovdestad, 14, Brookfield, CT 26:45.7 8:38 796 51 2 Karu, 3, Danbury, CT 26:47.0 8:38 651 52 Allison Brown*, Brookfield, CT 26:56.1 8:41 732 53 5 Noelle Bartlam, 48*, Brookfield, CT 27:18.1 8:48 641 54 1 Judith Pennington, 64*, Brookfield, CT 27:50.4 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
748 55 6 Stephanie Croughwell, 43*, Lisbon, CT 28:05.3 9:04 699 56 6 Karl Bockley, 54, Sherman, CT 28:06.5 9:04 670 57 7 Katie Brunetti, 38*, New Milford, CT 28:18.5 9:08 610 58 4 Stephanie Joy, 58*, Brookfield, CT 28:29.4 9:11 761 59 7 Joshua Wassong, 9, Gaylordsville, CT 28:31.3 9:12 785 60 Matthew Ackerly, Cobblestone, CT 28:49.7 9:18 755 61 5 Kelly Cardinal, 50*, Woodbury, CT 28:56.0 9:20 640 62 2 Peter Jenny, 69, Brookfield, CT 29:03.1 9:22 798 63 8 Elena Reeves, 37*, Brookfield, CT 29:06.0 9:23 784 64 Tara Ackerly*, Cobblestone, CT 29:06.8 9:23 682 65 1 Mikhaela Ampeloquio, 17*, Brookfield, CT 29:11.7 9:25 746 66 3 Diana Westin, 29*, Brookfield, CT 29:16.9 9:27 669 67 1 ed moros, 71, New Milford, CT 29:18.3 9:27 772 68 8 Mason Greenstein, 10, Brookfield, CT 29:20.9 9:28 771 69 5 Matthew Greenstein, 40, Brookfield, CT 29:21.2 9:28 788 70 9 Jennifer Forgione, 36*, Danbury, CT 29:45.9 9:36 752 71 3 Rich Zuvich, 64, Bethel, CT 29:47.7 9:37 765 72 6 Frank O'Farrell, 47, Brookfield, CT 29:53.8 9:39 697 73 7 Michael Flynn, 50, Brookfield, CT 29:54.8 9:39 656 74 3 Stephen Harding, 31, Brookfield, CT 30:00.9 9:41 613 75 10 Alexandra Milligan, 33*, Brookfield, CT 30:01.4 9:41 730 76 11 Ali Marchionne, 35*, New Fairfield, CT 30:15.5 9:46 677 77 4 James V. Ruotolo, 69, Waterbury, CT 30:17.6 9:46 672 78 12 Sarah Bengtson, 36*, Brookfield, CT 30:20.7 9:47 648 79 7 Gina Riccio-Bronn, 41*, Brookfield, CT 30:31.5 9:51 795 80 8 Dyan Baptista, 46*, Brookfield, CT 30:37.3 9:53 770 81 5 Vanessa Greenstein, 12*, Brookfield, CT 30:39.8 9:53 769 82 9 Joy Greenstein, 40*, Brookfield, CT 30:39.8 9:53 734 83 10 Kim O'Melia, 40*, Brookfield, CT 30:45.0 9:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
783 84 8 Paul Barry, 53, Brookfield, CT 31:08.7 10:03 715 85 4 Benjamin Woodhouse, 37, Brookfield, CT 31:24.0 10:08 621 86 6 Julia Hovdestad, 9*, Brookfield, CT 31:31.3 10:10 620 87 7 Erik Hovdestad, 43, Brookfield, CT 31:31.7 10:10 629 88 Anna Wayne*, Fairfield, CT 31:32.6 10:11 661 89 13 Cristina Cook, 33*, Wethersfield, CT 31:35.1 10:11 630 90 Kara Wayne*, Fairfield, CT 31:41.0 10:13 782 91 9 Brian Barry, 9, Brookfield, CT 31:49.2 10:16 701 92 14 Laurel Goudy, 34*, Bethel, CT 31:53.6 10:17 637 93 11 Allison Reklaitis, 40*, Brookfield, CT 31:53.7 10:17 604 94 Jack Dingersen, Danbury, CT 32:00.6 10:20 720 95 12 Julia Taborsak, 46*, New Milford, CT 32:15.0 10:24 725 96 10 James Tong, 10, New Milford, CT 32:15.4 10:24 726 97 5 James Tong, 37, New Milford, CT 32:16.8 10:25 671 98 13 Raegan Guglielmo, 40*, Brookfield, CT 32:22.1 10:26 737 99 8 Wade Honohan, 44, Brookfield, CT 32:24.4 10:27 800 100 15 Sujata Pradhan-Peck, 38*, Brookfield, CT 32:58.5 10:38 666 101 14 Tara Gee, 40*, Gaylordsville, CT 33:15.1 10:44 680 102 6 Marianne Mitchell, 56*, Brookfield, CT 33:32.7 10:49 614 103 2 Mike Durdovic, 70, Brookfield, CT 33:46.5 10:54 704 104 2 Jaymeejoy Alfonso, 17*, Danbury, CT 34:03.0 10:59 779 105 3 Sofia Rizk, 17*, Danbury, CT 34:03.2 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
775 106 15 Colleen Lawlor, 45*, New Milford, CT 34:30.6 11:08 616 107 16 Jackie Irrek, 44*, Brookfield, CT 34:31.1 11:08 660 108 16 Kristen Stewart, 36*, Naugatuck, CT 34:42.4 11:12 662 109 4 Laura Grant, 27*, Danbury, CT 34:52.8 11:15 606 110 Mackenzie Daly*, Brookfield, CT 34:55.0 11:16 747 111 9 John Soisson, 54, Brookfield, CT 35:00.7 11:18 605 112 Illyse Dingersen*, Danbury, CT 35:05.4 11:19 692 113 11 Mats Benyamini, 13, Ashland, MA 35:21.9 11:24 632 114 17 Mary Eileen Walters, 46*, Brookfield, CT 35:28.9 11:27 655 115 17 Kelly Harding, 31*, Brookfield, CT 35:35.5 11:29 654 116 10 Stephen Harding, 59, Brookfield, CT 35:36.0 11:29 619 117 9 Kennis Koldewyn, 47, Brookfield, CT 35:59.5 11:37 617 118 Adina Koldewyn*, Brookfield, CT 36:00.3 11:37 733 119 18 Jennifer Laden, 49*, Brookfield, CT 36:08.1 11:39 735 120 19 Jennifer Titus, 45*, Brookfield, CT 36:20.2 11:43 787 121 7 Annabelle Sterling, 13*, New Milford, CT 36:40.7 11:50 786 122 7 Julie Sterling, 50*, New Milford, CT 36:42.4 11:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
626 123 5 Justin Corres, 18, Brookfield, CT 37:27.5 12:05 628 124 6 Jason Corres, 14, Brookfield, CT 37:27.6 12:05 791 125 8 Sani Datton, 55*, Brookfield, CT 38:10.8 12:19 736 126 20 Christy Honohan, 41*, Brookfield, CT 38:35.9 12:27 618 127 Rachel Koldewyn*, Brookfield, CT 39:17.5 12:40 675 128 4 Lauren Ifkovits, 18*, Danbury, CT 39:42.2 12:48 559 129 8 Morgan Helbig, 9*, Danbury, CT 40:09.9 12:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
740 130 18 Maryann Frengs, 35*, Brookfield, CT 40:49.3 13:10 743 131 1 Ella Frengs, 8*, Brookfield, CT 40:49.3 13:10 744 132 3 Will Frengs, 6, Brookfield, CT 40:50.6 13:10 745 133 6 Peter Frengs, 39, Brookfield, CT 40:50.7 13:11 709 134 21 Jill Shailor, 44*, New Milford, CT 41:28.3 13:23 676 135 2 Kathleen Rodriguez, 63*, Waterbury, CT 41:31.6 13:24 760 136 22 Meg Forno, 40*, Gaylordsville, CT 41:32.8 13:24 751 137 11 Andrew Bishop, 55, Enfield, CT 42:38.9 13:45 750 138 9 Alice Bishop, 55*, Enfield, CT 42:39.3 13:46 558 139 2 Charlotte Helbig, 6*, Danbury, CT 42:57.3 13:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
693 140 12 Olivia Benyamini, 10, Ashland, MA 43:48.1 14:08 727 141 3 Ava Tong, 7*, New Milford, CT 43:49.5 14:08 738 142 19 Christina Marino, 33*, Danbury, CT 44:42.2 14:25 742 143 20 Amanda Marino, 30*, Danbury, CT 44:43.8 14:26 739 144 3 Dee Marino, 63*, Danbury, CT 44:44.1 14:26 741 145 21 Jessica Jakubek, 32*, Danbury, CT 44:44.5 14:26 698 146 1 rita kelley, 74*, newtown, CT 44:59.9 14:31 762 147 23 Jessica Smith, 42*, New Milford, CT 45:08.0 14:34 756 148 5 Aimee Ring, 28*, Danbury, CT 45:22.9 14:38Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
673 149 22 Jessica Adams, 38*, Danbury, CT 47:25.1 15:18 703 150 12 Kam Chan, 56, Brookfield, CT 49:18.8 15:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
607 151 Nicole Daly*, Brookfield, CT 49:44.4 16:03 708 152 13 Gavin Shailor, 9, New Milford, CT 50:24.7 16:16 560 153 14 Caleb Gardner, 10, New Milford, CT 50:25.5 16:16Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
657 154 7 Ryan Fitzsimmons, 37, Woodbury, CT 53:15.9 17:11 658 155 4 Erin Fitzsimmons, 6*, Woodbury, CT 53:16.0 17:11 659 156 24 Nicole Fitzsimmons, 44*, Woodbury, CT 53:18.4 17:12 790 157 25 Sailaja Marisatti, 45*, Brookfield, CT 53:57.9 17:24 789 158 26 Swathi Kotha, 43*, Brookfield, CT 54:00.1 17:25 * indicates females 9 finishers among Males (no age given) 3 finishers among Men Under 9 14 finishers among Men 9 - 13 6 finishers among Men 14 - 19 1 finishers among Men 20 - 29 7 finishers among Men 30 - 39 9 finishers among Men 40 - 49 12 finishers among Men 50 - 59 4 finishers among Men 60 - 69 2 finishers among Men 70 - 79 4 finishers among Women Under 9 8 finishers among Women 9 - 13 4 finishers among Women 14 - 19 5 finishers among Women 20 - 29 22 finishers among Women 30 - 39 26 finishers among Women 40 - 49 9 finishers among Women 50 - 59 3 finishers among Women 60 - 69 1 finishers among Women 70 - 79 9 finishers among Females (no age given) 67 male finishers 91 female finishers 158 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 9 743 131 1 Ella Frengs, 8, Brookfield, CT 40:49.3 13:10 558 139 2 Charlotte Helbig, 6, Danbury, CT 42:57.3 13:51 727 141 3 Ava Tong, 7, New Milford, CT 43:49.5 14:08 658 155 4 Erin Fitzsimmons, 6, Woodbury, CT 53:16.0 17:11 Women 9 - 13 718 19 1 Katherine Taborsak, 12, New Milford, CT 23:10.9 7:29 633 20 2 Olivia Walters, 12, Brookfield, CT 23:28.7 7:34 764 37 3 Elizabeth Turcsanyi, 12, Brookfield, CT 24:57.9 8:03 623 45 4 Madelyn Hovdestad, 12, Brookfield, CT 25:58.0 8:23 770 81 5 Vanessa Greenstein, 12, Brookfield, CT 30:39.8 9:53 621 86 6 Julia Hovdestad, 9, Brookfield, CT 31:31.3 10:10 787 121 7 Annabelle Sterling, 13, New Milford, CT 36:40.7 11:50 559 129 8 Morgan Helbig, 9, Danbury, CT 40:09.9 12:57 Women 14 - 19 682 65 1 Mikhaela Ampeloquio, 17, Brookfield, CT 29:11.7 9:25 704 104 2 Jaymeejoy Alfonso, 17, Danbury, CT 34:03.0 10:59 779 105 3 Sofia Rizk, 17, Danbury, CT 34:03.2 10:59 675 128 4 Lauren Ifkovits, 18, Danbury, CT 39:42.2 12:48 Women 20 - 29 679 22 1 Jillian Mitchell, 22, Brookfield, CT 23:41.3 7:38 780 25 2 Kristen Rossi, 20, Brookfield, CT 24:03.6 7:46 746 66 3 Diana Westin, 29, Brookfield, CT 29:16.9 9:27 662 109 4 Laura Grant, 27, Danbury, CT 34:52.8 11:15 756 148 5 Aimee Ring, 28, Danbury, CT 45:22.9 14:38 Women 30 - 39 729 24 1 Shannon Sabella, 36, Brookfield, CT 24:02.4 7:45 777 29 2 Randi Lynch, 37, Brookfield, CT 24:35.6 7:56 794 32 3 Katina Wall, 39, Brookfield, CT 24:40.9 7:58 778 39 4 Kerri Pierz, 39, Brookfield, CT 25:19.6 8:10 707 44 5 Tara Troiano, 31, Marlborough, CT 25:46.0 8:19 667 48 6 Christina Muller, 39, Bethel, CT 26:28.4 8:32 670 57 7 Katie Brunetti, 38, New Milford, CT 28:18.5 9:08 798 63 8 Elena Reeves, 37, Brookfield, CT 29:06.0 9:23 788 70 9 Jennifer Forgione, 36, Danbury, CT 29:45.9 9:36 613 75 10 Alexandra Milligan, 33, Brookfield, CT 30:01.4 9:41 Women 40 - 49 663 21 1 Melissa Fattibene, 40, Sandy Hook, CT 23:33.4 7:36 713 30 2 Amy Frost, 40, Brookfield, CT 24:35.8 7:56 689 43 3 Adrienne Williams, 40, New Milford, CT 25:42.5 8:18 624 46 4 Meghan Hovdestad, 41, Brookfield, CT 26:01.8 8:24 732 53 5 Noelle Bartlam, 48, Brookfield, CT 27:18.1 8:48 748 55 6 Stephanie Croughwell, 43, Lisbon, CT 28:05.3 9:04 648 79 7 Gina Riccio-Bronn, 41, Brookfield, CT 30:31.5 9:51 795 80 8 Dyan Baptista, 46, Brookfield, CT 30:37.3 9:53 769 82 9 Joy Greenstein, 40, Brookfield, CT 30:39.8 9:53 734 83 10 Kim O'Melia, 40, Brookfield, CT 30:45.0 9:55 Women 50 - 59 611 38 1 Wendi O'Donnell, 58, Sherman, CT 25:05.0 8:05 759 40 2 Kathy Englund, 52, Brookfield, CT 25:24.7 8:12 681 41 3 Colleen D'Amico, 54, Watertown, CT 25:33.8 8:15 610 58 4 Stephanie Joy, 58, Brookfield, CT 28:29.4 9:11 755 61 5 Kelly Cardinal, 50, Woodbury, CT 28:56.0 9:20 680 102 6 Marianne Mitchell, 56, Brookfield, CT 33:32.7 10:49 786 122 7 Julie Sterling, 50, New Milford, CT 36:42.4 11:50 791 125 8 Sani Datton, 55, Brookfield, CT 38:10.8 12:19 750 138 9 Alice Bishop, 55, Enfield, CT 42:39.3 13:46 Women 60 - 69 641 54 1 Judith Pennington, 64, Brookfield, CT 27:50.4 8:59 676 135 2 Kathleen Rodriguez, 63, Waterbury, CT 41:31.6 13:24 739 144 3 Dee Marino, 63, Danbury, CT 44:44.1 14:26 Women 70 - 79 698 146 1 rita kelley, 74, newtown, CT 44:59.9 14:31 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 9 767 33 1 Kevin Scelia, 8, Brookfield, CT 24:48.4 8:00 796 51 2 Karu, 3, Danbury, CT 26:47.0 8:38 744 132 3 Will Frengs, 6, Brookfield, CT 40:50.6 13:10 Men 9 - 13 721 11 1 Ryder Gee, 13, New Milford, CT 22:14.4 7:10 766 17 2 Ryan Scelia, 10, Brookfield, CT 22:37.8 7:18 793 18 3 Landon Wall, 11, Brookfield, CT 22:39.5 7:19 792 31 4 Tanner Wall, 13, Brookfield, CT 24:36.5 7:56 749 35 5 Patrick Croughwell, 11, Lisbon, CT 24:51.1 8:01 797 36 6 Jacu Woods, 11, Danbury, CT 24:51.5 8:01 761 59 7 Joshua Wassong, 9, Gaylordsville, CT 28:31.3 9:12 772 68 8 Mason Greenstein, 10, Brookfield, CT 29:20.9 9:28 782 91 9 Brian Barry, 9, Brookfield, CT 31:49.2 10:16 725 96 10 James Tong, 10, New Milford, CT 32:15.4 10:24 Men 14 - 19 719 12 1 Andrew Taborsak, 14, New Milford, CT 22:14.5 7:10 717 13 2 Connor Sterling, 14, New Milford, CT 22:14.6 7:11 722 14 3 Aidan Smith, 14, New Milford, CT 22:15.0 7:11 622 50 4 Logan Hovdestad, 14, Brookfield, CT 26:45.7 8:38 626 123 5 Justin Corres, 18, Brookfield, CT 37:27.5 12:05 628 124 6 Jason Corres, 14, Brookfield, CT 37:27.6 12:05 Men 20 - 29 763 6 1 Cody Gotthardt, 25, newtown, CT 20:27.9 6:36 Men 30 - 39 799 26 1 C E. Peck, 35, Brookfield, CT 24:22.1 7:52 768 34 2 Joe Scelia, 39, Brookfield, CT 24:48.9 8:00 656 74 3 Stephen Harding, 31, Brookfield, CT 30:00.9 9:41 715 85 4 Benjamin Woodhouse, 37, Brookfield, CT 31:24.0 10:08 726 97 5 James Tong, 37, New Milford, CT 32:16.8 10:25 745 133 6 Peter Frengs, 39, Brookfield, CT 40:50.7 13:11 657 154 7 Ryan Fitzsimmons, 37, Woodbury, CT 53:15.9 17:11 Men 40 - 49 674 5 1 Richard Fernandes, 40, Waterbury, CT 20:16.4 6:32 684 8 2 Gary Ampeloquio, 46, Brookfield, CT 21:03.0 6:47 644 28 3 Jim McElroy, 48, Ridgefield, CT 24:35.0 7:56 696 42 4 Paul Golaszewski, 49, Brookfield, CT 25:39.0 8:16 771 69 5 Matthew Greenstein, 40, Brookfield, CT 29:21.2 9:28 765 72 6 Frank O'Farrell, 47, Brookfield, CT 29:53.8 9:39 620 87 7 Erik Hovdestad, 43, Brookfield, CT 31:31.7 10:10 737 99 8 Wade Honohan, 44, Brookfield, CT 32:24.4 10:27 619 117 9 Kennis Koldewyn, 47, Brookfield, CT 35:59.5 11:37 Men 50 - 59 754 4 1 Joseph Lemay, 52, Danbury, CT 19:30.0 6:17 615 7 2 Andy Timmerman, 58, Brookfield, CT 20:47.4 6:42 664 9 3 George Raymond, 59, Danbury, CT 21:10.4 6:50 776 23 4 Douglas Lee, 58, Sherman, CT 23:56.6 7:43 631 27 5 Kurt Henke, 54, Brookfield, CT 24:27.2 7:53 699 56 6 Karl Bockley, 54, Sherman, CT 28:06.5 9:04 697 73 7 Michael Flynn, 50, Brookfield, CT 29:54.8 9:39 783 84 8 Paul Barry, 53, Brookfield, CT 31:08.7 10:03 747 111 9 John Soisson, 54, Brookfield, CT 35:00.7 11:18 654 116 10 Stephen Harding, 59, Brookfield, CT 35:36.0 11:29 Men 60 - 69 714 47 1 Scott Benjamin, 61, New Milford, CT 26:17.7 8:29 640 62 2 Peter Jenny, 69, Brookfield, CT 29:03.1 9:22 752 71 3 Rich Zuvich, 64, Bethel, CT 29:47.7 9:37 677 77 4 James V. Ruotolo, 69, Waterbury, CT 30:17.6 9:46 Men 70 - 79 669 67 1 ed moros, 71, New Milford, CT 29:18.3 9:27 614 103 2 Mike Durdovic, 70, Brookfield, CT 33:46.5 10:54 CLASS ID# PLACE PLACE FINISHER TIME PACE 1. Ms-Brown 650 2 Jordan Baity, Brookfield, CT 26:34.7 8:34 651 3 Allison Brown*, Brookfield, CT 26:56.1 8:41 Total Time = 53:30.8 Total Places = 5 2. Ms-Ackerly 785 4 Matthew Ackerly, Cobblestone, CT 28:49.7 9:18 784 5 Tara Ackerly*, Cobblestone, CT 29:06.8 9:23 Total Time = 57:56.5 Total Places = 9 3. Md-Walters 633 1 1 Olivia Walters, 12*, Brookfield, CT 23:28.7 7:34 632 11 1 Mary Eileen Walters, 46*, Brookfield, CT 35:28.9 11:27 Total Time = 58:57.6 Total Places = 12 4. Md-Wayne 629 6 Anna Wayne*, Fairfield, CT 31:32.6 10:11 630 7 Kara Wayne*, Fairfield, CT 31:41.0 10:13 Total Time = 1:03:13.6 Total Places = 13 5. Ms-Dingersen 604 8 Jack Dingersen, Danbury, CT 32:00.6 10:20 605 10 Illyse Dingersen*, Danbury, CT 35:05.4 11:19 Total Time = 1:07:06.0 Total Places = 18 6. Md-Koldewyn 617 12 Adina Koldewyn*, Brookfield, CT 36:00.3 11:37 618 13 Rachel Koldewyn*, Brookfield, CT 39:17.5 12:40 Total Time = 1:15:17.8 Total Places = 25 7. Md-Daly 606 9 Mackenzie Daly*, Brookfield, CT 34:55.0 11:16 607 14 Nicole Daly*, Brookfield, CT 49:44.4 16:03 Total Time = 1:24:39.4 Total Places = 23
Return to home page.