27th Annual "Well Adjusted LLC." Halloween 5k
Brookfield, CT
Oct. 28, 2018
Cloudy, 45 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 538 1 Nick Fraticelli, 35, Danbury, CT 17:48.0 5:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
516 2 Adam Fox, 16, Danbury, CT 19:15.5 6:13 499 3 Joaquin Lopez-Gibbons, 14, Danbury, CT 19:59.7 6:27 550 4 1 Kris Janney, 13, Brookfield, CT 21:04.7 6:48 541 5 1 Cody Gotthardt, 24, Newtown, CT 21:07.0 6:49 543 6 1 George Raymond, 58, Danbury, CT 21:09.7 6:50 491 7 2 Andy Timmerman, 58, Brookfield, CT 21:34.1 6:57 515 8 1 Sean Tan, 16, Danbury, CT 21:37.8 6:59 509 9 3 Peter Lofink, 58, Brookfield, CT 21:40.4 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
404 10 2 Giacomo Ponzetto, 10, Brookfield, CT 22:19.6 7:12 407 11 2 Gregory Gruerio, 16, Brookfield, CT 22:29.0 7:15 525 12 3 Ryan Scelia, 10, Brookfield, CT 22:32.5 7:16 527 13 1 Joe Scelia, 39, Brookfield, CT 22:33.1 7:16 430 14 4 Omkar Maralappanavar, 13, Brookfield, CT 22:45.1 7:20 510 15 Alene Lofink, 55*, Brookfield, CT 22:45.6 7:20 534 16 3 Payton Bock, 15, Danbury, CT 22:51.7 7:22 477 17 Olivia Walters, 12*, Brookfield, CT 22:55.4 7:24 528 18 5 Oliver Behling, 11, Brookfield, CT 23:22.3 7:32 425 19 1 Tom Cronin, 47, Danbury, CT 23:23.0 7:33 406 20 2 Ce Peck, 34, Brookfield, CT 23:23.5 7:33 529 21 2 Rogan Behling, 48, Brookfield, CT 23:26.1 7:34 494 22 6 Matthew Brooks, 12, Brookfield, CT 23:37.3 7:37 531 23 3 Brian Meacham, 43, Woodbridge, CT 23:46.1 7:40 547 24 Ingrid Tanney, 12*, Brookfield, CT 24:00.5 7:45 545 25 4 John Sikorski, 50, Danbury, CT 24:08.3 7:47 434 26 7 Evan Lucas, 10, Brookfield, CT 24:17.6 7:50 467 27 1 Amanda Keith, 12*, Brookfield, CT 24:30.9 7:54 536 28 5 Glenn McCabe, 52, Brookfield, CT 24:35.2 7:56 412 29 8 Alexander Hannon, 11, Danbury, CT 24:37.7 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
484 30 1 Amethyst VanAntwerp, 15*, Brookfield, CT 24:51.5 8:01 413 31 4 Alfred Hannon, 40, Danbury, CT 24:56.5 8:03 463 32 5 Yale Iverson, 48, Brookfield, CT 25:01.4 8:04 539 33 1 Tara Rudineki, 49*, Brookfield, CT 25:21.8 8:11 419 34 9 Logan Hovdestad, 13, Brookfield, CT 25:43.6 8:18 405 35 1 Sujata Peck, 34*, Brookfield, CT 25:57.0 8:22 429 36 1 Steven Iannarelli, 60, Danbury, CT 26:00.2 8:23 431 37 6 Kevin Crowley, 46, Brookfield, CT 26:04.2 8:25 418 38 2 Meghan Hovdestad, 40*, Brookfield, CT 26:08.0 8:26 471 39 3 Amy Frost, 40*, Brookfield, CT 26:23.1 8:31 542 40 2 Charlie Lentz, 60, Puntam 26:25.3 8:31 457 41 7 Paul Golaszewski, 49, Brookfield, CT 26:27.5 8:32 455 42 3 Scott Benjamin, 60, New Milford, CT 26:28.4 8:32 401 43 1 Kathy Englund, 52*, Brookfield, CT 26:38.1 8:36 435 44 4 Carrianne Lucas, 45*, Brookfield, CT 26:42.4 8:37 474 45 5 Noelle Bartlam, 47*, Brookfield, CT 26:55.0 8:41 453 46 10 Jordan Baity, 10, Brookfield, CT 26:56.8 8:42 402 47 2 Christina Muller, 38*, Bethel, CT 27:06.9 8:45 454 48 3 Alison Brown, 38*, Brookfield, CT 27:32.9 8:53 495 49 2 Katherine Brooks, 12*, Brookfield, CT 27:48.2 8:58 461 50 1 Judith Pennington, 63*, Brookfield, CT 27:50.9 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
535 51 6 Holly Colbert, 41*, Brookfield, CT 27:52.5 9:00 549 52 1 Marit Janney, 7*, Brookfield, CT 27:57.6 9:01 522 53 4 Joseph Demasi, 14, Brookfield, CT 28:00.2 9:02 415 54 3 Madelyn Hovdestad, 11*, Brookfield, CT 28:23.6 9:10 460 55 4 Peter Jenny, 69, Brookfield, CT 28:28.3 9:11 505 56 7 Jennifer O'Farrell, 44*, Brookfield, CT 28:35.9 9:14 512 57 11 Jack Murray, 11, Brookfield, CT 28:49.0 9:18 524 58 1 Kevin Scelia, 7, Brookfield, CT 28:53.5 9:19 439 59 4 Heidi Groeger, 36*, Storrs Mansfield, CT 29:04.9 9:23 424 60 8 Sarah Dykes, 44*, Bethel, CT 29:07.9 9:24 469 61 2 Stephanie Joy, 58*, Brookfield, CT 29:11.7 9:25 513 62 9 Colleen Murray, 45*, Brookfield, CT 29:25.2 9:29 411 63 2 Donna Henning, 65*, New Milford, CT 29:25.8 9:30 496 64 12 brian barry, 9, Brookfield, CT 29:25.9 9:30 468 65 1 Kevin McGowan, 73, Danbury, CT 29:46.9 9:36 552 66 10 Susie Johnson, 49*, Brookfield, CT 30:05.4 9:42 414 67 6 Kevin Goyen, 50, East Hampton, CT 30:44.3 9:55 498 68 5 susan whalen, 39*, Brookfield, CT 30:47.3 9:56 518 69 6 Lisa Zaborowski, 37*, Meriden, CT 30:54.7 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
502 70 5 Jack Fulton, 64, Storrs, CT 31:05.9 10:02 546 71 11 Dana Dinho, 44*, Brookfield, CT 31:08.9 10:03 537 72 7 Mike O'Connor, 53, New Milford, CT 31:21.6 10:07 557 73 13 Jack Distephan, 11, Brookfield, CT 31:26.5 10:09 428 74 3 Marguerite Iannarelli, 58*, Danbury, CT 31:29.0 10:09 501 75 3 Stacey Fulton, 60*, Storrs, CT 31:32.5 10:10 526 76 7 Allison Scelia, 39*, Brookfield, CT 31:36.3 10:12 497 77 8 paul barry, 53, Brookfield, CT 31:55.4 10:18 492 78 4 Kathy Creighton, 62*, Bridgewater, CT 32:03.4 10:20 548 79 4 Gretchen Janney, 9*, Brookfield, CT 32:04.3 10:21 521 80 8 Karen Zaborowski, 36*, Meriden, CT 32:12.6 10:23 486 81 3 Stephen Harding Jr, 31, Brookfield, CT 32:22.8 10:27 417 82 6 Gary LeVan, 66, Redding, CT 32:23.6 10:27 443 83 4 Katie Tong, 36, New Milford, CT 32:24.4 10:27 426 84 12 Susan Cronin, 47*, Danbury, CT 32:37.7 10:31 489 85 2 Jonathon Yuen, 74, Katonah, NY 32:45.0 10:34 416 86 2 Julia Hovdestad, 8*, Brookfield, CT 32:45.3 10:34 420 87 8 Erik Hodvestad, 42, Brookfield, CT 32:46.0 10:34 485 88 9 Steve Harding Sr, 58, Brookfield, CT 32:56.2 10:37 462 89 3 Mike Durdovic, 70, Brookfield, CT 33:03.3 10:40 472 90 13 Colleen Lawlor, 44*, New Milford, CT 33:08.3 10:41 421 91 10 Chris Barry, 55, Katonah, NY 33:20.5 10:45 422 92 5 Danny Barry, 14, Katonah, NY 33:21.0 10:45 480 93 11 Malcolm Johnson, 51, Bethel, CT 33:33.1 10:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
488 94 12 John Soisson, 54, Brookfield, CT 34:12.3 11:02 555 95 4 Marianne Mitchell, 55*, Brookfield, CT 34:19.7 11:04 437 96 13 Michael Flynn, 50, Brookfield, CT 34:24.6 11:06 503 97 9 Frank O'Farrell, 46, Brookfield, CT 34:27.3 11:07 553 98 5 Kaelyn Folchetti, 10*, Brookfield, CT 34:43.6 11:12 554 99 9 Michelle Folchetti, 39*, Brookfield, CT 34:49.5 11:14 519 100 14 Jennifer Sweeney, 47*, Cheshire, CT 34:59.3 11:17 451 101 3 Adina Koldewyn, 8*, Brookfield, CT 35:12.9 11:22 556 102 10 Kennis Koldewyn, 46, Brookfield, CT 35:13.1 11:22 427 103 10 Gillian Bienvenu, 37*, Storrs, CT 36:06.6 11:39 482 104 15 Brenda Ronan, 45*, Brookfield, CT 36:20.1 11:43 410 105 4 Peter Henning, 76, New Milford, CT 36:25.6 11:45 504 106 6 Madeline O'Farrell, 12*, Brookfield, CT 36:44.3 11:51 511 107 7 Daniel J. Diamond, 63, Brookfield, CT 36:48.1 11:52 476 108 16 Patricia Niland, 49*, Brookfield, CT 36:49.1 11:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
408 109 7 Alyssa Folchetti, 12*, Brookfield, CT 38:05.6 12:17 409 110 11 Daniel Folchetti, 41, Brookfield, CT 38:06.9 12:18 532 111 2 Jack Dunkerton, 6, Brookfield, CT 38:14.4 12:20 523 112 Calen Wilk, Norwalk, CT 38:15.2 12:20 540 113 1 Heather Morey, 20*, Brookfield, CT 38:16.1 12:21 459 114 5 Jeffrey Dunkerton, 34, Brookfield, CT 38:16.1 12:21 520 115 5 Lisa Bath, 52*, Wallingford, CT 38:16.8 12:21 479 116 5 Ali Ryerson, 66*, Brookfield, CT 38:36.4 12:27 500 117 11 Kristen Rzasa, 32*, Middletown, CT 38:46.3 12:30 478 118 Jennifer Titus*, Brookfield, CT 39:33.2 12:46 452 119 17 Rachel Koldewyn, 45*, Brookfield, CT 39:59.9 12:54 475 120 6 Roseanne Coppola, 67*, Brookfield, CT 40:03.0 12:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
458 121 18 Dana Colla, 48*, Brookfield, CT 40:58.0 13:13 456 122 19 Karla Jordan, 44*, Brookfield, CT 41:00.1 13:14 533 123 20 Sara Ellis, 42*, Brookfield, CT 42:38.5 13:45 544 124 12 Eric Handau, 49, Brookfield, CT 42:39.9 13:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
436 125 8 Katherine Flynn, 12*, Brookfield, CT 43:43.9 14:06 493 126 1 Rita Kelley, 73*, Newtown, CT 44:24.8 14:20 487 127 12 Kelly Harding, 31*, Brookfield, CT 44:29.7 14:21 464 128 6 Susan Iverson, 52*, Brookfield, CT 45:50.1 14:47 441 129 7 Charlene DeGrazia, 61*, Brookfield, CT 46:12.5 14:54 440 130 21 Lisa Grant, 42*, Stratford, CT 46:14.2 14:55 530 131 2 Rosemarie Xavier, 72*, Brookfield, CT 46:23.6 14:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
466 132 Sarah Lynch*, Brookfield, CT 48:05.7 15:31 490 133 8 Raymond Keough, 64, Brookfield, CT 48:45.6 15:44 423 134 7 Mary Kay Rendock, 55*, Windsor, CT 49:16.3 15:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
551 135 22 Jannifer Flynn, 47*, Brookfield, CT 50:13.8 16:12 473 136 23 Jessica Cavalier, 42*, Danbury, CT 50:17.7 16:13 450 137 24 Jennifer Emminger, 45*, Danbury, CT 50:17.7 16:13 507 138 9 Art Cresci, 62, Brookfield, CT 51:59.9 16:46 506 139 8 Joanne Cresci, 60*, Brookfield, CT 52:00.0 16:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
438 140 10 Robert Murphy, 62, Brookfield, CT 54:06.9 17:27 449 141 25 Katie Wechter, 46*, Brookfield, CT 55:05.4 17:46 433 142 2 Samantha Birch, 21*, Brookfield, CT 55:06.7 17:47 448 143 2 Clayton Martin, 22, Brookfield, CT 55:07.5 17:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
465 144 Vicki McKee*, Brookfield, CT 55:59.3 18:04Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
517 145 14 Rob Morse, 54, Brookfield, CT 1:05:41.6 21:11 * indicates females 7 finishers among Males (no age given) 2 finishers among Men Under 9 13 finishers among Men 9 - 13 5 finishers among Men 14 - 19 2 finishers among Men 20 - 29 5 finishers among Men 30 - 39 12 finishers among Men 40 - 49 14 finishers among Men 50 - 59 10 finishers among Men 60 - 69 4 finishers among Men 70 & Up 3 finishers among Women Under 9 8 finishers among Women 9 - 13 1 finishers among Women 14 - 19 2 finishers among Women 20 - 29 12 finishers among Women 30 - 39 25 finishers among Women 40 - 49 7 finishers among Women 50 - 59 8 finishers among Women 60 - 69 2 finishers among Women 70 & Up 3 finishers among Females (no age given) 74 male finishers 71 female finishers 145 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 9 524 58 1 Kevin Scelia, 7, Brookfield, CT 28:53.5 9:19 532 111 2 Jack Dunkerton, 6, Brookfield, CT 38:14.4 12:20 Men 9 - 13 550 4 1 Kris Janney, 13, Brookfield, CT 21:04.7 6:48 404 10 2 Giacomo Ponzetto, 10, Brookfield, CT 22:19.6 7:12 525 12 3 Ryan Scelia, 10, Brookfield, CT 22:32.5 7:16 Men 14 - 19 515 8 1 Sean Tan, 16, Danbury, CT 21:37.8 6:59 407 11 2 Gregory Gruerio, 16, Brookfield, CT 22:29.0 7:15 534 16 3 Payton Bock, 15, Danbury, CT 22:51.7 7:22 Men 20 - 29 541 5 1 Cody Gotthardt, 24, Newtown, CT 21:07.0 6:49 448 143 2 Clayton Martin, 22, Brookfield, CT 55:07.5 17:47 Men 30 - 39 527 13 1 Joe Scelia, 39, Brookfield, CT 22:33.1 7:16 406 20 2 Ce Peck, 34, Brookfield, CT 23:23.5 7:33 486 81 3 Stephen Harding Jr, 31, Brookfield, CT 32:22.8 10:27 Men 40 - 49 425 19 1 Tom Cronin, 47, Danbury, CT 23:23.0 7:33 529 21 2 Rogan Behling, 48, Brookfield, CT 23:26.1 7:34 531 23 3 Brian Meacham, 43, Woodbridge, CT 23:46.1 7:40 Men 50 - 59 543 6 1 George Raymond, 58, Danbury, CT 21:09.7 6:50 491 7 2 Andy Timmerman, 58, Brookfield, CT 21:34.1 6:57 509 9 3 Peter Lofink, 58, Brookfield, CT 21:40.4 6:59 Men 60 - 69 429 36 1 Steven Iannarelli, 60, Danbury, CT 26:00.2 8:23 542 40 2 Charlie Lentz, 60, Puntam 26:25.3 8:31 455 42 3 Scott Benjamin, 60, New Milford, CT 26:28.4 8:32 Men 70 & Up 468 65 1 Kevin McGowan, 73, Danbury, CT 29:46.9 9:36 489 85 2 Jonathon Yuen, 74, Katonah, NY 32:45.0 10:34 462 89 3 Mike Durdovic, 70, Brookfield, CT 33:03.3 10:40 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 9 549 52 1 Marit Janney, 7, Brookfield, CT 27:57.6 9:01 416 86 2 Julia Hovdestad, 8, Brookfield, CT 32:45.3 10:34 451 101 3 Adina Koldewyn, 8, Brookfield, CT 35:12.9 11:22 Women 9 - 13 467 27 1 Amanda Keith, 12, Brookfield, CT 24:30.9 7:54 495 49 2 Katherine Brooks, 12, Brookfield, CT 27:48.2 8:58 415 54 3 Madelyn Hovdestad, 11, Brookfield, CT 28:23.6 9:10 Women 14 - 19 484 30 1 Amethyst VanAntwerp, 15, Brookfield, CT 24:51.5 8:01 Women 20 - 29 540 113 1 Heather Morey, 20, Brookfield, CT 38:16.1 12:21 433 142 2 Samantha Birch, 21, Brookfield, CT 55:06.7 17:47 Women 30 - 39 405 35 1 Sujata Peck, 34, Brookfield, CT 25:57.0 8:22 402 47 2 Christina Muller, 38, Bethel, CT 27:06.9 8:45 454 48 3 Alison Brown, 38, Brookfield, CT 27:32.9 8:53 Women 40 - 49 539 33 1 Tara Rudineki, 49, Brookfield, CT 25:21.8 8:11 418 38 2 Meghan Hovdestad, 40, Brookfield, CT 26:08.0 8:26 471 39 3 Amy Frost, 40, Brookfield, CT 26:23.1 8:31 Women 50 - 59 401 43 1 Kathy Englund, 52, Brookfield, CT 26:38.1 8:36 469 61 2 Stephanie Joy, 58, Brookfield, CT 29:11.7 9:25 428 74 3 Marguerite Iannarelli, 58, Danbury, CT 31:29.0 10:09 Women 60 - 69 461 50 1 Judith Pennington, 63, Brookfield, CT 27:50.9 8:59 411 63 2 Donna Henning, 65, New Milford, CT 29:25.8 9:30 501 75 3 Stacey Fulton, 60, Storrs, CT 31:32.5 10:10 Women 70 & Up 493 126 1 Rita Kelley, 73, Newtown, CT 44:24.8 14:20 530 131 2 Rosemarie Xavier, 72, Brookfield, CT 46:23.6 14:58
Return to home page.