4th Annual Silas Bunnell Memorial 5K Trail Run
Ashford, CT
July 23, 2022
Sunny, 85F
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM 535 1 1 William Connolly, 15, Mansfield Center, CT 19:28.2 6:17 Troop 56 551 2 1 Eric Ciocca, 44, Northampton, MA 20:02.0 6:28 1 526 3 2 Brendan Cook, 15, Willington, CT 20:06.4 6:29 Troop 82 263 4 1 Jeffry Stober, 19, Lynchburg, VA 20:51.7 6:44 579 5 3 Carlo Papa, 16, South Windsor, CT 20:57.3 6:46 Troop 186Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
258 6 2 Michael Brunoli, 52, West Hartford, CT 21:43.5 7:00 539 7 3 Jeffrey Brunoli, 53, Glastonbury, CT 22:58.4 7:25Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
268 8 4 Eric Dalnas, 44, West Greenwich, RI 25:04.5 8:05 274 9 2 Nolan Loricco, 31, Coventry, CT 25:13.6 8:08 264 10 3 Zachary Larkham, 20, NorTh Franklin, CT 25:24.8 8:12 548 11 5 John Gonski, 50, Sandy Hook, CT 25:26.5 8:12 532 12 4 Adam Lisee, 38, Canterbury, CT 25:31.6 8:14 540 13 6 Jared Senelick, 43, Tolland, CT 25:43.3 8:18 Troop 15 580 14 1 Chiara Papa, 16*, South Windsor, CT 25:49.2 8:20 Troop 682 583 15 1 Michael Miller, 60, South Windsor, CT 26:05.6 8:25 Troop 186 267 16 5 Matthew Ward, 36, Chaplin, CT 26:09.7 8:26 566 17 6 Matthew Cavanaugh, 19, Avon, CT 26:13.9 8:28 Troop 274 562 18 7 Andrew Muscaro, 40, Newington, CT 26:22.4 8:30 567 19 2 Mike Elser, 65, Middlebury, CT 26:24.2 8:31 533 20 8 Steve Pernal, 52, Old Saybrook, CT 26:26.9 8:32 259 21 1 Hilly Schaff, 49*, West Hartford, CT 27:04.1 8:44 547 22 7 Joe Fluet, 21, Willington, CT 27:16.6 8:48 Troop 82 260 23 8 Timothy Elrer, 34, SaN Francisco, CA 27:17.9 8:48 541 24 9 Paul Baldini, 50, North Haven, CT 27:31.2 8:53 529 25 1 Grace Gregory, 23*, Johnston, RI 27:39.0 8:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
573 26 2 Mary Bernier, 45*, Hamden, CT 27:52.8 9:00 534 27 9 William Jara, 33, Ashford, CT 28:01.5 9:02 561 28 10 Brad Manning, 40, Coventry, CT 28:51.2 9:18 Pack 65 550 29 2 Sarah Smelstor, 38*, Enfield, CT 29:08.1 9:24 262 30 3 Stacy Levy, 54*, WilTon, CT 29:43.1 9:35 536 31 11 Bryan Connolly, 47, Mansfield Center, CT 29:58.9 9:40 Troop 56 291 32 3 Loren Ricci, 22* 30:58.2 9:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
290 33 10 Owen Doremus, 23 30:58.5 10:00 572 34 11 Patrick Sullivan, 28, Manchester, CT 31:43.6 10:14 569 35 4 Carla Ferony, 34*, East Hartford, CT 32:15.6 10:24 570 36 12 Matthew Ferony, 33, East Hartford, CT 32:16.2 10:25 538 37 4 Kelly Pabilonia, 53*, Tolland, CT 32:34.2 10:30 549 38 12 Jeff King, 46, Portland, CT 32:55.4 10:37 275 39 5 Deb Marshall, 50* 33:02.6 10:40 537 40 13 Zachary Jones, 25, Salem, CT 33:08.2 10:41 285 41 5 Jennifer Carrgnan, 38* 33:26.0 10:47 558 42 3 Peter DePaola, 70, Coventry, CT 33:59.8 10:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
576 43 13 Philip Mazzilli, 47, Tolland, CT 35:20.4 11:24 Pack 15 11 44 Kool-Aid Man 35:46.3 11:32 582 45 6 Amanda Aranzullo, 42*, Oxford, CT 36:24.0 11:45 581 46 14 Marco Aranzullo, 42, Oxford, CT 36:27.5 11:46 577 47 1 Bonnie Lees, 68*, New Fairfield, CT 36:46.2 11:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
553 48 7 Andrea Mehar, 48*, Moodus, CT 40:01.1 12:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
565 49 8 Jillian Holt, 41*, Farmington, CT 40:32.8 13:05 571 50 6 Corrine LaChapelle, 28*, Manchester, CT 41:09.3 13:17 542 51 2 Donna Mages, 73*, Bloomfield, CT 41:30.6 13:23 555 52 9 Michelle Varga, 48*, Willimantic, CT 41:49.3 13:29 266 53 3 Sandy Collins, 67* 41:55.3 13:31 584 54 4 Michael J Bernardi, 64, Woodstock Valley, CT 42:05.0 13:35 585 55 4 Linda Bernardi, 64*, Woodstock Valley, CT 42:05.2 13:35 276 56 5 Jeanne Thomas, 67*, WoLcott, CT 42:19.2 13:39Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
265 57 6 Maureen Gills, 66*, EaSt Haddam, CT 45:18.2 14:37 560 58 4 Peyton Johnson, 17, Chaplin, CT 45:54.1 14:48 Crew 90 559 59 7 Barbara J DuBois, 65*, Mansfield Center, CT 45:58.6 14:50 Troop 56 280 60 10 Lee Rothert, 53*, Durham, CT 46:19.1 14:56 531 61 5 Ryan Grist, 13, Willimantic, CT 46:22.7 14:58 543 62 7 Katelyn Grist, 22*, Ashford, CT 46:27.6 14:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
530 63 11 Nancy Grist, 46*, Willimantic, CT 46:46.0 15:05 587 64 8 Jessica Deschamps, 27*, Baltic, CT 47:17.2 15:15 575 65 15 Carl Smith, 52, brooklyn, CT 47:20.2 15:16 527 66 9 Jennifer Ellenberger, 39*, Vernon, CT 48:07.1 15:31 528 67 10 Marti Simmons, 34*, Amston, CT 48:07.4 15:31Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
282 68 12 Jennifer Titus, 48*, bRookfield, CT 53:27.3 17:15 552 69 13 Katie LeClair, 48*, Windham, CT 53:33.9 17:17 568 70 8 Sheila Diener-Elser, 64*, Middlebury, CT 53:37.3 17:18 261 71 11 Anna Chan, 35*, SaN Francisco, CA 53:37.7 17:18 279 72 14 Mimi Armando, 58*, Glastonbury, CT 54:13.5 17:30 281 73 9 Lori Adams, 60*, Portland, CT 54:14.0 17:30 578 74 5 Vincent Bartolini, 66, New Fairfield, CT 55:42.3 17:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
289 75 6 Garry Carabeau, 69 56:41.5 18:17Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
554 76 12 Toni Blair, 35*, Chaplin, CT 59:57.3 19:20 Troop 440 586 77 10 Linda Caron, 61*, Chaplin, CT 1:00:02.3 19:22 Troop 440Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
284 78 15 Gina Kastrup, 51*, CoLchester, CT 1:04:37.5 20:51 269 79 16 Gillian Collier-Dudley, 59*, Bloomfield, CT 1:04:38.0 20:51 546 80 11 Audrey Carabeau, 64*, Eastford, CT 1:04:38.3 20:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
286 81 13 Lindsey Mondeton, 37*, WoOdbury, CT 1:05:41.1 21:11 287 82 17 Jamie Monckton, 43* 1:05:41.3 21:11 257 83 14 Rose Sorrell, 30*, bEthlehem, CT 1:05:41.5 21:11 Troop 5Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
288 84 15 Alison Shead, 39* 1:10:29.9 22:44 545 85 7 Barry Shead, 68, Woodstock, CT 1:10:30.1 22:45 * indicates females 1 finishers among Males (no age given) 5 finishers among Men 13 - 18 13 finishers among Men 19 - 39 15 finishers among Men 40 - 59 7 finishers among Men 60 & Up 1 finishers among Women 13 - 18 15 finishers among Women 19 - 39 17 finishers among Women 40 - 59 11 finishers among Women 60 & Up 41 male finishers 44 female finishers 85 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM Men 13 - 18 535 1 1 William Connolly, 15, Mansfield Center, CT 19:28.2 6:17 Troop 56 526 3 2 Brendan Cook, 15, Willington, CT 20:06.4 6:29 Troop 82 579 5 3 Carlo Papa, 16, South Windsor, CT 20:57.3 6:46 Troop 186 560 58 4 Peyton Johnson, 17, Chaplin, CT 45:54.1 14:48 Crew 90 531 61 5 Ryan Grist, 13, Willimantic, CT 46:22.7 14:58 Men 19 - 39 263 4 1 Jeffry Stober, 19, Lynchburg, VA 20:51.7 6:44 274 9 2 Nolan Loricco, 31, Coventry, CT 25:13.6 8:08 264 10 3 Zachary Larkham, 20, NorTh Franklin, CT 25:24.8 8:12 532 12 4 Adam Lisee, 38, Canterbury, CT 25:31.6 8:14 267 16 5 Matthew Ward, 36, Chaplin, CT 26:09.7 8:26 Men 40 - 59 551 2 1 Eric Ciocca, 44, Northampton, MA 20:02.0 6:28 1 258 6 2 Michael Brunoli, 52, West Hartford, CT 21:43.5 7:00 539 7 3 Jeffrey Brunoli, 53, Glastonbury, CT 22:58.4 7:25 268 8 4 Eric Dalnas, 44, West Greenwich, RI 25:04.5 8:05 548 11 5 John Gonski, 50, Sandy Hook, CT 25:26.5 8:12 Men 60 & Up 583 15 1 Michael Miller, 60, South Windsor, CT 26:05.6 8:25 Troop 186 567 19 2 Mike Elser, 65, Middlebury, CT 26:24.2 8:31 558 42 3 Peter DePaola, 70, Coventry, CT 33:59.8 10:58 584 54 4 Michael J Bernardi, 64, Woodstock Valley, CT 42:05.0 13:35 578 74 5 Vincent Bartolini, 66, New Fairfield, CT 55:42.3 17:58 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM Women 13 - 18 580 14 1 Chiara Papa, 16, South Windsor, CT 25:49.2 8:20 Troop 682 Women 19 - 39 529 25 1 Grace Gregory, 23, Johnston, RI 27:39.0 8:55 550 29 2 Sarah Smelstor, 38, Enfield, CT 29:08.1 9:24 291 32 3 Loren Ricci, 22 30:58.2 9:59 569 35 4 Carla Ferony, 34, East Hartford, CT 32:15.6 10:24 285 41 5 Jennifer Carrgnan, 38 33:26.0 10:47 Women 40 - 59 259 21 1 Hilly Schaff, 49, West Hartford, CT 27:04.1 8:44 573 26 2 Mary Bernier, 45, Hamden, CT 27:52.8 9:00 262 30 3 Stacy Levy, 54, WilTon, CT 29:43.1 9:35 538 37 4 Kelly Pabilonia, 53, Tolland, CT 32:34.2 10:30 275 39 5 Deb Marshall, 50 33:02.6 10:40 Women 60 & Up 577 47 1 Bonnie Lees, 68, New Fairfield, CT 36:46.2 11:52 542 51 2 Donna Mages, 73, Bloomfield, CT 41:30.6 13:23 266 53 3 Sandy Collins, 67 41:55.3 13:31 585 55 4 Linda Bernardi, 64, Woodstock Valley, CT 42:05.2 13:35 276 56 5 Jeanne Thomas, 67, WoLcott, CT 42:19.2 13:39
Return to home page.