3rd Annual Silas Bunnell 5k Trail Run
Ashford, CT
July 17, 2021
Cloudy, 78 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 208 1 1 David Goodrich, 26, North haven, CT 19:20.2 6:14 276 2 1 Henry Rose, 17, Columbia, CT 19:40.3 6:21Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
239 3 1 Jayden Stygar, 17*, Columbia, CT 23:24.2 7:33 248 4 2 Scott Ferony, 30, Park City, UT 24:26.6 7:53 252 5 3 Kieran Priest, 39, Ashford, CT 24:37.8 7:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
240 6 1 Jon Stygar, 44, Columbia, CT 25:06.3 8:06 245 7 2 Matt DeMaio, 49, Old Saybrook, CT 25:12.3 8:08 260 8 3 Michael Miller, 59, SoUth Windsor, CT 25:32.8 8:14 258 9 2 Matthew Cavanaugh, 18, Avon, CT 26:14.4 8:28 223 10 4 Patrick Hart, 32, Enfield, CT 26:37.4 8:35 233 11 5 Matt Ferony, 32, East Hartford, CT 27:11.3 8:46 224 12 1 Jessica Hudson, 35*, Enfield, MA 27:18.7 8:49 261 13 4 Rob Rondeau, 49, Hampton, CT 27:20.6 8:49 249 14 1 Larissa Giordano, 44*, Southington, CT 27:42.1 8:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
213 15 6 Eric Schaus, 31, Wakefield, RI 28:43.6 9:16 203 16 1 Reuben Allen, 12, North Stonington, CT 28:48.9 9:18 214 17 7 Joe Fluet, 20, Willington, CT 28:59.6 9:21 259 18 3 Thomas Clune, 17, Flushing, NY 29:24.1 9:29 217 19 2 Vanessa Smith, 32*, Enfield, CT 29:45.6 9:36 202 20 8 Ramsey Allen, 36, North Stonington, CT 30:10.6 9:44 273 21 4 Nathaniel Ferony, 15, Glastonbury, CT 30:19.4 9:47 274 22 5 Jeff Ferony, 53, Glastonbury, CT 30:27.1 9:49Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
218 23 6 Philip Mazzilli, 46, Tolland, CT 32:03.9 10:21 227 24 2 Galadriel Chilton, 46*, Mansfield Center, CT 32:43.7 10:33 267 25 7 Martin Mlyniec, 51, Hampton, CT 32:53.3 10:37 262 26 3 Katie Irwin, 24*, Oakdale, CT 33:00.8 10:39 234 27 4 Carla Ferony, 33*, East Hartford, CT 33:28.4 10:48Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
275 28 9 William F Jaru, 32, Ashford, CT 34:12.9 11:02 216 29 5 Chelsea Ferranti, 30*, Wallingford, CT 34:33.7 11:09 204 30 8 Scott Grant, 45, Woodstock, CT 34:34.9 11:09 263 31 3 Lynn Wilkos, 52*, WiNdsor, CT 34:47.7 11:13 253 32 4 Heather Brunelle, 50*, Lebanon, CT 35:24.3 11:25 251 33 5 Rose Courtney, 59*, Poqnonock, CT 35:27.4 11:26 266 34 6 Casey Pryer, 36*, Suffield, CT 35:27.7 11:26 210 35 9 Stephen O'Donnell, 59, Waltham, MA 35:31.0 11:27 268 36 6 Michelle Mlyniec, 47*, Hampton, CT 35:50.5 11:34 237 37 7 Kimberly Field, 43*, Plainfield, CT 36:22.5 11:44 221 38 8 Sheri Dumas, 58*, Lebanon, CT 36:31.2 11:47 212 39 7 Stacey Cheney, 37*, Ashford, CT 36:41.6 11:50 222 40 1 Rosemary Nolan, 62*, Wethersfield, CT 37:04.8 11:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
220 41 10 James Wood II, 34, Wallingford, AK 37:39.5 12:09 246 42 9 Elizabeth Bailey Geib, 45*, Shelton, AK 38:20.3 12:22 272 43 1 Eric Winn, 66, Charlestown, RI 38:31.0 12:25 211 44 2 Anne Baker, 60*, Clinton, CT 39:22.7 12:42 215 45 3 Patricia Montgomery, 64*, Wolcott, CT 39:52.8 12:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
206 46 2 Ryan Grist, 12, Willimantic, CT 42:29.4 13:42 244 47 10 Heidi Seaton, 55*, Centerbrook, CT 42:57.9 13:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
250 48 8 Jessica Deschamps, 26*, Norwich, CT 47:50.1 15:26 207 49 11 Nancy Grist, 45*, Willimantic, CT 47:50.5 15:26 242 50 10 carl smith, 51, Brooklyn, CT 48:04.3 15:30 238 51 12 Lise Bosman, 59*, Canton, CT 48:07.2 15:31Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
231 52 13 Beth Nichols, 50*, Wilmington, VT 51:42.3 16:41 230 53 14 Bonnie Herindeen, 50*, Woodstock, CT 51:42.6 16:41 229 54 2 Grace Herindeen, 16*, Woodstock, CT 52:08.3 16:49Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
264 55 15 Joslyn French, 52*, NorTh Grosendale 54:49.3 17:41 265 56 16 Amy Brown, 53*, Eastford, CT 54:49.9 17:41 235 57 9 Joyce Miller, 32*, Canterbury, CT 55:34.3 17:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
241 58 17 Cathy Ferony, 57*, Landaff, NH 58:42.6 18:56 209 59 18 Mimi Armando, 57*, Glastonbury, CT 58:43.0 18:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
255 60 4 Linda Caron, 60*, Chaplin, CT 61:14.4 19:45Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
256 61 10 Toni Blair, 33*, Chaplin, CT 63:24.8 20:27Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
271 62 5 Audrey Carabeau, 63*, Eastford, CT 65:07.9 21:01 257 63 2 Barry Shead, 67, Woodstock, CT 65:08.4 21:01 219 64 11 Rose Sorrell, 37*, Bethlehem, CT 0 * indicates females 2 finishers among Men Under 13 4 finishers among Men 13 - 18 10 finishers among Men 19 - 39 10 finishers among Men 40 - 59 2 finishers among Men 60 & Up 2 finishers among Women 13 - 18 11 finishers among Women 19 - 39 18 finishers among Women 40 - 59 5 finishers among Women 60 & Up 28 male finishers 36 female finishers 64 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 13 203 16 1 Reuben Allen, 12, North Stonington, CT 28:48.9 9:18 206 46 2 Ryan Grist, 12, Willimantic, CT 42:29.4 13:42 Men 13 - 18 276 2 1 Henry Rose, 17, Columbia, CT 19:40.3 6:21 258 9 2 Matthew Cavanaugh, 18, Avon, CT 26:14.4 8:28 259 18 3 Thomas Clune, 17, Flushing, NY 29:24.1 9:29 Men 19 - 39 208 1 1 David Goodrich, 26, North haven, CT 19:20.2 6:14 248 4 2 Scott Ferony, 30, Park City, UT 24:26.6 7:53 252 5 3 Kieran Priest, 39, Ashford, CT 24:37.8 7:57 Men 40 - 59 240 6 1 Jon Stygar, 44, Columbia, CT 25:06.3 8:06 245 7 2 Matt DeMaio, 49, Old Saybrook, CT 25:12.3 8:08 260 8 3 Michael Miller, 59, SoUth Windsor, CT 25:32.8 8:14 Men 60 & Up 272 43 1 Eric Winn, 66, Charlestown, RI 38:31.0 12:25 257 63 2 Barry Shead, 67, Woodstock, CT 65:08.4 21:01 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Women 13 - 18 239 3 1 Jayden Stygar, 17, Columbia, CT 23:24.2 7:33 229 54 2 Grace Herindeen, 16, Woodstock, CT 52:08.3 16:49 Women 19 - 39 224 12 1 Jessica Hudson, 35, Enfield, MA 27:18.7 8:49 217 19 2 Vanessa Smith, 32, Enfield, CT 29:45.6 9:36 262 26 3 Katie Irwin, 24, Oakdale, CT 33:00.8 10:39 Women 40 - 59 249 14 1 Larissa Giordano, 44, Southington, CT 27:42.1 8:56 227 24 2 Galadriel Chilton, 46, Mansfield Center, CT 32:43.7 10:33 263 31 3 Lynn Wilkos, 52, WiNdsor, CT 34:47.7 11:13 Women 60 & Up 222 40 1 Rosemary Nolan, 62, Wethersfield, CT 37:04.8 11:58 211 44 2 Anne Baker, 60, Clinton, CT 39:22.7 12:42 215 45 3 Patricia Montgomery, 64, Wolcott, CT 39:52.8 12:52
Return to home page.