2nd Annual Silas Bunnell Memorial 5K Trail Run
Ashford, CT
July 25, 2020
Sunny, 86 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM 246 1 1 Richard Fernandes, 41, West Haven, CT 21:57.8 7:05 225 2 1 Jeffry Stober, 17, Lebanon, CT 22:20.6 7:12 180 241 3 1 Jayden Stygar, 16*, Columbia, CT 22:42.0 7:19 237 4 1 Eric Schaus, 30, Coventry, RI 23:25.1 7:33 242 5 2 Jon Stygar, 43, Columbia, CT 23:47.8 7:41 263 6 2 Scott Ferony, 29, Park City, UT 24:36.0 7:56 227 7 3 Kevin Crowley, 48, Brookfield, CT 24:39.3 7:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
217 8 4 Justin McDonough, 42, Hamden, CT 25:32.2 8:14 294 9 2 Micah Mlyniec, 16, Hampton, CT 25:35.4 8:15 93 278 10 1 Patrick croughwell, 12, Lisbon, CT 25:50.8 8:20 73 239 11 3 Avery Pitts, 14, Mystic, CT 26:17.7 8:29 76 260 12 1 Marla Rycerz, 51*, Windsor, CT 26:19.3 8:29 503 13 3 Blake Wowrzyndwiz, 22, Lisbon, CT 26:41.2 8:36 506 14 5 Robert Rondeau, 48, Hampton, CT 27:34.7 8:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
219 15 4 Matthew Ferony, 31, Glastonbury, CT 28:03.6 9:03 502 16 2 Jackie Scoville, 58*, Torrington, CT 28:35.2 9:13 279 17 3 Jennifer Kelley, 45*, East Hampton, CT 29:01.4 9:22 514 18 1 Steve Schille, 63, New Britain, CT 29:05.3 9:23 245 19 4 Edward Steele, 16, Bolton, CT 29:15.8 9:26 73 515 20 5 Zachary Nailon, 22, Waterford, CT 29:16.3 9:27 235 21 4 Noelle Ross, 55*, Fairfield, CT 30:17.4 9:46Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
205 22 1 Sarah Sanderson, 34*, Woodstock, CT 31:08.6 10:03 295 23 6 Martin Mlyniec, 50, Hampton, CT 31:29.9 10:10 93 280 24 5 Stephanie croughwell, 45*, Lisbon, CT 31:38.1 10:12 73 293 25 6 Michelle Mlyniec, 47*, Hampton, CT 31:39.8 10:13 93 223 26 2 Carla Ferony, 32*, Glastonbury, CT 31:44.0 10:14 208 27 7 Eduardo Torrealba, 49, East Haven, CT 32:57.0 10:38 282 28 6 Colton Garrison, 25, Eastford, CT 33:06.5 10:41 281 29 7 Mary Gabriel, 22, Tolland, CT 33:06.6 10:41 286 30 8 Brian Fidler, 49, West Haven, CT 33:13.7 10:43 508 31 7 Liz Reed-Swale, 44* 33:38.4 10:51 264 32 3 Gina Burnham, 39*, Ashford, CT 33:59.4 10:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
248 33 8 Bryan Barrow, 19, Plainfield, CT 34:08.2 11:01 231 34 4 Danielle Postemski, 38*, Willington, AK 34:09.8 11:01 275 35 8 Lorie Nordman, 41*, Woodstock, CT 34:39.9 11:11 259 36 1 Dawn Krukowski, 60*, New Preston, CT 35:19.4 11:24 247 37 9 Kimberly Field, 42, Plainfield, CT 35:21.2 11:24 267 38 9 Betsy Priest, 57*, Southport, CT 35:26.3 11:26 296 39 2 Betsy Bielefield, 60*, Middletown, CT 35:32.3 11:28 204 40 10 James Blanchfield, 48, Shelton, CT 36:00.4 11:37 265 41 10 Jessica Miccio, 48*, West Haven, CT 36:31.1 11:47 288 42 11 Alice Figueroa, 53*, Simsbury, CT 36:33.3 11:47 203 43 5 Nicole Carnemolla, 30*, Milford, CT 36:38.5 11:49Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
289 44 6 Jessica Deschamps, 25*, Norwich, CT 37:18.9 12:02 510 45 2 Anthony Reed, 10, Thompson, CT 37:32.3 12:07 230 46 11 Jeff Daigle, 59, Manchester, CT 37:47.6 12:11 270 47 12 Colleen Walsh, 44*, Franklin, CT 37:52.3 12:13 501 48 12 Tom Scovilk, 59, Torrington, CT 38:23.2 12:23 509 49 2 Mark Shea, 66, EaT Haddam, CT 38:40.6 12:29 519 50 3 Henry Burnham, 9, Ashford, CT 38:52.7 12:32 511 51 13 Jessica Reed, 40*, Thompson, CT 38:59.3 12:35 212 52 3 Kevin Ross, 67, Fairfield, CT 39:01.5 12:35 518 53 1 Anna Burnham, 12*, Ashford, CT 39:02.6 12:36 285 54 7 Connie Frank, 39*, Franklin, CT 39:16.6 12:40 58 266 55 5 Cj Frank, 13, Franklin, CT 39:17.9 12:41 58 228 56 8 Caitlin Serpliss, 27*, Avon, CT 39:28.4 12:44 229 57 9 Liz Arpin, 31*, Middletown, CT 39:28.5 12:44 211 58 3 Jeanne Thomas, 65*, Wolcott, CT 40:08.9 12:57 215 59 4 Laurie Fleischman, 62*, New Fairfield, CT 40:09.8 12:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
216 60 14 Kristin Pearson, 50*, Meriden, CT 40:26.0 13:03 214 61 15 Judi Silliere, 59*, Wilton, CT 41:16.8 13:19 244 62 13 Edward Steele, 54, Bolton, CT 41:17.0 13:19 73 273 63 16 Donna Zielinski, 54*, Bethany, CT 41:21.1 13:20 213 64 10 Leanna Coiro, 31*, Manchester, CT 41:23.6 13:21 520 65 14 Steven Farlio, 40, HaDdam, CT 41:32.3 13:24 504 66 11 Amanda Osowsli, 24*, Baltic, CT 41:39.3 13:26 221 67 4 Michael Bernardi, 62, Woodstock Valley, CT 42:03.0 13:34 220 68 5 Linda Bernardi, 62*, Woodstock Valley, CT 42:03.2 13:34 253 69 15 alexis Bingham, 42, colchester, CT 43:04.4 13:54 238 70 12 Katelyn Grist, 20*, Willimantic, CT 43:08.7 13:55 258 71 4 Ryan Grist, 11, Willimantic, CT 43:09.6 13:55Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
218 72 5 Nicholas Ricciardelli, 60, Waterbury, CT 43:48.3 14:08 222 73 6 Patrice McCarthy, 63*, Wallingdord, CT 43:55.4 14:10 274 74 16 Cathy Barone, 56, Prospect, CT 44:14.5 14:16 291 75 13 Katie Irwin, 24*, Chaplin, CT 44:14.6 14:16 224 76 17 Tammy McKay, 47*, Windsor Locks, CA 44:59.5 14:31 272 77 6 Christopher Reale, 63, Windsor, CT 45:56.1 14:49 1Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
262 78 9 Ryan Kennedy, 33, Middletown, CT 48:10.1 15:32 16Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
505 79 18 Erin Grist, 41*, Pomfret, CT 49:52.9 16:05 257 80 19 Nancy Grist, 44*, Willimantic, CT 50:52.0 16:24 254 81 14 Kelly boyd, 38*, colchester, CT 51:45.4 16:42 251 82 Pearl Boyd-Bingham*, colchester, CT 51:47.3 16:42 7 283 83 15 Melissa Sevigny, 38*, North Franklin, CA 51:53.6 16:44Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
287 84 16 Kim Lowman, 36*, East Granby, CT 52:53.8 17:04 507 85 10 Andrew Harle, 19, Shelburne Falls, MA 54:47.1 17:40 256 86 11 John Coleman, 26, Groton, CT 54:48.2 17:41 17Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
521 87 17 Chris Mayhew, 54, SoUth Woodstock, CT 57:03.7 18:24 522 88 20 Karen Mayhew, 41*, Woodstock, CT 57:04.1 18:25 290 89 21 Linda Caron, 59*, Chaplin, CT 57:31.3 18:33 440 243 90 17 Rose Sorrell, 36*, Bethlehem, CT 58:44.3 18:57 83Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
292 91 18 Toni Blair, 30*, Chaplin, CT 59:15.4 19:07 209 92 22 Mimi Armando, 56*, Glastonbury, CT 1:00:50.2 19:37 236 93 7 Valerie Schaus, 66*, Charlestown, RI 1:00:50.6 19:38 249 94 23 Cathy Ferony, 56*, Landaff, NH 1:00:50.8 19:38Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
255 95 2 Olive Boyd-Bingham, 7*, colchester, CT 1:02:31.9 20:10 7Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
512 96 7 Joe Ferony, 83, Glastonbury, CT 1:05:23.2 21:06 226 97 19 Leah Davis, 25*, Danielson, CT 1:05:25.0 21:06 523 98 2 Marissa Mayhew, 16*, Woodstock, CT 1:05:48.8 21:14 524 99 12 Matthew Cunningham, 34, StOrrs, CT 1:07:08.0 21:39 250 100 5 Rivers Boyd-Bingham, 5, colchester, CT 1:07:16.2 21:42 7Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
201 101 18 Gary Watson, 46, Dudley, MA 1:09:13.5 22:20 * indicates females 5 finishers among Men Under 13 5 finishers among Men 13 - 18 12 finishers among Men 19 - 39 18 finishers among Men 40 - 59 7 finishers among Men 60 & Up 2 finishers among Women Under 13 2 finishers among Women 13 - 18 19 finishers among Women 19 - 39 23 finishers among Women 40 - 59 7 finishers among Women 60 & Up 1 finishers among Females (no age given) 47 male finishers 54 female finishers 101 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM Men Under 13 278 10 1 Patrick croughwell, 12, Lisbon, CT 25:50.8 8:20 73 510 45 2 Anthony Reed, 10, Thompson, CT 37:32.3 12:07 519 50 3 Henry Burnham, 9, Ashford, CT 38:52.7 12:32 258 71 4 Ryan Grist, 11, Willimantic, CT 43:09.6 13:55 250 100 5 Rivers Boyd-Bingham, 5, colchester, CT 1:07:16.2 21:42 7 Men 13 - 18 225 2 1 Jeffry Stober, 17, Lebanon, CT 22:20.6 7:12 180 294 9 2 Micah Mlyniec, 16, Hampton, CT 25:35.4 8:15 93 239 11 3 Avery Pitts, 14, Mystic, CT 26:17.7 8:29 76 245 19 4 Edward Steele, 16, Bolton, CT 29:15.8 9:26 73 266 55 5 Cj Frank, 13, Franklin, CT 39:17.9 12:41 58 Men 19 - 39 237 4 1 Eric Schaus, 30, Coventry, RI 23:25.1 7:33 263 6 2 Scott Ferony, 29, Park City, UT 24:36.0 7:56 503 13 3 Blake Wowrzyndwiz, 22, Lisbon, CT 26:41.2 8:36 219 15 4 Matthew Ferony, 31, Glastonbury, CT 28:03.6 9:03 515 20 5 Zachary Nailon, 22, Waterford, CT 29:16.3 9:27 282 28 6 Colton Garrison, 25, Eastford, CT 33:06.5 10:41 281 29 7 Mary Gabriel, 22, Tolland, CT 33:06.6 10:41 248 33 8 Bryan Barrow, 19, Plainfield, CT 34:08.2 11:01 262 78 9 Ryan Kennedy, 33, Middletown, CT 48:10.1 15:32 16 507 85 10 Andrew Harle, 19, Shelburne Falls, MA 54:47.1 17:40 Men 40 - 59 246 1 1 Richard Fernandes, 41, West Haven, CT 21:57.8 7:05 242 5 2 Jon Stygar, 43, Columbia, CT 23:47.8 7:41 227 7 3 Kevin Crowley, 48, Brookfield, CT 24:39.3 7:57 217 8 4 Justin McDonough, 42, Hamden, CT 25:32.2 8:14 506 14 5 Robert Rondeau, 48, Hampton, CT 27:34.7 8:54 295 23 6 Martin Mlyniec, 50, Hampton, CT 31:29.9 10:10 93 208 27 7 Eduardo Torrealba, 49, East Haven, CT 32:57.0 10:38 286 30 8 Brian Fidler, 49, West Haven, CT 33:13.7 10:43 247 37 9 Kimberly Field, 42, Plainfield, CT 35:21.2 11:24 204 40 10 James Blanchfield, 48, Shelton, CT 36:00.4 11:37 Men 60 & Up 514 18 1 Steve Schille, 63, New Britain, CT 29:05.3 9:23 509 49 2 Mark Shea, 66, EaT Haddam, CT 38:40.6 12:29 212 52 3 Kevin Ross, 67, Fairfield, CT 39:01.5 12:35 221 67 4 Michael Bernardi, 62, Woodstock Valley, CT 42:03.0 13:34 218 72 5 Nicholas Ricciardelli, 60, Waterbury, CT 43:48.3 14:08 272 77 6 Christopher Reale, 63, Windsor, CT 45:56.1 14:49 1 512 96 7 Joe Ferony, 83, Glastonbury, CT 1:05:23.2 21:06 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM Women Under 13 518 53 1 Anna Burnham, 12, Ashford, CT 39:02.6 12:36 255 95 2 Olive Boyd-Bingham, 7, colchester, CT 1:02:31.9 20:10 7 Women 13 - 18 241 3 1 Jayden Stygar, 16, Columbia, CT 22:42.0 7:19 523 98 2 Marissa Mayhew, 16, Woodstock, CT 1:05:48.8 21:14 Women 19 - 39 205 22 1 Sarah Sanderson, 34, Woodstock, CT 31:08.6 10:03 223 26 2 Carla Ferony, 32, Glastonbury, CT 31:44.0 10:14 264 32 3 Gina Burnham, 39, Ashford, CT 33:59.4 10:58 231 34 4 Danielle Postemski, 38, Willington, AK 34:09.8 11:01 203 43 5 Nicole Carnemolla, 30, Milford, CT 36:38.5 11:49 289 44 6 Jessica Deschamps, 25, Norwich, CT 37:18.9 12:02 285 54 7 Connie Frank, 39, Franklin, CT 39:16.6 12:40 58 228 56 8 Caitlin Serpliss, 27, Avon, CT 39:28.4 12:44 229 57 9 Liz Arpin, 31, Middletown, CT 39:28.5 12:44 213 64 10 Leanna Coiro, 31, Manchester, CT 41:23.6 13:21 Women 40 - 59 260 12 1 Marla Rycerz, 51, Windsor, CT 26:19.3 8:29 502 16 2 Jackie Scoville, 58, Torrington, CT 28:35.2 9:13 279 17 3 Jennifer Kelley, 45, East Hampton, CT 29:01.4 9:22 235 21 4 Noelle Ross, 55, Fairfield, CT 30:17.4 9:46 280 24 5 Stephanie croughwell, 45, Lisbon, CT 31:38.1 10:12 73 293 25 6 Michelle Mlyniec, 47, Hampton, CT 31:39.8 10:13 93 508 31 7 Liz Reed-Swale, 44 33:38.4 10:51 275 35 8 Lorie Nordman, 41, Woodstock, CT 34:39.9 11:11 267 38 9 Betsy Priest, 57, Southport, CT 35:26.3 11:26 265 41 10 Jessica Miccio, 48, West Haven, CT 36:31.1 11:47 Women 60 & Up 259 36 1 Dawn Krukowski, 60, New Preston, CT 35:19.4 11:24 296 39 2 Betsy Bielefield, 60, Middletown, CT 35:32.3 11:28 211 58 3 Jeanne Thomas, 65, Wolcott, CT 40:08.9 12:57 215 59 4 Laurie Fleischman, 62, New Fairfield, CT 40:09.8 12:57 220 68 5 Linda Bernardi, 62, Woodstock Valley, CT 42:03.2 13:34 222 73 6 Patrice McCarthy, 63, Wallingdord, CT 43:55.4 14:10 236 93 7 Valerie Schaus, 66, Charlestown, RI 1:00:50.6 19:38
Return to home page.