2017 Where the Wild Things Run 5k
Wilton, CT
Oct. 15, 2017
Light Rain, 65 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 1076 1 Samuel Kurian, 12 21:31.9 6:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1041 2 1 Sean Hogan, 51 22:47.0 7:21 1068 3 1 Brenden Taylor, 15 23:26.5 7:34 1086 4 1 Richard Mitchell, 38 23:44.4 7:39 1093 5 Amelia Vail, 11*, Holmes, NY 24:09.7 7:48 1064 6 2 Spencer Carlson, 15 24:29.2 7:54 1099 7 1 Margret Platt, 37*, Ridgefield, CT 24:33.2 7:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1193 8 2 Paul Baldini, 45, Wilton, CT 24:46.9 8:00 1100 9 3 Steve Hunt, 48, Avon, CT 25:12.5 8:08 1049 10 1 Christoph DeMuth Jr III, 9 25:51.6 8:20 1077 11 2 Zachary Kurian, 10 26:16.4 8:28 10 12 2 Benjamin Schiano, 31, Wilton, CT 26:20.0 8:30 1053 13 2 Laura Schmidt, 34* 26:44.2 8:37 1042 14 3 Jared Hogan, 13 26:53.2 8:40 1094 15 1 Hanna Vail, 9*, Holmes, NY 26:58.3 8:42 1056 16 1 Tammy Pastore, 46* 27:03.8 8:44 1087 17 2 Pamela McGlynn, 50* 27:16.6 8:48 48 18 3 Chris DeMuth Jr, 40 27:20.2 8:49Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1096 19 3 Tommy Keaveny, 14, Ridgefield, CT 27:57.0 9:01 1043 20 4 Matthew Hogan, 15 27:57.4 9:01 1092 21 3 Nina Carlson, 45*, Holmes, NY 28:26.1 9:10 1052 22 3 Michele Pastore, 38* 28:54.7 9:20 1069 23 4 Ryan Taylor, 9 28:56.2 9:20 1075 24 4 Rory MacRae, 40 29:20.6 9:28 1091 25 4 David Riker, 46 29:35.7 9:33 1196 26 5 David Eben, 52, Stamford, CT 29:36.2 9:33 1066 27 4 Kimberly Knispel, 44* 29:38.2 9:34 1078 28 5 Lori Riley, 53* 29:41.2 9:35 1090 29 1 Kate McCrohan, 17* 29:55.6 9:39 1061 30 2 Sophie Williams, 13* 29:56.6 9:40 1062 31 5 Chris DeVoe, 40 30:11.1 9:44Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1080 32 5 Ben Gordon, 11 31:39.7 10:13 1195 33 6 Kate Bar, 41*, Naugatuck, CT 31:48.7 10:16 1194 34 6 Rick Spiker, 43, Naugatuck, CT 31:53.0 10:17 1067 35 7 Noah Taylor, 45 32:19.6 10:26 1073 36 3 evan Goldblum, 13* 32:39.8 10:32 1072 37 7 cheryl Bader, 55* 32:41.6 10:33 1071 38 8 stephen Goldblum, 53 32:44.2 10:34 7 39 6 Ben Brindley, 7, Wilton, CT 33:12.3 10:43 9 40 7 Carlos Fonseca, 9, South Salem, NY 33:23.4 10:46 6 41 4 Rebecca Brindley, 36*, Wilton, CT 33:35.5 10:50 1074 42 8 Tammy Perrotta, 53* 33:39.9 10:52 1098 43 9 Megan Thompson, 49*, Mansfield Depot, CT 33:40.7 10:52 1197 44 6 Brian Brinsmade, 32, Shelton, CT 33:43.3 10:53 1065 45 5 Emily Courtiss, 36* 33:53.0 10:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1083 46 8 Logan Pause, 11 34:14.1 11:03 1085 47 9 Kyle Pause, 45 34:14.7 11:03 1040 48 4 Jordan Pray, 11* 34:15.6 11:03 8 49 10 Elena Fonseca, 48*, South Salem, NY 35:18.0 11:23 1060 50 10 Dave Yadach, 49 36:47.6 11:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1045 51 11 Kristine Saccone, 46* 37:31.1 12:06 1089 52 11 Tom McCrohan, 53 37:44.5 12:10 1097 53 5 Karilyn Keaveny, 13*, Ridgefield, CT 37:45.6 12:11 1095 54 12 Brian Keaveny, 46, Ridgefield, CT 37:46.1 12:11 1199 55 9 Owen Gibbons, 6, Wilton, CT 37:59.1 12:15 1198 56 13 Rob Gibbons, 48, Wilton, CT 37:59.7 12:15 1057 57 1 Kevin Johnston, 59 38:10.7 12:19 1044 58 6 Kaleigh Olsen, 11* 39:29.9 12:44Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1200 59 10 Colbie Delbe, 8, Ridgefield, CT 41:58.6 13:32 1063 60 6 Jean DeVoe, 39* 41:59.1 13:33Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
5 61 1 Laura Hunt, 63*, Avon, CT 43:42.1 14:06 1055 62 12 Gina Maira, 44* 44:07.0 14:14 1059 63 1 Emma Karl, 26* 45:27.9 14:40Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1081 64 7 Grace Gordon, 8* 46:30.7 15:00 1079 65 14 John Gordon, 43 46:31.5 15:00 1082 66 8 Charlotte Pause, 9* 46:50.9 15:07 1013 67 9 Ella Devere, 8* 46:56.3 15:08 1084 68 13 Anc Pause, 43* 46:59.8 15:10 1014 69 15 Randall Devere, 46 47:00.9 15:10Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
11 70 2 Helen Ruil, 72* 61:02.7 19:41 * indicates females 2 finishers among Males (no age given) 10 finishers among Men Under 14 4 finishers among Men 14 - 17 6 finishers among Men 31 - 40 15 finishers among Men 41 - 55 1 finishers among Men 56 & Up 9 finishers among Women Under 14 1 finishers among Women 14 - 17 1 finishers among Women 18 - 30 6 finishers among Women 31 - 40 13 finishers among Women 41 - 55 2 finishers among Women 56 & Up 38 male finishers 32 female finishers 70 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 14 1094 15 1 Hanna Vail, 9, Holmes, NY 26:58.3 8:42 1061 30 2 Sophie Williams, 13 29:56.6 9:40 1073 36 3 evan Goldblum, 13 32:39.8 10:32 1040 48 4 Jordan Pray, 11 34:15.6 11:03 1097 53 5 Karilyn Keaveny, 13, Ridgefield, CT 37:45.6 12:11 1044 58 6 Kaleigh Olsen, 11 39:29.9 12:44 1081 64 7 Grace Gordon, 8 46:30.7 15:00 1082 66 8 Charlotte Pause, 9 46:50.9 15:07 1013 67 9 Ella Devere, 8 46:56.3 15:08 Women 14 - 17 1090 29 1 Kate McCrohan, 17 29:55.6 9:39 Women 18 - 30 1059 63 1 Emma Karl, 26 45:27.9 14:40 Women 31 - 40 1099 7 1 Margret Platt, 37, Ridgefield, CT 24:33.2 7:55 1053 13 2 Laura Schmidt, 34 26:44.2 8:37 1052 22 3 Michele Pastore, 38 28:54.7 9:20 6 41 4 Rebecca Brindley, 36, Wilton, CT 33:35.5 10:50 1065 45 5 Emily Courtiss, 36 33:53.0 10:56 1063 60 6 Jean DeVoe, 39 41:59.1 13:33 Women 41 - 55 1056 16 1 Tammy Pastore, 46 27:03.8 8:44 1087 17 2 Pamela McGlynn, 50 27:16.6 8:48 1092 21 3 Nina Carlson, 45, Holmes, NY 28:26.1 9:10 1066 27 4 Kimberly Knispel, 44 29:38.2 9:34 1078 28 5 Lori Riley, 53 29:41.2 9:35 1195 33 6 Kate Bar, 41, Naugatuck, CT 31:48.7 10:16 1072 37 7 cheryl Bader, 55 32:41.6 10:33 1074 42 8 Tammy Perrotta, 53 33:39.9 10:52 1098 43 9 Megan Thompson, 49, Mansfield Depot, CT 33:40.7 10:52 8 49 10 Elena Fonseca, 48, South Salem, NY 35:18.0 11:23 Women 56 & Up 5 61 1 Laura Hunt, 63, Avon, CT 43:42.1 14:06 11 70 2 Helen Ruil, 72 61:02.7 19:41 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 14 1049 10 1 Christoph DeMuth Jr III, 9 25:51.6 8:20 1077 11 2 Zachary Kurian, 10 26:16.4 8:28 1042 14 3 Jared Hogan, 13 26:53.2 8:40 1069 23 4 Ryan Taylor, 9 28:56.2 9:20 1080 32 5 Ben Gordon, 11 31:39.7 10:13 7 39 6 Ben Brindley, 7, Wilton, CT 33:12.3 10:43 9 40 7 Carlos Fonseca, 9, South Salem, NY 33:23.4 10:46 1083 46 8 Logan Pause, 11 34:14.1 11:03 1199 55 9 Owen Gibbons, 6, Wilton, CT 37:59.1 12:15 1200 59 10 Colbie Delbe, 8, Ridgefield, CT 41:58.6 13:32 Men 14 - 17 1068 3 1 Brenden Taylor, 15 23:26.5 7:34 1064 6 2 Spencer Carlson, 15 24:29.2 7:54 1096 19 3 Tommy Keaveny, 14, Ridgefield, CT 27:57.0 9:01 1043 20 4 Matthew Hogan, 15 27:57.4 9:01 Men 31 - 40 1086 4 1 Richard Mitchell, 38 23:44.4 7:39 10 12 2 Benjamin Schiano, 31, Wilton, CT 26:20.0 8:30 48 18 3 Chris DeMuth Jr, 40 27:20.2 8:49 1075 24 4 Rory MacRae, 40 29:20.6 9:28 1062 31 5 Chris DeVoe, 40 30:11.1 9:44 1197 44 6 Brian Brinsmade, 32, Shelton, CT 33:43.3 10:53 Men 41 - 55 1041 2 1 Sean Hogan, 51 22:47.0 7:21 1193 8 2 Paul Baldini, 45, Wilton, CT 24:46.9 8:00 1100 9 3 Steve Hunt, 48, Avon, CT 25:12.5 8:08 1091 25 4 David Riker, 46 29:35.7 9:33 1196 26 5 David Eben, 52, Stamford, CT 29:36.2 9:33 1194 34 6 Rick Spiker, 43, Naugatuck, CT 31:53.0 10:17 1067 35 7 Noah Taylor, 45 32:19.6 10:26 1071 38 8 stephen Goldblum, 53 32:44.2 10:34 1085 47 9 Kyle Pause, 45 34:14.7 11:03 1060 50 10 Dave Yadach, 49 36:47.6 11:52 Men 56 & Up 1057 57 1 Kevin Johnston, 59 38:10.7 12:19
Return to home page.