10th ED BURNHAM VFW LOYALTY DAY 5K
Willimantic, CT
May 15, 2004
Sunny, 72 degrees
Results by BC Timing / www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS ID# PLACE PLACE FINISHER TIME PACE 680 1 1 Michael Munroe, 45, Newington, CT 18:05.8 5:50TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
712 2 1 Dubeu Perez Cruz, 32, Willimantic, CT 18:38.8 6:01 653 3 2 Glenn Costello, 44, Norwich, CT 18:42.7 6:02 695 4 2 Paul Gilson, 39, Vernon, CT 18:59.9 6:08 681 5 1 Matthew Freiman, 21, Manchester, CT 19:05.1 6:09 676 6 2 Charlie Olbrias, 27, Willimantic, CT 19:06.3 6:10 687 7 3 Bob Handfield, 43, East Lyme, CT 19:07.2 6:10 694 8 3 Paul Smith, 38, Storrs, CT 19:08.4 6:10 698 9 4 Cliff Collins, 44, East Hampton, CT 19:13.7 6:12 699 10 1 Mike Bendzinski, 51, Hebron, CT 19:37.8 6:20 701 11 4 David LaPorte, 39, Tolland, CT 20:28.4 6:36 655 12 5 Corey Talbot, 35, Hebron, CT 21:22.8 6:54 672 13 1 Megan McCusker, 23*, Coventry, CT 21:26.8 6:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
682 14 6 Randy Spellman, 30, Lebanon, CT 21:48.3 7:02 677 15 3 Jeremiah Macht, 27, Willimantic, CT 21:48.8 7:02 683 16 1 Sharon Mendes, 49*, Windham, CT 22:50.8 7:22 659 17 2 Richard Baber, 54, Willimantic, CT 22:54.5 7:23 714 18 5 Gilles Gagnon, 49 23:11.5 7:29 667 19 1 Christina Fisher, 12* 23:13.7 7:30 616 20 3 Ronald Bender, 57, Lebanon, CT 23:16.5 7:31 673 21 6 Bill Reid, 43, Colchester, CT 23:27.2 7:34 702 22 1 Warren Church, 63, Chaplin, CT 23:34.1 7:36 666 23 1 Dena Dejulius, 34* 23:39.4 7:38 603 24 2 April Anne Norman, 23* 24:22.6 7:52 654 25 2 Dennis Zajehowski, 60, Griswold, CT 24:28.4 7:54 665 26 2 Dianna Hyland, 34*, Windham, CT 24:38.7 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
707 27 4 Jim Masso, 54, Willimantic, CT 24:49.1 8:00 679 28 2 Joan Munroe, 49*, Newington, CT 24:53.7 8:02 688 29 7 Patrick Dannehy, 44, Willimantic, CT 24:57.5 8:03 662 30 7 Gene Leauard, 38, Somers, CT 25:21.5 8:11 663 31 5 Lincoln Pease, 57, Somers, CT 25:31.2 8:14 675 32 3 Dawn Stevens, 32*, Old Saybrook, CT 25:57.6 8:22 670 33 6 Herb Burnham Jr., 51, Canterbury, CT 26:09.3 8:26 686 34 1 Rose Buckingham, 56*, Norwich, CT 26:10.5 8:27 709 35 4 Beth Martin, 35* 26:26.7 8:32 685 36 3 Ken Barnes, 65 26:52.9 8:40 674 37 5 Anise Grajeda, 33*, Norwich, CT 27:15.3 8:48 703 38 8 Scott McMahn, 35, New Haven, CT 27:16.6 8:48 684 39 4 Jack Valone, 62 27:21.2 8:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
708 40 6 Katherine Croft, 30*, Windham, CT 28:09.2 9:05 658 41 3 Maire Mosher, 23*, Tolland, CT 29:18.0 9:27 700 42 7 Bruce Grisafe, 50, Salem, CT 29:21.5 9:28 697 43 8 James Conant, 53, Wallingford, CT 29:33.8 9:32 717 44 8 David Mavcial, 48 30:51.2 9:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
715 45 7 Maria Genca, 31*, Coventry, CT 31:28.5 10:09 705 46 1 Matt Seguin, 12, Chaplin, CT 32:29.6 10:29 704 47 2 Alexander Dziavit, 12, Chaplin, CT 32:31.6 10:30 693 48 4 Cara Wachsman, 23*, Ellington, CT 33:09.8 10:42Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
692 49 3 Dorothy Putnam, 47*, Windham, CT 35:57.9 11:36 689 50 8 Tracey Dunn, 37*, Hampton, CT 36:00.7 11:37Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
664 51 1 Edward Burnham, 84 41:47.1 13:29 691 52 9 Don Geminani, 56 41:59.1 13:33 690 53 2 Marie King, 55*, Storrs, CT 42:02.3 13:34Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
696 54 2 George Quirk, 85, Ashford, CT 44:19.7 14:18 706 55 2 Stephanie Seguin, 9*, Chaplin, CT 45:12.5 14:35 710 56 9 Mary Healey, 37*, Chaplin, CT 45:13.4 14:35Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
711 57 9 Jean Baraeco, 44, Windham, CT 46:51.0 15:07 678 58 10 Ed Johnson, 56, Windham, CT 46:53.4 15:08Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
713 59 5 Jim Shine, 67, Coventry, RI 58:04.8 18:44 716 60 3 John Burnham, 86, Chaplin, CT 58:05.9 18:44 * indicates females 2 FINISHERS AMONG MEN UNDER 19 3 FINISHERS AMONG MEN 19 - 29 8 FINISHERS AMONG MEN 30 - 39 9 FINISHERS AMONG MEN 40 - 49 10 FINISHERS AMONG MEN 50 - 59 5 FINISHERS AMONG MEN 60 - 69 3 FINISHERS AMONG MEN 70 & UP 2 FINISHERS AMONG WOMEN UNDER 19 4 FINISHERS AMONG WOMEN 19 - 29 9 FINISHERS AMONG WOMEN 30 - 39 3 FINISHERS AMONG WOMEN 40 - 49 2 FINISHERS AMONG WOMEN 50 - 59 40 MEN FINISHERS 20 WOMEN FINISHERS 60 TOTAL FINISHERS Women by Class CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 19 667 19 1 Christina Fisher, 12 23:13.7 7:30 706 55 2 Stephanie Seguin, 9, Chaplin, CT 45:12.5 14:35 Women 19 - 29 672 13 1 Megan McCusker, 23, Coventry, CT 21:26.8 6:55 603 24 2 April Anne Norman, 23 24:22.6 7:52 658 41 3 Maire Mosher, 23, Tolland, CT 29:18.0 9:27 693 48 4 Cara Wachsman, 23, Ellington, CT 33:09.8 10:42 Women 30 - 39 666 23 1 Dena Dejulius, 34 23:39.4 7:38 665 26 2 Dianna Hyland, 34, Windham, CT 24:38.7 7:57 675 32 3 Dawn Stevens, 32, Old Saybrook, CT 25:57.6 8:22 709 35 4 Beth Martin, 35 26:26.7 8:32 674 37 5 Anise Grajeda, 33, Norwich, CT 27:15.3 8:48 708 40 6 Katherine Croft, 30, Windham, CT 28:09.2 9:05 715 45 7 Maria Genca, 31, Coventry, CT 31:28.5 10:09 689 50 8 Tracey Dunn, 37, Hampton, CT 36:00.7 11:37 710 56 9 Mary Healey, 37, Chaplin, CT 45:13.4 14:35 Women 40 - 49 683 16 1 Sharon Mendes, 49, Windham, CT 22:50.8 7:22 679 28 2 Joan Munroe, 49, Newington, CT 24:53.7 8:02 692 49 3 Dorothy Putnam, 47, Windham, CT 35:57.9 11:36 Women 50 - 59 686 34 1 Rose Buckingham, 56, Norwich, CT 26:10.5 8:27 690 53 2 Marie King, 55, Storrs, CT 42:02.3 13:34 Men by Class CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 19 705 46 1 Matt Seguin, 12, Chaplin, CT 32:29.6 10:29 704 47 2 Alexander Dziavit, 12, Chaplin, CT 32:31.6 10:30 Men 19 - 29 681 5 1 Matthew Freiman, 21, Manchester, CT 19:05.1 6:09 676 6 2 Charlie Olbrias, 27, Willimantic, CT 19:06.3 6:10 677 15 3 Jeremiah Macht, 27, Willimantic, CT 21:48.8 7:02 Men 30 - 39 712 2 1 Dubeu Perez Cruz, 32, Willimantic, CT 18:38.8 6:01 695 4 2 Paul Gilson, 39, Vernon, CT 18:59.9 6:08 694 8 3 Paul Smith, 38, Storrs, CT 19:08.4 6:10 701 11 4 David LaPorte, 39, Tolland, CT 20:28.4 6:36 655 12 5 Corey Talbot, 35, Hebron, CT 21:22.8 6:54 682 14 6 Randy Spellman, 30, Lebanon, CT 21:48.3 7:02 662 30 7 Gene Leauard, 38, Somers, CT 25:21.5 8:11 703 38 8 Scott McMahn, 35, New Haven, CT 27:16.6 8:48 Men 40 - 49 680 1 1 Michael Munroe, 45, Newington, CT 18:05.8 5:50 653 3 2 Glenn Costello, 44, Norwich, CT 18:42.7 6:02 687 7 3 Bob Handfield, 43, East Lyme, CT 19:07.2 6:10 698 9 4 Cliff Collins, 44, East Hampton, CT 19:13.7 6:12 714 18 5 Gilles Gagnon, 49 23:11.5 7:29 673 21 6 Bill Reid, 43, Colchester, CT 23:27.2 7:34 688 29 7 Patrick Dannehy, 44, Willimantic, CT 24:57.5 8:03 717 44 8 David Mavcial, 48 30:51.2 9:57 711 57 9 Jean Baraeco, 44, Windham, CT 46:51.0 15:07 Men 50 - 59 699 10 1 Mike Bendzinski, 51, Hebron, CT 19:37.8 6:20 659 17 2 Richard Baber, 54, Willimantic, CT 22:54.5 7:23 616 20 3 Ronald Bender, 57, Lebanon, CT 23:16.5 7:31 707 27 4 Jim Masso, 54, Willimantic, CT 24:49.1 8:00 663 31 5 Lincoln Pease, 57, Somers, CT 25:31.2 8:14 670 33 6 Herb Burnham Jr., 51, Canterbury, CT 26:09.3 8:26 700 42 7 Bruce Grisafe, 50, Salem, CT 29:21.5 9:28 697 43 8 James Conant, 53, Wallingford, CT 29:33.8 9:32 691 52 9 Don Geminani, 56 41:59.1 13:33 678 58 10 Ed Johnson, 56, Windham, CT 46:53.4 15:08 Men 60 - 69 702 22 1 Warren Church, 63, Chaplin, CT 23:34.1 7:36 654 25 2 Dennis Zajehowski, 60, Griswold, CT 24:28.4 7:54 685 36 3 Ken Barnes, 65 26:52.9 8:40 684 39 4 Jack Valone, 62 27:21.2 8:49 713 59 5 Jim Shine, 67, Coventry, RI 58:04.8 18:44 Men 70 & Up 664 51 1 Edward Burnham, 84 41:47.1 13:29 696 54 2 George Quirk, 85, Ashford, CT 44:19.7 14:18 716 60 3 John Burnham, 86, Chaplin, CT 58:05.9 18:44