2001 Easter 5K Road Race

Willimantic, CT

Feb. 14, 2001

Sunny 50 degrees
Results by B. C. Timing Service

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.

             CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

  500     1    1  Peter Oviatt, 37                           17:04.1    5:30
  243     2    2  Todd Bennett, 30                           17:07.8    5:32
  189     3    1  John Ridyard, 16                           17:43.4    5:43
  233     4    2  Ryan Kissane, 17                           17:58.5    5:48
  273     5    3  eD fRace, 39                               18:13.3    5:53

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

155     6    1  Alan Randeau, 50                           18:53.1    6:06
  240     7    4  Kevin Vigne, 34                            19:17.6    6:13
  199     8    5  Dave Dziekan, 34                           19:38.9    6:20
  151     9    1  Efren Figueroa, 40                         19:44.4    6:22
  254    10    2  Mike Bendzinski, 48                        19:48.8    6:23
  245    11    1  Rebecca Stockdale-Wooll, 50*               19:54.1    6:25
  198    12    2  Mark Turkington, 57                        20:00.9    6:27
  277    13    3  Larry Mooney, 40                           20:13.7    6:32
  276    14    4  Phillip Gould, 43                          20:14.9    6:32
  138    15    3  David Jacobs, 55                           20:42.1    6:41
  202    16    5  Rick Urban, 46                             20:55.0    6:45
  227    17    1  Ellen Dobbin, 13*                          21:02.1    6:47
  188    18    3  Doug Ridyard, 12                           21:14.7    6:51
  228    19    4  Richard Bellesle, 53                       21:39.3    6:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

192    20    2  Rebecca Styger, 19*                        21:53.9    7:04
  285    21    6  Chris Cole, 37                             22:00.2    7:06
  186    22    4  Doug Ridyard, 12                           22:01.0    7:06
  175    23    5  Bob Darcey, 52                             22:08.6    7:09
  256    24    6  Patrick Walker, 49                         22:17.6    7:11
  274    25    1  Phillip Ly, 27                             22:26.4    7:14
  182    26    7  Brian McNobe, 41                           22:32.4    7:16
  208    27       Shaun Harrinton                            22:35.4    7:17
  195    28    2  James Anderson, 23                         22:42.9    7:20
  235    29    5  Brendan Kissane, 13                        22:50.1    7:22
  258    30    1  Beckey Sonstrom, 27*                       22:54.4    7:23
  241    31    1  Lauiria Vigue, 32*                         22:56.8    7:24
  219    32    8  Kent Downs, 44                             23:05.3    7:27
  287    33                                                  23:17.2    7:31
  218    34    9  Bill Case, 44                              23:46.5    7:40
  223    35    2  Lynne Hill, 35*                            23:55.4    7:43
  248    36    2  Sharon Neborsky, 22*                       23:55.9    7:43
  231    37    6  Jim Blake, 54                              24:24.2    7:52
  229    38    3  Kurt Vanheingza, 24                        24:25.0    7:53
  160    39    3  Maria Bender, 14*                          24:29.8    7:54
  230    40    7  Jim Laban, 52                              24:31.1    7:55
  196    41    8  John Ryan, 53                              24:33.4    7:55
  179    42   10  Alan Olenick, 48                           24:35.9    7:56
  156    43    9  Dennis Zajehowski, 57                      24:42.2    7:58
  289    44   11  Steve Curry, 47                            24:43.0    7:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

174    45   12  Brian Andstrom, 45                         25:09.6    8:07
  255    46   13  Bruce Grisafe, 47                          25:10.3    8:07
  211    47    2  Chris Lamb, 51*                            25:13.9    8:08
  226    48    4  Tara Shaw, 19*                             25:21.2    8:11
  220    49   10  Joseph Palumbo, 55                         25:34.9    8:15
  200    50   14  Alan Caron, 44                             25:39.1    8:16
  286    51    1  Sharon Mendes, 46*                         25:47.8    8:19
  213    52    6  Chris Doyle, 18                            25:50.4    8:20
  288    53                                                  25:53.0    8:21
  259    54    7  Tim Ackert, 38                             25:54.0    8:21
  261    55    7  Travis Ackert, 11                          25:54.4    8:21
  234    56    8  James Kissane, 11                          26:09.5    8:26
  217    57    3  Terese Duenzl, 37*                         26:12.7    8:27
  253    58    4  Meg Bendzinski, 39*                        26:19.4    8:30
  214    59    8  Robert Debella , 37                        26:22.5    8:30
  251    60   11  Dennis Moriarty, 56                        26:24.2    8:31
  150    61    9  Tom Devivo, 39                             26:26.9    8:32
  183    62    1  Dianne Nelson*                             26:32.1    8:34
  212    63    5  Claire Tonew, 31*                          26:36.0    8:35
  236    64   10  Barrett Wells, 37                          26:46.5    8:38
  141    65   15  Tom Correll, 43                            26:52.8    8:40
  136    66    4  Joshua Freund, 27                          26:53.3    8:40
  224    67    3  Michaeleen Haeseler, 54*                   26:54.9    8:41
  268    68   16  John McNerney, 49                          27:21.4    8:49
  246    69    3  Crissy Trayner, 27*                        27:34.9    8:54
  142    70   17  David Correll, 44                          27:46.1    8:57
  161    71    2  Debbie Bender, 44*                         27:48.7    8:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

247    72   12  Frank Spicer, 52                           27:57.0    9:01
  172    73    9  Eric Carroll, 12                           28:09.9    9:05
  154    74    3  Cathy Samokar, 42*                         28:29.6    9:11
  132    75    5  Jamie Howe, 14*                            28:35.2    9:13
  242    76    4  Carole Norrish, 49*                        28:36.2    9:14
  187    77    5  Krystine Ridyard, 44*                      28:36.6    9:14
  238    78    6  Kim Cash, 34*                              28:43.5    9:16
  283    79                                                  28:49.8    9:18
  152    80   13  Hedley Freake, 50                          28:50.3    9:18
  232    81    4  Priscilla Blake, 51*                       29:03.6    9:22
  131    82    7  Tracy Dunn, 33*                            29:06.2    9:23
  272    83    6  Nancy Popeleski, 48*                       29:09.2    9:24
  278    84   18  Gilles Gagnon, 47                          29:15.8    9:26
  203    85   19  Trenton Wright, 46                         29:23.4    9:29
  222    86    7  Carmel Cayler, 41*                         29:27.4    9:30
  279    87    6  Emilia Gagnon, 12*                         29:47.5    9:37
  225    88   20  Neil Joseph, 48                            29:49.7    9:37
  167    89   11  John Gawlak, 35                            30:12.9    9:45
  197    90   14  Richard Zbrozek, 54                        30:23.8    9:48
  140    91    1  George Brown, 75                           30:25.5    9:49
  221    92    7  Suzanne Riggott, 16*                       30:56.1    9:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

244    93                                                  31:11.6   10:04
  158    94    8  Kiki Ryan, 30*                             31:11.9   10:04
  250    95    4  Renee Davis, 28*                           31:12.3   10:04
  185    96    8  Stacey Fulton, 43*                         31:12.6   10:04
  135    97    9  Jennifer Freund, 30*                       31:20.2   10:07
  169    98    9  Elizabeth Andstrom, 46*                    31:27.7   10:09
  210    99   10  Michelle Silva, 30*                        32:00.3   10:19
  159   100   11  Laura Smith, 38*                           33:10.1   10:42
  184   101   21  John Fulton, 46                            33:26.9   10:47
  262   102    8  Nellie Hawkins, 13*                        33:27.9   10:48
  263   103   10  Beth Hudson-Hawkins, 41*                   33:28.9   10:48
  163   104   10  Scott Doyle, 13                            33:34.6   10:50
  164   105       Robert Powers                              33:50.3   10:55
  171   106   11  Marianne Carroll, 43*                      33:51.9   10:55
  239   107   12  Beth Martin, 32*                           33:53.1   10:56
  181   108   12  Chris McNaboe, 41*                         34:01.3   10:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

216   109   13  Leslee Brunell, 49*                        34:07.7   11:01
  180   110   13  Tirza Roda, 39*                            34:18.5   11:04
  137   111   14  Penny Balocki, 48*                         34:39.7   11:11
  148   112    5  Ethel Mantzaris, 56*                       34:42.0   11:12
  280   113   15  Davetta Thacher, 40*                       35:04.6   11:19
  168   114   15  Michael Withinton, 50                      35:05.3   11:19
  215   115   16  Sue Brunell, 49*                           36:24.6   11:45

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

260   116    5  Joy Ryan, 23*                              38:20.6   12:22
  209   117    2  Jim Burne, 62                              38:21.9   12:23

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

165   118    2  Candace Powers*                            40:40.5   13:07
  282   119    6  Michelle Price, 50*                        40:41.2   13:08

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

284   120   12  Michael Judge, 34                          48:02.3   15:30
  176   121    3  Erin McKinney*                                    0
  177   122   14  Deb McKinney, 37*                                 0
  271   123    9  Janette Kloss, 8*                                 0
  269   124   23  David Kloss, 40                                   0
* indicates females
   10 FINISHERS AMONG MEN UNDER 20
    4 FINISHERS AMONG MEN 20 - 29
   12 FINISHERS AMONG MEN 30 - 39
   23 FINISHERS AMONG MEN 40 - 49
   15 FINISHERS AMONG MEN 50 - 59
    2 FINISHERS AMONG MEN 60 & UP
    9 FINISHERS AMONG WOMEN UNDER 20
    5 FINISHERS AMONG WOMEN 20 - 29
   14 FINISHERS AMONG WOMEN 30 - 39
   15 FINISHERS AMONG WOMEN 40 - 49
    6 FINISHERS AMONG WOMEN 50 - 59
    3 FINISHERS AMONG 
   66 MEN FINISHERS
   52 WOMEN FINISHERS
  118 TOTAL FINISHERS
             CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Women Under 20
  227    17    1  Ellen Dobbin, 13                           21:02.1    6:47
  192    20    2  Rebecca Styger, 19                         21:53.9    7:04
  160    39    3  Maria Bender, 14                           24:29.8    7:54
  226    48    4  Tara Shaw, 19                              25:21.2    8:11
  132    75    5  Jamie Howe, 14                             28:35.2    9:13
  279    87    6  Emilia Gagnon, 12                          29:47.5    9:37
  221    92    7  Suzanne Riggott, 16                        30:56.1    9:59
  262   102    8  Nellie Hawkins, 13                         33:27.9   10:48
  271   123    9  Janette Kloss, 8                                  0

Women 20 - 29
  258    30    1  Beckey Sonstrom, 27                        22:54.4    7:23
  248    36    2  Sharon Neborsky, 22                        23:55.9    7:43
  246    69    3  Crissy Trayner, 27                         27:34.9    8:54
  250    95    4  Renee Davis, 28                            31:12.3   10:04
  260   116    5  Joy Ryan, 23                               38:20.6   12:22

Women 30 - 39
  241    31    1  Lauiria Vigue, 32                          22:56.8    7:24
  223    35    2  Lynne Hill, 35                             23:55.4    7:43
  217    57    3  Terese Duenzl, 37                          26:12.7    8:27
  253    58    4  Meg Bendzinski, 39                         26:19.4    8:30
  212    63    5  Claire Tonew, 31                           26:36.0    8:35
  238    78    6  Kim Cash, 34                               28:43.5    9:16
  131    82    7  Tracy Dunn, 33                             29:06.2    9:23
  158    94    8  Kiki Ryan, 30                              31:11.9   10:04
  135    97    9  Jennifer Freund, 30                        31:20.2   10:07
  210    99   10  Michelle Silva, 30                         32:00.3   10:19
  159   100   11  Laura Smith, 38                            33:10.1   10:42
  239   107   12  Beth Martin, 32                            33:53.1   10:56
  180   110   13  Tirza Roda, 39                             34:18.5   11:04
  177   122   14  Deb McKinney, 37                                  0

Women 40 - 49
  286    51    1  Sharon Mendes, 46                          25:47.8    8:19
  161    71    2  Debbie Bender, 44                          27:48.7    8:58
  154    74    3  Cathy Samokar, 42                          28:29.6    9:11
  242    76    4  Carole Norrish, 49                         28:36.2    9:14
  187    77    5  Krystine Ridyard, 44                       28:36.6    9:14
  272    83    6  Nancy Popeleski, 48                        29:09.2    9:24
  222    86    7  Carmel Cayler, 41                          29:27.4    9:30
  185    96    8  Stacey Fulton, 43                          31:12.6   10:04
  169    98    9  Elizabeth Andstrom, 46                     31:27.7   10:09
  263   103   10  Beth Hudson-Hawkins, 41                    33:28.9   10:48
  171   106   11  Marianne Carroll, 43                       33:51.9   10:55
  181   108   12  Chris McNaboe, 41                          34:01.3   10:59
  216   109   13  Leslee Brunell, 49                         34:07.7   11:01
  137   111   14  Penny Balocki, 48                          34:39.7   11:11
  280   113   15  Davetta Thacher, 40                        35:04.6   11:19
  215   115   16  Sue Brunell, 49                            36:24.6   11:45

Women 50 - 59
  245    11    1  Rebecca Stockdale-Wooll, 50                19:54.1    6:25
  211    47    2  Chris Lamb, 51                             25:13.9    8:08
  224    67    3  Michaeleen Haeseler, 54                    26:54.9    8:41
  232    81    4  Priscilla Blake, 51                        29:03.6    9:22
  148   112    5  Ethel Mantzaris, 56                        34:42.0   11:12
  282   119    6  Michelle Price, 50                         40:41.2   13:08


             CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Men Under 20
  189     3    1  John Ridyard, 16                           17:43.4    5:43
  233     4    2  Ryan Kissane, 17                           17:58.5    5:48
  188    18    3  Doug Ridyard, 12                           21:14.7    6:51
  186    22    4  Doug Ridyard, 12                           22:01.0    7:06
  235    29    5  Brendan Kissane, 13                        22:50.1    7:22
  213    52    6  Chris Doyle, 18                            25:50.4    8:20
  261    55    7  Travis Ackert, 11                          25:54.4    8:21
  234    56    8  James Kissane, 11                          26:09.5    8:26
  172    73    9  Eric Carroll, 12                           28:09.9    9:05
  163   104   10  Scott Doyle, 13                            33:34.6   10:50

Men 20 - 29
  274    25    1  Phillip Ly, 27                             22:26.4    7:14
  195    28    2  James Anderson, 23                         22:42.9    7:20
  229    38    3  Kurt Vanheingza, 24                        24:25.0    7:53
  136    66    4  Joshua Freund, 27                          26:53.3    8:40

Men 30 - 39
  500     1    1  Peter Oviatt, 37                           17:04.1    5:30
  243     2    2  Todd Bennett, 30                           17:07.8    5:32
  273     5    3  eD fRace, 39                               18:13.3    5:53
  240     7    4  Kevin Vigne, 34                            19:17.6    6:13
  199     8    5  Dave Dziekan, 34                           19:38.9    6:20
  285    21    6  Chris Cole, 37                             22:00.2    7:06
  259    54    7  Tim Ackert, 38                             25:54.0    8:21
  214    59    8  Robert Debella , 37                        26:22.5    8:30
  150    61    9  Tom Devivo, 39                             26:26.9    8:32
  236    64   10  Barrett Wells, 37                          26:46.5    8:38
  167    89   11  John Gawlak, 35                            30:12.9    9:45
  284   120   12  Michael Judge, 34                          48:02.3   15:30

Men 40 - 49
  151     9    1  Efren Figueroa, 40                         19:44.4    6:22
  254    10    2  Mike Bendzinski, 48                        19:48.8    6:23
  277    13    3  Larry Mooney, 40                           20:13.7    6:32
  276    14    4  Phillip Gould, 43                          20:14.9    6:32
  202    16    5  Rick Urban, 46                             20:55.0    6:45
  256    24    6  Patrick Walker, 49                         22:17.6    7:11
  182    26    7  Brian McNobe, 41                           22:32.4    7:16
  219    32    8  Kent Downs, 44                             23:05.3    7:27
  218    34    9  Bill Case, 44                              23:46.5    7:40
  179    42   10  Alan Olenick, 48                           24:35.9    7:56
  289    44   11  Steve Curry, 47                            24:43.0    7:58
  174    45   12  Brian Andstrom, 45                         25:09.6    8:07
  255    46   13  Bruce Grisafe, 47                          25:10.3    8:07
  200    50   14  Alan Caron, 44                             25:39.1    8:16
  141    65   15  Tom Correll, 43                            26:52.8    8:40
  268    68   16  John McNerney, 49                          27:21.4    8:49
  142    70   17  David Correll, 44                          27:46.1    8:57
  278    84   18  Gilles Gagnon, 47                          29:15.8    9:26
  203    85   19  Trenton Wright, 46                         29:23.4    9:29
  225    88   20  Neil Joseph, 48                            29:49.7    9:37
  184   101   21  John Fulton, 46                            33:26.9   10:47
  269   124   22  David Kloss, 40                                   0

Men 50 - 59
  155     6    1  Alan Randeau, 50                           18:53.1    6:06
  198    12    2  Mark Turkington, 57                        20:00.9    6:27
  138    15    3  David Jacobs, 55                           20:42.1    6:41
  228    19    4  Richard Bellesle, 53                       21:39.3    6:59
  175    23    5  Bob Darcey, 52                             22:08.6    7:09
  231    37    6  Jim Blake, 54                              24:24.2    7:52
  230    40    7  Jim Laban, 52                              24:31.1    7:55
  196    41    8  John Ryan, 53                              24:33.4    7:55
  156    43    9  Dennis Zajehowski, 57                      24:42.2    7:58
  220    49   10  Joseph Palumbo, 55                         25:34.9    8:15
  251    60   11  Dennis Moriarty, 56                        26:24.2    8:31
  247    72   12  Frank Spicer, 52                           27:57.0    9:01
  152    80   13  Hedley Freake, 50                          28:50.3    9:18
  197    90   14  Richard Zbrozek, 54                        30:23.8    9:48
  168   114   15  Michael Withinton, 50                      35:05.3   11:19

Men 60 & Up
  140    91    1  George Brown, 75                           30:25.5    9:49
  209   117    2  Jim Burne, 62                              38:21.9   12:23

Top