THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                     ***** GIRLS SEED 4 RESULTS *****

 

PLACE NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ========================== =================================== ===== ===== ======= =====

    1 AMY JAYCOX                 HARTFORD HS VT                         11   562   24:13  7:42

    2 CRYSTAL RIPORTELLA-CROSE   U-32 UHS VT                            11  1696   24:20  7:44

    3 JENNY KEEFE                BELLOWS FALLS UHS VT                   10    62   24:20  7:44

    4 KELSY TRAEGER              TIMBERLANE RHS NH                      10  1608   24:37  7:49

    5 COLLEEN MURPHY             WOODSTOCK UHS VT                       10  1822   24:41  7:51

    6 KARYN CLARK                BRATTLEBORO UHS VT                     11   126   24:42  7:51

    7 ERICA CERJANEK             BARRINGTON HS RI                       10    39   24:45  7:52

    8 JESSIE WETHERBY            MT ST JOSEPH ACAD VT                   12  1024   24:49  7:53

    9 ERIN GAGNON                LEBANON HS NH                          09   784   24:52  7:54

   10 RENE LAVOIE                WEST WARWICK HS RI                     09  1737   24:54  7:55

   11 LAURA DIAMOND              WINNACUNNET HS NH                      09  1790   24:55  7:55

   12 CARLEY ALVERNAZ            WEST WARWICK HS RI                     09  1735   24:55  7:55

   13 ANGELA MEGAW               FAIR HAVEN UHS VT                      09   466   24:56  7:55

   14 AMY CLARK                  OTTER VALLEY UHS VT                    12  1204   25:03  7:57

   15 JULIE SMITH                BURLINGTON HS VT                       11   163   25:06  7:59

   16 AMANDA LESSARD             NORTH COUNTRY UHS VT                   10  1161   25:12  8:00

   17 MONICA NYDAM               WHITINSVILLE CHRISTIAN SCHOOL MA       10  1751   25:13  8:01

   18 SHINU THOMAS               CHESHIRE HS CT                         12   248   25:19  8:02

   19 MELISSA BLAKESLEE          CHESHIRE HS CT                         12   243   25:21  8:03

   20 ELIZABETH HENRY-HOOKER     MILTON HS VT                           12   874   25:25  8:04

   21 KIRANA BAMMIRTO            GREEN MTN UHS VT                       09   510   25:30  8:06

   22 BETH HOLLINGER             OYSTER RIVER HS NH                     10  1228   25:31  8:06

   23 KELLY EVANS                WEST WARWICK HS RI                     09  1736   25:32  8:07

   24 ELIZABETH OSHEL            KEENE HS NH                            12   653   25:35  8:08

   25 TINA JONES                 WHITINSVILLE CHRISTIAN SCHOOL MA       12  1746   25:36  8:08

   26 JOY STRONK                 KEENE HS NH                            10   674   25:38  8:09

   27 PHOEBE BUNKER              KEENE HS NH                            10   665   25:39  8:09

   28 LIZ PAGE                   LAMOILLE UHS VT                        12   761   25:39  8:09

   29 AMANDA PUFFER              CONCORD HS NH                          12   324   25:46  8:11

   30 HILLLARY FOSTER            WOODSTOCK UHS VT                       10  1821   25:50  8:12

   31 MAEVE STACK                BRATTLEBORO UHS VT                     10   132   25:50  8:12

   32 KAYLA DENNY                OTTER VALLEY UHS VT                    12  1205   25:50  8:13

   33 BETHANY EARP               CONCORD HS NH                          12   321   25:51  8:13

   34 HEATHER FJELD              OTTER VALLEY UHS VT                    10  1208   25:56  8:14

   35 LAURA JEDRZEJEWSKI         HOLYOKE CATHOLIC HS MA                 09   607   25:57  8:14

   36 CHELSEA DUHAIME            CONCORD HS NH                          09   350   25:57  8:15

   37 CHRISTINE KOSTANT          TOLLAND HS CT                          11  1638   26:01  8:16

   38 DEBBIE PAINE               THETFORD ACADEMY VT                    12     1   26:02  8:16

   39 CATHLIN JONES              CONCORD HS NH                          11   336   26:03  8:16

   40 BETH FORENEY               GREEN MTN UHS VT                       11   506   26:08  8:18

   41 ROSY WOLK                  LAKE REGION UHS VT                     11   747   26:08  8:18

   42 DEE FORSHAY                RUTLAND HS VT                          11  1391   26:10  8:19

   43 KATIE MCCORMICK            TOLLAND HS CT                          10  1649   26:14  8:20

   44 KARA WILLIAMS              RICE MEMORIAL HS VT                    09  1345   26:15  8:20

   45 JEN HAYES                  KEENE HS NH                            11   659   26:16  8:21

   46 YAEL GIRARD                COGINCHAUG RHS CT                      11   275   26:18  8:21

   47 JACKIE DESMARAIS           HOLYOKE CATHOLIC HS MA                 12   601   26:19  8:22

   48 CAROLYN SANDERS            ST ANDREW'S SCHOOL RI                  11  1558   26:20  8:22

   49 ALEX JOHNSON               ST JOHNSBURY ACAD VT                   11  1570   26:22  8:22

   50 KRISTA AUGER               HARWOOD UHS VT                         11   574   26:22  8:23

   51 ELIZABETH LOERKE           BARRINGTON HS RI                       09    46   26:24  8:23

   52 JENNIE LINDER              CONCORD HS NH                          11   337   26:24  8:23

   53 HELEN HANSON               HADDAM-KILLINGWORTH HS CT              11   516   26:26  8:24

   54 ASHLEY WHITE               CHESHIRE HS CT                         12   250   26:27  8:24

   55 EMERY HARD                 BURLINGTON HS VT                       09   170   26:31  8:25

   56 LYNDSAY WHEELER            GREEN MTN UHS VT                       12   503   26:31  8:26

   57 ASHLEY JENISCH             LAMOILLE UHS VT                        10   765   26:32  8:26

   58 MARLENE WALTON             CONCORD HS NH                          12   329   26:32  8:26

   59 EMILY FOUCHE               TOLLAND HS CT                          12  1632   26:34  8:26

   60 JESSICA HATIN              MISSISQUOI VALL UHS VT                 10   902   26:35  8:27

   61 LESLEY FOSS                LEBANON HS NH                          12   778   26:35  8:27

   62 ELISAR HARES               BRATTLEBORO UHS VT                     10   128   26:37  8:27

   63 EMMA QUINN                 OYSTER RIVER HS NH                     09  1237   26:38  8:28

   64 BECKY SHAPIRO              KEENE HS NH                            10   673   26:39  8:28

   65 RACHEL TERRY               MT ST JOSEPH ACAD VT                   11  1028   26:41  8:28

   66 LEAH OLSON                 RUTLAND HS VT                          11  1395   26:42  8:29

   67 BRIDGET BEJARANO           MANCHESTER MEMORIAL HS NH              11   809   26:45  8:30

   68 VALERIE ERICKSON           NASHUA HS NH                           10  1049   26:47  8:30

   69 EMILY MORGAN               CONCORD HS NH                          09   354   26:48  8:31

   70 NICOLE BAUM                BARRINGTON HS RI                       09    44   26:48  8:31

   71 ALISHA PAONE               TIMBERLANE RHS NH                      10  1604   26:49  8:31

   72 HYDIE BUCHANAN             COLCHESTER HS VT                       12   301   26:51  8:32

   73 HEATHER KLOEPPING          MILTON HS VT                           12   875   26:51  8:32

   74 HOPE LANE                  WHITINSVILLE CHRISTIAN SCHOOL MA       10  1750   26:53  8:32

   75 KATHRYN SMEGLIN            MT GREYLOCK RHS MA                     10   957   26:56  8:34

   76 JENNIFER SAYERS            TOLLAND HS CT                          09  1654   27:00  8:34

   77 EMILY HAMM                 KEENE HS NH                            09   676   27:02  8:35

   78 KELLY NORTON               RUTLAND HS VT                          12  1388   27:02  8:35

   79 MONICA BILL                KEENE HS NH                            11   655   27:05  8:36

   80 BECCA KALAGHER             TOLLAND HS CT                          10  1647   27:06  8:36

   81 LAUREN TOMPKIN             HARWOOD UHS VT                         12   573   27:14  8:39

   82 KATE TANGUAY               OYSTER RIVER HS NH                     11  1219   27:17  8:40

   83 EMILY LAWRENCE             SOUTH BURLINGTON HS VT                 09  1517   27:18  8:40

   84 DANA DREISSIGACKER         RICE MEMORIAL HS VT                    09  1342   27:19  8:41

   85 JESSICA ELFSTROM           LEBANON HS NH                          10   783   27:19  8:41

   86 KAY TRAESTER               CHESHIRE HS CT                         12   249   27:22  8:42

   87 SARAH ERICKSON             SPAULDING HS VT                        11  1535   27:26  8:43

   88 ASHLEY ODESS               BARRINGTON HS RI                       09    49   27:26  8:43

   89 TRISHA FONTAINE            WEST WARWICK HS RI                     11  1734   27:26  8:43

   90 ROBERTA PITKIN             LAKE REGION UHS VT                     09   750   27:30  8:44

   91 SARAH HOPEWELL             WOODSTOCK UHS VT                       12  1818   27:35  8:46

   92 JESSICA TALLMAN            HOLYOKE CATHOLIC HS MA                 09   611   27:40  8:47

   93 KIM BURNS                  SOUTH BURLINGTON HS VT                 10  1512   27:43  8:48

   94 BRETT GAGNON               LEBANON HS NH                          12   779   27:43  8:48

   95 CHRISTINA CABRA            NASHUA HS NH                           10  1047   27:44  8:49

   96 LIZ HOWELL                 NASHUA HS NH                           10  1050   27:46  8:49

   97 CATHLEEN MCNAMARA          GREEN MTN UHS VT                       09   511   28:21  9:00

   98 MARISSA POWERS             TOLLAND HS CT                          09  1653   28:25  9:02

   99 KIKI CORNELL               KEENE HS NH                            10   666   28:36  9:05

  100 BETH CHAMBERS              CHESHIRE HS CT                         12   244   28:56  9:11

  101 ALISON BOHNET              TOLLAND HS CT                          10  1643   29:10  9:16

  102 SUSIE GIFFORD              HOOSIC VALLEY HS NY                    10   616   30:07  9:34

  103 BRIDGET LEACH              PEOPLES ACADEMY VT                     11  1264   30:19  9:38

  104 SARAH MADIGAN              HOOSIC VALLEY HS NY                    12   613   30:52  9:48

  105 LAURA WALKER               WINTHROP HS CT                         11  1808   31:11  9:54

  106 LIZ CONLIN                 WINTHROP HS CT                         12  1805   31:12  9:54

  107 KATIE URBAN                NASHUA HS NH                           09  1055   32:40 10:23

  108 STEPHANIE DEFRANCO         CHESHIRE HS CT                         12   245   38:23 12:11