THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                     ***** GIRLS SEED 3 RESULTS *****

 

PLACE NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ========================== =================================== ===== ===== ======= =====

    1 EMILY HOGELAND             MT GREYLOCK RHS MA                     10   955   22:19  7:06

    2 ABBY STROSNIDER            FAIR HAVEN UHS VT                      10   463   22:22  7:06

    3 JESSICA LEWIS              FAIR HAVEN UHS VT                      10   461   22:51  7:16

    4 SARAH NOYES                MT GREYLOCK RHS MA                     11   954   23:01  7:19

    5 ABBEY GOSLING              INTER-LAKES HS NH                      09   638   23:02  7:19

    6 HEATHER JONES              MANCHESTER MEMORIAL HS NH              09   817   23:06  7:20

    7 JENNIFER GROSS             SMITH, E O HS CT                       11  1493   23:08  7:21

    8 JORDAN NELLE               LAMOILLE UHS VT                        10   766   23:17  7:24

    9 KATEY SCHRUMM              CHESHIRE HS CT                         12   247   23:18  7:24

   10 RACHEL BECKMAN             CHESHIRE HS CT                         12   242   23:18  7:24

   11 HEATHE FERRICK             HARTFORD HS VT                         11   561   23:21  7:25

   12 CHARLOTTE TODD             OYSTER RIVER HS NH                     10  1234   23:21  7:25

   13 MICHAELA OLIVIER           DOVER HS NH                            11   406   23:23  7:26

   14 ERICA DAMIATA              COGINCHAUG RHS CT                      11   273   23:27  7:27

   15 ELIZABETH WEINS            MT ST JOSEPH ACAD VT                   11  1029   23:29  7:28

   16 CHELSEA COLE               MT ST JOSEPH ACAD VT                   11  1027   23:35  7:30

   17 KATIE TAYLOR               SPAULDING HS VT                        12  1534   23:36  7:30

   18 ALIE STUMPF                COGINCHAUG RHS CT                      11   280   23:38  7:30

   19 ERIN GREEN                 RUTLAND HS VT                          11  1394   23:38  7:31

   20 AMANDA MCRAE               MILTON HS VT                           10   882   23:39  7:31

   21 COURTNEY FRASER            SMITH, E O HS CT                       09  1502   23:40  7:31

   22 SHAUNA HAGERT              COGINCHAUG RHS CT                      11   277   23:43  7:32

   23 ASHLEY LINDER              INTER-LAKES HS NH                      09   639   23:45  7:33

   24 SARA BALDWIN               GREEN MTN UHS VT                       10   509   23:46  7:33

   25 RACHEL SORLIEN             INTER-LAKES HS NH                      11   634   23:48  7:34

   26 NICHOLE CROWLEY            COLCHESTER HS VT                       12   302   23:49  7:34

   27 HILLARY BRITCH             MISSISQUOI VALL UHS VT                 10   900   23:52  7:35

   28 BETH ROMMER                GREEN MTN UHS VT                       12   502   23:52  7:35

   29 KATIE SMITH                MONTPELIER HS VT                       10   922   23:53  7:35

   30 JACKIE O'BRIEN             COGINCHAUG RHS CT                      12   269   23:54  7:35

   31 JAMIE CASELL               DOVER HS NH                            09   407   23:56  7:36

   32 JEN WARREN                 LEBANON HS NH                          11   782   23:56  7:36

   33 KELLY MAGUIRE              NOTRE DAME ACAD MA                     10  1196   23:58  7:37

   34 AMBER COCHRAN              PEOPLES ACADEMY VT                     11  1262   23:59  7:37

   35 KATIE RODDEN               KEENE HS NH                            10   671   24:01  7:38

   36 ASHLY WOODS                WINTHROP HS CT                         12  1806   24:01  7:38

   37 ERICA BOVE                 MT ST JOSEPH ACAD VT                   12  1023   24:02  7:38

   38 REBECCA ENDERLE            SMITH, E O HS CT                       12  1486   24:03  7:38

   39 NICOLE LEBARGE             OYSTER RIVER HS NH                     10  1229   24:05  7:39

   40 KATIE SCHWARZENBERG        TIMBERLANE RHS NH                      10  1606   24:05  7:39

   41 PAULA DUTKO                COGINCHAUG RHS CT                      11   274   24:05  7:39

   42 ELIZABETH CAMPBELL         BURLINGTON HS VT                       09   168   24:07  7:40

   43 AMANDA PERL                INTER-LAKES HS NH                      10   636   24:08  7:40

   44 JASMINE SMITH              OYSTER RIVER HS NH                     12  1218   24:10  7:41

   45 HOPE CHELLA                PONAGANSET HS RI                       10  1312   24:10  7:41

   46 ANDREA MOKRAY              TIMBERLANE RHS NH                      11  1602   24:17  7:43

   47 KIM LISSOR                 CHAMPLAIN VALL UHS VT                  09   218   24:18  7:43

   48 KATIE SPROWL               DOVER HS NH                            09   409   24:19  7:43

   49 KATE RABIDOUX              RICE MEMORIAL HS VT                    11  1337   24:21  7:44

   50 INGRID BERGENHOLTZ         COGINCHAUG RHS CT                      11   271   24:22  7:45

   51 ABBY COTTERILL             SMITH, E O HS CT                       10  1496   24:23  7:45

   52 JODY DIMICK                BRATTLEBORO UHS VT                     10   127   24:26  7:46

   53 JEN BURRIS                 CHAMPLAIN VALL UHS VT                  09   216   24:27  7:46

   54 CINDY D'AMORE              COGINCHAUG RHS CT                      11   272   24:28  7:46

   55 NINA ZOPPI                 CHESHIRE HS CT                         12   251   24:28  7:46

   56 VICTORIA RYAN              BELLOWS FREE ACAD FAIRFAX VT           09    70   24:31  7:47

   57 ASHLEY ST HILAIRE          LEBANON HS NH                          09   786   24:33  7:48

   58 RITA GARVIN                CHESHIRE HS CT                         12   246   24:33  7:48

   59 BETHANY MCKAVOY            SMITH, E O HS CT                       09  1504   24:36  7:49

   60 SARA HOY                   OYSTER RIVER HS NH                     12  1217   24:37  7:49

   61 SARAH WATERMAN             U-32 UHS VT                            12  1691   24:41  7:50

   62 HALEY GALLANT              SMITH, E O HS CT                       10  1498   24:45  7:52

   63 MELANIE LLOYD              CONCORD HS NH                          09   352   24:45  7:52

   64 CHRISTINA HAZELTON         THETFORD ACADEMY VT                    10     4   24:45  7:52

   65 ALIE KENZER                BRATTLEBORO UHS VT                     12   124   24:49  7:53

   66 ALYSSA SMALL               TIMBERLANE RHS NH                      12  1600   24:53  7:54

   67 PAGE MENEELY               MIDDLEBURY UHS VT                      12   850   24:53  7:54

   68 HILARY FROST               BURLINGTON HS VT                       10   165   24:54  7:55

   69 SARAH ZIEMINSKI            COGINCHAUG RHS CT                      11   283   24:55  7:55

   70 JENNIFER HALLET            EXETER HS NH                           10   434   24:57  7:56

   71 MARY STEWART               MIDDLEBURY UHS VT                      09   857   24:58  7:56

   72 COURTNEY KINCAID           NOTRE DAME ACAD MA                     10  1195   24:59  7:56

   73 GRETA OLAFSEN              INTER-LAKES HS NH                      09   640   25:00  7:56

   74 BETHANY GALLANT            SMITH, E O HS CT                       09  1503   25:00  7:56

   75 KRYSTYNA PLESSL            MIDDLEBURY UHS VT                      09   856   25:00  7:57

   76 BETSY MARKISON             DANVILLE SCHOOOL VT                    11   400   25:02  7:57

   77 HAYLEY NEWCOMBE            KEENE HS NH                            09   678   25:03  7:57

   78 MCKENIZE WESSEN            NOTRE DAME ACAD MA                     10  1198   25:03  7:58

   79 SARAH HINELINE             COGINCHAUG RHS CT                      12   267   25:04  7:58

   80 SHERI LONDON               TOLLAND HS CT                          10  1648   25:05  7:58

   81 VIRGINIA FOSTER            OTTER VALLEY UHS VT                    11  1207   25:05  7:58

   82 CINDY PAINE                THETFORD ACADEMY VT                    10     5   25:08  7:59

   83 MARIA SHARP                DOVER HS NH                            12   404   25:09  7:59

   84 KATIE HUNT                 BRATTLEBORO UHS VT                     10   130   25:10  8:00

   85 REBECCA DRAPP              HARWOOD UHS VT                         11   578   25:11  8:00

   86 ANDREA CZACHOR             RUTLAND HS VT                          12  1386   25:13  8:01

   87 ALICIA TURNER              LAMOILLE UHS VT                        12   763   25:14  8:01

   88 LOTTIE BOOK                U-32 UHS VT                            11  1692   25:15  8:01

   89 KRISTIN MIGLINAS           LAMOILLE UHS VT                        12   760   25:18  8:02

   90 SARAH LAROCCA              KEENE HS NH                            12   651   25:18  8:02

   91 LIZ GEORGE                 BURLINGTON HS VT                       09   169   25:21  8:03

   92 STEPHANIE MILLIARD         MANCHESTER MEMORIAL HS NH              11   810   25:22  8:04

   93 NICOLE SCLAFANI            BARRINGTON HS RI                       12    28   25:24  8:04

   94 MOREL HENLEY               INTER-LAKES HS NH                      12   632   25:25  8:05

   95 MICHELLE ANDERSON          CONCORD HS NH                          12   318   25:28  8:06

   96 CASSANDRA BUSQUE           SMITH, E O HS CT                       12  1485   25:30  8:06

   97 ELLA THODAL                MIDDLEBURY UHS VT                      12   851   25:31  8:06

   98 LYDIA BERTRAND             ST JOHNSBURY ACAD VT                   11  1568   25:31  8:07

   99 MARL DREISSIGACKER         RICE MEMORIAL HS VT                    12  1335   25:32  8:07

  100 ASHLEY HASTINGS            CONCORD HS NH                          10   342   25:36  8:08

  101 ANNIE WALLACE              WINTHROP HS CT                         11  1809   25:37  8:08

  102 MONICA BOISSY              CONCORD HS NH                          11   332   25:42  8:10

  103 ALECIA KOCH                RICE MEMORIAL HS VT                    11  1336   25:43  8:10

  104 ERICA HARMS                WINNACUNNET HS NH                      12  1787   25:45  8:11

  105 LIZ HAMEL                  CHAMPLAIN VALL UHS VT                  11   206   25:46  8:11

  106 ROSETTA MORSE              BRATTLEBORO UHS VT                     10   131   25:49  8:12

  107 KATHRYN DRUMHELLER         CHAMPLAIN VALL UHS VT                  11   205   26:01  8:16

  108 NINA MANN                  BARRINGTON HS RI                       09    47   26:07  8:18

  109 SARAH MILLER               MILTON HS VT                           11   879   26:08  8:18

  110 STEPHANIE LAWSON           U-32 UHS VT                            11  1695   26:15  8:20

  111 LINDSAY THIBAULT           CHAMPLAIN VALL UHS VT                  11   210   26:19  8:22

  112 MARY BOORUS                WINTHROP HS CT                         10  1810   26:31  8:25

  113 LINDSEY OBER               TOLLAND HS CT                          11  1639   26:52  8:32

  114 MARY KOHUT                 CHAMPLAIN VALL UHS VT                  10   214   27:00  8:35

  115 JENN CHAIRAVELLE           PEOPLES ACADEMY VT                     09  1265   27:03  8:36

  116 LEAH SOHOTRA               MIDDLEBURY UHS VT                      11   852   27:14  8:39

  117 SARAH TOTH                 TOLLAND HS CT                          11  1642   27:36  8:46

  118 REBECCA DUGGAN             WEST WARWICK HS RI                     12  1732   27:47  8:49

  119 AUBREY GRAY                WINTHROP HS CT                         09  1813   28:17  8:59

  120 CARRIE EDENS               BARRINGTON HS RI                       10    41   28:56  9:11

  121 RACHEL ADAMS               CONCORD HS NH                          10   340   32:10 10:13