THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                     ***** GIRLS SEED 1 RESULTS *****

 

PLACE NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ========================== =================================== ===== ===== ======= =====

    1 MEGHAN OWEN                KILLINGLY HS CT                        10   712   18:39  5:56

    2 EMILY HAMPSON              PHILLIPS ACAD EXETER NH                11  1301   19:08  6:05

    3 JENNIFER CAMPBELL          HOLYOKE CATHOLIC HS MA                 12   600   19:14  6:07

    4 FRANCES RUSSELL            SMITH, E O HS CT                       12  1490   19:26  6:11

    5 LEA DAVISON                MT MANSFIELD UHS VT                    12   980   19:27  6:11

    6 RACHEL UMBERGER            CONCORD HS NH                          10   348   19:38  6:14

    7 EMBER SMITH                CONCORD HS NH                          12   326   19:55  6:20

    8 NADIYAH HUMBER             SALEM HS NH                            12  1436   20:01  6:22

    9 KIM KESZEY                 MT MANSFIELD UHS VT                    10   986   20:03  6:22

   10 KERRI CONNERTY             NASHUA HS NH                           11  1042   20:05  6:23

   11 ERICA NASON                CONCORD HS NH                          12   323   20:09  6:24

   12 AMY SPRINGER               BRATTLEBORO UHS VT                     12   125   20:09  6:24

   13 FLORA MACIVOR              PHILLIPS ACAD EXETER NH                10  1303   20:18  6:27

   14 SABRA DAVISON              MT MANSFIELD UHS VT                    10   984   20:21  6:28

   15 LAURA ALOISI               NASHUA HS NH                           09  1052   20:35  6:32

   16 TARYN NYE                  ST JOHNSBURY ACAD VT                   11  1571   20:39  6:34

   17 AGNUS MORLEY               LAKE REGION UHS VT                     10   749   20:39  6:34

   18 MERIDITH FORD              CONCORD HS NH                          11   334   20:41  6:34

   19 JESSICA FLINN              TIMBERLANE RHS NH                      10  1603   20:42  6:34

   20 KELLY CHAPLIN              U-32 UHS VT                            11  1693   20:42  6:35

   21 KERRY WHITE                BURLINGTON HS VT                       10   167   20:43  6:35

   22 KARINA JOHNSON             TOLLAND HS CT                          12  1634   20:44  6:35

   23 CADY KINTER                HARWOOD UHS VT                         12   571   20:52  6:38

   24 JULIE JAKOBOSKI            TOLLAND HS CT                          11  1637   20:52  6:38

   25 NICHOLLE DAVIS             NASHUA HS NH                           11  1043   20:58  6:40

   26 HEATHER CARMICHAEL         WINDSOR HS VT                          11  1781   20:58  6:40

   27 VALERI ULLRICH             NASHUA HS NH                           10  1051   20:59  6:40

   28 BECCA ADES                 CHAMPLAIN VALL UHS VT                  11   204   20:59  6:40

   29 KRISTEN RAUWERDINK         KEENE HS NH                            10   670   21:01  6:41

   30 MICHELLE ZITTA             MONADNOCK RHS                          12   921   21:02  6:41

   31 CHRISTINA FULTON           CONCORD HS NH                          09   351   21:02  6:41

   32 TARA OLAFSEN               INTER-LAKES HS NH                      12   633   21:03  6:41

   33 SAMANTHA PELLETIER         SEACOAST CHRISTIAN SCHOOL ME           12  1476   21:08  6:43

   34 SUSAN DUNKLEE              ST JOHNSBURY ACAD VT                   09  1581   21:08  6:43

   35 BRANDY BATES               PONAGANSET HS RI                       12  1304   21:09  6:43

   36 SARAH BISHOP               SMITH, E O HS CT                       11  1491   21:09  6:43

   37 MIKKI WAYSVILLE            BELLOWS FALLS UHS VT                   10    63   21:10  6:44

   38 BRIANA COOLBETH            SMITH, E O HS CT                       09  1501   21:11  6:44

   39 WENDY SICARD               DANVILLE SCHOOOL VT                    12   396   21:11  6:44

   40 KIRSTEN LANPHER            PEOPLES ACADEMY VT                     11  1263   21:15  6:45

   41 ASHLEY VANCE               MANCHESTER MEMORIAL HS NH              10   815   21:15  6:45

   42 STEPHANIE WESCOTT          BELLOWS FALLS UHS VT                   10    64   21:15  6:45

   43 DIANA DAVIS                PHILLIPS ACAD EXETER NH                10  1302   21:16  6:45

   44 ANDREA LAROSA              CHAMPLAIN VALL UHS VT                  11   208   21:16  6:45

   45 MARY HEITKAMP              FAIR HAVEN UHS VT                      09   464   21:17  6:46

   46 LIZ GRAY                   KEENE HS NH                            11   658   21:18  6:46

   47 CAT ARNOLD                 MT MANSFIELD UHS VT                    10   983   21:18  6:46

   48 SARAH CHURCHILL            PEOPLES ACADEMY VT                     11  1261   21:19  6:46

   49 MEGHAN PRIN                PHILLIPS ACAD EXETER NH                12  1300   21:22  6:47

   50 DENISE RIORDAN             RUTLAND HS VT                          10  1400   21:24  6:48

   51 LEAH BONACCORSI            SMITH, E O HS CT                       11  1492   21:24  6:48

   52 JENN OHLER                 COLCHESTER HS VT                       12   304   21:27  6:49

   53 ANNALISA COX               PHILLIPS ACAD EXETER NH                12  1297   21:28  6:49

   54 AUTUMN KARWEIL             HOOSIC VALLEY HS NY                    10   617   21:29  6:49

   55 SAUNDRA HARDY              SALEM HS NH                            12  1435   21:32  6:50

   56 ALISON FREEMAN             BURLINGTON HS VT                       10   164   21:32  6:51

   57 ELSA SARGENT               NORTH COUNTRY UHS VT                   09  1163   21:33  6:51

   58 ALI WASSICK                MT ANTHONY UHS VT                      11   931   21:35  6:51

   59 KIM CHAPLIN                U-32 UHS VT                            11  1694   21:35  6:52

   60 KATHLEEN SANBORN           RUTLAND HS VT                          09  1404   21:44  6:54

   61 KIM BOUCHARD               MANCHESTER MEMORIAL HS NH              12   807   21:44  6:54

   62 ADRIENNE CADY              HARWOOD UHS VT                         11   576   21:45  6:55

   63 EMILY ANGEL                NASHUA HS NH                           10  1045   21:47  6:55

   64 JENNA ALLARD               LAKE REGION UHS VT                     10   748   21:50  6:56

   65 ELIZABETH KELLY            SMITH, E O HS CT                       11  1494   21:51  6:57

   66 MADELINE LEWIS             OYSTER RIVER HS NH                     10  1230   21:52  6:57

   67 ALEXIS BOHRER              LEBANON HS NH                          12   777   21:53  6:57

   68 JULIA MOORE                HOOSIC VALLEY HS NY                    10   619   21:54  6:57

   69 MEGHAN BISCEGLIA           COGINCHAUG RHS CT                      10   287   21:54  6:58

   70 ANNA BOISVERT              OYSTER RIVER HS NH                     10  1223   21:55  6:58

   71 JESS MICHAELS              PONAGANSET HS RI                       12  1306   21:55  6:58

   72 ELYSIA LARSON              BURLINGTON HS VT                       11   162   21:56  6:58

   73 LOEY KENNA                 CONCORD HS NH                          10   344   21:59  6:59

   74 KATE DAIGNAULT             SMITH, E O HS CT                       10  1497   21:59  6:59

   75 KIM FAHNER                 VERMONT ACADEMY VT                     11  1731   22:02  7:00

   76 EMILY FENN                 RUTLAND HS VT                          11  1390   22:03  7:00

   77 MEGHAN HELLIESEN           EXETER HS NH                           11   431   22:05  7:01

   78 CARLIE WILLIAMS            HARWOOD UHS VT                         11   581   22:05  7:01

   79 KATE CHABOT                KEENE HS NH                            11   657   22:07  7:02

   80 SIERRA NEWTON              MT ANTHONY UHS VT                      11   930   22:07  7:02

   81 NINA BERRYMAN              ST JOHNSBURY ACAD VT                   11  1567   22:11  7:03

   82 MORGAN WILSON              PONAGANSET HS RI                       11  1311   22:11  7:03

   83 JOCELYN GARDNER            KEENE HS NH                            12   648   22:12  7:03

   84 CHRISTINA MELLINGER        MT ANTHONY UHS VT                      11   929   22:16  7:05

   85 CAITLIN ROSTON             SMITH, E O HS CT                       10  1499   22:17  7:05

   86 YVONNNE OLNEY              RUTLAND HS VT                          09  1403   22:19  7:06

   87 MEREDITH SHEPERD           WOODSTOCK UHS VT                       12  1820   22:20  7:06

   88 KAYE PAULICK               COGINCHAUG RHS CT                      09   297   22:20  7:06

   89 CARLY FRASER               SMITH, E O HS CT                       12  1487   22:23  7:07

   90 LOREEN HODGE               NASHUA HS NH                           12  1041   22:30  7:09

   91 KAYLIE FLOYD               MT MANSFIELD UHS VT                    10   985   22:32  7:09

   92 HEATHER TRUAX              MT MANSFIELD UHS VT                    10   987   22:36  7:11

   93 MACKENZIE HAWKINS          PHILLIPS ACAD EXETER NH                12  1299   22:36  7:11

   94 LEAH WARD                  CHAMPLAIN VALL UHS VT                  10   215   22:37  7:11

   95 JENNIFER YANTACHKA         CHAMPLAIN VALL UHS VT                  09   220   22:37  7:11

   96 HEIDI KAUFMAN              SMITH, E O HS CT                       12  1488   22:41  7:12

   97 REBECCA VINSONHALER        SMITH, E O HS CT                       10  1500   22:42  7:13

   98 ERIKA FORKAS               COLCHESTER HS VT                       12   303   22:43  7:13

   99 KAREN BLACKWOOD            OYSTER RIVER HS NH                     10  1222   22:52  7:16

  100 ALYSSA GARVIN              HARWOOD UHS VT                         12   569   22:54  7:17

  101 AME BEARD                  HARWOOD UHS VT                         11   575   22:55  7:17

  102 ERINN GRIMES               PHILLIPS ACAD EXETER NH                12  1298   22:57  7:17

  103 KATHLEEN FORBES            HOOSIC VALLEY HS NY                    12   612   22:59  7:18

  104 ALIE BERNIER               KILLINGLY HS CT                        09   714   23:00  7:18

  105 ABBY KING                  HARWOOD UHS VT                         10   582   23:06  7:20

  106 LIZ BLOOMHARDT             CHAMPLAIN VALL UHS VT                  12   203   23:07  7:21

  107 JULIANNA RUBBINS-BREEN     OTTER VALLEY UHS VT                    09  1209   23:10  7:22

  108 JEN O'DONNELL              MERRIMACK HS NH                        12   836   23:10  7:22

  109 DAWNA BERRY                MERRIMACK HS NH                        12   833   23:12  7:22

  110 RACHEL SOOTER              HARWOOD UHS VT                         12   572   23:12  7:22

  111 KIM FERRARI                BURLINGTON HS VT                       11   161   23:16  7:23

  112 BRIDGET CARDIN             MERRIMACK HS NH                        12   834   23:18  7:24

  113 MEAGAN LEDUC               SMITH, E O HS CT                       12  1489   23:21  7:25

  114 MICHELLE FELTON            MERRIMACK HS NH                        12   835   23:31  7:28

  115 BARBARA WESTGATE           NASHUA HS NH                           11  1044   23:32  7:29

  116 MICHELLE VAN OSTRAND       CONCORD HS NH                          12   328   23:47  7:33

  117 KATIE TRAUT                MERRIMACK HS NH                        11   838   24:03  7:38

  118 MARA WOJAS                 COGINCHAUG RHS CT                      11   282   24:03  7:39

  119 LAURA SWEENEY              LAKE REGION UHS VT                     09   751   24:07  7:40

  120 MICHAELA REAGAN            MT MANSFIELD UHS VT                    11   982   24:12  7:41

  121 MELISSA VANASE             KILLINGLY HS CT                        12   710   24:13  7:42

  122 AMANDA BACKHAUS            SMITH, E O HS CT                       10  1495   24:21  7:44

  123 APRIL GREEN                KILLINGLY HS CT                        11   711   24:53  7:54

  124 AMY QUINLAN                MERRIMACK HS NH                        12   837   25:16  8:02

  125 SAMANTHA SCOTT             KILLINGLY HS CT                        10   713   26:09  8:18

  126 BRITTANY EVANS             KILLINGLY HS CT                        09   715   26:10  8:19