THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                      ***** BOYS SEED 5 RESULTS *****

 

PLACE NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ========================== =================================== ===== ===== ======= =====

    1 STEVE ASTBURY              WOODSTOCK UHS VT                       09  1832   20:19  6:27

    2 JOE LOCONTE                TIMBERLANE RHS NH                      10  1629   20:32  6:31

    3 AJ GULLA                   TIMBERLANE RHS NH                      11  1624   20:32  6:32

    4 JOSEPH MARTIN              MT ANTHONY UHS VT                      09   952   20:34  6:32

    5 ROBERT PALUMBO             HADDAM-KILLINGWORTH HS CT              09   536   20:39  6:34

    6 MARC COLEMAN               SPRINGFIELD HS VT                      09  1555   20:44  6:35

    7 DEREK BOCHESE              NORWICH TECHNICAL SCHOOL CT            09  1179   21:00  6:40

    8 TODD HENNIG                WOODSTOCK UHS VT                       09  1834   21:08  6:43

    9 TYLER MANNING              PEOPLES ACADEMY VT                     09  1285   21:24  6:48

   10 ADAM WARGO                 HADDAM-KILLINGWORTH HS CT              09   537   21:28  6:49

   11 ALEX CORKUM                HADDAM-KILLINGWORTH HS CT              09   533   21:28  6:49

   12 ANDREW HAMBLETT            NORTH COUNTRY UHS VT                   10  1171   21:29  6:49

   13 JOSH PARTRIDGE             SPRINGFIELD HS VT                      09  1557   21:34  6:51

   14 SHANE MURPHY               TIMBERLANE RHS NH                      10  1630   21:38  6:52

   15 ERIC BOARDMAN              HADDAM-KILLINGWORTH HS CT              09   532   21:41  6:53

   16 JAMES DEWING               MISSISQUOI VALL UHS VT                 10   916   21:53  6:57

   17 SAM TRACHY                 EXETER HS NH                           09   447   21:55  6:58

   18 BRANDON MCGRATH            WHITINSVILLE CHRISTIAN SCHOOL MA       09  1771   21:57  6:58

   19 ANTHONY KAIGLE             BURLINGTON HS VT                       11   181   21:57  6:59

   20 ADAM EATON                 DOVER HS NH                            09   424   21:58  6:59

   21 TOM LAROCHELLE             CONCORD HS NH                          12   362   22:01  7:00

   22 ANDREW YOUNG               MONTPELIER HS VT                       11   926   22:06  7:01

   23 ZACH KISSEL                TIMBERLANE RHS NH                      12  1616   22:08  7:02

   24 JAMES FLETCHER             MT ANTHONY UHS VT                      11   943   22:09  7:02

   25 SAM COTE                   OTTER VALLEY UHS VT                    10  1213   22:09  7:02

   26 JACOB LOPACINSKI           NORTH COUNTRY UHS VT                   11  1169   22:12  7:03

   27 JUSTIN MOREAU              MILTON HS VT                           10   892   22:12  7:03

   28 ISAAC NOYES                LAMOILLE UHS VT                        09   775   22:14  7:04

   29 ADAM REYNOLDS              PEOPLES ACADEMY VT                     09  1287   22:15  7:04

   30 EVAN FOLEY                 WOODSTOCK UHS VT                       11  1825   22:21  7:06

   31 ROSS WHEELER               RICE MEMORIAL HS VT                    09  1360   22:21  7:06

   32 VISH VELANDY               HADDAM-KILLINGWORTH HS CT              10   530   22:24  7:07

   33 NICK ELWELL                DOVER HS NH                            09   425   22:25  7:07

   34 NICK VIERUS                INTER-LAKES HS NH                      09   645   22:26  7:08

   35 TIM GRISWOLD               TIMBERLANE RHS NH                      10  1628   22:27  7:08

   36 DAVID TURKINGTON           NORWICH TECHNICAL SCHOOL CT            10  1177   22:29  7:08

   37 JEFF ROSE                  TIMBERLANE RHS NH                      11  1626   22:30  7:09

   38 KEVIN CAHOON               BELLOWS FREE ACAD FAIRFAX VT           10    78   22:30  7:09

   39 KARL VARIAN                OTTER VALLEY UHS VT                    09  1216   22:33  7:10

   40 JACOB BOURGEOIS            NORTH COUNTRY UHS VT                   09  1173   22:36  7:11

   41 NIK WEISS                  EXETER HS NH                           11   440   22:36  7:11

   42 ALEX HOLLAND               HADDAM-KILLINGWORTH HS CT              09   535   22:37  7:11

   43 SCOTT HARWOOD              HADDAM-KILLINGWORTH HS CT              11   526   22:38  7:11

   44 JEROME MANNING             HADDAM-KILLINGWORTH HS CT              12   523   22:39  7:12

   45 KEVIN KONIKOWSKI           TOLLAND HS CT                          10  1672   22:44  7:13

   46 ALEX BIRDSALL              MIDDLEBURY UHS VT                      09   870   22:45  7:14

   47 GREG FRANK                 DOVER HS NH                            09   426   22:46  7:14

   48 HENRY DEANE                SPRINGFIELD HS VT                      11  1552   22:48  7:15

   49 ERIC BORGESON              KEENE HS NH                            10   693   22:52  7:16

   50 DAN LLOYD                  WOODSTOCK UHS VT                       09  1835   22:54  7:17

   51 ALEX ROUSSOS               CONCORD HS NH                          12   366   22:55  7:17

   52 JOHN REED                  ROCHESTER HS VT                        09  1383   22:57  7:17

   53 AARON WAYTKUS              HOOSIC VALLEY HS NY                    09   628   23:06  7:20

   54 BEN DANA                   HARTFORD HS VT                         11   564   23:06  7:20

   55 NICHOLAS CHICCARELLI       MT ST JOSEPH ACAD VT                   10  1038   23:07  7:21

   56 JOSHN BERTASH              TOLLAND HS CT                          11  1661   23:11  7:22

   57 ANDREW MOORE               BELLOWS FREE ACAD FAIRFAX VT           11    77   23:14  7:23

   58 MATT GOROZA                WEST WARWICK HS RI                     10  1741   23:15  7:23

   59 MIKE GILLEN                FAIR HAVEN UHS VT                      11   474   23:15  7:23

   60 BRANDON CORREIA            ST ANDREW'S SCHOOL RI                  12  1560   23:17  7:24

   61 KEVIN VARGAS               TOLLAND HS CT                          09  1688   23:18  7:24

   62 MIKE MCCARTHY              RICE MEMORIAL HS VT                    12  1350   23:20  7:25

   63 JOHN MCCULLOUGH            MONTPELIER HS VT                       12   924   23:20  7:25

   64 JEREMIAH BELANGER          MT GREYLOCK RHS MA                     10   974   23:22  7:26

   65 JUSTIN JOHNSON             LAKE REGION UHS VT                     11   755   23:25  7:26

   66 CHRIS RINGEY               MIDDLEBURY UHS VT                      12   861   23:26  7:27

   67 CHANNING BICKFORD          PEOPLES ACADEMY VT                     09  1282   23:27  7:27

   68 RICI PERDUE                U-32 UHS VT                            11  1716   23:28  7:27

   69 CAMERON BROOKS             CONCORD HS NH                          09   372   23:36  7:30

   70 GREG ROTHAMMER             PEOPLES ACADEMY VT                     09  1288   23:42  7:32

   71 EMMANUEL GOMEZ             NORWICH TECHNICAL SCHOOL CT            09  1180   23:49  7:34

   72 PETER MORIN                SPRINGFIELD HS VT                      09  1556   23:51  7:35

   73 AARON KAIGLE               RICE MEMORIAL HS VT                    09  1343   23:54  7:36

   74 HOUSTON OLSON              MILTON HS VT                           09   895   23:58  7:37

   75 DAVE GORDON                TIMBERLANE RHS NH                      11  1622   24:00  7:38

   76 TJ BALDWIN                 BELLOWS FREE ACAD FAIRFAX VT           09    79   24:02  7:38

   77 KEVIN NUNN                 BLUE MTN UHS VT                        09   119   24:03  7:38

   78 WILL HOPKINS               MISSISQUOI VALL UHS VT                 10   917   24:04  7:39

   79 BILL ANDERSON              MILTON HS VT                           10   889   24:05  7:39

   80 JEREMIAH CHURCH            PEOPLES ACADEMY VT                     09  1283   24:05  7:39

   81 BRIGHAM MCNAUGHTON         SPRINGFIELD HS VT                      11  1553   24:11  7:41

   82 BRIAN SCHMEDDLING          TOLLAND HS CT                          09  1686   24:31  7:47

   83 PETER CHERNOVETZ           LAKE REGION UHS VT                     11   753   24:39  7:50

   84 MARK TARANTO               MIDDLEBURY UHS VT                      12   864   24:47  7:52

   85 STEVEN TREMKO-BALANTE      TOLLAND HS CT                          10  1678   24:49  7:53

   86 ROB STAHLEY                BRATTLEBORO UHS VT                     09   158   24:59  7:56

   87 BRIAN PIVONKA              TOLLAND HS CT                          10  1676   25:03  7:57

   88 ANDREW HEPNER              TOLLAND HS CT                          10  1671   25:05  7:58

   89 MATT BARRE                 SPAULDING HS VT                        10  1539   25:05  7:58

   90 PHIL MACCLEOD              WHITINSVILLE CHRISTIAN SCHOOL MA       09  1769   25:08  7:59

   91 ANTHONY PERRONE            TOLLAND HS CT                          09  1684   25:13  8:01

   92 COREY COLUMB               MISSISQUOI VALL UHS VT                 10   915   25:13  8:01

   93 BRETT BERGERON             MANCHESTER MEMORIAL HS NH              09   829   25:18  8:02

   94 MAURICIE PONTE             MONTPELIER HS VT                       11   925   25:19  8:02

   95 DARYL ALVES                NORWICH TECHNICAL SCHOOL CT            09  1178   25:23  8:04

   96 JASON KISSEL               TIMBERLANE RHS NH                      09  1631   25:24  8:04

   97 SIMON HEGARTY              HOOSIC VALLEY HS NY                    12   620   25:26  8:05

   98 CONOR HAGAN                BURLINGTON HS VT                       09   186   25:27  8:05

   99 DAVID CHEN                 SOUTH BURLINGTON HS VT                 11  1524   25:28  8:05

  100 CHARLIE ADAMS              FAIR HAVEN UHS VT                      11   472   25:29  8:06

  101 ROSS HANSON                HADDAM-KILLINGWORTH HS CT              09   534   25:31  8:06

  102 DAN CANDAXIS               U-32 UHS VT                            10  1722   25:34  8:07

  103 DAN MORRISSEY              TOLLAND HS CT                          12  1658   25:39  8:09

  104 ADAM TELFORD               ST ANDREW'S SCHOOL RI                  09  1566   25:45  8:11

  105 ERIC PRYTULA               WEST WARWICK HS RI                     09  1744   25:48  8:12

  106 ERIC PHILLIPS              CANAAN SCHOOL VT                       09   195   25:49  8:12

  107 NATHAN ZSIDO               FAIR HAVEN UHS VT                      09   480   25:49  8:12

  108 CHRIS MORRISSEY            TOLLAND HS CT                          11  1665   26:08  8:18

  109 ISAIAH MURRAY              NORWICH TECHNICAL SCHOOL CT            09  1182   26:47  8:30

  110 AARON BERGERON             SOUTH BURLINGTON HS VT                 10  1527   26:47  8:31

  111 NIC PHILLIPS               BLUE MTN UHS VT                        09   120   26:55  8:33

  112 WILL WINN                  WHITINSVILLE CHRISTIAN SCHOOL MA       10  1767   26:57  8:34

  113 LUKE CARLISLE              TOLLAND HS CT                          09  1679   27:12  8:39

  114 CHAD PHILLIPS              TOLLAND HS CT                          11  1666   27:13  8:39

  115 GEOFF CHANDLER             FAIR HAVEN UHS VT                      11   473   27:38  8:47

  116 PATRICK HAGAN              BURLINGTON HS VT                       09   187   27:59  8:53

  117 AARON FALLON               TOLLAND HS CT                          11  1663   28:05  8:55

  118 ERIC CHABOT                THETFORD ACADEMY VT                    09    13   28:15  8:59

  119 AARON LAROCHE              RICE MEMORIAL HS VT                    09  1357   28:23  9:01

  120 MATT MERWIN                FAIR HAVEN UHS VT                      09   479   28:31  9:03

  121 DENNIS GUAY                LAKE REGION UHS VT                     11   754   28:35  9:05

  122 RYAN MARCUM                KEENE HS NH                            09   703   30:54  9:49

  123 ALEXANDER MORAWSKI         TOLLAND HS CT                          10  1673   30:59  9:51

  124 RYAN TOMCHEK               TOLLAND HS CT                          19  1655   32:28 10:19