THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                      ***** BOYS SEED 4 RESULTS *****

 

PLACE NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ========================== =================================== ===== ===== ======= =====

    1 JACOB CHANDLER             MISSISQUOI VALL UHS VT                 12   906   19:14  6:07

    2 RYAN MORONG                MISSISQUOI VALL UHS VT                 11   912   19:18  6:08

    3 NATE MORRIS                FAIR HAVEN UHS VT                      11   475   19:38  6:14

    4 SEAN SAVAGE                MISSISQUOI VALL UHS VT                 12   908   19:38  6:14

    5 ZEB KENNEALLY              FAIRFIELD PREP CT                      10   500   19:39  6:15

    6 MATT FILIAULT              WOODSTOCK UHS VT                       10  1827   19:45  6:16

    7 BILL HEVRIN                HADDAM-KILLINGWORTH HS CT              12   522   19:47  6:17

    8 CHRIS ROY                  MT ANTHONY UHS VT                      10   951   19:54  6:19

    9 BRIAN SHUKIE               FAIRFIELD PREP CT                      12   488   19:56  6:20

   10 MATT HEMM                  MT ANTHONY UHS VT                      10   949   19:56  6:20

   11 JONATHAN CHARLES           MT ST JOSEPH ACAD VT                   10  1037   19:59  6:21

   12 ROB CALLAHAN               KEENE HS NH                            09   699   20:01  6:22

   13 GREG CASO                  FAIRFIELD PREP CT                      10   495   20:01  6:22

   14 ANDREW VINCELLO            KEENE HS NH                            09   709   20:02  6:22

   15 JOHN O'DONNELL             FAIRFIELD PREP CT                      10   501   20:02  6:22

   16 MIKE SURIANI               TIMBERLANE RHS NH                      12  1618   20:03  6:22

   17 CHRIS GIBBO                BURLINGTON HS VT                       12   175   20:04  6:23

   18 EVAN GROSS                 HADDAM-KILLINGWORTH HS CT              11   525   20:08  6:24

   19 DANIEL FORD                FAIRFIELD PREP CT                      10   497   20:09  6:24

   20 CODY DOWNS                 ROCHESTER HS VT                        09  1382   20:12  6:25

   21 EVAN CHADWICK              ROCHESTER HS VT                        12  1379   20:13  6:25

   22 DEAN EXOO                  WHITINSVILLE CHRISTIAN SCHOOL MA       09  1768   20:13  6:25

   23 DAN RYAN                   TIMBERLANE RHS NH                      12  1617   20:15  6:26

   24 BRANDON TESSIER            SPAULDING HS VT                        09  1541   20:17  6:27

   25 KYLE FOLEY                 WOODSTOCK UHS VT                       10  1828   20:17  6:27

   26 RYAN METAYER               MISSISQUOI VALL UHS VT                 12   907   20:18  6:27

   27 MIKE TYBURSKI              NORTH COUNTRY UHS VT                   11  1170   20:18  6:27

   28 MATT HOOVER                MANCHESTER MEMORIAL HS NH              09   831   20:18  6:27

   29 RYLAN LYNAM                ROCHESTER HS VT                        11  1381   20:20  6:28

   30 DAVE GOODWIN               TIMBERLANE RHS NH                      12  1615   20:22  6:28

   31 CHRIS LAPOINTE             COLCHESTER HS VT                       10   316   20:23  6:29

   32 JOEL CHRISCO               BRATTLEBORO UHS VT                     11   141   20:25  6:29

   33 JEREMY SHAW                WINNACUNNET HS NH                      10  1802   20:26  6:30

   34 JUSTIN THIBEAULT           CANAAN SCHOOL VT                       10   194   20:27  6:30

   35 MILES CROW                 RICE MEMORIAL HS VT                    10  1355   20:28  6:30

   36 JUSTIN RISLEY              TOLLAND HS CT                          09  1685   20:29  6:31

   37 RICHIE ROOT                GREEN MTN UHS VT                       12   512   20:29  6:31

   38 ANUJ MINOCHA               OYSTER RIVER HS NH                     10  1253   20:31  6:31

   39 DANIEL GUILLETTE           SOUTH BURLINGTON HS VT                 11  1525   20:31  6:31

   40 PAUL HARTWELL              INTER-LAKES HS NH                      10   643   20:32  6:31

   41 JOHN MAGUIRE               WOODSTOCK UHS VT                       10  1830   20:38  6:33

   42 DAVID FIFIELD              BLUE MTN UHS VT                        09   117   20:41  6:34

   43 MATT MAYNES                TOLLAND HS CT                          09  1683   20:42  6:34

   44 DAN O'BRIEN                HADDAM-KILLINGWORTH HS CT              11   528   20:42  6:35

   45 BRETT MULLIN               RUTLAND HS VT                          10  1419   20:43  6:35

   46 REED HERTERICH             DOVER HS NH                            09   428   20:43  6:35

   47 MICHAEL KREUTZ             RICE MEMORIAL HS VT                    10  1356   20:44  6:35

   48 JOHN MULLIGAN              INTER-LAKES HS NH                      11   642   20:45  6:36

   49 JUSTIN BERNETT             MISSISQUOI VALL UHS VT                 11   909   20:52  6:38

   50 JESSE RUFENACHT            U-32 UHS VT                            11  1718   20:53  6:38

   51 ANDY SIMONDS               RUTLAND HS VT                          10  1420   20:54  6:38

   52 DAVID DICKINSON            DOVER HS NH                            11   417   20:56  6:39

   53 MATT BERGER                BRATTLEBORO UHS VT                     12   135   20:59  6:40

   54 MATT OLDENBURG             RUTLAND HS VT                          11  1417   20:59  6:40

   55 CAMERON WARD               NORTH COUNTRY UHS VT                   10  1172   21:00  6:40

   56 STEVIE BLAIR               HARWOOD UHS VT                         12   584   21:01  6:41

   57 SKYE LEE                   RUTLAND HS VT                          12  1409   21:01  6:41

   58 BLAIR CIEMIECKI            U-32 UHS VT                            11  1712   21:02  6:41

   59 BILL SENDEWICZ             CONCORD HS NH                          09   380   21:05  6:42

   60 ANDREW KASPRISIN           SOUTH BURLINGTON HS VT                 09  1531   21:06  6:42

   61 JIMMY LEARNED              BURLINGTON HS VT                       09   189   21:07  6:42

   62 DAVID SQUIRES              U-32 UHS VT                            11  1720   21:07  6:43

   63 PATRICK FULTON             CONCORD HS NH                          09   374   21:07  6:43

   64 KEVIN SEARLES              COLCHESTER HS VT                       11   313   21:08  6:43

   65 ROB WOHLAND                MIDDLEBURY UHS VT                      10   868   21:09  6:43

   66 RILEY KEMPTON              MISSISQUOI VALL UHS VT                 11   911   21:10  6:43

   67 AARON GRIGGS               SPAULDING HS VT                        09  1540   21:11  6:44

   68 MARC DESLAURIES            GREEN MTN UHS VT                       09   514   21:13  6:44

   69 FERNANDO BLANCO            SOUTH BURLINGTON HS VT                 12  1518   21:14  6:45

   70 NICHOLAS BRAVES            RICE MEMORIAL HS VT                    10  1354   21:15  6:45

   71 SEAN TABONE                BRATTLEBORO UHS VT                     11   147   21:15  6:45

   72 MIKE LABRIE                MT MANSFIELD UHS VT                    10  1011   21:17  6:46

   73 NAT RAYMOND                CONCORD HS NH                          10   371   21:18  6:46

   74 MAX STINEHOUR              ST JOHNSBURY ACAD VT                   11  1598   21:19  6:46

   75 CORY RENZELLA              EXETER HS NH                           09   446   21:22  6:47

   76 BEN MARCH                  ST JOHNSBURY ACAD VT                   12  1585   21:23  6:48

   77 ANDY STEPHEN               U-32 UHS VT                            12  1710   21:25  6:48

   78 SEAN AHERN                 BRATTLEBORO UHS VT                     12   133   21:27  6:49

   79 MICHAEL LEIBOWITZ          RICE MEMORIAL HS VT                    09  1358   21:27  6:49

   80 ANDREW MOYER               HADDAM-KILLINGWORTH HS CT              11   527   21:28  6:49

   81 PETER FORSHAY              RUTLAND HS VT                          12  1408   21:29  6:49

   82 ANDREW BZOWYCKYJ           TOLLAND HS CT                          10  1670   21:30  6:50

   83 JASON POPE                 COLCHESTER HS VT                       11   312   21:32  6:51

   84 GOUDI VANDAL               U-32 UHS VT                            11  1721   21:34  6:51

   85 MIKE PORSCHE               OYSTER RIVER HS NH                     12  1245   21:34  6:51

   86 KYLE GREEN                 MILTON HS VT                           10   891   21:35  6:51

   87 JARED FLETCHER             BRATTLEBORO UHS VT                     11   145   21:36  6:52

   88 JIM O'BRIEN                FAIRFIELD PREP CT                      12   485   21:37  6:52

   89 KIT WRIGHT                 LAMOILLE UHS VT                        09   776   21:38  6:52

   90 ZERUK TYLER                TOLLAND HS CT                          12  1660   21:38  6:53

   91 JOE MEANY                  KEENE HS NH                            09   704   21:40  6:53

   92 CONNOR BARRY               BRATTLEBORO UHS VT                     11   139   21:41  6:53

   93 STEVE DURGIN               U-32 UHS VT                            12  1707   21:42  6:54

   94 SASHA MEYER                CONCORD HS NH                          09   377   21:43  6:54

   95 BEN COURTNEY               MT MANSFIELD UHS VT                    09  1019   21:44  6:54

   96 JON MACLEOD                MANCHESTER MEMORIAL HS NH              11   823   21:45  6:55

   97 CHRIS CAWLEY               CONCORD HS NH                          12   357   21:46  6:55

   98 DAVE LUTZ                  MT ANTHONY UHS VT                      12   940   21:48  6:56

   99 PAT NYE-POWER              OYSTER RIVER HS NH                     09  1259   21:49  6:56

  100 TYNAN FLANAGAN             CONCORD HS NH                          10   370   21:50  6:56

  101 CHRIS JOHNSTONE            SOUTH BURLINGTON HS VT                 12  1521   21:51  6:56

  102 STEPHAN THOMPSON           OYSTER RIVER HS NH                     10  1254   21:51  6:57

  103 ANDREW ROYSTON             BLUE MTN UHS VT                        09   121   21:52  6:57

  104 KEN HALPERN                WEST WARWICK HS RI                     10  1740   21:55  6:58

  105 TRAVIS ALLARD              MISSISQUOI VALL UHS VT                 10   914   21:56  6:58

  106 TOM RICKER                 U-32 UHS VT                            11  1717   21:56  6:58

  107 GREG PEARSON               MT MANSFIELD UHS VT                    10  1015   21:56  6:58

  108 ADAM KENT                  FAIR HAVEN UHS VT                      09   478   22:00  6:59

  109 OLIVER SALMON              OYSTER RIVER HS NH                     09  1260   22:03  7:00

  110 TOM KIMBALL                SOUTH BURLINGTON HS VT                 12  1522   22:04  7:01

  111 DAN DOUGLAS                MANCHESTER MEMORIAL HS NH              10   826   22:06  7:01

  112 JEREMY ALLAIRE             PEOPLES ACADEMY VT                     11  1278   22:08  7:02

  113 RYAN GOSS                  RUTLAND HS VT                          11  1414   22:11  7:03

  114 DAVID HARPER               ARLINGTON MEM HS VT                    10    22   22:11  7:03

  115 ROSS BENEDICT              HADDAM-KILLINGWORTH HS CT              12   518   22:14  7:04

  116 THASSILO KUETEMEYER        ST JOHNSBURY ACAD VT                   11  1597   22:14  7:04

  117 PATRICK DALL               SOUTH BURLINGTON HS VT                 12  1520   22:15  7:04

  118 KHOANG TRAN                BURLINGTON HS VT                       12   177   22:15  7:04

  119 CHRIS LANG                 MT MANSFIELD UHS VT                    11   998   22:17  7:05

  120 ZACK POTTER                CONCORD HS NH                          09   378   22:18  7:05

  121 ANDREW SPENO               BRATTLEBORO UHS VT                     10   152   22:21  7:06

  122 NICK HEMENDINGER           HOOSIC VALLEY HS NY                    11   624   22:30  7:09

  123 JIM PAINE                  CONCORD HS NH                          12   364   22:30  7:09

  124 BROCK GORTON               WEST WARWICK HS RI                     09  1742   22:31  7:09

  125 CHRIS GOLD                 BRATTLEBORO UHS VT                     09   156   22:32  7:09

  126 LARRY COOK                 NASHUA HS NH                           12  1056   22:34  7:10

  127 TYREL ELLIS                BRATTLEBORO UHS VT                     09   154   22:35  7:11

  128 CASEY HOOD                 KEENE HS NH                            10   695   22:45  7:14

  129 NATHAN LARKIN-CONNOLLY     MANCHESTER MEMORIAL HS NH              10   827   22:48  7:14

  130 MIKE PETRARCA              WEST WARWICK HS RI                     09  1743   22:48  7:15

  131 BRAD MOORE                 BURLINGTON HS VT                       10   182   22:55  7:17

  132 TREVOR LEWIS               HARWOOD UHS VT                         12   588   23:20  7:25

  133 HAL LAIDLAW                MT GREYLOCK RHS MA                     09   978   23:22  7:25

  134 TORREY VALYOU              MILTON HS VT                           10   894   23:26  7:27

  135 BRADEN SUMMERS             TOLLAND HS CT                          10  1677   23:40  7:31

  136 GREG ABBOTT                TOLLAND HS CT                          12  1656   23:47  7:33

  137 KRIS CROWN                 CHAMPLAIN VALL UHS VT                  11   227   23:55  7:36

  138 DAN SMITH                  GREEN MTN UHS VT                       12   513   24:14  7:42

  139 ALEX DAKOULAS              MANCHESTER MEMORIAL HS NH              11   821   24:18  7:43

  140 COREY NORMAN               MT MANSFIELD UHS VT                    10  1014   26:51  8:32