THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                      ***** BOYS SEED 3 RESULTS *****

 

PLACE NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ========================== =================================== ===== ===== ======= =====

    1 ZACHARY MCNAUGHTON         SPRINGFIELD HS VT                      12  1551   18:27  5:52

    2 ANDREW BRECK               HADDAM-KILLINGWORTH HS CT              12   519   18:45  5:58

    3 ANDY TRAVIS                OYSTER RIVER HS NH                     12  1247   18:57  6:01

    4 TOM STEPHAN                NASHUA HS NH                           10  1071   19:00  6:02

    5 ANDREW FINLAY              MALDEN CATHOLIC HS MA                  10   803   19:02  6:03

    6 LINTON EVANS               ST JOHNSBURY ACAD VT                   11  1593   19:03  6:03

    7 LARRY HART                 BLUE MTN UHS VT                        12   113   19:04  6:03

    8 BRANDON SCHILLEMAT         KEENE HS NH                            09   707   19:07  6:05

    9 DAN LAW                    MONTPELIER HS VT                       12   923   19:11  6:06

   10 NICK GAULT                 OYSTER RIVER HS NH                     10  1252   19:11  6:06

   11 RYAN LAWLOR                MALDEN CATHOLIC HS MA                  11   801   19:14  6:07

   12 LARRY BURNS                BELLOWS FREE ACAD FAIRFAX VT           11    74   19:15  6:07

   13 DAN LEMIEUX                MANCHESTER MEMORIAL HS NH              09   832   19:17  6:08

   14 DOUG HAMMOND               MALDEN CATHOLIC HS MA                  10   804   19:18  6:08

   15 CHRIS FARMER               COLCHESTER HS VT                       10   314   19:23  6:10

   16 BRYAN LABARGE              CHAMPLAIN VALL UHS VT                  10   238   19:25  6:10

   17 JEFF BOGUSLAWSKI           SPRINGFIELD HS VT                      12  1549   19:26  6:10

   18 PETER MCNEIL               DOVER HS NH                            11   420   19:26  6:11

   19 KIRAN MACCORMICK           BURLINGTON HS VT                       12   176   19:27  6:11

   20 GIFFORD PLUME              PONAGANSET HS RI                       10  1328   19:29  6:12

   21 THOMAS CHICCARELLI         MT ST JOSEPH ACAD VT                   11  1036   19:30  6:12

   22 WILL KOHUT                 CHAMPLAIN VALL UHS VT                  10   237   19:30  6:12

   23 RYAN DROMGOOLE             MALDEN CATHOLIC HS MA                  11   800   19:31  6:12

   24 CHRIS FRANZEN              WOODSTOCK UHS VT                       10  1829   19:32  6:12

   25 ANDREW TRACY               WINNACUNNET HS NH                      12  1796   19:32  6:12

   26 WILL FOGEL                 MT GREYLOCK RHS MA                     09   976   19:32  6:13

   27 BRYAN REBEL                CUMBERLAND HS RI                       11   388   19:33  6:13

   28 LEE TROMBLEY               MISSISQUOI VALL UHS VT                 10   919   19:34  6:13

   29 CALEB MAGOON               LAMOILLE UHS VT                        11   773   19:36  6:14

   30 PAT ABATIELL               RUTLAND HS VT                          10  1418   19:38  6:14

   31 ADAM RITTENHOUR            BRATTLEBORO UHS VT                     12   138   19:38  6:14

   32 BRIAN PERKINS              SPRINGFIELD HS VT                      11  1554   19:39  6:15

   33 CHRIS HART                 CHAMPLAIN VALL UHS VT                  12   223   19:40  6:15

   34 DAVID RHEAUME              MISSISQUOI VALL UHS VT                 10   918   19:40  6:15

   35 JOHN CURRAN                FAIRFIELD PREP CT                      10   496   19:41  6:15

   36 RYAN BRADFORD              MISSISQUOI VALL UHS VT                 11   910   19:41  6:15

   37 MATTHEW LABOSSIERE         PONAGANSET HS RI                       12  1316   19:42  6:16

   38 ANDREW ELDER               BLUE MTN UHS VT                        11   114   19:43  6:16

   39 WES COURT                  BURLINGTON HS VT                       11   179   19:44  6:16

   40 JAKE DUBUQUE               MT MANSFIELD UHS VT                    10  1005   19:45  6:16

   41 NICK LANZER                OYSTER RIVER HS NH                     12  1244   19:46  6:17

   42 ERIK BRAUN                 NORTH COUNTRY UHS VT                   11  1168   19:46  6:17

   43 TIM HEALY                  FAIRFIELD PREP CT                      10   498   19:47  6:17

   44 TIM GRAY                   THETFORD ACADEMY VT                    10    11   19:48  6:17

   45 JOSEF KING                 ST ANDREW'S SCHOOL RI                  12  1561   19:48  6:17

   46 MATT GOLDBLATT             HADDAM-KILLINGWORTH HS CT              11   524   19:50  6:18

   47 DJ POLMATEER               HOOSIC VALLEY HS NY                    12   622   19:51  6:18

   48 ADAM POSSIDENTE            MT MANSFIELD UHS VT                    11  1002   19:51  6:18

   49 RYAN BROUILLARD            WEST WARWICK HS RI                     10  1739   19:51  6:19

   50 TOM GROGAN                 FAIRFIELD PREP CT                      12   482   19:53  6:19

   51 NICK HAMILTON              NORTH COUNTRY UHS VT                   12  1164   19:54  6:19

   52 WILL BUCKLER               ST JOHNSBURY ACAD VT                   12  1583   19:54  6:19

   53 DEVIN BAYER                LEBANON HS NH                          10   793   19:55  6:20

   54 DAVID HOLGATE              CUMBERLAND HS RI                       09   393   19:55  6:20

   55 KENNY LOZEAU               LEBANON HS NH                          11   790   19:56  6:20

   56 DONALD BRUCE               MANCHESTER MEMORIAL HS NH              10   824   19:56  6:20

   57 KEVIN LOZEAU               LEBANON HS NH                          11   791   19:56  6:20

   58 NATE GRONDIN               OYSTER RIVER HS NH                     12  1241   19:58  6:21

   59 MATT HASELTON              LEBANON HS NH                          10   794   19:58  6:21

   60 DAVE AUSTIN                MT MANSFIELD UHS VT                    12   989   19:58  6:21

   61 TED HARVEY                 OYSTER RIVER HS NH                     12  1243   19:59  6:21

   62 STEVE FORD                 CONCORD HS NH                          09   373   19:59  6:21

   63 BURKE GIARDANO             MT GREYLOCK RHS MA                     11   971   20:02  6:22

   64 STUART HEINRICH            CHAMPLAIN VALL UHS VT                  11   228   20:03  6:22

   65 MATT CROTEAU               MANCHESTER MEMORIAL HS NH              10   825   20:03  6:22

   66 MICHAEL GILSON             PONAGANSET HS RI                       09  1330   20:04  6:23

   67 SHANE BURDITT              RUTLAND HS VT                          12  1406   20:05  6:23

   68 NICK COLEMAN               SPRINGFIELD HS VT                      12  1550   20:06  6:23

   69 JAY NELSON                 PONAGANSET HS RI                       11  1322   20:07  6:23

   70 EVAN COCHRANE              RUTLAND HS VT                          12  1407   20:07  6:24

   71 DAN KEENEY                 ST JOHNSBURY ACAD VT                   11  1596   20:08  6:24

   72 JOSH KERNOF                BURLINGTON HS VT                       09   188   20:08  6:24

   73 STEPHEN MARSHALL           WINNACUNNET HS NH                      09  1803   20:08  6:24

   74 RYAN TOLFREE               DOVER HS NH                            11   421   20:09  6:24

   75 BRYAN KAANTA               COLCHESTER HS VT                       10   315   20:09  6:24

   76 ANDY WILES                 RUTLAND HS VT                          12  1411   20:09  6:24

   77 LOGAN PUCK                 CHAMPLAIN VALL UHS VT                  11   233   20:10  6:24

   78 DEVIN FRANKLIN             HARWOOD UHS VT                         11   592   20:11  6:25

   79 LOUIS FIORENZANO           PONAGANSET HS RI                       11  1320   20:11  6:25

   80 JIM MAZNIO                 WOODSTOCK UHS VT                       10  1831   20:11  6:25

   81 GREG HARKAY                KEENE HS NH                            11   686   20:12  6:25

   82 NORMAN SHIPPEE             PONAGANSET HS RI                       09  1332   20:12  6:25

   83 PETER VANDEVENTER          MT MANSFIELD UHS VT                    09  1022   20:12  6:25

   84 COREY PULSIFER             U-32 UHS VT                            12  1709   20:14  6:26

   85 BRYAN EMERSON              MT MANSFIELD UHS VT                    10  1007   20:15  6:26

   86 ADAM GAVIN                 TOLLAND HS CT                          12  1657   20:16  6:26

   87 GRAHAM SMITH               CHAMPLAIN VALL UHS VT                  12   224   20:16  6:26

   88 MIKE PFAEFFLIN             LEBANON HS NH                          11   792   20:17  6:27

   89 JEFF KOBS                  NASHUA HS NH                           12  1059   20:17  6:27

   90 ALEX MCGOWAN               MT MANSFIELD UHS VT                    12   992   20:17  6:27

   91 RYAN KELLY                 CUMBERLAND HS RI                       10   390   20:17  6:27

   92 MATT COOK                  INTER-LAKES HS NH                      09   644   20:18  6:27

   93 SEAN BUTURLA               RICE MEMORIAL HS VT                    12  1346   20:18  6:27

   94 CHRIS DOYON                CONCORD HS NH                          11   367   20:18  6:27

   95 CHRIS LYNCH                BELLOWS FREE ACAD FAIRFAX VT           11    76   20:19  6:27

   96 TY HELTON                  OYSTER RIVER HS NH                     09  1258   20:20  6:28

   97 KEVIN GLADWIN              HADDAM-KILLINGWORTH HS CT              12   520   20:20  6:28

   98 CHRIS HICKEY               WINNACUNNET HS NH                      11  1797   20:21  6:28

   99 DARREN OGILVIE             CHAMPLAIN VALL UHS VT                  11   231   20:21  6:28

  100 ALEX BARRETT               HARWOOD UHS VT                         11   590   20:22  6:28

  101 JOE OJIBWAY                HARTFORD HS VT                         09   567   20:23  6:29

  102 ALEN GALLUP                BRATTLEBORO UHS VT                     09   155   20:24  6:29

  103 RYAN CRANDALL              BRATTLEBORO UHS VT                     12   137   20:24  6:29

  104 BEN CARDEMONE              NASHUA HS NH                           10  1066   20:24  6:29

  105 EVAN FERRARIO              HARWOOD UHS VT                         11   591   20:25  6:29

  106 COREY FOX                  CUMBERLAND HS RI                       11   387   20:25  6:29

  107 POUL SCHILLEMAT            KEENE HS NH                            10   698   20:26  6:29

  108 JAMES FRASER               NASHUA HS NH                           10  1067   20:26  6:30

  109 CLIFF DALTON               OYSTER RIVER HS NH                     11  1248   20:26  6:30

  110 GLENN WOYTOWICH            BURLINGTON HS VT                       12   178   20:27  6:30

  111 RYAN SBARDELLA             ST ANDREW'S SCHOOL RI                  12  1562   20:27  6:30

  112 TIM NORONHA                OYSTER RIVER HS NH                     11  1249   20:27  6:30

  113 NICK GRONDIN               OYSTER RIVER HS NH                     12  1242   20:28  6:30

  114 KEVIN CHZASZCZ             TOLLAND HS CT                          11  1662   20:28  6:30

  115 BRIAN WHITCOMB             ST JOHNSBURY ACAD VT                   12  1588   20:28  6:30

  116 BEN HANNA                  KEENE HS NH                            09   702   20:28  6:30

  117 CHESTER TSE                TIMBERLANE RHS NH                      12  1619   20:29  6:30

  118 ANDREW KESSEN              BRATTLEBORO UHS VT                     11   146   20:30  6:31

  119 SCOTT DIFRANCESCO          THETFORD ACADEMY VT                    10     9   20:31  6:31

  120 RYAN WAKEFIELD             MIDDLEBURY UHS VT                      10   867   20:32  6:31

  121 GARY MULLANEY              BISHOP HENDRICKEN HS RI                10   103   20:32  6:31

  122 KEVIN DIXON                MILTON HS VT                           10   890   20:33  6:32

  123 BRYAN DOUSE                ST JOHNSBURY ACAD VT                   12  1584   20:34  6:32

  124 TYLER DENIS                OTTER VALLEY UHS VT                    12  1211   20:34  6:32

  125 TYLER BOSTOCK              CHAMPLAIN VALL UHS VT                  10   235   20:37  6:33

  126 STEPHEN ALAJAJIAN          CHAMPLAIN VALL UHS VT                  09   240   20:38  6:33

  127 ADAM MCCAULIFFE            RUTLAND HS VT                          11  1416   20:38  6:33

  128 ANDREW MAHER               EXETER HS NH                           10   443   20:39  6:34

  129 BEN KOLESAR                MT GREYLOCK RHS MA                     09   977   20:41  6:34

  130 MICHAEL VAN GIESON         PONAGANSET HS RI                       09  1334   20:41  6:34

  131 NICK WOLLERT               CONCORD HS NH                          09   382   20:42  6:35

  132 DAN HOLOCH                 CHAMPLAIN VALL UHS VT                  11   229   20:42  6:35

  133 COREY SPRAGUE              PONAGANSET HS RI                       09  1333   20:45  6:35

  134 JACK GOETZ                 MT MANSFIELD UHS VT                    11   996   20:46  6:36

  135 PAT HYLAND                 CONCORD HS NH                          12   360   20:48  6:37

  136 BRENDAN HIGGINS            FAIRFIELD PREP CT                      10   499   20:49  6:37

  137 JON RINEMAN                WINNACUNNET HS NH                      12  1794   20:49  6:37

  138 KYUNG KO                   CONCORD HS NH                          11   369   20:50  6:37

  139 ALEXQ SATTERFIELD          CONCORD HS NH                          09   379   20:53  6:38

  140 KELLEN MCCLURE             MT MANSFIELD UHS VT                    10  1013   20:53  6:38

  141 MARK ARNET                 TOLLAND HS CT                          10  1669   20:54  6:38

  142 PATRICK MCKERNAN           WINNACUNNET HS NH                      10  1801   20:56  6:39

  143 JIMMY DEAN                 BISHOP HENDRICKEN HS RI                10    96   20:56  6:39

  144 ERIC COUTURE               MANCHESTER MEMORIAL HS NH              12   818   20:57  6:39

  145 JOHN WESLEY                BRATTLEBORO UHS VT                     11   149   20:58  6:40

  146 DANIEL PHOENIX             CHRIST COVENANT SCHOOL VT              12   260   21:02  6:41

  147 JP ROBERTS                 CONCORD HS NH                          12   365   21:04  6:42

  148 JATTET BROUSEAU            CUMBERLAND HS RI                       11   386   21:05  6:42

  149 JUSTIN EDSON               MIDDLEBURY UHS VT                      11   865   21:05  6:42

  150 JOHN WILMOT                THETFORD ACADEMY VT                    10    12   21:07  6:43

  151 SAM NELSON                 MILTON HS VT                           10   893   21:09  6:43

  152 DERIK BIBB                 MT MANSFIELD UHS VT                    11   995   21:11  6:44

  153 SIMON MURTHA-SMITH         TOLLAND HS CT                          10  1674   21:14  6:45

  154 PAUL PIRES                 TOLLAND HS CT                          10  1675   21:14  6:45

  155 MIKE HANSBERRY             NASHUA HS NH                           10  1068   21:18  6:46

  156 JESSE KAUPPILA             ST JOHNSBURY ACAD VT                   11  1595   21:25  6:48

  157 SHANE CASIMIRO             OYSTER RIVER HS NH                     09  1255   21:32  6:51

  158 IAN GILBERTSON             NASHUA HS NH                           09  1075   21:33  6:51

  159 TIM ADAMOVAGE              EXETER HS NH                           10   442   21:34  6:51

  160 KIEL ALARCON               WINDSOR HS VT                          11  1783   21:39  6:53

  161 STEVE MERRILL              MT MANSFIELD UHS VT                    12   993   21:49  6:56

  162 ROB LAURENT                KEENE HS NH                            12   683   21:54  6:58

  163 DEAN COWDREY               WINDSOR HS VT                          11  1784   21:57  6:59

  164 IAN LORD                   WINDSOR HS VT                          12  1782   21:58  6:59

  165 JORGAN SINGER              HOOSIC VALLEY HS NY                    12   623   22:14  7:04

  166 DAM HARVEY                 KEENE HS NH                            10   694   22:18  7:05

  167 JOSH HANSELL               MT MANSFIELD UHS VT                    10  1009   22:48  7:14

  168 CHAD HARPLE                MT MANSFIELD UHS VT                    11   997   22:53  7:16

  169 ANDREW GORDON              MT MANSFIELD UHS VT                    12   990   23:00  7:18

  170 DAVID CHACE                PONAGANSET HS RI                       10  1326   23:15  7:23

  171 NATE DODGE                 BURLINGTON HS VT                       09   184   23:21  7:25