THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                      ***** BOYS SEED 2 RESULTS *****

 

PLACE NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ========================== =================================== ===== ===== ======= =====

    1 MATT GRICE                 HADDAM-KILLINGWORTH HS CT              12   521   17:37  5:36

    2 RICH GINGRAS               FAIRFIELD PREP CT                      11   494   17:45  5:38

    3 BOBBY EDGERTON             WINDSOR HS VT                          09  1786   17:54  5:41

    4 JASON NADEAU               CUMBERLAND HS RI                       10   391   17:59  5:43

    5 JAMES SULLIVAN             CUMBERLAND HS RI                       10   392   18:00  5:43

    6 JIM GABAL                  FAIRFIELD PREP CT                      12   481   18:02  5:44

    7 EBEN SARGENT               NORTH COUNTRY UHS VT                   12  1167   18:03  5:44

    8 BEN WATTS                  FAIR HAVEN UHS VT                      12  1844   18:04  5:45

    9 BRENDAN GLOVER             WINNACUNNET HS NH                      10  1799   18:06  5:45

   10 ANDREW SPERONI             CUMBERLAND HS RI                       09   395   18:13  5:47

   11 PAUL LAMPRON               MT ANTHONY UHS VT                      12   939   18:15  5:48

   12 RYAN STEVENSON             WINNACUNNET HS NH                      12  1795   18:22  5:50

   13 MARCUS ANDERSON            BRATTLEBORO UHS VT                     12   134   18:24  5:51

   14 ERIC FAGLEY                KEENE HS NH                            12   681   18:24  5:51

   15 STEVE RIZNER               MIDDLEBURY UHS VT                      12   862   18:24  5:51

   16 DAN BLAKE                  MILTON HS VT                           12   884   18:26  5:51

   17 MATT PIERSON               FAIRFIELD PREP CT                      12   486   18:27  5:52

   18 JOHN XELLER                FAIRFIELD PREP CT                      12   490   18:31  5:53

   19 JON RENZELLA               EXETER HS NH                           11   439   18:35  5:54

   20 JAMES FORD                 FAIRFIELD PREP CT                      11   493   18:35  5:54

   21 MIKE GROSSE                TIMBERLANE RHS NH                      11  1623   18:35  5:54

   22 LUKE THONBLADE             FAIR HAVEN UHS VT                      10   477   18:37  5:55

   23 STEVE THIES                BRATTLEBORO UHS VT                     10   153   18:39  5:56

   24 JASON REILLY               CUMBERLAND HS RI                       12   384   18:40  5:56

   25 HUNTER KARNEDY             U-32 UHS VT                            10  1723   18:40  5:56

   26 PHIL GILLEY                WOODSTOCK UHS VT                       11  1826   18:42  5:57

   27 JON HANSON                 WHITINSVILLE CHRISTIAN SCHOOL MA       10  1765   18:43  5:57

   28 DUSTIN COLEMAN             BISHOP HENDRICKEN HS RI                09   107   18:44  5:57

   29 MATT VANWAGNER             NASHUA HS NH                           09  1078   18:44  5:57

   30 ELLIOT HEBERT              KEENE HS NH                            11   687   18:45  5:58

   31 KYLE BOUCHARD              COLCHESTER HS VT                       12   307   18:46  5:58

   32 JOSH TURNER                OYSTER RIVER HS NH                     11  1251   18:46  5:58

   33 MATT VANKLEECK             COLCHESTER HS VT                       12   309   18:46  5:58

   34 DAVE DURKIN                NASHUA HS NH                           09  1073   18:48  5:58

   35 CARL SCHWARZ               KEENE HS NH                            12   684   18:49  5:59

   36 SCOTT CRAWFORD             EXETER HS NH                           11   438   18:49  5:59

   37 PETER MELILLO              COLCHESTER HS VT                       12   308   18:52  6:00

   38 JESSE DUNKLEE              BRATTLEBORO UHS VT                     10   150   18:52  6:00

   39 DAVE SCHWARZENBERG         TIMBERLANE RHS NH                      11  1627   18:53  6:00

   40 PETER FABRUCCI             TIMBERLANE RHS NH                      11  1620   18:53  6:00

   41 WILLIAM DREXEL             PONAGANSET HS RI                       10  1327   18:54  6:00

   42 DOUG CARTER                SALEM HS NH                            10  1457   18:57  6:01

   43 MIKE PIRELLO               MALDEN CATHOLIC HS MA                  11   802   18:57  6:01

   44 BRIAN HINCHEY              MANCHESTER MEMORIAL HS NH              11   822   18:58  6:02

   45 JOSH HOLT                  WOODSTOCK UHS VT                       12  1823   18:59  6:02

   46 TODD TAYLOR                LAMOILLE UHS VT                        12   772   18:59  6:02

   47 DIRK LANGEVELD             MT GREYLOCK RHS MA                     11   973   19:00  6:02

   48 ED WARREN                  LEBANON HS NH                          09   797   19:02  6:03

   49 BRIAN LOCKHART             CONCORD HS NH                          09   376   19:03  6:03

   50 LEE ROSBERG                LAMOILLE UHS VT                        12   771   19:04  6:03

   51 PEDER JOHNSON              TOLLAND HS CT                          09  1682   19:04  6:04

   52 DAN MARSHALL               NASHUA HS NH                           10  1069   19:05  6:04

   53 TOREY WALSH                PONAGANSET HS RI                       12  1319   19:06  6:04

   54 RON FULTON                 NASHUA HS NH                           09  1074   19:07  6:04

   55 NICK METHOT                SOUTH BURLINGTON HS VT                 12  1523   19:07  6:05

   56 NICHOLAS CHARYK            THETFORD ACADEMY VT                    09    14   19:08  6:05

   57 DAN CARVALHO               BISHOP HENDRICKEN HS RI                10    94   19:08  6:05

   58 ETHAN TOWNSEND             RUTLAND HS VT                          12  1410   19:10  6:05

   59 NOAH NOYES                 LAMOILLE UHS VT                        12   770   19:11  6:06

   60 JERRY O'RIORDAN            MT MANSFIELD UHS VT                    11  1001   19:11  6:06

   61 TIM BOIRE                  NASHUA HS NH                           09  1072   19:12  6:06

   62 MARK KENWOOD               CUMBERLAND HS RI                       09   394   19:15  6:07

   63 CHRIS MORRISSEY            EXETER HS NH                           12   437   19:16  6:07

   64 PAUL BARILLE               MALDEN CATHOLIC HS MA                  12   799   19:17  6:08

   65 MATT GALLAGHER             KEENE HS NH                            09   701   19:18  6:08

   66 JOSH YACOBUCCI             DOVER HS NH                            12   416   19:18  6:08

   67 BRENDAN BURNETT-KURIE      OYSTER RIVER HS NH                     12  1239   19:21  6:09

   68 ANDREW COLLERAN            FAIRFIELD PREP CT                      11   491   19:22  6:09

   69 ADRIAN LOIGNON             BISHOP HENDRICKEN HS RI                10   100   19:24  6:10

   70 DOUG FOREMAN               BISHOP HENDRICKEN HS RI                10    98   19:24  6:10

   71 COLIN YARBROUGH            MIDDLEBURY UHS VT                      10   869   19:24  6:10

   72 JAMES LONG                 BISHOP HENDRICKEN HS RI                09   110   19:24  6:10

   73 KYLE VINTON                BRATTLEBORO UHS VT                     11   148   19:25  6:10

   74 JASON PLATT                TOLLAND HS CT                          11  1667   19:25  6:10

   75 ALAN MCGUIRE               RICE MEMORIAL HS VT                    12  1351   19:26  6:11

   76 SEAN SULLIVAN              BELLOWS FREE ACAD FAIRFAX VT           12    73   19:27  6:11

   77 JOSH COOKE                 MT ANTHONY UHS VT                      10   947   19:27  6:11

   78 ADAM MOTOISO               BISHOP HENDRICKEN HS RI                09   111   19:28  6:11

   79 BRIAN WHITMORE             MANCHESTER MEMORIAL HS NH              12   819   19:28  6:11

   80 ANDREW LACROIX             SALEM HS NH                            10  1462   19:33  6:13

   81 JAMIE SLATER               MIDDLEBURY UHS VT                      12   863   19:34  6:13

   82 TIM HAMILTON               BRATTLEBORO UHS VT                     10   151   19:35  6:13

   83 MARK MORDASKY              FAIR HAVEN UHS VT                      12   469   19:38  6:14

   84 AARON LACKOWSKI            MT MANSFIELD UHS VT                    09  1020   19:39  6:15

   85 CHRIS GRANT                THETFORD ACADEMY VT                    10    10   19:40  6:15

   86 FREELAND HUBBARD           CONCORD HS NH                          09   375   19:44  6:16

   87 JEFFREY SVANSSON           PONAGANSET HS RI                       10  1329   19:45  6:17

   88 HEATH MAYHEW               MERRIMACK HS NH                        12   843   19:47  6:17

   89 TYLER GRATTON              MILTON HS VT                           12   885   19:48  6:17

   90 ADAM BEEDE                 OTTER VALLEY UHS VT                    09  1214   19:49  6:18

   91 MARK CLIFFORD              BISHOP HENDRICKEN HS RI                11    87   19:51  6:18

   92 GEOFF FOSS                 SALEM HS NH                            09  1471   19:51  6:18

   93 BRIAN HIGGINS              TOLLAND HS CT                          11  1664   19:52  6:19

   94 CHRISTUS NIKITUS           SALEM HS NH                            11  1456   19:52  6:19

   95 PAT MURPHY                 SALEM HS NH                            10  1463   19:53  6:19

   96 DAVID QUINN                MT GREYLOCK RHS MA                     10   975   19:53  6:19

   97 KEVIN MCKERNAN             WINNACUNNET HS NH                      09  1804   19:53  6:19

   98 ELLIOTT ROBERTS            SOUTH BURLINGTON HS VT                 11  1526   19:53  6:19

   99 MARK DENTE                 BARRINGTON HS RI                       09    60   19:54  6:19

  100 CHUCK FOELL                BURLINGTON HS VT                       11   180   19:55  6:20

  101 CHARLES OBERG              BARRINGTON HS RI                       11    57   19:55  6:20

  102 SAM MARSTON                DOVER HS NH                            12   413   19:56  6:20

  103 JAMES SAMPSON              LEBANON HS NH                          09   796   20:05  6:23

  104 BRIAN COLE                 BISHOP HENDRICKEN HS RI                10    95   20:06  6:23

  105 ANDREW SCHOENSTER          FAIRFIELD PREP CT                      12   487   20:11  6:25

  106 MIKE GROBECKER             SALEM HS NH                            11  1451   20:13  6:25

  107 LUKE DEVINE                BISHOP HENDRICKEN HS RI                09   108   20:13  6:25

  108 OKECHUKU EKWUABU           MT MANSFIELD UHS VT                    10  1006   20:14  6:26

  109 MATT GORDON                SALEM HS NH                            10  1460   20:15  6:26

  110 PETE CHALONER              MERRIMACK HS NH                        10   847   20:16  6:26

  111 MIKE LENZ                  EXETER HS NH                           12   436   20:17  6:27

  112 BROCK DASTOUS              MERRIMACK HS NH                        12   841   20:21  6:28

  113 CHRIS HATFIELD             SALEM HS NH                            11  1452   20:21  6:28

  114 PAUL DELLAGROTTE           SALEM HS NH                            10  1458   20:22  6:28

  115 BRIAN LYNAM                OTTER VALLEY UHS VT                    09  1215   20:25  6:29

  116 KEVIN WHITHAM              MT ANTHONY UHS VT                      11   946   20:26  6:30

  117 KENNY DELDEO               BARRINGTON HS RI                       11    56   20:29  6:31

  118 CHRIS FILLER               SALEM HS NH                            09  1470   20:35  6:32

  119 NATE LUSKIN                HOOSIC VALLEY HS NY                    11   625   20:42  6:35

  120 KURT CHAPMAN               MT ANTHONY UHS VT                      12   937   20:42  6:35

  121 PETER CHALOUX              MT ANTHONY UHS VT                      12   936   20:45  6:36

  122 SHANE BAUCHMAN             SALEM HS NH                            09  1465   20:46  6:36

  123 TOM DANISIEWICZ            SALEM HS NH                            11  1449   20:49  6:37

  124 CORMICK LYNCH              BISHOP HENDRICKEN HS RI                10   101   21:15  6:45

  125 ANDREW LIMBEK              SALEM HS NH                            09  1473   21:19  6:46

  126 JON LOMBARDI               BISHOP HENDRICKEN HS RI                09   109   21:42  6:54

  127 DAN HUMPHREY               MIDDLEBURY UHS VT                      12   858   21:54  6:58

  128 CRAIG CAMPBELL             SALEM HS NH                            09  1466   22:03  7:00

  129 PETER DUQUETTE             WHITINSVILLE CHRISTIAN SCHOOL MA       10  1764   22:11  7:03

  130 MATT VIBEANT               NASHUA HS NH                           12  1061   22:14  7:04

  131 BRICE DANISIEWICZ          SALEM HS NH                            09  1468   23:46  7:33

  132 JOHN FALTUS                BISHOP HENDRICKEN HS RI                11    90   24:11  7:41

  133 SHAMUS CORBETT             SALEM HS NH                            09  1467   24:22  7:44