THETFORD ACADEMY

                        10TH ANNUAL WOODS TRAIL RUN

   Oct. 7, 2000       (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT

   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com

====================================================================================

 

                      ***** BOYS SEED 1 RESULTS *****

 

PLACE NAME                       SCHOOL                              GRADE RACE# TIME    PACE

===== ========================== =================================== ===== ===== ======= =====

    1 MINT HENK                  U-32 UHS VT                            11  1714   15:56  5:04

    2 BRUCE HYDE                 HARWOOD UHS VT                         12   587   16:00  5:05

    3 BRIAN MCGOVERN             FAIRFIELD PREP CT                      12   484   16:02  5:06

    4 JIM LAMOUREUX              KEENE HS NH                            12   682   16:39  5:18

    5 KYLE JONES                 KEENE HS NH                            10   696   16:40  5:18

    6 MICHAEL LAWSON             PONAGANSET HS RI                       12  1317   16:46  5:20

    7 RYAN MCCONNNELL            BISHOP HENDRICKEN HS RI                12    85   16:48  5:20

    8 TONY TRUAX                 DOVER HS NH                            11   422   16:49  5:21

    9 TAYLOR ROGERS              LEBANON HS NH                          12   788   16:51  5:21

   10 LEE STANTON                FAIR HAVEN UHS VT                      12   470   16:53  5:22

   11 RAYMOND FAN                NASHUA HS NH                           12  1057   16:57  5:23

   12 NICK GOSLING               INTER-LAKES HS NH                      12   641   16:58  5:24

   13 COREY MANCHESTER           BISHOP HENDRICKEN HS RI                12    84   16:59  5:24

   14 JEFF ENGBERS               WHITINSVILLE CHRISTIAN SCHOOL MA       12  1762   17:01  5:24

   15 BRAD BERTHELOTTE           NASHUA HS NH                           11  1062   17:03  5:25

   16 CHRIS DUNN                 MT GREYLOCK RHS MA                     12   968   17:03  5:25

   17 TRAVIS RIVERS              HARWOOD UHS VT                         12   589   17:04  5:25

   18 JAROD DEMONS               NASHUA HS NH                           11  1063   17:05  5:26

   19 THORIN MARKISON            ST JOHNSBURY ACAD VT                   12  1586   17:06  5:26

   20 COLIN BRUZEWICZ            LEBANON HS NH                          12   787   17:06  5:26

   21 NEIL HAMEL                 CUMBERLAND HS RI                       10   389   17:07  5:26

   22 KEENAN WHITE               HARWOOD UHS VT                         11   595   17:07  5:26

   23 MATT PIEROWAY              KING PHILIP HS MA                      12   728   17:08  5:27

   24 KYLE POLAND                PONAGANSET HS RI                       11  1324   17:09  5:27

   25 RYAN CONNORS               BISHOP HENDRICKEN HS RI                12    82   17:11  5:28

   26 CRAIG FOUNTAIN             BISHOP HENDRICKEN HS RI                11    91   17:12  5:28

   27 TYLER ALEXANDER            MT MANSFIELD UHS VT                    11   994   17:13  5:28

   28 TYLER SHENK-BORIGHT        U-32 UHS VT                            11  1719   17:15  5:29

   29 RYAN PINSONEAULT           KING PHILIP HS MA                      12   729   17:17  5:29

   30 NICK PIATTIE               WINNACUNNET HS NH                      12  1793   17:17  5:30

   31 STEVE WALSH                BISHOP HENDRICKEN HS RI                10   105   17:17  5:30

   32 JOHN HINKLE                CONCORD HS NH                          12   359   17:19  5:30

   33 BEN VAN GIESON             PONAGANSET HS RI                       12  1318   17:19  5:30

   34 BRETT BUSH                 SALEM HS NH                            12  1445   17:20  5:31

   35 KEVIN SULLIVAN             KEENE HS NH                            11   692   17:23  5:31

   36 SAM PERRY                  THETFORD ACADEMY VT                    12     8   17:24  5:32

   37 PETE DURNING               MT GREYLOCK RHS MA                     12   969   17:25  5:32

   38 MATT DONAHUE               BISHOP HENDRICKEN HS RI                11    89   17:27  5:33

   39 BRAD ALLEN                 PEOPLES ACADEMY VT                     11  1279   17:28  5:33

   40 ANDREW POLAND              PONAGANSET HS RI                       11  1323   17:29  5:33

   41 JEFF MANLEY                MILTON HS VT                           12   887   17:30  5:34

   42 NEAL MAKER                 U-32 UHS VT                            11  1715   17:31  5:34

   43 TIM ANDREADIS              CHESHIRE HS CT                         10   257   17:31  5:34

   44 JOSH NEWLUN                U-32 UHS VT                            12  1708   17:32  5:34

   45 DAVE POSNICK               NASHUA HS NH                           10  1070   17:35  5:35

   46 ANDREW MANDEVILLE          CUMBERLAND HS RI                       12   383   17:35  5:35

   47 CHRISTIAN PIMENTAL         SALEM HS NH                            12  1447   17:36  5:36

   48 DAN REINHOLD               OYSTER RIVER HS NH                     12  1246   17:38  5:36

   49 DAN MACKAY                 WHITINSVILLE CHRISTIAN SCHOOL MA       09  1770   17:39  5:36

   50 ERIC DUNKLEE               ST JOHNSBURY ACAD VT                   11  1592   17:39  5:37

   51 TREVOR HERRIN              CONCORD HS NH                          12   358   17:41  5:37

   52 JASON MCCUNE               SALEM HS NH                            11  1454   17:43  5:38

   53 RICHARD BROOKS             CHAMPLAIN VALL UHS VT                  12   221   17:46  5:39

   54 MIKE ST THOMAS             BISHOP HENDRICKEN HS RI                12    86   17:47  5:39

   55 TIM GOODWIN                BISHOP HENDRICKEN HS RI                12    83   17:47  5:39

   56 COLIN BOYD                 BRATTLEBORO UHS VT                     12   136   17:48  5:39

   57 JAMES PACHECO              SALEM HS NH                            10  1464   17:51  5:40

   58 ADAM RAUWERDINK            KEENE HS NH                            11   691   17:51  5:40

   59 MATT MALONEY               CONCORD HS NH                          12   363   17:52  5:41

   60 WILL MERCHANT              KEENE HS NH                            11   689   17:54  5:41

   61 DYLAN BERTOLINI            DANVILLE SCHOOOL VT                    12   403   17:54  5:41

   62 CALE DAYTON                MIDDLEBURY UHS VT                      10   866   17:55  5:42

   63 WESTON FORSBLAD            TIMBERLANE RHS NH                      11  1621   17:56  5:42

   64 RYAN KERRIGAN              HARWOOD UHS VT                         10   598   17:56  5:42

   65 SHAWN HOGAN                SALEM HS NH                            11  1453   17:57  5:42

   66 CHRIS CASSIDY              BRATTLEBORO UHS VT                     11   140   17:58  5:42

   67 DAVE MANZ                  MT MANSFIELD UHS VT                    11   999   17:58  5:43

   68 BRYAN TOWLE                DOVER HS NH                            12   415   18:00  5:43

   69 ANDREW JORDAN              MIDDLEBURY UHS VT                      12   859   18:01  5:43

   70 ANDREW WOODMAN             BISHOP HENDRICKEN HS RI                10   106   18:01  5:44

   71 BEN FOX                    CHAMPLAIN VALL UHS VT                  10   236   18:02  5:44

   72 CHRIS LISLE                HARWOOD UHS VT                         11   593   18:03  5:44

   73 PUTNAM PANE                CHAMPLAIN VALL UHS VT                  11   232   18:04  5:44

   74 ED CAMP                    WHITINSVILLE CHRISTIAN SCHOOL MA       12  1761   18:04  5:45

   75 TYLER DUCHACEK             ST JOHNSBURY ACAD VT                   11  1591   18:05  5:45

   76 CHRIS KUIL                 CONCORD HS NH                          12   361   18:05  5:45

   77 TOM JARVELA                KEENE HS NH                            11   688   18:06  5:45

   78 TOM MARTIN                 WINNACUNNET HS NH                      12  1792   18:06  5:45

   79 BRENDAN MCNEIL             PONAGANSET HS RI                       11  1321   18:07  5:45

   80 MIKE GRIFFITH              HARWOOD UHS VT                         12   585   18:08  5:46

   81 MICHAEL MEEHAN             BARRINGTON HS RI                       10    59   18:08  5:46

   82 JOHN HOGAN                 CHRIST COVENANT SCHOOL VT              11   264   18:12  5:47

   83 NATE STAUB                 WOODSTOCK UHS VT                       12  1824   18:13  5:47

   84 PETER FLYNN                CHAMPLAIN VALL UHS VT                  12   222   18:14  5:47

   85 BRENT TOWNE                MILTON HS VT                           11   888   18:14  5:48

   86 BRENDAN O'BRIEN            MT MANSFIELD UHS VT                    11  1000   18:14  5:48

   87 TOM ROBINSON               ST JOHNSBURY ACAD VT                   12  1587   18:16  5:48

   88 BILL COURCHESNE            MANCHESTER MEMORIAL HS NH              11   820   18:16  5:48

   89 WES VOLK                   CHAMPLAIN VALL UHS VT                  10   239   18:18  5:49

   90 JOSHN CONNELLY             ST JOHNSBURY ACAD VT                   11  1590   18:18  5:49

   91 EVAN PARTON                MIDDLEBURY UHS VT                      12   860   18:18  5:49

   92 CHRISTIAN NAVARRO          SALEM HS NH                            11  1455   18:19  5:49

   93 TOM SACCO                  MT MANSFIELD UHS VT                    11  1003   18:20  5:49

   94 RYAN MURRAY                MERRIMACK HS NH                        11   846   18:20  5:50

   95 JIMMY ADES                 CHAMPLAIN VALL UHS VT                  10   234   18:22  5:50

   96 DARBY THOMAS               U-32 UHS VT                            12  1711   18:22  5:50

   97 SCOTT GRADY                CONCORD HS NH                          11   368   18:23  5:50

   98 TIM GRANFIELD              DOVER HS NH                            11   418   18:23  5:51

   99 CHRIS MCGUIRE              BISHOP HENDRICKEN HS RI                10   102   18:25  5:51

  100 JON GEARY                  PEOPLES ACADEMY VT                     11  1280   18:26  5:51

  101 ERIC BOEHM                 SOUTH BURLINGTON HS VT                 12  1519   18:26  5:51

  102 DAVE MURPHY                BISHOP HENDRICKEN HS RI                10   104   18:27  5:52

  103 ERIK TRAVIS                OYSTER RIVER HS NH                     11  1250   18:27  5:52

  104 JAMIE MOORE                COLCHESTER HS VT                       11   311   18:29  5:52

  105 KEVIN AGNESE               CHESHIRE HS CT                         10   256   18:32  5:53

  106 CHRISTOPHER CALIA          BARRINGTON HS RI                       11    55   18:36  5:54

  107 ALEX MASON                 CHAMPLAIN VALL UHS VT                  11   230   18:36  5:55

  108 JARED NELSON               BISHOP HENDRICKEN HS RI                11    92   18:37  5:55

  109 ALEX LAUSH                 MT MANSFIELD UHS VT                    10  1012   18:38  5:55

  110 BRIAN ROBINSON             TOLLAND HS CT                          11  1668   18:40  5:56

  111 DUN COCHRAN                RUTLAND HS VT                          11  1412   18:40  5:56

  112 ADAM HAMMERSCHMIDT         BELLOWS FALLS UHS VT                   12    65   18:41  5:56

  113 JASON THIBODEAU            SALEM HS NH                            12  1448   18:43  5:57

  114 ADAM BONNER                CUMBERLAND HS RI                       11   385   18:46  5:58

  115 MATT DEVINE                BISHOP HENDRICKEN HS RI                11    88   18:48  5:58

  116 AARON BULL                 ST JOHNSBURY ACAD VT                   11  1589   18:51  5:59

  117 DAN HANSEN                 BISHOP HENDRICKEN HS RI                10    99   18:51  5:59

  118 STEPHEN BELL               HARWOOD UHS VT                         10   596   18:52  6:00

  119 JOHN OSTLER                PEOPLES ACADEMY VT                     09  1286   18:52  6:00

  120 TYLER LUDINGTON            PEOPLES ACADEMY VT                     09  1284   18:54  6:00

  121 CHRISTOPHER ENO            BELLOWS FALLS UHS VT                   11    66   18:54  6:00

  122 KURT EKLUND                BARRINGTON HS RI                       10    58   18:56  6:01

  123 JACKSON MWANGI             NASHUA HS NH                           11  1065   18:59  6:02

  124 TOM MCKEAN                 CHESHIRE HS CT                         09   259   19:00  6:02

  125 PETER GETTY                KING PHILIP HS MA                      11   731   19:01  6:02

  126 JON DAY                    SALEM HS NH                            12  1446   19:02  6:03

  127 PAT DIGGINS                MERRIMACK HS NH                        12   842   19:02  6:03

  128 JESSE FOPPEMA              WHITINSVILLE CHRISTIAN SCHOOL MA       12  1763   19:06  6:04

  129 BRYAN ODONNELL             MERRIMACK HS NH                        12   845   19:09  6:05

  130 TRAVIS MAZERALL            MERRIMACK HS NH                        12   844   19:12  6:06

  131 ADAM CRISCUOLO             CHESHIRE HS CT                         11   254   19:16  6:07

  132 GREGG WHITEHOUSE           KING PHILIP HS MA                      10   734   19:17  6:08

  133 KEYEN FARRELL              CHESHIRE HS CT                         10   258   19:18  6:08

  134 CHRIS VALLIERE             BISHOP HENDRICKEN HS RI                11    93   19:20  6:08

  135 TODD MAY                   CHESHIRE HS CT                         12   253   19:20  6:09

  136 TYLER GINGRAS              PEOPLES ACADEMY VT                     12  1277   19:21  6:09

  137 PAT GOOKIN                 SALEM HS NH                            11  1450   19:27  6:11

  138 RYAN ROBITAILLE            LAKE REGION UHS VT                     12   752   19:29  6:11

  139 IAN MITCHELL               BARRINGTON HS RI                       12    54   19:42  6:16

  140 JUSTIN BOURKE              KING PHILIP HS MA                      10   732   20:00  6:21

  141 CLIFF BERG                 CHESHIRE HS CT                         12   252   20:04  6:22

  142 BEN SCHABNER               PEOPLES ACADEMY VT                     10  1281   20:15  6:26

  143 JIM HUTH                   KING PHILIP HS MA                      10   733   20:53  6:38