2002 Stratton Brook Boy's Varsity

Simsbury, CT

Sep. 21, 2002

Sunny, 82 degrees
Results by BC Timing/www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

Varsity Team Results                                        Boy's JV Results

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 1654     1     1  Erik Petersen, 12          17:25.2    5:37  Simsbury
 1728     2     2  Mike McCall, 11            17:41.1    5:42  Manchester
 1569     3     3  Theodore Stevenson, 12     17:44.4    5:43  Hall
 1729     4     4  Ryan Miller, 11            17:48.6    5:45  Manchester
 1726     5     5  Pete Chudzik, 11           17:49.3    5:45  Manchester
 1560     6     6  Colin Carroll, 12          17:50.1    5:45  Hall
 1716     7        Justin Chung, 12           17:54.2    5:47  Manchester
 1589     8     7  Eric Garren, 11            17:57.2    5:47  Bristol Eastern
 1656     9     8  Matt Szymaszek, 12         18:05.4    5:50  Simsbury
 1695    10     9  Matt Warren                18:06.9    5:51  East Lyme
 1651    11    10  Kindal Debenham, 12        18:08.9    5:51  Simsbury
 1568    12    11  Gregory O’donnell, 12      18:17.4    5:54  Hall
 1735    13        Matt Whalen, 10            18:21.9    5:55  Manchester
 1725    14        Matt Anderson, 11          18:29.8    5:58  Manchester

Pace: 6:00 | 7:00 | 8:00 | Top

1671    15    12  Jerrid Kidd, 11            18:41.7    6:02  Rockville
 1608    16    13  Tim Carey, 11              18:42.6    6:02  Windham
 1727    17        Brian Mason, 11            18:45.7    6:03  Manchester
 1702    18    14  Thomas Cyr, 10             18:52.0    6:05  Bristol Central
 1564    19        Jeremy Howard, 12          18:59.6    6:08  Hall
 1686    20    15  John Babcock, 10           19:03.4    6:09  East Lyme
 1707    21    16  Mike Niedzwiecki, 10       19:04.9    6:09  Bristol Central
 1653    22        Steve Miles, 12            19:11.1    6:11  Simsbury
 1663    23        Jeff Cegan, 12             19:11.9    6:12  Simsbury
 1692    24    17  Alex Parulis               19:13.0    6:12  East Lyme
 1661    25        Jonathon Yanik, 12         19:13.4    6:12  Simsbury
 1672    26    18  Josh Pasay, 11             19:20.6    6:14  Rockville
 1590    27    19  Justin Garren, 11          19:25.6    6:16  Bristol Eastern
 1669    28    20  Tim Kenney, 12             19:26.5    6:16  Rockville
 1659    29        Matt Dallas, 12            19:27.3    6:17  Simsbury
 1745    30    21  Wilson Borja, 12           19:31.7    6:18  Torrington
 1747    31    22  James Zordan, 9            19:36.9    6:20  Torrington
 1683    32        Keith Turner               19:48.0    6:23  East Lyme
 1596    33    23  Tony D’amato, 10           19:48.8    6:24  Bristol Eastern
 1567    34        Jacob Mizrahi, 12          19:49.5    6:24  Hall
 1673    35        Andy Herzog, 11            19:58.6    6:27  Rockville
 1556    36        Christopher Mullins, 11    20:04.5    6:29  Hall
 1604    37    24  Gregory Ulkus, 12          20:09.7    6:30  Windham
 1700    38    25  Mike Cifone, 12            20:15.1    6:32  Bristol Central
 1611    39    26  Anthony Mendes, 10         20:17.9    6:33  Windham
 1703    40        Eric Douyard, 12           20:25.5    6:35  Bristol Central
 1698    41        Ryan Murdoch               20:28.9    6:36  East Lyme
 1711    42        Jeff Scalia, 11            20:29.5    6:37  Bristol Central
 1694    43        Irv Steel                  20:29.8    6:37  East Lyme
 1548    44        Paul Cianci, 11            20:30.2    6:37  Hall
 1588    45        Jason Bak, 11              20:30.6    6:37  Bristol Eastern
 1592    46        Tom O’connor, 11           20:45.2    6:42  Bristol Eastern
 1594    47        Bryan Anderson, 10         20:52.8    6:44  Bristol Eastern
 1677    48        Mike Falkowski, 9          20:53.5    6:44  Rockville
 1580    49    27  Rob Tolk, 11               21:06.8    6:49  Avon
 1748    50    28  Garrit Cerruto, 9          21:10.8    6:50  Torrington
 1593    51        Matt Pepitione, 11         21:12.8    6:51  Bristol Eastern
 1570    52    29  Brent Perrin, 12           21:16.3    6:52  Avon
 1679    53        Dave Tignonsini, 9         21:32.5    6:57  Rockville
 1742    54        Neil Patnaude, 12          21:38.7    6:59  Torrington
 1583    55    30  Brendan Smith, 10          21:40.4    6:59  Avon

Pace: 6:00 | 7:00 | 8:00 | Top

1607    56        Evan Canfield, 11          21:43.8    7:01  Windham
 1670    57        Peter Renals, 12           21:45.1    7:01  Rockville
 1578    58        Ben O’donnell, 11          21:49.0    7:02  Avon
 1605    59        James Brennan, 11          22:06.8    7:08  Windham
 1691    60        Sean Law                   22:09.3    7:09  East Lyme
 1708    61        Nick Ragaini, 12           22:17.8    7:12  Bristol Central
 1701    62        Steve Cifone, 11           22:41.8    7:19  Bristol Central
 1585    63        Dan Liebowitz, 9           22:43.9    7:20  Avon
 1582    64        Kevin Perrin, 10           22:52.8    7:23  Avon
 1743    65        Greg Zordan, 12            22:53.6    7:23  Torrington
 1587    66        Sean Smith, 9              22:59.1    7:25  Avon
 1602    67        Rudy Mendez, 12            23:37.7    7:37  Windham
 1744    68        Neal Lima, 11              23:38.0    7:37  Torrington

Pace: 6:00 | 7:00 | 8:00 | Top

1709    69        Sean Rogers, 11            25:09.3    8:07  Bristol Central
 1749    70        Tom Dean, 11               26:29.4    8:33  Torrington

Top
PLACE TEAM 3            POINTS  PLACES OF FINISHERS   AVG. TIME SPREAD

  1 Manchester              11   2   4   517:46.4  0:8.2
  2 Simsbury                19   1   8  1017:53.2 0:43.7
  3 Hall                    20   3   6  1117:57.4 0:33.0
  4 East Lyme               41   9  15  1718:47.8 1:06.1
  5 Bristol Eastern         49   7  19  2319:03.9 1:51.7
  6 Rockville               50  12  18  2019:09.6 0:44.9
  7 Bristol Central         55  14  16  2519:24.0 1:23.1
  8 Windham                 63  13  24  2619:43.4 1:35.4
  9 Torrington              71  21  22  2820:06.5 1:39.2
 10 Avon                    86  27  29  3021:21.2 0:33.7
Top
PLACE TEAM  5          POINTS  PLACES OF FINISHERS   AVG. TIME SPREAD

  1 Manchester              31   2   4   5   7  1317:55.0 0:40.8
  2 Simsbury                62   1   9  11  20  2118:24.5 1:46.7
  3 Hall                    68   3   6  12  17  3018:32.2 2:05.1
  4 East Lyme              114  10  18  22  28  3619:20.1 2:22.0
  5 Rockville              133  14  23  25  31  4019:40.2 2:11.8
  6 Bristol Eastern        138   8  24  29  38  3919:41.5 2:48.1
  7 Bristol Central        140  16  19  33  35  3719:49.4 1:37.5
  8 Windham                175  15  32  34  46  4820:36.2 3:24.2
  9 Torrington             189  26  27  42  44  5020:58.3 3:22.0
 10 Avon                   225  41  43  45  47  4921:43.3 1:37.2
Top
PLACE TEAM 7            POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Manchester              61   2   4   5   7  13  14  1618:07.2 1:04.6
  2 Simsbury               116   1   9  11  21  22  24  2818:40.5 2:02.1
  3 Hall                   148   3   6  12  18  33  35  4119:02.2 2:45.8
  4 East Lyme              216  10  19  23  31  38  40  5519:54.2 4:02.4
  5 Bristol Eastern        243   8  26  32  42  43  44  4820:04.7 3:15.6
  6 Rockville              249  15  25  27  34  45  50  5320:14.1 3:03.5
  7 Bristol Central        262  17  20  36  37  39  56  5720:35.2 3:49.8
  8 Torrington             342  29  30  47  51  60  62  6322:08.5 6:57.7
  9 Avon                   379  46  49  52  54  58  59  6122:04.1 1:52.3
Top
 

2002 Stratton Brook Boy's JV

Simsbury, CT

Sep. 21, 2002

Sunny, 80 degrees
Results by BC Timing/www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

 1718     1     1  George Francoeur, 12       19:24.4    6:16  Manchester
 1723     2     2  Jeremy Thornton, 12        19:44.9    6:22  Manchester
 1620     3     3  T. J. Ryan, 10             19:49.3    6:24  Simsbury
 1655     4     4  Eric Soycher, 12           19:52.9    6:25  Simsbury
 1657     5     5  Bobby Tobio, 12            19:55.4    6:26  Simsbury
 1566     6     6  Timothy Michelson, 12      20:09.0    6:30  Hall
 1724     7     7  Matt Morrett, 12           20:10.8    6:31  Manchester
 1538     8     8  Benjamin Broad, 10         20:15.6    6:32  Hall
 1629     9     9  Chris Lawrence, 10         20:20.8    6:34  Simsbury
 1660    10    10  Josh Gilbert, 12           20:21.5    6:34  Simsbury
 1662    11    11  Steve Ullman, 12           20:22.1    6:34  Simsbury
 1551    12    12  Andrew Gridley, 11         20:23.9    6:35  Hall
 1634    13    13  David Lee, 11              20:25.4    6:35  Simsbury
 1557    14    14  Kenneth Peterson, 11       20:28.8    6:36  Hall
 1554    15    15  James Losee, 11            20:33.8    6:38  Hall
 1639    16        Matt Pinkham, 11           20:36.5    6:39  Simsbury
 1550    17    16  Zachery Downes, 11         20:38.0    6:39  Hall
 1562    18    17  Christopher Friar, 12      20:46.5    6:42  Hall
 1693    19    18  Varun Saxena               20:51.5    6:44  East Lyme
 1541    20        Adam Kahn, 10              20:54.0    6:45  Hall
 1623    21        Andrew Dallas, 10          20:55.3    6:45  Simsbury
 1633    22        Brian Connolly, 10         21:01.1    6:47  Simsbury
 1537    23        John Albano, 10            21:02.5    6:47  Hall
 1638    24        James Mazza, 11            21:04.2    6:48  Simsbury
 1647    25        Matt Brigham, 11           21:05.4    6:48  Simsbury
 1625    26        Zach Forner, 10            21:06.9    6:49  Simsbury
 1685    27    19  Jason Anderson             21:07.5    6:49  East Lyme
 1615    28        Nate Lavieri-Scull, 9      21:08.1    6:49  Simsbury
 1565    29        Zachery Mandell, 12        21:08.6    6:49  Hall
 1688    30    20  Dan O'Reilly               21:18.9    6:53  East Lyme
 1697    31    21  Josh Morris                21:19.5    6:53  East Lyme
 1731    32    22  Nick Morrett, 10           21:28.8    6:56  Manchester
 1530    33        Samuel Ritter, 9           21:29.2    6:56  Hall
 1595    34        Dan Bergeron, 10           21:31.3    6:57  Bristol Eastern
 1699    35    23  Joe Natoli                 21:36.5    6:58  East Lyme
 1624    36        Kyle Warnock, 10           21:38.6    6:59  Simsbury

Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

1561    37        Michael Duckworth, 12      21:47.9    7:02  Hall
 1733    38    24  Kyle Thornton, 10          21:54.0    7:04  Manchester
 1720    39    25  Josh Leppo, 12             21:54.2    7:04  Manchester
 1555    40        Zachery Magdol, 11         21:54.7    7:04  Hall
 1666    41        Mike DeFlaun, 12           21:54.9    7:04  Simsbury
 1714    42    26  Kevin Beals, 12            21:57.3    7:05  Manchester
 1658    43        Jeff Uzzel, 12             21:57.8    7:05  Simsbury
 1712    44    27  Etjon Sharavolli, 11       21:58.4    7:05  Bristol Central
 1533    45        Andrew Veale, 9            22:00.3    7:06  Hall
 1543    46        Carter Rowley, 10          22:01.1    7:06  Hall
 1626    47        Steven Rancourt, 10        22:08.4    7:09  Simsbury
 1558    48        Brian Trial, 11            22:10.7    7:09  Hall
 1665    49        Johnhenri Richardson, 12   22:11.9    7:10  Simsbury
 1645    50        Marc Greene, 11            22:14.7    7:11  Simsbury
 1637    51        Greg Schrank, 11           22:17.3    7:11  Simsbury
 1737    52        Josh Miller, 9             22:18.1    7:12  Manchester
 1522    53        Brent Biederman, 9         22:18.5    7:12  Hall
 1627    54        Mike Lombardi, 10          22:22.6    7:13  Simsbury
 1690    55    28  Colin Gibson               22:23.4    7:13  East Lyme
 1643    56        Cameron Paul, 11           22:25.9    7:14  Simsbury
 1682    57    29  Dan Morris                 22:28.8    7:15  East Lyme
 1635    58        Darin Patton, 11           22:31.3    7:16  Simsbury
 1640    59        Clay Saunders, 11          22:31.9    7:16  Simsbury
 1619    60        Mark Twohig, 10            22:32.7    7:16  Simsbury
 1529    61        Jason Kleinman, 9          22:33.8    7:17  Hall
 1684    62        Jon Achor                  22:35.7    7:17  East Lyme
 1704    63    30  Matt Janczyk, 9            22:37.5    7:18  Bristol Central
 1641    64        Rob Werk, 11               22:38.6    7:18  Simsbury
 1613    65        Phil Finance, 9            22:41.4    7:19  Simsbury
 1675    66        Mike Blackwell, 10         22:44.0    7:20  Rockville
 1598    67        Bill Mazzaccaro, 10        22:44.3    7:20  Bristol Eastern
 1722    68        Sam Pendergraph, 12        22:48.7    7:22  Manchester
 1734    69        Brian Trombley, 10         22:56.2    7:24  Manchester
 1540    70        Wylie Karl-Cannon, 10      22:57.9    7:25  Hall
 1736    71        Zach Allison, 9            23:05.5    7:27  Manchester
 1715    72        Ian Briggeman, 12          23:22.8    7:33  Manchester
 1597    73        Scott Garlick, 10          23:24.5    7:33  Bristol Eastern
 1678    74        Greg Murphy, 9             23:25.3    7:33  Rockville
 1617    75        Dan Glissman, 9            23:27.3    7:34  Simsbury
 1650    76        Dan Campolieta, 12         23:29.2    7:35  Simsbury
 1579    77    31  Colin Shea, 11             23:30.8    7:35  Avon
 1705    78    32  Tony Mattero, 9            23:35.6    7:37  Bristol Central
 1614    79        Mike Ashman, 9             23:36.6    7:37  Simsbury
 1621    80        John Lutz, 10              23:44.9    7:40  Simsbury
 1536    81        Quinn Tattle, 9            23:45.4    7:40  Hall
 1559    82        Max Zeiberg, 11            23:51.6    7:42  Hall
 1544    83        Nicholas Steben, 10        23:54.2    7:43  Hall
 1532    84        Timothy Stratton, 9        23:56.0    7:43  Hall
 1646    85        Mark Rosenthal, 11         23:59.5    7:44  Simsbury
 1668    86        Atsushi Mizushima, 12      23:59.6    7:44  Simsbury
 1649    87        Pat Schrank, 11            24:03.7    7:46  Simsbury
 1542    88        Ryan Kurtis, 10            24:10.5    7:48  Hall
 1573    89    33  Ryan Christiansen, 11      24:15.4    7:50  Avon
 1531    90        Boris Silver, 9            24:15.6    7:50  Hall
 1528    91        Clyne Kinsey, 9            24:17.0    7:50  Hall
 1575    92    34  Hisato Akahori, 11         24:23.9    7:52  Avon
 1667    93        Phil Washburn, 12          24:26.3    7:53  Simsbury
 1696    94        Dan Frydryk                24:29.2    7:54  East Lyme
 1553    95        Aidan Levy, 11             24:35.1    7:56  Hall
 1545    96        Daniel Ahlers, 11          24:37.6    7:57  Hall
 1574    97    35  Tom Hensler, 11            24:37.8    7:57  Avon
 1584    98    36  Brian Casey, 9             24:44.4    7:59  Avon
 1738    99        Seth Mantie, 9             24:45.5    7:59  Manchester

Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

1572   100    37  Greg Bombard, 11           24:46.6    8:00  Avon
 1710   101    38  Mike Salvatore, 11         24:47.8    8:00  Bristol Central
 1644   102        Eric Rosen, 11             24:55.8    8:03  Simsbury
 1740   103        Joe Perretto, 9            25:13.4    8:08  Manchester
 1546   104        Derek Biederman, 11        25:14.1    8:08  Hall
 1636   105        Kyle Wadlinger, 11         25:14.8    8:09  Simsbury
 1706   106    39  Chinh Nguyen, 10           25:22.3    8:11  Bristol Central
 1523   107        Tom Callahan, 9            25:22.8    8:11  Hall
 1730   108        Owen Linders, 10           25:29.5    8:13  Manchester
 1577   109    40  Alex Morganti, 11          25:48.9    8:20  Avon
 1618   110        Pascal Rahadjo, 9          25:49.1    8:20  Simsbury
 1680   111        Tony Lusardi, 9            25:59.0    8:23  Rockville
 1632   112        Tarun Gulati, 10           26:05.2    8:25  Simsbury
 1600   113        Steve Rivard, 10           27:44.5    8:57  Bristol Eastern

Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

1648   114        Nick Dorenburg, 11         29:42.0    9:35  Simsbury

Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top

1616   115        Tyler Boysen, 9            31:41.2   10:13  Simsbury
 1681   116        Dave Ghostlaw, 9           31:50.7   10:16  Rockville
 1750   117        Aaron Canciani, 9          33:01.1   10:39  Torrington

Top
 
PLACE TEAM   JV           POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Simsbury                31   3   4   5   9  10  11  1320:04.0 0:32.3
  2 Hall                    55   6   8  12  14  15  16  1720:22.3 0:24.8
  3 Manchester              56   1   2   7  22  24  25  2620:32.6 2:29.6
  4 East Lyme              101  18  19  20  21  23  28  2921:14.8 0:45.1
  5 Bristol Central        166  27  30  32  38  39        23:40.3 3:24.0
  6 Avon                   169  31  33  34  35  36  37  4024:18.5 1:13.7
Top