2009 Stratton Brook Invite Boys' Varsity Large Schools
Simsbury, CT
Sep. 26, 2009
Sunny, 60 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
173 1 1 Michael Conway, Sr 16:16.9 5:15 Hall
352 2 2 Nick Lemon, Sr 16:49.1 5:26 Xavier
335 3 3 Ian Albert, Jr 16:51.3 5:26 Xavier
322 4 4 Bryan Wilcox, Jr 16:56.2 5:28 Southington
144 5 5 Mike LeDuc, Sr 16:59.0 5:29 Canton
340 6 6 John Corona, Sr 17:03.4 5:30 Xavier
146 7 7 Brian Magna, Sr 17:05.2 5:31 Canton
90 8 8 Mike Duprey, Jr 17:06.9 5:31 Bristol Central
227 9 9 Tim Nohelty, Sr 17:09.1 5:32 Manchester
336 10 10 Jonathan Annelli, Jr 17:11.1 5:33 Xavier
97 11 11 Connor Kelley, Sr 17:16.2 5:34 Bristol Central
248 12 12 Nick Moriello, So 17:19.7 5:35 Naugatuck
143 13 13 Kevin Kurnat, Jr 17:20.8 5:36 Canton
1 14 14 Tom Benneche, Sr 17:23.2 5:37 Simsbury
220 15 15 John Busque, Sr 17:33.1 5:40 Manchester
187 16 16 Brian Lebow, Sr 17:38.6 5:41 Hall
20 17 17 Dan Kalamarides, Sr 17:39.5 5:42 Simsbury
236 18 18 Jeff Dorosh, Sr 17:48.9 5:45 Naugatuck
190 19 19 Jeffrey Lipsman, Jr 17:51.2 5:46 Hall
54 20 20 Chris Carlson, Jr 17:52.2 5:46 Avon
99 21 21 Jake Mancini, So 17:54.2 5:47 Bristol Central
224 22 22 Justis Lopez, Sr 17:55.3 5:47 Manchester
235 23 23 Erik DeSousa, Fr 17:55.7 5:47 Naugatuck
334 24 24 Matt Young, Jr 17:58.1 5:48 Torrington
299 25 25 Zack Albert, Sr 17:59.4 5:48 Southington
366 26 26 Scott Stewart, Sr 18:01.5 5:49 Xavier
107 27 27 Ethan Washburn, Jr 18:09.0 5:51 Bristol Central
223 28 28 Patrick Dibble, Fr 18:10.1 5:52 Manchester
2 29 29 Josh Boltz, Jr 18:14.9 5:53 Simsbury
92 30 30 Jacob Eschner, So 18:15.8 5:53 Bristol Central
129 31 31 Jon Cahill, So 18:16.9 5:54 Canton
161 32 James Wilson, Sr 18:17.6 5:54 Enrico Fermi
217 33 32 Kevin Whitton, Jr 18:20.5 5:55 Hall
55 34 33 Ryan Coyle, Sr 18:25.2 5:57 Avon
231 35 34 Alex Woodward, Jr 18:27.9 5:57 Manchester
19 36 35 Chris Jackson, Jr 18:28.5 5:58 Simsbury
13 37 36 Kyle Eckerson, Sr 18:29.1 5:58 Simsbury
243 38 37 Ralph Liquori, Sr 18:32.8 5:59 Naugatuck
Pace: 6:00 | 7:00 | Top
130 39 38 Evan Camporeale, Jr 18:35.0 6:00 Canton
40 40 39 Quinn Snowdon, Sr 18:35.7 6:00 Simsbury
372 41 40 Conor Zawilinaki, So 18:36.6 6:00 Xavier
328 42 41 Dylan Kruppa, Jr 18:40.3 6:01 Torrington
348 43 42 Tim Fagan, So 18:40.9 6:02 Xavier
138 44 43 Ned Furtney, Jr 18:44.8 6:03 Canton
247 45 44 Thomas Mashia, Jr 18:46.2 6:03 Naugatuck
308 46 45 Miles Groom, So 18:48.2 6:04 Southington
24 47 46 Brendan Koscher, Jr 18:50.3 6:05 Simsbury
269 48 47 Brian Culmo, Jr 18:51.9 6:05 Rham
255 49 48 Jacob Simons, So 18:54.0 6:06 Naugatuck
181 50 49 Adam Helitzer, Sr 18:54.3 6:06 Hall
180 51 50 Alexander Greico, Jr 18:56.9 6:07 Hall
56 52 51 Robert Davies`, Jr 19:02.4 6:09 Avon
125 53 52 Tyler Tanasi, Jr 19:04.6 6:09 Bristol Eastern
321 54 53 Matt Walker, Jr 19:04.9 6:09 Southington
177 55 54 Paul Franklin, Sr 19:05.1 6:09 Hall
53 56 55 Tim Buell, Sr 19:20.3 6:14 Avon
71 57 56 Mike Vallen, Sr 19:20.6 6:14 Avon
110 58 57 Jon Bossi, Jr 19:20.8 6:14 Bristol Eastern
313 59 58 Chris Monteleone, Sr 19:24.9 6:16 Southington
60 60 59 Geoff Kuhn, Sr 19:29.2 6:17 Avon
319 61 60 Nick Tumulo, Jr 19:33.0 6:18 Southington
259 62 61 Matt Angelo, Jr 19:34.7 6:19 Rham
133 63 62 Nick Chekas, Jr 19:35.9 6:19 Canton
62 64 63 Matt Mascoli, So 19:37.4 6:20 Avon
270 65 64 Ryan Cummings, Jr 19:43.8 6:22 Rham
228 66 65 Chris Parla, So 19:54.4 6:25 Manchester
291 67 66 Matt Sylvia, So 19:55.3 6:26 Rham
258 68 67 Scot Anderson, So 19:56.2 6:26 Rham
287 69 68 Kyle Schilling, Jr 20:17.8 6:33 Rham
293 70 69 Jon White, Jr 20:18.2 6:33 Rham
100 71 70 Matt Maynard, Sr 20:19.3 6:33 Bristol Central
87 72 71 Nick Cyr, Sr 20:30.5 6:37 Bristol Central
230 73 72 Jacob Reiser, Fr 20:31.5 6:37 Manchester
114 74 73 Reynaldo Hernandez, Jr 20:47.2 6:42 Bristol Eastern
120 75 74 Lewis Morocho, Fr 20:53.4 6:44 Bristol Eastern
122 76 75 Jim Pacyna, So 20:54.1 6:45 Bristol Eastern
333 77 76 Jack Weber, So 21:07.8 6:49 Torrington
123 78 77 Justin Paradis, So 21:20.9 6:53 Bristol Eastern
Pace: 6:00 | 7:00 | Top
327 79 78 Murphy Jennings, Jr 22:05.7 7:08 Torrington
118 80 79 Dan Marquis, Sr 22:07.1 7:08 Bristol Eastern
324 81 80 Steve Canciani, Sr 22:10.0 7:09 Torrington
326 82 81 Chris Delouis, Jr 23:14.6 7:30 Torrington
331 83 82 Floyd Myrie, Sr 24:15.0 7:49 Torrington
Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Xavier 47 2 3 6 10 26 40 42 17:11.3 1:12.5
2 Canton 94 5 7 13 31 38 43 62 17:39.4 1:36.0
3 Bristol Central 97 8 11 21 27 30 70 71 17:44.5 1:08.9
4 Manchester 108 9 15 22 28 34 65 72 17:51.1 1:18.9
5 Hall 117 1 16 19 32 49 50 54 17:48.3 2:37.4
6 Simsbury 131 14 17 29 35 36 39 46 18:03.1 1:05.9
7 Naugatuck 134 12 18 23 37 44 48 18:04.7 1:26.5
8 Southington 185 4 25 45 53 58 60 18:26.7 2:28.7
9 Avon 215 20 33 51 55 56 59 63 18:48.2 1:28.4
10 Torrington 299 24 41 76 78 80 81 82 20:24.4 4:11.9
11 Rham 305 47 61 64 66 67 68 69 19:36.4 1:04.3
12 Bristol Eastern 331 52 57 73 74 75 77 79 20:12.1 1:49.5
Top