2011 Stratton Brook Invitational Boys' JV Large School
Simsbury, CT
Sep. 24, 2011
Cloudy, 76 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 9 1 1 Alex Constantin, Sr 18:07.2 5:51 Simsbury 41 2 2 David Schmetterling, Jr 18:18.4 5:54 SimsburyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
49 3 3 Jefferson Wilkes, Sr 18:41.3 6:02 Simsbury 6 4 4 Billy Cahill, Sr 18:45.0 6:03 Simsbury 236 5 5 Steven Smith, Sr 19:20.7 6:14 Enrico Fermi 24 6 6 Robby Keefrider, Sr 19:35.4 6:19 Simsbury 349 7 7 Daniel Ray, So 19:38.2 6:20 South Windsor 122 8 8 James Gustafson, Sr 19:39.9 6:21 Conard 99 9 9 Jake Binder, So 19:41.9 6:21 Conard 360 10 10 Jordan Corey, Fr 19:42.8 6:22 Southington Hs 350 11 11 Timothy Savidge, Jr 19:43.9 6:22 South Windsor 98 12 12 Andrew Bertini, Jr 19:50.6 6:24 Conard 364 13 13 Finn Gordon, So 19:59.4 6:27 Southington Hs 12 14 14 Lee Doyle, So 20:00.2 6:27 Simsbury 135 15 15 Ben McMahon, So 20:01.2 6:27 Conard 445 16 16 Michael Porth, Sr 20:02.2 6:28 William Hall 407 17 17 Isaiah Arteaga, Jr 20:06.0 6:29 William Hall 348 18 18 Stephen Porcello, So 20:08.8 6:30 South Windsor 449 19 19 Marc Ross, So 20:10.1 6:30 William Hall 450 20 20 Corey Roth, Jr 20:11.2 6:31 William Hall 100 21 21 Henry Bruzzese, Sr 20:24.8 6:35 Conard 151 22 22 Gifford Spada, Jr 20:29.1 6:36 Conard 37 23 23 Carlos Rodriguez-Bilbao, So 20:29.4 6:37 Simsbury 357 24 24 Matt Albrecht, So 20:36.9 6:39 Southington Hs 233 25 25 Joseph Petrone, Jr 20:51.7 6:44 Enrico Fermi 159 26 26 Jack Wilson, Jr 20:59.1 6:46 Conard 439 27 27 Daniel Magin, So 20:59.4 6:46 William Hall 379 28 28 Jason Ross, So 21:02.9 6:47 Southington Hs 44 29 Chris Soja, So 21:07.4 6:49 Simsbury 262 30 29 Scott Anderson, Sr 21:08.9 6:49 Rham 1400 31 30 unknown 21:09.5 6:50 Rham 260 32 31 Alex Vetre, So 21:11.3 6:50 Farmington 16 33 Peter Fauci, Jr 21:12.2 6:50 Simsbury 35 34 Kyle Porter, Sr 21:15.5 6:51 Simsbury 332 35 32 Justin Healy, Jr 21:17.5 6:52 South Windsor 34 36 Matt Pihl, Sr 21:18.1 6:52 Simsbury 448 37 33 Zachary Rausch, Sr 21:21.4 6:53 William Hall 58 38 34 Steve Drouin, Sr 21:23.7 6:54 Bristol Central 269 39 35 Spencer Boonstra, Jr 21:25.9 6:55 Rham 444 40 36 Michael Patterson, Jr 21:26.5 6:55 William Hall 247 41 37 Kyle Mathieu, Sr 21:27.2 6:55 Farmington 427 42 Logan Flynn, Jr 21:28.8 6:56 William Hall 3 43 Eric Barch, So 21:29.2 6:56 Simsbury 370 44 38 Josh Makles, So 21:30.6 6:56 Southington Hs 372 45 39 Nick Monteleone, Jr 21:32.7 6:57 Southington Hs 219 46 40 David Schulz, So 21:33.1 6:57 Daniel Hand 8 47 Ryan Carr, Jr 21:33.5 6:57 Simsbury 7 48 Ryan Carpenter, Jr 21:37.2 6:58 Simsbury 358 49 41 Andrew Bielecki, So 21:38.7 6:59 Southington HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
408 50 Colin Bannister, So 21:40.6 7:00 William Hall 118 51 David Gates, Jr 21:44.7 7:01 Conard 297 52 42 Kyle Merry, Jr 21:45.6 7:01 Rham 147 53 Tristan Schwartz, So 21:48.7 7:02 Conard 446 54 Conor Proft, Sr 21:49.2 7:02 William Hall 31 55 Sean McAvoy, Jr 21:51.0 7:03 Simsbury 373 56 Colin Murphy, So 21:55.3 7:04 Southington Hs 417 57 Sam Clark, So 21:56.0 7:04 William Hall 53 58 43 Chris Beaudoin, Jr 21:56.5 7:05 Bristol Central 235 59 44 Dan Salisbury, So 21:57.0 7:05 Enrico Fermi 39 60 Auggie Savarese, Jr 21:58.1 7:05 Simsbury 127 61 Eli Kapetanopoulos, So 21:58.8 7:05 Conard 200 62 45 Carter Millane, Sr 22:00.9 7:06 Daniel Hand 345 63 46 Jeremy Perez, So 22:06.7 7:08 South Windsor 32 64 Matt McGoldrick, Jr 22:13.2 7:10 Simsbury 420 65 Morgan Considine, Sr 22:14.0 7:10 William Hall 333 66 47 Robert Hunt, Sr 22:18.8 7:12 South Windsor 307 67 48 Mark Shaffer, Sr 22:19.5 7:12 Rham 245 68 49 Karol Kuczynski, So 22:26.0 7:14 Farmington 23 69 Kevin Jordan, Jr 22:26.8 7:14 Simsbury 308 70 50 Liam Shea, Fr 22:29.3 7:15 Rham 11 71 Mathew Corrigan, Sr 22:32.5 7:16 Simsbury 199 72 51 Nathan McCann, So 22:32.9 7:16 Daniel Hand 418 73 Justin Clay, So 22:41.6 7:19 William Hall 313 74 52 Bryan White, Jr 22:53.6 7:23 Rham 70 75 53 Brandon Riollano, Jr 22:58.3 7:25 Bristol Central 222 76 54 Hunter Stokes, So 22:59.8 7:25 Daniel Hand 282 77 Justin Farnham, Fr 23:01.4 7:26 Rham 174 78 55 Nick Cochran, So 23:02.6 7:26 Daniel Hand 353 79 56 Samuel Turek, Sr 23:03.9 7:26 South Windsor 424 80 David Dobrynin, Jr 23:06.0 7:27 William Hall 322 81 Garrett Brown, So 23:06.3 7:27 South Windsor 21 82 Bennett Hogan, Jr 23:06.7 7:27 Simsbury 228 83 57 Andrew Baker, So 23:07.1 7:27 Enrico Fermi 55 84 58 Nate Casale, Sr 23:07.8 7:28 Bristol Central 248 85 59 Dan Park, Sr 23:09.5 7:28 Farmington 414 86 Lucas Bruns, Sr 23:10.0 7:28 William Hall 103 87 Sean Cobb, So 23:10.7 7:29 Conard 295 88 Duncan McClean, Fr 23:23.4 7:33 Rham 162 89 60 Nick Balow, So 23:34.5 7:36 Daniel Hand 218 90 61 Leland Schon, Jr 23:38.1 7:37 Daniel Hand 17 91 Andrew Fayerweather, Jr 23:39.0 7:38 Simsbury 146 92 Rad Savage, So 23:42.4 7:39 Conard 352 93 Adam Simao, Jr 23:45.7 7:40 South Windsor 133 94 Ryan Martin, Jr 23:46.6 7:40 Conard 238 95 62 Jimmy Cerasoli, Jr 23:48.3 7:41 Farmington 320 96 Brian Bendernagel, Jr 23:56.0 7:43 South Windsor 140 97 Henry Nguyen, So 24:02.9 7:45 Conard 175 98 Max Coon-Williams, Sr 24:05.1 7:46 Daniel Hand 274 99 Ryan Cordier, So 24:07.8 7:47 Rham 157 100 Zach Wieber, Sr 24:17.9 7:50 Conard 383 101 Kyle Summa, So 24:18.8 7:51 Southington Hs 149 102 Brian Skelly, Sr 24:24.8 7:53 Conard 412 103 Charles Blaschinski, So 24:25.2 7:53 William Hall 136 104 Charlie McMahon, So 24:26.9 7:53 Conard 464 105 63 Seamus Coleman, So 24:28.7 7:54 Windsor 298 106 Jake Missal, So 24:32.1 7:55 Rham 112 107 Max Feigenbaum, Jr 24:35.5 7:56 Conard 461 108 64 Rayce Bianchi, Sr 24:38.1 7:57 Windsor 289 109 Ian Henderson, Jr 24:39.3 7:57 Rham 426 110 Ken Fleming, So 24:39.6 7:57 William Hall 50 111 Max Wollert, So 24:40.5 7:58 Simsbury 224 112 Jack Thomas, Sr 24:42.6 7:58 Daniel HandPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
283 113 Joe Felix, Sr 24:47.5 8:00 Rham 317 114 Jack Bassilakis, Sr 24:50.5 8:01 South Windsor 246 115 65 Alex Maldonado, Jr 24:51.1 8:01 Farmington 221 116 Harry Stewart, Sr 24:53.4 8:02 Daniel Hand 447 117 Kyle Raney, So 24:57.1 8:03 William Hall 26 118 Colin Kirkland, Sr 25:09.4 8:07 Simsbury 181 119 Colman Fahey, So 25:09.8 8:07 Daniel Hand 191 120 Andrew Hook, So 25:10.2 8:07 Daniel Hand 356 121 Dylan Agli, Sr 25:14.1 8:08 Southington Hs 102 122 Ethan Cannon, Jr 25:21.0 8:11 Conard 487 123 66 Josh Walker-Thomas, So 25:25.5 8:12 Windsor 471 124 67 Justin Generous, Jr 25:31.3 8:14 Windsor 481 125 68 James Orzechowski, Jr 25:31.8 8:14 Windsor 132 126 Conor Mahon, Jr 25:32.9 8:14 Conard 368 127 Kevin Hannigan, Jr 25:34.5 8:15 Southington Hs 54 128 69 Jordon Bochan, Jr 25:36.9 8:16 Bristol Central 206 129 Evan O'Neil, Jr 25:41.8 8:17 Daniel Hand 263 130 Drew Angelo, Fr 25:51.1 8:20 Rham 168 131 Luke Boyington, So 25:59.9 8:23 Daniel Hand 285 132 Colin Fitzgerald, Fr 26:00.5 8:23 Rham 288 133 Adam Graefe, Jr 26:05.6 8:25 Rham 422 134 Connor Dalton, So 26:13.8 8:28 William Hall 234 135 70 Tim Pisano, Jr 26:15.6 8:28 Enrico Fermi 165 136 Colin Bilcheck, So 26:23.2 8:31 Daniel Hand 264 137 Colin Bancroft, Sr 26:23.5 8:31 Rham 468 138 71 Liam Foreman, Jr 26:33.9 8:34 Windsor 160 139 Jack Woods, So 26:34.1 8:34 Conard 180 140 Max Enright, So 26:38.3 8:36 Daniel Hand 186 141 John Gorman, Sr 26:40.3 8:36 Daniel Hand 105 142 Chris Crosby, So 26:43.3 8:37 Conard 143 143 Brian O'Shea, So 26:44.5 8:38 Conard 57 144 72 Aaron Desjardins, Sr 26:52.1 8:40 Bristol Central 188 145 Max Head, Jr 26:53.8 8:41 Daniel Hand 69 146 73 Phoenix Pedroso, Sr 26:56.9 8:42 Bristol Central 316 147 Jake Zammitti, Jr 26:58.8 8:42 Rham 115 148 Chris Fernandez, So 26:59.1 8:42 Conard 258 149 74 Ethan Turkeltaub, Jr 27:06.5 8:45 Farmington 96 150 Nick Adams, So 27:12.8 8:47 Conard 299 151 Jace Murphy, So 27:13.5 8:47 Rham 473 152 75 Dan Hammersmith, So 27:13.9 8:47 Windsor 148 153 Michael Shea, So 27:20.0 8:49 Conard 319 154 Nicholas Bayer, Sr 27:26.1 8:51 South Windsor 241 155 Adam Diamanshteyn, Jr 27:28.7 8:52 FarmingtonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
217 156 Kevin Scholfield, So 28:27.5 9:11 Daniel Hand 457 157 Alexander Thaxton, So 28:30.9 9:12 William Hall 270 158 Sam Boushee, Fr 28:35.2 9:13 Rham 484 159 Andrew St. Amand, So 28:48.0 9:17 Windsor 82 160 Jake Laubin, Fr 29:11.8 9:25 Bristol Eastern 120 161 Dylan Giguere, So 29:14.0 9:26 Conard 110 162 Andy Eichar, Sr 29:15.1 9:26 Conard 421 163 Dylan Crory, So 29:39.3 9:34 William Hall 382 164 Dylan Sperry, So 30:17.8 9:46 Southington Hs 474 165 Marcus Hudson, So 30:51.1 9:57 Windsor 72 166 David Ryskowski, So 30:51.6 9:57 Bristol CentralPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
67 167 Mike Medina, So 31:40.2 10:13 Bristol Central 111 168 Spencer Farrah, So 32:28.1 10:28 Conard 198 169 Dylan Mather, Jr 33:18.4 10:45 Daniel HandPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
179 170 James Dorfman, So 35:08.4 11:20 Daniel Hand PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Simsbury 16 1 2 3 4 6 14 23 18:41.5 1:28.3 2 Conard 65 8 9 12 15 21 22 26 19:55.7 0:44.9 3 William Hall 99 16 17 19 20 27 33 36 20:17.8 0:57.3 4 Southington Hs 113 10 13 24 28 38 39 41 20:34.5 1:47.9 5 South Windsor 114 7 11 18 32 46 47 56 20:35.0 2:28.6 6 Rham 184 29 30 35 42 48 50 52 21:33.9 1:10.6 7 Enrico Fermi 201 5 25 44 57 70 22:18.4 6:55.0 8 Farmington 238 31 37 49 59 62 65 74 22:24.4 2:37.1 9 Daniel Hand 245 40 45 51 54 55 60 61 22:25.8 1:29.5 10 Bristol Central 257 34 43 53 58 69 72 73 23:00.6 4:13.2 11 Windsor 328 63 64 66 67 68 71 75 25:07.1 1:03.2