2008 SBI Boys' JV

Simsbury, CT

Sep. 20, 2008

Sunny, 54 degrees
Results by BC Sports Timing/www.usaxc.com

 

Boy's JV Small Schools                Boy's JV Large School

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM         

 1376     1     1  mike harris, Sr            18:31.7    5:59  New Britain          
1008     2     2  Patrick Gondek, Sr         18:46.2    6:03  Simsbury             
 1378     3     3  victor guzman, Sr          18:58.8    6:07  New Britain          
 1022     4     4  Kyle Eckerson, Jr          19:02.8    6:09  Simsbury             
 1153     5     5  Adam Helitzer, Jr          19:07.4    6:10  William Hall         
 1026     6     6  Kyle Langdell, Jr          19:10.7    6:11  Simsbury             
 1710     7     7  Ryan Cummings, So          19:20.6    6:14  Rham                 
 1176     8     8  Mack Ray, Jr               19:23.8    6:15  William Hall         
 1180     9     9  Kevin Whitton, So          19:25.5    6:16  William Hall         
 1736    10    10  Jeff Young, Sr             19:27.1    6:17  Rham                 
 1139    11    11  Jake Bohn, Sr              19:30.2    6:17  William Hall         
 1003    12    12  Steve DeKeyser, Sr         19:33.2    6:18  Simsbury             
 1011    13    13  Max Malinofsky, Sr         19:35.6    6:19  Simsbury             
 1734    14    14  Devin Wagner, Sr           19:39.2    6:20  Rham                 
 1033    15    15  Quinn Snowdon, Jr          19:39.9    6:21  Simsbury             
 1279    16    16  Nick Cyr, Jr               19:44.9    6:22  Bristol Central      
 1383    17    17  karl jakubczyk, Jr         19:46.6    6:23  New Britain          
 1177    18    18  Ben Siegel, So             19:48.0    6:23  William Hall         
 1343    19    19  Justin Ganavage, Sr        19:48.3    6:23  Naugatuck            
 1012    20    20  Billy Moran, Sr            19:53.4    6:25  Simsbury             
 1167    21    21  Alex Grieco, So            19:53.6    6:25  William Hall         
 1776    22    22  Tim Dufore, Sr             19:58.7    6:27  Suffield             
 1147    23    23  Ian Straus, Sr             20:05.2    6:29  William Hall         
 1006    24    24  Scott Finnance, Sr         20:07.3    6:29  Simsbury             
 1179    25    25  Matt Venorna, So           20:08.3    6:30  William Hall         
 1235    26    26  Taylor Barnes, Sr          20:09.4    6:30  Farmington           
 1271    27    27  Ryan Carbonell, Sr         20:10.3    6:30  Bristol Central      
 1045    28    28  Will Tourtillotte, So      20:11.6    6:31  Simsbury             
 1496    29    29  Chribras Cutler, So        20:12.7    6:31  Granby Memorial      
 1029    30    30  Matt Markowitz, Jr         20:13.6    6:32  Simsbury             
 1023    31    31  Jared Fischer, Jr          20:14.2    6:32  Simsbury             
 1486    32    32  Tory Sarnecki, So          20:16.4    6:32  Granby Memorial      
 1347    33    33  Aaron Johnson, So          20:19.8    6:34  Naugatuck            
 1774    34    34  Zach Anderson, So          20:23.4    6:35  Suffield             
 1349    35    35  Travis Logan, Jr           20:23.9    6:35  Naugatuck            
 1586    36    36  Nathan Scull, Sr           20:27.0    6:36  Canton               
 1703    37    37  Kevin Garcia, Fr           20:30.2    6:37  Rham                 
 1243    38    38  Scott Lehman, Jr           20:32.4    6:38  Farmington           
 1257    39    39  Bart Sobczyk, So           20:34.3    6:38  Farmington           
 1384    40    40  kevin perez, So            20:35.8    6:39  New Britain          
 1140    41    41  Gabe Coll, Sr              20:37.0    6:39  William Hall         
 1283    42    42  Matt Maynard, Jr           20:37.5    6:39  Bristol Central      
 1018    43    43  Greg Sevick, Sr            20:38.0    6:39  Simsbury             
 1724    44    44  Casey Zammitti, Jr         20:38.4    6:39  Rham                 
 1559    45    45  Nick Chekas, So            20:40.4    6:40  Canton               
 1381    46    46  abel asres, Jr             20:41.1    6:40  New Britain          
 1031    47    47  Nick Shea, Jr              20:46.8    6:42  Simsbury             
 1252    48    48  Storm Cooper, So           20:49.3    6:43  Farmington           
 1245    49    49  Fernando Marcaro, Jr       20:50.9    6:44  Farmington           
 1730    50    50  Kyle Penn, Sr              20:52.6    6:44  Rham                 
 1794    51    51  Nick Tustin, Jr            20:53.3    6:44  Suffield             
 1782    52    52  Brendan Kirschbaum, Fr     20:54.7    6:45  Suffield             
 1037    53    53  Wilco Carey, So            20:57.1    6:46  Simsbury             
 1377    54    54  nick melluzo, Sr           20:58.2    6:46  New Britain          
 1040    55    55  Brendan Koscher, So        20:58.6    6:46  Simsbury             
 1353    56    56  Jejj O'Brien, So           21:01.8    6:47  Naugatuck            
 1387    57    57  robert white, Jr           21:02.8    6:47  New Britain          
 1161    58    58  Andrew Wyman, Jr           21:03.2    6:47  William Hall         
 1024    59    59  Alex Fulop, Jr             21:04.4    6:48  Simsbury             
 1379    60    60  shawn tardiff, Sr          21:06.3    6:49  New Britain          
 1013    61    61  Brian Owens, Sr            21:06.8    6:49  Simsbury             
 1254    62    62  Eric Izydorczak, So        21:07.2    6:49  Farmington           
 1166    63    63  Michael Garavel, So        21:08.3    6:49  William Hall         
 1277    64    64  Eddie Shepherd, Sr         21:08.8    6:49  Bristol Central      
 1708    65    65  Devyn Coutant, So          21:10.1    6:50  Rham                 
 1474    66    66  Parker Merriman, So        21:12.7    6:51  Granby Memorial      
 1285    67    67  Ruben Soto, Jr             21:15.0    6:51  Bristol Central      
 1699    68    68  Scott Anderson, Fr         21:17.9    6:52  Rham                 
 1175    69    69  Jacob Nadeau, So           21:21.6    6:53  William Hall         
 1713    70    70  Llorenc Pons-Barber, So    21:22.0    6:54  Rham                 
 1726    71    71  Michael Chapman, Sr        21:26.0    6:55  Rham                 
 1725    72    72  Sam Young, Jr              21:26.9    6:55  Rham                 
 1785    73    73  Dylan Lawrence, Jr         21:29.5    6:56  Suffield             
 1247    74    74  Orest Palavski, Jr         21:29.8    6:56  Farmington           
 1165    75    75  Doug Franklin, So          21:30.9    6:56  William Hall         
 1380    76    76  tyler harrison, Jr         21:31.8    6:57  New Britain          
 1398    77    77  Zach Vasile, Jr            21:33.1    6:57  Southington          
 1568    78    78  Luke Hampton, So           21:34.1    6:57  Canton               
 1781    79    79  Kevin Ho, Jr               21:36.4    6:58  Suffield             
1729    80    80  Dan Maher, Sr              21:41.7    7:00  Rham                 
 1503    81    81  Nathan Hayes, So           21:43.5    7:01  Granby Memorial      
 1567    82    82  Aaron Gorman, Jr           21:44.7    7:01  Canton               
 1482    83    83  Joseph Rivera, Sr          21:47.0    7:02  Granby Memorial      
 1042    84    84  Ryan Salisbury, So         21:48.5    7:02  Simsbury             
 1027    85    85  Michael Lapointe, Jr       21:49.9    7:03  Simsbury             
 1715    86    86  Adam Smith, So             21:50.5    7:03  Rham                 
 1141    87    87  Austin Danaher, Sr         21:53.9    7:04  William Hall         
 1253    88    88  Sebastian DeBaeck, So      21:55.5    7:04  Farmington           
 1172    89    89  Philip Kubin, So           22:00.0    7:06  William Hall         
 1142    90    90  Rory Dlugo, Sr             22:00.4    7:06  William Hall         
 1630    91    91  Jamie Hall, So             22:00.7    7:06  Windham              
 1174    92    92  Sean Murphy, So            22:01.0    7:06  William Hall         
 1196    93    93  Grayson Clapp, So          22:04.5    7:07  William Hall         
 1350    94    94  Ryan Mahoney, So           22:08.6    7:09  Naugatuck            
 1361    95    95  Dan Sigetti, So            22:10.9    7:09  Naugatuck            
 1581    96    96  Sean Mullins, Jr           22:14.0    7:10  Canton               
 1791    97    97  Dalton Shank, Fr           22:15.6    7:11  Suffield             
 1236    98    98  Alex Chamberlain, Sr       22:17.2    7:11  Farmington           
 1720    99    99  Tyler Reilly, Jr           22:21.0    7:13  Rham                 
 1742   100   100  Zachary Boucher, So        22:23.3    7:13  Enfield              
 1041   101   101  Scot McClain, So           22:24.1    7:14  Simsbury             
 1747   102   102  Joshua Ouimet, So          22:24.6    7:14  Enfield              
 1573   103   103  Dan Kucia, Jr              22:25.1    7:14  Canton               
 1272   104   104  Kevin Ceglarski, Sr        22:25.8    7:14  Bristol Central      
 1001   105   105  Michael Carpenter, Sr      22:29.1    7:15  Simsbury             
 1707   106   106  Josh Blanco, So            22:34.0    7:17  Rham                 
 1282   107   107  Matt Kowalec, Jr           22:34.4    7:17  Bristol Central      
 1773   108   108  Christopher Allan, Fr      22:34.7    7:17  Suffield             
 1497   109   109  Brendon Dallen, So         22:35.0    7:17  Granby Memorial      
 1164   110   110  Nico D'Lubac, So           22:35.3    7:17  William Hall         
 1256   111   111  Matt Perillo, So           22:37.8    7:18  Farmington           
 1401   112   112  Nate Emery, So             22:39.3    7:19  Southington          
 1144   113   113  Josh Holtzberg, Sr         22:39.7    7:19  William Hall         
 1752   114   114  Mike Baracchi, So          22:40.2    7:19  Enfield              
 1796   115   115  Peter Zaffetti, So         22:41.3    7:19  Suffield             
 1533   116   116  Anthony Framarin, Sr       22:41.9    7:19  Enrico Fermi         
 1035   117   117  Mike Topalis, Jr           22:43.4    7:20  Simsbury             
 1345   118   118  Josh Hoang, Sr             22:43.7    7:20  Naugatuck            
 1275   119   119  Nate Milano, Sr            22:44.3    7:20  Bristol Central      
 1241   120   120  Andrew Siuta, Sr           22:46.1    7:21  Farmington           
 1239   121   121  Dan Mosebach, Sr           22:46.4    7:21  Farmington           
 1493   122   122  Ben Cardin, Jr             22:58.4    7:25  Granby Memorial      
 1504   123   123  Justin Horr, Sr            23:01.7    7:26  Granby Memorial      
 1722   124   124  Brian Steiner, Jr          23:04.9    7:27  Rham                 
 1404   125   125  Nick Tumulo, So            23:05.4    7:27  Southington          
 1162   126   126  Jay Brodsky, So            23:06.0    7:27  William Hall         
 1281   127   127  Tim Kelly, Jr              23:06.9    7:27  Bristol Central      
 1792   128   128  Andy Shea, Jr              23:12.3    7:29  Suffield             
 1512   129   129  Brandon Lejeune, So        23:21.8    7:32  Granby Memorial      
 1779   130   130  Patrick Henderson, Sr      23:22.1    7:32  Suffield             
 1163   131   131  Ly Chhoy, So               23:40.1    7:38  William Hall         
 1780   132   132  Sean Heyse, Jr             23:43.6    7:39  Suffield             
 1250   133   133  Scott Badon, So            23:51.1    7:42  Farmington           
 1714   134   134  Mike Reardon, So           23:58.9    7:44  Rham                 
 1513   135   135  Nick Lengvarsky, Jr        23:59.3    7:44  Granby Memorial      
 1382   136   136  joe rapisarda, Jr          23:59.8    7:44  New Britain          
 1273   137   137  Shea Conlon, Sr            24:11.2    7:48  Bristol Central      
 1711   138   138  Adam King, So              24:12.3    7:48  Rham                 
 1744   139   139  Michael Corcoran, Sr       24:13.0    7:49  Enfield              
 1561   140   140  Sam Crowe, So              24:14.5    7:49  Canton               
 1160   141   141  David Shortell, Jr         24:15.1    7:49  William Hall         
 1751   142   142  Dylan Zimmerman, So        24:15.9    7:50  Enfield              
 1784   143   143  Jordan Lavin, Jr           24:19.0    7:51  Suffield             
 1284   144   144  Chris Nejfelt, Jr          24:32.5    7:55  Bristol Central      
 1391   145   145  Steve Massucci, Sr         24:38.7    7:57  Southington          
 1475   146   146  Evan Moore, Sr             24:44.0    7:59  Granby Memorial      
 1588   147   147  Chris Squier, Jr           24:46.2    7:59  Canton               
1399   148   148  Sam Boudreau, So           24:50.8    8:01  Southington          
 1716   149   149  Jon White, So              24:53.2    8:02  Rham                 
 1554   150   150  Sterling Burnett, Jr       24:59.9    8:04  Canton               
 1631   151   151  Ryan Marsalisi, So         25:07.2    8:06  Windham              
 1313   152   152  Matt Casey, Fr             25:15.6    8:09  Bristol Central      
 1403   153   153  Kyle Ritondo, So           25:26.9    8:13  Southington          
 1385   154   154  julio matos, So            25:47.5    8:19  New Britain          
 1712   155   155  Luke Lampugnale, So        25:48.2    8:19  Rham                 
 1322   156   156  Brian Corbo, Sr            26:04.3    8:25  Torrington           
 1323   157   157  Cameron Hines, Fr          26:17.5    8:29  Torrington           
 1580   158   158  Nick Marchitto, Jr         26:34.4    8:34  Canton               
 1565   159   159  Simon Frez-Albrecht, Sr    26:35.9    8:35  Canton               
 1197   160   160  Brett Schaefer, So         26:50.0    8:39  William Hall         
 1487   161   161  Nick Siriani, So           27:13.9    8:47  Granby Memorial      
 1156   162   162  Ben Loiselle, Jr           27:17.9    8:48  William Hall         
 1473   163   163  Mathew Lundin, Fr          27:39.1    8:55  Granby Memorial      
1793   164   164  Alex Treiber, Fr           27:55.6    9:01  Suffield             
 1171   165   165  Jacob Kornman, So          29:20.4    9:28  William Hall         
 1718   166   166  Brian Bushey, Jr           30:11.2    9:44  Rham                 

  
  
  
 Overall JV Team Results
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD

  1 Simsbury                37   2   4   6  12  13  15  20  19:13.8  0:49.4
  2 William Hall            51   5   8   9  11  18  21  23  19:27.0  0:40.6
  3 New Britain             95   1   3  17  35  39  45  47  19:42.8  2:09.5
  4 Rham                   100   7  10  14  32  37  42  50  19:55.1  1:17.9
  5 Farmington             172  24  33  34  40  41  48  54  20:35.3  0:41.6
  6 Bristol Central        178  16  25  36  49  52  68  69  20:35.3  1:30.2
  7 Naugatuck              184  19  28  30  46  61  62  73  20:44.5  2:20.4
  8 Suffield               191  22  29  43  44  53  57  64  20:44.0  1:30.9
  9 Granby Memorial        222  26  27  51  58  60  70  74  21:02.5  1:34.3
 10 Canton                 247  31  38  56  59  63  67  77  21:20.1  1:47.0
 11 Enfield                357  65  66  72  76  78          23:11.4  1:52.7
 12 Southington            360  55  71  75  79  80  81      23:21.5  3:17.7
Top

 

2008 SBI Boys' JV Small Schools

Simsbury, CT

Sep. 20, 2008

Sunny, 54 degrees
Results by BC Sports Timing/www.usaxc.com

 

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM         

1710     1     1  Ryan Cummings, So          19:20.6    6:14  Rham                 
 1736     2     2  Jeff Young, Sr             19:27.1    6:17  Rham                 
 1734     3     3  Devin Wagner, Sr           19:39.2    6:20  Rham                 
 1776     4     4  Tim Dufore, Sr             19:58.7    6:27  Suffield             
 1496     5     5  Chribras Cutler, So        20:12.7    6:31  Granby Memorial      
 1486     6     6  Tory Sarnecki, So          20:16.4    6:32  Granby Memorial      
 1774     7     7  Zach Anderson, So          20:23.4    6:35  Suffield             
 1586     8     8  Nathan Scull, Sr           20:27.0    6:36  Canton               
 1703     9     9  Kevin Garcia, Fr           20:30.2    6:37  Rham                 
 1724    10    10  Casey Zammitti, Jr         20:38.4    6:39  Rham                 
 1559    11    11  Nick Chekas, So            20:40.4    6:40  Canton               
 1730    12    12  Kyle Penn, Sr              20:52.6    6:44  Rham                 
 1794    13    13  Nick Tustin, Jr            20:53.3    6:44  Suffield             
 1782    14    14  Brendan Kirschbaum, Fr     20:54.7    6:45  Suffield             
 1708    15    15  Devyn Coutant, So          21:10.1    6:50  Rham                 
 1474    16    16  Parker Merriman, So        21:12.7    6:51  Granby Memorial      
 1699    17    17  Scott Anderson, Fr         21:17.9    6:52  Rham                 
 1713    18    18  Llorenc Pons-Barber, So    21:22.0    6:54  Rham                 
 1726    19    19  Michael Chapman, Sr        21:26.0    6:55  Rham                 
 1725    20    20  Sam Young, Jr              21:26.9    6:55  Rham                 
 1785    21    21  Dylan Lawrence, Jr         21:29.5    6:56  Suffield             
 1568    22    22  Luke Hampton, So           21:34.1    6:57  Canton               
 1781    23    23  Kevin Ho, Jr               21:36.4    6:58  Suffield             
1729    24    24  Dan Maher, Sr              21:41.7    7:00  Rham                 
 1503    25    25  Nathan Hayes, So           21:43.5    7:01  Granby Memorial      
 1567    26    26  Aaron Gorman, Jr           21:44.7    7:01  Canton               
 1482    27    27  Joseph Rivera, Sr          21:47.0    7:02  Granby Memorial      
 1715    28    28  Adam Smith, So             21:50.5    7:03  Rham                 
 1630    29    29  Jamie Hall, So             22:00.7    7:06  Windham              
 1581    30    30  Sean Mullins, Jr           22:14.0    7:10  Canton               
 1791    31    31  Dalton Shank, Fr           22:15.6    7:11  Suffield             
 1720    32    32  Tyler Reilly, Jr           22:21.0    7:13  Rham                 
 1742    33    33  Zachary Boucher, So        22:23.3    7:13  Enfield              
 1747    34    34  Joshua Ouimet, So          22:24.6    7:14  Enfield              
 1573    35    35  Dan Kucia, Jr              22:25.1    7:14  Canton               
 1707    36    36  Josh Blanco, So            22:34.0    7:17  Rham                 
 1773    37    37  Christopher Allan, Fr      22:34.7    7:17  Suffield             
 1497    38    38  Brendon Dallen, So         22:35.0    7:17  Granby Memorial      
 1752    39    39  Mike Baracchi, So          22:40.2    7:19  Enfield              
 1796    40    40  Peter Zaffetti, So         22:41.3    7:19  Suffield             
 1533    41    41  Anthony Framarin, Sr       22:41.9    7:19  Enrico Fermi         
 1493    42    42  Ben Cardin, Jr             22:58.4    7:25  Granby Memorial      
 1504    43    43  Justin Horr, Sr            23:01.7    7:26  Granby Memorial      
 1722    44    44  Brian Steiner, Jr          23:04.9    7:27  Rham                 
 1792    45    45  Andy Shea, Jr              23:12.3    7:29  Suffield             
 1512    46    46  Brandon Lejeune, So        23:21.8    7:32  Granby Memorial      
 1779    47    47  Patrick Henderson, Sr      23:22.1    7:32  Suffield             
 1780    48    48  Sean Heyse, Jr             23:43.6    7:39  Suffield             
 1714    49    49  Mike Reardon, So           23:58.9    7:44  Rham                 
 1513    50    50  Nick Lengvarsky, Jr        23:59.3    7:44  Granby Memorial      
 1711    51    51  Adam King, So              24:12.3    7:48  Rham                 
 1744    52    52  Michael Corcoran, Sr       24:13.0    7:49  Enfield              
 1561    53    53  Sam Crowe, So              24:14.5    7:49  Canton               
 1751    54    54  Dylan Zimmerman, So        24:15.9    7:50  Enfield              
 1784    55    55  Jordan Lavin, Jr           24:19.0    7:51  Suffield             
 1475    56    56  Evan Moore, Sr             24:44.0    7:59  Granby Memorial      
 1588    57    57  Chris Squier, Jr           24:46.2    7:59  Canton               
1716    58    58  Jon White, So              24:53.2    8:02  Rham                 
 1554    59    59  Sterling Burnett, Jr       24:59.9    8:04  Canton               
 1631    60    60  Ryan Marsalisi, So         25:07.2    8:06  Windham              
 1712    61    61  Luke Lampugnale, So        25:48.2    8:19  Rham                 
 1580    62    62  Nick Marchitto, Jr         26:34.4    8:34  Canton               
 1565    63    63  Simon Frez-Albrecht, Sr    26:35.9    8:35  Canton               
 1487    64    64  Nick Siriani, So           27:13.9    8:47  Granby Memorial      
 1473    65    65  Mathew Lundin, Fr          27:39.1    8:55  Granby Memorial      
1793    66    66  Alex Treiber, Fr           27:55.6    9:01  Suffield             
 1718    67    67  Brian Bushey, Jr           30:11.2    9:44  Rham                 

  
  JV Team Small Schools
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD

  1 Rham                    25   1   2   3   9  10  12  15  19:55.1  1:17.9
  2 Suffield                55   4   7  13  14  17  19  24  20:44.0  1:30.9
  3 Granby Memorial         69   5   6  16  20  22  28  30  21:02.5  1:34.3
  4 Canton                  81   8  11  18  21  23  27  32  21:20.1  1:47.0
  5 Enfield                144  25  26  29  31  33          23:11.4  1:52.7

Top

2008 SBI Boys' JV Large Schools

Simsbury, CT

Sep. 20, 2008

Sunny/54 degrees
Results by BC Sports Timing/www.usaxc.com

 

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM         

 1376     1     1  mike harris, Sr            18:31.7    5:59  New Britain          
1008     2     2  Patrick Gondek, Sr         18:46.2    6:03  Simsbury             
 1378     3     3  victor guzman, Sr          18:58.8    6:07  New Britain          
 1022     4     4  Kyle Eckerson, Jr          19:02.8    6:09  Simsbury             
 1153     5     5  Adam Helitzer, Jr          19:07.4    6:10  William Hall         
 1026     6     6  Kyle Langdell, Jr          19:10.7    6:11  Simsbury             
 1176     7     7  Mack Ray, Jr               19:23.8    6:15  William Hall         
 1180     8     8  Kevin Whitton, So          19:25.5    6:16  William Hall         
 1139     9     9  Jake Bohn, Sr              19:30.2    6:17  William Hall         
 1003    10    10  Steve DeKeyser, Sr         19:33.2    6:18  Simsbury             
 1011    11    11  Max Malinofsky, Sr         19:35.6    6:19  Simsbury             
 1033    12    12  Quinn Snowdon, Jr          19:39.9    6:21  Simsbury             
 1279    13    13  Nick Cyr, Jr               19:44.9    6:22  Bristol Central      
 1383    14    14  karl jakubczyk, Jr         19:46.6    6:23  New Britain          
 1177    15    15  Ben Siegel, So             19:48.0    6:23  William Hall         
 1343    16    16  Justin Ganavage, Sr        19:48.3    6:23  Naugatuck            
 1012    17    17  Billy Moran, Sr            19:53.4    6:25  Simsbury             
 1167    18    18  Alex Grieco, So            19:53.6    6:25  William Hall         
 1147    19    19  Ian Straus, Sr             20:05.2    6:29  William Hall         
 1006    20        Scott Finnance, Sr         20:07.3    6:29  Simsbury             
 1179    21        Matt Venorna, So           20:08.3    6:30  William Hall         
 1235    22    20  Taylor Barnes, Sr          20:09.4    6:30  Farmington           
 1271    23    21  Ryan Carbonell, Sr         20:10.3    6:30  Bristol Central      
 1045    24        Will Tourtillotte, So      20:11.6    6:31  Simsbury             
 1029    25        Matt Markowitz, Jr         20:13.6    6:32  Simsbury             
 1023    26        Jared Fischer, Jr          20:14.2    6:32  Simsbury             
 1347    27    22  Aaron Johnson, So          20:19.8    6:34  Naugatuck            
 1349    28    23  Travis Logan, Jr           20:23.9    6:35  Naugatuck            
 1243    29    24  Scott Lehman, Jr           20:32.4    6:38  Farmington           
 1257    30    25  Bart Sobczyk, So           20:34.3    6:38  Farmington           
 1384    31    26  kevin perez, So            20:35.8    6:39  New Britain          
 1140    32        Gabe Coll, Sr              20:37.0    6:39  William Hall         
 1283    33    27  Matt Maynard, Jr           20:37.5    6:39  Bristol Central      
 1018    34        Greg Sevick, Sr            20:38.0    6:39  Simsbury             
 1381    35    28  abel asres, Jr             20:41.1    6:40  New Britain          
 1031    36        Nick Shea, Jr              20:46.8    6:42  Simsbury             
 1252    37    29  Storm Cooper, So           20:49.3    6:43  Farmington           
 1245    38    30  Fernando Marcaro, Jr       20:50.9    6:44  Farmington           
 1037    39        Wilco Carey, So            20:57.1    6:46  Simsbury             
 1377    40    31  nick melluzo, Sr           20:58.2    6:46  New Britain          
 1040    41        Brendan Koscher, So        20:58.6    6:46  Simsbury             
 1353    42    32  Jejj O'Brien, So           21:01.8    6:47  Naugatuck            
 1387    43    33  robert white, Jr           21:02.8    6:47  New Britain          
 1161    44        Andrew Wyman, Jr           21:03.2    6:47  William Hall         
 1024    45        Alex Fulop, Jr             21:04.4    6:48  Simsbury             
 1379    46        shawn tardiff, Sr          21:06.3    6:49  New Britain          
 1013    47        Brian Owens, Sr            21:06.8    6:49  Simsbury             
 1254    48    34  Eric Izydorczak, So        21:07.2    6:49  Farmington           
 1166    49        Michael Garavel, So        21:08.3    6:49  William Hall         
 1277    50    35  Eddie Shepherd, Sr         21:08.8    6:49  Bristol Central      
 1285    51    36  Ruben Soto, Jr             21:15.0    6:51  Bristol Central      
 1175    52        Jacob Nadeau, So           21:21.6    6:53  William Hall         
 1247    53    37  Orest Palavski, Jr         21:29.8    6:56  Farmington           
 1165    54        Doug Franklin, So          21:30.9    6:56  William Hall         
 1380    55        tyler harrison, Jr         21:31.8    6:57  New Britain          
 1398    56    38  Zach Vasile, Jr            21:33.1    6:57  Southington          
1042    57        Ryan Salisbury, So         21:48.5    7:02  Simsbury             
 1027    58        Michael Lapointe, Jr       21:49.9    7:03  Simsbury             
 1141    59        Austin Danaher, Sr         21:53.9    7:04  William Hall         
 1253    60        Sebastian DeBaeck, So      21:55.5    7:04  Farmington           
 1172    61        Philip Kubin, So           22:00.0    7:06  William Hall         
 1142    62        Rory Dlugo, Sr             22:00.4    7:06  William Hall         
 1174    63        Sean Murphy, So            22:01.0    7:06  William Hall         
 1196    64        Grayson Clapp, So          22:04.5    7:07  William Hall         
 1350    65    39  Ryan Mahoney, So           22:08.6    7:09  Naugatuck            
 1361    66    40  Dan Sigetti, So            22:10.9    7:09  Naugatuck            
 1236    67        Alex Chamberlain, Sr       22:17.2    7:11  Farmington           
 1041    68        Scot McClain, So           22:24.1    7:14  Simsbury             
 1272    69    41  Kevin Ceglarski, Sr        22:25.8    7:14  Bristol Central      
 1001    70        Michael Carpenter, Sr      22:29.1    7:15  Simsbury             
 1282    71    42  Matt Kowalec, Jr           22:34.4    7:17  Bristol Central      
 1164    72        Nico D'Lubac, So           22:35.3    7:17  William Hall         
 1256    73        Matt Perillo, So           22:37.8    7:18  Farmington           
 1401    74    43  Nate Emery, So             22:39.3    7:19  Southington          
 1144    75        Josh Holtzberg, Sr         22:39.7    7:19  William Hall         
 1035    76        Mike Topalis, Jr           22:43.4    7:20  Simsbury             
 1345    77    44  Josh Hoang, Sr             22:43.7    7:20  Naugatuck            
 1275    78        Nate Milano, Sr            22:44.3    7:20  Bristol Central      
 1241    79        Andrew Siuta, Sr           22:46.1    7:21  Farmington           
 1239    80        Dan Mosebach, Sr           22:46.4    7:21  Farmington           
 1404    81    45  Nick Tumulo, So            23:05.4    7:27  Southington          
 1162    82        Jay Brodsky, So            23:06.0    7:27  William Hall         
 1281    83        Tim Kelly, Jr              23:06.9    7:27  Bristol Central      
 1163    84        Ly Chhoy, So               23:40.1    7:38  William Hall         
 1250    85        Scott Badon, So            23:51.1    7:42  Farmington           
 1382    86        joe rapisarda, Jr          23:59.8    7:44  New Britain          
 1273    87        Shea Conlon, Sr            24:11.2    7:48  Bristol Central      
 1160    88        David Shortell, Jr         24:15.1    7:49  William Hall         
 1284    89        Chris Nejfelt, Jr          24:32.5    7:55  Bristol Central      
 1391    90    46  Steve Massucci, Sr         24:38.7    7:57  Southington          
1399    91    47  Sam Boudreau, So           24:50.8    8:01  Southington          
 1313    92        Matt Casey, Fr             25:15.6    8:09  Bristol Central      
 1403    93    48  Kyle Ritondo, So           25:26.9    8:13  Southington          
 1385    94        julio matos, So            25:47.5    8:19  New Britain          
 1322    95        Brian Corbo, Sr            26:04.3    8:25  Torrington           
 1323    96        Cameron Hines, Fr          26:17.5    8:29  Torrington           
 1197    97        Brett Schaefer, So         26:50.0    8:39  William Hall         
 1156    98        Ben Loiselle, Jr           27:17.9    8:48  William Hall         
1171    99        Jacob Kornman, So          29:20.4    9:28  William Hall         

  
  
 JV Team Large Schools
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD

  1 Simsbury                33   2   4   6  10  11  12  17  19:13.8  0:49.4
  2 William Hall            44   5   7   8   9  15  18  19  19:27.0  0:40.6
  3 New Britain             72   1   3  14  26  28  31  33  19:42.8  2:09.5
  4 Farmington             128  20  24  25  29  30  34  37  20:35.3  0:41.6
 5* Naugatuck              132  16  22  23  32  39  40  44  20:44.5  2:20.4
 6* Bristol Central        132  13  21  27  35  36  41  42  20:35.3  1:30.2
  7 Southington            219  38  43  45  46  47  48      23:21.5  3:17.7

Top