2010 SBI Boys' Freshman
Simsbury, CT
Sep. 25, 2010
Sunny, 82 degrees
Results by BC Sport Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 1132 1 1 Philip Brown, Fr 12:44.6 5:54 Simsbury 1225 2 2 Christopher Ahlquist, Fr 12:49.9 5:56 Wm HallTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
946 3 Jason Zaino, Fr 13:28.4 6:14 Bristol Central 906 4 3 Jack Wendler, Fr 13:37.2 6:18 Avon 1258 5 4 Marc Ross, Fr 13:38.7 6:19 Wm Hall 1128 6 5 Eric Barch, Fr 13:50.4 6:24 Simsbury 1365 7 Joe Spagnolo, Fr 13:53.1 6:26 Litchfield High Schoo 1144 8 6 Curt Eustis, Fr 14:06.9 6:32 Simsbury 1077 9 7 Zachary Ruh, Fr 14:07.6 6:32 Farmington 1141 10 8 Lee Doyle, Fr 14:17.0 6:37 Simsbury 947 11 Justin Zaino, Fr 14:19.4 6:38 Bristol Central 1382 12 Holt Sihvonen, Fr 14:29.2 6:42 Lyman Memorial 1072 13 9 Karol Kuczynski, Fr 14:31.1 6:43 Farmington 1167 14 10 Chris Soja, Fr 14:32.1 6:44 Simsbury 1083 15 11 Alex Vetre, Fr 14:32.9 6:44 Farmington 1139 16 12 Kyle Corrigan, Fr 14:42.9 6:49 Simsbury 1160 17 13 Carlos Rodriguez-Bilbao, Fr 14:44.0 6:49 Simsbury 1036 18 14 Tristan Schwartz, Fr 14:47.2 6:51 Conard 1186 19 15 Damiean Florian, Fr 14:49.4 6:52 Southington 1198 20 16 Colin Murphy, Fr 14:49.8 6:52 Southington 1067 21 17 Sam Horen, Fr 14:52.1 6:53 Farmington 880 22 18 Adam Helmy, Sr 14:56.9 6:55 Avon 882 23 19 Eric Kirk, Fr 14:57.7 6:56 Avon 1176 24 Max Wollert, Fr 14:58.4 6:56 Simsbury 1179 25 20 Matt Albrecht, Fr 15:02.9 6:58 Southington 1230 26 21 Charles Blaschinski, Fr 15:04.5 6:59 Wm Hall 901 27 22 Peter Suter, Fr 15:05.6 6:59 Avon 1188 28 23 Finn Gordon, Fr 15:06.1 7:00 SouthingtonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1195 29 24 Josh Makles, Fr 15:06.8 7:00 Southington 990 30 25 Sean Cobb, Fr 15:07.9 7:00 Conard 891 31 26 Matt Reagan, Fr 15:18.3 7:05 Avon 899 32 27 Sam Shield, Fr 15:22.8 7:07 Avon 1317 33 Sage Janser, Fr 15:32.4 7:12 Granby Memorial 903 34 28 Riley Van Deusen, Fr 15:47.0 7:18 Avon 876 35 Devon Chambers, Fr 16:11.7 7:30 Avon 1068 36 29 Connor Ives, Fr 16:13.2 7:31 Farmington 1311 37 Andrew Ellis, Fr 16:13.7 7:31 Granby Memorial 1368 38 Greg Allen, Fr 16:30.0 7:38 Lyman Memorial 873 39 Bryce Bottomly, Fr 16:59.8 7:52 Avon 1181 40 30 Andrew Bielecki, Fr 17:14.1 7:59 SouthingtonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
895 41 Matt Salerni, Fr 17:20.7 8:02 Avon 1355 42 Alec Green, Fr 17:28.9 8:06 Litchfield High Schoo 1357 43 Tom Hinkle, Fr 17:54.1 8:17 Litchfield High Schoo 1202 44 31 Jason Ross, Fr 17:57.9 8:19 Southington 1326 45 Christian Phillips, Fr 17:59.8 8:20 Granby Memorial 949 46 Barry Chandler, Fr 18:01.0 8:21 Bristol Eastern 982 47 32 Nick Adams, Fr 18:03.7 8:22 Conard 1237 48 33 Connor Dalton, Fr 18:10.3 8:25 Wm Hall 1143 49 Jason Eck, Fr 19:04.2 8:50 Simsbury 1204 50 Dylan Sperry, Fr 19:05.6 8:50 SouthingtonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1239 51 34 Julio Faria, Fr 19:42.0 9:07 Wm Hall 1371 52 Richard Goldstein, Fr 20:24.6 9:27 Lyman Memorial 1196 53 Sean McGurgan, Fr 20:38.5 9:33 Southington 991 54 35 Vaishwan Dave, Fr 21:25.3 9:55 ConardPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1180 55 Korey Bassingthwaite, Fr 22:01.2 10:12 Southington 953 56 Jesse Gutaukas, Fr 22:06.1 10:14 Bristol Eastern 1194 57 Richard Kudla, Fr 22:38.6 10:29 Southington 874 58 Peter Byjwid, Fr 22:41.0 10:30 AvonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
995 59 36 Spencer Farrah, Fr 25:14.2 11:41 Conard Team Results PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Simsbury 30 1 5 6 8 10 12 13 13:54.2 1:47.5 2 Farmington 73 7 9 11 17 29 14:51.4 2:05.6 3 Avon 88 3 18 19 22 26 27 28 14:47.2 1:41.2 4 Wm Hall 94 2 4 21 33 34 15:53.1 6:52.2 5 Southington 98 15 16 20 23 24 30 31 14:59.0 0:17.4 6 Conard 142 14 25 32 35 36 18:55.7 10:27.0