2009 Stratton Brook Invite Freshman Boys'
Simsbury, CT
Sep. 26, 2009
Sunny, 55 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
57 1 Jeff Demers, Fr 15:12.0 6:05 Avon
29 2 1 Nate Lungerini, Fr 15:14.2 6:06 Simsbury
65 3 Michael Oberhausen, Fr 15:21.0 6:08 Avon
212 4 2 Jason Solinsky, Fr 15:51.8 6:21 Hall
17 5 3 Jack Genovese, Fr 15:53.0 6:21 Simsbury
357 6 4 Matt Pias, Fr 15:55.0 6:22 Xavier
349 7 5 Sabastion Herrera, Fr 16:00.8 6:24 Xavier
370 8 6 Garrett Yantosh, Fr 16:09.6 6:28 Xavier
12 9 7 Ben Durst, Fr 16:11.4 6:29 Simsbury
7 10 8 Ryan Carpenter, Fr 16:13.2 6:29 Simsbury
237 11 9 Andrew Ernsky, Fr 16:15.6 6:30 Naugatuck
157 12 Joseph Petrone, Fr 16:17.0 6:31 Enrico Fermi
176 13 10 Logan Flynn, Fr 16:18.4 6:31 Hall
76 14 Connor Wise, Fr 16:22.5 6:33 Avon
156 15 Joseph Nai, Fr 16:24.2 6:34 Enrico Fermi
306 16 Nick Garcia, Fr 16:25.3 6:34 Southington
77 17 Ben Wolfberg, Fr 16:32.4 6:37 Avon
205 18 11 Corey Roth, Fr 16:33.4 6:37 Hall
37 19 12 Nick Sharkey, Fr 16:33.7 6:38 Simsbury
213 20 13 Alec Stott, Fr 16:35.3 6:38 Hall
79 21 Chris Beaudoin, Fr 16:36.0 6:38 Bristol Central
113 22 Troy Estrellado, Fr 16:36.4 6:39 Bristol Eastern
165 23 14 Aaron Binder, Fr 16:38.2 6:39 Hall
429 24 15 William Molloy, Fr 16:49.4 6:44 Granby Memorial
314 25 Joe Pappalardo, Fr 16:52.6 6:45 Southington
373 26 16 Nick Zoccoli, Fr 16:57.2 6:47 Xavier
332 27 Matt Scoville, Fr 17:00.0 6:48 Torrington
96 28 Spencer Johnson, Fr 17:00.4 6:48 Bristol Central
311 29 Oliver Kochol, Fr 17:04.9 6:50 Southington
34 30 17 Auggie Savarese, Fr 17:12.1 6:53 Simsbury
8 31 18 Ryan Carr, Fr 17:13.9 6:54 Simsbury
195 32 19 Diego Mejia, Fr 17:17.0 6:55 Hall
242 33 20 Michael Johnson, Fr 17:17.8 6:55 Naugatuck
238 34 21 Ajay Guntupalli, Fr 17:19.2 6:56 Naugatuck
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
204 35 22 Teddy Reynolds, Fr 17:32.4 7:01 Hall
196 36 Aaron Meyers-Weinerman, Fr 17:33.0 7:01 Hall
399 37 23 Paul Bourbeau, Fr 17:33.7 7:02 Granby Memorial
189 38 Sam Linabury, Fr 17:35.2 7:02 Hall
509 39 Alex Richard, Fr 17:38.4 7:03 Windham
338 40 24 Mitchell Brown, Fr 17:41.5 7:05 Xavier
442 41 25 Ryan Seeger, Fr 17:42.7 7:05 Granby Memorial
36 42 James Sexton, Fr 17:44.3 7:06 Simsbury
115 43 Dumont Jared, Fr 17:50.4 7:08 Bristol Eastern
15 44 Chris Gardner, So 17:53.3 7:09 Simsbury
355 45 26 Tucker Obrien, Jr 17:53.8 7:10 Xavier
80 46 Jordan Bochan, Fr 18:00.7 7:12 Bristol Central
406 47 27 Alden Crosset, Fr 18:01.9 7:13 Granby Memorial
341 48 28 Emmett Coughlin, Fr 18:03.4 7:13 Xavier
233 49 29 Matthew Bradley, Fr 18:10.5 7:16 Naugatuck
244 50 30 Jake Lisakowsky, Fr 18:15.1 7:18 Naugatuck
179 51 Cody Grainger, Fr 18:15.7 7:18 Hall
104 52 Zach Reed, Fr 18:19.6 7:20 Bristol Central
427 53 31 Timothy Mahoney, Fr 18:20.4 7:20 Granby Memorial
124 54 Sean Speakman, Fr 18:21.6 7:21 Bristol Eastern
28 55 Levi Lilly, Fr 18:32.1 7:25 Simsbury
499 56 Manny Osuba, Fr 18:33.0 7:25 Windham
16 57 Mike Gellman, Fr 18:34.8 7:26 Simsbury
358 58 Steve Radomski, Fr 19:00.8 7:36 Xavier
361 59 Kolin Schafrick, Fr 19:57.7 7:59 Xavier
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
117 60 Mitchell Lipka, Fr 20:22.0 8:09 Bristol Eastern
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
345 61 Chris Danby, Fr 27:13.6 10:53 Xavier
Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Simsbury 31 1 3 7 8 12 17 18 16:01.2 1:19.5
2 Hall 50 2 10 11 13 14 19 22 16:23.4 0:46.4
3 Xavier 55 4 5 6 16 24 26 28 16:32.9 1:46.6
4 Naugatuck 109 9 20 21 29 30 17:27.7 1:59.5
5 Granby Memorial 121 15 23 25 27 31 17:41.6 1:31.0
Top