2001 Downhill Mile

Danielson, CT

July 2, 2001

Sunny 89 degrees
Results by BC Timing/usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.

             CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

  142     1    1  Mike Charron, 17, Jewett City, CT          4:11.2    4:11
  135     2    2  Brian Laguerre, 17, Jewett City, CT        4:17.6    4:18
  149     3    3  Billy Preston, 17, Griswold, CT            4:25.7    4:26
  148     4    4  Brian Bombria, 17, Willimantic, CT         4:27.8    4:28
  161     5    1  Scott Deslongchamps, 31, Grosvenordale, CT 4:38.3    4:38
  132     6    5  Jordan Kimble, 14, Griswold, CT            4:39.6    4:40
  136     7    2  Jay Lucas, 23, Jewett City, CT             4:40.0    4:40
  175     8    6  John Fields, 16, Taftville, CT             4:40.4    4:40
  111     9    1  Wayne Jolley, 50, Brooklyn, CT             4:43.0    4:43
  105    10    2  Glenn Costello, 41, Norwich, CT            4:46.7    4:47
  184    11    3  John-Paul Rimoczy, 19, Foster, RI          4:52.7    4:53
  145    12    7  Jason Kulhawy, 16, Griswold, CT            4:54.5    4:55
  144    13    1  Chris Croff, 12, Lisbon, CT                4:57.6    4:58
  153    14    3  Jesse Arnold, 45, Willimantic, CT          4:58.1    4:58

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

162    15    8  Mark Pepin, 15, Jewett City, CT            5:03.9    5:04
  107    16    1  Amy Hicks, 16*, Pomfret, Ctm               5:04.5    5:05
  183    17    9  Stephen Robin, 18, Foster, RI              5:05.5    5:06
  169    18    4  Carl Horton, 37, Southington, CT           5:10.2    5:10
  176    19    1  Cindy LaFrance, 25*, Wauregan, CT          5:10.5    5:11
  114    20    4  Rick Urban Jr, 46, Windham, CT             5:12.6    5:13
  178    21    5  Jim Gothreau, 43, Putnam, CT               5:12.9    5:13
  181    22    2  Carolyn Robin, 20*, Foster, RI             5:13.3    5:13
  155    23    6  Daniel Santos, 42, Danielson, CT           5:14.4    5:14
  117    24    7  Tim Smith, 53, Norwich, CT                 5:14.9    5:15
  146    25    1  Paulette Bolton, 41*, Danielson, CT        5:16.9    5:17
  115    26   10  Ned Smith, 15, Norwich, CT                 5:29.0    5:29
  133    27   11  Chris Kimble, 17, Griswold, CT             5:29.3    5:29
  113    28    8  John Sacrey, 49, Preston, CT               5:32.1    5:32
  101    29    2  Erik Chester, 11, Danielson, CT            5:33.3    5:33
  154    30   12  Kyle Santos, 17, Danielson, CT             5:38.2    5:38
  156    31    9  Bob Mayer, 50, Putnam, CT                  5:49.4    5:49
  172    32    2  Jan Prenoveau, 44*, Harwington, CT         5:50.0    5:50
  160    33    5  Richard Denomme, 36, Sterling, CT          5:50.6    5:51
  174    34    2  Erin Fields, 14*, Taftville, CT            5:51.9    5:52
  179    35    3  Tiffany Laizer, 16*, Jewett City, CT       5:55.7    5:56

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

152    36    6  Kirk Deslongchamps, 34, Putnam, CT         5:59.9    6:00
  124    37   10  Dennis Zajehowski, 58, Griswold, CT        6:01.3    6:01
  129    38    1  Kyle Rouillard, 10, Moosup, CT             6:08.6    6:09
  185    39   11  Brian Andstrom, 45, Plainfield, CT         6:08.8    6:09
  186    40    3  Spring Cole, 36*, Dayville, CT             6:09.3    6:09
  167    41   12  Paul Pearl, 52, Foster, RI                 6:09.5    6:10
  130    42    4  Debbie Rouillard, 31*, Moosup, CT          6:14.3    6:14
  180    43    4  Sierra Laizer, 15*, Jewett City, CT        6:16.4    6:16
  122    44    1  Tina Brouch, 13*, Danielson, CT            6:16.6    6:17
  182    45   13  Roger Robin, 44, Foster, RI                6:21.8    6:22
  173    46   14  Bill Sheek, 41, Bozrah, CT                 6:25.0    6:25
  110    47    3  Leslie Jolley, 47*, Brooklyn, CT           6:29.3    6:29
  150    48   15  Ronald Albee Sr., 61, Danielson, CT        6:40.8    6:41
  164    49   16  Roland Tourangeau, 63, Plainfield, CT      6:43.5    6:44
  177    50    4  Sandy Collins, 46*, Wauregan, CT           6:49.6    6:50
  134    51    2  Daniel Holdridge, 10, Preston, CT          6:51.5    6:52
  126    52    3  Brew Curry, 9, Hampton, CT                 6:52.1    6:52
  127    53    7  Tom Curry, 38, Hampton, CT                 6:57.4    6:57

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

165    54    3  Kyle Fortin, 11, Danielson, CT             7:02.7    7:03
  121    55    2  Kristie Brouch, 11*, Danielson, CT         7:03.1    7:03
  166    56    4  Josh Fortin, 9, Danielson, CT              7:03.6    7:04
  102    57    3  Krystna Chester, 12*, Danielson, CT        7:10.9    7:11
  104    58   17  Colburn Graves, 67, N. Stonington, CT      7:11.9    7:12
  151    59    5  Karen Rogers, 51*, Chester, CT             7:25.0    7:25
  103    60    6  Laurie Lamb, 48*, N. Stonington, CT        7:29.0    7:29
  187    61    4  Nicholas St. Jean, 11, East Killingly, CT  7:29.8    7:30
  188    62   13  Andrew St. Jean, 14, East Killingly, CT    7:30.3    7:30
  108    63    5  Zachary Sisko, 8, Brooklyn, CT             7:40.5    7:41
  123    64    1  Xenan Scott, 9*, Danielson, CT             7:45.7    7:46
  128    65    6  Tyler Rouillard, 7, Moosup, CT             7:46.2    7:46
  112    66    7  Christine Sacrey, 47*, Preston, CT         7:50.4    7:50

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

109    67    5  Benjamine Sisko, 12, Brooklyn, CT          8:18.1    8:18
  106    68    7  Johnny Sherman, 9, Brooklyn, CT            8:21.9    8:22
  170    69    4  Mollie Prenoveau, 11*, Harwington, CT      8:50.9    8:51
  171    70    8  Tucker Premoveau, 8, Harwington, CT        8:51.4    8:51

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

140    71    5  Sherry Hebert, 35*, Moosup, CT             9:11.5    9:12
  119    72    2  Melinda Malboeuf, 8*, Danielson, CT        9:24.7    9:25
  141    73    5  Tiffany Pringle, 12*, Moosup, CT           9:27.8    9:28
  163    74    9  Josh Perreault, 9, Eastford, CT            9:33.7    9:34
  116    75    8  Terrie Smith, 47*, Norwich, CT             9:34.2    9:34
  168    76   10  Brock Horton, 7, Southington, CT           9:55.2    9:55
  158    77    3  Courtney Normandie, 4*, Danielson, CT      9:58.0    9:58

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

159    78    6  Jennier Weis, 32*, Danielson, CT           11:36.5   11:37
  157    79    9  Millie Malloy, 45*, Danielson, CT          11:45.2   11:45
  120    80   10  Louise Costello, 55*, Danielson, CT        11:45.7   11:46
  143    81    4  Jackie Gemt, 10*, Moosup, CT               11:46.1   11:46

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

125    82   11  Terry St. George, 69*, Danielson, CT       12:29.2   12:29
  118    83   12  Lucille Farrell, 56*, Danielson, CT        12:31.6   12:32

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

138    84   18  Fr John O'Neil, 67, Danielson, CT          17:36.8   17:37
  137    85   19  Paul Grenon, 50, Danielson, CT             17:37.0   17:37
* indicates females
   
             
Women by CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Women Under 11
  123    64    1  Xenan Scott, 9, Danielson, CT              7:45.7    7:46
  119    72    2  Melinda Malboeuf, 8, Danielson, CT         9:24.7    9:25
  158    77    3  Courtney Normandie, 4, Danielson, CT       9:58.0    9:58
  143    81    4  Jackie Gemt, 10, Moosup, CT                11:46.1   11:46

Women 11 - 13
  122    44    1  Tina Brouch, 13, Danielson, CT             6:16.6    6:17
  121    55    2  Kristie Brouch, 11, Danielson, CT          7:03.1    7:03
  102    57    3  Krystna Chester, 12, Danielson, CT         7:10.9    7:11
  170    69    4  Mollie Prenoveau, 11, Harwington, CT       8:50.9    8:51
  141    73    5  Tiffany Pringle, 12, Moosup, CT            9:27.8    9:28

Women 14 - 18
  107    16    1  Amy Hicks, 16, Pomfret, Ctm                5:04.5    5:05
  174    34    2  Erin Fields, 14, Taftville, CT             5:51.9    5:52
  179    35    3  Tiffany Laizer, 16, Jewett City, CT        5:55.7    5:56
  180    43    4  Sierra Laizer, 15, Jewett City, CT         6:16.4    6:16

Women 19 - 39
  176    19    1  Cindy LaFrance, 25, Wauregan, CT           5:10.5    5:11
  181    22    2  Carolyn Robin, 20, Foster, RI              5:13.3    5:13
  186    40    3  Spring Cole, 36, Dayville, CT              6:09.3    6:09
  130    42    4  Debbie Rouillard, 31, Moosup, CT           6:14.3    6:14
  140    71    5  Sherry Hebert, 35, Moosup, CT              9:11.5    9:12
  159    78    6  Jennier Weis, 32, Danielson, CT            11:36.5   11:37

Women 40 & Up
  146    25    1  Paulette Bolton, 41, Danielson, CT         5:16.9    5:17
  172    32    2  Jan Prenoveau, 44, Harwington, CT          5:50.0    5:50
  110    47    3  Leslie Jolley, 47, Brooklyn, CT            6:29.3    6:29
  177    50    4  Sandy Collins, 46, Wauregan, CT            6:49.6    6:50
  151    59    5  Karen Rogers, 51, Chester, CT              7:25.0    7:25
  103    60    6  Laurie Lamb, 48, N. Stonington, CT         7:29.0    7:29
  112    66    7  Christine Sacrey, 47, Preston, CT          7:50.4    7:50
  116    75    8  Terrie Smith, 47, Norwich, CT              9:34.2    9:34
  157    79    9  Millie Malloy, 45, Danielson, CT           11:45.2   11:45
  120    80   10  Louise Costello, 55, Danielson, CT         11:45.7   11:46
  125    82   11  Terry St. George, 69, Danielson, CT        12:29.2   12:29
  118    83   12  Lucille Farrell, 56, Danielson, CT         12:31.6   12:32

             
Men by CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Men Under 11
  129    38    1  Kyle Rouillard, 10, Moosup, CT             6:08.6    6:09
  134    51    2  Daniel Holdridge, 10, Preston, CT          6:51.5    6:52
  126    52    3  Brew Curry, 9, Hampton, CT                 6:52.1    6:52
  166    56    4  Josh Fortin, 9, Danielson, CT              7:03.6    7:04
  108    63    5  Zachary Sisko, 8, Brooklyn, CT             7:40.5    7:41
  128    65    6  Tyler Rouillard, 7, Moosup, CT             7:46.2    7:46
  106    68    7  Johnny Sherman, 9, Brooklyn, CT            8:21.9    8:22
  171    70    8  Tucker Premoveau, 8, Harwington, CT        8:51.4    8:51
  163    74    9  Josh Perreault, 9, Eastford, CT            9:33.7    9:34
  168    76   10  Brock Horton, 7, Southington, CT           9:55.2    9:55

Men 11 - 13
  144    13    1  Chris Croff, 12, Lisbon, CT                4:57.6    4:58
  101    29    2  Erik Chester, 11, Danielson, CT            5:33.3    5:33
  165    54    3  Kyle Fortin, 11, Danielson, CT             7:02.7    7:03
  187    61    4  Nicholas St. Jean, 11, East Killingly, CT  7:29.8    7:30
  109    67    5  Benjamine Sisko, 12, Brooklyn, CT          8:18.1    8:18

Men 14 - 18
  142     1    1  Mike Charron, 17, Jewett City, CT          4:11.2    4:11
  135     2    2  Brian Laguerre, 17, Jewett City, CT        4:17.6    4:18
  149     3    3  Billy Preston, 17, Griswold, CT            4:25.7    4:26
  148     4    4  Brian Bombria, 17, Willimantic, CT         4:27.8    4:28
  132     6    5  Jordan Kimble, 14, Griswold, CT            4:39.6    4:40
  175     8    6  John Fields, 16, Taftville, CT             4:40.4    4:40
  145    12    7  Jason Kulhawy, 16, Griswold, CT            4:54.5    4:55
  162    15    8  Mark Pepin, 15, Jewett City, CT            5:03.9    5:04
  183    17    9  Stephen Robin, 18, Foster, RI              5:05.5    5:06
  115    26   10  Ned Smith, 15, Norwich, CT                 5:29.0    5:29
  133    27   11  Chris Kimble, 17, Griswold, CT             5:29.3    5:29
  154    30   12  Kyle Santos, 17, Danielson, CT             5:38.2    5:38
  188    62   13  Andrew St. Jean, 14, East Killingly, CT    7:30.3    7:30

Men 19 - 39
  161     5    1  Scott Deslongchamps, 31, Grosvenordale, CT 4:38.3    4:38
  136     7    2  Jay Lucas, 23, Jewett City, CT             4:40.0    4:40
  184    11    3  John-Paul Rimoczy, 19, Foster, RI          4:52.7    4:53
  169    18    4  Carl Horton, 37, Southington, CT           5:10.2    5:10
  160    33    5  Richard Denomme, 36, Sterling, CT          5:50.6    5:51
  152    36    6  Kirk Deslongchamps, 34, Putnam, CT         5:59.9    6:00
  127    53    7  Tom Curry, 38, Hampton, CT                 6:57.4    6:57

Men 40 & Up
  111     9    1  Wayne Jolley, 50, Brooklyn, CT             4:43.0    4:43
  105    10    2  Glenn Costello, 41, Norwich, CT            4:46.7    4:47
  153    14    3  Jesse Arnold, 45, Willimantic, CT          4:58.1    4:58
  114    20    4  Rick Urban Jr, 46, Windham, CT             5:12.6    5:13
  178    21    5  Jim Gothreau, 43, Putnam, CT               5:12.9    5:13
  155    23    6  Daniel Santos, 42, Danielson, CT           5:14.4    5:14
  117    24    7  Tim Smith, 53, Norwich, CT                 5:14.9    5:15
  113    28    8  John Sacrey, 49, Preston, CT               5:32.1    5:32
  156    31    9  Bob Mayer, 50, Putnam, CT                  5:49.4    5:49
  124    37   10  Dennis Zajehowski, 58, Griswold, CT        6:01.3    6:01
  185    39   11  Brian Andstrom, 45, Plainfield, CT         6:08.8    6:09
  167    41   12  Paul Pearl, 52, Foster, RI                 6:09.5    6:10
  182    45   13  Roger Robin, 44, Foster, RI                6:21.8    6:22
  173    46   14  Bill Sheek, 41, Bozrah, CT                 6:25.0    6:25
  150    48   15  Ronald Albee Sr., 61, Danielson, CT        6:40.8    6:41
  164    49   16  Roland Tourangeau, 63, Plainfield, CT      6:43.5    6:44
  104    58   17  Colburn Graves, 67, N. Stonington, CT      7:11.9    7:12
  138    84   18  Fr John O'Neil, 67, Danielson, CT          17:36.8   17:37
  137    85   19  Paul Grenon, 50, Danielson, CT             17:37.0   17:37


Top