4X800       May 13, 2000  
           
Place Time Num Name School Name Pts
           
1 8:43.39 432 Relay Team OLD SAYBROOK 10
2 8:50.68 108 Relay Team COGINCHAUG 8
3 9:12.16 358 Relay Team MORGAN 6
4 9:35.17 174 Relay Team EAST HAMPTON 4
5 9:48.10 233 Relay Team HK 2
           
4X100       May 13, 2000  
Place Time Number Name School Name Points
           
1 46.19 233 Relay Team HK 10
2 47.37 358 Relay Team MORGAN 8
3 47.66 108 Relay Team COGINCHAUG 6
4 49.20 147 Relay Team CROMWELL 4
5 53.88 608 Relay Team WRIGHT TECH 2
           
5000          
Place Time Number Name School Name Points
           
1 15:50.30 265 BLAKE, PAT LYMAN MEMORIAL 10
2 16:59.44 49 CROTEAU, DREW COGINCHAUG 8
3 17:05.67 191 PRESTON, BILLY GRISWOLD 6
4 17:20.32 94 SKIDMORE, RANDY COGINCHAUG 4
5 17:21.01 10 CHMIELECKI, RICKI BACON ACADEMY 2
6 17:22.65 572 BOMBRIA, BRIAN WINDHAM TECH 1
7 17:26.90 269 EDENBURN, CHUCK LYMAN MEMORIAL 0
8 17:50.02 98 ULBRICH, MARK COGINCHAUG 0
9 18:46.56 319 LEENHOUTS, DOUG MORGAN 0
10 18:47.83 121 CAROLL, SEAN COVENTRY 0
11 19:14.48 274 PEARSALL, RALPH LYMAN MEMORIAL 0
12 19:33.68 317 DELEHANTY, MATT MORGAN 0
13 19:39.63 575 WILLIAMSON, BION WINDHAM TECH 0
14 19:41.10 528 BUCKLEY, DEREK VALLEY 0
15 20:19.61 169 SPERRE, ERIC EAST HAMPTON 0
           
1600          
Place Time Number Name School Name Points
           
1 4:36 408 KOCH, CHARLES OLD SAYBROOK 10
2 4:36.4 160 HELVESTON, BLAKE EAST HAMPTON 8
3 4:37 180 CHARRON, MIKE GRISWOLD 6
4 4:442 79 JEWCZYN, MATT COGINCHAUG 4
5 4:49 487 SWEENEY, SEAN ST PAUL 2
6 4:51 55 DIVITO, MATT COGINCHAUG 1
7 4:55 199 BRECK, ANDREW HK 0
8 5:03 318 HAND, JAY MORGAN 0
9 5:09 546 OWEN, TED WESTBROOK 0
10 5:12 190 WHITE NOAH GRISWOLD 0
11 5:18 15 FUSCO, JIM BACON ACADEMY 0
12 5:23 186 KULHAWY, JASON GRISWOLD 0
13 5:24 54 DELVECCHIO, BRYAN COGINCHAUG 0
14 5:26 30 BENNETT, JEFF BACON ACADEMY 0
15 5:27 66 GAFFEY, DAVE COGINCHAUG 0
16 5:33 270 FLIS, ALEX LYMAN MEMORIAL 0
17 5:37 163 O'HEARN, JASON EAST HAMPTON 0
18 5:38 461 JARZABEK, STEPHEN PUTNAM 0
19 5:46 70 GILMARTIN, SEAN COGINCHAUG 0
20 5:47 253 DELGRECO, CHRIS HYDE 0
21 5:51 547 COYCE, MIKE WESTBROOK 0
22 5:52 548 HALL, JOHN WESTBROOK 0
23 5:56 281 WORTH, PAT LYMAN MEMORIAL 0
24 6:02 423 FOOTE, BEN OLD SAYBROOK 0
25 6:02 277 SPOONER, KYLE LYMAN MEMORIAL 0
26 6:06 64 FOWLER, DAN COGINCHAUG 0
27 6:12 267 CULPIN, NICK LYMAN MEMORIAL 0
28 6:17 236 DEMPSEY, CARL HYDE 0
29 6:48 86 MINER, BILL COGINCHAUG 0
30 7:22 254 SMITH, MARQUIS HYDE 0
           
110HH          
Place Time Number Name School Name Points
           
1 16.08/15.72 80 KESSLER, ADAM COGINCHAUG 10
2 16.53/16.38 202 DANAHER, GIL HK 8
3 17.24/16.44 312 TORRE, DEREK MORGAN 6
4 17.17/16.48 473 BOETTCHEE, KEVIN ST BERNARDS 4
5 16.52/16.48 7 CHMIELECKI, LUKE BACON ACADEMY 2
6 17.41/17.63 153 LOHRMANN, PETER EAST HAMPTON 1
7 17.44 314 BRINLEY, BOB MORGAN 0
8 17.74 307 HARRIS, TRISTAN MORGAN 0
9 17.83 544 LEWIS, RICKY WESTBROOK 0
10 17.91 208 GROSS, EVAN HK 0
11 17.92 404 BEAUDOIN, JIM OLD SAYBROOK 0
12 17.98 427 VANVLIET, MIKE OLD SAYBROOK 0
13 18.10 167 KUHLEN, SCOTT EAST HAMPTON 0
14 18.18 119 BLOWMAM, AORIBA COVENTRY 0
15 18.32 345 DUGAN, COLIN MORGAN 0
16 18.80 8 CONSTANT, NICK BACON ACADEMY 0
17 19.55 564 CHASE, TIM WINDHAM TECH 0
18 19.83 67 GAUDREAU, DAN COGINCHAUG 0
19 19.85 501 ALCINDOR, FRANTZ TOURTELLOTTE 0
20 20.07 574 NUNEZ, LUIS WINDHAM TECH 0
21 20.18 478 MOON, STEVE ST BERNARDS 0
22 21.86 53 DELANEY, DAVID COGINCHAUG 0
23 22.32 354 RICHTER, BRUCE MORGAN 0
           
100          
Place Time Number Name School Name Points
           
1 11.13/11.58/10.87 302 COMISKEY, GREG MORGAN 10
2 11.69/11.48/11.15 212 LESLIE, DAN HK 8
3 11.72/11.62/11.24 287 MAYLEYES, FUED MARIANAPOLIS 6
4 12.08/12.22/11.5 587 HGRAMN, CLEVLAND WRIGHT TECH 4
5 11.87/11.98/11.61 464 PRATT, JOSH PUTNAM 2
6 12.41/12.33/12.23 405 BOWMAN, ANDREW OLD SAYBROOK 1
7 12.54/12.65 460 DEVIVO, AARON PUTNAM 0
8 12.36/12.80 244 LYONS, TERRANCE HYDE 0
9 12.98 460 DEVIVO, AARON PUTNAM 0
10 11.95/12.20 120 HILLMAN.BRETT COVENTRY 0
11 12.18/12.45 242 COLLINS, WILL HYDE 0
12 12.41/12.52 437 OTEN, BRIAN PRINCE TECH 0
13 12.06 161 MCLENNAN, CRAIG EAST HAMPTON 0
14 12.08 223 SHIMODA, KYLE HK 0
15 12.27 275 ROMERO, GIAN LYMAN MEMORIAL 0
16 12.50 115 EDDY, DERRICK COVENTRY 0
17 12.53 542 COFFERIN, CJ WESTBROOK 0
18 12.63 505 GASTON, STEVE TOURTELLOTTE 0
19 12.65 135 BRENNER, FREDDIE CROMWELL 0
20 12.66 462 LEE, JEREMY PUTNAM 0
21 12.95 142 SHIRLEY, MATT CROMWELL 0
22 12.98 563 CASWELL, JON WINDHAM TECH 0
23 12.98 501 ALCINDOR, FRANTZ TOURTELLOTTE 0
24 13.00 476 PRENDIMANO, PAUL ST BERNARDS 0
25 13.02 250 DAWSON, JANAHN HYDE 0
26 13.047 90 ROHRIG, GARY COGINCHAUG 0
27 13.16 425 HUNNEWELL, CJ OLD SAYBROOK 0
28 13.22 78 HUNTLEY, MATT COGINCHAUG 0
29 13.61 426 LIMEBURNER, JOHN OLD SAYBROOK 0
30 13.93 57 DONECKER, RYAN COGINCHAUG 0
           
400          
Place Time Number Name School Name Points
           
1 49.42 308 JALIL, SHADI MORGAN 10
2 50.50 433 PHILLIP, VERNELLE PRINCE TECH 8
3 51.91 194 ADDORISIO, JAMES HK 6
4 52.01 118 KOLOZODGY, MATT COVENTRY 4
5 52.33 515 NICHOLS, BEN TOURTELLOTTE 2
6 53.68 59 DUTKO, ERIC COGINCHAUG 1
7 54.12 407 ELDRIDGE, ADAM OLD SAYBROOK 0
8 54.30 541 GROH, DAVE WESTBROOK 0
9 54.31 455 AUGER, DAVE PUTNAM 0
10 54.72 222 RIDER, JOHN HK 0
11 55.79 336 WILLIAMS, JIMMY MORGAN 0
12 56.11 115 EDDY, DERRICK COVENTRY 0
13 56.51 491 MIKE, ADAM ST PAUL 0
14 56.97 331 SANTAMAURO, BRIAN MORGAN 0
15 57.41 276 SHANKS, JAKE LYMAN MEMORIAL 0
16 57.27 266 BRUBAKER, JUSTIN LYMAN MEMORIAL 0
17 57.41 303 GINTER, DAVE MORGAN 0
18 57.98 148 PIACENTINI, THOMAS EAST HAMPTON 0
19 58.17 95 STIRA, DAVID COGINCHAUG 0
20 58.43 203 DE LA PAZ, JONATHAN HK 0
21 59.98 343 COMISKEY, CONNOR MORGAN 0
22 60.62 138 HAMILTON, SCOTT CROMWELL 0
23 61.38 568 MATTINGLY, COREY WINDHAM TECH 0
24 63.08 537 MEEHAN, KIERNAN VALLEY 0
25 65.35 134 BERMUDEZ, HECTOR CROMWELL 0
           
300IM          
Place Time Number Name School Name Points
           
1 41.5 473 BOETTCHEE, KEVIN ST BERNARDS 10
2 42.57 312 TORRE, DEREK MORGAN 8
3 42.65 208 GROSS, EVAN HK 6
4 43.4 8 CONSTANT, NICK BACON ACADEMY 4
5 43.69 405 BOWMAN, ANDREW OLD SAYBROOK 2
6 43.8 202 DANAHER, GIL HK 1
7 44.28 210 KELLY, MIKE HK 0
8 44.66 314 BRINLEY, BOB MORGAN 0
9 44.71 307 HARRIS, TRISTAN MORGAN 0
10 45.35 53 DELANEY, DAVID COGINCHAUG 0
11 45.72 68 GAUDREAU, PHIL COGINCHAUG 0
12 45.72 345 DUGAN, COLIN MORGAN 0
13 45.78 91 RYAN, TIM COGINCHAUG 0
14 46.14 348 GLIDDEN, COREY MORGAN 0
15 46.15 153 LOHRMANN, PETER EAST HAMPTON 0
16 46.18 542 COFFERIN, CJ WESTBROOK 0
17 46.58 272 MARSH, PETER LYMAN MEMORIAL 0
18 47.24 574 NUNEZ, LUIS WINDHAM TECH 0
19 47.4 427 VANVLIET, MIKE OLD SAYBROOK 0
20 47.68 584 BRANTLEY, RICHARD WRIGHT TECH 0
21 48.97 139 HEAPHY, MATT CROMWELL 0
22 50.13 544 LEWIS, RICKY WESTBROOK 0
23 50.58 43 BOOZ, ROB COGINCHAUG 0
24 52.12 478 MOON, STEVE ST BERNARDS 0
25 53.13 28 BURTIS, DAN BACON ACADEMY 0
26 54.11 564 CHASE, TIM WINDHAM TECH 0
27 54.97 562 ANTUNES, ANTHONY WINDHAM TECH 0
28 56.27 119 BLOWMAM, AORIBA COVENTRY 0
           
800          
Place Time Number Name School Name Points
           
1 1:59.85 308 JALIL, SHADI MORGAN 10
2 2:03.42 187 LAGUERRE, BRIAN GRISWOLD 8
3 2:04.05 11 GROMKO, RYAN BACON ACADEMY 6
4 2:06.63 409 LOOMIS, CHRIS OLD SAYBROOK 4
5 2:09.86 471 HECKER, MATT ST BERNARDS 2
6 2:12.49 92 RYANASKI, DAN COGINCHAUG 1
7 2:13.37 39 BERGENHOLTZ, MATT COGINCHAUG 0
8 2:15.28 546 OWEN, TED WESTBROOK 0
9 2:15.59 552 TUCKER, MARSHALL WESTBROOK 0
10 2:15.98 516 PELDQUIN, ERIC TOURTELLOTTE 0
11 2:16.11 451 YOUNG, LEO PRINCE TECH 0
12 2:16.93 360 MURPHY, RAMEL NEW LONDON 0
13 2:17.67 577 MARTEL, JON WINDHAM TECH 0
14 2:19.77 331 SANTAMAURO, BRIAN MORGAN 0
15 2:20.37 219 MOYER, ANDREW HK 0
16 2:23.59 391 ROBICHAUD, KYLE NORTH BRANFORD 0
17 2:25.13 350 JALIL, WALEED MORGAN 0
18 2:27.36 297 SOLIS, ANDRES MARIANAPOLIS 0
19 2:27.73 66 GAFFEY, DAVE COGINCHAUG 0
20 2:27.83 196 BENEDICT, ROSS HK 0
21 2:28.14 488 HOULIHAN, BRANDON ST PAUL 0
22 2:29.62 531 HELMING, MIKE VALLEY 0
23 2:33.76 158 GREENWALD, JESS EAST HAMPTON 0
24 2:41.28 428 WRIGHT, MATTHEW OLD SAYBROOK 0
25 2:41.54 64 FOWLER, DAN COGINCHAUG 0
26 2:42.75 547 COYCE, MIKE WESTBROOK 0
27 2:45.04 267 CULPIN, NICK LYMAN MEMORIAL 0
           
200          
Place Time Number Name School Name Points
           
1 22.84 302 COMISKEY, GREG MORGAN 10
2 23.40 433 PHILLIP, VERNELLE PRINCE TECH 8
3 23.69 212 LESLIE, DAN HK 6
4 24.07 118 KOLOZODGY, MATT COVENTRY 4
5 24.12 287 MAYLEYES, FUED MARIANAPOLIS 2
6 24.27 195 ANTOSH, GINO HK 1
7 24.33 120 HILLMAN.BRETT COVENTRY 0
8 24.41 464 PRATT, JOSH PUTNAM 0
9 24.54 541 GROH, DAVE WESTBROOK 0
10 24.66 594 GHRAMN, KACEY WRIGHT TECH 0
11 24.85 52 D'ASTOUS, BRIAN COGINCHAUG 0
12 24.89 275 ROMERO, GIAN LYMAN MEMORIAL 0
13 24.94 437 OTEN, BRIAN PRINCE TECH 0
14 25.29 276 SHANKS, JAKE LYMAN MEMORIAL 0
15 25.53 1 ALDERIN, ADAM BACON ACADEMY 0
16 25.55 505 GASTON, STEVE TOURTELLOTTE 0
17 25.60 131 WYNTER, JUSTIN CROMWELL 0
18 25.77 476 PRENDIMANO, PAUL ST BERNARDS 0
19 25.84 23 MOSDALE, JOSH BACON ACADEMY 0
20 26.01 543 PAGANO, JUSTIN WESTBROOK 0
21 26.13 460 DEVIVO, AARON PUTNAM 0
22 26.38 491 MIKE, ADAM ST PAUL 0
23 26.61 425 HUNNEWELL, CJ OLD SAYBROOK 0
24 26.65 266 BRUBAKER, JUSTIN LYMAN MEMORIAL 0
25 27.32 38 ALVES, BRIAN COGINCHAUG 0
26 27.36 426 LIMEBURNER, JOHN OLD SAYBROOK 0
27 27.69 563 CASWELL, JON WINDHAM TECH 0
28 28.13 95 STIRA, DAVID COGINCHAUG 0
29 28.29 43 BOOZ, ROB COGINCHAUG 0
           
3200          
Place Time Number Name School Name Points
           
1 10:22.3 55 DIVITO, MATT COGINCHAUG 10
2 10:28.6 207 GRICE, MATT HK 8
3 10:35.7 166 HAMMOND, RYAN EAST HAMPTON 6
4 10:37.2 472 BENWAY, SHAWN ST BERNARDS 4
5 10:51.9 49 CROTEAU, DREW COGINCHAUG 2
6 10:57.5 62 FLYNN, TYLER COGINCHAUG 1
7 11:02.3 94 SKIDMORE, RANDY COGINCHAUG 0
8 11:04.2 98 ULBRICH, MARK COGINCHAUG 0
9 11:29.3 206 GOLDBLATT, MATT HK 0
10 11:40.2 322 SHAWHAN, BOB MORGAN 0
11 11:55.2 494 BAYLER, CHRISTOPHER ST PAUL 0
12 11:59.5 20 STEVENSON, RICHIE BACON ACADEMY 0
13 12:10.9 221 O'BRIEN, DAN HK 0
14 12:18.1 548 HALL, JOHN WESTBROOK 0
15 12:35.5 13 CHON, TOM BACON ACADEMY 0
16 12:53.1 424 HOFFMAN, CARL OLD SAYBROOK 0
17 13:13.3 598 SHELLMAN, ATLES WRIGHT TECH 0
18 13:25.2 26 KAIN, ALAN BACON ACADEMY 0
19 14:57.9 599 BARNES, CAMAL WRIGHT TECH 0
20 15:24.6 601 JOHNSON, ERROL WRIGHT TECH 0
           
4X400          
Place Time Number Name School Name Points
           
1 3:39.39 90 Relay Team COGINCHAUG 10
2 3:46.90 233 Relay Team HK 8
3 3:47.69 358 Relay Team MORGAN 6
4 4:10.58 298 Relay Team MARIANAPOLIS 4
           
Javelin          
Place Time Number Name School Name Points
           
1 151'8" 128 JOHNSON, ERIC CROMWELL 10
2 151'3" 151 HARRISON, DAN EAST HAMPTON 8
3 150'10" 103 ZIMMERMAN, TODD COGINCHAUG 6
4 139'5" 470 MANWARING, CHRIS ST BERNARDS 4
5 138'10" 447 MARTINEZ, ISAAC PRINCE TECH 2
6 131'1" 102 ZIMMERMAN, NICK COGINCHAUG 1
7 126'8" 144 COX, RYAN CROMWELL 0
8 124'4" 90 ROHRIG, GARY COGINCHAUG 0
9 123'7" 475 MANWARING, HULL ST BERNARDS 0
10 121'8" 304 GLIDDEN, RYAN MORGAN 0
11 118'4" 60 EAMES, JON COGINCHAUG 0
12 117'0" 25 ANADORE, TOM BACON ACADEMY 0
13 116'9" 198 BOULE, MIKE HK 0
14 112'8" 126 COLLUM, ROB CROMWELL 0
15 112'6" 586 JACKSON, EDMOND WRIGHT TECH 0
16 110'5" 73 GUILLERNETT, MARC COGINCHAUG 0
17 108'0" 352 MAY, JOHN MORGAN 0
18 105'4" 459 COURNOYER, SHANE PUTNAM 0
19 102'4" 593 BENNETT, DELANO WRIGHT TECH 0
20 100'3" 567 HENRI, ALLEN WINDHAM TECH 0
21 99'7" 57 DONECKER, RYAN COGINCHAUG 0
22 99'5" 226 SULLIVAN, DAN HK 0
23 99'0" 217 MCCOMAS, JOHN HK 0
24 98'0" 241 BROOKS, JOHN HYDE 0
25 96'5" 484 BROOKES, JOSH ST PAUL 0
26 95'8" 21 NAGEL, RYAN BACON ACADEMY 0
27 95'1" 571 YONCLAS, GEORGE WINDHAM TECH 0
28 92'9" 573 DAVIS, CHAD WINDHAM TECH 0
29 87'1" 48 COMINSKY, JOE COGINCHAUG 0
30 86'8" 429 COOPER, ADAM OLD SAYBROOK 0
31 83'3" 51 DANIS, PATRICK COGINCHAUG 0
32 82'5" 6 PRATT, JUSTIN BACON ACADEMY 0
33 80'6" 150 ELLIS, KELLY EAST HAMPTON 0
34 79'10" 258 BROWN, ANTHONY HYDE 0
35 58'8" 164 STRONG, JOSHUA EAST HAMPTON 0
36 F 184 HEIBEL, ANTHONY GRISWOLD 0
37 F 201 CROSS, DAN HK 0
38 F 311 STUHLMAN, LUTHER MORGAN 0
39 F 152 HEWES, CHARLES EAST HAMPTON 0
           
Discus          
Place Time Number Name School Name Points
           
1 119'9.25" 130 WATERS, ANDREW CROMWELL 10
2 119'3.75" 447 MARTINEZ, ISAAC PRINCE TECH 8
3 118'10.5" 238 WHITE, TERRANCE HYDE 6
4 118'10.25" 47 COE, NICK COGINCHAUG 4
5 116'11" 482 PACYNA, MICHAEL ST PAUL 2
6 109'6.5" 470 MANWARING, CHRIS ST BERNARDS 1
7 105'6.5" 304 GLIDDEN, RYAN MORGAN 0
8 103'7" 125 FAZIO, TOM CROMWELL 0
9 103'0.5" 127 HOLLAND, MIKE CROMWELL 0
10 102'0.5" 56 DLUBAC, RJ COGINCHAUG 0
11 101'8.5" 6 PRATT, JUSTIN BACON ACADEMY 0
12 99'2.75" 123 COOK, SHAUN CROMWELL 0
13 97'0.5" 325 WALTER, DYLAN MORGAN 0
14 93'7" 596 RHODES, CONROY WRIGHT TECH 0
15 92'8" 429 COOPER, ADAM OLD SAYBROOK 0
16 90'11.5" 456 BARTON, DAVE PUTNAM 0
17 90'10" 241 BROOKS, JOHN HYDE 0
18 89'8.25" 556 WOOD, JUSTIN WESTBROOK 0
19 89'8.25" 85 MERRIAM, JOHN COGINCHAUG 0
20 89'10.5" 475 MANWARING, HULL ST BERNARDS 0
21 86'0.25" 211 LANGER, TOM HK 0
22 79'3.75" 220 NEPTIN, JOSH HK 0
23 79'3.5" 201 CROSS, DAN HK 0
24 78'4" 278 STEFANIK, ROB LYMAN MEMORIAL 0
25 78'11.25" 103 ZIMMERMAN, TODD COGINCHAUG 0
26 77'11" 81 LOHMANN, KEITH COGINCHAUG 0
27 75'11.5" 554 DAY, ROBERT WESTBROOK 0
28 75'4" 82 MACRI, JAY COGINCHAUG 0
29 75'2.5" 492 SHIRLEY, EJ ST PAUL 0
30 74'11.25" 534 SHREDDERS, ADAM VALLEY 0
31 71'4.25" 74 HARVEY, MARK COGINCHAUG 0
32 69'10.25" 21 NAGEL, RYAN BACON ACADEMY 0
33 68'8" 422 EVANGELISTI, CHAEL OLD SAYBROOK 0
34 58'2.25" 44 BRODERICK, BRIAN COGINCHAUG 0
35 57'2" 348 GLIDDEN, COREY MORGAN 0
36 F 458 BUNKER, DAN PUTNAM 0
37 F 157 CORBIN, GABE EAST HAMPTON 0
38 F 154 TYSZKA, DAVID EAST HAMPTON 0
39 F 246 MARTIN, JEFF HYDE 0
40 F 46 CASSELLA, DAN COGINCHAUG 0
41 F 585 PHARR, DANIEL WRIGHT TECH 0
           
Shot          
Place Time Number Name School Name Points
           
1 46'2" 56 DLUBAC, RJ COGINCHAUG 10
2 44'10" 152 HEWES, CHARLES EAST HAMPTON 8
3 42'8.25" 130 WATERS, ANDREW CROMWELL 6
4 42'2.75" 406 DOUGLAS, YOUNG OLD SAYBROOK 4
5 40'9.5" 25 ANADORE, TOM BACON ACADEMY 2
6 40'6" 509 LANNON, WILL TOURTELLOTTE 1
7 39'4.5" 458 BUNKER, DAN PUTNAM 0
8 38'0.75" 245 WILSON, MAURICE HYDE 0
9 38'0.5" 238 WHITE, TERRANCE HYDE 0
10 37'11" 47 COE, NICK COGINCHAUG 0
11 37'8" 34 BATULEVIZ, JEFF BACON ACADEMY 0
12 37'6.25" 81 LOHMANN, KEITH COGINCHAUG 0
13 35'10.75" 556 WOOD, JUSTIN WESTBROOK 0
14 35'7.5" 456 BARTON, DAVE PUTNAM 0
15 35'4.25" 573 DAVIS, CHAD WINDHAM TECH 0
16 35'0.75" 189 NGUYEN, TOM GRISWOLD 0
17 35'0" 45 CAHILL, PATRICK COGINCHAUG 0
18 34'6.75" 220 NEPTIN, JOSH HK 0
19 34'3.5" 72 GUDELSKI, JON COGINCHAUG 0
20 33'2.5" 422 EVANGELISTI, CHAEL OLD SAYBROOK 0
21 33'0" 126 COLLUM, ROB CROMWELL 0
22 32'8" 278 STEFANIK, ROB LYMAN MEMORIAL 0
23 32'6.25" 567 HENRI, ALLEN WINDHAM TECH 0
24 32'5" 123 COOK, SHAUN CROMWELL 0
25 32'5" 555 COHEN, GARY WESTBROOK 0
26 302.5" 226 SULLIVAN, DAN HK 0
27 30'4.75" 85 MERRIAM, JOHN COGINCHAUG 0
28 30'3.25" 534 SHREDDERS, ADAM VALLEY 0
29 29'10.25" 73 GUILLERNETT, MARC COGINCHAUG 0
30 29'9.75" 568 MATTINGLY, COREY WINDHAM TECH 0
31 29'7" 459 COURNOYER, SHANE PUTNAM 0
32 29'4.75" 125 FAZIO, TOM CROMWELL 0
33 28'6.75" 217 MCCOMAS, JOHN HK 0
34 28'0" 321 PATRIZZI, JOE MORGAN 0
35 27'8.25" 246 MARTIN, JEFF HYDE 0
36 27'8" 61 EMMET, PETER COGINCHAUG 0
37 27'3.75" 585 PHARR, DANIEL WRIGHT TECH 0
38 27'1.25" 593 BENNETT, DELANO WRIGHT TECH 0
39 25'7.5" 150 ELLIS, KELLY EAST HAMPTON 0
40 25'5.5" 44 BRODERICK, BRIAN COGINCHAUG 0
41 25'4.75" 127 HOLLAND, MIKE CROMWELL 0
42 24'3" 51 DANIS, PATRICK COGINCHAUG 0
43 22'11" 100 WHIPPLE, DEAN COGINCHAUG 0
44 21'6" 258 BROWN, ANTHONY HYDE 0
45 20'8" 164 STRONG, JOSHUA EAST HAMPTON 0
           
High          
Place Time Number Name School Name Points
           
1 6'5" 80 KESSLER, ADAM COGINCHAUG 10
2 6'2" 242 COLLINS, WILL HYDE 8
3 6'2" 113 PIKE, CLINTON COVENTRY 6
4 5'8" 213 LOOS, ERIC HK 4
5 5'6" 2 OLIVIERI, ANGELO BACON ACADEMY 2
6 5'6" 334 WAHLEN, DAVID MORGAN 1
7 5'6" 167 KUHLEN, SCOTT EAST HAMPTON 0
8 5'4" 211 LANGER, TOM HK 0
9 5'2" 572 BOMBRIA, BRIAN WINDHAM TECH 0
10 NH 128 JOHNSON, ERIC CROMWELL 0
11 NH 24 DAVIS, RYAN BACON ACADEMY 0
12 NH 96 SURPRENANT, ALEC COGINCHAUG 0
13 NH 91 RYAN, TIM COGINCHAUG 0
14 NH 273 NOWAK, AJ LYMAN MEMORIAL 0
           
Long          
Place Time Number Name School Name Points
           
1 20'5" 113 PIKE, CLINTON COVENTRY 10
2 19'11" 124 LACAVA, ANTHONY CROMWELL 8
3 19'9" 367 WILLIAMS, ADRIAN NEW LONDON 6
4 19'0" 410 GULINO, BLAKE OLD SAYBROOK 4
5 18'7" 151 HARRISON, DAN EAST HAMPTON 2
6 18'4.5" 7 CHMIELECKI, LUKE BACON ACADEMY 1
7 18'4" 316 BOOGAN, BRYANT MORGAN 0
8 17'11" 455 AUGER, DAVE PUTNAM 0
9 17'10" 366 STEMMIER, MATT NEW LONDON 0
10 17'10" 557 BONGIOVINNI, STEPHEN WESTBROOK 0
11 17'8" 309 OTERO, HECTOR MORGAN 0
12 17'5" 234 WHITE, ANDREW HYDE 0
13 16'0" 462 LEE, JEREMY PUTNAM 0
14 16'0" 198 BOULE, MIKE HK 0
15 14'11" 96 SURPRENANT, ALEC COGINCHAUG 0
16 14'2.5" 484 BROOKES, JOSH ST PAUL 0
17 12'9" 543 PAGANO, JUSTIN WESTBROOK 0
18 F 313 ZAVORSKAS, ERIC MORGAN 0
19 F 555 COHEN, GARY WESTBROOK 0
20 F 68 GAUDREAU, PHIL COGINCHAUG 0
21 F 272 MARSH, PETER LYMAN MEMORIAL 0
22 F 121 POST COVENTRY 0
           
Triple          
Place Time Number Name School Name Points
           
1 42'0" 234 WHITE, ANDREW HYDE 10
2 40'8.5" 410 GULINO, BLAKE OLD SAYBROOK 8
3 40'2" 406 DOUGLAS, YOUNG OLD SAYBROOK 6
4 39'6.5" 309 OTERO, HECTOR MORGAN 4
5 39'6" 367 WILLIAMS, ADRIAN NEW LONDON 2
6 39'0" 4 RISTAU, BEN BACON ACADEMY 1
7 37'3" 557 BONGIOVINNI, STEPHEN WESTBROOK 0
8 37'2" 316 BOOGAN, BRYANT MORGAN 0
9 36'10.5" 197 BOULE, CHRIS HK 0
10 36'2" 366 STEMMIER, MATT NEW LONDON 0
11 35'6" 584 BRANTLEY, RICHARD WRIGHT TECH 0
12 34'3" 76 HOGARTH, CRAIG COGINCHAUG 0
13 33'1" 577 MARTEL, JON WINDHAM TECH 0