2004 Salem 3 Mile Road Race
Salem, CT
March 20, 2004
Cloudy, 30 degrees
Results by BC Timing/www.usaxc.com
Women by Class Men by Class Fun Run
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS ID# PLACE PLACE FINISHER TIME PACE 269 1 1 Matt Warren, 15, East Lyme, CT 15:26.3 5:09 308 2 2 Matthew Ross, 14, Canterbury, CT 15:34.4 5:11 255 3 3 Josh Robertson, 13, Bozrah, CT 15:43.8 5:15 309 4 4 John Babcock, 16, East Lyme, CT 16:11.9 5:24 333 5 1 Todd Bennett, 33, Uncasville, CT 16:17.8 5:26 131 6 5 Murdoch, Ryan, 18, Niantic, CT 16:21.0 5:27 13 7 6 Holliday, Dave, 18, North Stonington, CT 16:26.2 5:29 100 8 7 Parulis, Alex, 18, East Lyme, CT 16:35.1 5:32 96 9 2 Wursthorn, Mark, 30, Amston, CT 17:03.3 5:41 328 10 1 Joan Bonike, 25*, Somerville, MA 17:11.6 5:44 202 11 3 Pellerin, Keith, 30, Brooklyn, CT 17:19.4 5:46 302 12 1 Charlie Olbrias, 27, WiLlimantic, CT 17:35.5 5:52 304 13 8 Kevin Martin, 16, Preston, CT 17:35.9 5:52 254 14 9 Jason Wagner, 13, Norwich, CT 17:41.3 5:54 352 15 10 Cary Loftis, 13, Branford, CT 17:43.8 5:55 268 16 1 Tim Smith, 55, Norwich, CT 17:46.3 5:55 81 17 1 Costello, Glen, 40, Norwich, CT 17:47.4 5:56 235 18 11 Saxena, Varun, 18, East Lyme, CT 17:51.3 5:57 142 19 2 Hartnett, Dan, 40, Wakefield, RI 17:56.3 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
167 20 12 Steel, Irv, 18, East Lyme, CT 18:10.3 6:03 337 21 2 Joseph Newara, 21, Salem, CT 18:13.1 6:04 270 22 13 Matthew Abdifor, 16, Niantic, CT 18:14.6 6:05 116 23 3 Deal, Gary, 40, Oakdale, CT 18:15.9 6:05 55 24 3 Petrone, John, 20, Salem, CT 18:18.0 6:06 342 25 4 Cliff Collins, 44, East Hampton, CT 18:20.0 6:07 315 26 2 Sean Fedak, 53, Stonington, CT 18:27.3 6:09 291 27 5 Jim Tharp, 43, Andover, CT 18:38.5 6:13 72 28 3 Balavander, Joe, 50, Salem, CT 18:39.1 6:13 317 29 1 Laurie Schaeffer, 38*, Oakdale, CT 18:42.6 6:14 316 30 4 Paul Smith, 38, Storrs, CT 18:43.0 6:14 323 31 4 Richard McGrath, 50, Andover, CT 18:43.8 6:15 124 32 4 Hayden, Jason, 20, Moosup, CT 18:47.0 6:16 57 33 5 Jacobs, Dave, 50, Niantic, CT 18:47.4 6:16 345 34 6 John LaMattina, 54, Stonington, CT 18:57.6 6:19 350 35 5 Martin Aligata, 39, W. Hartford, CT 18:59.3 6:20 80 36 6 Robson, James, 40, Salem, CT 18:59.8 6:20 295 37 6 William Fritz, 39, East Lyme, CT 19:00.7 6:20 322 38 7 Bruce Earwader, 48, South Windsor, CT 19:04.2 6:21 26 39 5 Wlodarczyk, Rich, 20, Salem, CT 19:13.4 6:24 69 40 8 Urban, Rick Jr., 40, Windham, CT 19:20.3 6:27 181 41 14 Peck, Alex, 18, Colchester, CT 19:30.8 6:30 141 42 1 Magnuson, Lance, 60, Lebanon, CT 19:31.7 6:31 324 43 7 Scott Crosson, 36, Colchester, CT 19:32.6 6:31 318 44 8 John Schaeffer, 37, Oakdale, CT 19:47.9 6:36 14 45 1 O'Connell, Erin, 18*, Salem, CT 19:51.6 6:37 160 46 9 Sloan, John, 40, Manchester, CT 19:54.8 6:38 19 47 6 O'Connell, David, 20, Salem, CT 20:24.7 6:48 64 48 7 Charlette, Normand, 50, Manchester, CT 20:33.1 6:51 200 49 9 Dugas, Michael, 30, Taftville, CT 20:43.5 6:55 320 50 15 Kevin Magoon, 14, East Lyme, CT 20:46.9 6:56 118 51 16 Quatroche, John, 18, Salem, CT 20:47.9 6:56 179 52 2 Hernandez, Christina, 20*, Meriden, CT 20:54.0 6:58 68 53 10 Miller, Ken ** Salem, 30, Salem, CT 20:57.8 6:59 351 54 8 Gene Maran, 51, Waterford, CT 20:58.3 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
140 55 10 Dufrat, John, 40, Oakdale, CT 20:59.6 7:00 95 56 11 Chartier, Mark, 30, Colchester, CT 21:02.9 7:01 303 57 11 Chuck Martin, 40, Preston, CT 21:06.8 7:02 88 58 2 Martin, Erin, 18*, East Lyme, CT 21:08.5 7:03 338 59 2 Ted Phillips, 62, Niantic, CT 21:16.4 7:05 165 60 2 Davis, Nancy, 30*, Griswold, CT 21:18.5 7:06 267 61 12 Stephen Moskaluk, 30, North Stonington, CT 21:23.9 7:08 121 62 1 McKinney, Deb, 40*, East Hampton, CT 21:31.4 7:10 189 63 12 Andstrom, Brian, 40, Plainfield, CT 21:32.5 7:11 261 64 17 Andrew Holle, 17, Salem, CT 21:41.2 7:14 329 65 9 Paul Rabenold, 51, Avon, CT 21:41.6 7:14 272 66 13 Mike Underwood, 47, Hebron, CT 21:46.4 7:15 175 67 14 Papadakos, Jim, 40, Hebron, CT 21:54.7 7:18 74 68 2 Pinto, Lynne, 40*, Colchester, CT 21:56.5 7:19 185 69 15 Szarzynski, Ted, 40, Lisbon, CT 22:01.7 7:21 54 70 7 Wlodarczyk, Mike, 20, Salem, CT 22:04.5 7:22 293 71 3 Susan Rzenuski, 42*, Colchester, CT 22:05.2 7:22 117 72 16 Quatroche, Anthony, 40, Salem, CT 22:05.8 7:22 198 73 17 Noniewicz, Mark, 40, Colchester, CT 22:09.2 7:23 180 74 13 Lacy, Chris, 30, Plainfield, CT 22:15.8 7:25 191 75 18 Nuttall, Barrett, 18, Quaker Hill, CT 22:18.4 7:26 286 76 18 Don Hunt, 43, Portland, CT 22:19.4 7:26 158 77 19 Reid, Bill, 40, Colchester, CT 22:26.2 7:29 48 78 1 Fitton, Katie, 10*, Lebanon, CT 22:29.3 7:30 45 79 10 Weinschenker, Bill, 50, Salem, CT 22:38.9 7:33 107 80 4 Bouley, Karen, 40*, Colchester, CT 22:40.9 7:34 253 81 20 Joe O'Connell, 40, Salem, CT 22:43.3 7:34 82 82 5 Shea, Cathy, 40*, Colchester, CT 22:45.0 7:35 187 83 3 Siebert, Meghann, 18*, Salem, CT 22:52.3 7:37 282 84 21 Huga McKenney, 42, Salem, CT 22:53.4 7:38 186 85 Lynn, Dennis, Salem, CT 22:59.5 7:40 256 86 11 Darryl Jordan, 50, Niantic, CT 23:05.1 7:42 278 87 22 Mike Nortz, 46, Salem, CT 23:06.2 7:42 199 88 3 Lunt, Kimberly, 20*, Taftville, CT 23:14.7 7:45 307 89 14 Steve Hass, 39, East Hampton, CT 23:17.4 7:46 65 90 12 Cassidy, John, 50, Salem, CT 23:20.7 7:47 103 91 15 Toala, James, 30, Mystic, CT 23:21.6 7:47 87 92 3 Baker, Tom, 60, Oakdale, CT 23:23.4 7:48 171 93 16 Pulse, Matthew, 30, Colchester, CT 23:26.5 7:49 127 94 3 Hill, Lynne, 30*, Sprague, CT 23:28.1 7:49 266 95 4 Andrea Birmingham, 38*, Colchester, CT 23:35.9 7:52 113 96 13 Arbuckle, Steve, 50, Colchester, CT 23:49.0 7:56 71 97 23 Volberg, Walter, 40, Salem, CT 23:55.6 7:59 227 98 6 Fontanez, Rosa, 44*, Ledyard, CT 23:58.4 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
37 99 4 Zajehowski, Dennis, 60, Griswold, CT 23:59.9 8:00 99 100 4 Parulis, Emily, 18*, East Lyme, CT 24:04.2 8:01 101 101 24 Parulis, Mike, 40, East Lyme, CT 24:05.0 8:02 348 102 14 Bob Baratt, 50, E. Haddam, CT 24:06.3 8:02 172 103 15 Cranston, Jim, 50, Salem, CT 24:07.4 8:02 336 104 7 Debra Raymond, 44*, Niantic, CT 24:08.0 8:03 39 105 8 Sturgeon, Mary, 40*, Salem, CT 24:08.7 8:03 301 106 16 Barb O'Leary, 50, Deep River, CT 24:10.7 8:04 233 107 25 Izard, Thomas, 40, Wethersfield, CT 24:13.8 8:05 203 108 26 Schreiner, Dave, 40, Brooklyn, CT 24:16.0 8:05 259 109 2 Juliana Bassett, 11*, Oakdale, CT 24:17.7 8:06 97 110 27 Paggioli, James, 40, Bolton, CT 24:27.9 8:09 147 111 5 Pelletier, Tracy, 30*, Columbia, CT 24:30.7 8:10 283 112 6 Deirdre Ahern, 37*, Salem, CT 24:40.6 8:14 321 113 3 Andrea Earwader, 10*, South Windsor, CT 24:42.5 8:14 75 114 5 Pinto, Alicia, 18*, Colchester, CT 24:52.4 8:17 183 115 28 White, Robert, 40, East Lyme, CT 25:05.9 8:22 341 116 29 Tom Hickey, 45, South Windsor, CT 25:12.8 8:24 130 117 8 Murdoch, John, 20, Niantic, CT 25:16.4 8:25 310 118 9 Kathleen Mullenkohl, 43*, Waterford, CT 25:19.7 8:27 281 119 7 Robyn McKenney, 39*, Salem, CT 25:24.2 8:28 251 120 9 Padraic Hagan, 20, Moosup, CT 25:26.6 8:29 33 121 5 Bernstein, Alan, 60, New York, New York 25:36.3 8:32 182 122 10 Teicholz, Matthew, 20, Moosup, CT 25:37.0 8:32 353 123 17 Mark Hanney, 30, Salem, CT 25:37.9 8:33 300 124 8 Susan Hanson, 35*, Marlborough, CT 25:52.9 8:38 73 125 17 Zbrozek, Richard, 50, Berlin, CT 25:53.4 8:38 319 126 19 Matt Cataldo, 14, East Lyme, CT 26:04.8 8:42 346 127 1 Bruce Grisafe, 10, Salem, CT 26:06.4 8:42 196 128 18 Grisafe, Bruce, 50, Salem, CT 26:08.8 8:43 120 129 10 Quatroche, Mary, 40*, Salem, CT 26:13.9 8:45 225 130 1 Mabesoone, Sally, 50*, Uncasville, CT 26:27.4 8:49 67 131 11 Gagliardi, Marie, 40*, Glastonbury, CT 26:35.4 8:52 339 132 2 Patricia Phillips, 56*, Niantic, CT 26:39.5 8:53 279 133 20 Matt Sanceszewski, 13, Salem, CT 26:45.5 8:55 32 134 19 Newman, Frank, 50, Colchester, CT 26:52.3 8:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
111 135 18 Leahy, John, 35, Niantic, CT 27:03.3 9:01 89 136 6 Haynes, Roger, 60, Salem, CT 27:21.2 9:07 188 137 12 Andstrom, Liz, 40*, Plainfield, CT 27:25.3 9:08 305 138 6 Katie Bowman, 15*, Dayville, CT 27:26.8 9:09 306 139 30 Tim Bowman, 43, Dayville, CT 27:27.3 9:09 312 140 31 Dan O'Leary, 46, Hebron, CT 27:55.8 9:19 248 141 7 Likar, Rebecca, 18*, Salem, CT 27:59.2 9:20 145 142 3 Eno, Penny, 50*, Lyme, CT 28:01.6 9:21 264 143 4 McHenzie Hyde, 10*, Colchester, CT 28:15.9 9:25 262 144 5 Marcella Schroeder, 10*, Colchester, CT 28:16.2 9:25 41 145 4 Mason, Kathleen, 50*, Salem, CT 28:25.4 9:28 36 146 5 Callaghan, Edwina, 50*, Salem, CT 28:30.7 9:30 49 147 32 Fitton, Mark, 40, Lebanon, CT 28:37.4 9:32 169 148 4 Laflamme, Sylvie, 20*, Columbia, CT 28:44.0 9:35 330 149 6 Cindy Fish, 52*, Plainfield, CT 28:50.4 9:37 98 150 13 Parulis, Meg, 40*, East Lyme, CT 28:50.9 9:37 239 151 20 Closius, Gary, 50, Salem, CT 28:58.2 9:39 63 152 7 Moore, Larry, 60, Salem, CT 29:04.6 9:42 31 153 14 Lucas, Kathy, 40*, Salem, CT 29:15.8 9:45 44 154 19 Sotomayor, Andy, 30, Colchester, CT 29:17.1 9:46 123 155 2 McKinney, Matt, 10, East Hampton, CT 29:33.9 9:51 42 156 9 Sotomayor, Angela, 30*, Colchester, CT 29:34.8 9:52 115 157 10 Corbin, Theresa, 30*, Groton, CT 29:37.9 9:53 297 158 3 Connor Wall, 6, East Hampton, CT 29:41.9 9:54 129 159 11 Mangan, Meredith, 30*, Salem, CT 29:48.0 9:56 326 160 4 John Oravetz, 7, Newington, CT 29:50.2 9:57 327 161 12 Ann Oravetz, 39*, Newington, CT 29:55.6 9:59 149 162 8 Macnamara, Kevin, 60, Salem, CT 29:56.7 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
164 163 7 Hussey, Fran, 50*, Mansfield, CT 30:01.4 10:00 299 164 5 Daniel Wall , 8, East Hampton, CT 30:02.5 10:01 84 165 33 Gage, Donald, 40, Salem,CT 30:14.8 10:05 228 166 9 Jacobs, Dan, 60, New York, New York 30:22.4 10:07 24 167 11 Holyfield, Stephen, 20, Groton, CT 30:38.8 10:13 296 168 34 Thomas Owen, 42, East Lyme, CT 30:40.8 10:14 94 169 15 Winters, Joan, 40*, East Lyme, CT 30:49.6 10:17 163 170 5 Hussey, Farrah, 20*, Mansfield, CT 30:56.1 10:19 136 171 16 Fehrs, Diane, 40*, Wolcott, CT 31:03.7 10:21 349 172 13 Kim Aligata, 38*, Colchester, CT 31:11.7 10:24 331 173 17 Maggie Davis, 42*, Oakdale, CT 31:13.0 10:24 76 174 8 Walter, Elizabeth, 50*, Colchester, CT 31:26.1 10:29 102 175 8 Pullen, Rachel, 18*, Mystic, CT 31:33.7 10:31 122 176 20 McKinney, Jim, 30, East Hampton, CT 31:49.2 10:36 91 177 14 Gustine, Michele, 30*, East Hampton, CT 31:50.3 10:37 153 178 15 Andrzeicik, Lori, 30*, Jewett City, CT 32:12.5 10:44 30 179 35 Lucas, Gary, 40, Salem, CT 32:14.5 10:45 154 180 16 Gebo, Jamie, 30*, Norwich, CT 32:33.1 10:51 311 181 17 Helen Granskog, 30*, Groton, CT 32:33.6 10:51 66 182 18 Roach-Decker, Jamie, 40*, Colchester, CT 32:36.5 10:52 166 183 21 Barnowski, John, 50, Colchester, CT 32:37.4 10:52 143 184 19 Choquette, Kim, 40*, Salem, CT 32:40.1 10:53 92 185 18 Lowney, Jennifer, 30*, Bozrah, CT 32:41.2 10:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
292 186 19 Michelle Hussey, 31*, Mansfield, CT 33:00.9 11:00 313 187 9 Hillary Woronik, 13*, Salem, CT 33:14.6 11:05 314 188 20 Saundra Woronik, 41*, Salem, CT 33:15.1 11:05 139 189 20 Campagna, Mona, 30*, Plainfield, CT 33:27.6 11:09 126 190 21 Collelo, Darlene, 30*, Moosup, CT 33:28.1 11:09 106 191 21 Gordon, Susan, 40*, Charlestown, RI 34:07.0 11:22 247 192 6 Likar, Rachel, 10*, Salem, CT 34:39.0 11:33 246 193 22 Likar, Sally, 30*, Salem, CT 34:41.2 11:34 298 194 22 Jackie Own, 42*, East Lyme, CT 35:16.3 11:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
83 195 1 Bingham-Pierson, Anne, 60*, Old Lyme, CT 37:22.2 12:27 23 196 23 Holliday, Heather, 30*, Norwich, CT 38:42.1 12:54 18 197 24 Turnbow, Leanne, 30*, Mystic, CT 38:43.1 12:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
134 198 9 Doubleday, Kathy, 50*, Salem, CT 39:52.7 13:18 334 199 21 Adam Giguere, 17, Colchester, CT 39:53.5 13:18 61 200 10 Lamb, Laurie, 50*, North Stonington, CT 39:55.5 13:19 125 201 6 Noren, Vicki, 20*, Woodstock, CT 40:37.8 13:33 325 202 7 Kimberly Oravetz, 9*, Newington, CT 41:40.1 13:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
343 203 6 Jason Grisafe, 6, Norwich, CT 42:00.8 14:00 86 204 1 Baker, Patricia*, Oakdale, CT 42:34.5 14:12 340 205 10 Heidi Wlodarczyk, 17*, Lebanon, CT 43:02.1 14:21 132 206 2 Wlodarczyk, Lori*, Salem, CT 43:03.1 14:21Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
133 207 25 Bohuslaw, Dawn, 30*, Colchester, CT 45:41.0 15:14 344 208 7 Jill Bourassa, 28*, Norwich, CT 46:04.5 15:22 47 209 3 Marquardt, Karen*, Salem, CT 47:06.6 15:42 46 210 Marquardt, Eric, Salem, CT 47:09.0 15:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
195 211 23 Grisafe, Cecelia, 40*, Salem, CT 48:19.4 16:06 347 212 8 Justine Caneter, 11*, Salem, CT 48:28.4 16:09 16 213 4 Lochrie, Judy*, Waterford, CT 48:32.3 16:11 21 214 Holliday, Doc, North Stonington, CT 48:33.2 16:11 332 215 11 Heather Giguere, 13*, Colchester, CT 48:41.9 16:14 105 216 Reuter, Robert, Charlestown, RI 1:03:00 62 217 10 Graves, Colburn, 60, North Stonington, CT 1:03:00 * indicates females 6 FINISHERS AMONG MEN UNDER 13 21 FINISHERS AMONG MEN 13 - 19 11 FINISHERS AMONG MEN 20 - 29 20 FINISHERS AMONG MEN 30 - 39 35 FINISHERS AMONG MEN 40 - 49 21 FINISHERS AMONG MEN 50 - 59 10 FINISHERS AMONG MEN 60 & UP 8 FINISHERS AMONG WOMEN UNDER 13 11 FINISHERS AMONG WOMEN 13 - 19 7 FINISHERS AMONG WOMEN 20 - 29 25 FINISHERS AMONG WOMEN 30 - 39 23 FINISHERS AMONG WOMEN 40 - 49 10 FINISHERS AMONG WOMEN 50 - 59 1 FINISHERS AMONG WOMEN 60 & UP 4 FINISHERS AMONG 124 MEN FINISHERS 89 WOMEN FINISHERS 213 TOTAL FINISHERS
Women by CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 13
48 78 1 Fitton, Katie, 10, Lebanon, CT 22:29.3 7:30
259 109 2 Juliana Bassett, 11, Oakdale, CT 24:17.7 8:06
321 113 3 Andrea Earwader, 10, South Windsor, CT 24:42.5 8:14
264 143 4 McHenzie Hyde, 10, Colchester, CT 28:15.9 9:25
262 144 5 Marcella Schroeder, 10, Colchester, CT 28:16.2 9:25
247 192 6 Likar, Rachel, 10, Salem, CT 34:39.0 11:33
325 202 7 Kimberly Oravetz, 9, Newington, CT 41:40.1 13:53
347 212 8 Justine Caneter, 11, Salem, CT 48:28.4 16:09
Women 13 - 19
14 45 1 O'Connell, Erin, 18, Salem, CT 19:51.6 6:37
88 58 2 Martin, Erin, 18, East Lyme, CT 21:08.5 7:03
187 83 3 Siebert, Meghann, 18, Salem, CT 22:52.3 7:37
99 100 4 Parulis, Emily, 18, East Lyme, CT 24:04.2 8:01
75 114 5 Pinto, Alicia, 18, Colchester, CT 24:52.4 8:17
305 138 6 Katie Bowman, 15, Dayville, CT 27:26.8 9:09
248 141 7 Likar, Rebecca, 18, Salem, CT 27:59.2 9:20
102 175 8 Pullen, Rachel, 18, Mystic, CT 31:33.7 10:31
313 187 9 Hillary Woronik, 13, Salem, CT 33:14.6 11:05
340 205 10 Heidi Wlodarczyk, 17, Lebanon, CT 43:02.1 14:21
332 215 11 Heather Giguere, 13, Colchester, CT 48:41.9 16:14
Women 20 - 29
328 10 1 Joan Bonike, 25, Somerville, MA 17:11.6 5:44
179 52 2 Hernandez, Christina, 20, Meriden, CT 20:54.0 6:58
199 88 3 Lunt, Kimberly, 20, Taftville, CT 23:14.7 7:45
169 148 4 Laflamme, Sylvie, 20, Columbia, CT 28:44.0 9:35
163 170 5 Hussey, Farrah, 20, Mansfield, CT 30:56.1 10:19
125 201 6 Noren, Vicki, 20, Woodstock, CT 40:37.8 13:33
344 208 7 Jill Bourassa, 28, Norwich, CT 46:04.5 15:22
Women 30 - 39
317 29 1 Laurie Schaeffer, 38, Oakdale, CT 18:42.6 6:14
165 60 2 Davis, Nancy, 30, Griswold, CT 21:18.5 7:06
127 94 3 Hill, Lynne, 30, Sprague, CT 23:28.1 7:49
266 95 4 Andrea Birmingham, 38, Colchester, CT 23:35.9 7:52
147 111 5 Pelletier, Tracy, 30, Columbia, CT 24:30.7 8:10
283 112 6 Deirdre Ahern, 37, Salem, CT 24:40.6 8:14
281 119 7 Robyn McKenney, 39, Salem, CT 25:24.2 8:28
300 124 8 Susan Hanson, 35, Marlborough, CT 25:52.9 8:38
42 156 9 Sotomayor, Angela, 30, Colchester, CT 29:34.8 9:52
115 157 10 Corbin, Theresa, 30, Groton, CT 29:37.9 9:53
129 159 11 Mangan, Meredith, 30, Salem, CT 29:48.0 9:56
327 161 12 Ann Oravetz, 39, Newington, CT 29:55.6 9:59
349 172 13 Kim Aligata, 38, Colchester, CT 31:11.7 10:24
91 177 14 Gustine, Michele, 30, East Hampton, CT 31:50.3 10:37
153 178 15 Andrzeicik, Lori, 30, Jewett City, CT 32:12.5 10:44
154 180 16 Gebo, Jamie, 30, Norwich, CT 32:33.1 10:51
311 181 17 Helen Granskog, 30, Groton, CT 32:33.6 10:51
92 185 18 Lowney, Jennifer, 30, Bozrah, CT 32:41.2 10:54
292 186 19 Michelle Hussey, 31, Mansfield, CT 33:00.9 11:00
139 189 20 Campagna, Mona, 30, Plainfield, CT 33:27.6 11:09
126 190 21 Collelo, Darlene, 30, Moosup, CT 33:28.1 11:09
246 193 22 Likar, Sally, 30, Salem, CT 34:41.2 11:34
23 196 23 Holliday, Heather, 30, Norwich, CT 38:42.1 12:54
18 197 24 Turnbow, Leanne, 30, Mystic, CT 38:43.1 12:54
133 207 25 Bohuslaw, Dawn, 30, Colchester, CT 45:41.0 15:14
Women 40 - 49
121 62 1 McKinney, Deb, 40, East Hampton, CT 21:31.4 7:10
74 68 2 Pinto, Lynne, 40, Colchester, CT 21:56.5 7:19
293 71 3 Susan Rzenuski, 42, Colchester, CT 22:05.2 7:22
107 80 4 Bouley, Karen, 40, Colchester, CT 22:40.9 7:34
82 82 5 Shea, Cathy, 40, Colchester, CT 22:45.0 7:35
227 98 6 Fontanez, Rosa, 44, Ledyard, CT 23:58.4 7:59
336 104 7 Debra Raymond, 44, Niantic, CT 24:08.0 8:03
39 105 8 Sturgeon, Mary, 40, Salem, CT 24:08.7 8:03
310 118 9 Kathleen Mullenkohl, 43, Waterford, CT 25:19.7 8:27
120 129 10 Quatroche, Mary, 40, Salem, CT 26:13.9 8:45
67 131 11 Gagliardi, Marie, 40, Glastonbury, CT 26:35.4 8:52
188 137 12 Andstrom, Liz, 40, Plainfield, CT 27:25.3 9:08
98 150 13 Parulis, Meg, 40, East Lyme, CT 28:50.9 9:37
31 153 14 Lucas, Kathy, 40, Salem, CT 29:15.8 9:45
94 169 15 Winters, Joan, 40, East Lyme, CT 30:49.6 10:17
136 171 16 Fehrs, Diane, 40, Wolcott, CT 31:03.7 10:21
331 173 17 Maggie Davis, 42, Oakdale, CT 31:13.0 10:24
66 182 18 Roach-Decker, Jamie, 40, Colchester, CT 32:36.5 10:52
143 184 19 Choquette, Kim, 40, Salem, CT 32:40.1 10:53
314 188 20 Saundra Woronik, 41, Salem, CT 33:15.1 11:05
106 191 21 Gordon, Susan, 40, Charlestown, RI 34:07.0 11:22
298 194 22 Jackie Own, 42, East Lyme, CT 35:16.3 11:45
195 211 23 Grisafe, Cecelia, 40, Salem, CT 48:19.4 16:06
Women 50 - 59
225 130 1 Mabesoone, Sally, 50, Uncasville, CT 26:27.4 8:49
339 132 2 Patricia Phillips, 56, Niantic, CT 26:39.5 8:53
145 142 3 Eno, Penny, 50, Lyme, CT 28:01.6 9:21
41 145 4 Mason, Kathleen, 50, Salem, CT 28:25.4 9:28
36 146 5 Callaghan, Edwina, 50, Salem, CT 28:30.7 9:30
330 149 6 Cindy Fish, 52, Plainfield, CT 28:50.4 9:37
164 163 7 Hussey, Fran, 50, Mansfield, CT 30:01.4 10:00
76 174 8 Walter, Elizabeth, 50, Colchester, CT 31:26.1 10:29
134 198 9 Doubleday, Kathy, 50, Salem, CT 39:52.7 13:18
61 200 10 Lamb, Laurie, 50, North Stonington, CT 39:55.5 13:19
Women 60 & Up
83 195 1 Bingham-Pierson, Anne, 60, Old Lyme, CT 37:22.2 12:27
Men
by CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 13
346 127 1 Bruce Grisafe, 10, Salem, CT 26:06.4 8:42
123 155 2 McKinney, Matt, 10, East Hampton, CT 29:33.9 9:51
297 158 3 Connor Wall, 6, East Hampton, CT 29:41.9 9:54
326 160 4 John Oravetz, 7, Newington, CT 29:50.2 9:57
299 164 5 Daniel Wall , 8, East Hampton, CT 30:02.5 10:01
343 203 6 Jason Grisafe, 6, Norwich, CT 42:00.8 14:00
Men 13 - 19
269 1 1 Matt Warren, 15, East Lyme, CT 15:26.3 5:09
308 2 2 Matthew Ross, 14, Canterbury, CT 15:34.4 5:11
255 3 3 Josh Robertson, 13, Bozrah, CT 15:43.8 5:15
309 4 4 John Babcock, 16, East Lyme, CT 16:11.9 5:24
131 6 5 Murdoch, Ryan, 18, Niantic, CT 16:21.0 5:27
13 7 6 Holliday, Dave, 18, North Stonington, CT 16:26.2 5:29
100 8 7 Parulis, Alex, 18, East Lyme, CT 16:35.1 5:32
304 13 8 Kevin Martin, 16, Preston, CT 17:35.9 5:52
254 14 9 Jason Wagner, 13, Norwich, CT 17:41.3 5:54
352 15 10 Cary Loftis, 13, Branford, CT 17:43.8 5:55
235 18 11 Saxena, Varun, 18, East Lyme, CT 17:51.3 5:57
167 20 12 Steel, Irv, 18, East Lyme, CT 18:10.3 6:03
270 22 13 Matthew Abdifor, 16, Niantic, CT 18:14.6 6:05
181 41 14 Peck, Alex, 18, Colchester, CT 19:30.8 6:30
320 50 15 Kevin Magoon, 14, East Lyme, CT 20:46.9 6:56
118 51 16 Quatroche, John, 18, Salem, CT 20:47.9 6:56
261 64 17 Andrew Holle, 17, Salem, CT 21:41.2 7:14
191 75 18 Nuttall, Barrett, 18, Quaker Hill, CT 22:18.4 7:26
319 126 19 Matt Cataldo, 14, East Lyme, CT 26:04.8 8:42
279 133 20 Matt Sanceszewski, 13, Salem, CT 26:45.5 8:55
334 199 21 Adam Giguere, 17, Colchester, CT 39:53.5 13:18
Men 20 - 29
302 12 1 Charlie Olbrias, 27, WiLlimantic, CT 17:35.5 5:52
337 21 2 Joseph Newara, 21, Salem, CT 18:13.1 6:04
55 24 3 Petrone, John, 20, Salem, CT 18:18.0 6:06
124 32 4 Hayden, Jason, 20, Moosup, CT 18:47.0 6:16
26 39 5 Wlodarczyk, Rich, 20, Salem, CT 19:13.4 6:24
19 47 6 O'Connell, David, 20, Salem, CT 20:24.7 6:48
54 70 7 Wlodarczyk, Mike, 20, Salem, CT 22:04.5 7:22
130 117 8 Murdoch, John, 20, Niantic, CT 25:16.4 8:25
251 120 9 Padraic Hagan, 20, Moosup, CT 25:26.6 8:29
182 122 10 Teicholz, Matthew, 20, Moosup, CT 25:37.0 8:32
24 167 11 Holyfield, Stephen, 20, Groton, CT 30:38.8 10:13
Men 30 - 39
333 5 1 Todd Bennett, 33, Uncasville, CT 16:17.8 5:26
96 9 2 Wursthorn, Mark, 30, Amston, CT 17:03.3 5:41
