2016 Vermont Sports Medicine Center 5K
Rutland, VT
April 30, 2016
Sunny, 50 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
86 1 1 Tony Geisler, 42 22:20.3 7:12
65 2 1 Justin Henderson, 25 23:26.9 7:34
73 3 1 Cameron Smith, 13, Clarendon, VT 23:33.8 7:36
87 4 1 Brian Geisler, 12 23:37.7 7:37
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
18 5 2 Dave Rockwell, 42, Orwell, VT 25:22.0 8:11
44 6 1 Rachel Radaker, 32*, Pittsford, VT 25:27.3 8:13
100 7 2 Fritz Asuncion, 28, CaStleton, VT 25:44.0 8:18
62 8 1 Maryann Macura, 56*, Granville, NY 26:12.4 8:27
7 9 2 Chrissy Condon, 32*, Rutland, VT 26:20.0 8:30
8 10 3 Jenn Picard, 32*, Rutland, VT 26:20.8 8:30
95 11 1 Jason Lincoln, 31, Bouneboro, MD 26:49.4 8:39
78 12 1 Mary Atkinson, 23*, Rutland, VT 27:16.9 8:48
66 13 2 Samantha Loso, 29*, Rutland, VT 27:17.1 8:48
32 14 3 Chelsea Poljacik, 22* 27:17.4 8:48
49 15 1 David Garland, 60, Rutland, VT 27:21.4 8:49
5 16 1 Cathi Brody, 47*, Brewster, NY 27:23.7 8:50
79 17 4 Caitlin Atkinson, 23*, Rutland, VT 27:43.5 8:57
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
76 18 4 Anna McCloy, 35*, Rutland, VT 27:54.8 9:00
99 19 1 Kerry Finch, 60*, Wallingford, VT 27:56.0 9:01
80 20 3 Ryan Surrell, 28, N. clarendon, VT 27:59.6 9:02
56 21 2 Melissa Paradee, 42*, West Rutland, VT 28:05.4 9:04
10 22 2 Robert Walker, 33, Hancock, VT 28:06.7 9:04
68 23 5 John Riter, 36*, Rutland, VT 28:10.2 9:05
77 24 1 Phil Fernandez, 51 28:14.9 9:07
84 25 2 Bob Howe, 69, Barre, VT 28:19.3 9:08
16 26 1 Marina Kelley, 15*, Chester, VT 29:32.0 9:32
67 27 5 Lindsey Riter, 29*, Rutland, VT 29:35.3 9:33
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
91 28 3 Joel Perry, 42, Rutland, VT 32:05.7 10:21
25 29 6 Megan Campbell, 36*, Chelsea, VT 32:23.8 10:27
15 30 7 Crystal Drake, 36*, West Rutland, VT 32:45.5 10:34
50 31 4 Sam Edwards, 47, Rutland, VT 33:17.0 10:44
61 32 3 Diane Bouplon, 46*, Eagle Bridge, NY 33:45.7 10:53
6 33 6 Grace Hampton, 28*, N. clarendon, VT 33:54.0 10:56
37 34 8 Morgan Jones, 32*, Eagle Bridge, NY 34:03.7 10:59
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
69 35 2 Gibson Wink, 9, Proctor, VT 34:16.4 11:03
43 36 3 Alex LaMere, 39, N Clarendon, VT 35:07.1 11:20
72 37 2 Debbie Esslinger, 59*, Clarendon, VT 35:44.2 11:32
42 38 9 Karrie LaMere, 38*, N Clarendon, VT 35:48.6 11:33
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
96 39 7 Katie Lincoln, 24*, Brandon, VT 37:22.6 12:03
94 40 10 Sarah Lincoln, 30*, Bouneboro, MD 37:23.0 12:04
9 41 3 Bob Gruver, 66, Milton, VT 37:43.5 12:10
27 42 4 John Campbell, 69, N. Chittenden, VT 37:46.2 12:11
60 43 Mandi Mulready*, , NY 38:40.2 12:28
48 44 3 Julie Bransfield, 52*, Brandon, VT 40:08.1 12:57
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
70 45 1 Grace Durkee, 7*, Proctor, VT 40:21.2 13:01
71 46 Jeffrey Durkee, Proctor, VT 40:22.3 13:01
92 47 3 Colvin Comeron, 11, Eagle Bridge, NY 40:41.1 13:07
38 48 4 Tracy Jordan, 42*, Cambridge, NY 40:49.3 13:10
11 49 2 Dale White, 50, Hancock, VT 41:37.9 13:26
64 50 Brandi Pierce*, Cambridge, NY 42:17.4 13:38
28 51 5 Claire Officer, 43*, Florence, VT 42:22.9 13:40
63 52 2 Mary Macura, 68*, Granville, NY 43:06.5 13:54
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
97 53 11 Jessica Delancey, 37*, Proctor, VT 44:58.5 14:30
98 54 12 Nicole Mace, 31*, Proctor, VT 44:58.8 14:31
33 55 4 Stephan Bartenstein, 33, Rutland, VT 45:29.5 14:40
74 56 3 Jean Surrell, 63* 45:50.6 14:47
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
89 57 8 Katie Carey, 25*, North Chittenden, VT 47:53.9 15:27
90 58 4 Jill Carey, 57*, North Chittenden, VT 47:54.2 15:27
31 59 4 Noah Coltey, 5, Hampton, NY 48:19.3 15:35
30 60 13 Melissa Coltey, 39*, Hampton, NY 48:57.1 15:47
88 61 9 Amanda Lawson, 27*, Chittenden, VT 49:02.1 15:49
58 62 6 Tonya Milone, 44*, Poultney, VT 49:15.5 15:53
59 63 10 Sarah Start, 28* 49:16.0 15:54
53 64 Mac Janney 49:28.3 15:58
82 65 3 Mike Doren, 59, Woodstock, VT 49:28.7 15:58
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
34 66 5 Kathy Bartenstein, 55*, Rutland, VT 51:43.8 16:41
20 67 5 Andy Rockwell, 12, Orwell, VT 51:48.9 16:43
46 68 5 Ken Shattuck, 49, Rutland, VT 51:59.4 16:46
29 69 11 Rebecca Mashak, 25*, Hampton, NY 51:59.6 16:46
13 70 6 Kate Camp, 51*, Pittsford, VT 52:03.2 16:47
14 71 4 Paul Camp, 50, Pittsford, VT 52:03.4 16:48
22 72 6 Frank Melendy, 46, Rutland, VT 52:29.1 16:56
93 73 1 Michael Mackey, 72, Tinmouth, VT 52:29.4 16:56
81 74 4 Linda Goodspeed, 62*, Rutland, VT 52:40.4 16:59
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
45 75 7 Melissa Hoellerich, 55*, Rutland, VT 52:40.7 17:00
75 76 12 Deannan Garrow, 20* 54:48.5 17:41
83 77 2 Morgan Ballard, 19*, Rutland, VT 54:49.3 17:41
55 78 7 Adam King, 42, Rutland, VT 54:58.1 17:44
54 79 7 Sara King, 49*, Rutland, VT 54:58.6 17:44
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
52 80 2 Eri Edwards, 4*, Rutland, VT 1:02:27.7 20:09
51 81 8 Kazue Edwards, 43*, Rutland, VT 1:02:28.0 20:09
21 82 3 Natalie Rockwell, 10*, Orwell, VT 1:02:38.2 20:12
17 83 4 Libby Rockwell, 6*, Orwell, VT 1:03:45.4 20:34
19 84 9 Karen Demoy, 43*, Orwell, VT 1:03:46.1 20:34
1 85 3 Micheal Mead, 19*, N. clarendon, VT 1:03:59.8 20:39
* indicates females
2 finishers among Males (no age given)
5 finishers among Men Under 13
1 finishers among Men 13 - 19
3 finishers among Men 20 - 29
4 finishers among Men 30 - 39
7 finishers among Men 40 - 49
4 finishers among Men 50 - 59
4 finishers among Men 60 - 69
1 finishers among Men 70 & Up
4 finishers among Women Under 13
3 finishers among Women 13 - 19
12 finishers among Women 20 - 29
13 finishers among Women 30 - 39
9 finishers among Women 40 - 49
7 finishers among Women 50 - 59
4 finishers among Women 60 - 69
2 finishers among Females (no age given)
31 male finishers
54 female finishers
85 total finishers
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 13
70 45 1 Grace Durkee, 7, Proctor, VT 40:21.2 13:01
52 80 2 Eri Edwards, 4, Rutland, VT 1:02:27.7 20:09
21 82 3 Natalie Rockwell, 10, Orwell, VT 1:02:38.2 20:12
17 83 4 Libby Rockwell, 6, Orwell, VT 1:03:45.4 20:34
Women 13 - 19
16 26 1 Marina Kelley, 15, Chester, VT 29:32.0 9:32
83 77 2 Morgan Ballard, 19, Rutland, VT 54:49.3 17:41
1 85 3 Micheal Mead, 19, N. clarendon, VT 1:03:59.8 20:39
Women 20 - 29
78 12 1 Mary Atkinson, 23, Rutland, VT 27:16.9 8:48
66 13 2 Samantha Loso, 29, Rutland, VT 27:17.1 8:48
32 14 3 Chelsea Poljacik, 22 27:17.4 8:48
79 17 4 Caitlin Atkinson, 23, Rutland, VT 27:43.5 8:57
67 27 5 Lindsey Riter, 29, Rutland, VT 29:35.3 9:33
6 33 6 Grace Hampton, 28, N. clarendon, VT 33:54.0 10:56
96 39 7 Katie Lincoln, 24, Brandon, VT 37:22.6 12:03
89 57 8 Katie Carey, 25, North Chittenden, VT 47:53.9 15:27
88 61 9 Amanda Lawson, 27, Chittenden, VT 49:02.1 15:49
59 63 10 Sarah Start, 28 49:16.0 15:54
29 69 11 Rebecca Mashak, 25, Hampton, NY 51:59.6 16:46
75 76 12 Deannan Garrow, 20 54:48.5 17:41
Women 30 - 39
44 6 1 Rachel Radaker, 32, Pittsford, VT 25:27.3 8:13
7 9 2 Chrissy Condon, 32, Rutland, VT 26:20.0 8:30
8 10 3 Jenn Picard, 32, Rutland, VT 26:20.8 8:30
76 18 4 Anna McCloy, 35, Rutland, VT 27:54.8 9:00
68 23 5 John Riter, 36, Rutland, VT 28:10.2 9:05
25 29 6 Megan Campbell, 36, Chelsea, VT 32:23.8 10:27
15 30 7 Crystal Drake, 36, West Rutland, VT 32:45.5 10:34
37 34 8 Morgan Jones, 32, Eagle Bridge, NY 34:03.7 10:59
42 38 9 Karrie LaMere, 38, N Clarendon, VT 35:48.6 11:33
94 40 10 Sarah Lincoln, 30, Bouneboro, MD 37:23.0 12:04
97 53 11 Jessica Delancey, 37, Proctor, VT 44:58.5 14:30
98 54 12 Nicole Mace, 31, Proctor, VT 44:58.8 14:31
30 60 13 Melissa Coltey, 39, Hampton, NY 48:57.1 15:47
Women 40 - 49
5 16 1 Cathi Brody, 47, Brewster, NY 27:23.7 8:50
56 21 2 Melissa Paradee, 42, West Rutland, VT 28:05.4 9:04
61 32 3 Diane Bouplon, 46, Eagle Bridge, NY 33:45.7 10:53
38 48 4 Tracy Jordan, 42, Cambridge, NY 40:49.3 13:10
28 51 5 Claire Officer, 43, Florence, VT 42:22.9 13:40
58 62 6 Tonya Milone, 44, Poultney, VT 49:15.5 15:53
54 79 7 Sara King, 49, Rutland, VT 54:58.6 17:44
51 81 8 Kazue Edwards, 43, Rutland, VT 1:02:28.0 20:09
19 84 9 Karen Demoy, 43, Orwell, VT 1:03:46.1 20:34
Women 50 - 59
62 8 1 Maryann Macura, 56, Granville, NY 26:12.4 8:27
72 37 2 Debbie Esslinger, 59, Clarendon, VT 35:44.2 11:32
48 44 3 Julie Bransfield, 52, Brandon, VT 40:08.1 12:57
90 58 4 Jill Carey, 57, North Chittenden, VT 47:54.2 15:27
34 66 5 Kathy Bartenstein, 55, Rutland, VT 51:43.8 16:41
13 70 6 Kate Camp, 51, Pittsford, VT 52:03.2 16:47
45 75 7 Melissa Hoellerich, 55, Rutland, VT 52:40.7 17:00
Women 60 - 69
99 19 1 Kerry Finch, 60, Wallingford, VT 27:56.0 9:01
63 52 2 Mary Macura, 68, Granville, NY 43:06.5 13:54
74 56 3 Jean Surrell, 63 45:50.6 14:47
81 74 4 Linda Goodspeed, 62, Rutland, VT 52:40.4 16:59
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 13
87 4 1 Brian Geisler, 12 23:37.7 7:37
69 35 2 Gibson Wink, 9, Proctor, VT 34:16.4 11:03
92 47 3 Colvin Comeron, 11, Eagle Bridge, NY 40:41.1 13:07
31 59 4 Noah Coltey, 5, Hampton, NY 48:19.3 15:35
20 67 5 Andy Rockwell, 12, Orwell, VT 51:48.9 16:43
Men 13 - 19
73 3 1 Cameron Smith, 13, Clarendon, VT 23:33.8 7:36
Men 20 - 29
65 2 1 Justin Henderson, 25 23:26.9 7:34
100 7 2 Fritz Asuncion, 28, CaStleton, VT 25:44.0 8:18
80 20 3 Ryan Surrell, 28, N. clarendon, VT 27:59.6 9:02
Men 30 - 39
95 11 1 Jason Lincoln, 31, Bouneboro, MD 26:49.4 8:39
10 22 2 Robert Walker, 33, Hancock, VT 28:06.7 9:04
43 36 3 Alex LaMere, 39, N Clarendon, VT 35:07.1 11:20
33 55 4 Stephan Bartenstein, 33, Rutland, VT 45:29.5 14:40
Men 40 - 49
86 1 1 Tony Geisler, 42 22:20.3 7:12
18 5 2 Dave Rockwell, 42, Orwell, VT 25:22.0 8:11
91 28 3 Joel Perry, 42, Rutland, VT 32:05.7 10:21
50 31 4 Sam Edwards, 47, Rutland, VT 33:17.0 10:44
46 68 5 Ken Shattuck, 49, Rutland, VT 51:59.4 16:46
22 72 6 Frank Melendy, 46, Rutland, VT 52:29.1 16:56
55 78 7 Adam King, 42, Rutland, VT 54:58.1 17:44
Men 50 - 59
77 24 1 Phil Fernandez, 51 28:14.9 9:07
11 49 2 Dale White, 50, Hancock, VT 41:37.9 13:26
82 65 3 Mike Doren, 59, Woodstock, VT 49:28.7 15:58
14 71 4 Paul Camp, 50, Pittsford, VT 52:03.4 16:48
Men 60 - 69
49 15 1 David Garland, 60, Rutland, VT 27:21.4 8:49
84 25 2 Bob Howe, 69, Barre, VT 28:19.3 9:08
9 41 3 Bob Gruver, 66, Milton, VT 37:43.5 12:10
27 42 4 John Campbell, 69, N. Chittenden, VT 37:46.2 12:11
Men 70 & Up
93 73 1 Michael Mackey, 72, Tinmouth, VT 52:29.4 16:56
Return to home page.