2007 Kids on the Move 5K
Rutland, VT
April 28, 2007
Cloudy, 53 degrees
Results by BC Sports Timing
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS ID# PLACE PLACE FINISHER TIME PACE 100 1 1 Robert Lukaskiewicz, 36, Rutland, VT 16:25.4 5:18 126 2 1 James Marren, 25, South Royalton, VT 17:52.8 5:46 107 3 1 Scott Reiss, 43, New Haven, VT 18:25.8 5:57TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
93 4 2 Andrew Anderson, 36, Colchester, VT 18:45.3 6:03 103 5 2 Tim Nichols, 46, Granville, NY 19:30.0 6:17 57 6 1 Craig Drummond, 17, Pittsford, VT 19:45.2 6:22 101 7 3 Bob Tarne, 42, Shawnee, KS 19:46.1 6:23 115 8 1 Peter Patten, 54, Fair Haven, VT 21:12.7 6:51 76 9 4 Charles Prichard, 40 21:27.4 6:55 23 10 5 Craig Wood, 44, Proctor, VT 21:38.3 6:59 17 11 1 Peter Rowlands, 62, Poultney, VT 21:39.5 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
44 12 1 Hanna Wright, 16*, Rutland Town, VT 22:05.7 7:08 99 13 6 Tim Jones, 47, Rutland, VT 22:07.9 7:08 123 14 2 Tony Cupaiuolo, 62, Manchester Ctr, VT 22:55.3 7:24 130 15 1 Caryn Etherington, 50*, Middlebury, VT 22:56.4 7:24 43 16 1 Grace Wright, 12* 23:02.1 7:26 73 17 2 Tyler Rogers, 13 23:20.6 7:32 16 18 2 Mary Kate Cirelli, 14*, Rutland, VT 23:31.8 7:35 19 19 1 Carrie Cushman, 31*, Rutland, VT 23:34.1 7:36 82 20 3 Brooke Fell, 17* 23:34.9 7:36 32 21 1 Emma Coldwell, 27*, Belmont, VT 23:41.1 7:38 26 22 4 Courtney Chadburn, 17*, North Clarendon, VT 23:46.5 7:40 40 23 2 Marc Brierre, 55, Rutland, VT 23:48.0 7:41 92 24 2 Meg Horrocks, 38*, Rutland, VT 23:56.5 7:43 78 25 3 Steve Testerman, 37 23:57.8 7:44 27 26 3 Katha Pehm, 33*, Proctor, VT 24:00.6 7:45 97 27 7 Dave Kidder, 45 24:20.0 7:51 46 28 2 Ginger Lambert, 53*, Rochester, VT 24:33.8 7:55 18 29 4 Brian Crane, 32, Rutland, VT 24:40.3 7:58 1 30 5 Dale Christie, 32, Proctor, VT 24:44.2 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
33 31 2 Bethany Coppinger, 28*, Rutland, VT 24:49.8 8:01 2 32 4 Sonja Fullam, 37*, Westminister, VT 24:56.6 8:03 64 33 6 Matthew Gilmond, 39, Rutland, VT 25:19.7 8:10 56 34 3 Marc Vitagliano, 17, Pittsford, VT 25:33.7 8:15 11 35 1 Debbie Krupnick, 41*, Mendon, VT 26:00.8 8:23 39 36 3 Ron Boucher, 59, Wallingford, VT 26:02.9 8:24 108 37 7 Larry Herbert, 38, Glens Falls, NY 26:09.3 8:26 9 38 3 Jessica Shopman, 28*, Greenfield, MA 26:11.9 8:27 3 39 3 Susan Riordan, 51*, Rutland, VT 26:22.3 8:30 90 40 8 Joseph Dicton Jr., 42, Rutland, VT 26:46.6 8:38 35 41 9 Thomas Hatrigan, 43, Cuttingsville, VT 27:04.0 8:44 116 42 5 Katya Cooke, 37*, Rutland, VT 27:10.7 8:46 72 43 6 Fern Rogers, 37* 27:21.6 8:50 79 44 7 Karen Reilly, 39* 27:26.7 8:51 98 45 1 Kathie Hession, 61*, Pittsfield, VT 27:40.2 8:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
112 46 4 Zack Stevens, 13, Pittsfield, VT 28:00.4 9:02 53 47 10 Amy Roberts, 42, Pawlet, VT 28:10.5 9:05 10 48 8 Ronette Malone, 39*, Putney, VT 28:22.8 9:09 102 49 4 Kim McGhee, 54*, Rutland, VT 29:07.3 9:24 110 50 9 Tammy Howard, 36*, Castelton, VT 29:11.4 9:25 106 51 2 Samanth Reiss, 11*, New Haven, VT 29:28.2 9:30 96 52 3 Marabelle Kidder, 7* 29:30.9 9:31 20 53 2 Alicia Cassidy, 46*, West Rutland, VT 30:06.7 9:43 29 54 1 Stevie Bartenstein, 12 30:09.0 9:44 30 55 8 Ashley Brody, 37, Rutland, VT 30:11.0 9:44 95 56 5 Brennan Kidder, 13 30:17.5 9:46 50 57 3 Colleen Gilman, 46*, Wallingford, VT 30:26.5 9:49 113 58 5 Esther Loman, 56*, Killington, VT 30:33.4 9:51 49 59 4 Hannah Conway, 10* 30:54.1 9:58 48 60 11 Matt Conway, 45, Mendon, VT 30:54.6 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
66 61 5 Samatha Abrams, 12* 31:34.3 10:11 60 62 6 Jordan Stevens, 8* 32:09.5 10:22 36 63 12 Paul Felder, 47, Killington, VT 32:10.8 10:23 80 64 Aidan Reilly 33:44.6 10:53 89 65 7 Christina Levett, 11*, Rutland, VT 33:51.9 10:55 88 66 4 Richard Levett, 52, Rutland, VT 33:52.4 10:56 21 67 6 Judith Hall, 53*, Rutland, VT 33:54.1 10:56 22 68 3 Walker Smith, 67, Hydeville, VT 34:00.9 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
34 69 4 Lisa Leonard, 41*, Killington, VT 34:14.2 11:03 61 70 4 Nichole Esposito, 26*, Chittenden, VT 34:14.9 11:03 111 71 8 Colby Stevens, 10*, Pittsfield, VT 35:04.2 11:19 59 72 9 Maya Johnstone, 7* 35:30.8 11:27 58 73 10 Nancy Blessing, 38*, Pittsfield, VT 35:31.4 11:28 87 74 Roy Gero, Barton, VT 36:22.3 11:44 81 75 5 Debora Kelly, 42* 36:25.0 11:45 13 76 10 Haley Krupnick, 9*, Mendon, VT 37:05.2 11:58 12 77 13 Kurt Krupnick, 40, Mendon, VT 37:05.7 11:58 999 78 bandit 37:06.4 11:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
70 79 11 Hannah Merrrill, 9* 37:30.2 12:06 71 80 11 Michelle Merrrill, 34* 37:31.0 12:06 4 81 1 Helen Hill*, Rutland, VT 37:54.6 12:14 127 82 12 Tracy Tedesco, 37* 37:55.6 12:14 77 83 2 Kate Wysolmerki* 40:09.4 12:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
37 84 12 Gemma Felder, 9* 40:20.1 13:01 131 85 6 Jane Ailcer, 41*, Killington, VT 40:20.9 13:01 114 86 13 Sabrina Abrams, 8*, Bethel, VT 40:39.4 13:07 69 87 4 Dick Carey, 61 41:04.3 13:15 47 88 13 Kim Jackson, 39*, Bridgewater Cnrs, VT 41:10.3 13:17 25 89 14 Karen Morrissey, 38*, Haverville, MA 41:10.8 13:17 132 90 Edward Clark 41:31.6 13:24 105 91 14 Jackie Reiss, 8*, New Haven, VT 41:31.9 13:24 104 92 3 Lynda Reiss*, New Haven, VT 42:35.6 13:44Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
118 93 4 Katelyn Robertello*, Rutland, VT 44:23.3 14:19 125 94 5 Susan Shouldice*, Rutland, VT 44:23.7 14:19 121 95 6 Trisha Bartenstein*, Rutland, VT 44:49.8 14:28 135 96 7 Carolyn Anderson* 44:52.5 14:29 128 97 Jeff McLaughlin, Rutland, VT 44:54.5 14:29 124 98 8 Colleen Shouldice*, Rutland, VT 44:56.1 14:30 38 99 7 Lorraine Felder, 45* 46:00.7 14:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
137 100 John Wing, Rutland, VT 47:21.2 15:17 129 101 15 Grace Pfeil, 10*, Gaysville, VT 48:29.7 15:39 122 102 Claus Bartenstein, Rutland, VT 48:52.8 15:46 117 103 Sean Reilly, Rutland, VT 48:53.7 15:46 998 104 9 Kelly Giancola* 48:55.8 15:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
31 105 10 Cathi Brody*, Rutland, VT 50:50.7 16:24 109 106 Steve Bartenstein, Rutland, VT 50:51.2 16:24 119 107 11 Paula Bishop*, Rutland, VT 51:18.1 16:33 84 108 12 Tafi Baker* 51:30.3 16:37 86 109 8 Deb Garrow, 45* 51:30.8 16:37 83 110 13 Bethany Keirnan* 51:31.3 16:37 85 111 14 Ronna Dorion* 51:31.8 16:37Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
51 112 15 Mary Wing Soares*, Londondary, VT 52:48.5 17:02 52 113 Thomas Soares 52:49.8 17:03 133 114 Katrina Clark 54:04.6 17:27 67 115 16 Becky Pell* 55:05.1 17:46 68 116 Hannah Burke 55:07.1 17:47 134 117 Liam Clark 58:38.1 18:55 120 118 John Valente, Rutland, VT 58:38.6 18:55 136 119 17 Meg Wing*, Rutland, VT 1:00:03.9 19:23 63 120 18 Marie Gilmond* 1:00:13.1 19:26 Women by Class CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 13 43 16 1 Grace Wright, 12 23:02.1 7:26 106 51 2 Samanth Reiss, 11, New Haven, VT 29:28.2 9:30 96 52 3 Marabelle Kidder, 7 29:30.9 9:31 49 59 4 Hannah Conway, 10 30:54.1 9:58 66 61 5 Samatha Abrams, 12 31:34.3 10:11 60 62 6 Jordan Stevens, 8 32:09.5 10:22 89 65 7 Christina Levett, 11, Rutland, VT 33:51.9 10:55 111 71 8 Colby Stevens, 10, Pittsfield, VT 35:04.2 11:19 59 72 9 Maya Johnstone, 7 35:30.8 11:27 13 76 10 Haley Krupnick, 9, Mendon, VT 37:05.2 11:58 70 79 11 Hannah Merrrill, 9 37:30.2 12:06 37 84 12 Gemma Felder, 9 40:20.1 13:01 114 86 13 Sabrina Abrams, 8, Bethel, VT 40:39.4 13:07 105 91 14 Jackie Reiss, 8, New Haven, VT 41:31.9 13:24 129 101 15 Grace Pfeil, 10, Gaysville, VT 48:29.7 15:39 Women 13 - 19 44 12 1 Hanna Wright, 16, Rutland Town, VT 22:05.7 7:08 16 18 2 Mary Kate Cirelli, 14, Rutland, VT 23:31.8 7:35 82 20 3 Brooke Fell, 17 23:34.9 7:36 26 22 4 Courtney Chadburn, 17, North Clarendon, VT 23:46.5 7:40 Women 20 - 29 32 21 1 Emma Coldwell, 27, Belmont, VT 23:41.1 7:38 33 31 2 Bethany Coppinger, 28, Rutland, VT 24:49.8 8:01 9 38 3 Jessica Shopman, 28, Greenfield, MA 26:11.9 8:27 61 70 4 Nichole Esposito, 26, Chittenden, VT 34:14.9 11:03 Women 30 - 39 19 19 1 Carrie Cushman, 31, Rutland, VT 23:34.1 7:36 92 24 2 Meg Horrocks, 38, Rutland, VT 23:56.5 7:43 27 26 3 Katha Pehm, 33, Proctor, VT 24:00.6 7:45 2 32 4 Sonja Fullam, 37, Westminister, VT 24:56.6 8:03 116 42 5 Katya Cooke, 37, Rutland, VT 27:10.7 8:46 72 43 6 Fern Rogers, 37 27:21.6 8:50 79 44 7 Karen Reilly, 39 27:26.7 8:51 10 48 8 Ronette Malone, 39, Putney, VT 28:22.8 9:09 110 50 9 Tammy Howard, 36, Castelton, VT 29:11.4 9:25 58 73 10 Nancy Blessing, 38, Pittsfield, VT 35:31.4 11:28 71 80 11 Michelle Merrrill, 34 37:31.0 12:06 127 82 12 Tracy Tedesco, 37 37:55.6 12:14 47 88 13 Kim Jackson, 39, Bridgewater Cnrs, VT 41:10.3 13:17 25 89 14 Karen Morrissey, 38, Haverville, MA 41:10.8 13:17 Women 40 - 49 11 35 1 Debbie Krupnick, 41, Mendon, VT 26:00.8 8:23 20 53 2 Alicia Cassidy, 46, West Rutland, VT 30:06.7 9:43 50 57 3 Colleen Gilman, 46, Wallingford, VT 30:26.5 9:49 34 69 4 Lisa Leonard, 41, Killington, VT 34:14.2 11:03 81 75 5 Debora Kelly, 42 36:25.0 11:45 131 85 6 Jane Ailcer, 41, Killington, VT 40:20.9 13:01 38 99 7 Lorraine Felder, 45 46:00.7 14:51 86 109 8 Deb Garrow, 45 51:30.8 16:37 Women 50 - 59 130 15 1 Caryn Etherington, 50, Middlebury, VT 22:56.4 7:24 46 28 2 Ginger Lambert, 53, Rochester, VT 24:33.8 7:55 3 39 3 Susan Riordan, 51, Rutland, VT 26:22.3 8:30 102 49 4 Kim McGhee, 54, Rutland, VT 29:07.3 9:24 113 58 5 Esther Loman, 56, Killington, VT 30:33.4 9:51 21 67 6 Judith Hall, 53, Rutland, VT 33:54.1 10:56 Women 60 & Up 98 45 1 Kathie Hession, 61, Pittsfield, VT 27:40.2 8:56 Men by Class CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 13 29 54 1 Stevie Bartenstein, 12 30:09.0 9:44 Men 13 - 19 57 6 1 Craig Drummond, 17, Pittsford, VT 19:45.2 6:22 73 17 2 Tyler Rogers, 13 23:20.6 7:32 56 34 3 Marc Vitagliano, 17, Pittsford, VT 25:33.7 8:15 112 46 4 Zack Stevens, 13, Pittsfield, VT 28:00.4 9:02 95 56 5 Brennan Kidder, 13 30:17.5 9:46 Men 20 - 29 126 2 1 James Marren, 25, South Royalton, VT 17:52.8 5:46 Men 30 - 39 100 1 1 Robert Lukaskiewicz, 36, Rutland, VT 16:25.4 5:18 93 4 2 Andrew Anderson, 36, Colchester, VT 18:45.3 6:03 78 25 3 Steve Testerman, 37 23:57.8 7:44 18 29 4 Brian Crane, 32, Rutland, VT 24:40.3 7:58 1 30 5 Dale Christie, 32, Proctor, VT 24:44.2 7:59 64 33 6 Matthew Gilmond, 39, Rutland, VT 25:19.7 8:10 108 37 7 Larry Herbert, 38, Glens Falls, NY 26:09.3 8:26 30 55 8 Ashley Brody, 37, Rutland, VT 30:11.0 9:44 Men 40 - 49 107 3 1 Scott Reiss, 43, New Haven, VT 18:25.8 5:57 103 5 2 Tim Nichols, 46, Granville, NY 19:30.0 6:17 101 7 3 Bob Tarne, 42, Shawnee, KS 19:46.1 6:23 76 9 4 Charles Prichard, 40 21:27.4 6:55 23 10 5 Craig Wood, 44, Proctor, VT 21:38.3 6:59 99 13 6 Tim Jones, 47, Rutland, VT 22:07.9 7:08 97 27 7 Dave Kidder, 45 24:20.0 7:51 90 40 8 Joseph Dicton Jr., 42, Rutland, VT 26:46.6 8:38 35 41 9 Thomas Hatrigan, 43, Cuttingsville, VT 27:04.0 8:44 53 47 10 Amy Roberts, 42, Pawlet, VT 28:10.5 9:05 48 60 11 Matt Conway, 45, Mendon, VT 30:54.6 9:58 36 63 12 Paul Felder, 47, Killington, VT 32:10.8 10:23 12 77 13 Kurt Krupnick, 40, Mendon, VT 37:05.7 11:58 Men 50 - 59 115 8 1 Peter Patten, 54, Fair Haven, VT 21:12.7 6:51 40 23 2 Marc Brierre, 55, Rutland, VT 23:48.0 7:41 39 36 3 Ron Boucher, 59, Wallingford, VT 26:02.9 8:24 88 66 4 Richard Levett, 52, Rutland, VT 33:52.4 10:56 Men 60 & Up 17 11 1 Peter Rowlands, 62, Poultney, VT 21:39.5 6:59 123 14 2 Tony Cupaiuolo, 62, Manchester Ctr, VT 22:55.3 7:24 22 68 3 Walker Smith, 67, Hydeville, VT 34:00.9 10:58 69 87 4 Dick Carey, 61 41:04.3 13:15