2017 Run 4 Robin
South Windsor, CT
May 21, 2017
Cloudy, 65 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 532 1 1 Brett Cook, 29, South Windsor, CT 20:54.8 6:45 536 2 1 Nick Gallasso, 16, South Windsor, CT 21:27.4 6:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
485 3 2 Michael Greider, 18, South Windsor, CT 22:15.1 7:11 421 4 3 Gabe Feher, 16, South Windsor, CT 22:15.4 7:11 527 5 4 Gary Brownbill, 15, South Windsor, CT 22:45.1 7:20 572 6 1 Matt Leeds, 30, Vernon, CT 22:59.4 7:25 570 7 1 Andrew Cayward, 45, South Windsor, CT 23:16.6 7:30 406 8 1 Lisa Heaney, 50*, Ellington, CT 23:41.5 7:39 557 9 5 Jackson Reed, 17, South Windsor, CT 24:37.5 7:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
555 10 2 Gary Laplante, 26, South Windsor, CT 24:52.5 8:01 466 11 1 Jim Golden, 68, Vernon, CT 24:52.8 8:02 571 12 1 Colin Turer, 12, South Windsor, CT 24:57.8 8:03 568 13 1 Cora Brownbill, 13*, South Windsor, CT 25:03.6 8:05 531 14 1 Jennifer Baker, 43*, South Windsor, CT 25:26.6 8:12 473 15 1 Timothy Larson, 58, East Hartford, CT 25:30.2 8:14 454 16 2 Timothy Heaney, 52, Ellington, CT 25:37.1 8:16 491 17 2 Jill Pasqualoni, 52*, South Windsor, CT 25:46.1 8:19 419 18 1 April Alver, 16*, South Windsor, CT 25:58.7 8:23 509 19 2 Karly Suppicich, 15*, South Windsor, CT 25:58.9 8:23 412 20 3 Morgan Saylor, 15*, South Windsor, CT 25:59.1 8:23 593 21 2 Matt Beaulieu, 47, South Windsor, CT 26:13.3 8:28 583 22 2 Patrick Dooney, 36, Springfield, MA 26:15.3 8:28 563 23 3 Tom Millerd, 56, Windham, CT 26:22.7 8:31 433 24 2 Melissa Gordon, 40*, South Windsor, CT 26:38.6 8:36 582 25 3 Tim Dooney, 33, Springfield, MA 26:58.4 8:42 492 26 6 Jake Klemba, 18, South Windsor, CT 27:04.7 8:44 550 27 4 Robert Klemba, 53, South Windsor, CT 27:04.9 8:44 453 28 7 Connor Dunn, 18, South Windsor, CT 27:35.0 8:54 496 29 8 Matthew Nochisaki, 17, South Windsor, CT 27:46.1 8:57 588 30 9 Gary Higginbotham, 14, Enfield, CT 27:51.5 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
505 31 3 Rhonda Brownbill, 43*, South Windsor, CT 28:13.7 9:06 425 32 10 Dennis Haley, 14, South Windsor, CT 28:21.5 9:09 579 33 3 Eileen Mannarino, 51*, South Windsor, CT 29:06.4 9:23 554 34 3 Doug Kalwat, 40, Plantsville, CT 29:07.3 9:24 465 35 4 Julie Paolino, 53*, Somers, CT 29:08.5 9:24 574 36 4 Julie Botticello, 49*, East Hartford, CT 29:48.3 9:37 521 37 4 Gabby Inkel, 17*, South Windsor, CT 29:57.3 9:40 483 38 5 Gloria Greider, 53*, South Windsor, CT 30:33.4 9:51 484 39 5 Bill Greider, 56, South Windsor, CT 30:33.7 9:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
612 40 4 Shaun Earley, 35, South Windsor, CT 31:01.0 10:00 472 41 11 Kyran Blackwell, 18, Bolton, CT 31:40.7 10:13 409 42 5 Amy Nese, 45*, South Windsor, CT 31:42.9 10:14 524 43 12 Matthew Olson, 16, Southington, CT 31:43.4 10:14 444 44 1 Janel McEleney, 66*, South Windsor, CT 31:48.6 10:16 408 45 5 Karen Joy, 14*, South Windsor, CT 32:04.5 10:21 535 46 5 Nick Roy, 31, Coventry, CT 32:14.7 10:24 962 47 6 Jocelyn Pardi, 45*, South Windsor, CT 32:21.7 10:26 578 48 6 Laurie Micoletti, 51*, South Windsor, CT 32:56.8 10:38 475 49 13 Zach Mahan, 16, South Windsor, CT 33:38.5 10:51 416 50 7 Ivy Licata, 43*, West Hartford, CT 33:53.6 10:56 415 51 1 Stephanie Spector, 39*, South Windsor, CT 33:53.9 10:56 507 52 6 Lauren Landino, 16*, South Windsor, CT 33:54.2 10:56 459 53 14 Andrew Sego, 16, South Windsor, CT 33:54.6 10:56 562 54 7 Olivia Porcello, 16*, South Windsor, CT 33:56.5 10:57 438 55 8 Liliana Valente, 14*, South Windsor, CT 33:56.8 10:57 564 56 15 Kaylee Klemba, 14, South Windsor, CT 33:57.2 10:57 611 57 2 Aiden Saada, 8, South Windsor, CT 33:57.6 10:57 451 58 6 Mick Dunn, 51, South Windsor, CT 33:59.9 10:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
432 59 8 Jennifer Crowley, 41*, South Windsor, CT 34:17.0 11:04 519 60 2 paul pasqualoni, 68, South Windsor, CT 34:19.7 11:04 589 61 2 Eliazbet Lapalme-French, 36*, Enfield, CT 35:06.3 11:19 534 62 9 Lynn Nochisaki, 49*, South Windsor, CT 35:09.3 11:20 515 63 3 Nicole Mills, 33*, West Hartford, CT 35:10.0 11:21 435 64 10 Diane Amato, 47*, South Windsor, CT 36:01.1 11:37 613 65 16 Gage Garda, 18, Newington, CT 36:01.5 11:37 608 66 Melissa Burke Burke*, Storrs, CT 37:07.0 11:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
511 67 9 Kayla Zinser, 16*, Columbia, CT 37:12.9 12:00 543 68 17 connor race, 17, South Windsor, CT 37:52.9 12:13 513 69 2 Lauren Thomas, 11*, Ellington, CT 38:00.6 12:16 445 70 18 Matthew Greer, 18, South Windsor, CT 38:05.2 12:17 514 71 7 Brian Mills, 59, Tolland, CT 38:36.9 12:27 418 72 1 Lauren Kaljulaid, 24*, Simsbury, CT 38:40.1 12:28 567 73 4 Alit Bedik, 38*, South Windsor, CT 39:06.6 12:37 979 74 3 Messina Dufresne, 13*, South Windsor, CT 39:07.1 12:37 963 75 4 Mara Vasil, 12*, South Windsor, CT 39:07.6 12:37 615 76 11 Tiffanhy Caouette, 45*, Vernon, CT 39:48.8 12:51 448 77 12 Kristen Walter, 48*, South Windsor, CT 39:59.2 12:54 573 78 13 Cheri Cavanna, 49*, Marlborough, CT 39:59.9 12:54 407 79 7 Lynn Greer, 53*, South Windsor, CT 40:02.0 12:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
469 80 Kevin Greer, South Windsor, CT 40:28.5 13:03 417 81 8 Adrienne Andrews, 57, South Windsor, CT 40:28.8 13:03 619 82 5 Kate Powers, 33*, Newington, CT 40:33.4 13:05 537 83 14 Kristina Gallasso, 46*, South Windsor, CT 40:36.2 13:06 559 84 10 Chloe Kapisak, 15*, South Windsor, CT 40:51.4 13:11 404 85 11 Lia Pendergast, 15*, South Windsor, CT 42:42.6 13:47 426 86 19 Tyler Osit, 16, South Windsor, CT 42:42.9 13:47 457 87 20 Benett Saylor, 17, South Windsor, CT 42:58.3 13:52 420 88 21 Kyle West, 16, South Windsor, CT 42:58.6 13:52 512 89 15 Alison Zinser, 45*, Colubia, CT 42:58.9 13:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
602 90 12 Siena Guo, 16*, South Windsor, CT 45:04.1 14:32 442 91 22 Jared Walter, 16, South Windsor, CT 45:09.0 14:34 533 92 6 Emma Mills, 31*, South Windsor, CT 45:13.7 14:35 424 93 23 Mason Haley, 14, South Windsor, CT 45:18.4 14:37 488 94 13 Kayla Keaveny, 14*, South Windsor, CT 45:18.8 14:37 549 95 14 Sarah Gallagher, 15*, South Windsor, CT 45:19.1 14:37 558 96 15 Jessica Van Horn, 15*, South Windsor, CT 45:23.5 14:39 427 97 24 Connor Smith, 16, South Windsor, CT 45:24.5 14:39 601 98 16 Mackenzie Marquis, 17*, South Windsor, CT 45:25.0 14:39 470 99 25 Brandon Perras, 16, South Windsor, CT 45:25.4 14:39 422 100 26 Tyler Nese, 16, South Windsor, CT 45:25.8 14:39 551 101 27 Drew Arnold, 15, South Windsor, CT 45:39.7 14:44Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
539 102 17 Mckenzie Gallasso, 17*, South Windsor, CT 46:30.3 15:00 981 103 18 Hayli Cortois, 15*, South Windsor, CT 46:30.6 15:00 964 104 19 Annie Filingeri, 15*, South Windsor, CT 48:19.0 15:35 458 105 8 Aggie Schaschl, 58*, Manchester, CT 48:59.8 15:48 450 106 28 Kyle Foley, 17, South Windsor, CT 49:01.1 15:49 430 107 29 Mitchell Bagcal, 16, South Windsor, CT 49:01.3 15:49 548 108 7 Elizabeth Cameron, 39*, Hartford, CT 49:02.1 15:49 547 109 3 Jackson Cameron, 8, Hartford, CT 49:02.8 15:49 493 110 30 Julian Ibes, 17, South Windsor, CT 49:03.5 15:49 446 111 31 Benjamin Armstrong, 17, South Windsor, CT 49:12.1 15:52 476 112 32 Alex Valente, 16, South Windsor, CT 49:12.4 15:52 552 113 20 Rachel Dougan, 18*, South Windsor, CT 49:14.7 15:53 627 114 6 Luis Aponte, 35, New Britain, CT 49:19.8 15:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
530 115 2 amanda dougan, 19*, South Windsor, CT 49:40.2 16:01 978 116 33 Austin Frigulett, 17, South Windsor, CT 49:41.5 16:02 977 117 21 Alexandria Barker, 17*, South Windsor, CT 49:55.9 16:06 614 118 7 Hussain Saada, 37, South Windsor, CT 50:23.6 16:15 618 119 9 Art Utay, 58, South Windsor, CT 50:37.3 16:20 596 120 3 Jess Kupec, 64, Ellington, CT 50:39.1 16:20 595 121 8 Christina Kupec, 36*, South Windsor, CT 50:41.1 16:21Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
497 122 8 Brooks Kay, 39, Manchester, CT 52:51.0 17:03 498 123 4 Thomas Kay, 6, Manchester, CT 53:13.0 17:10 517 124 34 tito pasqualoni, 17, South Windsor, CT 53:14.4 17:10 544 125 3 Brenden Race, 19, South Windsor, CT 53:22.9 17:13 518 126 35 dante pasqualoni, 18, South Windsor, CT 53:24.3 17:14 431 127 22 Macy Wilcox, 16*, Somers, CT 53:26.6 17:14 429 128 23 Alexa Weber, 17*, South Windsor, CT 53:55.1 17:24 604 129 9 Jessica Dangelo, 35*, Ellington, CT 53:56.5 17:24 569 130 9 Barbara Keaveny, 51*, South Windsor, CT 53:56.8 17:24 607 131 1 Irene Burke, 84*, Storrs, CT 54:39.2 17:38 538 132 5 Jacob Gallasso, 12, South Windsor, CT 54:49.1 17:41 540 133 4 Peter Gallasso, 47, South Windsor, CT 55:01.3 17:45 480 134 24 Natalie Kaczmarek, 17*, South Windsor, CT 55:01.7 17:45Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
553 135 25 Madison Smith, 15*, Stafford, CT 56:00.9 18:04 605 136 10 John Klemba, 52, East Hartford, CT 56:01.5 18:04 606 137 10 Donna Markham, 56*, Enfield, CT 57:07.9 18:26 447 138 36 Todd Walter, 18, South Windsor, CT 57:08.2 18:26 494 139 26 Hannah Mitchell, 16*, South Windsor, CT 57:16.3 18:28 502 140 11 Fran Fiamma, 54*, Manchester, CT 57:16.7 18:29 503 141 3 Melissa Wabble, 21*, Broad Brook, CT 57:17.3 18:29 501 142 12 Joanne Wabble, 50*, Broad Brook, CT 57:17.9 18:29 504 143 4 Cara Fiamma, 19*, Manchester, CT 57:18.4 18:29 434 144 4 Luke Amato, 20, South Windsor, CT 57:19.0 18:29 436 145 37 Jack Amato, 18, South Windsor, CT 57:24.1 18:31 590 146 9 Justin Albert, 32, Marlborough, CT 57:25.0 18:31 623 147 13 Janice West, 56*, South Windsor, CT 57:29.0 18:33 626 148 5 Rob Legault, 42, Enfield, CT 57:29.3 18:33 622 149 11 Michael West, 55, South Windsor, CT 57:51.1 18:40 490 150 5 Dominika Woch, 19*, Plainville, CT 57:51.7 18:40 510 151 38 Adrian Kulak, 18, Plainvile, CT 58:34.6 18:54 468 152 10 Cathy Salenni, 39*, Tolland, CT 58:35.7 18:54 575 153 6 Carolyn Woodman, 27*, Manchester, CT 58:36.2 18:54Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
576 154 5 Brien Woodman, 29, Manchester, CT 58:59.7 19:02 520 155 7 Makayla Smith, 23*, Stafford, CT 59:00.3 19:02 556 156 14 Joann Smith, 53*, Stafford, CT 59:01.5 19:02 577 157 2 June Eccher, 74*, South Windsor, CT 59:15.0 19:07 452 158 16 Jennifer Stroh Dunn, 49*, South Windsor, CT 59:24.6 19:10Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
402 159 27 Julia Cannamela, 15*, , CT 62:16.1 20:05 561 160 28 emma daly, 15*, Wethersfield, CT 62:16.6 20:05 581 161 29 Kate Vella, 16*, Glastonbuty, CT 62:17.1 20:06 545 162 30 Gianna Cormier, 15*, Wethersfield, CT 62:17.5 20:06 403 163 31 Catherine Cannamela, 15*, , CT 62:19.1 20:06 587 164 32 Olivia Parizeau, 16*, Vernon, CT 62:19.4 20:06 584 165 33 Isabella Amata, 16*, South Windsor, CT 62:20.5 20:07 405 166 34 Natalie Heaney, 18*, Ellington, CT 62:20.8 20:07 600 167 35 Jill Gessay, 16*, Vernon, CT 62:21.1 20:07 580 168 36 Kiery Callahan, 16*, Glastonbuty, CT 62:21.3 20:07 * indicates females 1 finishers among Males (no age given) 5 finishers among Men Under 14 38 finishers among Men 14 - 18 5 finishers among Men 19 - 29 9 finishers among Men 30 - 39 5 finishers among Men 40 - 49 11 finishers among Men 50 - 59 3 finishers among Men 60 - 69 4 finishers among Women Under 14 36 finishers among Women 14 - 18 7 finishers among Women 19 - 29 10 finishers among Women 30 - 39 16 finishers among Women 40 - 49 14 finishers among Women 50 - 59 1 finishers among Women 60 - 69 2 finishers among Women 70 & Up 1 finishers among Females (no age given) 77 male finishers 91 female finishers 168 total finishers Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 14 568 13 1 Cora Brownbill, 13, South Windsor, CT 25:03.6 8:05 513 69 2 Lauren Thomas, 11, Ellington, CT 38:00.6 12:16 979 74 3 Messina Dufresne, 13, South Windsor, CT 39:07.1 12:37 963 75 4 Mara Vasil, 12, South Windsor, CT 39:07.6 12:37 Women 14 - 18 419 18 1 April Alver, 16, South Windsor, CT 25:58.7 8:23 509 19 2 Karly Suppicich, 15, South Windsor, CT 25:58.9 8:23 412 20 3 Morgan Saylor, 15, South Windsor, CT 25:59.1 8:23 521 37 4 Gabby Inkel, 17, South Windsor, CT 29:57.3 9:40 408 45 5 Karen Joy, 14, South Windsor, CT 32:04.5 10:21 507 52 6 Lauren Landino, 16, South Windsor, CT 33:54.2 10:56 562 54 7 Olivia Porcello, 16, South Windsor, CT 33:56.5 10:57 438 55 8 Liliana Valente, 14, South Windsor, CT 33:56.8 10:57 511 67 9 Kayla Zinser, 16, Columbia, CT 37:12.9 12:00 559 84 10 Chloe Kapisak, 15, South Windsor, CT 40:51.4 13:11 404 85 11 Lia Pendergast, 15, South Windsor, CT 42:42.6 13:47 602 90 12 Siena Guo, 16, South Windsor, CT 45:04.1 14:32 488 94 13 Kayla Keaveny, 14, South Windsor, CT 45:18.8 14:37 549 95 14 Sarah Gallagher, 15, South Windsor, CT 45:19.1 14:37 558 96 15 Jessica Van Horn, 15, South Windsor, CT 45:23.5 14:39 601 98 16 Mackenzie Marquis, 17, South Windsor, CT 45:25.0 14:39 539 102 17 Mckenzie Gallasso, 17, South Windsor, CT 46:30.3 15:00 981 103 18 Hayli Cortois, 15, South Windsor, CT 46:30.6 15:00 964 104 19 Annie Filingeri, 15, South Windsor, CT 48:19.0 15:35 552 113 20 Rachel Dougan, 18, South Windsor, CT 49:14.7 15:53 Women 19 - 29 418 72 1 Lauren Kaljulaid, 24, Simsbury, CT 38:40.1 12:28 530 115 2 amanda dougan, 19, South Windsor, CT 49:40.2 16:01 503 141 3 Melissa Wabble, 21, Broad Brook, CT 57:17.3 18:29 504 143 4 Cara Fiamma, 19, Manchester, CT 57:18.4 18:29 490 150 5 Dominika Woch, 19, Plainville, CT 57:51.7 18:40 575 153 6 Carolyn Woodman, 27, Manchester, CT 58:36.2 18:54 520 155 7 Makayla Smith, 23, Stafford, CT 59:00.3 19:02 Women 30 - 39 415 51 1 Stephanie Spector, 39, South Windsor, CT 33:53.9 10:56 589 61 2 Eliazbet Lapalme-French, 36, Enfield, CT 35:06.3 11:19 515 63 3 Nicole Mills, 33, West Hartford, CT 35:10.0 11:21 567 73 4 Alit Bedik, 38, South Windsor, CT 39:06.6 12:37 619 82 5 Kate Powers, 33, Newington, CT 40:33.4 13:05 533 92 6 Emma Mills, 31, South Windsor, CT 45:13.7 14:35 548 108 7 Elizabeth Cameron, 39, Hartford, CT 49:02.1 15:49 595 121 8 Christina Kupec, 36, South Windsor, CT 50:41.1 16:21 604 129 9 Jessica Dangelo, 35, Ellington, CT 53:56.5 17:24 468 152 10 Cathy Salenni, 39, Tolland, CT 58:35.7 18:54 Women 40 - 49 531 14 1 Jennifer Baker, 43, South Windsor, CT 25:26.6 8:12 433 24 2 Melissa Gordon, 40, South Windsor, CT 26:38.6 8:36 505 31 3 Rhonda Brownbill, 43, South Windsor, CT 28:13.7 9:06 574 36 4 Julie Botticello, 49, East Hartford, CT 29:48.3 9:37 409 42 5 Amy Nese, 45, South Windsor, CT 31:42.9 10:14 962 47 6 Jocelyn Pardi, 45, South Windsor, CT 32:21.7 10:26 416 50 7 Ivy Licata, 43, West Hartford, CT 33:53.6 10:56 432 59 8 Jennifer Crowley, 41, South Windsor, CT 34:17.0 11:04 534 62 9 Lynn Nochisaki, 49, South Windsor, CT 35:09.3 11:20 435 64 10 Diane Amato, 47, South Windsor, CT 36:01.1 11:37 615 76 11 Tiffanhy Caouette, 45, Vernon, CT 39:48.8 12:51 448 77 12 Kristen Walter, 48, South Windsor, CT 39:59.2 12:54 573 78 13 Cheri Cavanna, 49, Marlborough, CT 39:59.9 12:54 537 83 14 Kristina Gallasso, 46, South Windsor, CT 40:36.2 13:06 512 89 15 Alison Zinser, 45, Colubia, CT 42:58.9 13:52 452 158 16 Jennifer Stroh Dunn, 49, South Windsor, CT 59:24.6 19:10 Women 50 - 59 406 8 1 Lisa Heaney, 50, Ellington, CT 23:41.5 7:39 491 17 2 Jill Pasqualoni, 52, South Windsor, CT 25:46.1 8:19 579 33 3 Eileen Mannarino, 51, South Windsor, CT 29:06.4 9:23 465 35 4 Julie Paolino, 53, Somers, CT 29:08.5 9:24 483 38 5 Gloria Greider, 53, South Windsor, CT 30:33.4 9:51 578 48 6 Laurie Micoletti, 51, South Windsor, CT 32:56.8 10:38 407 79 7 Lynn Greer, 53, South Windsor, CT 40:02.0 12:55 458 105 8 Aggie Schaschl, 58, Manchester, CT 48:59.8 15:48 569 130 9 Barbara Keaveny, 51, South Windsor, CT 53:56.8 17:24 606 137 10 Donna Markham, 56, Enfield, CT 57:07.9 18:26 502 140 11 Fran Fiamma, 54, Manchester, CT 57:16.7 18:29 501 142 12 Joanne Wabble, 50, Broad Brook, CT 57:17.9 18:29 623 147 13 Janice West, 56, South Windsor, CT 57:29.0 18:33 556 156 14 Joann Smith, 53, Stafford, CT 59:01.5 19:02 Women 60 - 69 444 44 1 Janel McEleney, 66, South Windsor, CT 31:48.6 10:16 Women 70 & Up 607 131 1 Irene Burke, 84, Storrs, CT 54:39.2 17:38 577 157 2 June Eccher, 74, South Windsor, CT 59:15.0 19:07 Age Groups CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 14 571 12 1 Colin Turer, 12, South Windsor, CT 24:57.8 8:03 611 57 2 Aiden Saada, 8, South Windsor, CT 33:57.6 10:57 547 109 3 Jackson Cameron, 8, Hartford, CT 49:02.8 15:49 498 123 4 Thomas Kay, 6, Manchester, CT 53:13.0 17:10 538 132 5 Jacob Gallasso, 12, South Windsor, CT 54:49.1 17:41 Men 14 - 18 536 2 1 Nick Gallasso, 16, South Windsor, CT 21:27.4 6:55 485 3 2 Michael Greider, 18, South Windsor, CT 22:15.1 7:11 421 4 3 Gabe Feher, 16, South Windsor, CT 22:15.4 7:11 527 5 4 Gary Brownbill, 15, South Windsor, CT 22:45.1 7:20 557 9 5 Jackson Reed, 17, South Windsor, CT 24:37.5 7:57 492 26 6 Jake Klemba, 18, South Windsor, CT 27:04.7 8:44 453 28 7 Connor Dunn, 18, South Windsor, CT 27:35.0 8:54 496 29 8 Matthew Nochisaki, 17, South Windsor, CT 27:46.1 8:57 588 30 9 Gary Higginbotham, 14, Enfield, CT 27:51.5 8:59 425 32 10 Dennis Haley, 14, South Windsor, CT 28:21.5 9:09 472 41 11 Kyran Blackwell, 18, Bolton, CT 31:40.7 10:13 524 43 12 Matthew Olson, 16, Southington, CT 31:43.4 10:14 475 49 13 Zach Mahan, 16, South Windsor, CT 33:38.5 10:51 459 53 14 Andrew Sego, 16, South Windsor, CT 33:54.6 10:56 564 56 15 Kaylee Klemba, 14, South Windsor, CT 33:57.2 10:57 613 65 16 Gage Garda, 18, Newington, CT 36:01.5 11:37 543 68 17 connor race, 17, South Windsor, CT 37:52.9 12:13 445 70 18 Matthew Greer, 18, South Windsor, CT 38:05.2 12:17 426 86 19 Tyler Osit, 16, South Windsor, CT 42:42.9 13:47 457 87 20 Benett Saylor, 17, South Windsor, CT 42:58.3 13:52 Men 19 - 29 532 1 1 Brett Cook, 29, South Windsor, CT 20:54.8 6:45 555 10 2 Gary Laplante, 26, South Windsor, CT 24:52.5 8:01 544 125 3 Brenden Race, 19, South Windsor, CT 53:22.9 17:13 434 144 4 Luke Amato, 20, South Windsor, CT 57:19.0 18:29 576 154 5 Brien Woodman, 29, Manchester, CT 58:59.7 19:02 Men 30 - 39 572 6 1 Matt Leeds, 30, Vernon, CT 22:59.4 7:25 583 22 2 Patrick Dooney, 36, Springfield, MA 26:15.3 8:28 582 25 3 Tim Dooney, 33, Springfield, MA 26:58.4 8:42 612 40 4 Shaun Earley, 35, South Windsor, CT 31:01.0 10:00 535 46 5 Nick Roy, 31, Coventry, CT 32:14.7 10:24 627 114 6 Luis Aponte, 35, New Britain, CT 49:19.8 15:55 614 118 7 Hussain Saada, 37, South Windsor, CT 50:23.6 16:15 497 122 8 Brooks Kay, 39, Manchester, CT 52:51.0 17:03 590 146 9 Justin Albert, 32, Marlborough, CT 57:25.0 18:31 Men 40 - 49 570 7 1 Andrew Cayward, 45, South Windsor, CT 23:16.6 7:30 593 21 2 Matt Beaulieu, 47, South Windsor, CT 26:13.3 8:28 554 34 3 Doug Kalwat, 40, Plantsville, CT 29:07.3 9:24 540 133 4 Peter Gallasso, 47, South Windsor, CT 55:01.3 17:45 626 148 5 Rob Legault, 42, Enfield, CT 57:29.3 18:33 Men 50 - 59 473 15 1 Timothy Larson, 58, East Hartford, CT 25:30.2 8:14 454 16 2 Timothy Heaney, 52, Ellington, CT 25:37.1 8:16 563 23 3 Tom Millerd, 56, Windham, CT 26:22.7 8:31 550 27 4 Robert Klemba, 53, South Windsor, CT 27:04.9 8:44 484 39 5 Bill Greider, 56, South Windsor, CT 30:33.7 9:51 451 58 6 Mick Dunn, 51, South Windsor, CT 33:59.9 10:58 514 71 7 Brian Mills, 59, Tolland, CT 38:36.9 12:27 417 81 8 Adrienne Andrews, 57, South Windsor, CT 40:28.8 13:03 618 119 9 Art Utay, 58, South Windsor, CT 50:37.3 16:20 605 136 10 John Klemba, 52, East Hartford, CT 56:01.5 18:04 622 149 11 Michael West, 55, South Windsor, CT 57:51.1 18:40 Men 60 - 69 466 11 1 Jim Golden, 68, Vernon, CT 24:52.8 8:02 519 60 2 paul pasqualoni, 68, South Windsor, CT 34:19.7 11:04 596 120 3 Jess Kupec, 64, Ellington, CT 50:39.1 16:20
Return to home page.