2013 QVJC Championship Girls' Race
Woodstock, CT
Oct. 23, 2013
Cloudy, 48 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 455 1 1 Brooke Brouillard 13:12.9 6:18 Brooklyn 577 2 2 Kate Boshka 14:12.5 6:46 Woodstock 590 3 3 Hannah Matsas 14:35.4 6:57 WoodstockPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
586 4 4 Aria Gianfriddo 14:43.6 7:01 Woodstock 847 5 5 Emily Moran 14:44.9 7:01 Plainfield 892 6 6 Skylar Hanley 14:45.7 7:02 Griswold 589 7 7 Eden Law 14:56.4 7:07 Woodstock 618 8 8 Siegmond Clara 15:02.5 7:10 Pomfret 885 9 9 Cheyenne Zvilinglias 15:04.3 7:11 Griswold 593 10 10 Sophia Randolph 15:11.7 7:14 Woodstock 890 11 11 Brooke McCormack 15:14.4 7:15 Griswold 587 12 12 Megan Gohn 15:16.4 7:16 Woodstock 678 13 13 Abigail Burgess 15:18.1 7:17 Killingly 576 14 14 Elise Boisvert 15:19.2 7:18 Woodstock 676 15 15 Kaleigh Hopkins 15:19.6 7:18 Killingly 891 16 16 Keyana Rubino 15:20.1 7:18 Griswold 457 17 17 Stella Dipippo 15:21.1 7:19 Brooklyn 624 18 18 Bates Joshlyn 15:27.0 7:21 Pomfret 473 19 19 Joey Mink 15:29.4 7:23 Brooklyn 441 20 20 Rachel Hultzman 15:37.7 7:27 Putnam 459 21 21 Jen Cancarz 15:41.1 7:28 Brooklyn 592 22 22 Leah Randolph 15:52.5 7:34 Woodstock 597 23 23 Hannah Wotton 15:55.4 7:35 Woodstock 630 24 24 Ashwell Tori 15:59.4 7:37 Pomfret 896 25 25 Nikki Collins 16:02.8 7:38 Wheeler 620 26 26 Sarantopoulos Emma 16:03.3 7:39 Pomfret 882 27 27 Ashley Williams 16:04.6 7:39 Griswold 436 28 28 Victoria Dias 16:06.6 7:40 Putnam 881 29 29 Jillian Eden 16:10.0 7:42 Griswold 458 30 30 Jailyn Gancarz 16:11.4 7:43 Brooklyn 677 31 31 Sylvia Cote 16:14.6 7:44 Killingly 698 32 32 Taylor Knupp 16:15.0 7:44 Killingly 867 33 33 Caroline Hamill 16:15.4 7:44 St. James 864 34 34 Katherine Lorange 16:15.7 7:45 St. James 688 35 35 Madison Stevens 16:20.6 7:47 Killingly 845 36 36 Kelsie Haviland 16:22.7 7:48 Plainfield 633 37 37 Sheehan Bailey 16:25.2 7:49 Pomfret 923 38 38 Maya Blair 16:25.6 7:49 St Joseph 635 39 39 Corrado Camille 16:26.7 7:50 Pomfret 591 40 40 Lindsey O'Dea 16:29.3 7:51 Woodstock 888 41 41 Emily Perry 16:31.6 7:52 Griswold 871 42 42 Olivia Summiel 16:33.7 7:53 St. James 681 43 43 Ally Conde 16:35.1 7:54 Killingly 886 44 44 Adrianna Mitchell 16:38.3 7:55 Griswold 846 45 45 Aliyha Lacombe 16:43.3 7:58 Plainfield 853 46 46 Santi Smith 16:44.7 7:58 PlainfieldPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
582 47 47 Hannah Dean 16:47.1 8:00 Woodstock 697 48 48 Rosa Ramos 16:47.9 8:00 Killingly 887 49 49 Brieanna Mitchell 16:48.8 8:00 Griswold 575 50 50 Madison Bazinet 16:49.8 8:01 Woodstock 581 51 51 Stasia Czernicki 16:50.9 8:01 Woodstock 684 52 52 Madison Hopkins 16:51.5 8:02 Killingly 629 53 53 Holden Rachel 16:52.8 8:02 Pomfret 584 54 54 Emma Durand 16:53.4 8:03 Woodstock 658 55 55 Kite Heffernan 16:54.0 8:03 Thompson 453 56 56 Stephanie Bellows 16:56.4 8:04 Brooklyn 893 57 57 Cara Lennington 16:56.8 8:04 Griswold 679 58 58 Abigail Norgren 17:02.0 8:07 Killingly 680 59 59 Makenzie Frechette 17:03.3 8:07 Killingly 583 60 60 Josie Dlugosz 17:04.9 8:08 Woodstock 900 61 61 Sarah Servidio 17:09.3 8:10 Wheeler 621 62 62 Guszkowski Nora 17:10.4 8:11 Pomfret 689 63 63 Kizzy Richardson 17:13.1 8:12 Killingly 595 64 64 Julia Theriaque 17:13.8 8:12 Woodstock 872 65 65 Olivia Doyle 17:15.7 8:13 Griswold 519 66 66 Stella Park 17:16.6 8:14 Rectory 657 67 67 Elizabeth Denaris 17:18.5 8:14 Thompson 841 68 68 McKayla Newbury 17:20.3 8:15 Plainfield 573 69 69 Abigail Barnes 17:20.9 8:16 Woodstock 444 70 70 Kayleigh Lyons 17:21.6 8:16 Putnam 686 71 71 Alyssa Elsey 17:22.1 8:16 Killingly 835 72 72 Sophia Daddario 17:24.0 8:17 Plainfield 878 73 73 Lillian Mitchell 17:25.0 8:18 Griswold 596 74 74 Chloe Veilleux 17:27.5 8:19 Woodstock 687 75 75 Sarah Roberts 17:28.1 8:19 Killingly 623 76 76 Burgess Hannah 17:28.7 8:19 Pomfret 518 77 77 Sophia Park 17:33.8 8:22 Rectory 895 78 78 Cate Deponte 17:41.4 8:25 Griswold 476 79 79 Sophia Provencher 17:41.9 8:26 Brooklyn 521 80 80 Miyu Nakajima 17:42.2 8:26 Rectory 921 81 81 Olivia Antonson 17:42.5 8:26 St Joseph 661 82 82 Hope Kripps-Higgins 17:47.3 8:28 Thompson 631 83 83 Raymond Ana 17:50.4 8:30 Pomfret 525 84 84 Grayce Gibbs 17:51.5 8:30 Rectory 619 85 85 Powell Charlotte 17:53.4 8:31 Pomfret 636 86 86 Bazinet Iris 17:53.9 8:31 Pomfret 691 87 87 Skye Knupp 17:56.0 8:32 Killingly 897 88 88 Brianna Testa 17:59.0 8:34 Wheeler 454 89 89 Alexia Bourbeau 18:02.6 8:36 Brooklyn 685 90 90 Megan Lafleur 18:04.7 8:36 Killingly 447 91 91 Jillian Romagnano 18:06.2 8:37 Putnam 874 92 92 Taryn Hildebrand 18:07.1 8:38 Griswold 696 93 93 Madison Coutu 18:08.2 8:38 Killingly 437 94 94 Anna Farland 18:12.1 8:40 Putnam 659 95 95 Sierra Allen 18:13.2 8:41 Thompson 451 96 96 Emily Arters 18:14.1 8:41 Brooklyn 876 97 97 Samantha Falco 18:16.3 8:42 Griswold 898 98 98 Tiffany Jones 18:18.9 8:43 Wheeler 919 99 99 Annabella Gould 18:19.9 8:44 St Joseph 477 100 100 Alexa Purcell 18:20.8 8:44 Brooklyn 693 101 101 Kaylee Derosier 18:21.1 8:44 Killingly 899 102 102 Sarah Spracklin 18:22.8 8:45 Wheeler 462 103 103 Angelina Greene 18:23.3 8:45 Brooklyn 903 104 104 Allison Slitt 18:23.7 8:46 Wheeler 865 105 105 Nina Coutras 18:24.7 8:46 St. James 879 106 106 Amelia Chasse 18:25.0 8:46 Griswold 627 107 107 Fortier Cassidy 18:26.4 8:47 Pomfret 683 108 108 Grace Cerbo 18:30.8 8:49 Killingly 690 109 109 Jasmine Alvord 18:31.8 8:49 Killingly 884 110 110 Sarah Aviles 18:33.8 8:50 Griswold 585 111 111 Destiny Geremia 18:34.1 8:51 Woodstock 478 112 112 Julia Purcell 18:34.4 8:51 Brooklyn 870 113 113 Karly Seiffert 18:35.6 8:51 St. James 471 114 114 Zoe Manfredi 18:36.7 8:52 Brooklyn 660 115 115 Molly Romprey 18:37.7 8:52 Thompson 475 116 116 Emma Prindle 18:38.2 8:52 Brooklyn 877 117 117 Ava Stanley 18:39.2 8:53 Griswold 662 118 118 Rebecca Walker 18:39.7 8:53 Thompson 682 119 119 Jill Ormerod 18:40.2 8:53 Killingly 883 120 120 Ahlanna Olson 18:43.1 8:55 Griswold 449 121 121 Jordan Dolbey 18:45.5 8:56 Putnam 460 122 122 Grace Gillman 18:47.1 8:57 Brooklyn 549 123 123 Kelsey Zator 18:48.6 8:57 Parish Hill 626 124 124 Gourlay Mariana 18:49.3 8:58 PomfretPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
692 125 125 Arianna Camacho 18:53.6 9:00 Killingly 852 126 126 Tabasia Shaw 18:54.5 9:00 Plainfield 580 127 127 Samantha Cudworth 18:57.8 9:02 Woodstock 622 128 128 Staples Victoria 19:04.0 9:05 Pomfret 880 129 129 Nicole Johanessen 19:06.3 9:06 Griswold 863 130 130 Callista Bibeau 19:08.9 9:07 St. James 901 131 131 Moira Mason 19:12.5 9:09 Wheeler 663 132 132 Nicole Gravel 19:13.5 9:09 Thompson 894 133 133 Shealani LeBeau 19:14.3 9:10 Griswold 617 134 134 Gautheru Wanjiru 19:14.9 9:10 Pomfret 664 135 135 Leah Groh 19:15.6 9:10 Thompson 925 136 136 Trisha Berk 19:22.3 9:13 St Joseph 918 137 137 Talia Gould 19:23.2 9:14 St Joseph 922 138 138 Niamh Raftery 19:32.7 9:18 St Joseph 695 139 139 Gabby Ross 19:33.7 9:19 Killingly 468 140 140 Hailey Kerouack 19:37.5 9:21 Brooklyn 469 141 141 Halie Korsu 19:40.6 9:22 Brooklyn 463 142 142 Madeline Guari 19:43.0 9:23 Brooklyn 844 143 143 Rezearta Ferraj 19:43.8 9:24 Plainfield 869 144 144 Olivia Pambuku 19:47.6 9:26 St. James 464 145 145 Riley Hardacker 19:56.9 9:30 Brooklyn 848 146 146 Stephanie Cooper 20:00.1 9:31 Plainfield 456 147 147 Kathleen Brown 20:01.8 9:32 Brooklyn 520 148 148 Anna Kawashema 20:11.0 9:37 Rectory 924 149 149 Kayla McGovern 20:18.0 9:40 St Joseph 523 150 150 Sherry Wang 20:18.3 9:40 Rectory 868 151 151 Julia Hopkins 20:22.5 9:42 St. James 594 152 152 Emma Rhynhart 20:28.2 9:45 Woodstock 422 153 153 Carter LeBlanc 20:52.1 9:56 Putnam 839 154 154 Megan Howard 20:54.0 9:57 Plainfield 574 155 155 Sabrina Bastien 20:55.3 9:58 WoodstockPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
862 156 156 Mackenzie Amaral 21:14.0 10:07 St. James 440 157 157 Kira Horan 21:15.6 10:07 Putnam 588 158 158 Ashley Hemphill 21:44.4 10:21 Woodstock 474 159 159 Dana Normandie 21:52.9 10:25 Brooklyn 551 160 160 Oliva Devenay 21:54.4 10:26 Parish Hill 445 161 161 Katy Maryanov 22:03.6 10:30 Putnam 902 162 162 Olivia Bossie 22:05.8 10:31 Wheeler 548 163 163 Leslie Hisman 22:07.0 10:32 Parish Hill 889 164 164 Taylor Hock 22:12.8 10:35 Griswold 866 165 165 Isabella Gonzalez 22:13.7 10:35 St. James 448 166 166 Jane Vonguirath 22:15.2 10:36 Putnam 439 167 167 Autumn Grimshaw 22:17.6 10:37 Putnam 467 168 168 Corissa Kelley 22:19.7 10:38 Brooklyn 833 169 169 Gwendolyn Coy 22:20.5 10:38 Plainfield 851 170 170 Shaunna Tatro 22:22.1 10:39 Plainfield 446 171 171 Miranda Pechie 22:36.8 10:46 Putnam 461 172 172 Marie Gravier 22:38.6 10:47 Brooklyn 668 173 173 Maya Ledonde 22:50.7 10:53 Thompson 452 174 174 Isabella Azzolino 22:54.2 10:54 Brooklyn 479 175 175 Sidney Rosen 23:00.0 10:57 Brooklyn 481 176 176 Hannah Tracy 23:01.7 10:58 BrooklynPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
843 177 177 Abigail Blais 23:32.4 11:13 Plainfield 432 178 178 Lauren Blackmar 23:41.1 11:17 Putnam 443 179 179 Hayley Kuhn 23:44.8 11:18 Putnam 670 180 180 Mary Steglitz 23:46.8 11:19 Thompson 434 181 181 Daytona MacDonald 23:52.3 11:22 Putnam 625 182 182 Peters Mikayla 24:00.1 11:26 Pomfret 442 183 183 Faith Johnson 24:03.1 11:27 Putnam 834 184 184 Fallen Cote 24:03.4 11:27 Plainfield 672 185 185 Mchayla Lafontaine 24:06.8 11:29 Thompson 634 186 186 Collins' Jocelyn 24:50.0 11:49 Pomfret 637 187 187 Zmayefski Emily 25:03.6 11:56 PomfretPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
465 188 188 Megan Juhola 25:21.2 12:04 Brooklyn 842 189 189 Serenity Richardson 26:15.5 12:30 Plainfield 466 190 190 Shaylin Juhola 26:30.8 12:38 Brooklyn 837 191 191 Emily Edwards 26:35.2 12:40 Plainfield Team Scores Incomplete Teams: Parish Hill PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Woodstock 26 2 3 4 7 10 12 14 14:44.0 0:59.2 2 Griswold 67 6 9 11 16 25 27 38 15:17.9 1:19.0 3 Brooklyn 86 1 17 19 21 28 46 54 15:11.2 2:58.5 4 Pomfret 107 8 18 22 24 35 37 44 15:47.5 1:22.8 5 Killingly 120 13 15 29 30 33 40 43 15:53.6 1:02.5 6 Plainfield 172 5 34 41 42 50 52 72 16:23.2 2:35.4 7 Putnam 218 20 26 51 60 61 71 83 17:04.9 2:34.4 8 St. James 237 31 32 39 67 68 73 79 17:13.1 2:20.2 9 Wheeler 257 23 47 59 63 65 66 74 17:34.6 2:20.0 10 Thompson 282 45 49 57 62 69 70 75 17:46.2 1:43.8 11 Rectory 294 48 53 55 58 80 82 18:07.1 2:54.4 12 St Joseph 309 36 56 64 76 77 78 81 18:14.7 2:57.6