2014 QVJC Boys' Championship
Woodstock, CT
Oct. 22, 2014
light rain, 53 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 310 1 Shayne Bigelow 12:53.6 6:17 st. James 68 2 Ben Wang 13:05.3 6:23 Rectory School 379 3 Holden Pimental 13:06.3 6:24 Brooklyn 217 4 Jamie Talbot 13:11.8 6:26 Plainfield Central 133 5 John Rogers 13:13.1 6:27 Pomfret 276 6 Andrew Kustov 13:26.2 6:33 Putnam 242 7 Bryce Parsons 13:27.0 6:34 Killingly 144 8 Eriq Bates 13:27.3 6:34 Pomfret 1 9 Eric Parafinowicz 13:45.9 6:43 Thompson 418 10 Spencer Collins 13:46.2 6:43 Woodstock 80 11 Zachary MacMurray 13:47.5 6:44 Griswold 4 12 Jonas Poirier 13:48.7 6:44 Thompson 71 13 Mahiro Yamakawa 13:57.3 6:48 Rectory School 64 14 Matthew Roethlein 13:57.8 6:49 Rectory School 412 15 Evan Gianfriddo 13:58.6 6:49 Woodstock 79 16 Matthew Ladd 13:59.1 6:49 Griswold 371 17 Alex Levesque 13:59.7 6:50 Brooklyn 54 18 David Egan 14:01.1 6:50 Rectory School 59 19 Hayden McGuiness 14:03.0 6:51 Rectory School 78 20 Nathan Kerby 14:03.3 6:51 Griswold 365 21 Anthony Girard 14:03.6 6:51 Brooklyn 353 22 Stathi Savvidis 14:04.2 6:52 Brooklyn 58 23 Hudson McGuiness 14:04.6 6:52 Rectory School 364 24 Caleb Ferland 14:05.6 6:52 Brooklyn 388 25 Skyler Sears 14:15.7 6:57 Parish Hill 85 26 Eliezer Salpietro 14:17.3 6:58 Griswold 89 27 Patrick Strain 14:18.6 6:59 Griswold 352 28 David Rull 14:19.5 6:59 BrooklynPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
241 29 Aiden Parsons 14:21.8 7:00 Killingly 53 30 David Ciancio 14:22.9 7:01 Rectory School 311 31 Ethan Aspiras 14:25.9 7:02 st. James 283 32 Mark Caswell 14:27.3 7:03 Putnam 14 33 Joseph Pezzano 14:29.9 7:04 Thompson 286 34 Johnathan Carita 14:33.8 7:06 Putnam 138 35 Ben Holden 14:35.5 7:07 Pomfret 232 36 Thomas Bernier 14:37.2 7:08 Killingly 164 37 kyle balkus 14:41.6 7:10 Ashford 245 38 Brandon Rosati 14:42.2 7:10 Killingly 240 39 Nate Lafluer 14:52.3 7:15 Killingly 137 40 Grant Alessandro 14:54.6 7:16 Pomfret 234 41 Nate Caffrey 14:56.7 7:17 Killingly 7 42 Lance Groh 14:57.4 7:18 Thompson 70 43 Jack Weiss 15:00.0 7:19 Rectory School 409 44 Quinn Schuler 15:02.1 7:20 Woodstock 147 45 Kellen Horst 15:02.3 7:20 Pomfret 142 46 Alex Guillot 15:02.6 7:20 Pomfret 372 47 Christian Mink 15:03.6 7:21 Brooklyn 394 48 Alex Boligan 15:03.9 7:21 St. Joseph 406 49 Aedan Noel 15:06.0 7:22 Woodstock 141 50 David May 15:06.6 7:22 Pomfret 417 51 Killian Bragelmann 15:07.3 7:23 Woodstock 391 52 Zach Mihok 15:08.4 7:23 Parish Hill 83 53 Logan Richards 15:09.3 7:24 Griswold 5 54 Stephen Scrapchansky 15:11.3 7:25 Thompson 281 55 Michael Ionkin 15:14.7 7:26 Putnam 408 56 Maxwell Racicot 15:17.2 7:27 Woodstock 251 57 Chris Windrow 15:19.8 7:29 Killingly 359 58 Isaiah Bard 15:21.4 7:29 Brooklyn 12 59 Michael Merrill 15:27.2 7:32 Thompson 75 60 Noah Dameron 15:28.7 7:33 Griswold 205 61 Jermaine Lacombe 15:31.8 7:35 Plainfield Central 176 62 tony paige 15:33.0 7:35 Ashford 177 63 daniel robinson 15:35.2 7:36 Ashford 175 64 mick oconner 15:38.9 7:38 Ashford 221 65 Michael Carroll 15:39.2 7:38 Wheeler 243 66 Shawn Poppie 15:39.7 7:38 Killingly 376 67 Michael Page 15:40.3 7:39 Brooklyn 51 68 Thomas Bergeron 15:40.9 7:39 Rectory School 135 69 Blake Wolanin 15:41.6 7:39 Pomfret 312 70 Evan Despathy 15:43.6 7:40 st. James 203 71 Nicholas Gadue 15:45.3 7:41 Plainfield Central 233 72 Cole Birmingham 15:47.1 7:42 Killingly 354 73 Jack Sharpe 15:50.0 7:43 Brooklyn 369 74 Leo Lavigne 15:51.6 7:44 Brooklyn 86 75 Seth Savage 15:53.1 7:45 Griswold 148 76 Dylan Johnson 15:55.5 7:46 Pomfret 57 77 Aidan McCarthy 15:58.1 7:47 Rectory School 207 78 Dillon Lyons 16:00.6 7:49 Plainfield Central 11 79 Alexander Grauer 16:01.2 7:49 Thompson 247 80 Asim Samuel 16:01.6 7:49 Killingly 77 81 Jager Illingsworth 16:01.9 7:49 Griswold 419 82 Adam Drouin 16:02.2 7:49 Woodstock 236 83 Ray Frantz 16:03.0 7:50 Killingly 222 84 Bryce Reck 16:03.8 7:50 Wheeler 168 85 sander von hollander 16:04.4 7:50 Ashford 37 86 Leo Shipulya 16:05.2 7:51 Rectory School 213 87 Caleb Bettencourt 16:07.7 7:52 Plainfield Central 3 88 Jack Merrill 16:08.9 7:53 Thompson 416 89 Brian Woz 16:09.6 7:53 Woodstock 6 90 Dominic Lanasa 16:10.6 7:53 Thompson 248 91 Jamie Santese 16:11.7 7:54 Killingly 381 92 Nick Round 16:14.6 7:55 Brooklyn 396 93 Zachary Wesolowski 16:15.0 7:56 St. Joseph 73 94 Trevor Bellisle 16:16.0 7:56 Griswold 209 95 Ian Martin 16:18.2 7:57 Plainfield Central 368 96 Anthony Ives 16:21.3 7:59 Brooklyn 74 97 Tyler Bellisle 16:21.7 7:59 Griswold 61 98 Derek Page 16:22.2 7:59 Rectory SchoolPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
374 99 Jacob Niemic 16:26.1 8:01 Brooklyn 403 100 Ben Listro 16:26.5 8:01 Woodstock 411 101 Jordyn Brousseau 16:27.1 8:01 Woodstock 397 102 Ian MacKenzie 16:27.6 8:02 St. Joseph 413 103 Gavin Gould 16:28.3 8:02 Woodstock 360 104 Thomas Bomster 16:34.7 8:05 Brooklyn 169 105 gabriel kennedy 16:37.2 8:06 Ashford 82 106 Cameron Nason 16:38.1 8:07 Griswold 216 107 Matthew Speight 16:39.9 8:08 Plainfield Central 358 108 Braiden Aylward 16:40.3 8:08 Brooklyn 377 109 Noah Pepper 16:40.8 8:08 Brooklyn 212 110 Griffin Bellevance 16:42.0 8:09 Plainfield Central 210 111 Riley Martin 16:42.5 8:09 Plainfield Central 200 112 Elijah Brady 16:42.7 8:09 Plainfield Central 440 113 Joe Geising 16:43.2 8:09 Wheeler 219 114 Connor Chianese 16:47.3 8:11 Wheeler 230 115 Xavier Alers 16:47.6 8:11 Killingly 355 116 Cameron Sperduto 16:48.4 8:12 Brooklyn 250 117 Phillip Violette 16:49.3 8:12 Killingly 211 118 Connor Abram 16:50.7 8:13 Plainfield Central 172 119 anthony meade 16:57.0 8:16 Ashford 56 120 Justin Kim 16:59.0 8:17 Rectory School 16 121 Michael Phav 17:00.5 8:18 Thompson 52 122 Gene Chang 17:02.6 8:19 Rectory School 235 123 Ronald Ernest 17:03.6 8:19 Killingly 399 124 Cody Currie 17:05.0 8:20 Woodstock 314 125 Billy Diehl 17:06.5 8:21 st. James 420 126 Ryan Latour 17:07.4 8:21 Woodstock 91 127 Colby Zvingilas 17:10.1 8:22 Griswold 313 128 Donovan Hendrick 17:11.6 8:23 st. James 421 129 Will Loftus 17:13.0 8:24 Woodstock 88 130 John Souza 17:14.6 8:25 Griswold 231 131 Brandon Baker 17:17.2 8:26 Killingly 367 132 Jacob Gould 17:19.4 8:27 Brooklyn 146 133 Wills Andren 17:21.1 8:28 Pomfret 134 134 Jared Feragne 17:22.3 8:28 Pomfret 237 135 Couper Jackson 17:23.2 8:29 Killingly 404 136 Sam Listro 17:26.3 8:30 Woodstock 249 137 Kv Sidhu 17:29.5 8:32 Killingly 410 138 Zachary Atwood 17:32.4 8:33 Woodstock 390 139 Ethan Dunn 17:32.8 8:34 Parish Hill 81 140 Nathan Moore 17:33.1 8:34 Griswold 87 141 John Shugrue 17:33.5 8:34 Griswold 90 142 Cameron Stuyniski 17:34.0 8:34 Griswold 366 143 Zachary Girard 17:34.3 8:34 Brooklyn 140 144 Lucas Renaud 17:34.8 8:34 Pomfret 375 145 Ryan Noll 17:35.8 8:35 Brooklyn 238 146 Colby Johndrow 17:37.4 8:36 Killingly 150 147 Zachary White 17:38.6 8:36 Pomfret 139 148 John Sarantopoulos 17:40.1 8:37 Pomfret 63 149 Nathaniel Rice 17:40.6 8:37 Rectory School 8 150 Tyler Brosious 17:42.1 8:38 Thompson 356 151 Matt Tiffany 17:44.4 8:39 Brooklyn 380 152 Justin Roireau 17:46.9 8:40 Brooklyn 149 153 Ian Wolanin 17:48.5 8:41 Pomfret 277 154 Ezra George 17:50.2 8:42 Putnam 402 155 Colin Liscomb 17:57.2 8:45 Woodstock 400 156 Keegan Kelleher 18:03.1 8:48 Woodstock 178 157 max smith 18:04.6 8:49 Ashford 382 158 Luke Rossi 18:07.3 8:50 Brooklyn 76 159 Michael Dyer 18:10.4 8:52 Griswold 15 160 Nicholas Wlaker 18:11.8 8:53 Thompson 174 161 jack oconner 18:12.5 8:53 Ashford 145 162 Ethan Hemeon 18:16.4 8:55 Pomfret 62 163 Zachary Paige 18:17.8 8:56 Rectory School 136 164 Brian Choksi 18:24.2 8:59 PomfretPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
66 165 Vasili Vamvakitis 18:28.5 9:01 Rectory School 179 166 gavin winot 18:48.9 9:11 Ashford 316 167 Owen Trainor 18:52.7 9:13 st. James 173 168 josh morrison 18:54.2 9:13 Ashford 414 169 Victor Maldonado 18:54.6 9:13 Woodstock 362 170 Logan Burton 18:55.1 9:14 Brooklyn 279 171 Bryce Hosaflook 19:02.3 9:17 Putnam 401 172 Zachary Lackey 19:04.0 9:18 Woodstock 170 173 austin lanagan 19:09.7 9:21 Ashford 2 174 Aydan Lavallee 19:12.4 9:22 Thompson 280 175 Michael Dicolella 19:12.6 9:22 Putnam 218 176 Edward Fedzer 19:20.7 9:26 Wheeler 282 177 Jackson Dias 19:21.9 9:27 Putnam 284 178 Timothy Marynov 19:25.3 9:28 Putnam 13 179 Aiden Russell 19:29.1 9:30 Thompson 361 180 Aaron Breen 19:33.3 9:32 Brooklyn 206 181 Colby Lewis 19:39.9 9:36 Plainfield Central 166 182 ryan duffy 19:42.6 9:37 Ashford 285 183 Aidan Stewart 19:45.3 9:38 Putnam 215 184 Zachary Hall 19:46.0 9:39 Plainfield Central 220 185 Alec Rustici 19:58.0 9:44 Wheeler 202 186 Richard Dion 19:58.4 9:45 Plainfield Central 407 187 Avery Pajak 19:59.8 9:45 Woodstock 60 188 Seiya Nakajima 20:02.6 9:47 Rectory School 405 189 Francis McNerney 20:03.9 9:47 Woodstock 165 190 reece courtois 20:26.0 9:58 AshfordPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
373 191 Joshua Moore 20:30.4 10:00 Brooklyn 67 192 Tj Walden 20:36.0 10:03 Rectory School 239 193 Kyle Keene 20:53.1 10:11 Killingly 370 194 Ethan Leite 21:00.5 10:15 Brooklyn 415 195 Aidan McDowell 21:17.3 10:23 Woodstock 208 196 Vincent Magno 21:20.3 10:25 Plainfield Central 214 197 Christopher Daley 21:23.0 10:26 Plainfield Central 378 198 Evan Pimental 21:57.3 10:43 BrooklynPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
392 199 Ben Card 23:46.1 11:36 Parish Hill 50 200 Marco Acosta 23:51.7 11:38 Rectory School 204 201 Charles Gibson 23:52.8 11:39 Plainfield CentralPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
395 202 Keegan Day 25:07.5 12:15 St. Joseph 363 203 Murphy Chase 25:27.1 12:25 BrooklynPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
167 204 collin ford 32:30.6 15:51 Ashford Team Scores ID# PLACE FINISHER TIME PACE 1. Rectory School 68 2 Ben Wang 13:05.3 6:23 71 13 Mahiro Yamakawa 13:57.3 6:48 64 14 Matthew Roethlein 13:57.8 6:49 54 18 David Egan 14:01.1 6:50 59 19 Hayden McGuiness 14:03.0 6:51 Total Time = 1:09:04.5 Total Places = 66 2. Brooklyn 379 3 Holden Pimental 13:06.3 6:24 371 17 Alex Levesque 13:59.7 6:50 365 21 Anthony Girard 14:03.6 6:51 353 22 Stathi Savvidis 14:04.2 6:52 364 24 Caleb Ferland 14:05.6 6:52 Total Time = 1:09:19.4 Total Places = 87 3. Griswold 80 11 Zachary MacMurray 13:47.5 6:44 79 16 Matthew Ladd 13:59.1 6:49 78 20 Nathan Kerby 14:03.3 6:51 85 25 Eliezer Salpietro 14:17.3 6:58 89 26 Patrick Strain 14:18.6 6:59 Total Time = 1:10:25.8 Total Places = 98 4. Pomfret 133 5 John Rogers 13:13.1 6:27 144 8 Eriq Bates 13:27.3 6:34 138 34 Ben Holden 14:35.5 7:07 137 39 Grant Alessandro 14:54.6 7:16 147 43 Kellen Horst 15:02.3 7:20 Total Time = 1:11:12.8 Total Places = 129 5. Thompson 1 9 Eric Parafinowicz 13:45.9 6:43 4 12 Jonas Poirier 13:48.7 6:44 14 32 Joseph Pezzano 14:29.9 7:04 7 41 Lance Groh 14:57.4 7:18 5 50 Stephen Scrapchansky 15:11.3 7:25 Total Time = 1:12:13.2 Total Places = 144 6. Killingly 242 7 Bryce Parsons 13:27.0 6:34 241 28 Aiden Parsons 14:21.8 7:00 232 35 Thomas Bernier 14:37.2 7:08 245 37 Brandon Rosati 14:42.2 7:10 240 38 Nate Lafluer 14:52.3 7:15 Total Time = 1:12:00.5 Total Places = 145 7. Woodstock 418 10 Spencer Collins 13:46.2 6:43 412 15 Evan Gianfriddo 13:58.6 6:49 409 42 Quinn Schuler 15:02.1 7:20 406 46 Aedan Noel 15:06.0 7:22 417 48 Killian Bragelmann 15:07.3 7:23 Total Time = 1:13:00.2 Total Places = 161 8. Putnam 276 6 Andrew Kustov 13:26.2 6:33 283 31 Mark Caswell 14:27.3 7:03 286 33 Johnathan Carita 14:33.8 7:06 281 51 Michael Ionkin 15:14.7 7:26 277 77 Ezra George 17:50.2 8:42 Total Time = 1:15:32.2 Total Places = 198 9. st. James 310 1 Shayne Bigelow 12:53.6 6:17 311 30 Ethan Aspiras 14:25.9 7:02 312 61 Evan Despathy 15:43.6 7:40 314 75 Billy Diehl 17:06.5 8:21 313 76 Donovan Hendrick 17:11.6 8:23 Total Time = 1:17:21.2 Total Places = 243 10. Plainfield Central 217 4 Jamie Talbot 13:11.8 6:26 205 56 Jermaine Lacombe 15:31.8 7:35 203 62 Nicholas Gadue 15:45.3 7:41 207 63 Dillon Lyons 16:00.6 7:49 213 68 Caleb Bettencourt 16:07.7 7:52 Total Time = 1:16:37.2 Total Places = 253 11. Ashford 164 36 kyle balkus 14:41.6 7:10 176 57 tony paige 15:33.0 7:35 177 58 daniel robinson 15:35.2 7:36 175 59 mick oconner 15:38.9 7:38 168 67 sander von hollander 16:04.4 7:50 Total Time = 1:17:33.1 Total Places = 277 12. Wheeler 221 60 Michael Carroll 15:39.2 7:38 222 66 Bryce Reck 16:03.8 7:50 440 72 Joe Geising 16:43.2 8:09 219 73 Connor Chianese 16:47.3 8:11 218 81 Edward Fedzer 19:20.7 9:26 Total Time = 1:24:34.2 Total Places = 352