2001 1st Annual Paddy's 5K for MS

Misquamicut Beach, RI

Sept. 9, 2001

Sunny 81 degrees
Results by BC Timing/usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.

Women by CLASS                            Men by CLASS

             CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

   53     1    1  Clay Howland, 35, Providence, RI           17:43.9    5:43

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

59     2    1  Tom Scoville , 40, Torrington, CT          19:01.4    6:08
   19     3    1  Dave Jacobs, 56                            19:10.3    6:11
   37     4    2  Mark Manor, 41                             19:22.4    6:15
   64     5    2  Peter Weeden, 37, Ashaway, RI              19:53.2    6:25
    5     6    1  Mary Janiszewski, 43*                      20:12.9    6:31
   61     7    3  Stanley Sosnowski, 51, Mystic, CT          20:42.3    6:41
   76     8    1  Bronson Venable, 11, North Kingston, RI    20:42.9    6:41
   54     9    1  Michelle Rayhill, 29*, Cranston, RI        20:44.9    6:42
   58    10    2  Jackie Scoville, 36*, Torrington, CT       21:18.3    6:52
   63    11    3  Adam Falcone, 27, Westerly, RI             21:22.2    6:54
   55    12    4  Tom Fogarty, 31, New York, NY              21:40.5    7:00

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

70    13    5  Brien Larry, 34, Cranston, RI              22:07.7    7:08
   41    14    4  Richard Contant Jr., 46                    22:12.2    7:10
   40    15    5  Jim Besse, 50                              22:19.6    7:12
   21    16    2  Dennis Zajehowko, 58                       22:35.5    7:17
   42    17    2  Michael Coraci, 15                         23:03.8    7:26
   72    18    3  Kathleen Currie, 29*, Pawcatuck, CT        23:06.7    7:27
   52    19    3  Clem McGrath, 62, Colchester, CT           23:08.9    7:28
   47    20    6  Geoff Greeno, 39                           23:11.0    7:29
   43    21    3  Richard Contant, 14                        23:14.9    7:30
   50    22    4  Henry Grills, 64, Westerly, RI             23:24.0    7:33
   73    23    4  Katie Walsh, 21*, Pawcatuck, CT            23:30.8    7:35
   69    24    7  Frank Carigan, 33, Providence, RI          23:31.8    7:35
   44    25    4  Chris Fusaro, 16                           23:32.9    7:36
    4    26    2  Penny Catalano, 53*                        24:08.5    7:47
   67    27    5  Bill McNulty, 59, Cranston, RI             24:19.7    7:51
   39    28    6  Dave Simmons, 50                           24:25.1    7:53

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

68    29    7  David Gaccione, 44, New London, CT         24:51.0    8:01
   66    30    8  Armon Benny, 47, Misquamicut, RI           24:51.8    8:01
   74    31    5  Jennifer Buonamano, 22*, Boston, MA        25:22.6    8:11
   62    32    8  Giovanni Luzzi, 28, Westerly, RI           25:23.0    8:11
   65    33    3  Manyjo Benny, 46*, Soctia, NY              25:40.2    8:17
   77    34    6  Dina DiMaggio, 33*, Westerly, RI           26:16.6    8:29
   35    35    9  Joel Carmichael, 42                        26:50.1    8:39

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

51    36    6  Stephen Fitzgerald, 66, Delray Beach, FL   28:12.1    9:06
   57    37    4  Carol Choches-O'brien, 47*, Wakefield, RI  28:56.0    9:20
   28    38    7  Kathy Gross, 35*                           29:01.0    9:22
   34    39    8  Sheila Wescott, 30*                        29:08.5    9:24
   18    40    7  Colburn Graves, 68                         29:43.0    9:35
    8    41    5  Laurie Lamb, 48*                           30:19.0    9:47

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

22    42    9  Erica Bressette, 25*                       31:08.4   10:03
   12    43    6  Donna Peckham, 40*                         31:12.5   10:04
   32    44   10  Cindy Roy, 34*                             31:33.1   10:11
   75    45    7  Judy Dimmock, 45*, Mystic, CT              31:53.3   10:17
   49    46    1  Kelly Labriola, 11*                        33:54.8   10:56

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

46    47    5  Andrew Speziale, 11                        34:04.9   11:00
    3    48    1  Carol Shroyer, 60*                         35:04.6   11:19
   16    49    8  George Curti, 65                           35:24.3   11:25
   60    50    8  Sheila Sosnowski, 50*, Mystic, CT          35:47.8   11:33
   31    51   11  Cassandra Nagel, 30*                       36:12.4   11:41
   17    52    9  Deane Beverly, 59                          36:55.3   11:55
   14    53    9  Linda Simmons, 40*                         37:02.7   11:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

56    54   10  Joan Kells, 46*                            37:49.7   12:12

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

80    55    2  Jessica Gross, 10*, Ledyard, CT            44:45.1   14:26
   24    56   12  Lisa Bublitz, 37*                          44:45.4   14:26
   20    57   10  Herb Shroyer, 66                           44:48.0   14:27
   10    58   11  Gina Lynan, 40*                            46:09.3   14:53

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

6    59   12  Rachel Chudy, 47*                          47:37.1   15:22
    9    60   13  Sandra Liese, 43*                          47:37.4   15:22
   38    61   10  Robert Morrison, 48                        48:08.3   15:32
   36    62   11  Mike Fusaro, 44                            48:08.5   15:32
    2    63    2  Pat Bendell, 56*                           48:13.3   15:33
   13    64   14  Susan Rosen, 49*                           48:31.6   15:39

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

29    65   13  Laune Hutchinson, 28*                      49:39.1   16:01
   48    66    9  Michael Marcotte, 31                       49:39.3   16:01
    7    67   15  Mary Beth Fusaro, 42*                      52:02.7   16:47
   11    68   16  Debbie Morrison, 45*                       52:03.6   16:48

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

78    69   10  Mike Sweeney, 36, Wakefield, RI            58:12.0   18:46
   79    70   14  Anne Sweeney, 37*, Naragansett, RI         58:12.2   18:47

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

33    71   15  Jill Speziale, 36*                         61:30.6   19:51
   81    72   17  Lori Muller, 42*, Bethel, CT                      0
   71    73   18  Johanna Lockhart, 48*, Westerly, RI               0
    1    74    3  Shirley Minor, 70*                                0
* indicates females
    5 FINISHERS AMONG MEN UNDER 19
   10 FINISHERS AMONG MEN 19 - 39
   11 FINISHERS AMONG MEN 40 - 55
   10 FINISHERS AMONG MEN 56 & UP
    2 FINISHERS AMONG WOMEN UNDER 19
   15 FINISHERS AMONG WOMEN 19 - 39
   18 FINISHERS AMONG WOMEN 40 - 55
    3 FINISHERS AMONG WOMEN 56 & UP
   36 MEN FINISHERS
   38 WOMEN FINISHERS
   74 TOTAL FINISHERS
 
             Women by CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Women Under 19
   49    46    1  Kelly Labriola, 11                         33:54.8   10:56
   80    55    2  Jessica Gross, 10, Ledyard, CT             44:45.1   14:26

Women 19 - 39
   54     9    1  Michelle Rayhill, 29, Cranston, RI         20:44.9    6:42
   58    10    2  Jackie Scoville, 36, Torrington, CT        21:18.3    6:52
   72    18    3  Kathleen Currie, 29, Pawcatuck, CT         23:06.7    7:27
   73    23    4  Katie Walsh, 21, Pawcatuck, CT             23:30.8    7:35
   74    31    5  Jennifer Buonamano, 22, Boston, MA         25:22.6    8:11
   77    34    6  Dina DiMaggio, 33, Westerly, RI            26:16.6    8:29
   28    38    7  Kathy Gross, 35                            29:01.0    9:22
   34    39    8  Sheila Wescott, 30                         29:08.5    9:24
   22    42    9  Erica Bressette, 25                        31:08.4   10:03
   32    44   10  Cindy Roy, 34                              31:33.1   10:11
   31    51   11  Cassandra Nagel, 30                        36:12.4   11:41
   24    56   12  Lisa Bublitz, 37                           44:45.4   14:26
   29    65   13  Laune Hutchinson, 28                       49:39.1   16:01
   79    70   14  Anne Sweeney, 37, Naragansett, RI          58:12.2   18:47
   33    71   15  Jill Speziale, 36                          61:30.6   19:51

Women 40 - 55
    5     6    1  Mary Janiszewski, 43                       20:12.9    6:31
    4    26    2  Penny Catalano, 53                         24:08.5    7:47
   65    33    3  Manyjo Benny, 46, Soctia, NY               25:40.2    8:17
   57    37    4  Carol Choches-O'brien, 47, Wakefield, RI   28:56.0    9:20
    8    41    5  Laurie Lamb, 48                            30:19.0    9:47
   12    43    6  Donna Peckham, 40                          31:12.5   10:04
   75    45    7  Judy Dimmock, 45, Mystic, CT               31:53.3   10:17
   60    50    8  Sheila Sosnowski, 50, Mystic, CT           35:47.8   11:33
   14    53    9  Linda Simmons, 40                          37:02.7   11:57
   56    54   10  Joan Kells, 46                             37:49.7   12:12
   10    58   11  Gina Lynan, 40                             46:09.3   14:53
    6    59   12  Rachel Chudy, 47                           47:37.1   15:22
    9    60   13  Sandra Liese, 43                           47:37.4   15:22
   13    64   14  Susan Rosen, 49                            48:31.6   15:39
    7    67   15  Mary Beth Fusaro, 42                       52:02.7   16:47
   11    68   16  Debbie Morrison, 45                        52:03.6   16:48
   81    72   17  Lori Muller, 42, Bethel, CT                       0
   71    73   18  Johanna Lockhart, 48, Westerly, RI                0

Women 56 & Up
    3    48    1  Carol Shroyer, 60                          35:04.6   11:19
    2    63    2  Pat Bendell, 56                            48:13.3   15:33
    1    74    3  Shirley Minor, 70                                 0

             
Men by CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Men Under 19
   76     8    1  Bronson Venable, 11, North Kingston, RI    20:42.9    6:41
   42    17    2  Michael Coraci, 15                         23:03.8    7:26
   43    21    3  Richard Contant, 14                        23:14.9    7:30
   44    25    4  Chris Fusaro, 16                           23:32.9    7:36
   46    47    5  Andrew Speziale, 11                        34:04.9   11:00

Men 19 - 39
   53     1    1  Clay Howland, 35, Providence, RI           17:43.9    5:43
   64     5    2  Peter Weeden, 37, Ashaway, RI              19:53.2    6:25
   63    11    3  Adam Falcone, 27, Westerly, RI             21:22.2    6:54
   55    12    4  Tom Fogarty, 31, New York, NY              21:40.5    7:00
   70    13    5  Brien Larry, 34, Cranston, RI              22:07.7    7:08
   47    20    6  Geoff Greeno, 39                           23:11.0    7:29
   69    24    7  Frank Carigan, 33, Providence, RI          23:31.8    7:35
   62    32    8  Giovanni Luzzi, 28, Westerly, RI           25:23.0    8:11
   48    66    9  Michael Marcotte, 31                       49:39.3   16:01
   78    69   10  Mike Sweeney, 36, Wakefield, RI            58:12.0   18:46

Men 40 - 55
   59     2    1  Tom Scoville , 40, Torrington, CT          19:01.4    6:08
   37     4    2  Mark Manor, 41                             19:22.4    6:15
   61     7    3  Stanley Sosnowski, 51, Mystic, CT          20:42.3    6:41
   41    14    4  Richard Contant Jr., 46                    22:12.2    7:10
   40    15    5  Jim Besse, 50                              22:19.6    7:12
   39    28    6  Dave Simmons, 50                           24:25.1    7:53
   68    29    7  David Gaccione, 44, New London, CT         24:51.0    8:01
   66    30    8  Armon Benny, 47, Misquamicut, RI           24:51.8    8:01
   35    35    9  Joel Carmichael, 42                        26:50.1    8:39
   38    61   10  Robert Morrison, 48                        48:08.3   15:32
   36    62   11  Mike Fusaro, 44                            48:08.5   15:32

Men 56 & Up
   19     3    1  Dave Jacobs, 56                            19:10.3    6:11
   21    16    2  Dennis Zajehowko, 58                       22:35.5    7:17
   52    19    3  Clem McGrath, 62, Colchester, CT           23:08.9    7:28
   50    22    4  Henry Grills, 64, Westerly, RI             23:24.0    7:33
   67    27    5  Bill McNulty, 59, Cranston, RI             24:19.7    7:51
   51    36    6  Stephen Fitzgerald, 66, Delray Beach, FL   28:12.1    9:06
   18    40    7  Colburn Graves, 68                         29:43.0    9:35
   16    49    8  George Curti, 65                           35:24.3   11:25
   17    52    9  Deane Beverly, 59                          36:55.3   11:55
   20    57   10  Herb Shroyer, 66                           44:48.0   14:27


Top