2001 NCAA Cross Country Championship

Women's Race

2001 NCAA Division I Men's Championships
Place: Furman University                              Date: November 19, 2001

Pla Num Name                   Team                   Time     Adj 
1   318 BOAZ CHBOIYWO          EAST. MICHIGAN           28:47      
2   157 JORGE TORRES           COLORADO                 29:06  1   
3   133 ALISTAIR CRAGG         ARKANSAS                 29:10  2   
4   158 D. RITZENHEIM          COLORADO                 29:11  3   
5   234 LUKE WATSON            NOTRE DAME               29:19  4   
6   239 RYAN SHAY              NOTRE DAME               29:23  5   
7   269 DONALD SAGE            STANFORD                 29:24  6   
8   315 MATT TEGENKAMP         WISCONSIN                29:26  7   
9   313 JOSH SPIKER            WISCONSIN                29:29  8   
10  227 TRAVIS LAIRD           N. ARIZONA               29:31  9   
11  197 ALAN WEBB              MICHIGAN                 29:38  10  
12  272 LOUIS LUCHINI          STANFORD                 29:41  11  
13  130 SILVERUS KIMELI        ARKANSAS                 29:40  12  
14  334 DAN WILSON             CONNECTICUT              29:46      
15  159 ED TORRES              COLORADO                 29:47  13  
16  171 TOM MCARDLE            DARTMOUTH                29:47  14  
17  150 JOSH HORTON            UC S. BARBARA            29:49  15  
18  198 MIKE WISNIEWSKI        MICHIGAN                 29:50  16  
19  129 DANIEL LINCOLN         ARKANSAS                 29:51  17  
20  271 IAN DOBSON             STANFORD                 29:53  18  
21  270 GRANT ROBISON          STANFORD                 29:53  19  
22  122 FASIL BIZUNEH          ARIZONA STATE            29:58  20  
23  255 JOE DRISCOLL           PORTLAND                 29:59  21  
24  268 ADAM SUTTON            PROVIDENCE               30:00  22  
25  229 BRUNO MAZZOTTA         N. ARIZONA               30:01  23  
26  291 RYAN HAYDEN            VILLANOVA                30:02  24  
27  228 HENRIK AHNSTROM        N. ARIZONA               30:03  25  
28  160 STEVE SLATTERY         COLORADO                 30:03  26  
29  262 HAMISH THORPE          PROVIDENCE               30:03  27  
30  331 MATT GONZALES          NEW MEXICO               30:04      
31  222 CHAD PEARSON           N.C. STATE               30:04  28  
32  134 JASON SANDFORT         ARKANSAS                 30:04  29  
33  263 DERMOT GALVIN          PROVIDENCE               30:05  30  
34  326 SHADRACK KIMELI        KANSAS STATE             30:05      
35  223 CHRIS SEATON           N.C. STATE               30:06  31  
36  178 SEAN KELLY             DUKE                     30:06  32  
37  112 PETER KIPRONO          ALABAMA                  30:08  33  
38  235 TODD MOBLEY            NOTRE DAME               30:09  34  
39  330 TEREN JAMESON          UTAH                     30:10      
40  230 JUWAN NUVAYOKVA        N. ARIZONA               30:11  35  
41  343 RANDY ARIAS            SW TEXAS STATE           30:12      
42  290 ADRIAN BLINCOE         VILLANOVA                30:14  36  
43  273 SETH HEJNY             STANFORD                 30:14  37  
44  354 LIKHAYA DAYILE         LOU. STATE               30:16      
45  338 WILLIAM KEMEY          BELMONT                  30:17      
46  293 JON FASULO             VILLANOVA                30:17  38  
47  138 JOHN HEDENGREN         BRIGHAM YOUNG            30:18  39  
48  276 RYAN DEMERS            TENNESSEE                30:19  40  
49  116 MIKE CRAMER            ARIZONA                  30:20  41  
50  248 JASON HARTMANN         OREGON                   30:21  42  
51  304 SEAN GRAHAM            WILLIAM & MARY           30:21  43  
52  149 JUSTIN YOUNG           BUTLER                   30:24  44  
53  139 LEWIS JONES            BRIGHAM YOUNG            30:25  45  
54  292 TOM PARLAPIANO         VILLANOVA                30:26  46  
55  345 JUAN DE BASTOS         TEXAS A&M                30:26      

Pla Num Name                   Team                   Time     Adj 
56  161 SEAN SMITH             COLORADO                 30:27  47  
57  297 CHRIS ESTWANIK         WAKE FOREST              30:27  48  
58  236 MARC STRIOWSKI         NOTRE DAME               30:27  49  
59  257 ERIC KIAUKA            PORTLAND                 30:28  50  
60  249 ADAM BERGQUIST         OREGON                   30:29  51  
61  352 O. FRANCO-PARRA        WASH. STATE              30:30      
62  284 BEN DAWSON             TEXAS                    30:30  52  
63  145 MARTY FEDMOWSKI        BUTLER                   30:32  53  
64  203 C. TOLOFF              MICHIGAN STATE           30:33  54  
65  256 KRIS ROLIN             PORTLAND                 30:34  55  
66  258 RYAN CRAIG             PORTLAND                 30:35  56  
67  319 JEFFREY O'REILLY       OHIO STATE               30:35      
68  347 W. KINGSBERY           VIRGINIA                 30:36      
69  316 NICK WINKEL            WISCONSIN                30:37  57  
70  131 FERNANDO CABADA        ARKANSAS                 30:37  58  
71  339 JOEP TIGCHELAAR        FLORIDA STATE            30:38      
72  206 WILL MCCOMB            MINNESOTA                30:39  59  
73  185 ROD KOBORSI            GEORGETOWN               30:40  60  
74  165 BILL MICHEL            COLORADO STATE           30:41  61  
75  107 DAVID ROMERO           AIR FORCE                30:42  62  
76  275 RYAN HALL              STANFORD                 30:43  63  
77  123 R. BUCHANARI           ARIZONA STATE            30:43  64  
78  214 JAMES BOWLER           NEBRASKA                 30:45  65  
79  305 BEN JENKINS            WILLIAM & MARY           30:45  66  
80  328 ROB BREIT              ILLINOIS STATE           30:46      
81  186 CHRIS MILTENBERG       GEORGETOWN               30:47  67  
82  322 KEVIN DOYLE            ST. FRANCIS              30:47      
83  195 MARK PILJA             MICHIGAN                 30:48  68  
84  353 BRYAN GREEN            UCLA                     30:49      
85  335 ENDA JOHNSON           BROWN                    30:50      
86  187 CHRIS ESSELBORN        GEORGETOWN               30:50  69  
87  323 TODD WITZLEBEN         LA SALLE                 30:51      
88  179 CHRIS WILLIAMS         DUKE                     30:51  70  
89  320 CHAD ANDREWS           INDIANA                  30:52      
90  137 ANDY CARMAN            BRIGHAM YOUNG            30:53  71  
91  355 JERIMIE SLICK          BUFFALO                  30:54      
92  121 STEVE SMITH            ARIZONA                  30:54  72  
93  202 JASON MUELLER          MICHIGAN STATE           30:55  73  
94  350 JASON FAYANT           WASHINGTON               30:57      
95  225 DEVIN SWANN            N.C. STATE               30:57  74  
96  251 BRETT HOLTS            OREGON                   30:58  75  
97  346 ENDA GRANDFIELD        WEST. KENTUCKY           30:59      
98  311 ISAIAH FESTA           WISCONSIN                30:59  76  
99  329 JASON BILKA            EAST. ILLIONOIS          31:00      
100 221 DAVID CHRISTIAN        N.C. STATE               31:00  77  
101 283 KEVIN BARRA            TEXAS                    31:01  78  
102 151 ERIC GANS              UC S. BARBARA            31:01  79  
103 307 JOHN O'CONNOR          WILLIAM & MARY           31:02  80  
104 200 BENJAMIN EVANS         MICHIGAN STATE           31:02  81  
105 164 DYLAN OLCHIN           COLORADO STATE           31:02  82  
106 332 BEN ORTEGA             NEW MEXICO               10:30      
107 226 RYAN WOODS             N.C. STATE               31:04  83  
108 274 DANIEL PARRIS          STANFORD                 31:04  84  
109 180 MICHAEL HATCH          DUKE                     31:05  85  
110 220 CHRIS DUGAN            N.C. STATE               31:05  86  
111 181 JARED MOORE            DUKE                     31:07  87  
112 201 ANDREW MARSH           MICHIGAN STATE           31:07  88  
113 136 STEVE BARRUS           BRIGHAM YOUNG            31:08  89  

Pla Num Name                   Team                   Time     Adj 
114 210 TOBY HENKELS           MINNESOTA                31:08  90  
115 259 KEVIN SMITH            PORTLAND                 31:00  91  
116 168 RAEGAN ROBB            COLORADO STATE           31:09  92  
117 253 JOHN LUCAS             OREGON                   31:09  93  
118 321 CHRIS REIS             CINCINNATI               31:09      
119 113 JAPHETH KOECH          ALABAMA                  31:10  94  
120 299 TED DEVOS              WAKE FOREST              31:10  95  
121 101 CHRIS ACS              AIR FORCE                31:11  96  
122 312 DREW HOHENSEE          WISCONSIN                31:12  97  
123 303 GARICK HILL            WAKE FOREST              31:12  98  
124 167 JOSH LYBARGER          COLORADO STATE           31:13  99  
125 298 NATHAN SISCO           WAKE FOREST              31:13  100 
126 231 TYLER WILLIAMS         N. ARIZONA               31:13  101 
127 324 GREG COSTELLO          BUCKNELL                 31:14      
128 266 PATRICK GUIDERA        PROVIDENCE               31:15  102 
129 152 B. VON GUENTHNER       UC S. BARBARA            31:15  103 
130 124 J.J. DUKE              ARIZONA STATE            31:16  104 
131 308 JACOB FREY             WILLIAM & MARY           31:16  105 
132 232 RYAN THOMAS            N. ARIZONA               31:18  106 
133 115 MARK ANDERSON          ARIZONA                  31:18  107 
134 163 AARON BLONDEAU         COLORADO                 31:20  108 
135 302 PHILIP WILES           WAKE FOREST              31:20  109 
136 325 ERICK TOO              F. DICKINSON             31:21      
137 175 KEVIN ARNOLD           DARTMOUTH                31:22  110 
138 336 JOCHEN DIECKFOSS       BOSTON UNIV              31:23      
139 189 JAVON BRODERICK        GEORGETOWN               31:23  111 
140 191 DAN TEBBANO            GEORGETOWN               31:24  112 
141 267 TYLER MCCABE           PROVIDENCE               31:25  113 
142 154 AARON SHARP            UC S. BARBARA            31:25  114 
143 243 DEREK TATE             OKLA STATE               31:26  115 
144 105 ALBERT KELLY           AIR FORCE                31:27  116 
145 233 SETH WATKINS           N. ARIZONA               31:27  117 
146 314 COLIN STEELE           WISCONSIN                31:27  118 
147 224 ANDY SMITH             N.C. STATE               31:28  119 
148 192 NATHAN BRANNEN         MICHIGAN                 31:28  120 
149 155 JT SERVICE             UC S. BARBARA            31:28  121 
150 216 IAN GRAY               NEBRASKA                 31:29  122 
151 212 RYAN FORD              MINNESOTA                31:30  123 
152 140 AMMON LARSEN           BRIGHAM YOUNG            31:30  124 
153 126 J.R. COX               ARIZONA STATE            31:30  125 
154 309 MATTHEW MALINE         WILLIAM & MARY           31:31  126 
155 174 MARK NICHOL            DARTMOUTH                31:31  127 
156 252 ERIC LOGSDON           OREGON                   31:32  128 
157 132 CHRIS MULVANEY         ARKANSAS                 31:33  129 
158 306 CRAIG CAREY            WILLIAM & MARY           31:33  130 
159 349 THOMAS MORGAN          KENTUCKY                 31:34      
160 119 THOMAS OPIO            ARIZONA                  31:34  131 
161 244 BEN SIGLE              OKLA STATE               31:35  132 
162 300 EDUARDO ACOSTA         WAKE FOREST              31:36  133 
163 162 JON SEVERY             COLORADO                 31:36  134 
164 341 ROLANDO ORTIZ          FLORIDA                  31:38      
165 120 TOM PRINDIVILGE        ARIZONA                  31:39  135 
166 183 ROBERT SMITSON         DUKE                     31:40  136 
167 147 RICHARD VINT           BUTLER                   31:40  137 
168 296 JAMES OSBORN           VILLANOVA                31:41  138 
169 219 PAUL WILSON            NEBRASKA                 31:41  139 
170 118 MATT MCINVALE          ARIZONA                  31:42  140 
171 247 KEVIN CONNOLLY         OKLA STATE               31:42  141 

Pla Num Name                   Team                   Time     Adj 
172 172 J. SHOEMAKER           DARTMOUTH                31:43  142 
173 310 TYLER KIRK             WILLIAM & MARY           31:43  143 
174 348 TOMMY EVANS            HIGH POINT               31:43      
175 143 BRAD BENNETT           BUTLER                   31:46  144 
176 254 NOEL PAULSON           OREGON                   31:48  145 
177 208 ERIK GRUMSTRUP         MINNESOTA                31:49  146 
178 156 CHRIS WHITE            UC S. BARBARA            31:49  147 
179 264 PATRICK MOULTON        PROVIDENCE               31:50  148 
180 278 PAT GILDEA             TENNESSEE                31:51  149 
181 193 T. GREENLEES           MICHIGAN                 31:51  150 
182 144 BRIAN DUNN             BUTLER                   31:52  151 
183 242 BEN LAKE               OKLA STATE               31:52  152 
184 199 ANDREW ALLEY           MICHIGAN STATE           31:53  153 
185 295 PAT DUNN               VILLANOVA                31:53  154 
186 351 DAVID JACKSON          CAL POLY-SLO             31:53      
187 173 JASON TYLER            DARTMOUTH                31:55  155 
188 238 DAVID ALBER            NOTRE DAME               31:55  156 
189 169 PAUL MICHEL            COLORADO STATE           31:56  157 
190 106 BEN PAYNE              AIR FORCE                31:57  158 
191 301 SEAN NAGORNY           WAKE FOREST              31:59  159 
192 237 SEAN ZANDERSON         NOTRE DAME               32:00  160 
193 218 ERIC RASMUSSEN         NEBRASKA                 32:01  161 
194 117 KYLE GOKLISH           ARIZONA                  32:01  162 
195 176 NEAL GRAVES            DARTMOUTH                32:02  163 
196 128 KYLE MORGAN            ARIZONA STATE            32:03  164 
197 141 MARK NEVERS            BRIGHAM YOUNG            32:03  165 
198 207 ANDREW CARLSON         MINNESOTA                32:05  166 
199 286 JASON GOULD            TEXAS                    32:06  167 
200 281 SCOTT DEFILIPPIS       TENNESSEE                32:06  168 
201 196 BRIAN TURNER           MICHIGAN                 32:10  169 
202 188 TOM HOWELL             GEORGETOWN               32:12  170 
203 166 MIKE NICKS             COLORADO STATE           32:14  171 
204 114 MATT LEGRAND           ALABAMA                  32:15  172 
205 125 JUAN REYES             ARIZONA STATE            32:18  173 
206 217 MIKE KAMM              NEBRASKA                 32:18  174 
207 170 PAUL DIGRAPPA          COLORADO STATE           32:19  175 
208 340 KIM BERGDAHL           FLORIDA STATE            32:22      
209 182 JIM MARTIN             DUKE                     32:23  176 
210 177 BRYCE LAPIERRE         DARTMOUTH                32:24  177 
211 277 TIM KELLY              TENNESSEE                32:24  178 
212 260 JEFF DRISCOLL          PORTLAND                 32:27  179 
213 287 J. MCCAMBRIDGE         TEXAS                    32:29  180 
214 190 DYLAN WELSH            GEORGETOWN               32:30  181 
215 153 B. LAMORANDIER         UC S. BARBARA            32:32  182 
216 211 JOSHUA DOBELL          MINNESOTA                32:34  183 
217 204 NATHANSEL USHER        MICHIGAN STATE           32:35  184 
218 205 CLEVE THORSON          MICHIGAN STATE           32:37  185 
219 265 DYLAN WYKES            PROVIDENCE               32:38  186 
220 280 STEVE KLEIN            TENNESSEE                32:39  187 
221 103 BRIAN CARPENTER        AIR FORCE                32:39  188 
222 241 JASON WOOLHOUSE        OKLA STATE               32:46  189 
223 110 JOSEPH HERRING         ALABAMA                  32:48  190 
224 209 NEIL HANSON            MINNESOTA                32:49  191 
225 109 TROY HENDERSON         ALABAMA                  32:50  192 
226 108 TODD FAYANT            ALABAMA                  32:55  193 
227 245 CHRIS MCWATTERS        OKLA STATE               32:56  194 
228 215 LUKE GARRINGER         NEBRASKA                 32:56  195 
229 102 JIM BLECH              AIR FORCE                32:57  196 

Pla Num Name                   Team                   Time     Adj 
230 279 ROB CLOUTIER           TENNESSEE                32:58  197 
231 127 DAN MAHER              ARIZONA STATE            33:00  198 
232 194 RYAN HESSELINK         MICHIGAN                 33:01  199 
233 294 TOM FALVEY             VILLANOVA                33:02  200 
234 246 EWEN NORTH             OKLA STATE               33:06  201 
235 285 ZACH ZELLER            TEXAS                    33:09  202 
236 250 RYAN ANDRUS            OREGON                   33:13  203 
237 288 STEVE METTING          TEXAS                    33:16  204 
238 213 JED BARTA              NEBRASKA                 33:22  205 
239 282 MATTHEW LAPP           TENNESSEE                33:23  206 
240 142 TYLER BUSHNELL         BRIGHAM YOUNG            33:28  207 
241 289 TYLER MCCOLLUM         TEXAS                    33:37  208 
242 104 BRIAN DUMM             AIR FORCE                33:44  209 
243 240 PAT CONWAY             NOTRE DAME               34:11  210 
244 146 TIM OWEN               BUTLER                   35:23  211 

2001 NCAA Division I Men's Championships
Place: Furman University                              Date: November 19, 2001

                                  Team Results

   1. COLORADO                   1, 3, 13, 26, 47                           90
                                   (108, 134)

   2. STANFORD                   6, 11, 18, 19, 37                          91
                                   (63, 84)

   3. ARKANSAS                   2, 12, 17, 29, 58                         118
                                   (129)

   4. N. ARIZONA                 9, 23, 25, 35, 101                        193
                                   (106, 117)

   5. WISCONSIN                  7, 8, 57, 76, 97                          245
                                   (118)

   6. NOTRE DAME                 4, 5, 34, 49, 156                         248
                                   (160, 210)

   7. PORTLAND                   21, 50, 55, 56, 91                        273
                                   (179)

   8. VILLANOVA                  24, 36, 38, 46, 138                       282
                                   (154, 200)

   9. N.C. STATE                 28, 31, 74, 77, 83                        293
                                   (86, 119)

  10. PROVIDENCE                 22, 27, 30, 102, 113                      294
                                   (148, 186)

  11. MICHIGAN                   10, 16, 68, 120, 150                      364
                                   (169, 199)

  12. BRIGHAM YOUNG              39, 45, 71, 89, 124                       368
                                   (165, 207)

  13. OREGON                     42, 51, 75, 93, 128                       389
                                   (145, 203)

  14. DUKE                       32, 70, 85, 87, 136                       410
                                   (176)

  15. GEORGETOWN                 60, 67, 69, 111, 112                      419
                                   (170, 181)

  16. WILLIAM & MARY             43, 66, 80, 105, 126                      420
                                   (130, 143)

  17. UC S. BARBARA              15, 79, 103, 114, 121                     432
                                   (147, 182)

  18. MICHIGAN STATE             54, 73, 81, 88, 153                       449
                                   (184, 185)


                                  Team Results
  19. WAKE FOREST                48, 95, 98, 100, 109                      450
                                   (133, 159)

  20. ARIZONA STATE              20, 64, 104, 125, 164                     477
                                   (173, 198)

  21. ARIZONA                    41, 72, 107, 131, 135                     486
                                   (140, 162)

  22. COLORADO STATE             61, 82, 92, 99, 157                       491
                                   (171, 175)

  23. BUTLER                     44, 53, 137, 144, 151                     529
                                   (211)

  24. DARTMOUTH                  14, 110, 127, 142, 155                    548
                                   (163, 177)

  25. MINNESOTA                  59, 90, 123, 146, 166                     584
                                   (183, 191)

  26. AIR FORCE                  62, 96, 116, 158, 188                     620
                                   (196, 209)

  27. NEBRASKA                   65, 122, 139, 161, 174                    661
                                   (195, 205)

  28. TEXAS                      52, 78, 167, 180, 202                     679
                                   (204, 208)

  29. ALABAMA                    33, 94, 172, 190, 192                     681
                                   (193)

  30. TENNESSEE                  40, 149, 168, 178, 187                    722
                                   (197, 206)

  31. OKLA STATE                 115, 132, 141, 152, 189                   729
                                   (194, 201)



2001 NCAA Division I Women's Championships
Place: Furman University                              Date: November 19, 2001

Pla Num Name                   Team                   Time     Adj 
1   101 TARA CHAPLIN           ARIZONA                  20:24  1   
2   199 RENEE METIVIER         GEORGIA TECH             20:31  2   
3   276 LAUREN FLESHMAN        STANFORD                 20:35  3   
4   234 KRISTIN PRICE          N.C. STATE               20:36  4   
5   148 MICHAELA MANOVA        BRIGHAM YOUNG            20:42  5   
6   297 JENNIFER OWENS         VIRGINIA                 20:43  6   
7   144 JESSIE KINDSCHI        BRIGHAM YOUNG            20:49  7   
8   158 MOLLY AUSTIN           COLORADO                 20:51  8   
9   143 TARA NORTHCUTT         BRIGHAM YOUNG            20:55  9   
10  123 MAGGIE GUINEY          BOSTON COLLEGE           20:56  10  
11  311 KATE O'NEIL            YALE                     20:58  11  
12  241 IDA NILSSON            N. ARIZONA               20:58  12  
13  235 MEGAN COOMBS           N.C. STATE               21:00  13  
14  193 JILL LAURENDEAU        GEORGETOWN               21:02  14  
15  351 CHERYL SMITH           HAWAII                   21:03      
16  122 MARIA CICERO           BOSTON COLLEGE           21:03  15  
17  319 STACEY RITZ            BALL STATE               21:04      
18  108 LISA AGUILERA          ARIZONA STATE            21:05  16  
19  326 AMY MORTIMER           KANSAS STATE             21:06      
20  171 CAITLIN HICKIN         COLUMBIA                 21:08  17  
21  236 KATIE SABINO           N.C. STATE               21:08  18  
22  227 SHALANE FLANAGAN       N. CAROLINA              21:10  19  
23  145 LINDSEY THOMSEN        BRIGHAM YOUNG            21:11  20  
24  146 SARAH TAYLOR           BRIGHAM YOUNG            21:12  21  
25  320 ANDREA KREMER          MIAMI (OHIO)             21:13      
26  312 LAURA O'NEIL           YALE                     21:13  22  
27  248 LAUREN KING            NOTRE DAME               21:17  23  
28  277 ALICIA CRAIG           STANFORD                 21:18  24  
29  328 ANN MARIE BROOKS       MISSOURI                 21:18      
30  350 EVERLYNE LAGAT         WASH. STATE              21:20      
31  343 GLADYS KEITANY         TCU                      21:20      
32  107 BETH HOGE              ARIZONA                  21:20  25  
33  262 CLAIRE SHEARMAN        PROVIDENCE               21:21  26  
34  214 MICHELLE CARSON        MICHIGAN STATE           21:21  27  
35  306 LISA GIBBS             WASHINGTON               21:24  28  
36  147 NAN EVANS              BRIGHAM YOUNG            21:27  29  
37  192 MARNI KRUPPA           GEORGETOWN               21:27  30  
38  228 CAROL HENRY            N. CAROLINA              21:28  31  
39  125 KATIE RYAN             BOSTON COLLEGE           21:29  32  
40  157 JODIE HUGHES           COLORADO                 21:32  33  
41  327 STACIA BESTE           ILLINOIS STATE           21:32      
42  129 RACHEL FELTON          BOSTON UNIV              21:33  34  
43  194 ERIN SICHER            GEORGETOWN               21:33  35  
44  338 JENN FEENSTRA          GEORGIA STATE            21:34      
45  149 AMY BAIR               BRIGHAM YOUNG            21:34  36  
46  195 AMANDA PAPE            GEORGETOWN               21:36  37  
47  242 SUSIE RUTHERFORD       N. ARIZONA               21:39  38  
48  213 ANN SOMERVILLE         MICHIGAN STATE           21:40  39  
49  115 ANDRIENA BYRD          ARKANSAS                 21:40  40  
50  240 CHRISTY NICHOLS        N.C. STATE               21:41  41  
51  206 BRIANNA DAHM           MARQUETTE                21:42  42  
52  281 ERIN SULLIVAN          STANFORD                 21:43  43  
53  263 R. MCGETTIGAN          PROVIDENCE               21:43  44  
54  345 SITA WARU              MCNEESE STATE            21:44      
55  104 ABBY PETERS            ARIZONA                  21:44  45  

Pla Num Name                   Team                   Time     Adj 
56  109 KELLY MACDONALD        ARIZONA STATE            21:45  46  
57  349 ANNE BERSAGEL          WAKE FOREST              21:45      
58  230 KIM TIMBERLAKE         N. CAROLINA              21:46  47  
59  347 M. DEFRANCESCO         JAMES MADISON            21:46      
60  229 ERIN DONOHUE           N. CAROLINA              21:46  48  
61  257 MARIE NILSSON          OKLA. STATE              21:47  49  
62  116 CHRISTIN WURTH         ARKANSAS                 21:47  50  
63  243 JINNY HANFAN           N. ARIZONA               21:47  51  
64  321 BRIANNA SHOOK          TOLEDO                   21:48      
65  283 EMILY FIELD            TEXAS                    21:48  52  
66  264 KATHRYN CASSERLY       PROVIDENCE               21:49  53  
67  329 AMANDA BEHNKE          KANSAS STATE             21:49      
68  269 TARA QUINN             SOUTH FLORIDA            21:50  54  
69  161 LESLEY HIGGINS         COLORADO                 21:50  55  
70  207 SUSAN BARTH            MARQUETTE                21:52  56  
71  137 ANGIE MOREY            BROWN                    21:52  57  
72  298 SARA FOLSE             VIRGINIA                 21:52  58  
73  325 THERESA DENNIS         BUCKNELL                 21:53      
74  346 HEATHER SAGAN          LIBERTY                  21:53      
75  117 PENNY SPLICHAL         ARKANSAS                 21:53  59  
76  344 KARA NEWTON            BAYLOR                   21:54      
77  105 KIM BATES              ARIZONA                  21:55  60  
78  309 SABRINA MONRO          WASHINGTON               21:55  61  
79  323 KATIE KOPACZ           ST. PETERS               21:55      
80  165 KATHERINE YEMM         COLORADO STATE           21:57  62  
81  352 KATIE APPENRODT        UC S. BARBARA            21:58      
82  102 JENNIFER BURRIS        ARIZONA                  21:58  63  
83  348 M. MCLAUGHLIN          RADFORD                  21:58      
84  197 NICOLE LEE             GEORGETOWN               21:59  64  
85  103 ERIN DOHERTY           ARIZONA                  21:59  65  
86  226 DARJA VASILJEVA        MINNESOTA                21:59  66  
87  279 LAURA TURNER           STANFORD                 22:00  67  
88  160 TERA MOODY             COLORADO                 22:00  68  
89  278 SARA BEI               STANFORD                 22:01  69  
90  339 JANET RONO             SOUTHERN MISS            22:03      
91  334 ERIN SILVERING         RHODE ISLAND             22:04      
92  303 DAWN CLEARY            VIRGINIA                 22:05  70  
93  255 SIRI ALFHEIM           OKLA. STATE              22:05  71  
94  238 BETH FONNER            N.C. STATE               22:06  72  
95  290 K. TOEDESBUSCH         VILLANOVA                22:07  73  
96  299 MEGAN MCGARVEY         VIRGINIA                 22:07  74  
97  239 BETH KRAFT             N.C. STATE               22:08  75  
98  354 ANN GAFFIGAN           NEBRASKA                 22:08      
99  318 B. BREWSTER            WISCONSON                22:09      
100 159 NATALIE FLORENCE       COLORADO                 22:09  76  
101 132 JENNIFER KEHOE         BOSTON UNIV              22:10  77  
102 353 SARAH ELLIS            SO. CALIFORNIA           22:10      
103 292 RENEE GUNNING          VILLANOVA                22:13  78  
104 201 KATIE GRIFFIN          GEORGIA TECH             22:13  79  
105 304 KATE BRADSHAW          WASHINGTON               22:13  80  
106 215 JAMIE KRZYMINSKI       MICHIGAN STATE           22:14  81  
107 126 JULIE SPOLIDORO        BOSTON COLLEGE           22:14  82  
108 186 LARA NIELL             DARTMOUTH                22:14  83  
109 131 KATHRYN IRELAND        BOSTON UNIV              22:14  84  
110 293 REBECCA MITCHELL       VILLANOVA                22:15  85  
111 222 LISA DYER              MINNESOTA                22:15  86  
112 198 J. ADAMS-MOORE         GEORGETOWN               22:15  87  
113 305 JAMIE GIBBS            WASHINGTON               22:16  88  

Pla Num Name                   Team                   Time     Adj 
114 265 DEIRDRE BYRNE          PROVIDENCE               22:16  89  
115 270 KRISTY FULLER          SOUTH FLORIDA            22:16  90  
116 216 K. ANDERSON            MICHIGAN STATE           22:17  91  
117 341 ALEXIS HAMBLET         AUBURN                   22:18      
118 136 KIM THALMANN           BROWN                    22:18  92  
119 127 JENNIFER KRAMER        BOSTON COLLEGE           22:18  93  
120 232 REBECCA WALKER         N. CAROLINA              22:19  94  
121 300 ELLEN DWYER            VIRGINIA                 22:19  95  
122 340 VICKY GILL             FLORIDA STATE            22:20      
123 153 CAROLYN SHEA           UCLA                     22:20  96  
124 322 EMILY KROSHUS          PRINCETON                22:20      
125 152 A. BARRIENTOS          UCLA                     22:21  97  
126 280 MARIEL ETTINGER        STANFORD                 22:21  98  
127 150 VALERIE FLORES         UCLA                     22:22  99  
128 335 SARAH CASILLI          CONNECTICUT              22:22      
129 170 JENNIFER KINTZLEY      COLORADO STATE           22:23  100 
130 249 MEGAN JOHNSON          NOTRE DAME               22:23  101 
131 250 JEN HANDLEY            NOTRE DAME               22:24  102 
132 208 BETHANY HARRY          MARQUETTE                22:24  103 
133 221 LAURA BJORK            MINNESOTA                22:25  104 
134 324 MICHELLE WALE          PENN STATE               22:26      
135 154 LENA NILSSON           UCLA                     22:26  105 
136 355 SHARON DICKIE          TENNESSEE                22:27      
137 258 PAULA GOWING           OKLA. STATE              22:27  106 
138 106 NICOLE GURNICZ         ARIZONA                  22:28  107 
139 336 MICHELE PALMER         VERMONT                  22:28      
140 185 J. ALLEN-YOUNG         DARTMOUTH                22:29  108 
141 166 KIM LEAL               COLORADO STATE           22:30  109 
142 284 ERIN SIMS              TEXAS                    22:30  110 
143 244 ERIKA EDWARDS          N. ARIZONA               22:30  111 
144 139 ROSIE WOODFORD         BROWN                    22:31  112 
145 196 COLLEEN KELLY          GEORGETOWN               22:31  113 
146 313 AMANDA BREWSTER        YALE                     22:32  114 
147 218 NATALIE STEIN          MICHIGAN STATE           22:32  115 
148 130 SHERIDA BIRD           BOSTON UNIV              22:32  116 
149 209 JESSIE SWAN            MARQUETTE                22:33  117 
150 167 COLLEEN BLAIR          COLORADO STATE           22:34  118 
151 210 JACKIE SWAN            MARQUETTE                22:34  119 
152 172 MELISSA STELLATO       COLUMBIA                 22:35  120 
153 286 T. APUD-MARTINEZ       TEXAS                    22:35  121 
154 251 JENNIFER FIBUCH        NOTRE DAME               22:35  122 
155 282 CAROLINE ANNIS         STANFORD                 22:36  123 
156 182 JESSICA PARROTT        CORNELL                  22:36  124 
157 266 EMER O'SHEA            PROVIDENCE               22:36  125 
158 259 A. LINDQUIST           OKLA. STATE              22:37  126 
159 179 CARLAN GRAY            CORNELL                  22:38  127 
160 188 DAGNEY DINGMAN         DARTMOUTH                22:39  128 
161 162 HILARY WHITE           COLORADO                 22:40  129 
162 256 VALENTINA MEDINA       OKLA. STATE              22:40  130 
163 174 LORETTTA KILMER        COLUMBIA                 22:41  131 
164 180 LENA MATHEWS           CORNELL                  22:42  132 
165 173 TRISH NOLAN            COLUMBIA                 22:42  133 
166 184 CHRISTINE DIAZ         CORNELL                  22:43  134 
167 202 SARA PARDUE            GEORGIA TECH             22:43  135 
168 183 KARI HAUS              CORNELL                  22:43  136 
169 316 MELISSA WISNER         YALE                     22:44  137 
170 181 AMBER MCGOWN           CORNELL                  22:45  138 
171 317 A. SAWICKI             YALE                     22:47  139 

Pla Num Name                   Team                   Time     Adj 
172 168 CHRISTY VIRGIN         COLORADO STATE           22:50  140 
