2008 NIKKI'S RUN 5K

Manchester, CT

Sep. 7, 2008

Sunny, 75 degrees
Results by BC Sports Timing/www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.

   

             CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

  431     1    1  Shawn Berard, 27                           17:27.8    5:49
  441     2    2  Matt Angelo, 15                            17:43.4    5:54
  411     3    3  Joe Banas, 51                              17:45.9    5:55
  412     4    1  Melissa Perkins-Banas, 37*                 18:08.0    6:03
  176     5    4  Ryan Cummings, 15                          18:15.1    6:05
   89     6    2  Ben  Reiner, 17                            18:53.5    6:18
  425     7    5  Steve Carlson, 38                          18:56.1    6:19
  351     8    6  Dale Toce, 47                              19:14.3    6:25
  401     9    7  Kevin Garcia, 14                           19:34.7    6:32
  328    10    8  Michael Presti, 49                         21:33.0    7:11
  428    11    3  Bekkie Wright, 45*                         21:37.7    7:13
  429    12    9  Joseph Puziquin, 56                        21:39.0    7:13
  407    13   10  Colby Salline, 14                          21:39.9    7:13
  167    14    4  Kaylie McCartney, 13*                      21:41.9    7:14
  417    15   11  Keith Smith, 52                            21:44.8    7:15
   98    16   12  B J. Williams, 24                          21:58.8    7:20
  187    17    5  Meg Duffy, 22*                             22:10.0    7:23
  422    18    6  Jackie Ofria, 14*                          22:10.9    7:24
  432    19   13  Don Knybel, 42                             22:22.1    7:27
  171    20   14  Stephen Franklin, 50                       22:30.9    7:30
  184    21    7  Kaylin Hadley, 5*                          22:35.9    7:32
   73    22    8  Angela Cooley, 6*                          22:36.2    7:32
  186    23    9  Linda Hadley, 39*                          22:36.5    7:32
  343    24   15  Chad Shepherd, 35                          22:37.7    7:33
   74    25   10  Janine Cooley, 42*                         22:52.7    7:38
   92    26   16  Thad Risley, 46                            22:53.7    7:38
  185    27   11  Ally Hadley, 3*                            22:55.4    7:38
  413    28   17  Chris Nelson, 40                           23:13.9    7:45
  416    29   18  Karl Schachtner, 53                        23:17.7    7:46
   66    30   12  Joanne Blake, 46*                          23:30.1    7:50
   71    31   19  Orus Coffield, 29                          23:56.7    7:59
  190    32   13  Erin Duffy, 18*                            24:07.3    8:02
  433    33   14  Joanna Plage, 34*                          24:09.4    8:03
  337    34   20  Edward Castro, 42                          24:14.7    8:05
  415    35   21  Dan Wellurg, 51                            24:27.5    8:09
   80    36   22  Rick Linden, 54                            24:50.4    8:17
  414    37   23  Mike Chemerynski, 52                       25:03.7    8:21
  169    38   24  Mark Morneault, 48                         25:56.4    8:39
  456    39   25  Ed Yergeau, 55                             26:51.5    8:57
  443    40   15  Mary Lou White, 53*                        28:11.1    9:24
  455    41   16  Samantha Ruggiero, 16*                     28:15.8    9:25
   97    42   17  Chelsey Watson, 15*                        28:16.2    9:25
  177    43   18  Carly Peruccio, 14*                        28:16.6    9:26
   90    44   26  Sharon Reiner, 52*                         28:18.1    9:26
  430    45   19  Robin Coppola, 35*                         28:29.0    9:30
  442    46   27  Clinton Driscoll, 55                       28:32.3    9:31
  423    47   20  Taran Brogan, 15*                          28:33.7    9:31
  359    48   28  Richard Elderidge, 47                      28:35.8    9:32
  404    49       Christian Zimmermann                       28:57.0    9:39
  188    50   29  Michael Duffy, 51                          29:19.2    9:46
  445    51   21  Connie Lyon, 40*                           29:39.0    9:53
  183    52   22  Katherine Lyon, 45*                        29:40.1    9:53
   64    53   23  Cat Andre, 35*                             29:40.5    9:54
  421    54   30  Paul Ofria, 48                             29:41.0    9:54
  999    55   31  David Noyes, 21                            29:41.4    9:54
  998    56   32  Kevin Mitchell, 21                         29:41.7    9:54
   76    57   24  Farrah Hussey, 31*                         30:20.9   10:07
  439    58   25  Barbara Angelo, 56*                        30:35.8   10:12
   78    59   33  Brian Jalet, 38                            30:36.3   10:12
   79    60   26  Kim Jalet, 34*                             30:36.6   10:12
  326    61   27  Kathy Payne, 42*                           30:48.8   10:16
  324    62   28  Sandi Cohen, 26*                           31:07.8   10:23
  451    63   29  Laura Johnson, 16*                         31:11.1   10:24
   67    64   30  Samantha Blake, 16*                        31:44.4   10:35
  406    65   31  Kersten Salline, 17*                       31:44.9   10:35
  403    66   32  Sophia Zimmermann, 14*                     31:45.3   10:35
  405    67   33  Lauren White, 15*                          31:45.7   10:35
  325    68   34  Kati Wulftange, 17*                        31:46.2   10:35
  402    69   35  Alessandra Binnnermann, 16*                31:46.7   10:36
  162    70   36  Julia Sauve, 16*                           31:47.2   10:36
  410    71   37  Adrienne Matunas, 27*                      31:47.8   10:36
  345    72   38  Stephanie Eldridge, 16*                    31:48.5   10:36
   99    73   39  Jessica McSweeney, 16*                     31:49.0   10:36
  333    74   40  Elizabeth Rey, 15*                         31:49.5   10:37
  344    75   41  Heather Eldridge, 14*                      31:50.0   10:37
   70    76   42  Jennifer Coffield, 26*                     32:26.3   10:49
  349    77   34  Ryan Tate, 11                              33:10.6   11:04
  164    78   35  Thomas Woron, 46                           33:22.6   11:08
  448    79   43  Kim Hills, 25*                             33:38.5   11:13
  450    80    1  Sue Custance*                              33:38.8   11:13
  418    81   44  Trish Nelson, 42*                          33:56.3   11:19
   77    82   45  Fran Hussey, 56*                           34:01.1   11:20
  358    83   36  Dan O'Leary, 51                            34:04.7   11:22
  331    84   37  Will Burns, 8                              34:05.4   11:22
   94    85   38  Christopher Rossi, 37                      34:08.9   11:23
  329    86   39  William Burns, 37                          34:16.4   11:25
  419    87   46  Barbara Millerick, 45*                     34:27.7   11:29
  352    88   40  Christopher Leslie, 12                     36:25.6   12:09
  353    89   41  Scott Leslie, 50                           36:26.8   12:09
  449    90   42  Bill Custance, 60                          36:56.6   12:19
   87    91   43  Jason Peacock, 39                          37:18.1   12:26
   88    92   44  Everest Peacock, 10                        37:18.4   12:26
  440    93   45  Drew Angelo, 11                            38:01.9   12:41
  354    94   47  Paige Brokaw, 13*                          40:25.6   13:29
  339    95   48  Maggie Klucznik, 13*                       41:15.9   13:45
   81    96   49  Geraldine Lyon, 70*                        41:24.8   13:48
  356    97   50  Anace Brokaw, 41*                          44:48.4   14:56
  347    98   46  Trevor Tate, 13                            45:31.7   15:11
  346    99   51  Cathy Tate, 42*                            45:32.2   15:11
  438   100   47  Dan Garaffa, 56                            46:13.8   15:25
  437   101   52  Anita Garaffa, 55*                         46:14.3   15:25
  180   102   53  Olivia Cote, 10*                           46:48.5   15:36
  181   103   54  Kali Cox, 40*                              46:51.1   15:37
  166   104   55  Pat Hustus, 45*                            47:00.8   15:40
  165   105   56  Chelsea Hustus, 16*                        47:01.2   15:40
  427   106   57  Victoria Laird, 11*                        47:11.8   15:44
  336   107   58  Mary Graves, 37*                           47:12.1   15:44
  453   108   48  William Levenson, 20                       48:59.9   16:20
   75   109   59  Kim Dickson, 50*                           49:04.0   16:21
   91   110   60  Christine Rickert, 40*                     49:39.7   16:33
  173   111   61  Michelle Franklin, 9*                      49:55.1   16:38
  172   112   62  Kelly Franklin, 9*                         49:55.5   16:39
  191   113   63  Susan Sullivan, 50*                        49:55.9   16:39
  192   114   64  Susan Smith, 50*                           49:57.0   16:39
  342   115   65  Saran Benstson, 23*                        49:57.2   16:39
  341   116    2  Liz Benstson*                              49:57.4   16:39
  332   117   66  Allison Savoie, 16*                        49:58.5   16:40
  452   118   49  Robert Johnson, 53                         49:58.7   16:40
  459   119   67  Jen Fortin, 47*                            49:58.9   16:40
   93   120   50  Hector Rodriguez, 49                       50:01.9   16:41
   84   121   68  Lauren Miller, 13*                         50:04.3   16:41
  447   122   51  Carl Langlais, 35                          50:09.8   16:43
  446   123   69  Jill Langlais, 33*                         50:10.5   16:44
  163   124   70  Elizabeth Preston, 20*                     51:09.7   17:03
   83   125       Anthony Miller                             51:10.2   17:03
   82   126    3  Denise Miller*                             51:11.6   17:04
  454   127   71  Diane Cabral, 48*                          51:15.9   17:05
  384   128       Bill                                       51:54.6   17:18
  350   129   72  Amanda Tate, 9*                            51:55.1   17:18
  420   130   73  Danielle Millerick, 8*                     54:36.8   18:12
  330   131   74  Suzanne Burns, 36*                         54:38.1   18:13
  408   132   75  Gail Giampolo, 52*                         55:22.8   18:28
  409   133   76  Siepna Alvis, 2*                           55:23.4   18:28
  357   134   77  Jade Brokaw, 12*                           55:34.2   18:31
  457   135   52  Eric Buggeln, 30                           55:36.1   18:32
  458   136   78  Jessica Bartolini-Bugg, 31*                55:46.5   18:36
  179   137   79  Deb Brielmann, 20*                         55:46.8   18:36
  436   138   80  Corinne Collins, 40*                       55:47.0   18:36
  168   139   81  Joanne Bradley, 47*                        56:29.2   18:50
  189   140   82  Maureen Duffy, 20*                         56:29.7   18:50
  170   141   83  Kim Franklin, 47*                          56:38.1   18:53
  434   142    4  Ruth Maio*                                 56:56.3   18:59
  435   143   53  Nunzi Maio, 75                             57:51.0   19:17   334   144    5  Cassie Graves*                             58:19.8   19:27    72   145   84  Amber Cokash, 25*                          58:20.2   19:27    95   146   85  Susan Scheer, 43*                          58:40.5   19:34   335   147   54  Michael Graves, 46                         58:41.6   19:34   424   148   86  Pam Shores, 56*                            58:43.2   19:34   175   149   87  Katie Maceyka, 25*                         58:46.3   19:35   174   150   88  Peggy Hobson, 52*                          58:48.2   19:36   426   151   89  Stefanie Laird, 44*                        58:49.0   19:36 Top