2007 Connecticut Middle School Championship - Boys' East B
Manchester, CT
Nov. 3, 2007
Cloudy, windy, 44 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 524 1 1 Tyler Stucke 10:55.8 6:26 Killingly 980 2 2 Lake Wyld 10:57.3 6:27 Cutler 183 3 3 Dan Lanza 10:59.1 6:28 Timothy Edwards 180 4 4 Justin Healy 11:00.5 6:29 Timothy Edwards 181 5 5 Dean Jackson 11:04.6 6:31 Timothy Edwards 199 6 6 Partick Seypura 11:08.7 6:33 Timothy Edwards 96 7 7 Joffre Rodriguez 11:09.5 6:34 Tolland 197 8 8 Tim Savidge 11:10.2 6:34 Timothy Edwards 178 9 9 Cooper Goslin 11:12.8 6:36 Timothy Edwards 1961 10 10 Parker Andrew 11:15.9 6:38 Ellington 93 11 11 Jesse McLain 11:18.6 6:39 Tolland 1957 12 12 Lorenzet Ben 11:19.5 6:40 Ellington 191 13 13 Jameson McKeown 11:21.4 6:41 Timothy Edwards 173 14 14 Dan Budarz 11:22.7 6:42 Timothy Edwards 1223 15 15 Richard Goslin 11:24.5 6:43 Plainfield Central 201 16 16 Sam Turek 11:25.2 6:43 Timothy Edwards 1540 17 17 Zach Campbell 11:27.0 6:44 Vcms 1416 18 18 Andrew Talbot 11:29.8 6:46 East Hampton 1406 19 19 Rosse Gates 11:34.1 6:48 East Hampton 2336 20 20 Conor O'Rourke 11:36.2 6:50 Sacred Heart 2160 21 21 Timmy Mers 11:37.2 6:50 Salem 1206 22 22 Justin Bingham 11:38.7 6:51 Johnston 525 23 23 Riley Donlon 11:39.6 6:52 Killingly 1543 24 24 James Kane 11:40.1 6:52 Vcms 531 25 25 DeVaughn Culbert 11:40.5 6:52 Killingly 1956 26 26 Kuehn John 11:43.3 6:54 Ellington 1168 27 27 Gavin Neuendorf 11:43.8 6:54 St Patricks Cathedral 2240 28 28 Thomas Perrira 11:44.1 6:54 Illing 1213 29 29 Conor Zawilinski 11:44.4 6:54 Johnston 1954 30 30 Gottier Justin 11:45.1 6:55 Ellington 406 31 31 Alex Kryzak 11:45.5 6:55 Woodstock 1268 32 32 Cameron Wilcox 11:45.7 6:55 Pomfret Community 189 33 33 Casey McAndrew 11:46.2 6:55 Timothy Edwards 1963 34 34 Schneider Joe 11:46.6 6:56 Ellington 1701 35 35 Pat Wilczynski 11:47.8 6:56 Lyme- Old Lyme 2245 36 36 Timothy Wisnieski 11:48.1 6:57 Illing 1699 37 37 Andrew Sherer 11:48.6 6:57 Lyme- Old Lyme 188 38 38 Spencer Martin 11:49.4 6:57 Timothy Edwards 1413 39 39 Garrett Roberts 11:49.8 6:58 East Hampton 1401 40 40 Matt Abbott 11:50.6 6:58 East Hampton 587 41 41 RiDevon Irish 11:51.3 6:58 StaffordTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1405 42 42 Brian Foberg 11:53.6 7:00 East Hampton 1412 43 43 William Owen 11:54.0 7:00 East Hampton 1448 44 44 Adam Macsata 11:54.3 7:00 Jfk 1802 45 45 Corey Coates 11:55.3 7:01 Ledyard 1965 46 46 Velazquez Anthony 11:55.7 7:01 Ellington 1681 47 47 Tim Buckley 11:56.3 7:01 Lyme- Old Lyme 204 48 48 Mike wicks 11:58.7 7:03 Timothy Edwards 2239 49 49 Chris Parla 12:00.5 7:04 Illing 1271 50 50 Patrick Clarke 12:01.7 7:05 Pomfret Community 200 51 51 Kevin Smaglis 12:02.4 7:05 Timothy Edwards 2161 52 52 Daniel Gage 12:06.5 7:07 Salem 1966 53 53 Weiner Alec 12:09.4 7:09 Ellington 1960 54 54 Oliwa Alex 12:09.8 7:09 Ellington 1013 55 55 Kyle Sharpe 12:10.3 7:10 Lisbon 1410 56 56 Matt McKinney 12:10.9 7:10 East Hampton 1947 57 57 Behling Austin 12:13.0 7:11 Ellington 1285 58 58 Dan Linkinhoker 12:13.8 7:12 Tyl 383 59 59 Ben Harkin 12:14.1 7:12 Woodstock 974 60 60 Adian Baranow 12:14.9 7:12 St Joseph 1675 61 61 Cole McKnight 12:16.2 7:13 Lyme- Old Lyme 99 62 62 Colin Sauter 12:16.7 7:13 Tolland 101 63 63 Ray Tetreault 12:21.4 7:16 Tolland 461 64 64 Ben Galligan 12:22.7 7:17 Kelly 528 65 65 Cj Wells 12:23.3 7:17 Killingly 186 66 66 Mike Liebman 12:23.8 7:18 Timothy Edwards 195 67 67 Mike Powell 12:24.2 7:18 Timothy Edwards 1221 68 68 Seth Davis 12:24.5 7:18 Plainfield Central 1535 69 69 Adam Barselau 12:25.6 7:19 Vcms 1409 70 70 Jake Jendrzejczyk 12:26.3 7:19 East Hampton 1698 71 71 Anthony Romeo 12:27.0 7:19 Lyme- Old Lyme 2243 72 72 Jesse Robinson 12:27.2 7:20 Illing 2194 73 73 Zachary Schelhorn 12:29.3 7:21 Lebanon 1415 74 74 Blake Szkoda 12:29.9 7:21 East Hampton 1471 75 75 Fouad Al-Rijleh 12:30.2 7:21 Integrated Day 176 76 76 Jason George 12:31.9 7:22 Timothy Edwards 1456 77 77 Derik Lanson 12:32.9 7:23 Jfk 1205 78 78 Nate Baldi 12:33.8 7:23 Johnston 2169 79 79 Devon McAurele 12:36.5 7:25 Salem 194 80 80 Tyler O'Neill 12:37.8 7:26 Timothy Edwards 1009 81 81 Matt Slyvestre 12:38.7 7:26 Lisbon 1955 82 82 Hulstein Neal 12:41.0 7:28 Ellington 177 83 83 Carson Goodale 12:42.5 7:29 Timothy Edwards 1407 84 84 Tom Grylka 12:43.8 7:29 East Hampton 1475 85 85 Aaron Lord 12:44.8 7:30 Integrated Day 1541 86 86 Brian Ducas 12:45.4 7:30 Vcms 182 87 87 Andrew King 12:47.4 7:31 Timothy Edwards 1453 88 88 Leland Wenz 12:48.6 7:32 Jfk 588 89 89 Jake Kalette 12:49.2 7:32 Stafford 1683 90 90 Erik Nicholson 12:51.1 7:34 Lyme- Old Lyme 1270 91 91 Evan Clarke 12:51.4 7:34 Pomfret Community 407 92 92 Joe Listro 12:51.9 7:34 Woodstock 1473 93 93 Chase Guillemette 12:52.3 7:34 Integrated Day 1459 94 94 Ryan Zetterholm 12:52.6 7:35 Jfk 1007 95 95 Martin Lewerk 12:53.0 7:35 Lisbon 410 96 96 Brandon Hebert 12:54.0 7:35 Woodstock 412 97 97 Josh Brown 12:54.9 7:36 Woodstock 193 98 98 Ashwin Nagaraj 12:56.8 7:37 Timothy Edwards 959 99 99 Joseph Trahan 12:57.6 7:37 Sacred Heart 2232 100 100 Michael Dymski 12:58.4 7:38 Illing 411 101 101 Hollis Morin 13:02.1 7:40 Woodstock 1167 102 102 Andre Joyner 13:02.8 7:40 St Patricks Cathedral 1544 103 103 Nathan Moody 13:03.4 7:41 Vcms 1174 104 104 Austin James 13:03.8 7:41 St Patricks Cathedral 1283 105 105 Lukas Hage 13:04.4 7:41 Tyl 602 106 106 Charles Cormier 13:04.8 7:42 Stafford 1017 107 107 Nick Read 13:05.2 7:42 Lisbon 1414 108 108 Brian Selavka 13:05.6 7:42 East Hampton 1402 109 109 Matt Benedict 13:06.2 7:42 East Hampton 1449 110 110 Jack Cimino 13:06.5 7:43 Jfk 192 111 111 Chris Morelli 13:06.9 7:43 Timothy Edwards 452 112 112 Dan Hensch 13:07.4 7:43 Kelly 1404 113 113 Jared Daddario 13:07.7 7:43 East Hampton 88 114 114 Kyle Feeney 13:08.1 7:44 Tolland 397 115 115 Chapman Paul 13:10.2 7:45 Woodstock 1011 116 116 Ryan Way 13:11.1 7:45 Lisbon 1172 117 117 Patrick Halloran 13:11.6 7:46 St Patricks Cathedral 175 118 118 Alex Dube 13:12.1 7:46 Timothy Edwards 1685 119 119 Aiden O'Donnell 13:12.8 7:46 Lyme- Old Lyme 1891 120 120 Ryan Pambuku 13:13.9 7:47 Plainfield catholic 1822 121 121 Calvin Leyko 13:14.4 7:47 Ledyard 196 122 122 Dan Ray 13:15.5 7:48 Timothy Edwards 2324 123 123 Daniel Caron 13:16.1 7:48 Chaplin 2122 124 124 Bradley King 13:17.3 7:49 East Lyme 1012 125 125 Mike Sullivan 13:17.7 7:49 Lisbon 1695 126 126 Tavi Koiv-Haus 13:18.1 7:49 Lyme- Old Lyme 1694 127 127 Alex Guitar 13:19.2 7:50 Lyme- Old Lyme 100 128 128 Nick Schmidt 13:20.5 7:51 Tolland 1546 129 129 Matt Tracey 13:22.2 7:52 Vcms 1687 130 130 Drew Pitman 13:23.1 7:52 Lyme- Old Lyme 1021 131 131 Justin Benson 13:24.2 7:53 Lisbon 1676 132 132 Sean Robertson 13:25.0 7:54 Lyme- Old Lyme 464 133 133 Jacob Hensch 13:27.6 7:55 Kelly 537 134 134 Jason Windrow 13:28.3 7:55 Killingly 961 135 135 Matthew Perras 13:28.7 7:56 Sacred Heart 1417 136 136 Seth Tibus 13:29.0 7:56 East Hampton 1455 137 137 Robert Golden 13:29.7 7:56 Jfk 1273 138 138 Matt McGeowan 13:30.3 7:57 Pomfret Community 1219 139 139 Chris Messier 13:31.4 7:57 Plainfield Central 2162 140 140 Eric Sanfillipo 13:33.8 7:59 Salem 1700 141 141 Nick Walker 13:34.4 7:59 Lyme- Old LymePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
962 142 142 Brandan Deveney 13:35.2 8:00 Sacred Heart 589 143 143 Brent Kalette 13:36.4 8:00 Stafford 1451 144 144 Nathan Tracy 13:36.8 8:00 Jfk 1818 145 145 Walker Strelevitz 13:37.7 8:01 Ledyard 2166 146 146 Ethan Paroulis 13:39.8 8:02 Salem 2356 147 147 Sam Greene 13:42.5 8:04 Teachers Memorial 2197 148 148 Kofi Amankwah 13:44.8 8:05 Lebanon 1307 149 149 Jeff Handy 13:45.7 8:06 Teachers Memorial 593 150 150 Shane West 13:47.0 8:07 Stafford 533 151 151 John Pepin 13:48.1 8:07 Killingly 1953 152 152 Fuller Darian 13:49.8 8:08 Ellington 2121 153 153 Noah Hallisey 13:50.2 8:08 East Lyme 394 154 154 Cameron Saracina 13:51.1 8:09 Woodstock 396 155 155 Jp Bergeron 13:51.9 8:09 Woodstock 1812 156 156 Alex Patterson 13:55.7 8:12 Ledyard 403 157 157 Brent Sorensen 14:01.1 8:15 Woodstock 2200 158 158 Cole Abell 14:01.9 8:15 Lebanon 1686 159 159 Shawn Pelissier 14:02.2 8:15 Lyme- Old Lyme 595 160 160 Nick Drawbridge 14:02.5 8:16 Stafford 1951 161 161 Ewald Emerson 14:02.8 8:16 Ellington 2354 162 162 Jeff Fidler 14:03.3 8:16 East Hampton 1233 163 163 Mitchell Conroy 14:03.7 8:16 Brooklyn 1952 164 164 Friedman Ben 14:04.0 8:16 Ellington 1537 165 165 Austin Botteron 14:04.3 8:17 Vcms 1538 166 166 Bailey Botteron 14:04.7 8:17 Vcms 2167 167 167 Brandon Gillispie 14:05.7 8:18 Salem 1889 168 168 Aiden Laliberty 14:06.1 8:18 Plainfield catholic 1269 169 169 Elliot Logan 14:06.4 8:18 Pomfret Community 1962 170 170 Savona Chris 14:07.1 8:18 Ellington 1800 171 171 Weston Blake 14:07.7 8:19 Ledyard 2163 172 172 Anthoony Dilizia 14:11.7 8:21 Salem 92 173 173 Connor Lafontaine 14:12.4 8:21 Tolland 2236 174 174 Jose Lopez 14:13.3 8:22 Illing 1310 175 175 Carly Hust 14:15.5 8:23 Teachers Memorial 1218 176 176 Kevin Lynch 14:19.9 8:26 Plainfield Central 2207 177 177 John Spratt 14:21.0 8:27 Lebanon 1688 178 178 Sam Stadnick 14:21.6 8:27 Lyme- Old Lyme 535 179 179 Gus LaRose 14:22.6 8:27 Killingly 1217 180 180 Luke Wenzloff 14:23.1 8:28 Plainfield Central 1308 181 181 Evan O'Shea 14:23.5 8:28 Teachers Memorial 1220 182 182 Kyle Sampson 14:26.2 8:30 Plainfield Central 1460 183 183 Ryan Rader 14:29.9 8:32 Jfk 1820 184 184 Ben Woodruff 14:32.9 8:34 Ledyard 1539 185 185 Patrick Breslin 14:34.8 8:35 Vcms 596 186 186 Dylan Carasquillo 14:36.2 8:35 Stafford 594 187 187 Colby West 14:37.1 8:36 Stafford 1684 188 188 Elliot Mueller 14:37.5 8:36 Lyme- Old Lyme 1691 189 189 Connor Emmons 14:38.4 8:37 Lyme- Old Lyme 1949 190 190 Beutel Evan 14:38.8 8:37 Ellington 2164 191 191 Kyle Rudker 14:39.2 8:37 Salem 1680 192 192 Jackson Bennett 14:39.9 8:38 Lyme- Old Lyme 1216 193 193 Alan Exley 14:40.5 8:38 Plainfield Central 1020 194 194 Nathan Holzschlag 14:41.0 8:38 Lisbon 1288 195 195 Alex Singleton 14:41.5 8:39 Tyl 398 196 196 Austin Parke 14:42.6 8:39 Woodstock 1171 197 197 Cameron McFarlane 14:43.1 8:40 St Patricks Cathedral 1479 198 198 William Strong 14:43.4 8:40 Integrated Day 1408 199 199 Matt Henzy 14:46.2 8:41 East Hampton 1673 200 200 Ryan Comerford 14:47.6 8:42 Lyme- Old Lyme 2230 201 201 Eric Cross 14:49.5 8:43 Illing 402 202 202 Evan Andreizik 14:50.5 8:44 Woodstock 1403 203 203 Adam Chiu 14:53.0 8:45 East Hampton 2198 204 204 Holt Sihvonen 14:55.0 8:47 Lebanon 1023 205 205 Nick Azevedo 14:59.4 8:49 Lisbon 1022 206 206 John Traini 15:03.8 8:52 Lisbon 1887 207 207 Jason Biesiadecki 15:05.7 8:53 Plainfield catholic 2205 208 208 Ian Montgomery 15:07.5 8:54 Lebanon 1018 209 209 Travis Bouchard 15:09.3 8:55 Lisbon 1025 210 210 Brandon Croff 15:10.4 8:56 Lisbon 1888 211 211 Riley Rice 15:11.5 8:56 Plainfield catholic 1476 212 212 Connor McMahon 15:12.6 8:57 Integrated Day 1173 213 213 Christian McDonough 15:13.5 8:57 St Patricks Cathedral 1175 214 214 Adian Karam 15:13.9 8:58 St Patricks CathedralPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2227 215 215 Kenneth Bruno 15:18.5 9:00 Illing 1478 216 216 Mike Samara 15:26.1 9:05 Integrated Day 1176 217 217 Zack Eslick 15:27.6 9:06 St Patricks Cathedral 2168 218 218 Sean Nixon 15:28.2 9:06 Salem 391 219 219 Jeremy Bourgeois 15:32.4 9:08 Woodstock 1542 220 220 Geoff Hook 15:35.9 9:11 Vcms 1893 221 221 Ben Laliberty 15:36.3 9:11 Plainfield catholic 599 222 222 James Niles 15:38.3 9:12 Stafford 393 223 223 John Nelson 15:41.3 9:14 Woodstock 2335 224 224 Matt Sabilia 15:42.6 9:14 East Lyme 1024 225 225 Saheeb Ahmed 15:47.6 9:17 Lisbon 2204 226 226 Joe Meese 15:50.9 9:19 Lebanon 1819 227 227 Kendall Swan 15:56.8 9:23 Ledyard 478 228 228 Jonah Geligoff 16:00.6 9:25 Kelly 404 229 229 William Arsenault 16:04.7 9:27 Woodstock 1813 230 230 Justin Patrick 16:08.2 9:30 Ledyard 960 231 231 Jordan Britt 16:10.3 9:31 Sacred Heart 400 232 232 Sean Falvey 16:10.8 9:31 Woodstock 2170 233 233 Yusif Hashem 16:11.3 9:31 Salem 1817 234 234 Forest Smith 16:16.0 9:34 Ledyard 1823 235 235 Josh Wilson 16:16.8 9:35 Ledyard 2208 236 236 Dan Bessette 16:19.0 9:36 Lebanon 590 237 237 Tyler Stemmerman 16:19.8 9:36 Stafford 2206 238 238 Adam Schmidt 16:23.9 9:39 Lebanon 2202 239 239 Andre Decarmine 16:27.0 9:41 Lebanon 2165 240 240 Jon Good 16:30.8 9:43 Salem 2209 241 241 Richard Goldstein 16:32.1 9:44 Lebanon 2120 242 242 Jason Arenson 16:32.5 9:44 East Lyme 2203 243 243 Roger Jeanotte 16:36.9 9:46 Lebanon 384 244 244 Jacob Solomon 16:50.8 9:55 Woodstock 399 245 245 Chris Rangel 16:54.6 9:57 WoodstockPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1689 246 246 Spencer Ward 17:07.4 10:04 Lyme- Old Lyme 2353 247 247 Kyle Amtmanis 17:08.8 10:05 East Hampton 382 248 248 Trevor Kalafus 17:17.1 10:10 Woodstock 1536 249 249 Corey Bilyeu 17:42.6 10:25 Vcms 1959 250 250 McPartland Jonathan 18:36.9 10:57 EllingtonPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1215 251 251 Thomas Raymond 18:48.6 11:04 Plainfield Central 1674 252 252 Cooper Kendall 18:58.3 11:10 Lyme- Old Lyme 1890 253 253 Harrison Sage 19:07.4 11:15 Plainfield catholic 1804 254 254 Mackenzie Fox 19:42.4 11:36 Ledyard 957 255 255 Colby Britt 20:22.9 11:59 Sacred HeartPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
963 256 256 Quinn Britt 20:31.0 12:04 Sacred Heart 1885 257 257 Bennett Sage 20:44.9 12:12 Plainfield catholic