2000 Connecticut Cross Country Championship Boy's B Race

Manchester, CT

Nov. 4, 2000

Sunny 67d
Results by B. C. Timing Service

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

  658     1     1  Taylor Auger               10:41.8    6:18  Ledyard
  639     2     2  Matt McWeeney              10:59.2    6:28  Dag Hammarskjold
  738     3     3  Shawn Walsh                11:01.4    6:29  Illing
  660     4     4  Dan Swann                  11:02.7    6:30  Ledyard
  659     5     5  Matt Litty                 11:07.6    6:33  Ledyard
  677     6     6  Matt Swayner               11:10.5    6:34  Ellington
  662     7     7  Thomas Carlson             11:14.3    6:37  Ledyard
  661     8     8  Ryan Moriarty              11:15.5    6:37  Ledyard
  623     9     9  Jason Arisco               11:17.3    6:38  Dag Hammarskjold
  522    10    10  Charlie Barber             11:21.5    6:41  Dodd
  805    11    11  Andrew Fitch               11:22.9    6:42  Kelly
 1596    12    12  Tj Rose                    11:23.8    6:42  Adams Middle
  675    13    13  Alec Carlson               11:25.1    6:43  Ellington
  205    14    14  Ryan Wright                11:25.5    6:43  Teacher’s Memorial
  931    15    15  Pat Sluti                  11:26.5    6:44  Rochambeau
  672    16    16  Dave Luginbahl             11:28.3    6:45  Ellington
  913    17    17  Nick Carpino               11:29.0    6:45  Rochambeau
  187    18    18  Mitchell Dawley            11:30.4    6:46  Plainfield Catholic
  188    19    19  Roland Gervais             11:30.8    6:46  Plainfield Catholic
  532    20    20  Taylor Stecko              11:31.2    6:47  Timothy Edwards
  678    21    21  Robert Eckert              11:32.6    6:47  Ellington
  663    22    22  Brian Fenton               11:35.4    6:49  Ledyard
  690    23    23  Nate Luginbahl             11:35.8    6:49  Ellington
 1616    24    24  Drew Skipp                 11:36.0    6:49  Memorial
  803    25    25  Jason Wagner               11:37.4    6:50  Kelly
  186    26    26  Nick LaPorte               11:39.1    6:51  Plainfield Catholic
  781    27    27  Brian Hayward              11:39.6    6:52  Schagticoke
  725    28    28  Mark Boulay                11:40.1    6:52  Illing
  877    29    29  Kevin Hess                 11:41.1    6:52  Tyl Middle
  679    30    30  Ross Fanteux               11:42.1    6:53  Ellington
  845    31    31  Chris Siewersen            11:42.7    6:53  Vernon
  737    32    32  Max VonRoemer              11:43.7    6:54  Illing
 1586    33    33  Steve Durham               11:45.4    6:55  Adams Middle
  878    34    34  James Hodgdon              11:46.1    6:55  Tyl Middle
  849    35    35  David Wilson               11:46.6    6:56  McAlister
 1602    36    36  Brett Steele               11:47.1    6:56  Adams Middle
  719    37    37  Tim Driscoll               11:48.3    6:57  St. Patrick
  577    38    38  Pat Gallogly               11:49.1    6:57  North Branford
 1000    39    39  Jeff Wodatch               11:49.5    6:57  Moran
  652    40    40  Nicholas Silveira          11:50.1    6:58  St. Joseph
  644    41    41  Rich Stainton              11:50.8    6:58  Dag Hammarskjold
  796    42    42  Cody Serabian              11:51.3    6:58  Schagticoke
  642    43    43  Chris Petrillo             11:51.5    6:59  Dag Hammarskjold
  599    44    44  Dan Hicks                  11:51.8    6:59  St. Anthony’s
  721    45    45  Mike Szymanski             11:52.0    6:59  St. Patrick
  643    46    46  Nick Piazza                11:52.2    6:59  Dag Hammarskjold
  806    47    47  Kyle Friedman              11:52.4    6:59  Kelly
  997    48    48  Jay Moreno                 11:52.6    6:59  Moran
  185    49    49  Nathan Coderre             11:53.2    7:00  Plainfield Catholic

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

727    50    50  Chris Bryant               11:53.7    7:00  Illing
  756    51    51  Mike Crowe                 11:55.1    7:01  McGee
  794    52    52  Anthony Socotch            11:55.9    7:01  Schagticoke
  526    53    53  Nate Parsons               12:01.5    7:04  Dodd
   73    54    54  Thomas Baudinet            12:01.8    7:05  St. John
  992    55    55  Phil Delguidace            12:02.5    7:05  Moran
  813    56    56  Jeffrey Pickford           12:03.0    7:05  Kelly
  635    57    57  Ryan Keogh                 12:03.5    7:06  Dag Hammarskjold
  627    58    58  Jon Desjardins             12:04.1    7:06  Dag Hammarskjold
  693    59    59  Josh Pike                  12:04.3    7:06  Ellington
  735    60    60  Jeff St. Onge              12:05.0    7:06  Illing
 1594    61    61  James McNamara             12:05.8    7:07  Adams Middle
  124    62    62  David Fiorillo             12:07.1    7:08  McGee
  543    63    63  Justin Pecca               12:08.2    7:08  Timothy Edwards
  827    64    64  Brian Hundt                12:08.5    7:09  Woodbury
 1604    65    65  Corey Weber                12:10.4    7:10  Adams Middle
  712    66    66  Colin Kirby                12:10.8    7:10  St. Patrick
 1606    67    67  Tom Donnelly               12:11.7    7:10  Memorial
 1404    68    68  David Loomis               12:13.6    7:12  Plainfield Catholic
 1615    69    69  Jim Wilson                 12:15.3    7:13  Memorial
  869    70    70  Craig Osbourn              12:16.7    7:13  Tyl Middle
  634    71    71  Shane Heffernan            12:17.0    7:14  Dag Hammarskjold
  536    72    72  Tim LaBelle                12:17.3    7:14  Timothy Edwards
  697    73    73  Kevin Nourie               12:18.5    7:14  Lisbon
  229    74    74  Preston Massaro            12:18.8    7:15  Moran
  534    75    75  Greg Gambil                12:19.1    7:15  Timothy Edwards
  189    76    76  Robert Glass               12:19.5    7:15  Plainfield Catholic
  921    77    77  Garrett Schmidt            12:20.6    7:16  Rochambeau
  664    78    78  Frian Juskiewicz           12:20.9    7:16  Ledyard
  780    79    79  Joe Gawlak                 12:21.1    7:16  Schagticoke
  595    80    80  Dan Teixeira               12:21.4    7:16  North Branford
  848    81    81  Jamie Brause               12:21.8    7:16  McAlister
 1614    82    82  John Moulthrop             12:23.7    7:17  Memorial
  866    83    83  Trevor Derricks            12:24.4    7:18  Tyl Middle
  929    84    84  Drew Nimmo                 12:25.4    7:19  Rochambeau
  847    85    85  Joe Abrams                 12:26.3    7:19  McAlister
  773    86    86  Mark Williams              12:27.4    7:20  Melillo
  736    87    87  Steve Stephanou            12:29.2    7:21  Illing
  890    88    88  Jimmy Lowe                 12:29.9    7:21  Shepaug Valley
  826    89    89  Ethan Manning              12:30.3    7:21  Woodbury
  676    90    90  Ryan Armstrong             12:30.7    7:22  Ellington
  982    91    91  Eoin Condon                12:31.1    7:22  Sacred Heart
 1580    92    92  Anthony Valentino          12:31.6    7:22  Adams Middle
  527    93    93  David Shirk                12:32.1    7:22  Dodd
  720    94    94  Jimmy Eagan                12:32.4    7:23  St. Patrick
  511    95    95  Chris Scott                12:32.7    7:23  Stafford
  576    96    96  Colin Gallogly             12:32.9    7:23  North Branford
 1584    97    97  Chris Federici             12:33.6    7:23  Adams Middle
  868    98    98  Ben Fuller                 12:34.4    7:24  Tyl Middle
  191    99    99  Kyle Rouillard             12:35.8    7:25  Plainfield Catholic
  687   100   100  James Keune                12:36.2    7:25  Ellington
  801   101   101  Anthony Marceau            12:36.4    7:25  Kelly
  629   102   102  Tom Francke                12:37.3    7:26  Dag Hammarskjold
  797   103   103  James Torres               12:37.7    7:26  Schagticoke
  783   104   104  Kiki Iapaluccio            12:38.8    7:26  Schagticoke
  162   105   105  Phillip Deltatto           12:39.0    7:27  Vernon
  762   106   106  Eric Zukowski              12:39.2    7:27  McGee
  934   107   107  Mike Conner                12:40.7    7:28  Teacher’s Memorial
  930   108   108  Peter Mele                 12:41.5    7:28  Rochambeau
  545   109   109  Nathan Marshall            12:44.0    7:29  Timothy Edwards
  612   110   110  Sean Link                  12:44.4    7:30  Fisher
  915   111   111  Ian Johnson                12:44.7    7:30  Rochambeau
  538   112   112  Brendon Walker             12:45.0    7:30  Timothy Edwards
  500   113   113  Robert Allard              12:45.3    7:30  Stafford
  562   114   114  Chris Palmieri             12:45.6    7:30  Woodrow Wilson
  862   115   115  Andrew Jeans               12:47.1    7:31  St. Edward
  732   116   116  Jeff Hill                  12:48.1    7:32  Illing
  566   117   117  Chris Canning              12:48.7    7:32  North Branford
  665   118   118  Thomas Fagin               12:49.3    7:33  Ledyard
  916   119   119  Kevin Kaufman              12:49.6    7:33  Rochambeau
  726   120   120  Sean Briggeman             12:50.3    7:33  Illing
 1626   121   121  Bart Scully                12:51.8    7:34  Wheeler
  688   122   122  Anthony Allegra            12:52.2    7:34  Ellington
 1583   123   123  Tim Durham                 12:53.2    7:35  Adams Middle
  645   124   124  Jordan Daniels             12:53.6    7:35  St. James
 1585   125   125  Brandon Colman             12:54.1    7:35  Adams Middle
  763   126   126  Tom Smith                  12:54.7    7:36  McGee
  148   127   127  Ryan Broderick             12:55.2    7:36  Woodbury
 1576   128   128  James Phelan               12:56.5    7:37  Adams Middle
  867   129   129  Ross Page                  12:57.4    7:37  Tyl Middle
  837   130   130  Logan Irish                12:58.1    7:38  Somers
  779   131   131  Ryan Duggin                12:58.5    7:38  Schagticoke
  668   132   132  Kyle Ng                    12:58.9    7:38  Ledyard
  760   133   133  Kevin Vellturo             12:59.3    7:38  McGee
  626   134   134  Jason DeLaurentis          13:00.3    7:39  Dag Hammarskjold
  601   135   135  Adam Williams              13:00.8    7:39  St. Anthony’s
  764   136   136  Dan Veronesi               13:01.1    7:40  McGee
 1482   137        unknown1                   13:01.5    7:40  
  952   138   137  Timothy Gervais            13:01.9    7:40  Killingly
  609   139   138  Alfred Roy                 13:02.7    7:40  Fisher
  636   140   139  Craig Lawrence             13:03.1    7:41  Dag Hammarskjold
  999   141   140  Chris Parian               13:03.3    7:41  Moran
  815   142   141  Justin Krajerlei           13:04.0    7:41  Woodbury
  557   143   142  Greg Harris                13:05.6    7:42  Bennet
  518   144   143  Graham McKean              13:07.2    7:43  Dodd
  227   145   144  Sean Hayden                13:07.5    7:43  Moran
  533   146   145  Rob Strange                13:07.8    7:43  Timothy Edwards
 1589   147   146  Christian Skorik           13:08.1    7:44  Adams Middle
  625   148   147  Andrew Brooks              13:08.3    7:44  Dag Hammarskjold
  569   149   148  Pat Connolly               13:08.6    7:44  North Branford
  860   150   149  Michael Dickson            13:08.9    7:44  St. Edward
  616   151   150  Mike Pescarmona            13:09.1    7:44  Fisher
  897   152   151  Steven Roczynski           13:09.4    7:44  East Hartford
  896   153   152  John Thomas                13:09.8    7:45  East Hartford
  669   154   153  Chris Doan                 13:10.2    7:45  Ledyard
  808   155   154  Matthew Maneri             13:10.4    7:45  Kelly
  653   156   155  Kristopher Germain         13:10.6    7:45  St. Joseph
  667   157   156  Rob Middleton              13:11.5    7:46  Ledyard
  682   158   157  Tim Wheeler                13:12.1    7:46  Ellington
  822   159   158  Stefan Esche               13:12.6    7:46  Woodbury
  624   160   159  Tim Bennett                13:13.4    7:47  Dag Hammarskjold
  539   161   160  Ryan Cameron               13:14.1    7:47  Timothy Edwards
  817   162   161  Jordan Whitlock            13:15.2    7:48  Woodbury
  938   163   162  Phil Paulsen               13:15.9    7:48  Teacher’s Memorial
  530   164   163  Fred Gerber                13:16.5    7:49  Timothy Edwards
 1625   165   164  Kenton Valicek             13:16.9    7:49  Wheeler
  637   166   165  Rob Lydell                 13:17.5    7:49  Dag Hammarskjold
  761   167   166  Kyle Zarotney              13:18.1    7:50  McGee
  654   168   167  Kyle Germain               13:18.4    7:50  St. Joseph
  787   169   168  Thomas O’donnel            13:19.1    7:50  Schagticoke
  838   170   169  Kyle Boggio                13:19.7    7:50  Somers
  819   171   170  Tim Reynolds               13:20.3    7:51  Woodbury
  610   172   171  Matthew Magliachetti       13:20.7    7:51  Fisher
  674   173   172  Jesse Whinnen              13:21.4    7:51  Ellington
  510   174   173  John Rocchetti             13:21.9    7:52  Stafford
  537   175   174  Zack Sigal                 13:22.2    7:52  Timothy Edwards
  904   176   175  Jeremy Dore                13:22.6    7:52  Plainfield Catholic
  689   177   176  Jeff Romeo                 13:23.3    7:53  Ellington
  190   178   177  Noah Lussier               13:23.8    7:53  Plainfield Catholic
  832   179   178  Shane Drahos               13:24.7    7:53  Somers
  150   180   179  John Palomba               13:25.3    7:54  Woodbury
  232   181   180  Matt Schweers              13:25.5    7:54  Moran
  942   182   181  Brian Seidl                13:26.1    7:54  East Hampton
 1348   183        Marco Donnarmna            13:26.8    7:55  
 1391   184   182  Nick Roberto               13:27.3    7:55  East Hartford
  789   185   183  Nick Paradiso              13:27.7    7:55  Schagticoke
  541   186   184  Jeff Prague                13:28.2    7:55  Timothy Edwards
  767   187   185  Spencer Polaske            13:28.7    7:56  McGee
  742   188   186  Andrew Lacasse             13:29.1    7:56  Pomfret
  628   189   187  Greg Doonan                13:29.5    7:56  Dag Hammarskjold
  553   190   188  Andrew Wolanin             13:29.8    7:56  Bennet
  951   191   189  James Gagen                13:30.1    7:57  Killingly
  550   192   190  Connor Malicki             13:30.5    7:57  Bennet
  825   193   191  Billy Barbour              13:31.2    7:57  Woodbury
  954   194   192  Michael Newman             13:32.4    7:58  Killingly
  861   195   193  Sean Hatch                 13:33.3    7:58  St. Edward
  880   196   194  Chris Massad               13:34.0    7:59  Tyl Middle
  529   197   195  Sean McEleney              13:34.6    7:59  Timothy Edwards

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

850   198   196  Bill Chapman               13:35.2    8:00  McAlister
  758   199   197  Kyle McCormack             13:35.6    8:00  McGee
  723   200   198  James Agosto               13:35.8    8:00  Illing
  807   201   199  Eric Landry                13:37.9    8:01  Kelly
  535   202   200  Matt Atkinson              13:39.4    8:02  Timothy Edwards
  802   203   201  Matthew McHugh             13:40.2    8:03  Kelly
  512   204   202  Jeff Jordan                13:41.1    8:03  Griswold
  909   205   203  Zachary Young              13:41.6    8:03  Plainfield Catholic
  655   206   204  Joseph Bouvier             13:42.5    8:04  St. Joseph
 1627   207   205  Keith Sidle                13:42.8    8:04  Wheeler
  766   208   206  Jed Mariner                13:43.2    8:04  McGee
  774   209   207  Steve DeMartino            13:43.6    8:05  Melillo
  707   210   208  Brenner Green              13:44.2    8:05  Lisbon
 1608   211   209  Ted Kwasinik               13:44.6    8:05  Memorial
  978   212   210  Chris Ferguson             13:45.2    8:05  Nathan Hale
  963   213   211  Matthew Bergeron           13:45.5    8:06  Killingly
  953   214   212  Anthony Chapman            13:45.9    8:06  Killingly
  834   215   213  Dan Aikins                 13:46.3    8:06  Somers
  640   216   214  Andy Owens                 13:47.8    8:07  Dag Hammarskjold
  597   217   215  Ben Johnson                13:48.8    8:08  North Branford
  957   218   216  Jarrod Larkin              13:49.2    8:08  Killingly
  740   219   217  Alex Gosselin              13:50.1    8:08  Pomfret
 1575   220   218  Nathaniel Clark            13:51.2    8:09  Adams Middle
  791   221   219  Peter Polhemus             13:51.6    8:09  Schagticoke
  568   222   220  Mark Connolly              13:52.2    8:10  North Branford
  714   223   221  Danny Eagan                13:52.6    8:10  St. Patrick
  709   224   222  James Paquette             13:53.0    8:10  Lisbon
  520   225   223  Shawn Thomas               13:53.3    8:10  Dodd
  728   226   224  Nick Cucca                 13:53.8    8:11  Illing
  733   227   225  Jeff Lukach                13:54.3    8:11  Illing
  809   228   226  Aaron Paradis              13:57.4    8:13  Kelly
  793   229   227  Brett Sculetti             13:58.9    8:14  Schagticoke
  870   230   228  Andrew Church              13:59.7    8:14  Tyl Middle
  821   231   229  Lewis Chandry              14:02.7    8:16  Woodbury
  800   232   230  Ryan Guertin               14:05.5    8:17  Kelly
  983   233   231  Tyler St. Louis            14:05.8    8:18  Sacred Heart
  859   234   232  Garrett Dietz              14:06.3    8:18  St. Edward
  943   235   233  Brian Richardson           14:07.0    8:18  East Hampton
  615   236   234  Julian Gizindki            14:11.2    8:21  Fisher
  544   237   235  Dan DiMugno                14:11.9    8:21  Timothy Edwards
  620   238   236  Nick DelCervo              14:13.5    8:22  Fisher
  563   239   237  Joe Perruceio              14:17.5    8:24  Woodrow Wilson
 1632   240   238  Ryan Sawicki               14:18.1    8:25  Plainfield Catholic
  551   241   239  Joe Courtney               14:18.6    8:25  Bennet
  580   242   240  Quint Johnson              14:18.8    8:25  North Branford
  856   243   241  Colin Kelly                14:19.2    8:25  McAlister
  647   244   242  Chris Baudinet             14:19.4    8:26  St. John
  716   245   243  Matthew Hughes             14:21.2    8:27  St. Patrick
  649   246   244  Tom Palomba                14:24.2    8:28  St. John
  906   247   245  Dale Mitchell              14:27.0    8:30  Plainfield Catholic
  505   248   246  Dan Irish                  14:27.5    8:30  Stafford
  614   249   247  Nick Hanlon                14:27.9    8:31  Fisher
  816   250   248  Victor Faggella            14:28.2    8:31  Woodbury
  830   251   249  Mike Louvery               14:28.8    8:31  Woodbury
  548   252   250  Jake Resetarits            14:29.1    8:31  Timothy Edwards
  829   253   251  James Chapman              14:30.1    8:32  Woodbury
  641   254   252  Dave Palmer                14:30.5    8:32  Dag Hammarskjold
  630   255   253  Hank Garcia                14:34.3    8:34  Dag Hammarskjold
  872   256   254  Kyle Avery                 14:34.8    8:35  Tyl Middle
  585   257   255  Greg Ricci                 14:35.2    8:35  North Branford
  912   258   256  Adam Crosthwaite           14:35.9    8:35  Mansfield
  656   259   257  Eric Boucher               14:36.8    8:36  St. Joseph
  646   260   258  Brendan Rimetz             14:37.5    8:36  St. James
  741   261   259  Derek King                 14:37.8    8:36  Pomfret
  517   262   260  Scott Labacx               14:39.1    8:37  Dodd
 1581   263   261  Mike Barrett               14:39.7    8:38  Adams Middle
  705   264   262  Chad Gardiner              14:44.8    8:41  Lisbon
  513   265   263  Aaron Silbert              14:49.7    8:43  Griswold
  706   266   264  Steven Russell             14:50.2    8:44  Lisbon
  851   267   265  Ej Carabine                14:51.1    8:44  McAlister
  833   268   266  Mike Roy                   14:56.6    8:47  Somers
  502   269   267  Matt Bouthillier           14:58.5    8:49  Stafford
  947   270   268  Donald Bernat              15:00.5    8:50  Killingly
  944   271   269  Kevin Sperre               15:02.8    8:51  East Hampton
  619   272   270  Mike Mareane               15:03.3    8:51  Fisher
  739   273   271  Kyle Munns                 15:04.3    8:52  Pomfret
  970   274   272  Alex LaBeef                15:04.8    8:52  Killingly
  908   275   273  Tyler Rouillard            15:06.0    8:53  Plainfield Catholic
  617   276   274  Brendon Dziedzic           15:06.8    8:53  Fisher
  824   277   275  Marco Donnaramma           15:09.8    8:55  Woodbury
  775   278   276  Angelo Chieppo             15:11.2    8:56  Melillo
 1597   279   277  Marnex Weber               15:12.8    8:57  Adams Middle
  932   280   278  Jonah Zimmerman            15:14.2    8:58  Rochambeau
  583   281   279  Patrick McCarthy           15:14.9    8:58  North Branford
  975   282   280  Pat Kopecki                15:16.9    8:59  Nathan Hale

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

973   283   281  Galen Dove                 15:18.7    9:00  Nathan Hale
  769   284   282  Alex Recck                 15:19.4    9:01  McGee
  964   285   283  Matthew Milliron           15:20.7    9:02  Killingly
 1630   286   284  Matt Corazelli             15:21.2    9:02  Wheeler
  651   287   285  Eamon Downey               15:30.1    9:07  St. John
  979   288   286  Chad O’brien               15:31.8    9:08  Nathan Hale
 1595   289   287  Malcolm Hamilton           15:32.6    9:09  Adams Middle
  844   290   288  Justin Richards            15:34.7    9:10  Somers
  863   291   289  Erich Latinsics            15:35.5    9:10  St. Edward
  853   292   290  Grey Daley                 15:38.2    9:12  McAlister
  508   293   291  Bobbie Rabineau            15:39.3    9:13  Stafford
  855   294   292  Chris Benson               15:42.8    9:15  McAlister
  694   295   293  Bryant Fortin              15:43.9    9:15  Ellington
  686   296   294  Joe Ussery                 15:50.5    9:19  Ellington
  683   297   295  John Allegra               15:50.7    9:19  Ellington
  584   298   296  Jon Meoli                  15:52.7    9:20  North Branford
  556   299   297  Dominique Gouch            15:56.3    9:23  Bennet
  969   300   298  Tyler Dean                 15:56.6    9:23  Killingly
  960   301   299  Greg Bernier               16:00.3    9:25  Killingly
  228   302   300  Paul Kamanitski            16:01.3    9:26  Moran
 1577   303   301  Jon Amatruda               16:06.8    9:29  Adams Middle
  966   304   302  Kenneth Billings           16:09.3    9:30  Killingly
 1591   305   303  Patrick Culliton           16:12.2    9:32  Adams Middle
  842   306   304  Nick Reuter                16:24.0    9:39  Somers
  685   307   305  Chris Perron               16:24.6    9:39  Ellington
  864   308   306  Aaron Mitta                16:25.9    9:40  St. Edward
  901   309   307  Brennden Colbert           16:27.8    9:41  East Hartford
  922   310   308  David Semplenski           16:29.2    9:42  Rochambeau
  650   311   309  Raymond Jessell            16:31.7    9:43  St. John
  831   312   310  David Petrella             16:35.7    9:46  Somers
  843   313   311  Nick Hoff                  16:44.2    9:51  Somers
  622   314   312  Andrew Wollenberg          16:45.3    9:51  Fisher
  820   315   313  Jeff Howard                16:48.9    9:53  Woodbury
  828   316   314  Mick Polletta              16:51.7    9:55  Woodbury

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

988   317   315  Sean Devens                17:27.7   10:16  Sacred Heart
  926   318   316  Steve Van Tassell          17:36.9   10:22  Rochambeau
  977   319   317  Josh Bestwick              17:45.5   10:27  Nathan Hale
  564   320   318  Erik Bachman               18:04.7   10:38  North Branford
  722   321   319  Nick Adams                 18:05.7   10:39  Illing
  657   322   320  Peter Labby                18:06.3   10:39  St. Joseph
 1405   323   321  Walter Messier             18:07.8   10:40  Plainfield Catholic
  840   324   322  Ricky Blanchard            18:09.2   10:41  Somers
  882   325   323  Brandon Sistare            18:23.2   10:49  Tyl Middle
  621   326   324  Justin Pelletier           18:26.2   10:51  Fisher
  905   327   325  Nathaniel Graf             18:27.4   10:51  Plainfield Catholic

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

903   328   326  David Boss                 19:33.0   11:30  Plainfield Catholic


Top