2001 Connecticut Middle School X-C Championship 

Boy's B Race

Manchester, CT

Nov. 3, 2001

Cloudy, 68 degrees
Results by BC Timing / www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

Team Scores

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

  382     1     1  Matt Terry                 10:50.2    6:22  Rogers Park Middle Sc
  781     2     2  Matt Maneri                10:54.0    6:25  Kelly Middle School
  611     3     3  Ryan Kortman               10:58.5    6:27  Captain Nathan Hale
  520     4     4  Tim Deffley                10:59.3    6:28  Timothy Edwards
  388     5        Dan Hicks                  11:00.5    6:29  St. Anthony
  228     6     5  Jamie Brause               11:05.1    6:31  McAlister Middle Scho
  241     7     6  David Wilson               11:10.8    6:35  McAlister Middle Scho
  240     8     7  Matt Tyo                   11:12.2    6:35  McAlister Middle Scho
  727     9     8  Brett Pieper               11:16.6    6:38  Dag Hammarskjold
  519    10     9  Alex Danais                11:17.7    6:39  Timothy Edwards
  547    11    10  Andy Walker                11:19.4    6:40  Timothy Edwards
  854    12    11  Ryan Gullagher             11:19.9    6:40  Rogers Park Middle Sc
  731    13    12  Sam Greenberg              11:21.1    6:41  Dag Hammarskjold
  676    14    13  mike abromaitis            11:22.8    6:42  Memorial Middle
  803    15    14  Jason Wagner               11:25.7    6:43  Kelly Middle School
  349    16    15  Harrison Katz              11:27.3    6:44  Rochambeau
  691    17    16  mike moulthrop             11:27.7    6:45  Memorial Middle
  270    18    17  Stephen Talbot             11:28.2    6:45  McGee
  584    19        Isreal Cuellar             11:29.4    6:46  Woodrow Wilson Middle
  805    20    18  James Crowther             11:29.9    6:46  Moran
  269    21    19  Mike Swol                  11:30.6    6:46  McGee
  539    22    20  Dominic Rinaldo            11:31.0    6:46  Timothy Edwards
  846    23    21  Andrew Mihalko             11:31.3    6:47  Shelton
   12    24    22  Sean Hickey                11:31.6    6:47  Adams/Guilford
  529    25    23  kevin Manuck               11:32.1    6:47  Timothy Edwards
  692    26    24  chip dylag                 11:34.8    6:49  Memorial Middle
  688    27    25  alex palios                11:36.2    6:50  Memorial Middle
  606    28    26  Kyle Caldwell              11:38.3    6:51  Captain Nathan Hale
  546    29    27  Taylor Stecko              11:38.8    6:51  Timothy Edwards
   64    30    28  Forrest Misenti            11:39.2    6:51  East Hampton
   13    31    29  Jeremy Hoon                11:39.5    6:52  Adams/Guilford
  220    32    30  David Quintin              11:39.9    6:52  Lyme Old Lyme
  672    33    31  perry salvagne             11:40.3    6:52  Memorial Middle
  223    34    32  Ben Stark                  11:43.4    6:54  Lyme Old Lyme
  514    35    33  Scott Burnham              11:45.0    6:55  Timothy Edwards
  848    36    34  Anthony Maffei             11:45.8    6:55  Shelton
  229    37    35  Matt Brew                  11:46.5    6:56  McAlister Middle Scho
   10    38    36  Darrel Graver              11:46.8    6:56  Adams/Guilford
  261    39    37  Matt Kalenthowski          11:47.5    6:56  McGee
  728    40    38  James Rodenhizer           11:47.8    6:56  Dag Hammarskjold
  683    41    39  andrew mather              11:48.0    6:57  Memorial Middle
  726    42    40  Andrew Brooks              11:48.4    6:57  Dag Hammarskjold
  532    43        Ryan McLean                11:48.7    6:57  Timothy Edwards
  842    44    41  Mick Costa                 11:49.0    6:57  Shelton
  420    45    42  Nick Silviera              11:49.3    6:57  St. Joseph
  340    46    43  Nick Carpino               11:49.6    6:57  Rochambeau
  253    47    44  Jon Fiorillo               11:50.0    6:58  McGee
  427    48        Colin Kirby                11:50.2    6:58  St. Patrick's
   96    49    45  James Keune                11:50.5    6:58  Ellington
  759    50    46  Justin Missey              11:50.7    6:58  Lisbon Middle School
  622    51    47  Kevin Dumont               11:51.0    6:58  Vernon Center

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

693    52    48  john moulthrop             11:53.3    7:00  Memorial Middle
  267    53    49  Chris Rogan                11:54.1    7:00  McGee
  825    54    50  Jeffrey Paul               11:54.4    7:00  Moran
  218    55    51  McLean Quinn               11:56.0    7:01  Lyme Old Lyme
  354    56    52  Patrick Mahony             11:56.8    7:02  Rochambeau
  794    57    53  Justin Moody               11:57.1    7:02  Kelly Middle School
  436    58    54  Mike Bellagamba            11:57.4    7:02  Schagthicoke
  525    59        Greg Gambill               11:59.8    7:03  Timothy Edwards
   49    60    55  Mike Brady                 12:00.9    7:04  East Hampton
  416    61    56  Kris Germain               12:01.4    7:04  St. Joseph
  785    62    57  Connor Carignon            12:01.9    7:05  Kelly Middle School
  741    63    58  Charlie Helm               12:02.3    7:05  Dodd Middle School
  792    64    59  Anthony Marceau            12:02.6    7:05  Kelly Middle School
   17    65    60  Aj Loricco                 12:02.9    7:05  Adams/Guilford
  350    66    61  Kevin Kaufman              12:03.3    7:05  Rochambeau
  578    67    62  Anthony Sampino            12:03.6    7:06  Woodbury Middle Schoo
  679    68        graham keggi               12:04.0    7:06  Memorial Middle
  173    69    63  Mark Boulet                12:04.4    7:06  Ledyard
    6    70    64  Joseph Carlo               12:04.9    7:06  Adams/Guilford
  206    71    65  Bill Seddon                12:05.4    7:07  Leonard J. Tyl
  733    72    66  Andy Owens                 12:06.0    7:07  Dag Hammarskjold
  732    73    67  Shane Heffernan            12:07.0    7:08  Dag Hammarskjold
  645    74    68  Sean Bradley               12:07.5    7:08  Brown
  822    75    69  William Lin                12:08.0    7:08  Moran
  406    76    70  Gregory Jack               12:08.5    7:09  St. John(Watertown)
  515    77        Alex Cambell               12:08.9    7:09  Timothy Edwards
  231    78    71  Dustin Doyon               12:09.3    7:09  McAlister Middle Scho
  496    79    72  Jonathon Martinsen         12:09.9    7:09  Stafford Middle Schoo
  440    80    73  David Collom               12:11.9    7:11  Schagthicoke
  182    81    74  Todd Moore                 12:13.2    7:11  Ledyard
  605    82    75  Travis Ackert              12:13.6    7:12  Captain Nathan Hale
  814    83    76  Cavan Rogers               12:14.4    7:12  Moran
  795    84    77  Christian Muchahy          12:16.0    7:13  Kelly Middle School
  330    85        Andrew Lacasse             12:16.3    7:13  Pomfret Community Sch
  470    86    78  Dan Watson                 12:16.7    7:13  Schagthicoke
  100    87    79  Jeff Romeo                 12:17.8    7:14  Ellington
  409    88    80  Robert Malaspina           12:18.4    7:14  St. John(Watertown)
  193    89    81  Andrew Worth               12:19.0    7:15  Ledyard
  256    90    82  Peter Halibozek            12:19.4    7:15  McGee
  849    91    83  Ryan Heaght                12:19.8    7:15  Shelton
  694    92        sammer richi               12:20.2    7:15  Memorial Middle
  486    93    84  Robert Allard              12:20.7    7:16  Stafford Middle Schoo
  730    94    85  Chris Granucci             12:21.1    7:16  Dag Hammarskjold
  743    95    86  Tim Weed                   12:21.5    7:16  Dodd Middle School
  531    96        Alex McKeown               12:22.4    7:17  Timothy Edwards
  801    97    87  Eric Strand                12:23.2    7:17  Kelly Middle School
  370    98    88  Gordie Trimble             12:24.3    7:18  Rochambeau
  216    99    89  James Phoumindr            12:24.5    7:18  Lyme Old Lyme
  623   100    90  Allen Edgecomb             12:25.0    7:18  Vernon Center
  238   101    91  Alex Sauter                12:26.1    7:19  McAlister Middle Scho
  313   102    92  David Loomis               12:26.4    7:19  Plainfield Central
  232   103    93  Ryan Forcellino            12:26.9    7:19  McAlister Middle Scho
   59   104    94  Norbert J. Heil            12:27.5    7:20  East Hampton
  178   105    95  Tom Fagin                  12:28.8    7:21  Ledyard
  844   106    96  Dan Moran                  12:29.7    7:21  Shelton
  800   107        Chris Stiles               12:30.2    7:21  Kelly Middle School
  274   108    97  Eric Zukowski              12:30.9    7:22  McGee
  659   109    98  Jake Trupin                12:31.4    7:22  Brown
  729   110        Justyn Romano              12:31.7    7:22  Dag Hammarskjold
  684   111        chris cochran              12:32.0    7:22  Memorial Middle
  678   112        kris texeira               12:32.3    7:23  Memorial Middle
  843   113    99  Jeb Bruno                  12:32.5    7:23  Shelton
  448   114   100  Joe Gawlak                 12:33.1    7:23  Schagthicoke
  851   115   101  Tom Sayer                  12:34.0    7:24  Shelton
  724   116        Nathan Bush                12:34.3    7:24  Dag Hammarskjold
  650   117   102  Steve Gagliano             12:37.0    7:25  Brown
  255   118        Nick Haber                 12:39.0    7:26  McGee
  217   119   103  Carter Quinn               12:39.8    7:27  Lyme Old Lyme
  614   120   104  Patrick Kopecki            12:40.2    7:27  Captain Nathan Hale
  845   121        Jeremy Waxman              12:40.8    7:28  Shelton
  518   122        Nathan Dalesio             12:41.4    7:28  Timothy Edwards
  194   123   105  Andy Crouch                12:42.2    7:28  Leonard J. Tyl
  847   124        Chris Tolo                 12:42.7    7:29  Shelton
  575   125   106  Michael Pettit             12:43.1    7:29  Woodbury Middle Schoo
  636   126   107  Kyle Slaverston            12:43.4    7:29  Vernon Center
  343   127   108  Mitchell Delany            12:43.7    7:29  Rochambeau
  461   128   109  Mike Schlemmer             12:44.2    7:30  Schagthicoke
  649   129   110  Bo Cook                    12:44.8    7:30  Brown
  640   130   111  Brendan Andrew             12:45.8    7:30  Brown
  527   131        Chris Kasmarzyk            12:47.9    7:32  Timothy Edwards
  545   132        Zack Sigal                 12:48.9    7:32  Timothy Edwards
  751   133   112  John Sherman               12:49.2    7:33  Dodd Middle School
  442   134   113  Dan DeCrescenzo            12:49.9    7:33  Schagthicoke
  396   135        Andrew Jeanes              12:50.2    7:33  St. Edward
   51   136   114  Andrew Chenail             12:50.5    7:33  East Hampton
  324   137        Andrew Gasiorek            12:50.8    7:33  Pomfret Community Sch
  773   138   115  Seth Gwaizdowski           12:51.2    7:34  Lisbon Middle School
  900   139   116  Doug Izzo                  12:51.4    7:34  Schagthicoke
  790   140        Ryan Guerin                12:51.7    7:34  Kelly Middle School
   90   141   117  John Allegra               12:52.0    7:34  Ellington
  188   142   118  Ian Stammel                12:52.3    7:34  Ledyard
   20   143   119  Daniel Overlock            12:52.7    7:35  Adams/Guilford
  625   144   120  Bartholemew Flaherty       12:53.5    7:35  Vernon Center
  572   145   121  John Palomba               12:53.9    7:35  Woodbury Middle Schoo
  439   146        Ryan Cheng                 12:54.2    7:35  Schagthicoke
  468   147        John Toussaint             12:54.7    7:36  Schagthicoke
  181   148   122  David Melonson             12:55.2    7:36  Ledyard
  628   149   123  Lincoln Gottier            12:55.9    7:36  Vernon Center
  414   150   124  Justin Cortiss             12:56.5    7:37  St. Joseph
  342   151   125  Austin Delany              12:56.9    7:37  Rochambeau
  198   152   126  Ricky Geiler               12:57.1    7:37  Leonard J. Tyl
  817   153   127  Michael Bonassar           12:57.3    7:37  Moran
  799   154        Caleb Roche                12:57.6    7:37  Kelly Middle School
  366   155        Ryan Snyder                12:57.8    7:38  Rochambeau
  235   156        Andrew Parent              12:58.3    7:38  McAlister Middle Scho
   24   157   128  William Ryan               12:58.7    7:38  Adams/Guilford
  558   158   129  Victor Faggella            12:59.0    7:38  Woodbury Middle Schoo
   61   159   130  Michael Kowalczyk          12:59.2    7:38  East Hampton
  233   160        Colin Kelley               12:59.7    7:39  McAlister Middle Scho
  187   161   131  Steve Smith                12:59.9    7:39  Ledyard
  686   162        ben johnson                13:00.5    7:39  Memorial Middle
  172   163        David Billing              13:01.5    7:40  Ledyard
  669   164   132  Rusty Schomberg            13:01.9    7:40  Brown
  752   165   133  Stephen Spaulding          13:02.6    7:40  Dodd Middle School
  457   166        Nick Paradiso              13:03.3    7:41  Schagthicoke
  399   167        Michael Dibella            13:03.7    7:41  St. John O S.
  681   168        john sherer                13:03.9    7:41  Memorial Middle
  264   169        Vinny Pagano               13:06.0    7:42  McGee
  574   170   134  Nathaniel Peters-Kroll     13:06.6    7:43  Woodbury Middle Schoo
  130   171   135  John Kuczenski             13:07.0    7:43  H S. Fisher Middle Sc
  135   172   136  Brian Mamrosh              13:07.9    7:43  H S. Fisher Middle Sc
   28   173        Marnix Weber               13:08.6    7:44  Adams/Guilford
  126   174   137  Ryan Doyle                 13:09.1    7:44  H S. Fisher Middle Sc
  617   175   138  Matthew Bates              13:11.3    7:46  Vernon Center
  236   176        Brendan Reed               13:11.6    7:46  McAlister Middle Scho
  658   177   139  Matt Reichelt              13:12.0    7:46  Brown
  850   178        James Brogan               13:12.8    7:46  Shelton
  139   179   140  Ross Milne                 13:13.0    7:47  H S. Fisher Middle Sc
  819   180   141  Ryan Jungk                 13:13.6    7:47  Moran
  632   181   142  Nick Gottier               13:13.8    7:47  Vernon Center
  577   182   143  Matt Russo                 13:14.3    7:47  Woodbury Middle Schoo
  435   183        Richard Baird              13:15.0    7:48  Schagthicoke
   43   184   144  Mitchell Anderson          13:15.3    7:48  East Hampton
  410   185   145  Thomas Palomba             13:15.6    7:48  St. John(Watertown)
  660   186        Alex Schwartz              13:16.3    7:48  Brown
  454   187        Andrew Kohler              13:17.3    7:49  Schagthicoke
  381   188   146  Jimmy Reinhardt            13:17.9    7:49  Rogers Park Middle Sc
  742   189   147  Teddy Belvin               13:19.2    7:50  Dodd Middle School
  500   190   148  Ryan Tellert               13:20.3    7:51  Stafford Middle Schoo
  772   191   149  Jeremy Green               13:20.8    7:51  Lisbon Middle School
  395   192        Sean Hatch                 13:21.1    7:51  St. Edward
  754   193   150  Greg Weed                  13:21.5    7:52  Dodd Middle School
  588   194        Geoff Smythe               13:22.0    7:52  Woodrow Wilson Middle
  521   195        Dan DiMugno                13:22.3    7:52  Timothy Edwards
  146   196        Sean Briggeman             13:22.9    7:52  Illing
  299   197   151  Travis Pihlman             13:23.3    7:53  Plainfield Catholic
  618   198        Corey Colon                13:23.5    7:53  Vernon Center
  589   199        Nick Ververis              13:23.7    7:53  Woodrow Wilson Middle
  608   200   152  Eric Mulholland            13:25.1    7:54  Captain Nathan Hale
    4   201        Matt Brown                 13:25.4    7:54  Adams/Guilford
  210   202   153  Thomas Abraham             13:25.8    7:54  Lyme Old Lyme
  528   203        Sean Legier                13:26.3    7:54  Timothy Edwards
  627   204        Dennis Gaudette            13:26.6    7:55  Vernon Center
  725   205        Chris Mandyka              13:26.9    7:55  Dag Hammarskjold
   81   206   154  William Delgado            13:27.4    7:55  East Hartford Middle 
  419   207   155  John Nicholas              13:29.1    7:56  St. Joseph
  523   208        Ryan DiStefano             13:30.0    7:56  Timothy Edwards
   92   209   156  Seth Bahler                13:30.5    7:57  Ellington
  550   210        Bryan White                13:31.0    7:57  Timothy Edwards
  294   211   157  Lee Kearney                13:31.9    7:58  Plainfield Catholic
   70   212   158  Brian Seidl                13:32.4    7:58  East Hampton
  513   213        Jon Bui                    13:33.1    7:58  Timothy Edwards
  418   214   159  Jeff Labby                 13:33.9    7:59  St. Joseph
  748   215   160  David McDonald             13:35.2    8:00  Dodd Middle School

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

644   216        Cody Bohonnon              13:35.7    8:00  Brown
  446   217        Jacob Ferry                13:35.9    8:00  Schagthicoke
  279   218        Greg Chanelli              13:36.3    8:00  New Fairfield
  134   219   161  Matthew Magliachetta       13:36.8    8:00  H S. Fisher Middle Sc
  687   220        brandon lahoud             13:37.0    8:01  Memorial Middle
  734   221        Dave Palmer                13:38.9    8:02  Dag Hammarskjold
  140   222   162  Tom Montague               13:39.2    8:02  H S. Fisher Middle Sc
  810   223   163  Patrick Kavanaugh          13:40.4    8:03  Moran
  476   224   164  Dave Dion                  13:40.9    8:03  Shepaug
  482   225   165  Eric Todorski              13:41.4    8:03  Shepaug
  247   226        Joe Barrett                13:41.9    8:03  McGee
  383   227        Jonathon Baranowski        13:42.1    8:04  St. Anthony
  567   228   166  Daniel Legere              13:42.5    8:04  Woodbury Middle Schoo
  268   229        Bobby Salerno              13:42.7    8:04  McGee
  417   230   167  Kyle Germain               13:43.2    8:04  St. Joseph
  451   231        James Hastings             13:43.6    8:05  Schagthicoke
  753   232        Ryan Wantroba              13:44.2    8:05  Dodd Middle School
  682   233        phil strobel               13:46.8    8:06  Memorial Middle
  634   234        Michael Morelli            13:47.1    8:07  Vernon Center
   83   235   168  Alvin James                13:47.5    8:07  East Hartford Middle 
  300   236   169  Anson Ross                 13:48.0    8:07  Plainfield Catholic
  699   237        Michael Bonfatto           13:48.8    8:08  St. Mary(Simsbury)
  818   238        Mark Esposito              13:49.3    8:08  Moran
   46   239        Zachary Blondin            13:51.4    8:09  East Hampton
  415   240   170  John Darcy                 13:51.9    8:09  St. Joseph
  689   241        scott mcaulay              13:52.1    8:10  Memorial Middle
  306   242   171  Howie Carlson              13:52.6    8:10  Plainfield Central
  176   243        Josh Cook                  13:53.3    8:10  Ledyard
   82   244   172  Kevin Foran                13:53.6    8:10  East Hartford Middle 
   85   245   173  Richard Lawrence           13:53.9    8:11  East Hartford Middle 
  190   246        Colin Sullivan             13:54.2    8:11  Ledyard
  224   247   174  Daniel Tyler               13:54.7    8:11  Lyme Old Lyme
  179   248        Jon Hank                   13:55.1    8:11  Ledyard
  477   249   175  Zac Gillespie              13:55.4    8:11  Shepaug
  652   250        Shane Higgins              13:55.7    8:12  Brown
  599   251        Mike Neuman                13:56.8    8:12  Woodstock
  303   252   176  James Silveria             13:57.2    8:12  Plainfield Catholic
  376   253   177  Chris Dyer                 13:57.4    8:13  Rogers Park Middle Sc
  244   254        Dustin Allen               13:58.1    8:13  McGee
  456   255        Ton Odonnell               13:59.0    8:14  Schagthicoke
  852   256        Mikko Silvester            14:00.5    8:14  St. Mary(Simsbury)
  783   257        Eric Allen                 14:00.9    8:15  Kelly Middle School
  685   258        ben mathieu                14:01.1    8:15  Memorial Middle
  195   259   178  Kellen Davis               14:04.1    8:17  Leonard J. Tyl
  397   260        Erich Latincsics           14:04.4    8:17  St. Edward
  377   261   179  Chris Fidner               14:04.7    8:17  Rogers Park Middle Sc
  579   262        Carter Scruggs             14:04.9    8:17  Woodbury Middle Schoo
  316   263   180  Ryan Sawicki               14:05.3    8:17  Plainfield Central
   45   264        Michael Barriosnuevo       14:05.5    8:17  East Hampton
    7   265        Patrick Culliton           14:05.7    8:17  Adams/Guilford
  161   266        Joel Lenoir                14:06.0    8:18  Killingly Intermediat
  336   267        David Walsh                14:06.2    8:18  Pomfret Community Sch
  348   268        Ian Johnson                14:06.4    8:18  Rochambeau
  192   269        Denton Watenpaugh          14:06.6    8:18  Ledyard
  288   270   181  Wayne Bryan                14:08.2    8:19  Plainfield Catholic
  788   271        Kyle Guertin               14:08.9    8:19  Kelly Middle School
  816   272        Daniel Wilson              14:10.0    8:20  Moran
  462   273        Brett Sculetti             14:11.0    8:21  Schagthicoke
  337   274        Thomas Berlenback          14:12.6    8:22  Rochambeau
  197   275   182  James Franklin             14:13.8    8:22  Leonard J. Tyl
  770   276   183  Bryan Clark                14:14.2    8:22  Lisbon Middle School
  535   277        Jeff Prague                14:15.3    8:23  Timothy Edwards
  259   278        Kevin Josephson            14:16.0    8:24  McGee
  307   279   184  John Duerr                 14:16.5    8:24  Plainfield Central
  469   280        Mike Vikland               14:18.1    8:25  Schagthicoke
  643   281        Jack Betz                  14:19.8    8:26  Brown
  174   282        Mike Brokway               14:21.4    8:27  Ledyard
  155   283        Kenny Billings             14:21.9    8:27  Killingly Intermediat
  412   284   185  Christopher Rokosky        14:22.5    8:27  St. John(Watertown)
  766   285   186  Greg Palmer                14:23.2    8:28  Lisbon Middle School
  143   286        Ben AuYeung                14:23.4    8:28  Illing
  615   287        Adam Alix                  14:26.1    8:30  Vernon Center
  163   288        Nathan Rondeau             14:26.8    8:30  Killingly Intermediat
   29   289        Kyle Welch                 14:28.1    8:31  Adams/Guilford
  526   290        Corey Hirth                14:28.5    8:31  Timothy Edwards
  287   291   187  Ethan Andstrom             14:29.6    8:32  Plainfield Catholic
  405   292   188  Eamon Downey               14:30.2    8:32  St. John(Watertown)
  430   293        Gavin Neuendorf            14:31.4    8:33  St. Patrick's
  516   294        Andrew Coats               14:32.4    8:33  Timothy Edwards
  620   295        Justin Crandall            14:33.2    8:34  Vernon Center
  774   296   189  Steven Russell             14:33.7    8:34  Lisbon Middle School
  479   297   190  Jeff Kaprielian            14:34.0    8:34  Shepaug
  481   298   191  Travis Ransom              14:34.3    8:34  Shepaug
  522   299        Mike DiStefano             14:35.1    8:35  Timothy Edwards
  433   300        Evan Akselrad              14:36.7    8:36  Schagthicoke
  311   301   192  Zachary Iwans              14:36.9    8:36  Plainfield Central
  488   302   193  Matt Bouthillier           14:37.7    8:36  Stafford Middle Schoo
  184   303        Josh Paterson              14:38.0    8:37  Ledyard
  537   304        Jake Resetarits            14:38.9    8:37  Timothy Edwards
  698   305        Dan Finigan                14:39.5    8:37  St. Mary(Simsbury)
   78   306   194  Cashaun Burke              14:40.1    8:38  East Hartford Middle 
  609   307   195  David Nelson               14:41.5    8:39  Captain Nathan Hale
  175   308        Joe Church                 14:45.5    8:41  Ledyard
  404   309   196  Martin Caine               14:46.9    8:42  St. John(Watertown)
  542   310        Josh Shilberg              14:47.2    8:42  Timothy Edwards
  656   311        Matt Zwilling              14:49.5    8:43  Brown
  512   312        Jeff Bui                   14:49.9    8:44  Timothy Edwards
  449   313        Travis Golino              14:50.9    8:44  Schagthicoke
  392   314        Sam Serafini               14:51.6    8:44  St. Anthony
  646   315        Will Braun                 14:54.0    8:46  Brown
  254   316        Ben Gagliardi              14:57.6    8:48  McGee
  226   317        Eric Williams              14:58.4    8:49  Lyme Old Lyme
  320   318        Adam Rockwell              15:05.2    8:53  Pomfret Community Sch
  498   319   197  Robert Sendobry            15:14.5    8:58  Stafford Middle Schoo

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

421   320        Charles Bourgeois          15:19.4    9:01  St. Patrick's
  581   321        Jordan Whitlock            15:20.2    9:01  Woodbury Middle Schoo
  315   322   198  Colin Montigny             15:21.4    9:02  Plainfield Central
   71   323        Timothy Spooner            15:25.2    9:04  East Hampton
   14   324        Byron Lembo-Frey           15:25.6    9:05  Adams/Guilford
  136   325   199  Mike Mareane               15:27.2    9:05  H S. Fisher Middle Sc
  120   326        Sean Walsh                 15:27.9    9:06  Griswold
  363   327        Glenn Powell               15:29.6    9:07  Rochambeau
   18   328        Matt Louis                 15:32.7    9:09  Adams/Guilford
  278   329        Dan Chanelli               15:33.2    9:09  New Fairfield
  302   330   200  Caleb Schwarz              15:34.7    9:10  Plainfield Catholic
  246   331        Cameron Banks              15:37.0    9:11  McGee
  387   332        Geoffrey Hall              15:39.1    9:12  St. Anthony
  750   333        Paul Paniccia              15:41.7    9:14  Dodd Middle School
  536   334        Tim Rebesco                15:52.0    9:20  Timothy Edwards
  815   335        Kyle Williams              15:54.3    9:21  Moran
  248   336        Evan Carlson               15:56.5    9:23  McGee
  407   337   201  Raymond Jessell            15:58.3    9:24  St. John(Watertown)
   98   338   202  Phil Maychek               16:01.9    9:26  Ellington
  459   339        Peter Polhemus             16:03.8    9:27  Schagthicoke
  242   340        Matt Winne                 16:06.0    9:28  McAlister Middle Scho
   11   341        Malcolm Hamilton           16:11.0    9:31  Adams/Guilford
  657   342        Brian Pember               16:23.0    9:38  Brown
  117   343        Brian Smith                16:35.8    9:46  Griswold
   26   344        Wayne Vetre                16:41.0    9:49  Adams/Guilford
  400   345        James Dion                 16:45.0    9:51  St. John O S.
  661   346        Matt Seaton                16:56.9    9:58  Brown

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

266   347        Brian Rogan                17:10.4   10:06  McGee
  552   348        Tim Bove                   17:21.1   10:12  Woodbury Middle Schoo
  295   349        Logan Kearney              17:31.2   10:18  Plainfield Catholic
  153   350        Steven Allaire             17:41.7   10:25  Killingly Intermediat
  375   351   203  Travis Betts               17:50.3   10:30  Rogers Park Middle Sc
  450   352        Cam Haley                  17:56.4   10:33  Schagthicoke
  834   353   204  Brian Lamark               18:07.7   10:40  Lisbon Middle School
  398   354        Aaron Mita                 18:36.7   10:57  St. Edward
  428   355        John Madore                18:40.7   10:59  St. Patrick's

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

378   356   205  Emmanuel Omokaro           19:12.0   11:18  Rogers Park Middle Sc
  203   357   206  Dan Roberge                19:30.8   11:29  Leonard J. Tyl
  453   358        Bryan King                 20:21.2   11:58  Schagthicoke
  452   359        Sean Howard                       0  Schagthicoke
  472   360        Rich Yonkers                      0  Schagthicoke
Team Scores
PLACE TEAM              POINTS  PLACES OF FINISHERS          AVG. TIME SPREAD

  1 Timothy Edwards         66   4   9  10  20  23  27  33     11:19.9 0:32.8
  2 Memorial Middle        109  13  16  24  25  31  39  48     11:32.4 0:17.5
  3 McAlister Middle Scho  124   5   6   7  35  71  91  93     11:28.8 1:04.3
  4 Dag Hammarskjold       164   8  12  38  40  66  67  85     11:40.0 0:49.4
  5 McGee                  166  17  19  37  44  49  82  97     11:42.1 0:25.9
  6 Kelly Middle School    185   2  14  53  57  59  77  87     11:40.3 1:08.7
  7 Adams/Guilford         211  22  29  36  60  64 119 128     11:49.2 0:33.3
  8 Rochambeau             259  15  43  52  61  88 108 125     11:56.3 0:57.0
  9 Shelton                275  21  34  41  83  96  99 101     11:59.1 0:58.5
 10 Lyme Old Lyme          305  30  32  51  89 103 153 174     12:04.7 0:59.9
 11 Moran                  340  18  50  69  76 127 141 163     12:08.8 1:27.5
 12 Captain Nathan Hale    360   3  26  75 104 152 195          12:11.2 2:26.7
 13 Schagthicoke           414  54  73  78 100 109 113 116     12:20.7 0:46.8
 14 East Hampton           421  28  55  94 114 130 144 158     12:23.5 1:20.1
 15 Ledyard                431  63  74  81  95 118 122 131     12:23.5 0:47.9
 16 Vernon Center          487  47  90 107 120 123 138 142     12:33.8 1:05.0
 17 Brown                  489  68  98 102 110 111 132 139     12:33.3 0:38.3
 18 Rogers Park Middle Sc  514   1  11 146 177 179 203 205     12:42.0 3:14.5
19* Dodd Middle School     536  58  86 112 133 147 150 160     12:43.0 1:17.0
20* St. Joseph             536  42  56 124 155 159 167 170     12:46.0 1:44.6
 21 Woodbury Middle Schoo  552  62 106 121 129 134 143 166     12:45.3 1:03.1
 22 Ellington              599  45  79 117 156 202               13:18.6 4:11.5
 23 Leonard J. Tyl         656  65 105 126 178 182 206          13:12.5 2:08.4
 24 St. John(Watertown)    668  70  80 145 185 188 196 201     13:19.1 2:21.7
 25 Lisbon Middle School   679  46 115 149 183 186 189 204     13:20.0 2:32.5
 26 Stafford Middle Schoo  694  72  84 148 193 197               13:32.6 3:04.6
 27 H S. Fisher Middle Sc  709 135 136 137 140 161 162 199     13:14.8 0:29.8
 28 Plainfield Central     819  92 171 180 184 192 198          13:51.6 2:10.5
 29 Plainfield Catholic    834 151 157 169 176 181 187 200     13:45.7 0:45.0
 30 East Hartford Middle   861 154 168 172 173 194               13:56.5 1:12.7
 31 Shepaug                885 164 165 175 190 191               14:05.2 0:53.5

Top
Return to home page.