2004 Connecticut State Middle School Cross Country Championship Boy's A Race
Manchester, CT
Nov. 6, 2004
Cloudy, windy, 53 degrees
Results by BC Sports Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Memorial 120 8 15 26 27 44 92 13514:57.0 0:35.2
2 Illing 129 2 7 13 52 55 61 12514:47.9 1:29.7
3 Rochambeau 134 6 21 24 40 43 75 9414:55.9 0:50.7
4 Timothy Edwards 171 12 22 38 49 50 57 8015:06.3 0:35.2
5 Jfk 196 28 30 35 39 64 91 16215:12.5 0:32.9
6 Lyme-Old Lyme 222 11 19 56 59 77 83 13015:17.0 1:02.6
7 Shelton 231 29 31 36 66 69 136 13715:18.9 0:35.0
8 Adams 304 16 20 84 89 95 181 19915:33.4 1:16.0
9 Long River 346 1 10 101 115 119 144 18515:30.6 2:37.3
10 Tyl 363 37 63 70 73 120 207 23515:42.0 1:16.6
11 East Hampton 374 5 17 100 105 147 155 16015:40.5 2:32.5
12 Lisbon Central 433 9 25 111 123 165 177 20915:53.8 2:21.0
13 Moran 440 45 86 96 106 107 109 17815:58.1 1:03.9
14 Stafford 481 3 54 82 167 175 192 22615:55.3 2:58.2
15 Kelly 488 41 60 99 143 145 168 20116:04.1 1:33.5
16 Thompson 513 18 48 116 128 203 204 20616:07.0 2:40.8
17 Vernon Center 533 23 79 108 152 171 172 16:12.9 2:07.7
18* Dodd 547 53 62 124 151 157 161 21416:15.5 1:33.5
19* McGee 547 65 90 98 118 176 180 16:16.3 1:31.5
20 Thomaston 551 47 74 127 133 170 188 19816:13.6 1:50.7
21 Old Saybrook 563 14 76 146 158 169 174 21516:17.0 2:15.7
22 Dag Hammarskjold 574 78 88 103 139 166 187 19516:20.2 1:13.5
23 Fisher 584 51 87 113 142 191 194 23316:20.9 1:57.7
24 Har-Bur 596 4 33 131 196 232 250 25116:21.5 4:16.4
25 Bennet 603 42 85 110 129 237 16:30.9 3:25.4
26 Griswold 612 32 46 173 179 182 183 18616:22.4 2:08.0
27 Plainfield Catholic 619 67 114 141 148 149 211 16:27.8 1:11.3
28 Ledyard 633 34 93 134 156 216 249 25816:30.9 2:45.4
29 Litchfield 646 71 112 117 138 208 230 24016:33.1 2:01.2
30 Woodbury 757 81 104 154 200 218 222 22316:53.6 2:09.2
31 Suffield 805 132 140 159 184 190 212 21916:57.2 0:48.2
32 St. Patrick's 831 72 126 153 225 255 256 25717:59.4 7:01.7
33 St Timothy 855 58 163 197 217 220 17:10.7 2:31.1
34 East Hartford 898 97 121 205 234 241 248 17:30.3 2:39.3
35 North Branford 940 122 150 193 231 244 252 26117:39.5 2:42.0
36 Lebanon 959 102 202 210 221 224 229 24217:32.1 1:54.7
37 Clark Lane 1008 68 227 236 238 239 17:57.6 3:02.1
38 Joseph Melillo 1066 164 189 213 247 253 259 26018:36.7 4:02.1
39 Woodstock 1216 228 243 245 246 254 19:29.2 2:50.1Individual Results
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
670 1 1 Arron Mesham 13:47.7 6:00 Long River
887 2 2 Colby Welch 13:57.3 6:04 Illing
706 3 3 Ed Dukette 14:10.2 6:10 Stafford
848 4 4 Mike Discenza 14:14.0 6:11 Har-Bur
805 5 5 Nick Vasquenza 14:14.7 6:12 East Hampton
513 6 Carlos Costas 14:18.0 6:13 Edison
437 7 6 Jake Critelli 14:21.2 6:14 Rochambeau
880 8 7 Marty Edgington 14:24.8 6:16 Illing
170 9 8 Marc Romano 14:37.9 6:22 Memorial
232 10 9 Kevin Nourie 14:40.1 6:23 Lisbon Central
671 11 10 Tyler Murphy 14:43.7 6:24 Long River
122 12 11 Will Ricker 14:45.2 6:25 Lyme-Old Lyme
722 13 12 Patrick Rose 14:45.7 6:25 Timothy Edwards
882 14 13 Alex Johnson 14:46.2 6:25 Illing
655 15 14 Michael Rubano 14:49.4 6:27 Old Saybrook
141 16 15 Tim Allen 14:50.5 6:27 Memorial
606 17 16 Mike Moalli 14:51.3 6:28 Adams
806 18 17 Neil Fachini 14:52.0 6:28 East Hampton
982 19 18 Tyler Rupert 14:52.7 6:28 Thompson
121 20 19 Peer Fish 14:53.4 6:28 Lyme-Old Lyme
605 21 20 Chris Sondej 14:55.5 6:29 Adams
474 22 21 Eli Saleeby 14:56.2 6:30 Rochambeau
739 23 22 Matt Velasquez 14:57.6 6:30 Timothy Edwards
300 24 23 Michael Falcetta 14:58.3 6:31 Vernon Center
468 25 24 Michael Morrow 14:59.2 6:31 Rochambeau
245 26 25 Justin Higgins 15:00.1 6:31 Lisbon Central
167 27 26 Michael Piro 15:00.7 6:32 Memorial
173 28 27 Ej Shannon 15:02.7 6:33 Memorial
626 29 28 Josh Hunt 15:03.7 6:33 Jfk
246 30 29 Chris Imbimbo 15:04.1 6:33 Shelton
630 31 30 David Cardaropoli 15:04.5 6:33 Jfk
247 32 31 Kevin Kelly 15:04.8 6:33 Shelton
528 33 32 Maxwell Sandherr 15:05.3 6:34 Griswold
849 34 33 Steve Gwizdak 15:06.0 6:34 Har-Bur
931 35 34 Booth Higgins 15:07.2 6:34 Ledyard
629 36 35 Kyle Dyer 15:07.8 6:35 Jfk
258 37 36 John Belden 15:08.4 6:35 Shelton
321 38 37 Taylor Seacor 15:08.7 6:35 Tyl
725 39 38 Matt Swan 15:09.1 6:35 Timothy Edwards
631 40 39 Anthony Nai 15:10.2 6:36 Jfk
436 41 40 Phil Critelli 15:10.6 6:36 Rochambeau
604 42 41 Dominic Leone 15:11.0 6:36 Kelly
750 43 42 Matt Farrell 15:11.4 6:36 Bennet
464 44 43 Ryan Merklen 15:11.9 6:36 Rochambeau
176 45 44 Austin Stormer 15:13.0 6:37 Memorial
397 46 45 Adam Bjornberg 15:13.4 6:37 Moran
540 47 46 Nick Ayer 15:14.1 6:37 Griswold
381 48 47 Ray LaPointe 15:14.8 6:38 Thomaston
977 49 48 Jon Mikolajczak 15:15.4 6:38 Thompson
741 50 49 Dan Zagaja 15:18.1 6:39 Timothy Edwards
709 51 50 Chris Duclos 15:20.8 6:40 Timothy Edwards
212 52 Curt Luginbuhl 15:23.0 6:41 Ellington
911 53 51 Greg Armbruster 15:23.3 6:41 Fisher
874 54 52 Joey Reiser 15:23.8 6:42 Illing
20 55 53 Max Krohn 15:24.8 6:42 Dodd
701 56 54 Jd Mordasky 15:25.9 6:43 Stafford
870 57 55 Justis Lopez 15:27.0 6:43 Illing
116 58 56 Kyle Leaver 15:28.1 6:44 Lyme-Old Lyme
711 59 57 Colton Gale 15:29.1 6:44 Timothy Edwards
99 60 58 Zach McCarron 15:29.6 6:44 St Timothy
140 61 59 Nick Carlson 15:30.3 6:45 Lyme-Old Lyme
593 62 60 Chris Perras 15:30.8 6:45 Kelly
218 63 Adam Sawamura 15:31.8 6:45 Ellington
869 64 61 Colin Kilpatrick 15:32.8 6:46 Illing
19 65 62 Ben Henderson 15:33.8 6:46 Dodd
841 66 Ben DiFabbio 15:34.3 6:46 New Fairfield
318 67 63 Joe Massad 15:35.5 6:47 Tyl
627 68 64 Ry Wolfel 15:36.5 6:47 Jfk
892 69 65 Richard Lewandowski 15:37.3 6:48 McGee
265 70 66 Nick Guarino 15:38.1 6:48 Shelton
790 71 67 Kyle Rouillard 15:38.4 6:48 Plainfield Catholic
346 72 68 Mitchell Hatfield 15:38.7 6:48 Clark Lane
261 73 69 James Moran 15:39.0 6:48 Shelton
310 74 70 Curtis Radgowski 15:39.3 6:48 Tyl
777 75 71 Greg Marquis 15:39.9 6:49 Litchfield
103 76 72 Michael Mailhot 15:40.2 6:49 St. Patrick's
349 77 Joel Powell 15:40.8 6:49 Teacher's Memorial
320 78 73 David Cummings 15:41.4 6:49 Tyl
380 79 74 Jonathon Lampron 15:44.4 6:51 Thomaston
429 80 75 John Bauer 15:46.5 6:52 Rochambeau
656 81 76 Tyler Easterly 15:46.9 6:52 Old Saybrook
117 82 77 Patrick Landry 15:47.7 6:52 Lyme-Old Lyme
43 83 78 Tommy Silo 15:48.0 6:52 Dag Hammarskjold
301 84 79 Matthew Falcetta 15:48.3 6:52 Vernon Center
712 85 80 Nick Garafolo 15:48.6 6:52 Timothy Edwards
52 86 81 Shane Condon 15:49.0 6:53 Woodbury
695 87 82 Nick Fortin 15:50.1 6:53 Stafford
134 88 83 Eoghan O'Connor 15:53.7 6:55 Lyme-Old Lyme
607 89 84 Aj Leary 15:54.5 6:55 Adams
751 90 85 Jeff Roberts 15:55.6 6:55 Bennet
395 91 86 Preston Oros 15:56.4 6:56 Moran
926 92 87 Daryn Russo 15:57.2 6:56 Fisher
32 93 88 David Dempsey 15:57.5 6:56 Dag Hammarskjold
610 94 89 Erik Mastriano 15:58.3 6:57 Adams
890 95 90 Ryan Bisson 15:59.0 6:57 McGee
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
628 96 91 Carl DeFederico 18:00.0 7:50 Jfk
156 97 92 Nathan Goulet 16:00.7 6:58 Memorial
518 98 Manny Rivera 16:01.8 6:58 Edison
932 99 93 Garrett Bajorin 16:03.0 6:59 Ledyard
113 100 Jonathan Wickliff 16:03.9 6:59 Two Rivers Magnet
458 101 94 Sam McLean 16:04.7 6:59 Rochambeau
210 102 Matthew LaRocca 16:06.1 7:00 Ellington
184 103 Nate Green 16:06.7 7:00 Plainfield Central
608 104 95 Dustin Bennett 16:07.2 7:01 Adams
393 105 96 Michael Ciarlone 16:07.9 7:01 Moran
294 106 97 Kenny Villatoro 16:09.2 7:01 East Hartford
988 107 Kyle Schindler 16:11.2 7:02 Fairfield Woods
900 108 98 Aaron Edelson 16:12.2 7:03 McGee
603 109 99 Eric Kurasz 16:12.7 7:03 Kelly
808 110 100 Travis Cozzi 16:13.3 7:03 East Hampton
672 111 101 Kyle Menta 16:13.8 7:03 Long River
767 112 102 Dan Fields 16:14.3 7:04 Lebanon
28 113 103 Billy Abildgaard 16:14.7 7:04 Dag Hammarskjold
54 114 104 Jackson Polletta 16:15.1 7:04 Woodbury
807 115 105 Brendan Nelson 16:15.4 7:04 East Hampton
402 116 106 Jeff Tiedemann 16:15.7 7:04 Moran
351 117 James Kantzios 16:16.4 7:05 Teacher's Memorial
396 118 107 Christopher Massaro 16:17.3 7:05 Moran
298 119 108 Taylor Botteron 16:17.9 7:05 Vernon Center
398 120 109 Alex Thompson 16:18.9 7:06 Moran
755 121 110 Billy Lee 16:19.6 7:06 Bennet
228 122 111 Justin Cormier 16:20.7 7:06 Lisbon Central
774 123 112 Michal Dichter 16:21.4 7:07 Litchfield
910 124 113 Robert Albino 16:21.9 7:07 Fisher
792 125 114 Bradley Beausoleil 16:22.3 7:07 Plainfield Catholic
676 126 115 Craig Genz 16:22.7 7:07 Long River
976 127 116 Justin Girouard 16:23.0 7:07 Thompson
781 128 117 Tim Crampton 16:23.9 7:08 Litchfield
908 129 118 Shaun Sullivan 16:24.3 7:08 McGee
673 130 119 Zach Favoccia 16:24.9 7:08 Long River
322 131 120 Robbie Giangrasso 16:25.2 7:08 Tyl
291 132 121 Danny Lemire 16:25.7 7:09 East Hartford
1701 133 David Bendzinski 16:26.1 7:09 unattached
968 134 122 Ryan Onofrio 16:26.4 7:09 North Branford
230 135 123 Chad Gardiner 16:26.8 7:09 Lisbon Central
23 136 124 John Pham 16:27.3 7:09 Dodd
881 137 125 Tyler Gauruder 16:28.1 7:10 Illing
104 138 126 Grant Neuendorf 16:28.8 7:10 St. Patrick's
376 139 127 Brian Famigletti 16:29.9 7:10 Thomaston
975 140 128 John Calo 16:30.3 7:11 Thompson
756 141 129 Matt Maulucci 16:30.9 7:11 Bennet
118 142 130 Charlie Diebolt 16:31.2 7:11 Lyme-Old Lyme
857 143 131 John Mccahill 16:31.6 7:11 Har-Bur
326 144 132 Alex Judson 16:32.1 7:11 Suffield
384 145 133 Eric Irizarry 16:33.2 7:12 Thomaston
937 146 134 Justin Prescott 16:34.1 7:12 Ledyard
150 147 135 Nicholas Cook 16:35.6 7:13 Memorial
199 148 Dylan Chesworth 16:36.1 7:13 Ellington
249 149 136 Justin LaCoursiere 16:37.6 7:14 Shelton
266 150 137 Nick Mavilla 16:37.9 7:14 Shelton
780 151 138 Craig Zordan 16:38.9 7:14 Litchfield
38 152 139 Marcus Massaro 16:39.4 7:15 Dag Hammarskjold
324 153 140 Joseph Begley 16:40.1 7:15 Suffield
796 154 141 Anson Ross 16:40.4 7:15 Plainfield Catholic
914 155 142 Jarrod Bridge 16:40.8 7:15 Fisher
592 156 143 Tom Nickerson 16:41.2 7:15 Kelly
674 157 144 Patrick Boland 16:41.6 7:16 Long River
571 158 145 Hunter French 16:44.4 7:17 Kelly
657 159 146 James Schondelmeier 16:44.9 7:17 Old Saybrook
523 160 Kyle Sheehan 16:46.3 7:18 Edison
810 161 147 Tyler Folkes 16:47.2 7:18 East Hampton
793 162 148 Colton Blake 16:48.1 7:18 Plainfield Catholic
800 163 149 Alex Moore 16:49.7 7:19 Plainfield Catholic
960 164 150 Joe Longley 16:52.8 7:20 North Branford
26 165 151 Ian Thornton 16:53.3 7:21 Dodd
302 166 152 Austin West 16:53.7 7:21 Vernon Center
498 167 Matt Rahman 16:54.6 7:21 Lincoln
105 168 153 Gavin Neuendorf 16:55.0 7:21 St. Patrick's
53 169 154 Kevin Faggella 16:56.4 7:22 Woodbury
556 170 Chris Rokosky 16:57.1 7:22 St. John Watertown
820 171 155 Kyle Coughlin 16:57.4 7:22 East Hampton
941 172 156 Elijah Mena 16:57.7 7:23 Ledyard
24 173 157 Bryan Roberts 16:58.2 7:23 Dodd
660 174 158 Matt McKee 16:58.6 7:23 Old Saybrook
323 175 159 Josh Giller 16:58.9 7:23 Suffield
809 176 160 Alex Sprague 16:59.2 7:23 East Hampton
18 177 161 Albi Hasku 16:59.6 7:23 Dodd
632 178 162 Seth Price 17:00.0 7:24 Jfk
95 179 163 Eric Kennedy 17:00.3 7:24 St Timothy
827 180 164 Andrew Carrier 17:00.7 7:24 Joseph Melillo
243 181 165 Antone Almeida 17:01.0 7:24 Lisbon Central
36 182 166 Aaron Laine 17:01.4 7:24 Dag Hammarskjold
679 183 167 Zachary Syme 17:02.0 7:24 Stafford
601 184 168 Jack Carenza 17:04.4 7:25 Kelly
665 185 169 Ryan Bell 17:05.0 7:26 Old Saybrook
377 186 170 Connor Hackert 17:05.4 7:26 Thomaston
299 187 171 Ryan Jurewicz 17:06.0 7:26 Vernon Center
297 188 172 Cody Peters 17:06.6 7:26 Vernon Center
539 189 173 Matt Sylvester 17:07.0 7:27 Griswold
667 190 174 Mark Rubano 17:07.5 7:27 Old Saybrook
700 191 175 Tommy Sledzik 17:08.3 7:27 Stafford
902 192 176 Zak Ziegler 17:08.7 7:27 McGee
231 193 177 Taylor Grabill 17:09.2 7:28 Lisbon Central
399 194 178 Steven Ciccone 17:11.3 7:28 Moran
500 195 Mark Martin 17:11.7 7:29 Lincoln
536 196 179 Dan Petersen 17:12.0 7:29 Griswold
903 197 180 Michael Fiorillo 17:12.4 7:29 McGee
609 198 181 Ian Remington 17:12.8 7:29 Adams
524 199 182 Jonathan Choiniere 17:13.2 7:29 Griswold
538 200 183 Scott Richardson 17:13.7 7:29 Griswold
331 201 184 Drew Fahle 17:14.1 7:30 Suffield
675 202 185 Colin Grommisch 17:14.5 7:30 Long River
530 203 186 Tony Velasquez 17:17.7 7:31 Griswold
37 204 187 Layne Manginelli 17:18.5 7:32 Dag Hammarskjold
385 205 188 Gabriel Olsen 17:19.4 7:32 Thomaston
829 206 189 Mike Barile 17:19.7 7:32 Joseph Melillo
327 207 190 Sam Ferraro 17:20.3 7:32 Suffield
927 208 191 Trevor Saucier 17:20.9 7:33 Fisher
699 209 192 Chris Smith 17:22.8 7:33 Stafford
966 210 193 Robert Mercier 17:24.5 7:34 North Branford
912 211 194 Cody Benson 17:24.9 7:34 Fisher
31 212 195 Brian Cerevalo 17:25.2 7:34 Dag Hammarskjold
853 213 196 Richard Arvidson 17:25.6 7:35 Har-Bur
101 214 197 Louis Zell 17:26.1 7:35 St Timothy
382 215 198 Chris Madden 17:26.7 7:35 Thomaston
613 216 199 Charlie Weber 17:27.2 7:35 Adams
59 217 200 Justin Kenworthy 17:29.2 7:36 Woodbury
581 218 201 Michael Tramontozzi 17:29.5 7:36 Kelly
766 219 202 Gus Targonshy 17:30.0 7:37 Lebanon
973 220 203 Ben Bellevance 17:33.4 7:38 Thompson
978 221 204 John Nicholas 17:34.1 7:38 Thompson
295 222 205 Keith Villatoro 17:35.1 7:39 East Hartford
983 223 206 Rj Sly 17:37.6 7:40 Thompson
185 224 Brett Boisse 17:38.6 7:40 Plainfield Central
306 225 207 Mike Prebie 17:39.4 7:41 Tyl
785 226 208 Austin Peterson 17:41.0 7:41 Litchfield
233 227 209 Michael Renshaw 17:42.7 7:42 Lisbon Central
765 228 210 Steven Truax 17:45.6 7:43 Lebanon
791 229 211 Jeffrey Stalaboin 17:46.1 7:44 Plainfield Catholic
329 230 212 Andy Prelesky 17:47.6 7:44 Suffield
828 231 213 Cody Bias 17:49.0 7:45 Joseph Melillo
14 232 214 Tom Adinolfi 17:49.7 7:45 Dodd
668 233 215 Zack Diem 17:51.0 7:46 Old Saybrook
934 234 216 Adam Mailhot 17:52.5 7:46 Ledyard
91 235 217 Michael Deneen 17:56.7 7:48 St Timothy
56 236 218 Matt Vaghi 17:58.2 7:49 Woodbury
332 237 219 Nick Judson 17:58.6 7:49 Suffield
88 238 220 Frankie Davila 18:00.6 7:50 St Timothy
769 239 221 Ryan Vaughan 18:01.6 7:50 Lebanon
358 240 Dajon Caple 18:03.0 7:51 Teacher's Memorial
187 241 Nate Kemerly 18:05.0 7:52 Plainfield Central
79 242 222 Seamus McLaughlin 18:05.5 7:52 Woodbury
78 243 223 David Citrin 18:07.0 7:53 Woodbury
764 244 224 Zack Guittare 18:08.9 7:53 Lebanon
108 245 225 Tyler Malbouef 18:10.8 7:54 St. Patrick's
696 246 226 Eric West 18:12.0 7:55 Stafford
348 247 227 Rocco Devona 18:15.0 7:56 Clark Lane
489 248 228 Anthony Dean 18:16.8 7:57 Woodstock
763 249 229 Jake Alderman 18:18.7 7:58 Lebanon
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
779 250 230 Michael Pope 18:24.1 8:00 Litchfield
958 251 231 Andrew Fuller 18:25.1 8:01 North Branford
852 252 232 Eric Finley 18:30.3 8:03 Har-Bur
929 253 233 Alex Sterner 18:31.7 8:03 Fisher
293 254 234 Sam Springer 18:32.6 8:04 East Hartford
316 255 235 Joshua Tassone 18:33.5 8:04 Tyl
345 256 236 Conor Clendennin 18:35.3 8:05 Clark Lane
754 257 237 Alex Torres 18:36.7 8:06 Bennet
344 258 238 Josh Carson 18:37.9 8:06 Clark Lane
347 259 239 Joseph Steady 18:40.8 8:07 Clark Lane
350 260 Shane Spellman 18:42.7 8:08 Teacher's Memorial
775 261 240 Colin Gannon 18:44.0 8:09 Litchfield
287 262 241 Chris Gastringer 18:48.5 8:11 East Hartford
768 263 242 Travis Cormier 19:03.5 8:17 Lebanon
487 264 243 Jake Perry 19:04.5 8:18 Woodstock
972 265 244 Michael Trischiti 19:08.4 8:19 North Branford
494 266 245 Nathan O'Leary 19:12.9 8:21 Woodstock
486 267 246 Calvin Underwood 19:44.8 8:35 Woodstock
830 268 247 Steve England 19:51.2 8:38 Joseph Melillo
504 269 Angel Vega 19:52.3 8:38 Lincoln
296 270 248 Jevon Williams 19:58.4 8:41 East Hartford
945 271 249 Calvin Ackley 20:13.8 8:48 Ledyard
850 272 250 Joe Stinton 20:28.9 8:54 Har-Bur
851 273 251 Sam Slotnick 20:38.9 8:59 Har-Bur
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
190 274 Mike Shaw 20:47.6 9:02 Plainfield Central
965 275 252 Michael McDonald 20:59.6 9:08 North Branford
833 276 253 Justin Vanderharten 21:02.8 9:09 Joseph Melillo
488 277 254 Derek Nordman 21:06.9 9:11 Woodstock
110 278 255 Patrick Sawyer 22:41.9 9:52 St. Patrick's
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
112 279 256 Dylan Rabideau 23:45.0 10:20 St. Patrick's
111 280 257 Connor Rabideau 23:46.4 10:20 St. Patrick's
1000 281 258 Zach Cramer 24:38.0 10:43 Ledyard
834 282 259 Jeff Griffin 25:14.1 10:58 Joseph Melillo
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
835 283 260 Anthony Lauria 25:31.0 11:06 Joseph Melillo
964 284 261 Dylan Mase 0 North Branford
Top