2001 Connecticut Middle School X-C Championship 

Boy's A Race

Manchester, CT

Nov. 3, 2001

Sunny, 74 degrees
Results by BC Timing/usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

Team Scores

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM

  755     1     1  Chris Croff                13:25.8    5:50  Lisbon Middle School
  121     2     2  Trudelle Ward              13:42.4    5:58  Griswold

Pace: 6:00 | 7:00 | 8:00 | Top

540     3     3  David Rounce               13:53.0    6:02  Timothy Edwards
  485     4     4  Ryan Walsh                 13:57.7    6:04  Shepaug
  338     5     5  Chris Breen                13:59.9    6:05  Rochambeau
  824     6     6  Joseph O'Hala              14:10.0    6:10  Moran
  775     7     7  Kyle Friedman              14:11.5    6:10  Kelly Middle School
  191     8     8  Kevin Sweet                14:15.1    6:12  Ledyard
  827     9     9  Troy Searcy                14:18.2    6:13  Moran
  831    10        Doug Ridyerd               14:19.8    6:14  Mansfield
  148    11    10  Will Edgington             14:22.2    6:15  Illing
  594    12        Dan Gaunya                 14:26.6    6:17  Woodstock
  832    13        Connor Rafferty            14:28.0    6:17  Swift
  757    14    11  Craig Babcock              14:34.3    6:20  Lisbon Middle School
  717    15    12  Matt McWeeney              14:35.0    6:20  Dag Hammarskjold
  186    16    13  Thomas Schilke             14:35.2    6:21  Ledyard
  102    17    14  Ken Sitek                  14:36.6    6:21  Ellington
  829    18        Andrew Oullette            14:40.6    6:23  Swift
  177    19    15  Keith Esposito             14:42.4    6:24  Ledyard
  318    20    16  Joey Army                  14:43.7    6:24  Pomfret Community Sch
  756    21    17  Craig Burelle              14:44.7    6:25  Lisbon Middle School
  549    22    18  Joey Walsh                 14:47.0    6:26  Timothy Edwards
  411    23        Frank Pereira              14:50.3    6:27  St. John(Watertown)
  119    24    19  D J. St. Martin            14:53.2    6:28  Griswold
   65    25    20  Steven Mulhberg            14:53.8    6:29  East Hampton
  443    26    21  Mike DeCrescenzo           14:54.1    6:29  Schagthicoke
  721    27    22  Bill Pursell               14:54.4    6:29  Dag Hammarskjold
  509    28        Mike Angelides             14:54.8    6:29  The Rectory School
  221    29    23  Austin Ricker              14:55.1    6:29  Lyme Old Lyme
    1    30    24  Paul Arce                  14:56.9    6:30  Adams/Guilford
  718    31    25  Jacob Chadwick             14:57.4    6:30  Dag Hammarskjold
  776    32    26  David Marshall             14:58.0    6:30  Kelly Middle School
  758    33    27  Matt Cardin                14:59.5    6:31  Lisbon Middle School
   93    34    28  Alec Carlson               15:00.5    6:32  Ellington
  737    35    29  Jared Kononchik            15:01.0    6:32  Dodd Middle School
  151    36    30  Chris Reading              15:01.4    6:32  Illing
  720    37    31  Nick Piazza                15:01.8    6:32  Dag Hammarskjold
  830    38        Steve Granger              15:02.2    6:32  Swift
   42    39    32  Christopher Abbott         15:02.5    6:32  East Hampton
  812    40    33  Daniel Mischke             15:05.1    6:34  Moran
   23    41    34  Tj Rose                    15:06.0    6:34  Adams/Guilford
  670    42    35  mason banwell              15:06.5    6:34  Memorial Middle
  675    43    36  steve mcdonald             15:06.9    6:34  Memorial Middle
  112    44    37  Marco Trask                15:07.5    6:35  Granville Village Sch
  292    45    38  Roland Gervais             15:09.1    6:35  Plainfield Catholic
  132    46    39  Sean Landry                15:09.9    6:36  H S. Fisher Middle Sc
  813    47    40  David Pyne                 15:10.7    6:36  Moran
  671    48    41  trip flanagan              15:11.4    6:36  Memorial Middle
  437    49    42  Mike Blake                 15:12.0    6:37  Schagthicoke
  361    50    43  Sam Pelletier              15:12.9    6:37  Rochambeau
  533    51    44  Jerry Miceli               15:14.6    6:38  Timothy Edwards
  722    52    45  Jon Desjardins             15:15.1    6:38  Dag Hammarskjold
  372    53    46  Brian Whitney              15:16.1    6:38  Rochambeau
  250    54    47  Shane Day                  15:16.7    6:39  McGee
  777    55    48  Ben Mitchell               15:22.0    6:41  Kelly Middle School
   22    56    49  Ian Ralls                  15:22.4    6:41  Adams/Guilford
  573    57        Dante Paolino              15:22.9    6:41  Woodbury Middle Schoo
  260    58    50  Eric Jurczyszak            15:23.6    6:42  McGee
  624    59    51  Mike Falkowski             15:24.2    6:42  Vernon Center
  180    60    52  Matt Litty                 15:25.5    6:42  Ledyard
  779    61    53  Keeson Howe                15:26.3    6:43  Kelly Middle School
   21    62    54  James Packard              15:28.1    6:44  Adams/Guilford
  719    63    55  Andrew Crafa               15:28.8    6:44  Dag Hammarskjold
  402    64        Chris Zablocki             15:30.2    6:44  St. John O S.
  502    65        Mike Bokoff                15:31.1    6:45  Teachers Memorial
  511    66    56  Mike Bienkowski            15:32.0    6:45  Timothy Edwards
  835    67    57  Ryan Anderson              15:32.5    6:45  Shelton
  556    68        Emmett Condon              15:32.8    6:46  Woodbury Middle Schoo
  690    69    58  ryan taranovich            15:33.7    6:46  Memorial Middle
  541    70    59  Bill Roveto                15:34.4    6:46  Timothy Edwards
  189    71    60  Kyle Stammel               15:35.3    6:47  Ledyard
  673    72    61  tom donnelly               15:35.8    6:47  Memorial Middle
  796    73    62  Jacob Ouellette            15:38.6    6:48  Kelly Middle School
  836    74    63  Don Wilbur                 15:39.5    6:48  Shelton
  780    75    64  Alex Chameroy              15:40.0    6:49  Kelly Middle School
  840    76    65  Eric Dripchak              15:41.6    6:49  Shelton
  466    77    66  Ryan Tlasky                15:42.0    6:50  Schagthicoke
  473    78        David Knapp                15:42.3    6:50  Sedgwick 
  156    79        Erik Duda                  15:42.7    6:50  Killingly Intermediat
  674    80    67  travis mcnamara            15:43.0    6:50  Memorial Middle
  326    81    68  Daniel Graham              15:43.7    6:50  Pomfret Community Sch
  321    82    69  Chris Catsam               15:44.4    6:51  Pomfret Community Sch
  723    83    70  Craig Lawrence             15:45.1    6:51  Dag Hammarskjold
  838    84    71  Mike Dzibina               15:46.3    6:51  Shelton
  346    85    72  John Giammatteo            15:47.6    6:52  Rochambeau
   99    86    73  Chris Pugrab               15:49.3    6:53  Ellington
  517    87    74  Eric Collins               15:50.7    6:53  Timothy Edwards
  474    88    75  Wade Birkins               15:51.2    6:54  Shepaug
  778    89    76  Tim Hammond                15:51.5    6:54  Kelly Middle School
  841    90    77  Pete Marilla               15:51.8    6:54  Shelton
  955    91    78  ?                          15:53.2    6:54  Lyme Old Lyme
  701    92    79  Justin Methany             15:53.8    6:55  Bennet Middle School
  580    93        Colby Scruggs              15:54.4    6:55  Woodbury Middle Schoo
  705    94    80  Scott Perkins              15:55.0    6:55  Bennet Middle School
  219    95    81  Ryan Quinn                 15:55.2    6:55  Lyme Old Lyme
  510    96    82  Chris Athas                15:55.9    6:56  Timothy Edwards
  272    97    83  Jack Wagoner               15:56.4    6:56  McGee
  227    98    84  Connor Zito                15:57.1    6:56  Lyme Old Lyme
  562    99        Brian Hundt                15:57.6    6:56  Woodbury Middle Schoo
  103   100    85  Zack Ziegler               16:01.4    6:58  Ellington
  735   101    86  Dan Balint                 16:02.7    6:59  Dodd Middle School
  602   102        Stephen Wakely             16:03.3    6:59  Woodstock
  214   103    87  Brian Mackey               16:03.6    6:59  Lyme Old Lyme
  257   104    88  Ben Heslin                 16:03.9    6:59  McGee
   15   105    89  Jeff Leone                 16:04.2    6:59  Adams/Guilford
  332   106    90  Richard Mable              16:04.4    6:59  Pomfret Community Sch
  823   107    91  Preston Massaro            16:04.7    6:59  Moran

Pace: 6:00 | 7:00 | 8:00 | Top

144   108    92  Ryan Bonk                  16:05.0    7:00  Illing
   62   109    93  Kyle Levenduski            16:05.5    7:00  East Hampton
  668   110    94  Greg Martin                16:06.5    7:00  Brown
  352   111    95  Joe Lapke                  16:07.5    7:01  Rochambeau
    8   112    96  Alex Dunn                  16:07.9    7:01  Adams/Guilford
  183   113    97  Kyle Ng                    16:08.7    7:01  Ledyard
  123   114    98  Stephen Armbruster         16:09.6    7:02  H S. Fisher Middle Sc
   69   115    99  David Scherp               16:09.9    7:02  East Hampton
    3   116   100  Steve Bergantino           16:10.2    7:02  Adams/Guilford
  821   117   101  David Leonardo             16:10.6    7:02  Moran
   91   118   102  Ryan Armstrong             16:11.1    7:02  Ellington
  638   119   103  David Tignosini            16:11.8    7:03  Vernon Center
  258   120   104  Greg Horbal                16:14.0    7:04  McGee
  296   121   105  Nick LaPorte               16:14.9    7:04  Plainfield Catholic
  113   122   106  David Bausch               16:16.0    7:04  Griswold
  626   123   107  Brian Gaudette             16:16.5    7:05  Vernon Center
  677   124   108  kurt texeira               16:17.1    7:05  Memorial Middle
  277   125   109  Eric Andruk                16:17.7    7:05  New Fairfield
  667   126   110  Carter Koch                16:18.2    7:05  Brown
  262   127   111  Brian Klotz                16:18.6    7:06  McGee
  651   128   112  Steve Haff                 16:19.0    7:06  Brown
  828   129   113  Steven Zavaski             16:19.3    7:06  Moran
  185   130   114  Ethan Robinson             16:20.3    7:06  Ledyard
  222   131   115  Jamie Schellens            16:20.8    7:06  Lyme Old Lyme
  137   132   116  Brandon Marenna            16:21.5    7:07  H S. Fisher Middle Sc
  484   133   117  Glenn Van Moffaert         16:22.1    7:07  Shepaug
  301   134   118  Kyle Rouillard             16:23.6    7:08  Plainfield Catholic
  837   135   119  Matt Dzibina               16:23.9    7:08  Shelton
  339   136   120  Eric Brenn                 16:24.7    7:08  Rochambeau
  630   137   121  Zac Kelley                 16:25.6    7:09  Vernon Center
  403   138        Thomas Baudinet            16:26.0    7:09  St. John(Watertown)
  118   139   122  Joey Soja                  16:28.2    7:10  Griswold
  664   140   123  David Birdsell             16:28.5    7:10  Brown
  480   141   124  Tommy Kimball              16:29.8    7:10  Shepaug
  150   142   125  Ryan Lauzon                16:31.2    7:11  Illing
  637   143   126  Jacob Stokes               16:32.1    7:11  Vernon Center
  201   144   127  Chris Massad               16:32.5    7:12  Leonard J. Tyl
  305   145   128  Zachary Young              16:33.5    7:12  Plainfield Catholic
  249   146   129  Mike Crowe                 16:33.8    7:12  McGee
  603   147        Andrew Dahlman             16:34.5    7:12  Granby
  738   148   130  Nate Parsons               16:35.4    7:13  Dodd Middle School
  766   149   131  Greg Palmer                16:37.9    7:14  Lisbon Middle School
  149   150   132  Dave Krinjac               16:40.3    7:15  Illing
  739   151   133  Ken Holmboe                16:41.6    7:16  Dodd Middle School
  293   152   134  Robert Glass               16:43.0    7:16  Plainfield Catholic
  199   153   135  James Hodgdon              16:45.9    7:17  Leonard J. Tyl
  196   154   136  Trevor Derricks            16:46.5    7:18  Leonard J. Tyl
  165   155   137  David Gardner              16:49.6    7:19  Lebanon Middle School
  765   156   138  Andrew Cardin              16:51.8    7:20  Lisbon Middle School
  604   157        Kyle Roberts               16:52.9    7:20  Granby
  592   158        Bobby Donahue              16:54.2    7:21  Woodstock
  122   159   139  Eric Armbruster            16:55.2    7:21  H S. Fisher Middle Sc
  760   160   140  Kevin Nourie               16:56.7    7:22  Lisbon Middle School
  205   161   141  Tom Scanlon                16:56.9    7:22  Leonard J. Tyl
  501   162        Luke Albertson             16:57.2    7:22  Teachers Memorial
  747   163   142  Kuo Li                     16:57.6    7:22  Dodd Middle School
  761   164        Mike Elliot                16:59.3    7:23  Lisbon Middle School
  197   165   143  James Franklin             16:59.9    7:23  Leonard J. Tyl
  162   166        Connor Milliken            17:00.9    7:24  Killingly Intermediat
  116   167   144  Chad Onate                 17:03.5    7:25  Griswold
   74   168   145  Mike Wheeler               17:07.3    7:27  East Hampton
  704   169   146  Ben Gorman                 17:09.5    7:28  Bennet Middle School
  327   170   147  Thomas Kacerik             17:12.5    7:29  Pomfret Community Sch
  111   171   148  Zach Meadows               17:16.4    7:31  Granville Village Sch
  494   172        Ben Kelley                 17:16.9    7:31  Stafford Middle Schoo
  663   173   149  Sean Andrew                17:19.5    7:32  Brown
  334   174   150  Trevor May                 17:21.4    7:33  Pomfret Community Sch
   58   175   151  David Hammond              17:24.0    7:34  East Hampton
  749   176   152  Eric Melillo               17:25.1    7:34  Dodd Middle School
  467   177   153  James Torres               17:26.1    7:35  Schagthicoke
  621   178   154  Philip Deltato             17:27.8    7:36  Vernon Center
   80   179        Chris Cole                 17:28.4    7:36  East Hartford Middle 
   66   180   155  Ben Neiweem                17:28.9    7:36  East Hampton
  200   181   156  Brian Longo                17:30.5    7:37  Leonard J. Tyl
  171   182   157  Mike Wilder                17:32.1    7:37  Lebanon Middle School
  478   183   158  Eric Howe                  17:35.8    7:39  Shepaug
  465   184   159  Frank Stewart              17:36.4    7:39  Schagthicoke
  839   185   160  Joe Carroll                17:39.0    7:40  Shelton
  975   186        ?                          17:39.4    7:41  
  209   187   161  Chris Wojick               17:40.2    7:41  Leonard J. Tyl
  138   188   162  Eric Milne                 17:43.0    7:42  H S. Fisher Middle Sc
  133   189   163  Sean Link                  17:43.8    7:43  H S. Fisher Middle Sc
  107   190   164  Carl Casey                 17:44.2    7:43  Granville Village Sch
  665   191   165  Issac Elman                17:47.3    7:44  Brown
  703   192   166  Greg Harris                17:51.6    7:46  Bennet Middle School
  115   193   167  Chris Keogan               17:53.5    7:47  Griswold
  745   194   168  Ryan Almeida               17:54.9    7:47  Dodd Middle School
  168   195   169  Wayne Morgan               17:56.1    7:48  Lebanon Middle School
  635   196   170  Greg Murphy                17:58.2    7:49  Vernon Center
  491   197        Jeff Dexter                17:59.1    7:49  Stafford Middle Schoo
  853   198        Ryan Mead                  17:59.6    7:49  St. Mary(Simsbury)
  666   199   171  Jake Hackett               18:00.2    7:50  Brown
   86   200        Matt O'Connor              18:01.5    7:50  East Hartford Middle 
  505   201        Phil Paulsen               18:02.9    7:51  Teachers Memorial
  281   202   172  Alex Dykman                18:10.1    7:54  New Fairfield
  157   203        Kirk Duda                  18:15.4    7:56  Killingly Intermediat
  463   204   173  Anthony Socotch            18:15.7    7:56  Schagthicoke

Pace: 6:00 | 7:00 | 8:00 | Top

141   205   174  David Tucker               18:36.7    8:06  H S. Fisher Middle Sc
  508   206        Tim Strong                 18:38.0    8:06  Teachers Memorial
  167   207   175  Matt Gustafson             18:44.4    8:09  Lebanon Middle School
  700   208        Denis Cronin               18:47.8    8:10  St. Mary(Simsbury)
  170   209   176  Noah Shaw                  18:49.6    8:11  Lebanon Middle School
  114   210   177  Nick Karle                 18:50.7    8:12  Griswold
  711   211   178  Victor Wisnewski           18:52.5    8:12  Bennet Middle School
  283   212   179  Chris Gibbs                18:53.0    8:13  New Fairfield
  596   213        Tyler Kruzel               19:04.5    8:18  Woodstock
  282   214   180  Shaun Frobey               19:08.9    8:20  New Fairfield
  108   215   181  Mike Forshay               19:19.6    8:24  Granville Village Sch
  696   216        John Mitsch                19:48.0    8:37  St. Mary(Simsbury)
  109   217   182  Dan King                   19:51.1    8:38  Granville Village Sch
  110   218   183  Jon Macomber               20:06.2    8:44  Granville Village Sch
  280   219   184  Scott Cove                 20:19.3    8:50  New Fairfield
  106   220   185  Cliff Bradley              20:30.3    8:55  Granville Village Sch
Team Scores
PLACE TEAM              POINTS  PLACES OF FINISHERS          AVG. TIME SPREAD

  1 Dag Hammarskjold       135  12  22  25  31  45  55  70     14:56.8 0:40.2
  2 Ledyard                148   8  13  15  52  60  97 114     14:54.7 1:20.3
  3 Moran                  179   6   9  33  40  91 101 113     14:57.8 1:54.7
  4 Timothy Edwards        180   3  18  44  56  59  74  82     15:00.2 1:41.5
  5 Lisbon Middle School   187   1  11  17  27 131 138 140     14:52.5 3:12.1
  6 Kelly Middle School    196   7  26  48  53  62  64  76     15:07.3 1:27.2
  7 Memorial Middle        231  35  36  41  58  61  67 108     15:18.9 0:29.3
  8 Adams/Guilford         250  24  34  49  54  89  96 100     15:23.5 1:07.3
  9 Rochambeau             261   5  43  46  72  95 120          15:16.8 2:07.6
 10 Ellington              302  14  28  73  85 102               15:31.8 1:34.5
 11 Shelton                333  57  63  65  71  77 119 160     15:42.3 0:19.3
 12 Lyme Old Lyme          353  23  78  81  84  87 115          15:44.9 1:08.5
 13 McGee                  372  47  50  83  88 104 111 129     15:46.9 0:57.4
14* East Hampton           389  20  32  93  99 145 151 155     15:51.8 2:13.6
15* Illing                 389  10  30  92 125 132               15:44.0 2:18.2
 16 Pomfret Community Sch  390  16  68  69  90 147 150          15:53.8 2:28.9
 17 Griswold               393   2  19 106 122 144 167 177     15:40.7 3:21.2
 18 Schagthicoke           441  21  42  66 153 159 173          16:10.1 2:42.3
 19 Shepaug                478   4  75 117 124 158               16:03.3 3:38.2
 20 Vernon Center          508  51 103 107 121 126 154 170     16:10.0 1:08.0
 21 Dodd Middle School     520  29  86 130 133 142 152 168     16:15.7 1:56.6
 22 Plainfield Catholic    523  38 105 118 128 134               16:12.8 1:33.9
 23 H S. Fisher Middle Sc  554  39  98 116 139 162 163 174     16:27.9 2:33.1
 24 Brown                  588  94 110 112 123 149 165 171     16:30.3 1:13.1
 25 Bennet Middle School   649  79  80 146 166 178               17:08.5 2:58.7
 26 Leonard J. Tyl         682 127 135 136 141 143 156 161     16:48.4 0:27.5
 27 Granville Village Sch  712  37 148 164 181 182 183 185     17:51.8 4:43.6
 28 Lebanon Middle School  814 137 157 169 175 176               17:58.4 2:00.0
 29 New Fairfield          824 109 172 179 180 184               18:33.8 4:01.6

Top