2001 Hebron 5K Road Race

Hebron, CT

April 25, 2001

Sunny/Windy 60degrees
Results by B. C. Timing Service/www.usaxc.com

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.

             CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

  621     1    1  Coley Carden, 25, East Hampton, CT         16:51.0    5:26
  703     2    1  John Ridyard, 16, Storrs, CT               18:03.5    5:50
  702     3    2  Eric O'Conner, 16, Mansfield, CT           18:14.1    5:53
  653     4    1  Edward Szkoda, 38, East Hampton, CT        18:15.8    5:54
  692     5    1  Michael Munroe, 42, Manchester, CT         18:17.0    5:54
  689     6    2  Glenn Costello, 41, Norwich, CT            18:19.5    5:55

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

671     7    3  Tom Newman, 43, Hebron, CT                 19:12.5    6:12
  709     8    4  Mark Shok, 42, Hebron, CT                  19:22.5    6:15
  698     9    3  Kevin Turko, 14, Marlborough, CT           19:44.4    6:22
  719    10    5  Mike Bendzinski, 48, Hebron, CT            19:48.4    6:23
  705    11    1  Doug Ridyard, 12, Storrs, CT               19:53.7    6:25
  694    12    1  Bill Hayes, 50, Marlborough, CT            19:58.2    6:27
  646    13    2  Christopher Page, 39, Oakdale, CT          20:16.9    6:33
  721    14    1  Lisa Giglio, 33*, Hebron, CT               20:20.9    6:34
  706    15    2  Richard Bellisle, 53, Columbia, CT         20:21.9    6:34
  615    16    1  Ellen Dobbin, 13*, East Hartford, CT       20:23.6    6:35
  687    17    3  Bob Ward, 56, Vernon, CT                   20:46.9    6:42
  641    18    3  Todd LeMire, 36, Moodus, CT                20:48.3    6:43
  713    19    4  Bob Chaplin, 51, Vernon, CT                20:58.6    6:46
  614    20    2  Meghan Bouchard, 15*, Hebron, CT           21:06.0    6:48
  669    21    1  Nancy Miller, 44*, Hebron, CT              21:06.5    6:49
  718    22    2  Ben Piecuch, 24, Hebron, CT                21:13.0    6:51
  611    23    2  Dan Scully, 11, Amston, CT                 21:19.9    6:53
  695    24    5  Jack Marshall, 52, Meriden, CT             21:38.8    6:59
  678    25    6  Christopher Wright, 43, Amston, CT         21:39.3    6:59
  712    26    7  Matt Patterson, 40, Glastonbury, CT        21:40.1    6:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

629    27    4  Mark Chartier, 30, Colchester, CT          21:41.6    7:00
  664    28    8  Shaun Harrington, 40, Ellington, CT        21:46.3    7:01
  722    29    6  Russ Tew, 58, West Hartford, CT            21:48.3    7:02
  699    30    9  Herb Ridyard, 46, Storrs, CT               21:51.8    7:03
  622    31    3  Donald Quinn, 29, Colchester, CT           22:10.7    7:09
  726    32    5  Dan Rearick, 31, Columbia, CT              22:24.4    7:14
  680    33    7  Scott Bucchieri, 54, East Hartford, CT     22:28.8    7:15
  620    34    3  Meaghan Thompson, 14*, Hebron, CT          22:39.7    7:19
  640    35    6  Gregory Kline, 34, Rockville, CT           22:46.0    7:21
  624    36    7  Bruce Bailey, 34, Hebron, CT               22:48.2    7:21
  618    37    4  Joshua Seymore, 15, Hebron, CT             23:05.9    7:27
  651    38    8  Bill Scully, 37, Colchester, CT            23:11.1    7:29
  674    39   10  Stephen Shute, 44, Coventry, CT            23:13.3    7:29
  643    40    2  Deb McKinney, 37*, East Hampton, CT        23:23.4    7:33
  714    41    8  Dennis Miriarm, 56, Hebron, CT             23:26.9    7:34
  710    42    9  Jim Blake, 54, Lebanon, CT                 23:29.6    7:35
  652    43    3  Staccy Sullivan, 37*, Madison, CT          23:31.3    7:35
  602    44    1  Danielle Bouchard, 12*, Hebron, CT         23:59.2    7:44
  631    45    9  Brad Earnest, 37, Columbia, CT             24:00.9    7:45
  717    46   11  Tim Cacia, 48, Columbia, CT                24:03.6    7:46
  636    47   10  David Hovey, 38, Hebron, CT                24:06.0    7:46
  676    48    2  Rita Simmons, 40*, Hebron, CT              24:15.2    7:49
  644    49    4  Laurie Pagano, 37*, East Windsor, CT       24:16.0    7:50
  724    50    3  Kathrine Baldwin, 41*, Manchester, CT      24:17.3    7:50
  655    51   11  Dave Veschi, 34, Amston, CT                24:25.9    7:53
  658    52    5  Judy White, 39*, Hebron, CT                24:27.6    7:53
  603    53    3  Gregory Burns, 10, Stafford Springs, CT    24:35.0    7:56
  604    54    2  Holly Burns, 12*, Stafford Springs, CT     24:40.4    7:58
  682    55    1  Natalie Dana, 54*, Marlborough, CT         24:44.4    7:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

720    56    6  Sara Shannon-Tarea, 37*, Hebron, CT        24:51.3    8:01
  635    57    7  Sylvia Hersh, 39*, Amston, CT              24:56.6    8:03
  607    58    4  Shayne McAfee, 12, Andover, CT             25:05.3    8:06
  668    59   12  Dennis McAfee, 45, Andover, CT             25:06.9    8:06
  725    60    8  Kelly Tuttle, 34*, Columbia, CT            25:07.5    8:06
  685    61   10  Wayne Ouellette, 56, Voluntown, CT         25:11.0    8:07
  691    62    4  Joan McGuire, 46*, Newington, CT           25:14.2    8:08
  634    63    9  Allyson Hamilton, 37*, Hebron, CT          25:19.7    8:10
  630    64   12  Jim Cole, 30, Colchester, CT               25:24.1    8:12
  667    65   13  Don Masters, 41, Hebron, CT                25:24.6    8:12
  704    66   13  Rich Dunn, 36, Berlin, CT                  25:33.0    8:15
  623    67   14  Colin Ambrose, 32, Hebron, CT              25:48.6    8:20
  688    68   11  John Melia, 51, Hebron, CT                 26:00.0    8:23
  606    69    5  Casey Martin, 11, East Haddam, CT          26:08.9    8:26
  711    70    5  Diane Fitzgerald, 45*, Amston, CT          26:12.2    8:27
  616    71    5  Joseph Locascio, 13, Hebron, CT            26:12.9    8:27
  701    72   15  John Bornhorst, 37, Colchester, CT         26:24.5    8:31
  690    73    6  Jordan Senerth, 11, Amston, CT             26:28.6    8:32
  626    74   16  David Bible, 37, East Hartford, CT         26:50.3    8:39
  642    75   17  Kevin Maher, 38, Amston, CT                26:56.2    8:41
  662    76   14  Glenn Braunhardt, 47, Amston, CT           26:59.2    8:42
  625    77   10  Marie Baker, 38*, West Hartford, CT        26:59.7    8:42
  693    78   11  Brenda Desrosiers, 35*, Hartford, CT       27:22.8    8:50

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

723    79   18  Frank Blakeslee, 37, Lebanon, CT           27:53.0    9:00
  683    80   12  Peter Morse, 55, East Hampton, CT          28:09.6    9:05
  632    81   19  John Farnham, 38, Hebron, CT               28:14.3    9:07
  716    82    1  Erin Egan, 22*, Wallingford, CT            28:18.1    9:08
  672    83    6  Rachel Parent, 44*, East Hampton, CT       28:25.1    9:10
  700    84   15  Mark Boudreau, 45, Marlborough, CT         28:25.7    9:10
  707    85   12  Ines Hess, 34*, Hebron, CT                 28:35.9    9:14
  638    86   13  Gail Hughes, 39*, Hebron, CT               28:46.7    9:17
  660    87   14  Alicia Zysman, 38*, Amston, CT             28:47.8    9:17
  666    88   16  Ken Masslon, 41, Torrington, CT            28:50.7    9:18
  715    89   15  Lisa Cox, 38*, Hebron, CT                  29:22.9    9:29
  696    90    2  Lisa Titus, 29*, New Haven, CT             30:03.2    9:42
  697    91   16  Melinda Powell, 30*, Glastonbury, CT       30:08.1    9:43
  649    92   17  Angeline Ratcliff, 32*, Colchester, CT     30:08.6    9:43
  677    93    7  Betty Simmons, 41*, Rocky Hill, CT         30:14.6    9:45
  648    94   18  Barbara Pizzoferrato, 33*, East Hampton, CT
                                                           30:14.7    9:45
  608    95    3  Julia Anne Milewski, 12*, Hebron, CT       30:15.1    9:46
  654    96   19  Sharin Toube, 34*, East Hampton, CT        30:37.5    9:53
  659    97   20  Phillip Wilson, 37, Glastonbury, CT        30:44.9    9:55

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

686    98   13  Leonard Tinelle, 59, Amston, CT            31:23.5   10:08
  627    99   20  Heidi Bodley, 34*, Colchester, CT          32:34.2   10:30
  601   100    4  Alia Albin, 9*, Hebron, CT                 32:40.4   10:32
  661   101   17  Mark Allen, 44, Hebron, CT                 33:42.2   10:52
  609   102    7  Jameson Neserella, 8, Hebron, CT           34:03.4   10:59
  670   103   18  Thomas Neseralla, 43, Hebron, CT           34:04.0   10:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

684   104    2  Sheila Oakes, 63*, East Hampton, CT        34:11.3   11:02
  605   105    8  Carl Guerriero, 11, Amston, CT             34:11.8   11:02
  645   106   21  Carolyn Page, 39*, Oakdale, CT             34:13.3   11:02
  708   107    8  Elissa Kavovit, 49*, Hebron, CT            36:17.0   11:42
  650   108   21  Brent Read, 39, Storrs, CT                 36:22.1   11:44
  639   109   22  Ronald Keith, 37, Amston, CT               36:22.6   11:44
  647   110   22  Diane Pintavalle, 35*, Hebron, CT          36:23.1   11:44
  628   111    3  Meg Chartier, 29*, Colchester, CT          36:42.3   11:50
* indicates females
    
             By CLASS
  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Women Under 13
  602    44    1  Danielle Bouchard, 12, Hebron, CT          23:59.2    7:44
  604    54    2  Holly Burns, 12, Stafford Springs, CT      24:40.4    7:58
  608    95    3  Julia Anne Milewski, 12, Hebron, CT        30:15.1    9:46
  601   100    4  Alia Albin, 9, Hebron, CT                  32:40.4   10:32

Women 13 - 17
  615    16    1  Ellen Dobbin, 13, East Hartford, CT        20:23.6    6:35
  614    20    2  Meghan Bouchard, 15, Hebron, CT            21:06.0    6:48
  620    34    3  Meaghan Thompson, 14, Hebron, CT           22:39.7    7:19

Women 18 - 29
  716    82    1  Erin Egan, 22, Wallingford, CT             28:18.1    9:08
  696    90    2  Lisa Titus, 29, New Haven, CT              30:03.2    9:42
  628   111    3  Meg Chartier, 29, Colchester, CT           36:42.3   11:50

Women 30 - 39
  721    14    1  Lisa Giglio, 33, Hebron, CT                20:20.9    6:34
  643    40    2  Deb McKinney, 37, East Hampton, CT         23:23.4    7:33
  652    43    3  Staccy Sullivan, 37, Madison, CT           23:31.3    7:35
  644    49    4  Laurie Pagano, 37, East Windsor, CT        24:16.0    7:50
  658    52    5  Judy White, 39, Hebron, CT                 24:27.6    7:53
  720    56    6  Sara Shannon-Tarea, 37, Hebron, CT         24:51.3    8:01
  635    57    7  Sylvia Hersh, 39, Amston, CT               24:56.6    8:03
  725    60    8  Kelly Tuttle, 34, Columbia, CT             25:07.5    8:06
  634    63    9  Allyson Hamilton, 37, Hebron, CT           25:19.7    8:10
  625    77   10  Marie Baker, 38, West Hartford, CT         26:59.7    8:42
  693    78   11  Brenda Desrosiers, 35, Hartford, CT        27:22.8    8:50
  707    85   12  Ines Hess, 34, Hebron, CT                  28:35.9    9:14
  638    86   13  Gail Hughes, 39, Hebron, CT                28:46.7    9:17
  660    87   14  Alicia Zysman, 38, Amston, CT              28:47.8    9:17
  715    89   15  Lisa Cox, 38, Hebron, CT                   29:22.9    9:29
  697    91   16  Melinda Powell, 30, Glastonbury, CT        30:08.1    9:43
  649    92   17  Angeline Ratcliff, 32, Colchester, CT      30:08.6    9:43
  648    94   18  Barbara Pizzoferrato, 33, East Hampton, CT 30:14.7    9:45
  654    96   19  Sharin Toube, 34, East Hampton, CT         30:37.5    9:53
  627    99   20  Heidi Bodley, 34, Colchester, CT           32:34.2   10:30
  645   106   21  Carolyn Page, 39, Oakdale, CT              34:13.3   11:02
  647   110   22  Diane Pintavalle, 35, Hebron, CT           36:23.1   11:44

Women 40 - 49
  669    21    1  Nancy Miller, 44, Hebron, CT               21:06.5    6:49
  676    48    2  Rita Simmons, 40, Hebron, CT               24:15.2    7:49
  724    50    3  Kathrine Baldwin, 41, Manchester, CT       24:17.3    7:50
  691    62    4  Joan McGuire, 46, Newington, CT            25:14.2    8:08
  711    70    5  Diane Fitzgerald, 45, Amston, CT           26:12.2    8:27
  672    83    6  Rachel Parent, 44, East Hampton, CT        28:25.1    9:10
  677    93    7  Betty Simmons, 41, Rocky Hill, CT          30:14.6    9:45
  708   107    8  Elissa Kavovit, 49, Hebron, CT             36:17.0   11:42

Women 50 - 99
  682    55    1  Natalie Dana, 54, Marlborough, CT          24:44.4    7:59
  684   104    2  Sheila Oakes, 63, East Hampton, CT         34:11.3   11:02

  ID#  PLACE PLACE                  FINISHER                   TIME     PACE

Men Under 13
  705    11    1  Doug Ridyard, 12, Storrs, CT               19:53.7    6:25
  611    23    2  Dan Scully, 11, Amston, CT                 21:19.9    6:53
  603    53    3  Gregory Burns, 10, Stafford Springs, CT    24:35.0    7:56
  607    58    4  Shayne McAfee, 12, Andover, CT             25:05.3    8:06
  606    69    5  Casey Martin, 11, East Haddam, CT          26:08.9    8:26
  690    73    6  Jordan Senerth, 11, Amston, CT             26:28.6    8:32
  609   102    7  Jameson Neserella, 8, Hebron, CT           34:03.4   10:59
  605   105    8  Carl Guerriero, 11, Amston, CT             34:11.8   11:02

Men 13 - 17
  703     2    1  John Ridyard, 16, Storrs, CT               18:03.5    5:50
  702     3    2  Eric O'Conner, 16, Mansfield, CT           18:14.1    5:53
  698     9    3  Kevin Turko, 14, Marlborough, CT           19:44.4    6:22
  618    37    4  Joshua Seymore, 15, Hebron, CT             23:05.9    7:27
  616    71    5  Joseph Locascio, 13, Hebron, CT            26:12.9    8:27

Men 18 - 29
  621     1    1  Coley Carden, 25, East Hampton, CT         16:51.0    5:26
  718    22    2  Ben Piecuch, 24, Hebron, CT                21:13.0    6:51
  622    31    3  Donald Quinn, 29, Colchester, CT           22:10.7    7:09

Men 30 - 39
  653     4    1  Edward Szkoda, 38, East Hampton, CT        18:15.8    5:54
  646    13    2  Christopher Page, 39, Oakdale, CT          20:16.9    6:33
  641    18    3  Todd LeMire, 36, Moodus, CT                20:48.3    6:43
  629    27    4  Mark Chartier, 30, Colchester, CT          21:41.6    7:00
  726    32    5  Dan Rearick, 31, Columbia, CT              22:24.4    7:14
  640    35    6  Gregory Kline, 34, Rockville, CT           22:46.0    7:21
  624    36    7  Bruce Bailey, 34, Hebron, CT               22:48.2    7:21
  651    38    8  Bill Scully, 37, Colchester, CT            23:11.1    7:29
  631    45    9  Brad Earnest, 37, Columbia, CT             24:00.9    7:45
  636    47   10  David Hovey, 38, Hebron, CT                24:06.0    7:46
  655    51   11  Dave Veschi, 34, Amston, CT                24:25.9    7:53
  630    64   12  Jim Cole, 30, Colchester, CT               25:24.1    8:12
  704    66   13  Rich Dunn, 36, Berlin, CT                  25:33.0    8:15
  623    67   14  Colin Ambrose, 32, Hebron, CT              25:48.6    8:20
  701    72   15  John Bornhorst, 37, Colchester, CT         26:24.5    8:31
  626    74   16  David Bible, 37, East Hartford, CT         26:50.3    8:39
  642    75   17  Kevin Maher, 38, Amston, CT                26:56.2    8:41
  723    79   18  Frank Blakeslee, 37, Lebanon, CT           27:53.0    9:00
  632    81   19  John Farnham, 38, Hebron, CT               28:14.3    9:07
  659    97   20  Phillip Wilson, 37, Glastonbury, CT        30:44.9    9:55
  650   108   21  Brent Read, 39, Storrs, CT                 36:22.1   11:44
  639   109   22  Ronald Keith, 37, Amston, CT               36:22.6   11:44

Men 40 - 49
  692     5    1  Michael Munroe, 42, Manchester, CT         18:17.0    5:54
  689     6    2  Glenn Costello, 41, Norwich, CT            18:19.5    5:55
  671     7    3  Tom Newman, 43, Hebron, CT                 19:12.5    6:12
  709     8    4  Mark Shok, 42, Hebron, CT                  19:22.5    6:15
  719    10    5  Mike Bendzinski, 48, Hebron, CT            19:48.4    6:23
  678    25    6  Christopher Wright, 43, Amston, CT         21:39.3    6:59
  712    26    7  Matt Patterson, 40, Glastonbury, CT        21:40.1    6:59
  664    28    8  Shaun Harrington, 40, Ellington, CT        21:46.3    7:01
  699    30    9  Herb Ridyard, 46, Storrs, CT               21:51.8    7:03
  674    39   10  Stephen Shute, 44, Coventry, CT            23:13.3    7:29
  717    46   11  Tim Cacia, 48, Columbia, CT                24:03.6    7:46
  668    59   12  Dennis McAfee, 45, Andover, CT             25:06.9    8:06
  667    65   13  Don Masters, 41, Hebron, CT                25:24.6    8:12
  662    76   14  Glenn Braunhardt, 47, Amston, CT           26:59.2    8:42
  700    84   15  Mark Boudreau, 45, Marlborough, CT         28:25.7    9:10
  666    88   16  Ken Masslon, 41, Torrington, CT            28:50.7    9:18
  661   101   17  Mark Allen, 44, Hebron, CT                 33:42.2   10:52
  670   103   18  Thomas Neseralla, 43, Hebron, CT           34:04.0   10:59

Men 50 - 99
  694    12    1  Bill Hayes, 50, Marlborough, CT            19:58.2    6:27
  706    15    2  Richard Bellisle, 53, Columbia, CT         20:21.9    6:34
  687    17    3  Bob Ward, 56, Vernon, CT                   20:46.9    6:42
  713    19    4  Bob Chaplin, 51, Vernon, CT                20:58.6    6:46
  695    24    5  Jack Marshall, 52, Meriden, CT             21:38.8    6:59
  722    29    6  Russ Tew, 58, West Hartford, CT            21:48.3    7:02
  680    33    7  Scott Bucchieri, 54, East Hartford, CT     22:28.8    7:15
  714    41    8  Dennis Miriarm, 56, Hebron, CT             23:26.9    7:34
  710    42    9  Jim Blake, 54, Lebanon, CT                 23:29.6    7:35
  685    61   10  Wayne Ouellette, 56, Voluntown, CT         25:11.0    8:07
  688    68   11  John Melia, 51, Hebron, CT                 26:00.0    8:23
  683    80   12  Peter Morse, 55, East Hampton, CT          28:09.6    9:05
  686    98   13  Leonard Tinelle, 59, Amston, CT            31:23.5   10:08



Top