2000 Haddam Neck Fair 5k Road Race
Haddam Neck , CT
Sept. 3, 2000
Cloudy, Humid, 70d
Results by B.C.
Timing/www.usaxc.com
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
Overall
ID# PLACE PLACE FINISHER TIME PACE
141 1 1 Tyler Johnson, 20, Chester, CT 16:15.6 5:15
77 2 2 Coley Carden, 24, East Hampton, CT 17:01.3 5:29
26 3 1 Sean Flynn, 16, Kensington, CT 17:31.2 5:39
134 4 2 Tommy Shuck, 16, Old Saybrook, CT 17:31.6 5:39
102 5 3 Ryan Hammond, 15, East Hampton, CT 17:41.1 5:42
44 6 4 Blake Helveston, 16, East Hampton, CT 18:03.1 5:49
103 7 1 Michael Munroe, 41, Manchester, CT 18:16.0 5:54
133 8 5 Jason Wilson, 17, Westbrook, CT 18:33.1 5:59
138 9 6 Daniel Pugliese, 16, Middletown, CT 18:33.5 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
43 10 1 Edward Szkoda, 38, East Hampton, CT 18:49.8 6:04
46 11 7 Christopher Baker, 17, Cromwell, CT 18:58.8 6:07
58 12 2 Eric Bogdon, 33, Haddam, CT 19:07.0 6:10
139 13 8 Ryan Barber, 16, Portland, CT 19:08.0 6:10
89 14 3 Chris Nelson, 37, East Hampton, CT 19:09.2 6:11
143 15 4 Lawrence Gore, 31, Portland, CT 19:14.8 6:13
135 16 9 Gerard Roy, 17, Branford, CT 19:18.7 6:14
155 17 2 Gary Benjamin, 48, Newington, CT 19:24.8 6:16
209 18 5 Jeff Murray, 31, Rocky Hill, CT 19:30.7 6:18
55 19 1 David Jacobs, 55, Niantic, CT 19:32.9 6:18
185 20 3 Bill Wilkie, 40, East Hampton, CT 20:01.1 6:27
210 21 3 Andrew Blejwas, 22, Canton, CT 20:04.9 6:29
146 22 2 Guy Pulino, 55, Moodus, CT 20:11.7 6:31
117 23 6 Craig Friend, 37, East Hampton, CT 20:16.2 6:32
160 24 4 Wally Squire, 46, East Hampton, CT 20:16.7 6:32
131 25 10 Ted Kennedy, 15, Bolton, CT 20:17.7 6:33
118 26 4 Matthew Solak, 23, East Hampton, CT 20:19.7 6:33
194 27 1 Sheila Pekeri-Mongiat, 37*, East Hampton, CT
20:21.0 6:34
45 28 11 Brad Feathers, 15, Marlbrough, CT 20:38.0 6:39
84 29 12 Peter Lohrmann, 17, East Hampton, CT 20:40.1 6:40
93 30 13 Billy Abbott, 14, East Hampton, CT 20:48.3 6:43
80 31 14 Eric Sperre, 14, East Hampton, CT 20:54.2 6:45
72 32 5 Anthony Lombardo, 45, Portland, CT 20:55.8 6:45
16 33 6 Richard Lehr, 46, Belmont, MA 20:57.0 6:46
47 34 15 Douglas Baker, 15, Cromwell, CT 21:01.0 6:47
96 35 16 Brian Whitty, 15, East Hampton, CT 21:03.5 6:48
125 36 17 Kevin Turko, 14, Marlbrough, CT 21:06.9 6:49
199 37 7 Todd Lemeire, 35, Moodus, CT 21:09.4 6:49
175 38 18 Jason O'Hearn, 16, East Hampton, CT 21:19.0 6:53
116 39 19 Nick Waterbury, 13, Higganum, CT 21:25.5 6:55
105 40 7 Paul Hayes, 40, East Haddam, CT 21:29.2 6:56
183 41 8 Roger Rutland, 36, East Haddam, CT 21:33.5 6:57
5 42 1 Kathy Lundin, 41*, Granby, CT 21:34.3 6:58
129 43 3 Edward McCarver, 50, Wallingford, CT 21:35.1 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
152 44 1 Cathrine Turley, 14*, West Hartford, CT 21:44.2 7:01
176 45 9 Charles Baldwin, 35, Hamilton, NJ 21:53.9 7:04
54 46 1 Steven Muhlberg, 11, East Hampton, CT 21:55.9 7:05
202 47 10 Chris Ahlberg, 38, Fairfield, CT 22:01.8 7:06
49 48 8 Tim Quackenbush, 42, Middle Haddam, CT 22:11.7 7:10
9 49 20 Gil Danaher, 19, Haddam Neck, CT 22:12.8 7:10
168 50 9 Bob Baratt, 47, East Haddam, CT 22:13.9 7:10
156 51 2 Cheryl Beaulieu, 17*, East Hampton, CT 22:15.4 7:11
151 52 10 William Turley, 43, West Hartford, CT 22:17.1 7:11
201 53 11 David Darling, 37, Portland, CT 22:19.8 7:12
66 54 3 Alison Cloutier, 14*, East Hampton, CT 22:20.8 7:13
108 55 12 Paul Criscuolo, 32, Hamden, CT 22:22.5 7:13
148 56 1 Jerry LeVasseur, 62, Madison, CT 22:27.6 7:15
97 57 4 David Hageman, 56, Colchester, CT 22:29.0 7:15
23 58 11 Henry Johnson, 43, Colbalt, CT 22:37.9 7:18
193 59 13 Steve Hass, 35, Norwalk, CT 22:40.4 7:19
39 60 2 Beb McKinney, 36*, East Hampton, CT 22:50.4 7:22
130 61 5 John Hastings, 51, Durham, CT 22:54.4 7:23
2 62 3 Bobbie Davis, 38*, Haddam Neck, CT 22:54.8 7:24
81 63 12 Chester Sperre, 46, East Hampton, CT 22:57.0 7:24
191 64 21 Andrew Kitchings, 18, Essex, CT 22:57.4 7:24
115 65 2 Mike Waterbury, 10, Higganum, CT 22:57.8 7:24
68 66 6 James Labon, 51, Middletown, CT 23:13.8 7:30
136 67 2 Walt Gale, 69, Windsor Locks, CT 23:21.5 7:32
162 68 13 Michael Hallisey, 40, Weathersfield, CT 23:27.6 7:34
71 69 3 Daniel Wendt, 10, Higganum, CT 23:28.9 7:35
179 70 14 Chick Grillo, 42, Moosup, CT 23:31.0 7:35
109 71 1 Janet Hull, 27*, Branford, CT 23:46.8 7:40
112 72 3 Bob Marum, 60, Simsbury, CT 23:48.6 7:41
196 73 15 Ric Villarreal, 41, Waterbury, CT 23:52.6 7:42
90 74 7 Fred Hudak, 55, Torrington, CT 23:53.4 7:42
18 75 16 Peter Lenk, 43, Colchester, CT 23:58.3 7:44
169 76 8 Dave Holahan, 51, East Haddam, CT 23:59.3 7:44
120 77 4 David Scherp, 12, East Hampton, CT 24:07.0 7:47
164 78 22 Kyle Palmquist, 16, East Haddam, CT 24:22.4 7:52
100 79 4 Michelle Kacich, 16*, East Hampton, CT 24:22.9 7:52
91 80 17 Gary Markesich, 47, Killingworth, CT 24:40.7 7:58
182 81 18 Bruce Grisafe, 47, Salem, CT 24:43.4 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
104 82 5 Clark Hayes, 12, East Haddam, CT 24:51.0 8:01 165 83 5 Carly Baratt, 16*, East Haddam, CT 24:52.5 8:01 203 84 19 Carl Faust, 40, Haddam, CT 24:54.3 8:02 10 85 20 James Tyler, 43, Portland, CT 24:58.8 8:04 140 86 2 Maryanne Roegierg, 46*, Durham, CT 24:59.3 8:04 25 87 2 Addy Danaher, 20*, Haddam Neck, CT 25:01.7 8:04 147 88 6 Kim Abbott, 17*, East Hampton, CT 25:03.0 8:05 174 89 4 Sharon Owen, 36*, East Hampton, CT 25:03.5 8:05 113 90 21 Don Waterbury, 42, Higganum, CT 25:07.5 8:06 142 91 1 Allie Johnson, 12*, Chester, CT 25:10.4 8:07 200 92 5 Joan Darling, 33*, Portland, CT 25:11.4 8:08 187 93 14 Maura Thomson, 35, Higganum, CT 25:12.0 8:08 158 94 6 Lisa Haupt, 38*, Clinton, CT 25:13.1 8:08 153 95 7 Kate Foster, 15*, East Hampton, CT 25:15.4 8:09 195 96 9 Andrew Brownlie, 53, Middle Haddam, CT 25:17.9 8:10 172 97 6 Danny Lemire, 9, East Hartford, CT 25:25.1 8:12 83 98 4 Dan Jacobs, 64, New York, NY 25:28.0 8:13 124 99 8 Melissa Mauag, 17*, Colchester, CT 25:38.8 8:16 128 100 7 Danny Virgadaula, 10, Portland, CT 25:42.5 8:18 62 101 9 Robecca Cowen, 16*, Uncasville, CT 25:43.6 8:18 38 102 15 Scott Sogge, 35, Guilford, CT 25:55.6 8:22 30 103 10 Lynn Puzzo, 16*, East Hampton, CT 25:59.6 8:23 127 104 11 Tracey Chadwick, 16*, Burlington, CT 26:09.7 8:26 208 105 16 Mike Malloy, 39, Washington, DC 26:10.8 8:27 206 106 1 Priscila Robinson, 51*, Chester, CT 26:14.0 8:28 154 107 22 Randall Rode, 40, Clinton, CT 26:18.9 8:29 24 108 8 Christopher Johnson, 12, Colbalt, CT 26:30.1 8:33 205 109 3 Cindy Boule, 43*, Haddam Neck, CT 26:33.8 8:34 166 110 2 Pat Phillips, 53*, Niantic, CT 26:41.6 8:37 173 111 10 Ted Phillips, 59, Niantic, CT 26:42.1 8:37 99 112 4 Barbara Kacich, 48*, East Hampton, CT 26:46.2 8:38 98 113 12 Bethany Kacich, 13*, East Hampton, CT 26:50.9 8:40 145 114 7 Anne Wales, 31*, Haddam Neck, CT 26:51.7 8:40 61 115 1 Patricia Clausi, 61*, Portland, CT 26:54.1 8:41 121 116 17 Jim Cook, 32, East Hampton, CT 26:57.4 8:42 163 117 5 Diane Fitzgerald, 45*, Amston, CT 26:58.3 8:42 59 118 11 Kennith Smith, 54, Cromwell, CT 26:58.8 8:42 211 119 6 Louise Raczewski, 40*, Colchester, CT 27:00.5 8:43 11 120 13 Cheryl Tyler, 19*, Portland, CT 27:01.2 8:43 157 121 7 Mary Fretz, 42*, Killingworth, CT 27:03.0 8:44 144 122 23 Josh Brown, 14, East Hampton, CT 27:07.1 8:45 126 123 14 Sarah Dobrowolski, 14*, East Hampton, CT 27:11.9 8:46 161 124 3 Chris Coates, 55*, Colchester, CT 27:21.0 8:49 132 125 15 Laura Nosal, 14*, East Hampton, CT 27:23.5 8:50 150 126 2 Kelley Downey, 9*, East Hampton, CT 27:28.5 8:52 107 127 3 Susan Dennis, 27*, Quincy, MA 27:28.9 8:52 171 128 16 Allie Lemire, 13*, East Hartford, CT 27:30.0 8:52 197 129 18 Scott Englehart, 32, Gaithersbury, MD 27:34.3 8:54 198 130 19 Terri Johnson, 31, Haddam Neck, CT 27:34.8 8:54 70 131 3 Kristen Wendt, 9*, Higganum, CT 27:35.8 8:54 48 132 8 Colleen Mellen, 42*, Middle Haddam, CT 27:36.5 8:54 40 133 12 Charles Bush, 56, Haddam Neck, CT 27:37.1 8:55 86 134 4 Corinne Mazzotta, 10*, Haddam, CT 27:38.9 8:55 159 135 23 John Tucker, 43, Clinton, CT 27:40.5 8:56 67 136 9 Sandra Cloutier, 43*, East Hampton, CT 27:41.9 8:56 114 137 9 Jeff Waterbury, 8, Higganum, CT 27:46.0 8:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
149 138 13 Mike Buckley, 59, Haddam Neck, CT 27:54.0 9:00
69 139 10 Catherine Wendt, 42*, Higganum, CT 27:54.4 9:00
4 140 14 Barry Lundin, 53, Granby, CT 27:55.1 9:00
85 141 8 Suzanne Mazzotta, 36*, Haddam, CT 27:57.5 9:01
170 142 24 John Lemire, 42, East Hartford, CT 28:00.3 9:02
17 143 15 Raymond Willis, 59, East Hampton, CT 28:09.8 9:05
188 144 4 Shirley Lselin, 56*, Ivoryton, CT 28:19.8 9:08
78 145 25 Mark Sperre, 46, East Hampton, CT 28:20.9 9:09
6 146 16 Tom Kuharski, 50, Plantsville, CT 28:40.0 9:15
15 147 1 Paul Cella, 77, East Hampton, CT 28:55.9 9:20
204 148 26 Lynne Grobsky, 42, Merdian, CT 28:56.3 9:20
119 149 9 Zotsa Stevens, 38*, Haddam Neck, CT 29:09.7 9:24
33 150 11 Lori Chadwick, 43*, Burlington, CT 29:16.2 9:27
192 151 10 Brian Seidl, 11 29:22.0 9:28
8 152 17 David Kobey, 58, Storrs, CT 29:39.5 9:34
184 153 11 Keith Rutland, 9, East Haddam, CT 29:47.4 9:37
63 154 5 Emily Clausi, 7*, East Hampton, CT 29:55.8 9:39
65 155 20 Thomas Clausi, 35, East Hampton, CT 29:56.3 9:39
22 156 5 Larry Hellenberg, 64, New York, NY 29:57.2 9:40
7 157 6 Ashley Wells, 11*, East Haddam, CT 30:02.1 9:41
137 158 12 Pat Kantlehner, 46*, East Hampton, CT 30:02.9 9:42
50 159 21 John Dillon, 39, Portland, CT 30:34.0 9:52
51 160 5 Joseph Dillon, 29, Portland, CT 30:34.4 9:52
14 161 17 Christa Daly, 13*, East Hampton, CT 30:49.1 9:57
181 162 13 Jane Jarrow, 49*, Bloomfield, CT 30:53.6 9:58
92 163 14 Linda Marke, 45*, Killingworth, CT 30:55.6 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
123 164 15 Teri Prestash, 47*, East Hampton, CT 31:18.2 10:06 28 165 27 Lawrence Puzzo, 49, East Hampton, CT 31:31.0 10:10 56 166 2 Sheila Oakes, 63*, East Hampton, CT 31:37.6 10:12 21 167 5 Lois Valinotti, 54*, New York, NY 31:50.9 10:16 79 168 24 Kevin Sperre, 13, East Hampton, CT 32:14.7 10:24 31 169 18 Amy Puzzo, 14*, East Hampton, CT 32:23.1 10:27 122 170 2 C A. Robbins, 79, Middletown, CT 32:23.8 10:27 35 171 6 Ronald McCutcheon, 67, Middle Haddam, CT 32:58.5 10:38 111 172 3 Marie Passanisi, 60*, Middletown, CT 33:01.1 10:39 110 173 7 Eddie McDonald, 65, Mattituck, NY 33:04.6 10:40 180 174 18 Michael Twarkins, 50, East Hartford, CT 33:49.9 10:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
167 175 16 Barb O'Leary, 47*, Deep River, CT 34:07.1 11:00
36 176 4 Lois McCutcheon, 64*, Middle Haddam, CT 34:44.5 11:12
20 177 10 Lorin Hellenberg-Gremer, 36*, Middletown, CT
35:29.4 11:27
189 178 12 Tim Seidl, 8 35:50.7 11:34
186 179 11 Maevel Mickle, 38*, East Hampton, CT 35:55.4 11:35
178 180 25 Andrew Giorgetti, 14, East Hampton, CT 36:11.7 11:41
177 181 28 Mark Giogett, 42, East Hampton, CT 36:14.3 11:41
27 182 8 John Olson, 69, Bridgeport, CT 36:21.6 11:44
207 183 17 Libby Baldwin, 41*, Southhampton, MA 36:28.3 11:46
34 184 29 Steve Wilcox, 48, Glastonbury, CT 36:38.7 11:49
37 185 12 Robin Sogge, 33*, Guilford, CT 36:47.7 11:52
42 186 19 Kendra Dickinson, 19*, East Haddam, CT 36:48.1 11:52
57 187 6 Christopher Briggs, 25, South Windsor, CT 37:00.3 11:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
64 188 7 Olivia Clausi, 9*, East Hampton, CT 37:17.5 12:02 106 189 18 Denise Ruzicka-Hayes, 40*, East Haddam, CT 38:29.7 12:25 41 190 5 Romanie Gussenhoven, 64*, Killingworth, CT 39:28.1 12:44 32 191 8 Molly Puzzo, 9*, East Hampton, CT 39:53.5 12:52 29 192 19 Peggy Puzzo, 48*, East Hampton, CT 39:54.2 12:52 12 193 9 Juliane Kimball, 11*, East Hampton, CT 39:57.3 12:53 13 194 30 Mark Kimball, 42, East Hampton, CT 40:02.7 12:55 190 195 13 Laurie Seidl, 35* 42:18.8 13:39 88 196 6 Candace Hall, 52*, Newington, CT 46:44.6 15:05 82 197 7 Anne Boulaine, 59*, New Britain, CT 47:44.7 15:05 * indicates females
Female by CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 13
142 91 1 Allie Johnson, 12, Chester, CT 25:10.4 8:07
150 126 2 Kelley Downey, 9, East Hampton, CT 27:28.5 8:52
70 131 3 Kristen Wendt, 9, Higganum, CT 27:35.8 8:54
86 134 4 Corinne Mazzotta, 10, Haddam, CT 27:38.9 8:55
63 154 5 Emily Clausi, 7, East Hampton, CT 29:55.8 9:39
7 157 6 Ashley Wells, 11, East Haddam, CT 30:02.1 9:41
64 188 7 Olivia Clausi, 9, East Hampton, CT 37:17.5 12:02
32 191 8 Molly Puzzo, 9, East Hampton, CT 39:53.5 12:52
12 193 9 Juliane Kimball, 11, East Hampton, CT 39:57.3 12:53
Women 13 - 19
152 44 1 Cathrine Turley, 14, West Hartford, CT 21:44.2 7:01
156 51 2 Cheryl Beaulieu, 17, East Hampton, CT 22:15.4 7:11
66 54 3 Alison Cloutier, 14, East Hampton, CT 22:20.8 7:13
100 79 4 Michelle Kacich, 16, East Hampton, CT 24:22.9 7:52
165 83 5 Carly Baratt, 16, East Haddam, CT 24:52.5 8:01
147 88 6 Kim Abbott, 17, East Hampton, CT 25:03.0 8:05
153 95 7 Kate Foster, 15, East Hampton, CT 25:15.4 8:09
124 99 8 Melissa Mauag, 17, Colchester, CT 25:38.8 8:16
62 101 9 Robecca Cowen, 16, Uncasville, CT 25:43.6 8:18
30 103 10 Lynn Puzzo, 16, East Hampton, CT 25:59.6 8:23
127 104 11 Tracey Chadwick, 16, Burlington, CT 26:09.7 8:26
98 113 12 Bethany Kacich, 13, East Hampton, CT 26:50.9 8:40
11 120 13 Cheryl Tyler, 19, Portland, CT 27:01.2 8:43
126 123 14 Sarah Dobrowolski, 14, East Hampton, CT 27:11.9 8:46
132 125 15 Laura Nosal, 14, East Hampton, CT 27:23.5 8:50
171 128 16 Allie Lemire, 13, East Hartford, CT 27:30.0 8:52
14 161 17 Christa Daly, 13, East Hampton, CT 30:49.1 9:57
31 169 18 Amy Puzzo, 14, East Hampton, CT 32:23.1 10:27
42 186 19 Kendra Dickinson, 19, East Haddam, CT 36:48.1 11:52
Women 20 - 29
109 71 1 Janet Hull, 27, Branford, CT 23:46.8 7:40
25 87 2 Addy Danaher, 20, Haddam Neck, CT 25:01.7 8:04
107 127 3 Susan Dennis, 27, Quincy, MA 27:28.9 8:52
Women 30 - 39
194 27 1 Sheila Pekeri-Mongiat, 37, East Hampton, CT
20:21.0 6:34
39 60 2 Beb McKinney, 36, East Hampton, CT 22:50.4 7:22
2 62 3 Bobbie Davis, 38, Haddam Neck, CT 22:54.8 7:24
174 89 4 Sharon Owen, 36, East Hampton, CT 25:03.5 8:05
200 92 5 Joan Darling, 33, Portland, CT 25:11.4 8:08
158 94 6 Lisa Haupt, 38, Clinton, CT 25:13.1 8:08
145 114 7 Anne Wales, 31, Haddam Neck, CT 26:51.7 8:40
85 141 8 Suzanne Mazzotta, 36, Haddam, CT 27:57.5 9:01
119 149 9 Zotsa Stevens, 38, Haddam Neck, CT 29:09.7 9:24
20 177 10 Lorin Hellenberg-Gremer, 36, Middletown, CT
35:29.4 11:27
186 179 11 Maevel Mickle, 38, East Hampton, CT 35:55.4 11:35
37 185 12 Robin Sogge, 33, Guilford, CT 36:47.7 11:52
190 195 13 Laurie Seidl, 35 42:18.8 13:39
Women 40 - 49
5 42 1 Kathy Lundin, 41, Granby, CT 21:34.3 6:58
140 86 2 Maryanne Roegierg, 46, Durham, CT 24:59.3 8:04
205 109 3 Cindy Boule, 43, Haddam Neck, CT 26:33.8 8:34
99 112 4 Barbara Kacich, 48, East Hampton, CT 26:46.2 8:38
163 117 5 Diane Fitzgerald, 45, Amston, CT 26:58.3 8:42
211 119 6 Louise Raczewski, 40, Colchester, CT 27:00.5 8:43
157 121 7 Mary Fretz, 42, Killingworth, CT 27:03.0 8:44
48 132 8 Colleen Mellen, 42, Middle Haddam, CT 27:36.5 8:54
67 136 9 Sandra Cloutier, 43, East Hampton, CT 27:41.9 8:56
69 139 10 Catherine Wendt, 42, Higganum, CT 27:54.4 9:00
33 150 11 Lori Chadwick, 43, Burlington, CT 29:16.2 9:27
137 158 12 Pat Kantlehner, 46, East Hampton, CT 30:02.9 9:42
181 162 13 Jane Jarrow, 49, Bloomfield, CT 30:53.6 9:58
92 163 14 Linda Marke, 45, Killingworth, CT 30:55.6 9:59
123 164 15 Teri Prestash, 47, East Hampton, CT 31:18.2 10:06
167 175 16 Barb O'Leary, 47, Deep River, CT 34:07.1 11:00
207 183 17 Libby Baldwin, 41, Southhampton, MA 36:28.3 11:46
106 189 18 Denise Ruzicka-Hayes, 40, East Haddam, CT 38:29.7 12:25
29 192 19 Peggy Puzzo, 48, East Hampton, CT 39:54.2 12:52
Women 50 - 59
206 106 1 Priscila Robinson, 51, Chester, CT 26:14.0 8:28
166 110 2 Pat Phillips, 53, Niantic, CT 26:41.6 8:37
161 124 3 Chris Coates, 55, Colchester, CT 27:21.0 8:49
188 144 4 Shirley Lselin, 56, Ivoryton, CT 28:19.8 9:08
21 167 5 Lois Valinotti, 54, New York, NY 31:50.9 10:16
88 196 6 Candace Hall, 52, Newington, CT 46:44.6 15:05
82 197 7 Anne Boulaine, 59, New Britain, CT 47:00.7 15:10
Women 60 - 69
61 115 1 Patricia Clausi, 61, Portland, CT 26:54.1 8:41
56 166 2 Sheila Oakes, 63, East Hampton, CT 31:37.6 10:12
111 172 3 Marie Passanisi, 60, Middletown, CT 33:01.1 10:39
36 176 4 Lois McCutcheon, 64, Middle Haddam, CT 34:44.5 11:12
41 190 5 Romanie Gussenhoven, 64, Killingworth, CT 39:28.1 12:44
Male by CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 13
54 46 1 Steven Muhlberg, 11, East Hampton, CT 21:55.9 7:05
115 65 2 Mike Waterbury, 10, Higganum, CT 22:57.8 7:24
71 69 3 Daniel Wendt, 10, Higganum, CT 23:28.9 7:35
120 77 4 David Scherp, 12, East Hampton, CT 24:07.0 7:47
104 82 5 Clark Hayes, 12, East Haddam, CT 24:51.0 8:01
172 97 6 Danny Lemire, 9, East Hartford, CT 25:25.1 8:12
128 100 7 Danny Virgadaula, 10, Portland, CT 25:42.5 8:18
24 108 8 Christopher Johnson, 12, Colbalt, CT 26:30.1 8:33
114 137 9 Jeff Waterbury, 8, Higganum, CT 27:46.0 8:57
192 151 10 Brian Seidl, 11 29:22.0 9:28
184 153 11 Keith Rutland, 9, East Haddam, CT 29:47.4 9:37
189 178 12 Tim Seidl, 8 35:50.7 11:34
Men 13 - 19
26 3 1 Sean Flynn, 16, Kensington, CT 17:31.2 5:39
134 4 2 Tommy Shuck, 16, Old Saybrook, CT 17:31.6 5:39
102 5 3 Ryan Hammond, 15, East Hampton, CT 17:41.1 5:42
44 6 4 Blake Helveston, 16, East Hampton, CT 18:03.1 5:49
133 8 5 Jason Wilson, 17, Westbrook, CT 18:33.1 5:59
138 9 6 Daniel Pugliese, 16, Middletown, CT 18:33.5 5:59
46 11 7 Christopher Baker, 17, Cromwell, CT 18:58.8 6:07
139 13 8 Ryan Barber, 16, Portland, CT 19:08.0 6:10
135 16 9 Gerard Roy, 17, Branford, CT 19:18.7 6:14
131 25 10 Ted Kennedy, 15, Bolton, CT 20:17.7 6:33
45 28 11 Brad Feathers, 15, Marlbrough, CT 20:38.0 6:39
84 29 12 Peter Lohrmann, 17, East Hampton, CT 20:40.1 6:40
93 30 13 Billy Abbott, 14, East Hampton, CT 20:48.3 6:43
80 31 14 Eric Sperre, 14, East Hampton, CT 20:54.2 6:45
47 34 15 Douglas Baker, 15, Cromwell, CT 21:01.0 6:47
96 35 16 Brian Whitty, 15, East Hampton, CT 21:03.5 6:48
125 36 17 Kevin Turko, 14, Marlbrough, CT 21:06.9 6:49
175 38 18 Jason O'Hearn, 16, East Hampton, CT 21:19.0 6:53
116 39 19 Nick Waterbury, 13, Higganum, CT 21:25.5 6:55
9 49 20 Gil Danaher, 19, Haddam Neck, CT 22:12.8 7:10
191 64 21 Andrew Kitchings, 18, Essex, CT 22:57.4 7:24
164 78 22 Kyle Palmquist, 16, East Haddam, CT 24:22.4 7:52
144 122 23 Josh Brown, 14, East Hampton, CT 27:07.1 8:45
79 168 24 Kevin Sperre, 13, East Hampton, CT 32:14.7 10:24
178 180 25 Andrew Giorgetti, 14, East Hampton, CT 36:11.7 11:41
Men 20 - 29
141 1 1 Tyler Johnson, 20, Chester, CT 16:15.6 5:15
77 2 2 Coley Carden, 24, East Hampton, CT 17:01.3 5:29
210 21 3 Andrew Blejwas, 22, Canton, CT 20:04.9 6:29
118 26 4 Matthew Solak, 23, East Hampton, CT 20:19.7 6:33
51 160 5 Joseph Dillon, 29, Portland, CT 30:34.4 9:52
57 187 6 Christopher Briggs, 25, South Windsor, CT 37:00.3 11:56
Men 30 - 39
43 10 1 Edward Szkoda, 38, East Hampton, CT 18:49.8 6:04
58 12 2 Eric Bogdon, 33, Haddam, CT 19:07.0 6:10
89 14 3 Chris Nelson, 37, East Hampton, CT 19:09.2 6:11
143 15 4 Lawrence Gore, 31, Portland, CT 19:14.8 6:13
209 18 5 Jeff Murray, 31, Rocky Hill, CT 19:30.7 6:18
117 23 6 Craig Friend, 37, East Hampton, CT 20:16.2 6:32
199 37 7 Todd Lemeire, 35, Moodus, CT 21:09.4 6:49
183 41 8 Roger Rutland, 36, East Haddam, CT 21:33.5 6:57
176 45 9 Charles Baldwin, 35, Hamilton, NJ 21:53.9 7:04
202 47 10 Chris Ahlberg, 38, Fairfield, CT 22:01.8 7:06
201 53 11 David Darling, 37, Portland, CT 22:19.8 7:12
108 55 12 Paul Criscuolo, 32, Hamden, CT 22:22.5 7:13
193 59 13 Steve Hass, 35, Norwalk, CT 22:40.4 7:19
187 93 14 Maura Thomson, 35, Higganum, CT 25:12.0 8:08
38 102 15 Scott Sogge, 35, Guilford, CT 25:55.6 8:22
208 105 16 Mike Malloy, 39, Washington, DC 26:10.8 8:27
121 116 17 Jim Cook, 32, East Hampton, CT 26:57.4 8:42
197 129 18 Scott Englehart, 32, Gaithersbury, MD 27:34.3 8:54
198 130 19 Terri Johnson, 31, Haddam Neck, CT 27:34.8 8:54
65 155 20 Thomas Clausi, 35, East Hampton, CT 29:56.3 9:39
50 159 21 John Dillon, 39, Portland, CT 30:34.0 9:52
Men 40 - 49
103 7 1 Michael Munroe, 41, Manchester, CT 18:16.0 5:54
155 17 2 Gary Benjamin, 48, Newington, CT 19:24.8 6:16
185 20 3 Bill Wilkie, 40, East Hampton, CT 20:01.1 6:27
160 24 4 Wally Squire, 46, East Hampton, CT 20:16.7 6:32
72 32 5 Anthony Lombardo, 45, Portland, CT 20:55.8 6:45
16 33 6 Richard Lehr, 46, Belmont, MA 20:57.0 6:46
105 40 7 Paul Hayes, 40, East Haddam, CT 21:29.2 6:56
49 48 8 Tim Quackenbush, 42, Middle Haddam, CT 22:11.7 7:10
168 50 9 Bob Baratt, 47, East Haddam, CT 22:13.9 7:10
151 52 10 William Turley, 43, West Hartford, CT 22:17.1 7:11
23 58 11 Henry Johnson, 43, Colbalt, CT 22:37.9 7:18
81 63 12 Chester Sperre, 46, East Hampton, CT 22:57.0 7:24
162 68 13 Michael Hallisey, 40, Weathersfield, CT 23:27.6 7:34
179 70 14 Chick Grillo, 42, Moosup, CT 23:31.0 7:35
196 73 15 Ric Villarreal, 41, Waterbury, CT 23:52.6 7:42
18 75 16 Peter Lenk, 43, Colchester, CT 23:58.3 7:44
91 80 17 Gary Markesich, 47, Killingworth, CT 24:40.7 7:58
182 81 18 Bruce Grisafe, 47, Salem, CT 24:43.4 7:59
203 84 19 Carl Faust, 40, Haddam, CT 24:54.3 8:02
10 85 20 James Tyler, 43, Portland, CT 24:58.8 8:04
113 90 21 Don Waterbury, 42, Higganum, CT 25:07.5 8:06
154 107 22 Randall Rode, 40, Clinton, CT 26:18.9 8:29
159 135 23 John Tucker, 43, Clinton, CT 27:40.5 8:56
170 142 24 John Lemire, 42, East Hartford, CT 28:00.3 9:02
78 145 25 Mark Sperre, 46, East Hampton, CT 28:20.9 9:09
204 148 26 Lynne Grobsky, 42, Merdian, CT 28:56.3 9:20
